1870 Normal Schools
Institution | City | State | Date of opening | Principal | Number of instructors | Number of male students | Number of female students | Total students | Whole number of graduates | Course of study | Number of volumes in library | Annual appropriation form state of city | Annual expense to each student | Time of anniversary | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State Normal Classes, (3) | Huntsville | Alabama | The six Alabama normal schools listed reported a combined enrollment of 300 | ||||||||||||
State Normal Classes, (2) | Talladega | Alabama | The six Alabama normal schools listed reported a combined enrollment of 300 | ||||||||||||
State Normal Class | Pottersville | Alabama | The six Alabama normal schools listed reported a combined enrollment of 300 | ||||||||||||
State Normal Class | Montgomery | Alabama | The six Alabama normal schools listed reported a combined enrollment of 300 | ||||||||||||
State Normal Class | Evergreen | Alabama | The six Alabama normal schools listed reported a combined enrollment of 300 | ||||||||||||
State Normal Class | Mobile | Alabama | The six Alabama normal schools listed reported a combined enrollment of 300 | ||||||||||||
State Normal School | San Jose | California | 1862 | Rev. W.T. Lucky | 4 | 22 | 106 | 188 | 120 | 2 years | 1,500 | 0.00 | May | ||
State Normal School | New Britain | Connecticut | 1849 | J.N. Carleton | 132 | 3 years | |||||||||
State Normal University | Wilmington | Delaware | 1867 | J.C. Harkness | 8 | 188 | |||||||||
East Florida Seminary | Gainesville | Florida | 75 | 90 | |||||||||||
West Florida Seminary | Florida | 75 | 73 | 148 | |||||||||||
Normal dep't Atlanta University | Atlanta | Georgia | E.A. Ware | 6 | 62 | 27 | 89 | ||||||||
State Normal University | Normal | Illinois | 1857 | R. Edwards, LL.D. | 6 | 169 | 244 | 413 | 99 | 3 years | 3,000 | 0.00 | $100 to 200 | Third Thursday in June | |
County Normal School | Blue Island | Illinois | 1868 | D.S. Wentworth | |||||||||||
County Normal School | Peoria | Illinois | 1868 | ||||||||||||
County Normal School | Bureau County | Illinois | A. Ethridge | ||||||||||||
City Normal School | Chicago | Illinois | |||||||||||||
State Normal School | Terre Haute | Indiana | 1867 | W.A. Jones | 75 | 2 to 4 years | |||||||||
City Training School | Fort Wayne | Indiana | 1867 | Mary H. Swann | 2 | 10 | 10 | 9 | 1,000 | 0.00 | Second week in June | ||||
City Training School | Indianapolis | Indiana | 1867 | Amanda F. Funnell | 1 | 12 | 12 | ||||||||
Normal dep't Iowa University | Iowa City | Iowa | 1866 | S.N. Fellows | 2 | 36 | 64 | 100 | 102 | 0.00 | $150 to $200 | Last Thursday in June | |||
City Training School | Davenport | Iowa | 1863 | Mrs. M.A. McGonegal | 2 | 13 | 13 | 42 | 91 | Last week in June | |||||
State Normal School | Emporia | Kansas | 1864 | L.B. Kellogg | 75 | 76 | 151 | ||||||||
Ely Normal School | Louisville | Kentucky | |||||||||||||
Normal dep't Berea College | Berea | Kentucky | E.H. Fairchild, D.D. | ||||||||||||
New Orleans Normal School | New Orleans | Louisiana | 1858 | Mrs. K. Shaw | 16 | 195 | 195 | 50 | Third Saturday in June | ||||||
Normal dep't Straight University | New Orleans | Louisiana | 1869 | J.W. Healey | 3 | 20 | 40 | 60 | 3 years | ||||||
Eastern State Normal School | Castine | Maine | 1867 | G.T. Fletcher | 8 | 280 | 2 years | 1,200 | 0.00 | $180 | Third Thursday in March | ||||
Western State Normal School | Farmington | Maine | 1863 | C.C. Rounds | 7 | 140 | 2 years | 0.00 | |||||||
State Normal School | Baltimore | Maryland | 1865 | M.A. Newell | 7 | 24 | 120 | 144 | 102 | 2 years | 500 | 0.00 | Last week in May | ||
State Normal School | Westfield | Massachusetts | 1839 | J.W. Dickinson | 167 | 2 to 4 years | 1,300 | 0.00 | $160 | Third Thursday in July | |||||
State Normal School | Framingham | Massachusetts | 1839 | Annie E. Johnson | 8 | 130 | 130 | 1,148 | 900 | 0.00 | $163 | Last Tuesday or each term | |||
State Normal School | Salem | Massachusetts | 1854 | D.B. Hagar | 216 | 216 | 552 | 8,000 | 0.00 | $175 | Last of Jan. and first July | ||||
State Normal School | Bridgewater | Massachusetts | 1840 | Albert G. Bayden, A.M. | 43 | 119 | 162 | 1,062 | 5,000 | 0.00 | $200 | Second week in July | |||
City Normal School | Boston | Massachusetts | |||||||||||||
City Normal School | Worcester | Massachusetts | |||||||||||||
State Normal School | Ypsilanti | Michigan | 1849 | D.P. Mayhew | 11 | 342 | 230 | 4 years | 0.00 | ||||||
First State Normal School | Winona | Minnesota | W.F. Phelps | 7 | 38 | 147 | 185 | 41 | 2 years | 3,000 | 0.00 | $160 | Fourth week in June | ||
Second State Normal School | Mankato | Minnesota | G.M. Gage | 5 | 38 | 98 | 136 | 2 years | |||||||
Third State Normal School | St. Cloud | Minnesota | Ira Moore | 4 | 10 | 42 | 52 | 2 years | |||||||
Normal and Manual Labor School | Tugaloo | Mississippi | |||||||||||||
Normal dep't Missouri University | Columbia | Missouri | 1867 | D. Read, LL.D. | 5 | 40 | 41 | 81 | 3,000 | $140 to 20 | Last Thursday in July | ||||
Central Normal School | Sedalia | Missouri | George P. Beard, A.M. | ||||||||||||
City Normal School | St. Louis | Missouri | 1857 | Anne C. Brackett | 6 | 104 | 104 | 190 | 91 | 0.00 | $75.14 | Third week in June | |||
State Normal School | Peru | Nebraska | 1867 | J.M. McKinzie | 102 | 3 years | 50 | $150 | Last week in June | ||||||
State Normal School | Trenton | New Jersey | John S. Hart, LL.D. | 7 | 20 | 143 | 279 | 3,000 | 0.00 | $150 | Last Thursday Jan. and June | ||||
Farnum Preparatory Normal School | Beverly | New Jersey | John S. Hart, LL.D. | 7 | 83 | 111 | 194 | 1,000 | 0.00 | $160 | June and December | ||||
State Normal School | Albany | New York | 1844 | Joseph Alden | 375 | 1,709 | 1,200 | 0.00 | $180 | ||||||
State Normal School | Oswego | New York | 1861 | E.A. Sheldon | 432 | 314 | 241 | 0.00 | $160 | July 8 and February 4 | |||||
State Normal School | Brockport | New York | 1866 | 234 | 10 | 750 | 0.00 | ||||||||
State Normal School | Cortland | New York | 1866 | James H. Hoose | 135 | ||||||||||
State Normal School | Fredonia | New York | 1867 | Dr. John W. Armstrong | 96 | 2 | 0.00 | ||||||||
State Normal School | Potsdam | New York | 1866 | M. McVicar | 37 | ||||||||||
State Normal School | Buffalo | New York | 1867 | ||||||||||||
State Normal School | Geneseo | New York | 1867 | ||||||||||||
State Normal School | Millersville | Pennsylvania | 1859 | E. Brooks | 658 | 130 | 3,900 | 0.00 | $200 | Third Thursday in July | |||||
State Normal School | Edinboro | Pennsylvania | 1861 | J.A. Cooper | 425 | 30 | 1,662 | 0.00 | |||||||
State Normal School | Bloomsburg | Pennsylvania | 1869 | H. Carver | 150 | 67 | 630 | 0.00 | $184 | Third Thursday in June | |||||
State Normal School | Mansfield | Pennsylvania | 1862 | Charles H. Verrill | 337 | 2,000 | 0.00 | $178 | |||||||
State Normal School | Kutztown | Pennsylvania | 1866 | John S. Ermentrant | 343 | ||||||||||
Girls' Normal School | Philadelphia | Pennsylvania | 1848 | G.W. Fetter | 11 | 370 | 370 | 1,019 | 500 | 0.00 | $2.75 | February and July | |||
Southwestern Normal School | Lebanon | Ohio | A. Halbrook | 6 | 239 | 145 | 384 | ||||||||
State Normal School | Bristol | Rhode Island | 1852 | ||||||||||||
Normal class Avery Institute | Charleston | South Carolina | |||||||||||||
Normal class Fisk University | Nashville | Tennessee | Prof. Spence | ||||||||||||
State Normal School | Johnson | Vermont | 1867 | 4 | 69 | 108 | 177 | 29 | 500 | $150 | |||||
State Normal School | Randolph | Vermont | 1867 | 2 | 167 | 171 | 338 | 35 | 500 | $160 | Third Wednesday in February | ||||
State Normal School | Castleton | Vermont | 1868 | ||||||||||||
Normal and Agricultural School | Hampton | Virginia | 1868 | General S.C. Armstrong | 5 | 70 | 70 | 3 years | |||||||
State Normal School | Marshall Col. P.O. | West Virginia | 1868 | S.R. Thompson | 5 | 70 | 48 | 118 | 2 to 4 years | 0.00 | $200 | ||||
State Normal School | West Liberty | West Virginia | 1870 | F.H. Crage | 2 | 24 | 25 | 49 | 2 to 4 years | ||||||
State Normal School | Fairmont | West Virginia | 1869 | J.C. Gilchrist | 50 | 2 to 4 years | |||||||||
State Normal School | Platteville | Wisconsin | 1866 | E.A. Charleston | 184 | 3 years | 600 | 0.00 | $50 | Last week in June | |||||
State Normal School | Whitewater | Wisconsin | 1867 | Oliver Arey, A.M. | 11 | 70 | 118 | 188 | |||||||
State Normal School | Madison | Wisconsin | 1862 | ||||||||||||
State Normal School | Oshkosh | Wisconsin | 1867 | ||||||||||||
Institution | City | State | Date of opening | Principal | Number of instructors | Number of male students | Number of female students | Total students | Whole number of graduates | Course of study | Number of volumes in library | Annual appropriation form state of city | Annual expense to each student | Time of anniversary | Notes |
Source: “Statistics of normal schools in the United States, compiled from the most recent reports sent to the United States Bureau of Education,” United States Department of Interior, Report of the Commissioner of Education (Washington DC: Government Printing Office, 1870), 526 – 527.