1875 Land-Grant Colleges
College Name | City | State | Date of charter | Date of organization | President | Number of preparatory instructors | Male students in preparatory department | Female students in preparatory department | Resident faculty in scientific department | Nonresident faculty in scientific department | Total number of students in regular scientific course | Male first year students | Female first year students | Combined first year students | Male second year students | Female second year students | Combined second year students | Male third year students | Female third year students | Combined third year students | Male fourth year students | Female fourth year students | Combined fourth year students | Number of students in partial course | Number of graduate students | Number of state scholarships | Number of other free scholarships | Number of years in course | Number of weeks in scholastic year | Annual cost of tuition | Number of volumes in libraries | No of pamphlets in libraries | Average annual increase in books | Amount of library fund | Volumes in society libraries | Average annual increase in society library volumes | Value of grounds, buildings and apparatus | Amount of productive funds | Income from productive funds | Receipts for last year from tuition fees | Receipts for the last year from State appropriations | Date of last commencement | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State Agricultural and Mechanical College | Auburn | Alabama | 1872 | 1872 | Rev. L.T. Tichenor, D.D. | 1 | 33 | 6 | 0 | 50 | 4 | 0 | 9 | 0 | 18 | 0 | 19 | 5 | 0 | 42 | 20 | 4.00 | 40 | 50 | 1,720 | 100 | 200 | 0 | 2,500 | 100,000 | 250,300 | 16,224 | 600 | 0 | June 28 | ||||||||
Arkansas Industrial University | Fayetteville | Arkansas | 1871 | 1872 | N.P. Gates | 1 | 9 | 0 | 8 | 8 | 3 | 0 | 219 | 4.00 | 40 | 30 | 300 | 53 | 0 | 140,000 | 130,000 | 10,400 | 2,000 | June 15 | |||||||||||||||||||
Agricultural, Mining, and Mechanical Arts College (University of California) | Oakland | California | 1868 | 1869 | John Le Conte, M.D. | 37 | 2 | 139 | 81 | 26 | 15 | 7 | 15 | 0 | 0 | 4.00 | 38 | 0 | 0 | June 7 | Scientific library and financial information recorded with classical. | ||||||||||||||||||||||
Sheffield Scientific School of Yale College | New Haven | Connecticut | 1701 | 1846 | Rev. Noah Porter, D.D., LL.D. | 0 | 0 | 0 | 30 | 0 | 187 | 72 | 63 | 52 | 10 | 27 | 27 | 1 | 3.00 | 37 | 150 | 5,000 | 12,000 | 0 | 280,123 | 17,000 | June 27 | ||||||||||||||||
Agricultural Department of Delaware College | Newark | Delaware | 1867 | 1870 | William H. Purnell, LL.D. | 0 | 0 | 0 | 6 | 1 | 33 | 7 | 7 | 4 | 2 | 5 | 8 | 0 | 0 | 1 | 30 | 3.00 | 40 | 200 | June 21 | Scientific library and financial information reported with classical. | |||||||||||||||||
Georgia State College of Agriculture and Mechanic Arts (University of Georgia) | Athens | Georgia | 1872 | 1872 | L.H. Charbonnier, A.M. | 6 | 86 | 26 | 20 | 30 | 10 | 1 | 219 | 0 | 34.00 | 40 | 40,000 | 243,000 | 17,010 | 0 | 5,000 | August | Scientific library and financial information reported with classical. | ||||||||||||||||||||
North Georgia Agricultural College | Dahlonega | Georgia | 1872 | 1873 | Hon. D.W. Lewis | 3.00 | 0 | 1,000 | 80,000 | 45,000 | 3,500 | 350 | 0 | July, 1st Wed. | Enrollment consists of 245, gender not specified and 3 resident faculty; Library and financial information is from 1874 Commissioner's Report. | ||||||||||||||||||||||||||||
Illinois Industrial University | Urbana | Illinois | 1867 | 1867 | John M. Gregory, LL.D. | 0 | 0 | 0 | 23 | 5 | 332 | 100 | 40 | 75 | 20 | 48 | 13 | 34 | 2 | 3 | 0 | 0 | 4.00 | 36 | 15 | 10,600 | 500 | 0 | 25 | 359,411 | 319,000 | 29,410 | 6,748 | 7,500 | June 7 | Funds assigned to tuition are for incidental fees, tuition is free; revenue from tuition is for incidental fees. | |||||||
Purdue University | La Fayette | Indiana | 1869 | 1874 | A.C. Shortridge | 8 | 0 | 1 | 34.00 | 40 | 0 | 800 | 0 | 300,000 | 360,000 | 21,000 | 0 | 60,000 | June 16 | ||||||||||||||||||||||||
Iowa State Agricultural College | Ames | Iowa | 1857 | 1869 | A.S. Welch, LL.D. | 14 | 1 | 273 | 100 | 47 | 40 | 19 | 34 | 8 | 14 | 11 | 33 | 0 | 0 | 4.00 | 34 | 0 | 3,540 | 0 | 0 | 0 | 400,000 | 500,000 | 40,000 | 0 | 0 | November 15 | |||||||||||
Kansas State Agricultural College | Manhattan | Kansas | 1863 | 1863 | John A. Anderson | 14 | 1 | 237 | 0 | 0 | 6.00 | 37 | 0 | 3,000 | 0 | 150 | 35 | 117,591 | 225,691 | 19,799 | 0 | 13,675 | May 24 | ||||||||||||||||||||
Agricultural and Mechanical College (Kentucky University) | Lexington | Kentucky | 1865 | 1866 | John R. Bowman, LL.D. (regent), James K. Patterson (chairman of faculty) | 1 | 40 | 7 | 140 | 300 | 0 | 4.00 | 40 | 25 | 200 | 250,000 | 165,000 | 9,900 | 2,000 | 0 | June 10 | ||||||||||||||||||||||
Agricultural and Mechanical College of Louisiana | New Orleans | Louisiana | 1869 | 1874 | Prof. J.L. Cross | 1 | 22 | 5 | 0 | 55 | 40 | 15 | 0 | 0 | 13 | 0 | 0 | 4.00 | 43 | 300 | 100 | 0 | 0 | 25,000 | 196,200 | 13,754 | 0 | 0 | July 31 | Scholarships are assigned two to each senator, and one to each member of the House of Representatives. | |||||||||||||
Maine State College of Agriculture and Mechanic Arts | Orono | Maine | 1868 | 1869 | Rev. C.F. Allen | 0 | 0 | 0 | 7 | 110 | 32 | 3 | 21 | 1 | 17 | 3 | 32 | 1 | 5 | 4.00 | 38 | 0 | 2,200 | 500 | 500 | 100,000 | 134,400 | 8,264 | 12,500 | August 2 | |||||||||||||
United States Naval Academy | Annapolis | Maryland | 1845 | Rear Admiral C.R.P. Rodgers, U.S.N. (superintendent) | 0 | 0 | 0 | 63 | 0 | 322 | 146 | 0 | 70 | 0 | 61 | 0 | 45 | 0 | 0 | 9 | 0 | 6.00 | 38 | 0 | 17,678 | 705 | 200 | 0 | 0 | 0 | 3,000,000 | 0 | 0 | 0 | 0 | June 20 | |||||||
Maryland Agricultural College | College Station | Maryland | 1856 | 1858 | William H. Parker | 0 | 0 | 0 | 5 | 1 | 47 | 39 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 17 | 0 | 30 | 0 | 4.00 | 40 | 0 | 0 | 1,500 | 0 | 100,000 | 6,000 | 6,000 | June 24 | ||||||||||
Massachusetts Agricultural College | Amherst | Massachusetts | 1863 | 1867 | W.S. Clark, Ph.D., LL.D. | 9 | 2 | 75 | 18 | 20 | 13 | 24 | 12 | 6 | 0 | 5 | 4.00 | 39 | 75 | 1,500 | 100 | 300 | 0 | 250,000 | 250,000 | 15,000 | 6,000 | 0 | June 21 | ||||||||||||||
Massachusetts Institute of Technology | Boston | Massachusetts | 1861 | 1865 | John D. Runkle, Ph.D., LL.D. | 0 | 0 | 0 | 34 | 0 | 171 | 36 | 55 | 45 | 35 | 108 | 21 | 0 | 2 | 4.00 | 36 | 200 | 3,000 | 0 | 0 | 0 | 250,000 | 17,500 | 47,000 | 0 | Scientific library volumes include books and pamphlets. | ||||||||||||
Michigan State Agricultural College | Lansing | Michigan | 1855 | 1857 | Theophilus C. Abbot, LL.D. | 0 | 0 | 0 | 13 | 0 | 140 | 82 | 21 | 21 | 16 | 11 | 5 | 0 | 0 | 4.00 | 37 | 0 | 3,700 | 0 | 500 | 200 | 231,407 | 231,377 | 16,196 | 0 | 28,602 | November 22 | Scientific library volumes include books and pamphlets. | ||||||||||
College of Agriculture and of Mechanic Arts (University of Minnesota) | Minneapolis | Minnesota | 1868 | 1870 | William W. Folwell, A.M. | 14 | 0 | 7 | 4 | 3 | 2.00 | June 22 | Scientific library and financial information reported with classical. | ||||||||||||||||||||||||||||||
School of Agriculture and Mechanic Arts (University of Mississippi) | Oxford | Mississippi | 1844 | 1871 | Alex. P. Stewart (chancellor) | 1 | 27 | 10 | 0 | 11 | 0 | 3 | 0 | 3 | 0 | 4.00 | 38 | 25 | 75,000 | 6,000 | June 29 | Scientific faculty reported with the classical faculty; scientific library and financial information reported with classical. | |||||||||||||||||||||
Agricultural and Mechanical department of Alcorn University | Rodney | Mississippi | 1871 | 1871 | Rev. C.H. Thompson, D.D. | 2 | 39 | 4 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 4.00 | 39 | 0 | 50 | 0 | 28,905 | 123,150 | 9,852 | 0 | 15,000 | June 21 | ||||||||||
Missouri Agricultural and Mechanical College (University of Missouri) | Columbia | Missouri | 1839 | 1870 | Daniel Read, LL.D. (president), George C. Swallow, M.D., LL.D. (dean of agric. fac.) | 11 | 4.00 | 40 | July 4 | Scientific students are reported with classical; scientific library and financial information reported with classical | |||||||||||||||||||||||||||||||||
School of Mines and Metallurgy (University of Missouri) | Rolla | Missouri | 1870 | 1871 | Charles P. Williams, Ph.D. (director) | 18 | 8 | 18 | 10 | 6 | 2 | 65 | 3.00 | 38 | 20 | 1,478 | 800 | 370 | 0 | 200 | 35,000 | 7,000 | 5,000 | June 29 | |||||||||||||||||||
Agricultural College (University of Nebraska) | Lincoln | Nebraska | 1869 | 1872 | A.R. Benton, A.M., LL.D. | 15 | 3 | 0 | 18 | 13 | 5 | 3.00 | 38 | 0 | 150 | June 23 | Scientific financial information reported with classical. | ||||||||||||||||||||||||||
College of Agriculture (University of Nevada) | Elko | Nevada | 1874 | D.R. Sessions | Scientific faculty and students reported with classical | ||||||||||||||||||||||||||||||||||||||
New Hampshire College of Agriculture and Mechanic Arts (Dartmouth College) | Hanover | New Hampshire | 1866 | 1868 | Rev. Asa D. Smith, D.D., LL.D. | 14 | 0 | 29 | 7 | 14 | 8 | 0 | 0 | 12 | 30 | 3.00 | 29 | 30 | 1,300 | 1,000 | 50 | 0 | 146 | 49 | 106,000 | 110,000 | 6,600 | 180 | 5,000 | April 19 | |||||||||||||
Rutgers Scientific School (Rutgers College) | New Brunswick | New Jersey | 1770 | 1864 | Rev. William H. Campbell | 9 | 2 | 44 | 17 | 10 | 14 | 3 | 2 | 0 | 40 | 0 | 4.00 | 36 | 75 | 8,000 | 116,000 | 6,960 | 1,200 | 0 | June 21 | Scientific library volumes reported with classical; college farm for experimental purposes included with classical | |||||||||||||||||
College of Agriculture, Mechanic Arts, & c. | Ithaca | New York | 1865 | 1868 | Hon. A.D. White, LL.D. | 0 | 0 | 0 | 32 | 2 | 187 | 60 | 2 | 48 | 0 | 43 | 0 | 34 | 0 | 0 | 34.00 | 37 | 60 | 30,000 | 2,100 | June 15 | Scientific library and financial information is reported with classical, tuition for agriculture students is free. | ||||||||||||||||
United States Military Academy | West Point | New York | 1802 | Colonel Thomas H. Ruger, U.S.A. (superintendent) | 45 | 307 | 117 | 0 | 61 | 0 | 79 | 0 | 50 | 0 | 4.00 | 39 | 250,000 | ||||||||||||||||||||||||||
Agricultural and Mechanical College (University of North Carolina) | Chapel Hill | North Carolina | 1789 | Rev. Charles Phillips, D.D. | 10 | 3.00 | Scientific faculty reported with classical | ||||||||||||||||||||||||||||||||||||
Ohio Agricultural and Mechanical College | Columbus | Ohio | 1870 | 1870 | Edward Orton, Ph.D. | 0 | 0 | 0 | 11 | 0 | 100 | 6.00 | 37 | 0 | 1,000 | 0 | 200 | 500,000 | 500,000 | 30,000 | 0 | 0 | June 21 | ||||||||||||||||||||
Corvallis State Agricultural College | Corvallis | Oregon | 1868 | 1868 | B.L. Arnold | 1 | 50 | 25 | 4 | 150 | 60 | 6.00 | 40 | 80 | 5,000 | 2,000 | 5,000 | July 1 | |||||||||||||||||||||||||
Pennsylvania State College | State College | Pennsylvania | 1854 | 1859 | Rev. James Calder, D.D. | 2 | 74 | 16 | 9 | 0 | 54 | 19 | 3 | 12 | 3 | 9 | 1 | 7 | 5 | 1 | 0 | 1 | 4.00 | 40 | 0 | 1,800 | 1,400 | 50 | 532,000 | 500,000 | 30,000 | 0 | 0 | June 29 | |||||||||
Agricultural and Scientific Department (Brown University) | Providence | Rhode Island | 1764 | Rev. E.G. Robinson, D.D., LL.D. | 30 | 4.00 | 40 | 75 | 50,000 | June 21 | |||||||||||||||||||||||||||||||||
South Carolina Agricultural College and Mechanics' Institute (Claflin University) | Orangeburg | South Carolina | 1872 | 1875 | Rev. Edward Cooke, A.M., D.D. | 2 | 35 | 4.00 | 32 | 0 | 191,800 | 11,508 | 5,000 | Interest annually due on State bonds; only $5000 received during the year. | |||||||||||||||||||||||||||||
Tennessee Agricultural College (East Tennessee University) | Knoxville | Tennessee | 1807 | 1869 | Rev. Thomas W. Humes, S.T.D. | 44 | 23 | 6 | 9 | 6 | 4.00 | 40 | 36 | June 24 | Scientific faculty reported with classical; scientific library and financial information reported with classical. | ||||||||||||||||||||||||||||
University of Vermont and State Agricultural College | Burlington | Vermont | 1865 | 1865 | Matthew H. Buckham, A.M. | 0 | 0 | 0 | 7 | 0 | 19 | 0 | 1 | 3 | 2 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 17 | 4.00 | 39 | 45 | 855 | 0 | June 14 | Scientific library and financial information reported with classical. | |||||||||||||
Virginia Agricultural and Mechanical College | Blacksburg | Virginia | 1872 | 1872 | C.L.C. Minor, A.M. | 7 | 0 | 222 | 3.00 | 43 | 0 | 49,947 | 172,000 | 20,685 | 560 | August 10 | Library and financial information is from 1874 Commissioner's Report. | ||||||||||||||||||||||||||
Hampton Normal and Agricultural Institute | Hampton | Virginia | 1870 | 1872 | S.C. Armstrong (principal) | 3 | 14 | 21 | 17 | 0 | 208 | 59 | 32 | 40 | 26 | 40 | 11 | 0 | 0 | 100 | 3.00 | 36 | 1,289 | 21 | 0 | 0 | 183,848 | 136,087 | 12,323 | 0 | 0 | May 18 | |||||||||||
Agricultural department of West Virginia University | Morgantown | West Virginia | 1867 | 1867 | Rev. Alex. Martin, D.D. | 2.00 | 41 | June 22 | Scientific and classical students reported with classical; scientific library and financial information reported with classical. | ||||||||||||||||||||||||||||||||||
Department of Civil Engineering, Mining, and Metallurgy (University of Wisconsin) | Madison | Wisconsin | 1848 | 1866 | John Bascom, LL.D. | 6 | 0 | 15 | 9 | 0 | 6 | 0 | 0 | 0 | 2.00 | 38 | 18 | Scientific library and classical information reported with classical. | |||||||||||||||||||||||||
College Name | City | State | Date of charter | Date of organization | President | Number of preparatory instructors | Male students in preparatory department | Female students in preparatory department | Resident faculty in scientific department | Nonresident faculty in scientific department | Total number of students in regular scientific course | Male first year students | Female first year students | Combined first year students | Male second year students | Female second year students | Combined second year students | Male third year students | Female third year students | Combined third year students | Male fourth year students | Female fourth year students | Combined fourth year students | Number of students in partial course | Number of graduate students | Number of state scholarships | Number of other free scholarships | Number of years in course | Number of weeks in scholastic year | Annual cost of tuition | Number of volumes in libraries | No of pamphlets in libraries | Average annual increase in books | Amount of library fund | Volumes in society libraries | Average annual increase in society library volumes | Value of grounds, buildings and apparatus | Amount of productive funds | Income from productive funds | Receipts for last year from tuition fees | Receipts for the last year from State appropriations | Date of last commencement | Notes |
Source: “Table X.—Part I and II.—Statistics of schools of science (mining, engineering, agriculture, &c.) endowed with the national land grant, for 1875, from replies to inquiries by the United States Bureau of Education” United States Department of Interior, Report of the Commissioner of Education (Washington DC: Government Printing Office, 1876), 749 – 753.