1875 Normal Schools
Institution | City | State | Date of organization | Principal | Appropriation for the last year from state | Appropriation for the last year from county | Appropriation for the last year from city | State appropriation per capita of pupils in the past year | Number of instructors | Total students | Number of male students | Number of female students | Whole number of graduates | Graduates who have engaged in teaching | Number of years in course | Number of weeks in scholastic year | Number of volumes in library | Average annual increase in library | Number of volumes of pedagogical works | Number of educational journals and magazines taken | Annual expense for tuition to each student | Drawing taught? | School has a collection of models, casts, apparatus and examples for free hand drawing? | Vocal music taught? | Instrumental music taught? | School possesses chemical laboratory? | School possesses philosophical cabinet and apparatus? | School possesses a museum of natural history? | School possesses a gymnasium? | Model school attached to the institution? | Students receive diplomas on completion of course? | Graduates teach in State common schools without further exam? | Scholastic year begins | Time of anniversary | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State Normal School | Florence | Alabama | 1873 | S.P. Rice | $5,000 | 4 | 126 | 95 | 31 | 3 | 42 | 3.00 | x | x | x | x | x | x | x | x | x | September, first Wednesday | June, last Thursday | ||||||||||||
Rust Normal Institute | Huntsville | Alabama | 1866 | C.W. Munson | $0 | $0 | $0 | $0 | 2 | 122 | 62 | 60 | 36 | 200 | 3 | 4.50 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | September, first Monday | ||||||||||
Lincoln Normal University | Marion | Alabama | 1870 | George N. Card | $4,000 | $6 | 3 | 73 | 35 | 38 | 6 | 40 | 1.50 | x | 0 | x | 0 | x | x | x | 0 | x | x | x | October 1 | June 25 | |||||||||
Normal department, Talladega College | Talladega | Alabama | 1870 | A.A. Safford, A.M. | $0 | $0 | $0 | $0 | 9 | 46 | 26 | 20 | 0 | 3 | 39 | 300 | 3 | 9.00 | x | 0 | x | x | 0 | 0 | 0 | 0 | 0 | x | 0 | October 1 | June 20-22 | ||||
Normal department, Arkansas Industrial University | Fayetteville | Arkansas | 1872 | N.P. Gates | $0 | $0 | 2 | 58 | 24 | 34 | 10 | 8 | 3 | 40 | 15 | 2 | 36.00 | x | 0 | x | x | x | 0 | 0 | x | x | 0 | September 6 | June 15 | ||||||
Pine Bluff Normal Institute | Pine Bluff | Arkansas | 1870 | M.W. Martin | $0 | $0 | $380 | $0 | 3 | 158 | 75 | 83 | 0 | 36 | 0 | 0 | 0 | 3 | 10.00 | x | x | x | x | 0 | 0 | 0 | x | x | 0 | October, first Monday | June 20 | ||||
State Normal School | San Jose | California | 1862 | Charles H. Allen, A.M. | $17,500 | $0 | $0 | $70 | 10 | 390 | 46 | 44 | 2 | 40 | 1,379 | 200 | 120 | 5 | 0.00 | x | 0 | x | 0 | x | x | x | x | x | x | x | July 1 | March 31 | In addition to total students reported, there are also 98 in training school | ||
State Normal School | New Britain | Connecticut | 1850 | Isaac N. Carleton, A.M. | $12,000 | $0 | $0 | 8 | 175 | 24 | 151 | 50 | 40 | 2 | 39 | 1,000 | 0.00 | x | x | x | 0 | x | x | x | 0 | 0 | x | 0 | September, first Tuesday | Last of June | |||||
Normal department of Delaware College | Newark | Delaware | 1873 | William H. Purnell, LL.D. | $0 | $0 | 7 | 14 | 4 | 10 | 0 | 0 | 3 | 40 | 6 | 0.00 | 0 | 0 | x | x | x | x | x | 0 | 0 | x | 0 | September, first Wednesday | June | ||||||
Delaware State Normal University | Wilmington | Delaware | 1866 | John C. Harkness, A.M. | $0 | $0 | $0 | $0 | 12 | 226 | 165 | 61 | 15 | 3 | 37 | 650 | 39 | 50 | 14 | 46.00 | x | x | x | x | 0 | 0 | 0 | 0 | x | x | 0 | September, first Monday | May, last Friday | ||
Normal department of Atlanta University | Atlanta | Georgia | 1869 | Edmund A. Ware, A.M., president | 169 | 82 | 87 | 24 | 38 | 3 | 18.00 | 0 | 0 | x | x | 0 | x | 0 | 0 | 0 | x | 0 | October 6 | June 22 | Number of instructors are the same as in the classical department of the university | ||||||||||
Haven Normal School | Waynesboro | Georgia | 1868 | Rev. C.W. McMahon | $0 | $0 | $0 | $0 | 3 | 165 | 112 | 53 | 2 | 40 | 0 | 12.00 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | September 1 | |||||||
Evangelical Lutheran Normal School | Addison | Illinois | 1847 | J.C.W. Lindemann | $0 | $0 | $0 | $0 | 5 | 114 | 114 | 16 | 16 | 5 | 40 | 5,000 | 600 | 12 | 0.00 | x | x | x | x | x | x | September 1 | June 30 | ||||||||
Southern Illinois Normal University | Carbondale | Illinois | 1874 | Robert Allyn | $15,000 | $0 | $0 | $37 | 11 | 136 | 67 | 69 | 0 | 0 | 4 | 39 | 1,444 | 150 | 18 | 22.00 | x | 0 | x | 0 | x | x | x | 0 | x | x | 0 | September, second Monday | June, third Thursday | There are also 206 in the preparatory department and 61 in the model school; Annual expense for tuition to each student: free to those pledged to teach in schools of the State | |
Chicago Normal School | Chicago | Illinois | 1856 | Edward C. Delano | 5 | 164 | 0 | 164 | 51 | 50 | 2 | 40 | 100 | 22 | x | x | x | 0 | 0 | 0 | 0 | 0 | x | x | 0 | September, first Monday | June, last week | ||||||||
Normal department of Rock River University | Dixon | Illinois | 1875 | Rev. Oscar G. May | $0 | $0 | $0 | $0 | 4 | 23 | 15 | 8 | 0 | 0 | 3 | 40 | 1 | 50.00 | x | 0 | x | x | 0 | x | x | 0 | 0 | x | 0 | September 11 | June 28 | ||||
Cook County Normal School | Englewood | Illinois | 1867 | D.S. Wentworth | $0 | $15,000 | $0 | $0 | 9 | 215 | 47 | 168 | 29 | 29 | 3 | 40 | 244 | 19 | 0 | 0.00 | x | 0 | x | 0 | x | x | x | 0 | x | x | x | September, first Monday | December and June | Annual expense for tuition to each student: free to residents of the county; $30 to others | |
Northwestern German-English Normal School | Galena | Illinois | 1868 | Prof. B.F. Merten | $0 | $0 | $0 | $0 | 4 | 155 | 128 | 27 | 11 | 4 | 3 | 40 | 150 | 4 | 0 | 26.00 | 0 | x | x | x | x | 0 | 0 | 0 | x | 0 | August 31 | June 15 | |||
State Normal University | Normal | Illinois | 1857 | Richard Edwards, LL.D. | $28,987 | $0 | $0 | $37 | 14 | 467 | 19 | 3 | 39 | 1,400 | 0.00 | x | 0 | x | 0 | x | x | x | 0 | x | x | 0 | September 6 | June 22 | Principal Edwards has resigned; Total enrollment also includes 312 in model school | ||||||
Peoria County Normal School | Peoria | Illinois | 1868 | S.H. White | $0 | $4,900 | $0 | $0 | 4 | 105 | 39 | 66 | 8 | 2 | 40 | 465 | 100 | 80 | 4 | 0.00 | 0 | 0 | x | 0 | 0 | 0 | x | 0 | x | 0 | x | September, first Monday | June 15-20 | ||
Normal and Classical School | Goshen | Indiana | 1873 | D. Monry and A. Blunt, A.M. | $0 | $0 | $0 | $0 | 5 | 110 | 50 | 60 | 13 | 13 | 4 | 12 | 5 | 20.00 | x | 0 | x | x | 0 | x | 0 | 0 | x | x | x | August | |||||
Northwestern Normal School | Kentland | Indiana | 1874 | B.F. Niesz | 2 | 61 | 30 | 31 | 23 | 36 | 28.00 | x | x | x | 0 | 0 | 0 | 0 | 0 | x | x | 0 | September 8 | June 9 | |||||||||||
La Grange County Normal School | La Grange | Indiana | 1875 | E.T. Cosper | 2 | 100 | 52 | 48 | 6 | 5.00 | 0 | 0 | x | 0 | 0 | x | 0 | 0 | |||||||||||||||||
Indiana State Normal School | Terre Haute | Indiana | 1870 | ||||||||||||||||||||||||||||||||
Northern Indiana Normal School and Business Inst. | Valparaiso | Indiana | 1873 | H.B. Brown | $0 | $0 | $0 | $0 | 15 | 1,500 | 900 | 600 | 13 | 12 | 3 | 44 | 3,000 | 800 | 150 | 23 | 28.00 | x | 0 | x | x | x | x | x | 0 | 0 | x | 0 | September 7 | July 7 | |
Eastern Iowa Normal School | Grandview | Iowa | 1874 | Edwin R. Eldridge | $0 | $0 | $2,300 | $0 | 0 | 142 | 70 | 72 | 0 | 0 | 4 | 40 | 500 | 50 | 25 | 4 | 28.00 | x | x | x | x | x | x | x | x | x | 0 | September 6 | June 21-23 | ||
Chair of Didactica, Iowa State University | Iowa City | Iowa | 1872 | Rev. S.N. Fellows, D.D. | 1 | 17 | 13 | 4 | 7 | 6 | 38 | 300 | 4 | x | 0 | x | x | x | 0 | 0 | x | 0 | September 15 | June 28 | |||||||||||
Whittier Normal Institute (Whittier College) | Salem | Iowa | 1868 | D. Sands Wright, A.M. | 6 | 71 | 25 | 46 | 10 | 7 | 4 | 42 | 600 | 4 | 32.00 | x | x | x | x | 0 | September 27 | August 31 | |||||||||||||
Kansas State Normal School | Concordia | Kansas | 1874 | H.D. McCarty, LL.D. | $5,312 | $0 | $500 | $29 | 3 | 174 | 90 | 84 | 9 | 9 | 2 | 38 | 200 | 40 | 12 | 0.00 | x | 0 | x | 0 | 0 | 0 | 0 | 0 | x | x | x | September, first Wednesday | June 15 | Also 86 students in the model and training school | |
State Normal School | Emporia | Kansas | 1863 | Rev. C.R. Pomeroy, D.D. | $12,440 | $0 | $0 | $28 | 11 | 400 | 270 | 130 | 16 | 14 | 24 | 35 | 400 | 50 | 55 | 8 | 0.00 | x | x | x | 0 | x | x | x | x | x | x | x | September 9 | June 16 | |
Leavenworth State Normal School of Kansas | Leavenworth | Kansas | 1870 | John Wherrell | $6,500 | $0 | $0 | $15 | 0 | 420 | 185 | 235 | 12 | 12 | 2 | 40 | 40 | 10 | 0.00 | x | 0 | 0 | 0 | x | x | 0 | 0 | x | x | x | September, first Wednesday | June | |||
Normal department of Berea College | Berea | Kentucky | 1866 | H.R. Chittenden, A.B. | $0 | $0 | $0 | $0 | 10 | 16 | 11 | 5 | 0 | 23 | 36 | 100 | 0 | 10.50 | 0 | 0 | x | x | x | x | 0 | 0 | x | 0 | September, last Wednesday | June, last Wednesday | |||||
Kentucky Normal School | Carlisle | Kentucky | 1873 | T.C.H. Vance | 3 | 124 | 64 | 60 | 3 | 46 | 500 | 13 | 40.00 | 0 | 0 | x | x | x | x | x | September, first Tuesday | September 1 | |||||||||||||
Louisville Training School | Louisville | Kentucky | 1871 | ||||||||||||||||||||||||||||||||
Minden High Public School | Minden | Louisiana | 1873 | ||||||||||||||||||||||||||||||||
Normal department, New Orleans University | New Orleans | Louisiana | W.D. Godman | 14 | 5 | 9 | 3 | 36 | 1 | 0.00 | x | 0 | x | x | 0 | 0 | 0 | 0 | 0 | x | x | October 2 | June, first week | Instructors are the same as those in the classical department | |||||||||||
Normal department, Straight University | New Orleans | Louisiana | |||||||||||||||||||||||||||||||||
Peabody Normal School | New Orleans (247 St. Charles street) | Louisiana | 1868 | Robert M. Lasher, custodian | $0 | $0 | $0 | $0 | 6 | 95 | 95 | 28 | 15 | 3 | 40 | 65 | 5 | 33 | 2 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | x | x | 0 | September | March | |||
Eastern State Normal School | Castine | Maine | 1867 | Grenville T. Fletcher, A.M. | $7,562 | $0 | $0 | $27 | 7 | 250 | 100 | 150 | 12 | 12 | 3 | 38 | 500 | 75 | 1 | 4.00 | x | x | x | 0 | x | x | x | 0 | x | x | 0 | August 17 | June, last week | ||
State Normal School | Farmington | Maine | 1864 | Charles C. Rounds, M.S. | $6,737 | $0 | $0 | $29 | 7 | 234 | 60 | 174 | 12 | 12 | 2 | 38 | 1,000 | 65 | 5 | 0.00 | x | x | x | 0 | x | x | 0 | 0 | x | x | 0 | August 24 | July 1 | ||
Normal department, Maine Central Institute | Pittsfield | Maine | 1872 | Cyrus Jordan | $600 | $25 | 2 | 24 | 2 | 22 | 2 | 40 | 2 | 22.00 | x | 0 | 0 | x | x | 0 | x | 0 | x | x | Last of August | June 22 | |||||||||
Oak Grove Seminary, Normal department | Vassalboro' | Maine | 1846 | O.M. Cousena | $600 | $25 | 3 | 40 | 15 | 25 | 10 | 8 | 3 | 34 | 350 | 18.00 | x | x | 0 | x | x | 0 | x | 0 | x | 0 | August, last Tuesday | ||||||||
Baltimore Normal School for the Education of Colored Teachers | Baltimore | Maryland | 1866 | P.J. Doran | $2,000 | $0 | $0 | $8 | 4 | 246 | 115 | 131 | 5 | 5 | 40 | 1,120 | 31 | 2 | 15.00 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | September, first Monday | Statistics from Report of Commissioner of Education for 1874 | |||
Maryland State Normal School | Baltimore | Maryland | 1866 | M.A. Newell | $14,000 | $0 | $0 | $51 | 9 | 207 | 17 | 190 | 20 | 19 | 2 | 39 | 1,700 | 85 | 11 | x | x | x | x | x | x | x | x | September, first Tuesday | May, last week | Annual expense for tuition to each student: free to residents of the county; $30 to others | |||||
St. Catherine's Normal Institute | Baltimore (corner Harlan and Arlington avenues) | Maryland | 1875 | Sister Mary Ferdinand | $0 | $0 | $0 | $0 | 8 | 25 | 0 | 25 | 3 | 40 | 500 | 75 | 5 | x | x | x | x | x | x | x | x | x | September 8 | ||||||||
Boston Normal School | Boston | Massachusetts | 1852 | L. Dunton | 8 | 76 | 0 | 76 | 58 | 1 | 40 | 0.00 | x | x | 0 | x | x | September, second Monday | July 1 | Graduates teaching in State common schools without further examination: in schools in Boston | |||||||||||||||
Massachusetts Normal Art School | Boston | Massachusetts | 1873 | Walter Smith, director | 12 | 239 | 84 | 155 | 4 | 34 | 12 | 0 | 0 | 0 | 0.00 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | October 6 | ||||||||
State Normal School | Bridgewater | Massachusetts | 1840 | Albert G. Boyden, A.M. | $13,000 | $62 | 9 | 210 | 55 | 155 | 49 | 46 | 24 | 38 | 2,000 | 180 | 4 | 0.00 | x | x | x | 0 | x | x | x | x | 0 | x | 0 | September | June 29 | ||||
Framingham State Normal School | Framingham | Massachusetts | 1839 | Ellen Hyde | $15,000 | $0 | $0 | $70 | 12 | 174 | 0 | 174 | 35 | 2 | 40 | 2,020 | 50 | 3 | 0.00 | x | x | x | 0 | x | x | x | 0 | x | x | 0 | September, first Thursday | July | |||
State Normal School | Salem | Massachusetts | 1854 | Danie B. Hagar, Ph.D. | $13,000 | $42 | 13 | 313 | 0 | 313 | 77 | 24 | 40 | 8,500 | 200 | 0.00 | x | x | x | 0 | x | x | x | 0 | x | 0 | February and August | January and June | |||||||
Westfield State Normal School | Westfield | Massachusetts | 1839 | J.W. Dickenson | $14,000 | 9 | 178 | 20 | 158 | 42 | 42 | 24 | 40 | 1,560 | 200 | 4 | 0.00 | x | x | x | x | x | x | 0 | x | x | 0 | September 2 | July 8 | ||||||
Massachusetts State Normal School | Worcester | Massachusetts | 1874 | E.H. Russell | $0 | $0 | 7 | 75 | 1 | 74 | 2 | 38 | 567 | 6 | x | x | x | 0 | x | x | 0 | 0 | 0 | x | 0 | September and February | July and February | ||||||||
Michigan State Normal School | Ypsilanti | Michigan | 1852 | Rev. J. Estabrook, M.A. | $17,200 | $0 | $0 | 13 | 411 | 222 | 189 | 60 | 54 | 2,345 | 40 | 1,400 | 50 | 60 | 2 | 10.00 | x | 0 | x | 0 | x | x | x | 0 | x | x | x | September 22 | June, last Thursday | ||
State Normal School at Mankato | Mankato | Minnesota | 1868 | Rev. David C. John, A.M. | $10,000 | $0 | $0 | $35 | 6 | 259 | 93 | 166 | 11 | 11 | 2 | 36 | 350 | 50 | 15 | 0 | x | x | x | 0 | x | x | 0 | 0 | x | x | 0 | September 1 | May 15 | Annual expense for tuition to each student: tuition free to all pledged to teach two years in public schools of the State; $16 per annum to others | |
State Normal School at St. Cloud | St. Cloud | Minnesota | 1868 | D.L. Kichle, A.M. | $9,000 | $56 | 7 | 222 | 66 | 156 | 17 | 14 | 2 | 36 | 200 | x | 0 | x | 0 | x | 0 | 0 | x | x | 0 | 0 | August 23 | May 17 | |||||||
First State Normal School | Winona | Minnesota | 1864 | William F. Phelps, M.A. | $12,000 | $30 | 11 | 301 | 64 | 237 | 38 | 36 | 2 | 38 | 678 | 200 | 9 | 0.00 | x | x | x | x | x | x | 0 | x | x | 0 | September 1 | May 10 | |||||
Mississippi State Normal School | Holly Springs | Mississippi | 1870 | William B. Highgate, A.B. | $4,500 | $0 | $0 | $50 | 4 | 134 | 89 | 45 | 4 | 4 | 4 | 40 | 112 | 20 | 2 | 2 | 0.00 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | x | 0 | September, first Monday | June, second Wednesday | |
Tougaloo University and State Normal School | Tougaloo | Mississippi | 1871 | Rev. L.A. Darling | $4,500 | $0 | $0 | $20 | 5 | 217 | 124 | 93 | 35 | 35 | 3 | 40 | 650 | 50 | 20 | 2 | 15.00 | 0 | 0 | x | x | x | x | 0 | 0 | 0 | x | 0 | October | June | |
Normal Institute | Bolivar | Missouri | 1868 | James A. Race | $0 | $0 | $0 | $0 | 3 | 133 | 60 | 73 | 3 | 40 | 250 | 35 | 6 | 130.00 | x | 0 | x | x | 0 | x | 0 | 0 | 0 | x | 0 | September 6 | June 16 | ||||
Southeast Missouri State Normal School | Cape Girardeau | Missouri | 1873 | L.H. Cheney | $10,000 | $0 | $0 | $31 | 5 | 164 | 87 | 77 | 7 | 4 | 4 | 40 | 1,225 | 50 | 8.00 | x | 0 | x | 0 | 0 | x | 0 | 0 | 0 | x | 0 | September, first Monday | ||||
Normal College, University of Missouri | Columbia | Missouri | 1868 | Erastus L. Ripley, A.M. | 14 | 4 | 40 | 500 | 4 | 20.00 | x | x | x | x | x | 0 | x | x | x | September 20 | July 4 | ||||||||||||||
Fruitland Normal Institute | Jackson | Missouri | 1864 | James H. Kerr, A.B., Ph.B. | $0 | $0 | $0 | $0 | 5 | 77 | 53 | 24 | 8 | 7 | 3 | 36 | 1,000 | 81 | 6 | 60.00 | x | x | x | x | x | x | x | 0 | 0 | x | 0 | September, first Monday | June | Statistics from Report of Commissioner of Education for 1874 | |
Normal department, Lincoln Institute | Jefferson City | Missouri | 1866 | Samuel T. Mitchell | $5,000 | $0 | $0 | $52 | 10 | 126 | 81 | 45 | 8 | 5 | 4 | 36 | 752 | 6 | 1 | 0.00 | x | x | x | 0 | 0 | 0 | 0 | 0 | x | x | 0 | October, first Monday | June, second Friday | ||
North Missouri State Normal School | Kirksville | Missouri | 1867 | J. Baldwin | $10,000 | $14 | 11 | 709 | 439 | 270 | 72 | 53 | 4 | 40 | 1,050 | 50 | 250 | 30 | 12.00 | x | 0 | x | x | x | x | x | 0 | 0 | x | 0 | September, first Monday | June 17 | |||
Normal School | St. Louis | Missouri | 1857 | Louis Soldan | $0 | $0 | $15,656 | $0 | 14 | 254 | 0 | 254 | 72 | 72 | 2 | 40 | 294 | 250 | 0 | 0.00 | x | x | x | 0 | 0 | x | x | 0 | x | x | x | September, first Monday | Graduates teaching in State common schools without further examination: in schools in the city | ||
State Normal School, District No. 2 | Warrensburg | Missouri | 1871 | George L. Osborne | $10,000 | $0 | $0 | $25 | 10 | 408 | 210 | 198 | 57 | 23 | 2 | 40 | 400 | 0 | 0 | 10.00 | x | x | 0 | x | 0 | x | 0 | 0 | x | 0 | September, first Monday | June | |||
Nebraska State Normal School | Peru | Nebraska | 1867 | A. Nichols, A.M. | $12,000 | $30 | 7 | 282 | 120 | 162 | 4 | 4 | 5 | 38 | 500 | 50 | 25 | x | 0 | x | x | x | x | 0 | 0 | x | x | x | September, first Thursday | June, third week | |||||
New Hampshire State Normal School | Plymouth | New Hampshire | 1870 | Rev. Horatio O. Ladd, A.M. | $5,000 | $0 | $600 | 9 | 155 | 44 | 111 | 33 | 30 | 12 | 30 | 416 | 20 | 57 | 3 | 0.00 | x | 0 | x | x | x | x | x | x | x | x | x | September 8 | May | ||
State Normal School | Trenton | New Jersey | 1855 | Lewis M. Johnson, A.M. | $15,000 | $0 | $0 | $55 | 10 | 269 | 39 | 230 | 44 | 40 | 3 | 40 | 200 | 15 | 0.00 | x | x | x | x | x | x | 0 | x | x | x | x | September 1 | June, last Thursday | |||
New York State Normal School | Albany | New York | 1844 | Rev. Joseph Alden, D.D., LL.D. | $18,000 | 12 | 544 | 65 | 2 | 40 | 0.00 | x | x | x | x | x | x | x | September, second Wednesday | ||||||||||||||||
State Normal School | Brockport | New York | 1867 | Charles D. McLean, A.M., LL.B. | $18,000 | $62 | 18 | 291 | 68 | 223 | 20 | 10 | 234 | 40 | 5,507 | x | 0 | x | x | x | x | x | 0 | x | x | x | September, first Wednesday | June, last Tuesday | Statistics from Report of Commissioner of Education for 1874 | ||||||
State Normal School | Buffalo | New York | 1871 | Henry B. Buckman, A.M. | $18,000 | $0 | $0 | $100 | 11 | 265 | 40 | 225 | 16 | 10 | 24 | 40 | 2,625 | 30 | 10 | 0.00 | x | x | x | 0 | x | x | x | 0 | x | x | x | September, first Wednesday | July, first Tuesday | ||
State Normal and Training School | Cortland | New York | 1869 | J.H. Hoose, A.M., Ph.D. | $18,000 | 14 | 370 | 145 | 225 | 23 | 23 | 234 | 40 | 1,220 | 25 | 90 | 4 | 0.00 | x | 0 | x | x | x | x | x | x | x | September, first Wednesday | Tuesday before July 4 | ||||||
State Normal and Training School | Fredonia | New York | 1866 | John W. Armstrong, D.D. | $20,832 | $0 | $0 | $23 | 15 | 752 | 362 | 390 | 28 | 245 | 40 | 1,500 | 3 | 6 | 0 | 0.00 | x | 0 | x | 0 | x | x | x | x | x | x | September, first Wednesday | June | |||
State Normal and Training School | Geneseo | New York | 1871 | William J. Milne, A.M. | $18,000 | $0 | $0 | $52 | 17 | 347 | 142 | 205 | 24 | 24 | 234 | 40 | 250 | 0.00 | x | x | x | x | x | x | x | x | x | x | September, first Wednesday | June, second Tuesday | |||||
Female Normal College | New York | New York | 1870 | Thomas Hunter, A.M., president | $0 | $0 | $85,000 | $0 | 32 | 925 | 0 | 925 | 169 | 3 | 20 | x | x | x | x | x | x | x | x | x | 0 | September, first Monday | June | ||||||||
Oswego State Normal and Training School | Oswego | New York | 1861 | Edward A. Sheldon, A.M. | $19,700 | $0 | $0 | $49 | 13 | 371 | 64 | 307 | 59 | 42 | 234 | 40 | 361 | 150 | 0 | 0.00 | x | x | x | 0 | x | x | x | x | x | x | x | September, first Wednesday, and February, second Wednesday | June | ||
State Normal and Training School | Potsdam | New York | 1869 | E.D. Blakeslee, A.M., (acting) | $18,000 | $0 | $0 | 16 | 293 | 96 | 197 | 26 | 21 | 234 | 40 | 2,000 | 50 | 0 | x | 0 | x | 0 | x | x | 0 | x | x | x | x | September, first Wednesday | February 1 and July 1 | Enrollment also includes 318 in lower departments | |||
Ray's Normal Institute | Kernersville | North Carolina | 1873 | John S. Ray | 1 | 24 | 22 | 2 | 30 | 0 | 0 | 0 | 30.00 | 0 | x | x | 0 | x | April, first Monday | ||||||||||||||||
Ellendale Teachers' Institute | Little River, P.O. | North Carolina | 1872 | W.E. White | |||||||||||||||||||||||||||||||
Shaw University | Raleigh | North Carolina | 1865 | H.M. Tupper, A.M. | 6 | 193 | 123 | 70 | 3 | 36 | 1,300 | 20 | 16.00 | x | x | x | x | 0 | 0 | 0 | 0 | x | x | 0 | October 1 | May, last week | |||||||||
Tileston Normal School | Wilmington | North Carolina | 1872 | Amy M. Bradley | 8 | 180 | 66 | 114 | 0 | 6 | 36 | 0 | 0.00 | x | 0 | x | 0 | 0 | 0 | x | 0 | 0 | x | 0 | October 1 | June, last week | |||||||||
Northwestern Ohio Normal School | Ada | Ohio | 1871 | H.S. Lehr, A.M. | $0 | $0 | $0 | $0 | 9 | 359 | 201 | 158 | 12 | 9 | 234 | 46 | 781 | 46 | 5 | 35.00 | x | x | x | x | x | x | x | x | 0 | August, second Monday | June, second Friday | ||||
Ohio Normal School and Business Institute | Bloomingburgh | Ohio | L.C. Crippen | 40 | 32.00 | x | x | x | August 31 | ||||||||||||||||||||||||||
Cincinnati Normal School | Cincinnati | Ohio | 1868 | Miss Delia A. Lathrop | 9 | 78 | 0 | 78 | 41 | 1 | 40 | 150 | 20 | 20 | 4 | x | x | x | 0 | 0 | 0 | 0 | 0 | x | x | 0 | September, first Monday | June | |||||||
Hopedale Normal School | Hopedale | Ohio | 1852 | William Brinkerhoff, A.M. | $0 | $0 | $0 | $0 | 7 | 184 | 110 | 74 | 2 | 4 | 40 | 1,700 | 11 | 3 | 180.00 | 0 | 0 | x | x | x | x | 0 | x | 0 | x | 0 | September, first Tuesday | June, last Friday | |||
National Normal School | Lebanon | Ohio | 1855 | Alfred Holbrook | $0 | $0 | $0 | $0 | 17 | 1,576 | 1,257 | 319 | 46 | 40 | 2 | 50 | 3,216 | 200 | 140 | 6 | 40.00 | x | 0 | x | x | x | x | x | 0 | 0 | x | 0 | September 7 | August 18 | |
Western Reserve Normal School | Milan | Ohio | 1832 | Miss Delia Palmer | $0 | $0 | $0 | $0 | 4 | 178 | 98 | 80 | 4 | 42 | 30.00 | 0 | x | x | x | x | 0 | 0 | 0 | 0 | 0 | August, second Monday | June, third Friday | ||||||||
Normal department, Mt. Union College | Mt. Union | Ohio | 1846 | James A. Brush, A.M. | $0 | $0 | $0 | $0 | 12 | 367 | 240 | 127 | 18 | 18 | 3 | 44 | 1,475 | 176 | 18 | 30.00 | x | x | x | x | x | x | x | 0 | 0 | x | 0 | November, last Thursday | November, second Thursday | ||
Orwell Normal Institute | Orwell | Ohio | 1865 | H.W. Johnson | $0 | $0 | $0 | $0 | 3 | 182 | 106 | 76 | 2 | 3 | 41 | 300 | 25.00 | x | x | x | x | x | x | 0 | x | 0 | August 17 | June 23 | |||||||
Southern Ohio Normal School | Pleasantville | Ohio | 1875 | C. Wilkinson | 4 | 104 | 64 | 40 | 3 | 40 | 400 | 27.00 | 0 | x | x | x | 0 | x | 0 | August 17 | June 16 | ||||||||||||||
Republic Normal School | Republic | Ohio | 1874 | B.B. Hall | 4 | 40 | 30.00 | x | x | September 1 | |||||||||||||||||||||||||
Ohio Central Normal School | Worthington | Ohio | 1871 | John Ogden, A.M. | 9 | 214 | 111 | 103 | 20 | 16 | 23 | 40 | 600 | 12 | 50 | 12 | 40.00 | x | x | x | x | x | x | 0 | x | x | 0 | September | June 22 | ||||||
Normal School of Wilberforce University | Xenia | Ohio | 1872 | Rt. Rev. Daniel A. Payne, D.D. | $0 | $0 | $0 | $0 | 5 | 6 | 4 | 2 | 13 | 42 | 12 | 2 | 3 | 1 | 100.00 | x | x | x | x | 0 | 0 | 0 | x | x | September, first Wednesday | June, third Wednesday | |||||
Normal Course in Pacific University | Forest Grove | Oregon | 1871 | Rev. S.H. Marsh, D.D., president | 4 | 4 | 2 | 38 | 0 | 45.00 | x | x | x | x | x | x | 0 | x | x | 0 | September, first Wednesday | June, first Wednesday | |||||||||||||
Allegheny Normal Institute | Allegheny City | Pennsylvania | 1874 | P. Hayden, A.M. | $0 | $0 | $0 | $0 | 3 | 100 | 20 | 80 | 3 | 40 | 60.00 | September 1 | |||||||||||||||||||
Bloomsburg State Normal School | Bloomsburg | Pennsylvania | 1869 | Dr. T.L. Griswold, A.M. | $0 | $0 | 15 | 337 | 185 | 152 | 18 | 14 | 2 | 42 | 580 | 75 | 20 | 12 | 21.00 | x | 0 | x | x | x | x | 0 | x | x | x | x | August 25 | June 28 | State appropriation per capita of pupils in the past year: 50 cents a week to all expecting to become teachers | ||
Northwestern State Normal School | Edinboro' | Pennsylvania | 1861 | J.A. Cooper | $0 | $0 | $5 | 9 | 693 | 334 | 359 | 15 | 15 | 2 | 42 | 2,200 | 250 | 50 | 75 | 42.00 | x | 0 | x | x | 0 | x | x | 0 | x | x | x | August | Tuesday before July 1 | ||
