1875 School Systems by State
Enrollment
1875 School Systems by State – Enrollment, Attendance, and School Duration
States and Territories | Report for the Year | School Year Begins | School Year Ends | School population age range | Total school population | Number of male students | Number of female students | Number of students under 6 years of age | Number of students over 16 years of age | Number of students between 6 and 16 years of age | Number of students enrolled in schools during school year | Average monthly enrollment | Average daily attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 1874-75 | Oct. 1 | Sept. 30 | 5-21 | 406,270 | 233,733 | 172,537 | 147,340 | 110,253 | |||||
Arkansas | 1874-75 | June 30 | 6-21 | 184,692 | 96,096 | 88,596 | 73,878 | 42,680 | ||||||
California | 1874-75 | July 1 | June 30 | 5-17 | 171,583 | 86,967 | 84,596 | 139,930 | 78,027 | |||||
Connecticut | 1874-75 | Sept. 1 | Aug. 31 | 4-16 | 134,976 | 22,496 | 0 | 112,480 | 120,189 | 68,993 | ||||
Delaware | 1874-75 | April | 5-21 | 10,881 | ||||||||||
Florida | 1874-75 | Oct. | Sept. | 6-21 | 94,522 | 47,786 | 46,736 | 32,371 | 28,306 | |||||
Georgia | 1875 | Jan. 1 | Dec. 31 | 6-18 | 394,037 | 202,115 | 191,922 | 156,394 | 96,680 | |||||
Illinois | 1874-75 | Oct. 1 | Sept. 30 | 6-21 | 958,003 | 487,820 | 470,183 | 685,676 | ||||||
Indiana | 1874-75 | July 1 | June 30 | 6-21 | 667,711 | 345,439 | 322,272 | 502,302 | 300,743 | |||||
Iowa | 1874-75 | Sept. 16 | Sept. 15 | 5-21 | 533,903 | 274,631 | 259,272 | 66,740 | 125,450 | 341,713 | 384,012 | |||
Kansas | 1874-75 | Aug.1 | July 31 | 5-21 | 199,986 | 102,493 | 97,493 | 28,345 | 42,310 | 129,331 | 142,606 | 85,580 | ||
Kentucky | 1874-75 | July 1 | June 30 | 6-20 | 437,100 | 228,000 | 159,000 | School enrollment is for white schools only | ||||||
Louisiana | 1874-75 | Sept. 1 | Aug. 31 | 6-21 | 274,688 | 74,846 | ||||||||
Maine | 1874-75 | April 1 | Mar. 31 | 4-21 | 221,477 | 157,323 | 100,641 | |||||||
Maryland | 1874-75 | Sept. 1 | June 30 | 5-20 | 276,120 | 138,813 | 137,307 | 0 | 142,992 | 99,382 | 69,259 | Legal school age is form 6 to 21. | ||
Massachusetts | 1874-75 | April 1 | Mar. 31 | 5-15 | 294,708 | 302,118 | 216,861 | |||||||
Michigan | 1874-75 | Sept. 7 | Sept. 6 | 5-20 | 448,784 | 343,619 | 250,000 | 200,000 | ||||||
Minnesota | 1874-75 | Oct. 1 | Sept. 30 | 5-21 | 218,641 | 111,629 | 107,012 | 52,128 | 130,280 | 71,292 | ||||
Mississippi | 1874-75 | Sept. 1 | Aug. 31 | 5-21 | 318,459 | 154,882 | 163,577 | 168,217 | 133,330 | 106,894 | ||||
Missouri | 1874-75 | April | April | 5-21 | 738,431 | 381,720 | 338,466 | 394,780 | 192,904 | Sex not reported for enrollment in all cases | ||||
Nebraska | 1874-75 | April | April | 5-21 | 80,122 | 41,980 | 38,142 | 49,196 | 55,423 | |||||
Nevada | 1873-74 | Sept. 1 | Aug. 31 | 6-18 | 6,315 | 3,121 | 3,194 | 4,811 | 2,884 | |||||
New Hampshire | 1874-75 | Mar. | Mar. | 4-21 | 76,272 | 39,886 | 36,386 | 6,222 | 6,664 | 55,865 | 68,751 | 48,288 | Sex not reported in all cases; student data by age range is for public schools only | |
New Jersey | 1874-75 | Sept. 1 | Aug. 31 | 5-18 | 312,694 | 191,731 | 98,089 | |||||||
New York | 1874-75 | Oct. 1 | Sept. 30 | 5-21 | 1,583,064 | 1,059,238 | 531,885 | |||||||
North Carolina | 1873 | 6-21 | 348,603 | 179,715 | 168,888 | 146,737 | 97,830 | |||||||
Ohio | 1874-75 | Sept. 1 | Aug. 31 | 6-21 | 1,017,726 | 322,418 | 495,308 | 0 | 200,588 | 757,138 | 712,129 | 532,473 | 435,349 | |
Oregon | 1874-75 | April | April | 4-20 | 44,661 | 23,265 | 21,396 | 21,518 | ||||||
Pennsylvania | 1874-75 | June | June | 6-21 | 1,200,000 | 890,073 | 551,848 | Total school population is for 1873 | ||||||
Rhode Island | 1874-75 | May 1 | April 30 | 5-15 | 53,316 | 26,596 | 26,720 | 4,995 | 48,321 | 38,554 | 30,102 | 26,163 | Enrollment data by age range is estimated; also 4,600 in evening schools and 146 of those are also enrolled in day schools; average monthly and daily attendance also include 3,306 monthly and 2,256 daily in evening schools. | |
South Carolina | 1874-75 | Oct. | June | 6-16 | 230,264 | 122,910 | 116,354 | 239,264 | 110,416 | |||||
Tennessee | 1874-75 | Sept. 1 | Aug. 31 | 6-18 | 426,612 | 219,009 | 207,603 | 199,058 | 136,805 | |||||
Texas | 1874-75 | Sept. 1 | Aug. 31 | 6-18 | 313,061 | 184,705 | 125,224 | |||||||
Vermont | 1873-74 | April 1 | Mar. 31 | 5-20 | 89,541 | 78,130 | 50,023 | |||||||
Virginia | 1874-75 | Aug. 1 | July 31 | 5-21 | 482,789 | 248,894 | 233,895 | 43,880 | 131,970 | 397,230 | 184,486 | 138,015 | 103,927 | |
West Virginia | 1874-75 | Sept. 1 | Aug. 31 | 6-21 | 179,897 | 96,354 | 83,543 | 115,300 | 79,602 | |||||
Wisconsin | 1874-75 | Sept. 1 | Aug. 31 | 4-20 | 461,829 | 219,647 | 232,182 | 279,854 | ||||||
Arizona | 1875 | Jan. 1 | Dec. 31 | 6-21 | 2,508 | 1,265 | 1,243 | 568 | 419 | |||||
Colorado | 1874-75 | Oct. 1 | Sept. 30 | 5-21 | 23,275 | 12,264 | 11,011 | 12,552 | 7,343 | |||||
Dakota | 1874-75 | Sept. 1 | Aug. 31 | 5-21 | 8,343 | 4,428 | ||||||||
District of Columbia | 1874-75 | Sept. 1 | Aug. 31 | 6-17 | 31,671 | 14,971 | 16,700 | 0 | 2,538 | 29,133 | 18,875 | 14,417 | 13,494 | |
Idaho | 1874-75 | Sept. 1 | Aug. 31 | 5-21 | 4,020 | 2,150 | 1,870 | 3,270 | ||||||
Montana | 1874-75 | Sept. 1 | Aug. 31 | 4-21 | 3,892 | 1,964 | 1,858 | 1,025 | 2,250 | 2,215 | 1,875 | 1,710 | ||
New Mexico | 1875 | Jan. 1 | Dec. 31 | 7-18 | 5,151 | |||||||||
Utah | 1874-75 | Nov. 2 | Nov. 1 | 4-16 | 35,696 | 18,094 | 17,602 | 5,949 | 0 | 29,747 | 19,278 | 13,462 | ||
Washington | 1875 | Jan. | Dec. | 4-21 | 8,350 | 6,699 | ||||||||
Wyoming | 1875 | 5-20 | 1,222 | |||||||||||
Indian | 1875 | 6-16 | 3,754 | |||||||||||
States and Territories | Report for the Year | School Year Begins | School Year Ends | School population age range | Total school population | Number of male students | Number of female students | Number of students under 6 years of age | Number of students over 16 years of age | Number of students between 6 and 16 years of age | Number of students enrolled in schools during school year | Average monthly enrollment | Average daily attendance | Notes |
Source: “Table I.—Part I.—Statistics of the school systems of the States and Territories, showing the enrollment, attendance, duration of schools, &c.; from replies by the United States Bureau of Education,” United States Department of Interior, Report of the Commissioner of Education (Washington DC: Government Printing Office, 1876), 548 – 549.
Teachers, Salaries, Misc.
1875 School Systems by State – Teachers, Salaries, Miscellaneous
State Name | Public school rooms exclusive of those used only for recitation | Public school rooms used exclusively for recitation | Average duration of school in days | Males in nonpublic schools below high school | Females in nonpublic schools below high school | Combined students in nonpublic schools below high school | Males in nonpublic high schools | Females in nonpublic high schools | Combined students in nonpublic high schools | Male teachers in nonpublic schools | Female teachers in nonpublic schools | Male teachers in public schools | Female teachers in public schools | Total teachers in public schools | Number of teachers necessary to supply public schools | Average salary of male teachers per month in public schools | Average salary per female teachers per month in public schools | Combined average teacher salary | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 3,936 | 86.50 | 2,702 | 1,297 | 3,999 | 4,000 | $27.20 | ||||||||||||
Arkansas | 2,134 | 1,582 | 740 | 2,322 | |||||||||||||||
California | 149.00 | 1,033 | 1,660 | 2,693 | $84.93 | $68.01 | |||||||||||||
Connecticut | 2,499 | 176.00 | 9,145 | 721 | 2,324 | 3,045 | 2,631 | $70.05 | $37.35 | ||||||||||
Delaware | 140.00 | 430 | 456 | $28.00 | |||||||||||||||
Florida | 132.00 | 796 | 1,000 | $50.00 | $30.00 | ||||||||||||||
Georgia | |||||||||||||||||||
Illinois | 9,288 | 12,330 | 21,618 | 13,197 | $48.21 | $33.32 | |||||||||||||
Indiana | 120.00 | 7,670 | 5,463 | 13,133 | $65.00 | $40.00 | |||||||||||||
Iowa | 136.00 | 6,500 | 11,645 | 18,145 | $36.68 | $28.33 | |||||||||||||
Kansas | 4,319 | 39 | 102.00 | 2,831 | 2,460 | 933 | 711 | 165 | 186 | 2,484 | 2,899 | 5,383 | 4,434 | $33.98 | $27.25 | ||||
Kentucky | 100.00 | 40,000 | 4,236 | 1,732 | 5,968 | $49.40 | All statistics for white schools only | ||||||||||||
Louisiana | 797 | 760 | 1,557 | 1,557 | $37.00 | $37.00 | |||||||||||||
Maine | 117.00 | 1,984 | 4,475 | 6,459 | 4,500 | $37.00 | $18.00 | ||||||||||||
Maryland | 187.00 | 1,129 | 1,594 | 2,723 | 2,603 | $41.73 | $41.73 | ||||||||||||
Massachusetts | 177.00 | 24,244 | 1,169 | 8,047 | 9,216 | $88.37 | $35.35 | ||||||||||||
Michigan | 138.00 | 7,931 | 150 | 3,285 | 9,182 | 12,467 | 7,600 | $51.29 | $28.19 | ||||||||||
Minnesota | 3,085 | 25 | 120.00 | 120 | 444 | 1,372 | 1,501 | 2,063 | 3,362 | $41.36 | $28.91 | ||||||||
Mississippi | 1,288 | 5,550 | 140.00 | 2,989 | 1,979 | 4,968 | 4,968 | $55.47 | $55.47 | ||||||||||
Missouri | 7,610 | 99.00 | 5,904 | 3,747 | 9,651 | 10,000 | $38.00 | $29.50 | |||||||||||
Nebraska | 1,905 | 96.00 | 1,504 | 1,587 | 3,091 | 2,500 | $38.60 | $33.10 | |||||||||||
Nevada | 680 | 35 | 80 | 115 | $100.56 | ||||||||||||||
New Hampshire | 49 | 2,599 | 100.00 | 3,357 | 503 | 3,166 | 3,669 | 2,599 | $42.61 | $25.54 | Teacher salaries include board | ||||||||
New Jersey | 194.00 | 44,434 | 946 | 2,307 | 3,253 | 2,948 | $67.65 | $37.75 | |||||||||||
New York | 176.00 | 7,428 | 22,585 | 30,013 | |||||||||||||||
North Carolina | 50.00 | 2,690 | $30.00 | $25.00 | |||||||||||||||
Ohio | 14,868 | 140.00 | 12,306 | 10,186 | 22,492 | 15,087 | 60 | 44 | |||||||||||
Oregon | 859 | 105.50 | 496 | 457 | 953 | 859 | $51.45 | $45.50 | |||||||||||
Pennsylvania | 151.00 | 8,585 | 11,295 | 19,880 | $41.07 | $34.09 | |||||||||||||
Rhode Island | 739 | 85 | 178.00 | 1,770 | 1,870 | 2,260 | 1,600 | 10 | 175 | 195 | 861 | 1,056 | 822 | $58.18 | $46.17 | Please see p.550 of the 1875 Report of the Commissioner to see additional statistics about evening schools | |||
South Carolina | 100.00 | 1,773 | 1,082 | 2,855 | $31.64 | $29.21 | |||||||||||||
Tennessee | 100.00 | 3,125 | 1,040 | 4,210 | $30.85 | $30.85 | Total teachers include 45 where sex was not stated | ||||||||||||
Texas | 78.00 | 4,030 | $53.00 | Total teachers is estimated | |||||||||||||||
Vermont | 2,714 | 68 | 111.00 | 7,221 | 71 | 128 | 667 | 3,739 | 4,406 | 2,782 | $45.62 | $25.65 | |||||||
Virginia | 4,185 | 112.00 | 8,778 | 9,855 | 2,111 | 2,541 | 487 | 832 | 2,711 | 1,551 | 4,262 | 5,215 | $33.52 | $28.71 | |||||
West Virginia | 3,245 | 92.50 | 2,677 | 784 | 3,461 | $35.03 | $30.77 | ||||||||||||
Wisconsin | 6,044 | 149.00 | 10,733 | 917 | 9,451 | 6,224 | $43.50 | $27.13 | In 26 cities the average number of school days is 195; there are 10,723 students in nonpublics below high school and 917 in high school; total of 784 teachers in nonpublic schools; average salary is in the country, in the cities the average salaries are: male, $109; female, $39.40. | ||||||||||
Arizona | 14 | 180.00 | 6 | 8 | 6 | 8 | 14 | 14 | $100.00 | $100.00 | |||||||||
Colorado | 116.00 | 376 | 550 | 4 | 24 | 172 | 205 | 377 | 60 | 48 | |||||||||
Dakota | 221 | 54 | 154 | 208 | 296 | $35.00 | $25.00 | ||||||||||||
District of Columbia | 274 | 5 | 191.00 | 2,561 | 2,973 | 573 | 1,154 | 22 | 271 | 293 | 293 | $113.00 | $75.00 | ||||||
Idaho | 53 | $55.00 | $55.00 | ||||||||||||||||
Montana | 96 | 10 | 92.00 | 249 | 14 | 2 | 43 | 56 | 99 | 104 | $65.00 | $57.00 | |||||||
New Mexico | 132.00 | 259 | 41 | 40 | 132 | 15 | 147 | ||||||||||||
Utah | 296 | 140.00 | 1,453 | 1,497 | 291 | 301 | 25 | 52 | 220 | 238 | 458 | 296 | $47.00 | $23.00 | |||||
Washington | 70.00 | 220 | |||||||||||||||||
Wyoming | 7 | 16 | 23 | ||||||||||||||||
Indian | 165.00 | ||||||||||||||||||
State Name | Public school rooms exclusive of those used only for recitation | Public school rooms used exclusively for recitation | Average duration of school in days | Males in nonpublic schools below high school | Females in nonpublic schools below high school | Combined students in nonpublic schools below high school | Males in nonpublic high schools | Females in nonpublic high schools | Combined students in nonpublic high schools | Male teachers in nonpublic schools | Female teachers in nonpublic schools | Male teachers in public schools | Female teachers in public schools | Total teachers in public schools | Number of teachers necessary to supply public schools | Average salary of male teachers per month in public schools | Average salary per female teachers per month in public schools | Combined average teacher salary | Notes |
Source: “Table I.—Part I.—Statistics of the school systems of the States and Territories, showing the enrollment, attendance, duration of schools, &c.;—Concluded,” United States Department of Interior, Report of the Commissioner of Education(Washington DC: Government Printing Office, 1876), 550 – 551.
Income and Expenditures
1875 School Systems by State – Income Expenditures, Funds
States and Territories | Annual income from state tax | Annual income from local tax | Total income from taxation | Interest on permanent fund including rent on school lands | Revenue from other funds | Annual income from other sources | Total income | Increase of permanent fund in the school fund | Permanent fund expenditures for sites, buildings, furniture | Permanent fund expenditures for libraries and apparatus | Current expenses for superintendent salaries | Current expenses for teacher salaries | Current expenses for misc. | Total annual expenditures | Expenses per capita of the school population | Expenses per capita of pupils enrolled in public schools | Expenses per capita of average attendance in public schools | Expenses per capita of population 6 to 16 | Expenses per capita of pop. 6 to 16 inc. interest on property | Amount of available school fund | Amount of permanent school fund | Estimated real value of sites, buildings, other school property | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 409,889 | 409,889 | 139,925 | 3,200 | 553,014 | 4,292 | 100 | 34,187 | 489,492 | 523,779 | |||||||||||||
Arkansas | 352,679 | 428,997 | 781,676 | 7,860 | 789,536 | 68,158 | 54,912 | 24,100 | 259,747 | 750,000 | 4 | 10 | 18 | 135,000 | 1,222,500 | 355,000 | Not all items for total expenditures reported. | ||||||
California | 1,031,531 | 1,431,213 | 2,462,744 | 179,277 | 387,761 | 360,577 | 3,390,359 | 190,000 | 421,279 | 44,676 | 43,622 | 1,810,479 | 381,807 | 2,701,863 | 17 | 26 | 16 | 19 | 17,375,000 | 5,068,078 | Per capita measures are per capita of population between 5 and 17. | ||
Connecticut | 202,119 | 1,138,714 | 1,340,833 | 148,221 | 62,150 | 41,545 | 1,592,749 | 0 | 212,680 | 8,262 | 20,000 | 1,957,242 | 254,399 | 1,552,583 | 12 | 13 | 22 | 14 | 2,044,226 | 2,044,226 | |||
Delaware | 159,734 | 33,001 | 192,735 | 10 | |||||||||||||||||||
Florida | 14,785 | 155,867 | 170,652 | 17,500 | 800 | 188,952 | 15,600 | 15,600 | 2 | 6 | 7 | 219,400 | 229,400 | ||||||||||
Georgia | 291,319 | 144,000 | 435,319 | 435,319 | 1 | 3 | 4 | ||||||||||||||||
Illinois | 1,000,000 | 5,949,674 | 6,949,674 | 455,605 | 455,274 | 7,860,553 | 864,934 | 225,640 | 5,326,780 | 971,854 | 7,389,208 | ||||||||||||
Indiana | 1,577,533 | 2,650,622 | 4,228,155 | 607,717 | 205,645 | 5,041,517 | 87,000 | 700,000 | 50,000 | 2,830,747 | 949,457 | 4,530,204 | 7 | 9 | 15 | 8,799,191 | 8,799,191 | 10,870,338 | |||||
Iowa | 4,226,976 | 4,226,976 | 318,998 | 489,524 | 5,035,498 | 1,087,983 | 26,700 | 2,598,440 | 892,626 | 4,605,749 | 7 | 9 | 16 | 11 | 14 | 3,363,960 | 3,363,960 | 8,617,956 | Superintendent salaries included with teachers. | ||||
Kansas | 121,546 | 685,162 | 806,708 | 205,256 | 3,300 | 27,034 | 1,042,298 | 114,595 | 169,188 | 13,698 | 34,100 | 689,907 | 113,208 | 1,020,101 | 4 | 6 | 10 | 7 | 10 | 2,304,309 | 4,140,090 | ||
Kentucky | 870,150 | 429,641 | 1,299,791 | 138,355 | 1,438,146 | 111,406 | 1,559,452 | 1,624,000 | Estimated value of sites, buildings and property is for school-houses. | ||||||||||||||
Louisiana | 207,406 | 313,358 | 520,764 | 178,901 | 699,665 | 60,182 | 24,000 | 573,114 | 42,339 | 699,665 | 2 | 9 | 896,100 | ||||||||||
Maine | 274,570 | 847,655 | 1,122,225 | 19,558 | 25,585 | 145,935 | 1,313,303 | 30,675 | 110,725 | 29,668 | 1,046,766 | 126,144 | 1,313,303 | 5 | 8 | 12 | 400,558 | 3,019,549 | |||||
Maryland | 499,564 | 808,350 | 1,307,914 | 53,132 | 15,000 | 1,376,046 | 0 | 272,539 | 25,440 | 1,035,755 | 307,313 | 1,641,047 | 5 | 10 | 20 | 350,370 | 350,370 | Expenses for physical plant include repairs, in part. | |||||
Massachusetts | 0 | 6,082,214 | 6,082,214 | 177,227 | 120,286 | 30,787 | 6,410,514 | 0 | 1,533,142 | 7,000,000 | 22 | 20 | 30 | 2,065,238 | 2,065,238 | 20,856,777 | Estimated real value of physical plant is sites and buildings only. | ||||||
Michigan | 508,183 | 2,340,198 | 2,848,381 | 217,841 | 1,107,329 | 4,173,551 | 550,205 | 20,904 | 10,950,928 | 994,745 | 3,516,782 | 7 | 12 | 15 | 3,143,662 | 4,843,662 | 9,355,894 | Library and apparatus expense for libraries only. | |||||
Minnesota | 1,535,854 | 191,578 | 48,870 | 84,856 | 1,861,158 | 200,000 | 208,030 | 702,662 | 247,755 | 1,158,447 | 6 | 9 | 17 | 3,200,000 | 10,000,000 | 2,808,156 | Amount of permanent school fund is between 10 and 12 million. | ||||||
Mississippi | 489,444 | 354,872 | 844,316 | 113,466 | 142,966 | 9,500 | 1,110,248 | 50,000 | 5,000 | 48,650 | 856,950 | 80,000 | 1,040,600 | 3 | 5 | 7 | 2,068,358 | 1,000,000 | |||||
Missouri | 312,009 | 2,155,810 | 2,467,819 | 545,776 | 0 | 0 | 3,013,595 | 286,280 | 7,248,535 | 6,771,163 | |||||||||||||
Nebraska | 164,389 | 164,389 | 95,230 | 32,856 | 292,475 | 316,596 | 10,810 | 18,916 | 414,827 | 167,039 | 928,188 | 8 | 11 | 121,228 | 15,000,000 | 1,848,239 | Expenses for physical plant also include debt; Amount of permanent fund includes the value of school lands. | ||||||
Nevada | 93,431 | 52,750 | 146,181 | 22,241 | 482 | 83,548 | 18,030 | 124,301 | 121,011 | ||||||||||||||
New Hampshire | 0 | 539,165 | 539,165 | 25,348 | 27,340 | 29,796 | 621,649 | 264,244 | 424,889 | 53,721 | 742,854 | 7 | 7 | 10 | 9 | 11 | 52,088 | 2,258,000 | Annual income from other sources and miscellaneous expenditures are estimated. | ||||
New Jersey | 1,298,579 | 941,117 | 2,239,696 | 31,769 | 40,000 | 2,311,465 | 548,869 | 750 | 28,770 | 1,731,816 | 30,780 | 2,340,985 | 6 | 10 | 18 | 1,210,882 | 6,287,267 | ||||||
New York | 2,711,635 | 8,124,128 | 10,835,763 | 170,000 | 165,000 | 430,493 | 11,601,256 | 25,335 | 1,927,467 | 254,460 | 7,849,667 | 1,569,662 | 11,601,256 | 3,080,107 | 3,080,107 | 29,928,626 | |||||||
North Carolina | 212,363 | 63,301 | 133,130 | 408,794 | 25,100 | 158,129 | 8,445 | 191,674 | 2,187,564 | Total annual income, annual expenditures, and amount of available school fund are from 1873. | |||||||||||||
Ohio | 1,560,398 | 6,153,442 | 7,713,840 | 238,002 | 489,408 | 270,161 | 8,711,411 | 12,478 | 1,313,515 | 158,773 | 4,787,964 | 1,391,704 | 7,651,956 | 8 | 11 | 17 | 8 | 10 | 3,646,713 | 19,876,504 | |||
Oregon | 30,273 | 30,273 | 56,400 | 86,673 | 60,000 | 2,625 | 500 | 2,600 | 5,125 | 564,000 | 1,314,000 | 350,000 | |||||||||||
Pennsylvania | 7,798,816 | 7,798,816 | 1,000,000 | 8,798,816 | 240,000 | 2,059,465 | 100,050 | 4,640,825 | 2,557,587 | 9,363,927 | 24,200,789 | ||||||||||||
Rhode Island | 70,402 | 614,383 | 684,785 | 22,092 | 10,286 | 44,633 | 761,796 | 1,810 | 274,326 | 1,509 | 11,681 | 383,284 | 77,059 | 747,859 | 9 | 13 | 19 | 10 | 15 | 250,376 | 265,142 | 2,360,017 | Total annual expenditures does not include $16,784 for evening schools. |
South Carolina | 303,443 | 130,721 | 434,164 | 55,378 | 489,542 | 16,851 | 5,371 | 369,685 | 34,554 | 426,461 | 2 | 4 | 2 | 489,542 | 313,289 | ||||||||
Tennessee | 212,840 | 360,370 | 573,210 | 152,188 | 740,316 | 0 | 44,406 | 19,385 | 582,918 | 42,420 | 703,358 | 2 | 4 | 5 | 2,512,506 | Total annual income includes $14,918 from sources not reported; total expenditures include $14,229 from sources not reported. | |||||||
Texas | 244,879 | 244,879 | 60,081 | 9,233 | 630,334 | 26,588 | 726,236 | 1 | 2 | Per capita expenses are monthly. | |||||||||||||
Vermont | 476,107 | 476,107 | 40,145 | 516,252 | 89,789 | 12,643 | 440,536 | 82,089 | 625,057 | 7 | 9 | 13 | 10 | 11 | 669,086 | 1,339,864 | |||||||
Virginia | 452,220 | 620,411 | 1,072,631 | 65,490 | 77,232 | 1,215,353 | 94,582 | 2,696 | 48,668 | 726,300 | 151,150 | 1,023,396 | 2 | 5 | 9 | 3 | 3 | 1,430,645 | 1,430,645 | 757,181 | |||
West Virginia | 194,791 | 541,090 | 735,881 | 17,596 | 753,477 | 9,691 | 121,047 | 2,797 | 2,500 | 541,359 | 47,457 | 715,160 | 3 | 5 | 7 | 293,270 | 325,243 | 1,695,627 | |||||
Wisconsin | 0 | 1,879,409 | 1,879,499 | 178,072 | 50,000 | 200,616 | 2,308,187 | 58,417 | 344,273 | 27,223 | 50,000 | 1,350,884 | 241,777 | 2,014,157 | 4 | 6 | 2,624,239 | 4,979,169 | |||||
Arizona | 4,690 | 9,232 | 13,922 | 14,837 | 28,759 | 24,151 | 10 | 42 | 58 | 20,000 | |||||||||||||
Colorado | 240,719 | 240,719 | 6,460 | 7,500 | 254,679 | 76,215 | 7,500 | 102,783 | 31,815 | 218,313 | 9 | 17 | 30 | 254,679 | 474,008 | ||||||||
Dakota | 13,138 | 15,512 | 28,650 | 3,852 | 32,602 | 9,985 | 18,046 | 4,572 | 32,603 | 4 | 7 | 24,926 | |||||||||||
District of Columbia | 0 | 410,678 | 410,678 | 0 | 0 | 106,932 | 517,610 | 0 | 61,123 | 0 | 9,520 | 209,368 | 86,568 | 366,579 | 12 | 20 | 27 | 13 | 15 | 0 | 0 | 1,114,162 | |
Idaho | 0 | 0 | 0 | ||||||||||||||||||||
Montana | 0 | 31,211 | 31,211 | 0 | 0 | 610 | 31,821 | 28,296 | 500 | 4,500 | 33,921 | 67,147 | 8 | 14 | 19 | 14 | 15 | 0 | 0 | 60,000 | |||
New Mexico | 25,473 | 15,432 | 3,458 | 18,890 | |||||||||||||||||||
Utah | 15,000 | 20,267 | 35,267 | 95,532 | 130,799 | 49,568 | 3,450 | 130,800 | 183,818 | 5 | 10 | 14 | 6 | 8 | 15,000 | 438,665 | |||||||
Washington | 54,720 | 54,720 | 53,557 | ||||||||||||||||||||
Wyoming | 16,400 | 16,400 | 32,500 | Value of physical plant is for school-houses. | |||||||||||||||||||
Indian | 99,929 | ||||||||||||||||||||||
States and Territories | Annual income from state tax | Annual income from local tax | Total income from taxation | Interest on permanent fund including rent on school lands | Revenue from other funds | Annual income from other sources | Total income | Increase of permanent fund in the school fund | Permanent fund expenditures for sites, buildings, furniture | Permanent fund expenditures for libraries and apparatus | Current expenses for superintendent salaries | Current expenses for teacher salaries | Current expenses for misc. | Total annual expenditures | Expenses per capita of the school population | Expenses per capita of pupils enrolled in public schools | Expenses per capita of average attendance in public schools | Expenses per capita of population 6 to 16 | Expenses per capita of pop. 6 to 16 inc. interest on property | Amount of available school fund | Amount of permanent school fund | Estimated real value of sites, buildings, other school property | Notes |
Source: “Table I.—Part 2.—Statistics of the school systems of the States and Territories, showing the income, expenditure, and permanent school fund; from replies by the United States Bureau of Education,” United States Department of Interior, Report of the Commissioner of Education (Washington DC: Government Printing Office, 1876), 552 – 555.