1880 Land-Grant Colleges
College Name | City | State | Date of charter | Date of organization | President | Number of preparatory instructors | Male students in preparatory department | Female students in preparatory department | Resident faculty in scientific department | Nonresident faculty in scientific department | Total number of students in regular scientific course | Male first year students | Female first year students | Combined first year students | Male second year students | Female second year students | Combined second year students | Male third year students | Female third year students | Combined third year students | Male fourth year students | Female fourth year students | Combined fourth year students | Number of students in partial course | Number of graduate students | Number of state scholarships | Number of other free scholarships | Number of years in course | Number of weeks in scholastic year | Annual cost of tuition | Number of volumes in libraries | No of pamphlets in libraries | Average annual increase in books | Volumes in society libraries | Value of grounds, buildings and apparatus | Amount of productive funds | Income from productive funds | Receipts for last year from tuition fees | Receipts for the last year from State appropriations | Date of last commencement | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State Agricultural and Mechanical College | Auburn | Alabama | 1872 | 1872 | Rev. L.T. Tichenor, D.D. | 2 | 79 | 9 | 145 | 50 | 0 | 57 | 0 | 18 | 0 | 20 | 5 | 4 | 40 | 0 | 2,000 | 1,000 | 1,000 | 100,000 | 253,500 | 20,280 | 0 | 0 | June 29 | ||||||||||||
Arkansas Industrial University | Fayetteville | Arkansas | 1871 | 1871 | Gen. D.H. Hill | 3 | 0 | 18 | 4 | 10 | 2 | 1 | 1 | 0 | 661 | 4 | 42 | 0 | 125 | 50 | 150,000 | 130,000 | 10,400 | June 11 | Faculty, library and financial information reported with classical; Of the scholarships, 350 beneficiaries, 237 normal students and 1 honor appointment from each of the 74 counties. | ||||||||||||||||
Colleges of Agriculture, Mechanics, Mining, Engineering and Chemistry (University of California) | Berkeley | California | 1868 | 1869 | John Le Conte, A.M., M.D., LL.D. | 0 | 0 | 0 | 23 | 3 | 70 | 21 | 17 | 17 | 15 | 31 | 4 | 40 | 0 | June 1 | Faculty, as well as scientific library and financial information recorded with classical. | ||||||||||||||||||||
Sheffield Scientific School of Yale College | New Haven | Connecticut | 1701 | 1847 | Rev. Noah Porter, D.D., LL.D. | 25 | 161 | 9 | 20 | 27 | 3 | 3 | 37 | 150 | 5,000 | 100,950 | 265,775 | 28,157 | 15,850 | June 28 | Resident faculty includes nonresident faculty; graduate students reported with classical; amount for physical plant is for buildings, income from productive funds is for all sources except tuition; scholarship information is from 1879 Commissioner's Report | ||||||||||||||||||||
Agricultural Department of Delaware College | Newark | Delaware | 1867 | 1870 | William H. Purnell, LL.D. | 30 | 60 | June 15 | Faculty, students, scientific library and financial information reported with classical. | ||||||||||||||||||||||||||||||||
Georgia State College of Agriculture and Mechanic Arts (University of Georgia) | Athens | Georgia | 1872 | 1872 | Rev. P.H. Mell, D.D., LL.D. | 8 | 62 | 250 | 4 | 40 | 40,000 | 242,202 | 8,414 | July 20 | Faculty, scientific library information reported with classical; value of physical plant is exclusive of apparatus; Value of productive funds - entire proceeds of the sale of land scrip, the income of which, $17,914, is by various acts of the legislature, | ||||||||||||||||||||||||||
North Georgia Agricultural College | Dahlonega | Georgia | 1871 | 1873 | Hon. D.W. Lewis | 2 | 245 | 80 | 6 | 219 | 4 | 44 | 10 | 500 | 500 | 20,000 | 3,500 | 250 | June 15 | Preparatory students listed are for all departments; income from productive fund is the amount received annually from the income of the public land scrip fund. | |||||||||||||||||||||
Illinois Industrial University | Urbana | Illinois | 1867 | 1868 | Selim H. Peabody | 2 | 109 | 22 | 23 | 0 | 259 | 85 | 29 | 52 | 7 | 53 | 17 | 20 | 6 | 36 | 8 | 0 | 0 | 4 | 36 | 0 | 12,517 | 2,500 | 730 | 0 | 400,000 | 319,000 | 21,398 | 10,619 | 19,314 | June 8 | |||||
Purdue University | La Fayette | Indiana | 1872 | 1874 | Emerson E. White, A.M., LL/.D. | 2 | 78 | 39 | 9 | 0 | 76 | 26 | 10 | 18 | 4 | 8 | 3 | 3 | 4 | 8 | 2 | 0 | 0 | 4 | 38 | 14 | 2,000 | 1,000 | 250 | 0 | 250,000 | 337,000 | 16,850 | 1,648 | 4,500 | June 9 | Tuition includes incidental fees. | ||||
Iowa State Agricultural College | Ames | Iowa | 1869 | 1869 | A.S. Welch, LL.D. | 37 | 8 | 23 | 196 | 103 | 43 | 26 | 24 | 15 | 7 | 4 | 36 | 0 | 6,000 | 800 | 498,000 | 500,000 | 41,000 | 14,000 | November 9 | Resident faculty includes nonresident faculty; financial information is from 1879 Commissioner's Report. | |||||||||||||||
Kansas State Agricultural College | Manhattan | Kansas | 1863 | 1863 | George T. Fairchild, A.M. | 12 | 273 | 129 | 37 | 44 | 17 | 25 | 10 | 2 | 9 | 1 | 2 | 0 | 0 | 4 | 39 | 0 | 3,000 | 500 | 300 | 90,000 | 290,000 | 18,089 | 0 | 12,500 | June 8 | Resident faculty includes nonresident faculty; Income from productive funds and state appropriation are from 1879 Commissioner's Report. | |||||||||
Agricultural and Mechanical College (Kentucky University) | Lexington | Kentucky | 1865 | 1866 | James K. Patterson, PH.D., F.R.H., F.S.A.S. | 2 | 13 | 182 | 300 | 4 | 40 | 25 | 200 | 85,000 | 165,000 | 9,900 | 1,500 | 17,000 | Enrollment is for all departments; Physical plant - buildings not yet completed: $85,000 is the prospective value of grounds and buildings. | ||||||||||||||||||||||
Louisiana State University and Agricultural and Mechanical College | Baton Rouge | Louisiana | 1853/1874 | 1860/1874 | William Preston Johnston | 13 | 55 | 40 | 15 | 0 | 0 | 13 | 0 | 34 | 40 | 0 | 12,000 | 318,313 | 14,555 | 10,000 | July 4 | Enrollment is for all departments; library volumes and financial information reported with classical. | |||||||||||||||||||
Maine State College of Agriculture and Mechanic Arts | Orono | Maine | 1865 | 1868 | M.C. Fernald, A.M., PH.D. | 0 | 0 | 0 | 8 | 103 | 27 | 4 | 19 | 1 | 27 | 0 | 20 | 5 | 4 | 3 | 0 | 0 | 4 | 36 | 0 | 4,105 | 750 | 131 | 143,000 | 132,500 | 7,950 | 0 | 3,000 | June 29 | |||||||
United States Naval Academy | Annapolis | Maryland | 1845 | Rear Admiral George B. Balch, U.S.N., sup't. | 0 | 0 | 0 | 62 | 0 | 355 | 89 | 0 | 81 | 0 | 105 | 0 | 80 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 20,878 | 799 | 692 | 0 | 1,286,400 | 0 | 0 | 0 | 0 | June 10 | Data from 1879 Commissioner's Report; course is 4 years plus 2 years at sea. | ||||||
Maryland Agricultural College | College Station | Maryland | 1856 | 1859 | William H. Parker | 7 | 0 | 75 | 4 | 40 | 1,500 | 100,000 | 112,500 | 6,800 | 12,000 | 6,000 | June 24 | Enrollment is the average for both preparatory and scientific departments; Students for Maryland and the District of Columbia receive free tuition; Tuition fees receipts consists of average income from board of students. | |||||||||||||||||||||||
Massachusetts Agricultural College | Amherst | Massachusetts | 1863 | 1867 | Levi Stockbridge | 10 | 100 | 14 | 16 | 44 | 26 | 13 | 5 | 0 | 17 | 4 | 39 | 36 | 2,500 | 300 | 207,121 | 240,045 | 13,080 | 4,253 | June 22 | Resident faculty includes nonresident faculty. | |||||||||||||||
Massachusetts Institute of Technology | Boston | Massachusetts | 1861 | 1865 | William B. Rogers, LL/D. | 34 | 0 | 140 | 61 | 1 | 20 | 0 | 25 | 2 | 29 | 2 | 195 | 14 | 0 | 3 | 4 | 34 | 200 | 315,721 | 264,740 | 23,615 | 39,511 | June 3 | Partial course students include 43 students in the School of Mechanic Arts and 39 in the Lowell School of Practical Design.; Productive funds include income from rent and $1,050 from Boston University; Tuition fee receipts include incidental fees. | ||||||||||||
Michigan State Agricultural College | Lansing | Michigan | 1855 | 1857 | Theophilus C. Abbot, LL.D. | 0 | 0 | 0 | 10 | 2 | 209 | 88 | 2 | 52 | 1 | 33 | 0 | 32 | 1 | 12 | 1 | 0 | 0 | 4 | 37 | 0 | 6,250 | 328 | 300 | 274,380 | 327,284 | 20,517 | 0 | 12,040 | August 16 | Scientific library volumes include books and pamphlets. | |||||
College of Agriculture and of Mechanic Arts (University of Minnesota) | Minneapolis | Minnesota | 1868 | 1870 | William W. Folwell, A.M. | 0 | 0 | 4 | 38 | June 2 | Scientific faculty, enrollment, library, and financial information reported with classical. | ||||||||||||||||||||||||||||||
Agricultural and Mechanical College of the State of Mississippi | Starkville | Mississippi | 1878 | 1880 | Stephen D. Lee | 11 | 240 | 4 | 38 | 0 | 105,000 | 115,000 | 85,000 | July 15 | Enrollment is for all departments; tuition is free for residents; State appropriation is special for building and equipment. Scientific faculty, enrollment, library, and financial information reported with classical. | ||||||||||||||||||||||||||
Agricultural and Mechanical department of Alcorn University | Rodney | Mississippi | 1871 | 1871 | Rev. Hiram R. Revels, D.D. | 4 | 39 | 0 | June 15 | Scientific faculty, enrollment, library, and financial information reported with classical. | |||||||||||||||||||||||||||||||
Missouri Agricultural and Mechanical College (University of Missouri) | Columbia | Missouri | 1870 | 1870 | Samuel S. Laws, A.M.M. | 12 | 60 | 92 | 4 | 36 | 20 | 4,380 | 500 | June 2 | Resident faculty includes nonresident faculty; Scientific students are reported with classical; scientific library and missing financial information reported with classical; Income from productive funds is from rents and leases of land; Scientific faculty | ||||||||||||||||||||||||||
School of Mines and Metallurgy (University of Missouri) | Rolla | Missouri | 1870 | 1871 | Charles E. Wait, C.E.M.E., director | 2 | 10 | 12 | 3 | 12 | 5 | 5 | 2 | 37 | 3 | 36 | 20 | 1,700 | 900 | 22 | 45,960 | 1,250 | 578 | 7,500 | June 9 | ||||||||||||||||
Industrial College of the University of Nebraska | Lincoln | Nebraska | 1869 | 1871 | Rev. Edmund B. Fairfield, S.T.D., LL.D., chancellor | 4 | 1 | 10 | 0 | 8 | 5 | 3 | 4 | 37 | 0 | 25,000 | 8,000 | June 9 | Scientific faculty and library information reported with classical. | ||||||||||||||||||||||
College of Agriculture (University of Nevada) | Elko | Nevada | 1874 | W.C. Dovey, principal | 42 | Scientific faculty, enrollment, library, and financial information reported with classical. | |||||||||||||||||||||||||||||||||||
New Hampshire College of Agriculture and Mechanic Arts (Dartmouth College) | Hanover | New Hampshire | 1866 | 1866 | Rev. Samuel C. Bartlett, D.D., LL.D. | 7 | 6 | 43 | 15 | 12 | 16 | 1 | 0 | 12 | 22 | 3 | 38 | 30 | 1,200 | 1,000 | 63,000 | 100,000 | 6,000 | 3,000 | June 28 | ||||||||||||||||
Rutgers Scientific School (Rutgers College) | New Brunswick | New Jersey | 1865 | Rev. William H. Campbell, D.D., LL.D. | 13 | 0 | 33 | 9 | 0 | 13 | 0 | 6 | 0 | 5 | 0 | 9 | 40 | 0 | 4 | 36 | 0 | 6,900 | June 22 | Tuition is free to holders of state scholarships, $75 to others; financial information recorded with classical; appropriation is income from land grant. | |||||||||||||||||
Colleges of Engineering, Agriculture, Architecture, Mechanic Arts, & c. (Cornell University) | Ithaca | New York | 1865 | 1868 | Andrew Dixon White, LL.D. | 0 | 0 | 0 | 47 | 2 | 330 | 87 | 8 | 77 | 14 | 80 | 8 | 60 | 5 | 128 | 0 | 345 | 37 | 0 | 253,509 | June 16 | Faculty, graduate students and scholarships are reported with the classical department; tuition is free to holders of state scholarships, $75 to others; missing financial information is reported with classical; value of physical plant is value of equipment. | ||||||||||||||
United States Military Academy | West Point | New York | 1802 | 1802 | Brevet Maj. Gen. Oliver O. Howard, U.S.A. superintendent | 0 | 0 | 0 | 51 | 230 | 69 | 68 | 39 | 54 | 0 | 0 | 0 | 0 | 4 | 52 | 28,208 | 2,338 | 458 | 2,500,000 | 319,547 | June 10 | Value of physical plant as reported for 1879; appropriation is Congressional. | ||||||||||||||
Agricultural and Mechanical College (University of North Carolina) | Chapel Hill | North Carolina | 1789 | 1875 | Hon. Kemp P. Battle, LL.D. | 0 | 0 | 0 | 6 | 1 | 16 | 5 | 4 | 6 | 1 | 8 | 98 | 3 | 4 | 40 | 75 | 2,000 | 500 | 130,000 | 7,500 | June 2 | Scholarship, physical plant, amount of productive funds, and tuition fee receipts reported with classical. | ||||||||||||||
Ohio Agricultural and Mechanical College | Columbus | Ohio | 1870 | 1873 | Edward Orton, PD.D. | 7 | 74 | 19 | 13 | 0 | 60 | 7 | 1 | 11 | 1 | 18 | 1 | 19 | 2 | 62 | 2 | 4 | 37 | 15 | 1,600 | 500 | 500,000 | 559,628 | 33,923 | 3,798 | 20,573 | June 22 | Tuition is for incidental fees. | ||||||||
State Agricultural College | Corvallis | Oregon | 1872 | 1872 | B.L. Arnold, A.M. | 1 | 3 | 60 | 60 | 4 | 40 | 10,000 | 60,000 | 5,000 | June 1 | Faculty, enrollment, scholarship, library and financial information recorded with Corvallis College in classical. | |||||||||||||||||||||||||
Pennsylvania State College | State College | Pennsylvania | 1854 | 1859 | Joseph Shortlidge, A.M. | 5 | 61 | 19 | 10 | 52 | 21 | 1 | 11 | 2 | 11 | 1 | 5 | 8 | 4 | 4 | 40 | 0 | 3,000 | 532,000 | 500,000 | 30,000 | 0 | 0 | June 30 | ||||||||||||
Agricultural and Scientific Department (Brown University) | Providence | Rhode Island | 1869 | Rev. E.G. Robinson, D.D., LL.D. | 46 | 40 | 50,000 | June 15 | Faculty, enrollment and library information reported with classical; Income from productive funds are agricultural funds only. | ||||||||||||||||||||||||||||||||
South Carolina Agricultural College and Mechanics' Institute (Claflin University) | Orangeburg | South Carolina | 1869/1872 | 1870/1874 | Rev. Edward Cooke, A.M., D.D. | 4 | 33 | 0 | 10,000 | 5,000 | June 9 | Faculty, enrollment and library information reported with classical. | |||||||||||||||||||||||||||||
University of Tennessee and State Agricultural College | Knoxville | Tennessee | 1807/1869 | 1808/1869 | Rev. Thomas W. Humes, S.T.D. | 0 | 0 | 275 | 0 | 4 | 40 | 30 | 396,000 | 23,760 | June | Faculty, enrollment, scholarships and library information reported with classical; Value and income from productive funds are for agricultural funds only. | |||||||||||||||||||||||||
University of Vermont and State Agricultural College | Burlington | Vermont | 1791/1865 | 1800/1865 | Matthew H. Buckham, D.D. | 0 | 0 | 0 | 8 | 1 | 16 | 4 | 1 | 4 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 17 | 4 | 38 | 45 | 8,130 | June 29 | Scholarships, library and financial information reported with classical; income from productive funds are for agricultural funds. | ||||||||||||
Virginia Agricultural and Mechanical College | Blacksburg | Virginia | 1872 | 1872 | John L. Buchanan | 1 | 12 | 0 | 5 | 0 | 92 | 12 | 0 | 48 | 0 | 22 | 0 | 10 | 0 | 4 | 0 | 200 | 0 | 4 | 43 | 0 | 700 | 200 | 20 | 50 | 100,000 | 360,000 | 20,000 | 100 | 0 | August 9 | Tuition is free for state students, $40 to others. | ||||
Hampton Normal and Agricultural Institute | Hampton | Virginia | 1870 | 1868 | Samuel C. Armstrong (principal) | 30 | 354 | 100 | 44 | 3 | 36 | 0 | 2,300 | 350 | 57 | 0 | 262,320 | 55,288 | 4,228 | 0 | 10,329 | May 19 | Faculty and enrollment include normal department; Number of scholarships and library information are from 1879 Commissioner's Report; Value of productive fund does not include amount arising from sale of congressional land grant; Under receipts for tuition | ||||||||||||||||||
Agricultural department of West Virginia University | Morgantown | West Virginia | 1867 | 1867 | Rev. J.R. Thompson, A.M. | 0 | 60 | 2 | 41 | 24 | June 9 | Scientific and classical students reported with classical; scientific library and financial information reported with classical. | |||||||||||||||||||||||||||||
Department of Civil Engineering, Mining, and Metallurgy (University of Wisconsin) | Madison | Wisconsin | 1848 | 1866 | John Bascom, LL.D. | 0 | 95 | 34 | 4 | 16 | 3 | 24 | 2 | 9 | 3 | 0 | 0 | 10 | 4 | 38 | 0 | June 21 | Partial course students reported with classical; Scholarship, library and financial information reported with classical. | ||||||||||||||||||
State Agricultural College | Fort Collins | Colorado | 1877 | 1879 | E.E. Edwards, PH.D. | 3 | 39 | 25 | 14 | 12 | 4 | 36 | 0 | 116 | 350 | 20,000 | 13,000 | July 9 | For amount of productive funds - Endowment is the congressional grant to agricultural colleges amounting in Colorado to 90,000 acres, but not yet sold; Receipts from state appropriation - 1/5 of 1 mill tax amounting to about $13,000 for the year 1880. | ||||||||||||||||||||||
Southwest Georgia Agricultural College (University of Georgia) | Cuthbert | Georgia | 1879 | 1879 | Vincent T. Sanford, A.M. | 4 | 157 | 21 | 8 | 13 | 42 | 10 | 2,000 | June 29 | Tuition is incidental fees; Productive funds consists of the amount received annually from the income of the public land scrip fund. | ||||||||||||||||||||||||||
Middle Georgia Military and Agricultural College (University of Georgia) | Milledgeville | Georgia | 1880 | W.S. Dudley, M.D. | 5 | 150 | 160 | 3 | 41 | 36 | 3 | 4 | 40 | 10 | 2,000 | 350 | 0 | 95,000 | 2,000 | 4,000 | Tuition is incidental fees; Productive funds consists of the amount received annually from the income of the public land scrip fund; Appropriation is from city and county and other sources. | ||||||||||||||||||||
South Georgia College of Agriculture and the Mechanic Arts (University of Georgia) | Thomasville | Georgia | 1879 | 1879 | Oscar D. Scott | 4 | 152 | 18 | 15 | 3 | 40 | 10 | 10,000 | 2,000 | Faculty listed is for all departments; Tuition is incidental fees; Productive funds consists of the amount received annually from the income of the public land scrip fund. | ||||||||||||||||||||||||||
South Carolina College of Agriculture and the Mechanic Arts | Columbia | South Carolina | 1880 | William Porcher Miles | 5 | 66 | 36 | 15 | 26,500 | 1,500 | 6,508 | Tuition is incidental fees. | |||||||||||||||||||||||||||||
State Agricultural and Mechanical College of Texas | College Station | Texas | 1871 | 1876 | John Garland James | 0 | 0 | 0 | 9 | 0 | 144 | 0 | 0 | 0 | 38 | 33 | 1,090 | 300 | 212,000 | 209,000 | 14,280 | 4,752 | 7,500 | June 22 | |||||||||||||||||
College Name | City | State | Date of charter | Date of organization | President | Number of preparatory instructors | Male students in preparatory department | Female students in preparatory department | Resident faculty in scientific department | Nonresident faculty in scientific department | Total number of students in regular scientific course | Male first year students | Female first year students | Combined first year students | Male second year students | Female second year students | Combined second year students | Male third year students | Female third year students | Combined third year students | Male fourth year students | Female fourth year students | Combined fourth year students | Number of students in partial course | Number of graduate students | Number of state scholarships | Number of other free scholarships | Number of years in course | Number of weeks in scholastic year | Annual cost of tuition | Number of volumes in libraries | No of pamphlets in libraries | Average annual increase in books | Volumes in society libraries | Value of grounds, buildings and apparatus | Amount of productive funds | Income from productive funds | Receipts for last year from tuition fees | Receipts for the last year from State appropriations | Date of last commencement | Notes |
Source: “Table X.—Part I and II.—Statistics of schools of science (mining, engineering, agriculture, &c.) endowed with the national land grant, for 1880, from replies to inquiries by the United States Bureau of Education” United States Department of Interior, Report of the Commissioner of Education (Washington DC: Government Printing Office, 1882), 677 – 689.