1880 Normal Schools Dataset
Public Normal Schools
1880 Public Normal Schools
Institution | City | State | Date of organization | Principal | Appropriation for the last year from state | Appropriation for last year from county | Appropriation for last year from city | State appropriation per capita of pupils in the past year | Number of instructors | Total students | Number of normal male students | Number of normal female students | Number of other male students | Number of other female students | Whole number of graduates | Graduates who have engaged in teaching | Number of years in course | Number of weeks in scholastic year | Number of volumes in library | Average annual increase in library | Number of volumes of pedagogical works | Number of educational journals and magazines taken | Annual charge for tuition to each student | Is drawing taught? | Has the school a collection of models, casts, apparatus, and examples for free hand drawing? | Is vocal music taught? | Is instrumental music taught? | School possesses a chemical laboratory? | School possesses a philosophical cabinet and apparatus? | School possesses a museum of natural history? | School possesses a gymnasium? | Model school attached to the institution? | Students receive diplomas or certificates on completion of course? | Graduates teach in State common schools without further examination? | Time of anniversary | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State Normal School | Florence | Alabama | 1873 | S.P. Rice, A.M. | 7,500 | 32.33 | 8 | 201 | 49 | 30 | 82 | 40 | 6 | 4 | 3.00 | 40 | 2,500 | 0 | 0 | 0 | 0 | o | o | x | x | x | x | x | x | x | x | x | June 17 | Number of library volumes from Report of the Commissioner of Education for 1879; Annual tuition is $16 to normal students and $24 to others. | ||
Normal School for Colored Teachers | Huntsville | Alabama | 1869 | William H. Councill | 2,000 | 160.80 | 3 | 125 | 35 | 42 | 18 | 30 | 4 | 4 | 4.00 | 36 | 0 | o | o | x | x | o | o | o | o | o | x | x | June 15 | |||||||
Lincoln Normal University | Marion | Alabama | 1873 | William B. Paterson | 4,000 | 17.10 | 5 | 234 | 90 | 84 | 28 | 32 | 6 | 6 | 4.00 | 40 | 50 | 50 | 0 | x | o | x | x | x | x | o | o | x | x | x | June | |||||
Normal department, Arkansas Industrial University | Fayetteville | Arkansas | 1872 | N.P. Gates, A.M. | 1 | 84 | 71 | 13 | 0 | 4.00 | 12 | 2 | 0 | o | x | x | x | x | o | x | o | State appropriation reported with other departments in the university. | ||||||||||||||
Branch Normal College of Arkansas Industrial University | Pine Bluff | Arkansas | 1875 | Joseph C. Corbin, A.M. | 12,000 | 0 | 0 | 20.00 | 1 | 126 | 40 | 15 | 37 | 34 | 0 | 4.00 | 40 | 20 | 4 | 7 | 0 | x | o | x | x | o | x | o | o | x | x | o | June, 3d Monday | Of this, $10,000 is a special appropriation for a new building. | ||
Normal department of Girls' High School | San Francisco | California | 1876 | John Swett | 4,000 | 2 | 100 | 109 | 76 | 10 | 1.00 | 40 | 900 | 0 | 50 | 4 | 0 | x | x | x | o | x | x | x | o | o | x | x | May | |||||||
California State Normal School | San Jose | California | 1862 | Charles H. Allen, A.M. | 33,300 | 0 | 0 | 68.00 | 15 | 577 | 77 | 391 | 57 | 52 | 96 | 32 | 23.00 | 40 | 2,500 | 300 | 3 | 0 | x | x | x | o | x | x | x | x | June, first week | $1,300 is a special appropriation for apparatus; Whole number of graduates includes 45 students in 3 year course and 51 in 2 year course; Number of graduates who have engaged in teaching: this number applies to students in 3 year course. | ||||
Normal department of University of Colorado | Boulder | Colorado | Joseph A. Sewall, M.D., LL.D. | 9 | 3 | 6 | 2.00 | |||||||||||||||||||||||||||||
Connecticut State Normal School | New Britain | Connecticut | 1850 | Isaac Newton Carleton, A.M. | 12,000 | 0 | 0 | 90.00 | 8 | 132 | 14 | 118 | 0 | 0 | 37 | 30 | 2.00 | 40 | 1,400 | 100 | 100 | 1 | 0 | x | x | x | o | x | x | o | o | o | x | o | June, last week | From Report of the Commissioner of Education for 1879. |
East Florida Seminary | Gainesville | Florida | 1853 | Edwin P. Cater, A.M. | 6 | 127 | 27 | 12 | 43 | 45 | 4.00 | 37 | 0 | o | o | o | o | o | o | x | x | x | Date of organization was as East Florida Seminary; reorganized as State Normal School; Annual tuition is free to State pupils, $10 to others | |||||||||||||
Normal department of North Georgia | Dahlonega | Georgia | 1877 | David W. Lewis, A.M., president | 0 | 0 | 7 | 78 | 67 | 11 | 4.00 | 48 | 100 | 20 | 30 | 3 | 10 | x | o | x | o | x | o | x | x | o | x | x | June, 2d Wednesday | |||||||
Southern Illinois Normal University | Carbondale | Illinois | 1874 | Rev. Robert Allyn, D.D., LL.D. | 20,200 | 0 | 0 | 48.20 | 11 | 421 | 93 | 86 | 155 | 87 | 10 | 34.00 | 41 | 8,858 | 1,054 | 1,800 | 19 | 14,21 | x | x | x | o | x | x | x | o | o | x | o | May, last Thursday | ||
Chicago High School, normal department | Chicago | Illinois | 1856 | Edward C. Delano | ||||||||||||||||||||||||||||||||
Illinois State Normal University | Normal | Illinois | 1857 | Edwin C. Hewett, LL.D., president | 23,494 | 0 | 0 | 52.45 | 14 | 720 | 133 | 203 | 164 | 139 | 15 | 3.00 | 40 | 1,000 | 100 | 100 | 6 | 0 | x | x | x | o | x | x | x | o | x | x | o | May 25 | Annual tuition is free to those pledged to teach in the State. | |
Cook County Normal and Training School | Normalville | Illinois | 1867 | D.S. Wentworth | 15000 | 48.23 | 8 | 311 | 41 | 150 | 58 | 53 | 22 | 12 | 3.00 | 40 | 400 | 70 | 25 | 4 | 0 | x | x | x | o | x | x | x | x | x | x | x | June | Appropriation is a county appropriation per capita; Annual tuition is free to county residents, $30 to others; Graduates may teach in county schools without further examination. | ||
Training School Department of Public Schools | Fort Wayne | Indiana | 1867 | Miss Martha A. Jones | 3 | 8 | 0 | 8 | 0 | 0 | 8 | 8 | 1.00 | 40 | o | x | x | x | o | x | x | x | o | x | x | o | June 15 | Graduates may teach in city schools without further examination. | ||||||||
Indianapolis Normal School | Indianapolis | Indiana | 1866 | Lewis H. Jones | 5,000 | 6 | 19 | 1 | 18 | 19 | 18 | 1.00 | 40 | 200 | 0 | 150 | 0 | 0 | x | x | x | o | o | o | x | x | x | June 16 | ||||||||
Indiana State Normal School | Terre Haute | Indiana | 1870 | Geo. P. Brown | 17,000 | 0 | 0 | 37.50 | 10 | 454 | 196 | 258 | 0 | 0 | 17 | 15 | 2.67 | 39 | 2,000 | 0 | 50 | 5 | 0 | x | o | x | o | o | x | o | o | x | June 23 | |||
Burlington City Training School | Burlington | Iowa | 1 | 20 | 20 | 1.00 | 42 | |||||||||||||||||||||||||||||
Iowa State Normal School | Cedar Falls | Iowa | 1876 | J.C. Gilchrist, A.M. | 6,750 | 0 | 0 | 20.00 | 6 | 341 | 127 | 210 | 4 | 30 | 28 | 4.00 | 40 | 1,500 | 500 | 10 | 0 | x | o | x | x | o | x | o | o | o | x | o | June 23 | |||
Training School for Teachers | Davenport | Iowa | 1 | 11 | 2 | 9 | ||||||||||||||||||||||||||||||
Chair of Didactica, State University of Iowa | Iowa City | Iowa | 1872 | Rev. Stephen N. Fellows, D.D. | 1 | 4.00 | 37 | 330 | x | x | x | x | Number of library volumes from Report of the Commissioner of Education for 1879; After two years of successful teaching they receive diplomas and the degree of "bachelor of didactics." | |||||||||||||||||||||||
Kansas State Normal School | Emporia | Kansas | 1865 | R.B. Welch, presidents | 26,800 | 2000 | 7.00 | 174 | 19 | 33 | 54 | 68 | 11 | 10 | 234.00 | 38 | 200 | 4 | 9 | x | o | x | o | x | o | x | x | x | x | June 17 | Appropriation is special for building; Annual charge listed under tuition is an incidental fee. | |||||
Normal department of University of Kansas | Lawrence | Kansas | 1876 | Rev. James Marvin, D.D., presidents | 60 | 60 | 3.00 | 40 | 10 | x | x | x | x | x | x | The 60 male and female normal students are reported together; Annual charge listed under tuition is an incidental fee. | ||||||||||||||||||||
Eastern State Normal School | Castine | Maine | 1867 | Roliston Woodbury | 6,000 | 0 | 0 | 24.00 | 6 | 170 | 63 | 107 | 29 | 28 | 2.00 | 38 | 900 | 50 | 50 | 3 | 0 | x | x | x | o | x | x | o | o | x | x | o | June 3 | |||
State Normal and Training School | Farmington | Maine | 1864 | Charles C. Rounds | 6,000 | 0 | 0 | 38.21 | 7 | 117 | 32 | 85 | 0 | 0 | 37 | 32 | 3.00 | 38 | 1,225 | 0 | 100 | 1 | 0 | x | x | x | o | x | x | o | o | x | x | o | July 8 | |
Madawaska Training School | Fort Kent and Van Buren | Maine | 1879 | Vetal Cyr, B.S. | 1,000 | 2 | 52 | 12 | 20 | 5 | 15 | 4.00 | 44 | x | o | o | o | o | o | o | x | x | ||||||||||||||
State Normal and Training School | Gorham | Maine | 1879 | Wm. J. Corthell | 6,000 | 0 | 0 | 50.00 | 6 | 120 | 27 | 93 | 0 | 0 | 48 | 48 | 1.00 | 40 | 1,569 | 196 | 317 | 10 | 5 | x | x | x | o | x | x | x | o | x | x | o | June | |
Normal Practice School | Lewiston | Maine | 1869 | Eleanor E. Jones | 0 | 0 | 1 | 8 | 0 | 8 | 8 | 6 | 1.00 | 38 | 24 | 5 | 9 | 1 | 0 | x | o | o | o | o | o | o | o | x | x | 0 | ||||||
Normal Training and Practice Class | Portland | Maine | 1878 | Sarah M. Taylor | 1 | |||||||||||||||||||||||||||||||
Baltimore Normal School for Colored Teachers | Baltimore (corner Courtland and Saratoga streets) | Maryland | 1864 | S.H. Gamble | 2,000 | 0 | 0 | 20.00 | 4 | 190 | 10 | 40 | 40 | 100 | 5 | 4 | 40 | 1,000 | 5 | x | o | x | x | o | o | o | o | x | x | o | May | From Report of the Commissioner of Education for 1879. | ||||
Maryland State Normal School | Baltimore | Maryland | 1866 | M.A. Newell | 10,500 | 0 | 0 | 41.83 | 14 | 251 | 222 | 29 | 45 | 40 | 3.00 | 39 | 1,812 | 112 | 7 | x | x | x | x | x | x | x | x | x | x | x | May, last week | Instructors include those in model school; Annual tuition is free to 200 State students, others $50 a year. | ||||
Boston Normal School | Boston | Massachusetts | 1852 | Larkin Dunton | 7 | 93 | 93 | 51 | 1.00 | 40 | 0 | x | x | o | x | x | x | June, last week | From Report of the Commissioner of Education for 1879; Graduates may teach in city schools without further examination. | |||||||||||||||||
Massachusetts Normal Art School | Boston (1769 Washington street) | Massachusetts | 1873 | Prof. Walter Smith, director | 16,925 | 0 | 0 | 67.00 | 11 | 250 | 68 | 182 | 0 | 0 | 6 | 4 | 4.00 | 36 | 175 | 5 | 0 | 4 | 10 | x | x | o | o | o | o | o | o | o | x | x | June 24 | |
State Normal School | Bridgewater | Massachusetts | 1840 | Albert G. Boyden, A.M. | 12,750 | 0 | 0 | 9 | 199 | 55 | 52 | 24.00 | 40 | 0 | x | x | x | x | x | x | x | x | June | The 199 male and female students are reported together. | ||||||||||||
Training School for Teachers | Cambridge | Massachusetts | Anna C. Sullivan | 1 | 19 | 19 | 8 | July | ||||||||||||||||||||||||||||
State Normal School | Framingham | Massachusetts | 1839 | Ellen Hyde | 10,300 | 0 | 0 | 100.00 | 13 | 100 | 100 | 25 | 25 | 4.00 | 40 | 1,450 | 75 | 100 | 3 | x | x | x | o | x | x | x | o | x | x | o | January and June | |||||
Gloucester Training School for Teachers | Gloucester | Massachusetts | 1879 | Sarah E. Sprague | 0 | 0 | 2,500 | 5 | 12 | 12 | 24 | 10 | 12.00 | 40 | 67 | 19 | 23 | 3 | 0 | x | x | x | o | o | o | o | o | x | x | x | June | |||||
State Normal School | Salem | Massachusetts | 1854 | Daniel B. Hagar, Ph.D. | 14,579 | 47.50 | 13 | 307 | 0 | 307 | 0 | 54 | 24.00 | 40 | 5,000 | 6 | 0 | x | x | x | o | x | x | x | o | o | x | o | January and June | |||||||
Westfield State Normal School | Westfield | Massachusetts | 1839 | Joseph G. Scott | 10,300 | 89.57 | 7 | 115 | 16 | 99 | 27 | 20 | 24.00 | 40 | 3,000 | 100 | 3 | 0 | x | x | x | o | x | x | x | o | x | x | o | June | ||||||
Massachusetts State Normal School at Worcester | Worcester | Massachusetts | 1874 | E. Harlow Russell | 10,300 | 0 | 0 | 15 | 178 | 7 | 171 | 0 | 0 | 20 | 19 | 2.00 | 38 | 1,599 | 200 | 60 | 3 | 0 | x | x | x | o | x | x | x | o | o | x | o | June 30 | ||
Course in the Science and the Art of Teaching (University of Michigan) | Ann Arbor | Michigan | 1879 | William H. Payne, M.A. | 1 | 36 | o | |||||||||||||||||||||||||||||
Michigan State Normal School | Ypsilanti | Michigan | 1852 | Rev. Joseph Estabrook, M.A. | 17,500 | 0 | 0 | 30.00 | 12 | 460 | 24 | 45 | 55 | 4.00 | 40 | 2,375 | 610 | 300 | 14 | 10 | x | x | x | o | x | x | x | o | x | x | x | June | The 391 male and female students in other programs are reported together; Each of the 132 representative in the State legislature appoints two students free of tuition. | |||
State Normal School at Mankato | Mankato | Minnesota | 1868 | Edward Searing, M.A. | 12,000 | 8 | 236 | 48 | 73 | 69 | 46 | 27 | 3.00 | 32 | 386 | 321 | 25 | 0 | x | x | x | o | x | x | x | o | x | x | o | April 15 | ||||||
State Normal School at St. Cloud | St. Cloud | Minnesota | 1869 | Rev. D.L. Kiehle, A.M. | 9,000 | 49.00 | 8 | 205 | 53 | 69 | 48 | 35 | 27 | 22 | 3.00 | 36 | 300 | 75 | 50 | 4 | 0 | x | o | x | o | x | o | o | o | x | x | o | April 29 | |||
State Normal School at Winona | Winona | Minnesota | 1860 | Irwin Shepard, A.M. | 12,000 | 35.00 | 11 | 342 | 60 | 131 | 70 | 81 | 31 | 31 | 4.00 | 32 | 700 | 50 | 100 | 0 | x | x | x | o | x | x | x | o | x | x | o | May 8 | Faculty has since resigned. | |||
Mississippi State Normal School | Holly Springs | Mississippi | 1870 | W.B. Highgate, A.M. | 3,000 | 0 | 0 | 13.64 | 3 | 220 | 157 | 63 | 1 | 1 | 4.00 | 40 | 500 | 260 | 4 | 2 | 0 | x | x | x | x | x | x | o | o | o | x | o | June, 1st Thursday | Annual tuition is $2 a month to students from other states. | ||
Tougaloo University and State Normal School | Tougaloo | Mississippi | 1869 | Rev. G. Stanley Pope | 2,000 | 10.00 | 4 | 197 | 20 | 11 | 92 | 74 | 7 | 7 | 3.00 | 33 | 300 | 50 | 10 | 2 | 8 | o | x | x | x | x | x | x | o | x | x | o | June 3 | |||
Missouri Normal School, third district | Cape Girardeau | Missouri | 1873 | R.C. Norton | 7,500 | 0 | 0 | 40.00 | 7 | 184 | 112 | 72 | 0 | 0 | 16 | 4.00 | 40 | 1,300 | 50 | 8 | x | o | x | x | x | x | x | o | o | x | June 2 | Annual charge listed under tuition is an incidental fee. | ||||
Normal College of the University of the University of the State of Missouri | Columbia | Missouri | 1849 | Miss Grace C. Bibb, dean | 0 | 0 | 14 | 60 | 18 | 6.00 | 39 | x | x | x | x | o | o | x | x | The 60 male and female normal students are reported together; State appropriation reported with other departments in the university. | ||||||||||||||||
Lincoln Institute | Jefferson City | Missouri | 1866 | Inman E. Page | 15,000 | 4 | 97 | 66 | 31 | 4 | 3 | 4.00 | 36 | 900 | 9 | 3 | x | x | x | x | x | June 6 | State appropriation is for two years; Annual charge listed under tuition is a matriculation fee. | |||||||||||||
Missouri State Normal School, first district | Kirksville | Missouri | 1867 | J. Baldwin | 7,500 | 0 | 0 | 14.66 | 11 | 513 | 330 | 183 | 0 | 0 | 70 | 56 | 4.00 | 40 | 150 | 225 | 20 | x | x | x | x | x | x | x | x | o | x | x | June | |||
St. Louis Normal School | St. Louis | Missouri | 1857 | F. Louis Soldan | 0 | 0 | 10,684 | 8 | 162 | 0 | 162 | 0 | 0 | 45 | 1.00 | 40 | 221 | 0 | 24 | 5 | 0 | x | x | x | o | o | x | x | o | x | x | June | ||||
State Normal School, second district | Warrensburg | Missouri | 1871 | Geo. L. Osborne | 7,500 | 0 | 0 | 20.16 | 7 | 372 | 100 | 182 | 0 | 0 | 52 | 36 | 24.00 | 40 | 965 | 215 | 35 | 3 | 16 | x | x | x | x | x | x | x | o | o | x | June | Annual charge listed under tuition is an incidental fee; State certificates are issued at the option of the State superintendent. | |
Nebraska State Normal School | Peru | Nebraska | 1867 | Robert Curry, A.M., Ph.D. | 15,000 | 9 | 276 | 124 | 152 | 40 | 38 | 5.00 | 38 | 1,600 | 200 | 50 | 6 | x | x | x | x | x | x | x | x | x | June | |||||||||
New Hampshire State Normal School | Plymouth | New Hampshire | 1871 | Henry P. Warren, A.B. | 5,000 | 0 | 1,200 | 166.66 | 5 | 30 | 8 | 22 | 21 | 2.00 | 40 | 400 | 100 | 35 | 0 | o | o | x | o | o | x | o | o | x | x | o | June, last Wednesday | From Report of the Commissioner of Education for 1879. | ||||
New Jersey State Normal and Model School | Trenton | New Jersey | 1855 | Washington Hasbrouck, Ph.D. | 15,000 | 24 | 519 | 134 | 57 | 150 | 178 | 37 | 35 | 3.00 | 40 | 550 | 50 | 10 | 6 | 0 | x | x | x | x | x | x | x | o | x | x | x | June, last Thursday | ||||
New York State Normal School | Albany | New York | 1844 | Rev. Joseph Alden, D.D., LL.D. | 18,000 | 12 | 508 | 80 | 2.00 | 40 | 0 | x | x | x | x | x | x | x | The 508 male and female normal school students are reported together. | |||||||||||||||||
State Normal and Training School | Brockport | New York | 1867 | Charles D. McLean | 18,000 | 18 | 896 | 111 | 274 | 264 | 247 | 24 | 20 | 4.00 | 40 | 1,047 | 116 | 4 | 0 | x | o | x | x | x | x | x | o | x | x | x | June 22 | |||||
State Normal School | Buffalo | New York | 1871 | Henry B. Buckham, A.M. | 17,599 | 17 | 551 | 17 | 40 | 0 | x | x | x | x | x | x | x | x | x | June | The 259 male and female normal students are reported together; the 292 male and female students in other programs are reported together. | |||||||||||||||
State Normal and Training School | Cortland | New York | 1869 | James M. Cassety, A.M.> | 18,000 | 0 | 0 | 45.23 | 13 | 421 | 150 | 248 | 8 | 15 | 38 | 34 | 234.00 | 40 | 1,800 | 150 | 20 | 0 | x | o | x | o | x | x | x | o | x | x | x | June, last Thursday | ||
State Normal and Training School | Fredonia | New York | 1868 | Francis B. Palmer, Ph.D. | 18,000 | 0 | 0 | 30.00 | 14 | 585 | 20 | 12 | 234.00 | 40 | 2,000 | 0 | x | x | x | x | x | o | o | x | x | x | The 182 male and female normal students are reported together; the 403 male and female students in other programs are reported together. | |||||||||
State Normal School | Geneseo | New York | 1871 | William J. Milne, Ph.D., LL/.D. | 18,000 | 17 | 349 | 24 | 24 | 234.00 | 40 | 2,500 | 0 | x | x | x | x | x | x | x | x | x | x | June | The 349 male and female normal students are reported together. | |||||||||||
Normal College | New York | New York | 1870 | Thomas Hunter, Ph.D. | 0 | 0 | 95,000 | 38 | 2,378 | 0 | 1,235 | 0 | 1,143 | 361 | 250 | 4.00 | 40 | 1,000 | 234 | 15 | 4 | 0 | x | x | x | o | x | x | x | x | x | x | x | June, last Thursday | Graduates may teach in city schools without further examination. | |
State Normal and Training School | Oswego | New York | 1861 | Edward A. Sheldon, A.M. | 18,000 | 40.55 | 16 | 444 | 70 | 374 | 63 | 40 | 4.00 | 40 | 450 | 50 | 30 | x | x | x | o | x | x | x | x | x | x | x | January and June | |||||||
State Normal and Training School | Potsdam | New York | 1869 | Henry L. Harter, A.M., vice principal | 17,872 | 0 | 0 | 33.45 | 12 | 371 | 120 | 222 | 15 | 14 | 16 | 12 | 234.00 | 40 | 2,285 | 73 | 57 | 10 | 0 | x | x | x | x | x | x | o | x | x | x | x | June, last week | |
Syracuse Training School | Syracuse | New York | 1880 | Belle A. Thomas | 1 | 11 | 11 | |||||||||||||||||||||||||||||
University Normal School | Chapel Hill | North Carolina | 1877 | Hon. Kemp P. Battle, LL.D., president | 2,000 | 8.00 | 34 | 241 | 132 | 109 | 6 | 100 | 0 | 0 | x | o | x | x | x | x | x | x | x | |||||||||||||
State Colored Normal School | Fayetteville | North Carolina | 1877 | Robert Harris | 2,000 | 3 | 106 | 29 | 18 | 28 | 31 | 9 | 4 | 3.00 | 36 | 200 | 50 | 40 | 2 | 0 | x | o | x | o | x | o | o | o | x | o | June 23 | |||||
Cincinnati Normal School | Cincinnati | Ohio | 1868 | John Mickleborough | 0 | 0 | 7,600 | 9 | 80 | 1 | 79 | 57 | 40 | 12.00 | 42 | 100 | 6 | 4 | 0 | x | o | x | o | x | o | o | x | x | o | June, last week | Tuition is free to residents, $60 to others. | |||||
Cleveland City Normal School | Cleveland (72 Prospect street) | Ohio | 1874 | Oliver Arey | 0 | 0 | 4 | 72 | 0 | 72 | 0 | 0 | 51 | 48 | 2.00 | 40 | 220 | 0 | 20 | 2 | 0 | x | o | x | o | o | o | o | o | x | x | x | June 24 | Graduates may teach in city schools without further examination. | ||
Dayton Normal and Training School | Dayton | Ohio | 1869 | Jane W. Blackwood | 4 | 14 | 14 | 8 | 6 | 1.00 | 40 | 135 | 35 | 1 | x | o | x | o | o | o | o | x | x | x | Graduates may teach in city schools without further examination. | |||||||||||
Pennsylvania State Normal School, sixth district | Bloomsburg | Pennsylvania | 1869 | David J. Waller, jr. | 5,000 | 9 | 250 | 56 | 57 | 69 | 68 | 33 | 33 | 2.00 | 42 | 725 | 30 | 20 | 9 | 42 | x | x | x | x | x | x | o | o | x | x | x | February 22 | Appropriation per capita is fifty cents a week for normal pupils. | |||
Southwestern State Normal School | California | Pennsylvania | 1874 | George P. Beard, A.M. | 10,000 | 0 | 0 | 10.00 | 10 | 486 | 159 | 150 | 86 | 91 | 25 | 22 | 2.00 | 42 | 52.5 | x | x | x | x | x | x | o | x | x | x | x | July 15 | |||||
Northwestern State Normal School | Edinboro' | Pennsylvania | 1861 | J.A. Cooper, A.M. | 5,000 | 11.00 | 10 | 479 | 23 | 23 | 2.00 | 42 | 4,100 | 1,600 | 600 | 22 | 42 | x | x | x | x | o | x | o | x | x | x | June, last Thursday | The 479 male and female normal students are reported together; Individuals receive diploma after two years of successful teaching. | |||||||
State Normal School at Indiana | Indiana | Pennsylvania | 1875 | John H. French, LL.D. | 14 | 310 | 120 | 91 | 51 | 48 | 19 | 24.00 | 42 | 50 | x | x | x | x | x | x | x | x | x | July 8-10 | From Report of the Commissioner of Education for 1879; Appropriation per capita is fifty cents a week for normal pupils; Individuals receive diplomas after two years of successful teaching. | |||||||||||
Keystone State Normal School | Kutztown | Pennsylvania | 1866 | Rev. N.C. Schaefler, Ph.D. | 10,000 | 21.00 | 13 | 417 | 250 | 62 | 66 | 39 | 21 | 19 | 2.00 | 42 | 2,293 | 40 | x | o | x | x | x | x | o | o | x | x | x | June 23 | ||||||
Central State Normal School | Lock Haven | Pennsylvania | 1877 | Albert N. Raub, Ph.D. | 5,000 | 9 | 270 | 140 | 70 | 17 | 43 | 44 | 42 | 24.00 | 42 | 210 | 10 | 20 | 10 | 50 | x | o | x | x | x | o | x | o | x | x | x | July | ||||
Pennsylvania State Normal School, fifth district | Mansfield | Pennsylvania | 1863 | Fordyce A. Allen | 2,775 | 0 | 0 | 9.10 | 7 | 291 | 151 | 132 | 3 | 4 | 34 | 32 | 35.00 | 42 | 1,100 | 70 | 0 | 42 | x | o | x | x | o | x | o | o | x | x | x | June | From Report of the Commissioner of Education for 1879. | |
Pennsylvania State Normal School, second district | Millersville | Pennsylvania | 1855 | Edward Brooks, A.M., Ph.D. | 5,902 | 0 | 0 | 22 | 594 | 350 | 175 | 46 | 23 | 37 | 37 | 2.00 | 42 | 4,000 | 200 | 55 | x | x | x | x | x | x | x | o | x | x | x | July | ||||
Philadelphia Normal School for Girls | Philadelphia | Pennsylvania | 1848 | George W. Fetter | 0 | 0 | 25,000 | 27 | 1,015 | 1,015 | 201 | 135 | 4.00 | 42 | 1,300 | 100 | 50 | 0 | x | x | x | x | x | x | x | x | x | x | June | Graduates may teach in city schools without further examination. | ||||||
Cumberland Valley State Normal School | Shippensburg | Pennsylvania | 1873 | B.S. Potter | 2,250 | 12.71 | 10 | 237 | 115 | 92 | 17 | 13 | 24 | 20 | 3.00 | 42 | 900 | 60 | 5 | 63 | x | x | x | x | o | x | x | o | x | x | x | July, 2d Thursday | From Report of the Commissioner of Education for 1879. | |||
West Chester State Normal School | West Chester | Pennsylvania | 1871 | George L. Maris, M.A. | 6,933 | 0 | 0 | 15.85 | 13 | 268 | 47 | 79 | 97 | 45 | 13 | 10 | 3.00 | 42 | 1,550 | 50 | 40 | 10 | 65 | x | x | x | x | x | x | x | x | x | x | x | July 1 | |
Rhode Island State Normal School | Providence | Rhode Island | 1871 | James C. Greenough, A.M. | 10,500 | 9 | 145 | 19 | 24.00 | 40 | 1,000 | 30 | 10 | 4 | 0 | x | x | x | x | x | x | o | x | o | The 145 male and female normal school students are reported together. | |||||||||||
State Normal College, University of Nashville | Nashville | Tennessee | 1875 | Rev. Eden S. Sterns, D.D. | 8 | 142 | 54 | 88 | 31 | 34.00 | 32 | 0 | x | x | x | o | x | x | o | o | x | x | May, last Wednesday | |||||||||||||
Sam Houston Normal Institute | Huntsville | Texas | 1879 | H.H. Smith, LL.D. | 14,500 | 100.00 | 6 | 119 | 61 | 46 | 12 | 40 | 39 | 2.00 | 38 | 140 | 140 | 30 | 12 | 0 | x | o | x | o | o | x | o | x | x | x | June 15 | Special appropriation for a building valued at $12,000; Annual tuition free to those intending to teach, $35 to others. | ||||
State Normal School of Texas for Colored Students | Prairie View | Texas | 1879 | L.W. Minor | 6,000 | 3 | 49 | From Report of the Commissioner of Education for 1879; The 49 male and female normal students are reported together. | ||||||||||||||||||||||||||||
State Normal School | Castleton | Vermont | 1869 | Judah Dana | 2,000 | 4 | 85 | 23 | 29 | 23 | 10 | 25 | 12 | 2.00 | 40 | 25 | x | x | x | x | x | x | June | |||||||||||||
Johnson State Normal School | Johnson | Vermont | 1867 | William C. Crippen | 2,000 | 0 | 0 | 15.00 | 9 | 133 | 39 | 94 | 0 | 0 | 28 | 21 | 3.00 | 40 | 550 | 25 | 24 | x | o | o | o | x | x | x | o | o | x | x | June, last Friday | From Report of the Commissioner of Education for 1879; Annual tuition is paid by the State. | ||
State Normal School | Randolph | Vermont | 1867 | Andrew W. Edson, A.B. | 3,278 | 6 | 211 | 67 | 144 | 0 | 0 | 39 | 32 | 1.50 | 40 | 400 | 30 | 25 | 24 | x | o | o | x | x | x | o | o | o | x | x | June | |||||
Hampton Normal and Agricultural Institute | Hampton | Virginia | 1868 | Samuel C. Armstrong | 30 | 354 | 48 | 3.00 | 36 | 900 | 0 | x | o | x | x | x | x | o | x | x | x | May 19 | The 354 male and female normal students are reported together; The institute receives annually about $10,000 from the State, being its share of the income from the congressional grant of land to agricultural college; Faculty and students listed are for all departments. | |||||||||||||
Concord State Normal School | Concord Church | West Virginia | 1875 | No appropriation for the year commencing September, 1879. | ||||||||||||||||||||||||||||||||
Fairmont State Normal School | Fairmont | West Virginia | 1869 | Miss Margaret L. Dickey | 0 | 0 | 0.00 | 5 | 160 | 100 | 60 | 13 | 7 | 3.00 | 40 | 75 | 12 | 5 | 12 | x | o | x | x | o | o | o | x | x | x | June 24 | From Report of the Commissioner of Education for 1879; No appropriation for the year commencing September, 1879. | |||||
State Normal School | Glenville | West Virginia | 1873 | T. Marcellus Marshall | 0.00 | 6 | 48 | 17 | 6 | 16 | 9 | 2 | 2 | 3.00 | 40 | 50 | 0 | 30 | 0 | 20-32 | o | o | o | x | o | x | o | o | o | x | x | June 4 | No appropriation for the year commencing September, 1879. | |||
Marshall College, State Normal School | Huntington | West Virginia | 1867 | A.D. Chesterman, A.M. | 4 | 104 | 14 | 8 | 3.00 | 40 | 500 | 20,24 | o | o | x | x | o | o | o | x | o | x | x | June 10 | No appropriation for the year commencing September, 1879. | |||||||||||
Shepherd College | Shepherdstown | West Virginia | 1873 | Joseph McMurran, A.M. | 0 | 0 | 2 | 60 | 26 | 24 | 3 | 7 | 15 | 15 | 4.00 | 42 | 225 | 15 | 5 | 3 | 30 | o | o | o | x | o | o | o | o | o | x | x | June 20 | No appropriation for the year commencing September, 1879. | ||
