1885-86 Normal Schools Dataset
Public Normal Schools
1885-86 Public Normal Schools
City | State | Institution | Date of organization | Principal | Appropriations for 1885-86 | Number of instructors | Total students | Male normal students | Female normal students | Total normal students | Other male students | Other female students | Total other students | Is there a model school attached to the institution? | Whole number of normal graduates in 1886 | Whole number of other graduates in 1886 | Number of years in normal course | Number of weeks in scholastic year | Annual charge for tuition to residents | Annual charge for tuition to nonresidents | Number of volumes in library | Value of grounds, buildings, and apparatus | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florence | Alabama | State Normal School | 1873 | T.J. Mitchell | 7,500 | 10 | 185 | 65 | 43 | 54 | 23 | Yes | 10 | 4 | 40 | 0 | 11 | 500 | 50,000 | Tuition $11 more for students in other courses | |||
Huntsville | Alabama | State Normal and Industrial School | 1875 | W.H. Councill | 4,000 | 7 | 232 | 77 | 56 | 57 | 42 | Yes | 12 | 4 | 40 | 1,500 | 20,000 | ||||||
Jacksonville | Alabama | State Normal School | 1883 | Carleton B. Gibson, M.A. | 2,500 | 4 | 210 | 7 | 33 | 70 | 100 | Yes | 7 | 3 | 40 | 5 | 5 | 8,000 | |||||
Livingston | Alabama | Alabama Normal College for Girls | 1883 | James W.A. Wright | 2,822 | 8 | 100 | 44 | 56 | 9 | 4 | 40 | 20 | 50 | 200 | 18,000 | Tuition for residents and nonresidents listed as a range between $20 and $50 | ||||||
Marion | Alabama | State Normal School and University for the Colored Race | 1873 | William B. Paterson | 6,000 | 12 | 404 | 106 | 138 | 78 | 82 | Yes | 12 | 8 | 4 | 40 | 0 | 0 | 500 | 15,000 | |||
Tuskegee | Alabama | Tuskegee Normal School | 1881 | Booker T. Washington | 3,000 | 17 | 279 | 158 | 121 | Yes | 5 | 4 | 36 | 1,600 | 50,000 | ||||||||
Pine Bluff | Arkansas | Branch Normal College of Arkansas | 1876 | Joseph C. Corbin | 2,000 | 3 | 202 | 39 | 7 | 107 | 49 | Yes | 8 | 3 | 40 | 0 | 0 | 1,100 | 30,000 | ||||
Los Angeles | California | Branch State Normal School | 1882 | Ira More | 16,000 | 11 | 253 | 33 | 220 | 0 | 0 | Yes | 43 | 0 | 3 | 40 | 0 | 0 | 1,200 | 100,000 | |||
San Francisco | California | Normal Department of Girls' High School | 1876 | John Swett | 2 | 76 | 76 | No | 1 | 42 | 0 | ||||||||||||
San Jose | California | California State Normal School | 1862 | Charles H. Allen | 38,000 | 18 | 497 | 71 | 426 | 0 | 0 | Yes | 100 | 0 | 3 | 40 | 0 | 0 | 2,000 | 300,000 | |||
New Britain | Connecticut | Connecticut Normal and Training School | 1850 | C.F. Carroll | 18,180 | 14 | 278 | 6 | 260 | 12 | Yes | 43 | 2 | 40 | 3,000 | 150,000 | |||||||
Gainesville | Florida | East Florida Seminary | 1853 | Edwin P. Cater | 3,500 | 6 | 75 | 6 | 2 | 54 | 13 | 3 | 7 | 2 | 35 | 40 | 40 | 1,000 | 25,000 | ||||
Carbondale | Illinois | Southern Illinois Normal University | 1874 | Robert Allyn | 22,360 | 14 | 390 | 86 | 89 | 122 | 93 | Yes | 14 | 3 | 39 | 1 | 8,200 | 175,000 | |||||
Normal | Illinois | Illinois State Normal University | 1857 | Edwin C. Hewett, LL.D. | 24,994 | 15 | 616 | 163 | 320 | 81 | 52 | Yes | 25 | 8 | 3 | 39 | 30 | 2,000 | 250,000 | ||||
Normal Park | Illinois | Cook County Normal School | 1869 | Francis W. Parker | 25,000 | 20 | 675 | 25 | 300 | 150 | 200 | Yes | 78 | 0 | 2 | 40 | 0 | 75 | 5,000 | 300,000 | |||
Indianapolis | Indiana | Indianapolis Normal School | 1866 | Miss M.E. Nicholson | 2,000 | 1 | 22 | 22 | Yes | 22 | 1 | 38 | 0 | 0 | 200 | ||||||||
Logansport | Indiana | American Normal College | 1884 | Charles E. Kircher | 11 | 700 | 296 | 404 | No | 7 | 2 | 50 | 40 | 40 | 800 | 25,000 | |||||||
Terre Haute | Indiana | Indiana State Normal School | 1870 | William W. Parsons | 30,500 | 21 | 909 | Yes | 30 | 0 | 3 | 39 | 0 | 0 | 3,000 | 175,000 | |||||||
Cedar Falls | Iowa | Iowa State Normal School | 1876 | H.H. Seerley | 26,500 | 8 | 432 | 136 | 296 | No | 18 | 1 | 3 | 40 | 10 | 10 | 900 | 75,000 | |||||
Davenport | Iowa | Normal Department of the High School | 1873 | F.E. Stratton, A.M. | 8 | 225 | 0 | 14 | 80 | 131 | Yes | 14 | 33 | 1 | 40 | 0 | 30 | 200 | |||||
Des Moines | Iowa | West Des Moines Training School | 1882 | Elizabeth K. Matthews | 1,000 | 1 | 6 | 6 | Yes | 6 | 1 | 36 | 35 | ||||||||||
Emporia | Kansas | Kansas State Normal School | 1865 | A.R. Taylor | 3,500 | 11 | 431 | 150 | 281 | Yes | 33 | 1 | 3 | 40 | 2,000 | 80,000 | |||||||
Natchitoches | Louisiana | Louisiana State Normal School | 1885 | Dr. E.E. Sheit, A.M., Ph.D. | 6,000 | 4 | 75 | 22 | 53 | Yes | 3 | 3 | 28 | 500 | 75,000 | ||||||||
New Orleans | Louisiana | City Normal School | 1885 | Mrs. Mary Stamps | 900 | 4 | 100 | 0 | 100 | No | 52 | 2 | 28 | 0 | 0 | ||||||||
Castine | Maine | Eastern State Normal School | 1867 | Roliston Woodbury | 6,583 | 7 | 228 | 87 | 141 | Yes | 18 | 2 | 38 | 900 | 25,000 | ||||||||
Farmington | Maine | State Normal and Training School | 1864 | George C. Purington | 6,500 | 8 | 221 | 51 | 170 | Yes | 31 | 2 | 38 | 0 | 0 | 1,695 | 25,000 | ||||||
Gorham | Maine | State Normal School at Gorham | 1879 | William J. Corthell | 6,333 | 8 | 132 | 19 | 113 | 0 | 0 | Yes | 39 | 28 | 2 | 40 | 0 | 0 | 1,791 | 40,000 | |||
Grand Isle and Fort Kent | Maine | Madawaska Training School | 1879 | Vetal Cyr | 13,000 | 2 | 101 | 24 | 77 | No | 7 | 4 | 40 | 0 | 10 | 200 | 2,000 | ||||||
Portland | Maine | Normal Training and Practice Class | 1878 | Sarah M. Taylor | 3 | 223 | 0 | 9 | 154 | 60 | Yes | 9 | 34 | 1 | 38 | 0 | 0 | ||||||
Baltimore | Maryland | Baltimore Normal School for Colored Teachers | 1864 | John Core | 2,000 | 5 | 194 | 9 | 23 | 50 | 112 | No | 4 | 41 | 9 | 1,200 | From Report of the Commissioner of Education for year 1884-85. | ||||||
Baltimore | Maryland | Maryland State Normal School | 1866 | M.A. Newell | 10,500 | 11 | 272 | 17 | 255 | Yes | 52 | 2 | 2 | 40 | 50 | 2,575 | 140,000 | ||||||
Boston | Massachusetts | Boston Normal School | 1852 | Larkin Dunton | 7 | 159 | 159 | 0 | 0 | Yes | 83 | 0 | 1 | 40 | 0 | 90 | |||||||
Boston (Washington Street) | Massachusetts | Massachusetts State Normal Art School | 1873 | George H. Bartlett | 16,000 | 9 | 143 | 26 | 117 | 7 | 4 | 42 | 10 | 100 | 325 | ||||||||
Bridgewater | Massachusetts | State Normal School | 1840 | Albert G. Boyden, A.M. | 14,960 | 10 | 214 | 52 | 162 | 0 | 0 | Yes | 47 | 0 | 2 | 38 | 15 | 4,000 | 123,000 | ||||
Framingham | Massachusetts | State Normal School | 1839 | Ellen Hyde | 12,500 | 12 | 120 | 120 | Yes | 35 | 2 | 40 | 2,000 | 75,000 | |||||||||
Haverhill | Massachusetts | Haverhill Training School | 1881 | Mary E. Trask | 0 | 2 | 15 | 0 | 15 | 0 | 0 | Yes | 7 | 0 | 1 | 40 | 0 | 0 | 70 | ||||
Salem | Massachusetts | State Normal School | 1854 | Daniel B. Hagar, Ph.D. | 14,000 | 13 | 280 | 280 | No | 70 | 2 | 40 | 0 | 60 | 8,000 | 50,000 | |||||||
Westfield | Massachusetts | Westfield State Normal School | 1839 | Joseph G. Scott | 11,250 | 8 | 156 | 8 | 148 | No | 44 | 0 | 2 | 20 | 30 | 4,000 | 100,000 | ||||||
Worcester | Massachusetts | State Normal School at Worcester | 1874 | E. Harlow Russell | 117,706 | 8 | 228 | 4 | 211 | 0 | 13 | No | 26 | 0 | 2 | 40 | 0 | 0 | 3,500 | 110,000 | |||
Fall River | Massachusetts | Fall River Training School | 1881 | Ariadne J. Borden | 2,520 | 4 | 30 | 0 | 30 | Yes | 26 | 0 | 1 | 40 | 0 | 0 | 300 | 32,000 | |||||
Lawrence | Massachusetts | Lawrence Training School | 1869 | Lilly P. Shipard | 4,200 | 2 | 29 | 0 | 29 | 0 | 0 | Yes | 12 | 1 | 40 | 0 | 0 | 170 | 24,000 | ||||
Ypsilanti | Michigan | State Normal School | 1852 | J.M.Z. Sill | 38,545 | 20 | 628 | 227 | 401 | 0 | 0 | Yes | 87 | 3 | 40 | 10 | 10 | 7,500 | 124,418 | ||||
Mankato | Minnesota | State Normal School | 1865 | Edward Scaring | 15,000 | 13 | 335 | 131 | 204 | 0 | 0 | Yes | 17 | 0 | 3 | 38 | 19 | 19 | 1,200 | 90,000 | |||
St. Cloud | Minnesota | State Normal School at St. Cloud | 1869 | Thomas J. Gray, president | 15,000 | 12 | 375 | 80 | 178 | 74 | 43 | Yes | 23 | 3 | 38 | 0 | 0 | 4,000 | 140,000 | ||||
Winona | Minnesota | State Normal School at Winona | 1869 | Irwin Shepard | 18,000 | 14 | 378 | 75 | 223 | 30 | 50 | Yes | 58 | 0 | 3 | 39 | 0 | 0 | 5,000 | 200,000 | |||
Tougaloo | Mississippi | Tougaloo University | 1869 | George P. Armstrong | 3,000 | 3 | 62 | 15 | 9 | 22 | 16 | Yes | 7 | 0 | 4 | 32 | 8 | 8 | 500 | 50,000 | |||
Cape Girardeau | Missouri | Missouri State Normal School, third district | 1873 | Richard C. Norton | 14,000 | 9 | 278 | 157 | 121 | No | 7 | 4 | 40 | 12 | 12 | 2,000 | 60,000 | ||||||
Jefferson City | Missouri | Lincoln Institute | 1866 | Inman E. Page | 8,000 | 7 | 157 | 25 | 21 | 111 | Yes | 2 | 4 | 36 | 0 | 0 | 800 | 66,000 | |||||
Kirksville | Missouri | Missouri State Normal School, first district | 1871 | J.P. Blanton | 10,000 | 11 | 539 | 221 | 192 | 59 | 67 | Yes | 26 | 40 | 4 | 40 | 20 | 20 | 1,000 | 150,000 | |||
St. Louis | Missouri | St. Louis Normal School | 1857 | F. Louis Soldan, LL.D. | 7,579 | 9 | 138 | 0 | 138 | 0 | 0 | Yes | 35 | 0 | 2 | 40 | 0 | 0 | 400 | 2,000 | |||
Warrensburg | Missouri | State Normal School, second district | 1871 | George L. Osborne, LL.D. | 10,000 | 10 | 480 | 203 | 277 | 0 | 0 | Yes | 49 | 0 | 2 | 40 | 20 | 20 | 7,000 | 200,000 | |||
Bloomington | Nebraska | Bloomington Normal School | 1882 | Frank M. Vancil | 4,473 | 2 | 170 | 25 | 35 | 60 | 50 | No | 3 | 36 | 15 | 15 | 100 | 7,000 | From Report of the Commissioner of Education for year 1884-85. | ||||
Peru | Nebraska | Nebraska State Normal School | 1867 | George L. Farnham | 41,100 | 10 | 476 | 84 | 164 | 94 | 134 | 58 | 2 | 38 | 6 | 2,500 | 100,000 | ||||||
Manchester | New Hampshire | Manchester Training School | 1869 | Miss O. Adele Evers | 2,000 | 1 | 12 | 12 | Yes | 6 | 1 | 36 | 0 | 30 | |||||||||
Plymouth | New Hampshire | New Hampshire State Normal School | 1871 | Charles E. Rounds, M.S., Ph.D. | 6,800 | 7 | 88 | 5 | 45 | 13 | 25 | Yes | 4 | 14 | 2 | 38 | 0 | 0 | 400 | ||||
Newark | New Jersey | Newark City Normal School | 1879 | Jane E. Johnson | 2,541 | 4 | 41 | 41 | Yes | 41 | 1 | 42 | 50 | ||||||||||
Paterson | New Jersey | Normal Training Class | 1880 | J.A. Reinhart, Ph.D. | 2 | 369 | 0 | 19 | 150 | 200 | No | 25 | 33 | 1 | 40 | 0 | 0 | 1,500 | |||||
Trenton | New Jersey | New Jersey State Normal School | 1854 | Washington Hasbrouck | 20,000 | 12 | 128 | 30 | 98 | Yes | 44 | 2 | 38 | 500 | 500,000 | ||||||||
Albany | New York | State Normal School | 1844 | Edward P. Waterbury | 25,000 | 16 | 715 | 484 | 231 | Yes | 97 | 14 | 2 | 40 | 0 | 0 | 1,000 | 202,000 | |||||
Brockport | New York | State Normal and Training School | 1867 | C.D. McLean | 18,000 | 18 | 435 | 106 | 219 | 56 | 54 | Yes | 12 | 12 | 2 | 40 | 16 | 32 | 7,000 | 156,000 | |||
Buffalo | New York | State Normal and Training School | 1871 | James M. Cassety | 21,170 | 16 | 175 | 16 | 153 | 6 | 0 | Yes | 21 | 3 | 3 | 40 | 40 | 40 | 127,380 | ||||
Cortland | New York | State Normal and Training School | 1869 | James H. Hoose | 24,598 | 13 | 386 | 119 | 232 | 20 | 15 | Yes | 58 | 2 | 4 | 40 | 0 | 0 | 2,175 | 109,616 | |||
Fredonia | New York | State Normal and Training School | 1867 | Francis B. Palmer | 18,000 | 16 | 293 | 41 | 170 | 42 | 40 | Yes | 25 | 7 | 2 | 40 | 0 | 20 | 2,000 | 120,000 | |||
Geneseo | New York | State Normal and Training School | 1871 | William J. Milne, Ph.D., LL.D. | 18,000 | 17 | 542 | 425 | 117 | Yes | 58 | 13 | 2 | 40 | 0 | 0 | 11,000 | 145,700 | |||||
New Paltz | New York | State Normal and Training School | 1885 | Eugene Bonton | 9,000 | 6 | 61 | 18 | 21 | 13 | 9 | Yes | 0 | 0 | 2 | 40 | 4 | 4 | 519 | 42,500 | |||
New York | New York | Female Normal College | 1870 | Thomas Hunter, Ph.D. | 106,000 | 39 | 1,665 | 0 | 1,665 | 0 | 0 | Yes | 249 | 0 | 4 | 40 | 0 | 750 | 1,000,000 | ||||
Oswego | New York | State Normal and Training School | 1861 | Edward A. Sheldon | 20,000 | 15 | 325 | 50 | 275 | Yes | 56 | 4 | 2 | 40 | 0 | 0 | 1,500 | 100,000 | |||||
Potsdam | New York | State Normal and Training School | 1869 | E.H. Cook | 18,000 | 15 | 564 | 364 | 200 | Yes | 31 | 2 | 40 | 24 | 24 | 147,700 | |||||||
Syracuse | New York | Syracuse Training School | 1879 | Edward Smith | 150 | 3 | 67 | 19 | 48 | Yes | 19 | 18 | 3 | 40 | 0 | 34 | |||||||
Fayetteville | North Carolina | State Colored Normal School | 1877 | E.E. Smith | 2,000 | 3 | 109 | 63 | 46 | No | 13 | 4 | 36 | 927 | 5,400 | ||||||||
Franklinton | North Carolina | State Colored Normal School (Albion Academy) | 1881 | S.A. Waugh | 595 | 3 | 150 | 75 | 30 | 28 | 17 | Yes | 0 | 0 | 4 | 28 | 0 | 0 | 6,000 | ||||
New Berne | North Carolina | New Berne State Normal School | 1884 | Rev. L.C. Vass, A.M., chairman board of directors | 700 | 10 | 138 | 71 | 67 | Yes | 10 | 0 | 0 | 200 | |||||||||
Plymouth | North Carolina | Plymouth State Colored Normal School | 1881 | John W. Pope | 500 | 3 | 84 | 42 | 42 | No | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 200 | |||||
Salisbury | North Carolina | State Colored Normal School | 1881 | Rev. J.O. Crosby | 622 | 2 | 144 | 123 | 21 | 3 | 30 | ||||||||||||
Canfield | Ohio | Northeastern Ohio Normal School | 1880 | Rev. E.B. Webster, A.M. | 1,250 | 11 | 260 | 260 | 3 | 2 | 42 | 31 | 1,000 | 25,000 | |||||||||
Cincinnati | Ohio | Cincinnati Normal School | 1868 | Mrs. Carrie N. Lathrop | 5 | 61 | 0 | 61 | 0 | 0 | Yes | 47 | 0 | 1 | 40 | 0 | 60 | 100 | |||||
Cleveland (72 Prospect Street) | Ohio | Cleveland Training School | 1874 | Ellen G. Reveley | 9 | 90 | 0 | 90 | 0 | 0 | Yes | 59 | 1 | 40 | 40 | ||||||||
Dayton | Ohio | Dayton Normal School | 1869 | Mary F. Hall | 1,500 | 3 | 26 | 26 | Yes | 17 | 1 | 40 | 60 | 243 | |||||||||
Geneva | Ohio | Geneva Normal School | 1868 | J.S. Lowe, A.M. | 8,650 | 10 | 112 | 52 | 60 | No | 1 | 4 | 38 | 25 | 600 | 60,000 | From Report of the Commissioner of Education for year 1884-85. | ||||||
Monmouth | Oregon | Oregon State Normal School | 1882 | D.T. Stanley, A.A. | 6,324 | 7 | 3 | 40 | 20 | 14,000 | |||||||||||||
Bloomsburgh | Pennsylvania | Pennsylvania State Normal School | 1869 | D.J. Waller, jr. | 5,000 | 14 | 341 | 78 | 116 | 69 | 78 | Yes | 63 | 2 | 2 | 42 | 53 | 53 | 1,000 | 150,000 | |||
California | Pennsylvania | Southwestern State Normal School | 1874 | Theo. B. Noss | 5,000 | 14 | 358 | 150 | 208 | Yes | 23 | 2 | 42 | 53 | 53 | 700 | 125,000 | ||||||
Edinburgh | Pennsylvania | State Normal School | 1859 | J.A. Cooper | 5,000 | 15 | 542 | 260 | 282 | Yes | 68 | 2 | 42 | 48 | 48 | 6,250 | 125,000 | ||||||
Indiana | Pennsylvania | State Normal School at Indiana | 1875 | L.H. Durling | 5,000 | 14 | 527 | 135 | 250 | 72 | 70 | Yes | 54 | 3 | 42 | 50 | 50 | 1,300 | 198,000 | ||||
Kutztown | Pennsylvania | Keystone State Normal School | 1866 | Rev. Nathan C. Schaeffer | 5,000 | 18 | 613 | 366 | 109 | 85 | 55 | Yes | 43 | 0 | 2 | 42 | 40 | 40 | 2,946 | 130,000 | |||
Lock Haven | Pennsylvania | Central State Normal School | 1877 | George P. Beard | 5,000 | 10 | 216 | 85 | 75 | 28 | 28 | Yes | 36 | 1 | 2 | 42 | 50 | 50 | 1,000 | 125,000 | |||
Mansfield | Pennsylvania | Pennsylvania State Normal School, fifth district | 1862 | D.C. Thomas | 10,000 | 15 | 450 | 230 | 220 | Yes | 54 | 3 | 3 | 42 | 189 | 5,000 | 110,000 | ||||||
Millersville | Pennsylvania | Pennsylvania State Normal School, second district | 1859 | B.F. Shaub | 5,000 | 22 | 581 | 280 | 195 | 57 | 49 | Yes | 42 | 2 | 42 | 60 | 5,050 | 229,000 | |||||
Philadelphia (n.e. corner 17th and Spring Garden streets) | Pennsylvania | Philadelphia Normal School for Girls | 1848 | George W. Fetter | 32,296 | 30 | 1,797 | 1,218 | 290 | 289 | Yes | 237 | 4 | 40 | 1,600 | 310,000 | |||||||
Shippensburgh | Pennsylvania | Cumberland Valley State Normal school | 1873 | John F. McCreary | 5,000 | 12 | 238 | 99 | 68 | 44 | 27 | Yes | 35 | 3 | 42 | 63 | 63 | 1,500 | 170,600 | ||||
West Chester | Pennsylvania | West Chester State Normal School | 1881 | George Morris Phillips | 5,000 | 20 | 506 | 169 | 162 | 100 | 75 | Yes | 16 | 3 | 42 | 205 | 65 | 3,700 | 200,000 | ||||
Providence | Rhode Island | Rhode Island State Normal School | 1871 | Thomas J. Morgan | 12,000 | 6 | 153 | 6 | 147 | No | 25 | 3 | 39 | 1,200 | 75,000 | ||||||||
Charleston | South Carolina | Saturday Normal School | 1872 | Henry P. Archer | 6 | 105 | 3 | 102 | No | 5 | 42 | ||||||||||||
Nashville | Tennessee | State Normal College, University of Nashville | 1875 | Eben S. Stearns | 10,000 | 13 | 154 | 46 | 108 | No | 51 | 0 | 3 | 32 | 0 | 0 | 10,000 | 300,000 | |||||
Huntsville | Texas | Sam Houston State Normal School | 1879 | J. Baldwin | 18,000 | 7 | 215 | 86 | 129 | 0 | 0 | No | 147 | 0 | 3 | 40 | 0 | 0 | 4,000 | 50,000 | |||
Castleton | Vermont | State Normal School | 1867 | Abel E. Leavenworth | 4,573 | 5 | 185 | 21 | |||||||||||||||
Johnston | Vermont | Johnson State Normal School | 1867 | A.H. Campbell | 2,616 | 8 | 102 | 36 | 66 | 0 | 0 | Yes | 26 | 0 | 2 | 40 | 24 | 24 | 1,500 | 5,700 | |||
Randolph | Vermont | State Normal School | 1867 | Edward Conants | 2,664 | 5 | 89 | 9 | 80 | 0 | 0 | No | 30 | 0 | 3 | 40 | 12 | 12 | 1,100 | 18,850 | |||
Farmville | Virginia | State Normal School of Virginia | 1884 | William H. Ruffner | 25,240 | 7 | 97 | 0 | 97 | 0 | 0 | Yes | 8 | 2 | 35 | 0 | 30 | 500 | 50,000 | Resident students are state students for the purposes of tuition | |||
Hampton | Virginia | Hampton Normal and Agricultural Institute | 1868 | Samuel C. Armstrong | 10,000 | 569 | 196 | 153 | 148 | 72 | Yes | 15 | 3 | 37 | 4,000 | 300,000 | Appropriation received annually from the State, being one-third of the income in this State from the Congressional grant of land to agricultural colleges. | ||||||
Petersburgh | Virginia | Virginia Normal and Collegiate Institute | 1883 | John Mercer Langston | 20,000 | 10 | 137 | 29 | 28 | 38 | 42 | Yes | 9 | 7 | 3 | 36 | 60 | 10 | 1,000 | 200,000 | Annual charge for resident tuition includes board. | ||
Richmond | Virginia | Colored High and Normal School | 1866 | S.T. Beach | 7,000 | 11 | 350 | 100 | 250 | No | 32 | 3 | 38 | 40 | 350 | 20,000 | |||||||
Fairmont | West Virginia | Fairmont State Normal School | 1869 | Conrad A. Sipe | 2,000 | 3 | 201 | 117 | 80 | 1 | 3 | No | 10 | 3 | 40 | 21 | 21 | 850 | 12,000 | ||||
Glenville | West Virginia | Glenville State Normal School | 1873 | S.B. Brown | 2,000 | 4 | 90 | 53 | 46 | No | 4 | 3 | 40 | 600 | 6,000 | ||||||||
Harper's Ferry | West Virginia | Storer College | 1867 | N.C. Brackett, Ph.D. | 630 | 7 | 166 | 80 | 71 | 10 | 5 | Yes | 13 | 3 | 32 | 6 | 12 | 2,000 | 50,000 | ||||
Huntington | West Virginia | Marshall College, State Normal School | 1867 | Thomas E. Hodges | 2,000 | 3 | 135 | 56 | 79 | No | 15 | 0 | 3 | 40 | 20 | 20 | 500 | 50,000 | |||||
Shepherdstown | West Virginia | Shepherd College State Normal School | 1872 | T.J. Woofter | 2,000 | 3 | 71 | 31 | 33 | 4 | 3 | No | 3 | 0 | 3 | 40 | 20 | 20 | 11,000 | ||||
West Liberty | West Virginia | West Liberty State Normal School | 1872 | R.A. Armstrong | 2,000 | 3 | 56 | 28 | 28 | No | 4 | 3 | 40 | 20 | 20 | ||||||||
Milwaukee | Wisconsin | Wisconsin State Normal School | 1885 | J.J. Mapel | 10,000 | 8 | 46 | 2 | 44 | Yes | 15 | 2 | 40 | 0 | 0 | 500 | 60,000 | ||||||
Oshkosh | Wisconsin | State Normal School | 1871 | George S. Alber | 17,918 | 20 | 494 | 140 | 245 | 38 | 71 | Yes | 23 | 0 | 2 | 40 | 7,065 | 87,000 | |||||
Platteville | Wisconsin | Wisconsin State Normal School | 1866 | Duncan McGregor | 20,000 | 13 | 284 | 104 | 180 | Yes | 21 | 4 | 40 | 0 | 16 | 12,200 | |||||||
River Falls | Wisconsin | State Normal School | 1875 | W.D. Parker | 14,992 | 12 | 229 | 46 | 92 | 41 | 50 | Yes | 17 | 0 | 4 | 40 | 0 | 20 | 2,000 | 70,000 | |||
Whitewater | Wisconsin | State Normal School | 1868 | Albert Salisbury | 18,215 | 15 | 350 | 106 | 226 | 9 | 9 | Yes | 22 | 2 | 40 | 16 | 1,750 | 90,000 | |||||
Madison | Dakota | Dakota Normal School | 1883 | C.S. Richardson, A.M. | 39,000 | 8 | 216 | 69 | 102 | 16 | 29 | Yes | 4 | 3 | 40 | 0 | 355 | 65,000 | |||||
Spearfish | Dakota | Dakota Territorial Normal School | 1884 | F.L. Cook | 2,500 | 2 | 70 | 25 | 45 | 0 | 0 | Yes | 0 | 0 | 3 | 38 | 0 | 0 | 700 | 20,000 | |||
Washington DC (17th and Sampson Street) | District of Columbia | Miner Normal School | 1879 | Lucy E. Moten | 1,500 | 3 | 20 | 0 | 20 | 0 | 0 | Yes | 20 | 1 | 40 | 0 | 0 | 300 | 14,000 | ||||
Washington DC | District of Columbia | Washington Normal School | 1873 | Emma S. Atkinson | 4 | 30 | 30 | Yes | 30 | 1 | 38 | 400 | |||||||||||
City | State | Institution | Date of organization | Principal | Appropriations for 1885-86 | Number of instructors | Total students | Male normal students | Female normal students | Total normal students | Other male students | Other female students | Total other students | Is there a model school attached to the institution? | Whole number of normal graduates in 1886 | Whole number of other graduates in 1886 | Number of years in normal course | Number of weeks in scholastic year | Annual charge for tuition to residents | Annual charge for tuition to nonresidents | Number of volumes in library | Value of grounds, buildings, and apparatus | Notes |
Source: “Table 18.—Statistics of public normal schools for 1885-86; from replies to inquiries by the United States Bureau of Education,” United States Department of the Interior, Bureau of Education, Report of the Commissioner of Education for the Year 1885–86 (Washington, DC: Government Printing Office, 1887), 322 – 327.
Private Normal Schools
1885-86 Private Normal Schools
City | State | Institution | Date of organization | Principal | Number of instructors | Total students | Male normal students | Female normal students | Total normal students | Other male students | Other female students | Total other students | Is there a model school attached to the institution? | Whole number of normal graduates in 1886 | Whole number of other graduates in 1886 | Whole number of all graduates | Number of years in normal course | Number of weeks in scholastic year | Annual charge to each student for tuition | Number of volumes in library | Value of grounds, buildings, and apparatus | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntsville | Alabama | Rust Normal School | 1870 | A.W. Kinney | 4 | 194 | 76 | 118 | No | 4 | 3 | 36 | 150 | 12,000 | ||||||||
Mobile | Alabama | Emerson Institute | 1873 | Rev. M.E. Churchill | 9 | 329 | 22 | 307 | 8,550 | From Report of the Commissioner of Education for year 1884-85 | ||||||||||||
Dixon | Illinois | Northern Illinois Normal School | 1881 | J.B. Dille, A.M. | 17 | 403 | 204 | 199 | No | 25 | 4 | 40 | 32 | 1,750 | 100,000 | From Report of the Commissioner of Education for year 1884-85 | ||||||
Oregon | Illinois | Wells' School for Teachers and School of Individual Instruction | 1879 | E.L. Wells | 2 | 121 | 105 | 16 | 52 | 100 | 5,000 | |||||||||||
Angola | Indiana | Tri-State Normal College | 1884 | Littleton M. Sniff | 11 | 362 | 210 | 152 | 5 | 5 | 1-3 | 48 | 38 2/5 | 600 | 15,000 | |||||||
Hope | Indiana | Normal Pedagogical Institute | 1883 | J.F.W. Gatch, president | 5 | 302 | 160 | 120 | 10 | 12 | Yes | 14 | 3 | 1 | 50 | 40 | 1,000 | 30,000 | ||||
Mitchell | Indiana | Southern Indiana Normal College | 1883 | W.E. Lugenbeel and E.F. Sutherland | 8 | 501 | 250 | 200 | 35 | 26 | Yes | 52 | 4 | 47 | 38 | 1,000 | 15,000 | From Report of the Commissioner of Education for year 1884-85 | ||||
Richmond | Indiana | Richmond Normal School | 1883 | Cyrus W. Hodgin | 6 | 278 | 232 | 46 | 40 | 250 | ||||||||||||
Valparaiso | Indiana | Northern Indiana Normal School | 1873 | H.B. Brown | 21 | 972 | 892 | 80 | 80 | 2-4 | 50 | 40 | 5,000 | 200,000 | Value of grounds, buildings, and apparatus is value of buildings. | |||||||
Columbus Junction | Iowa | Eastern Iowa Normal School | 1874 | Edwin R. Eldridge, president | 10 | 220 | 85 | 92 | 23 | 20 | No | 7 | 1 | 4 | 46 | 36 | 500 | 30,000 | ||||
Dexter | Iowa | Dexter Normal School | 1879 | W.H. Monroe | 6 | 410 | 200 | 210 | 13 | 3 | 50 | 40 | 15,000 | From Report of the Commissioner of Education for year 1884-85 | ||||||||
Fort Scott | Kansas | Kansas Normal College and Business Institute | 1879 | D.E. Sanders, president | 14 | 580 | 350 | 230 | No | 35 | 4 | 42 | 32 | 800 | 15,000 | From Report of the Commissioner of Education for year 1884-85 | ||||||
