1895-96 Normal Schools Dataset
Public Normal Schools
1895-96 Public Normal Schools
City | State | Institution | Principal | All male teachers | All female teachers | Male teachers instructing normal students | Female teachers instructing normal students | All male students | All female students | Male students below normal and high school grades | Female students below normal and high school grades | Male students in normal course | Female students in normal course | Male students in business course | Female students in business course | Male students in high school grades | Female students in high school grades | Male children in model school | Female children in model school | Male Black students in normal course | Female Black students in normal course | Male graduates from normal course | Female graduates from normal course | Male graduates from other courses | Female graduates from other courses | Years in normal course | Weeks in school year | Number of volumes in library | Value of grounds, buildings, furniture, and scientific apparatus | Amount of State county or city aid | Amount received from State, county, or city for buildings and improvements | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athens | Alabama | Trinity Normal School | No report for past three years | |||||||||||||||||||||||||||||
Cullman | Alabama | Cullman Normal School | Robert Jones | 3 | 2 | 3 | 1 | 75 | 50 | 25 | 25 | 15 | 10 | 30 | 20 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 200 | 1,000 | 125 | ||||
Florence | Alabama | State Normal School | James K. Powers | 4 | 5 | 4 | 5 | 112 | 224 | 18 | 34 | 91 | 181 | 8 | 4 | 18 | 34 | 12 | 20 | 1 | 0 | 3 | 36 | 2,000 | 40,000 | 7,500 | ||||||
Forney | Alabama | Cherokee Normal College | T.E. Wilkinson | 2 | 2 | 60 | 70 | 10 | 15 | 40 | 43 | 10 | 12 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 1,000 | 225 | 0 | Statistics of 1894-95 | ||||
Jacksonville | Alabama | State Normal School | Jacob Forney | 4 | 4 | 4 | 1 | 116 | 130 | 80 | 72 | 30 | 50 | 6 | 8 | 0 | 0 | 1 | 10 | 3 | 2 | 4 | 36 | 250 | 15,000 | 2,500 | 0 | |||||
Livingston | Alabama | Alabama Normal College for Girls | Miss Julia S. Tutwiler | 2 | 10 | 1 | 6 | 0 | 117 | 0 | 64 | 0 | 45 | 0 | 6 | 0 | 2 | 0 | 6 | 0 | 3 | 4 | 36 | 500 | 10,000 | 2,668 | ||||||
Montgomery | Alabama | State Normal School for Colored Students | No report for past three years | |||||||||||||||||||||||||||||
Normal | Alabama | State Colored Normal and Industrial School | W.H. Connell | 9 | 8 | 8 | 7 | 210 | 211 | 89 | 82 | 115 | 123 | 6 | 6 | 39 | 25 | 115 | 123 | 13 | 18 | 23 | 40 | 3 | 52 | 5,362 | 39,743 | 4,000 | 3,002 | |||
Troy | Alabama | State Normal College | Edwin R. Eldridge | 10 | 9 | 4 | 0 | 234 | 273 | 88 | 83 | 126 | 134 | 12 | 11 | 27 | 26 | 38 | 39 | 12 | 17 | 2 | 3 | 4 | 40 | 1,000 | 30,000 | 5,300 | 0 | |||
Vernon | Alabama | Vernon Institute | A.T. Ezelle | 1 | 1 | 22 | 24 | 15 | 20 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 250 | 100 | 0 | |||
Tempe | Arizona | Arizona Territorial Normal School | James McNaughton | 2 | 2 | 2 | 2 | 58 | 77 | 0 | 0 | 58 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 3 | 40 | 704 | 34,500 | 6,000 | 11,500 | |
Barren Fork | Arkansas | Mount Pleasant Academy | J.P. Bingham | 2 | 1 | 2 | 76 | 48 | 59 | 42 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 20 | 1,800 | 246 | |||
Malvern | Arkansas | Hot Springs County Normal School | W.D. Leiper | 1 | 0 | 1 | 0 | 37 | 22 | 0 | 0 | 37 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pine Bluff | Arkansas | Branch Normal College | J.C. Corbin | 6 | 1 | 6 | 1 | 106 | 53 | 23 | 12 | 83 | 41 | 0 | 0 | 23 | 12 | 3 | 3 | 2 | 40 | 3,500 | 50,000 | 4,950 | 1,050 | |||||||
Chico | California | California State Normal School at Chico | Robert F. Pennell | 6 | 8 | 6 | 5 | 18 | 199 | 18 | 199 | 0 | 0 | 0 | 0 | 76 | 149 | 0 | 0 | 18 | 160 | 0 | 0 | 4 | 40 | 2,500 | 125,000 | 27,250 | ||||
Los Angeles | California | State Normal School | Edward T. Pierce | 8 | 12 | 8 | 12 | 85 | 404 | 85 | 404 | 190 | 210 | 85 | 104 | 4 | 40 | 4,000 | 300,000 | 44,000 | ||||||||||||
San Francisco | California | San Francisco Normal School | Laura T. Fowler | 0 | 2 | 0 | 2 | 1 | 98 | 0 | 0 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 | 0 | 0 | 1 | 42 | 100 | ||||
San Jose | California | State Normal School | Charles W. Childs | 11 | 16 | 11 | 16 | 52 | 630 | 0 | 0 | 52 | 630 | 0 | 0 | 0 | 0 | 64 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 6,000 | 603,500 | 50,000 | 5,000 | |
Greeley | Colorado | State Normal School of Colorado | Z.X. Sayder | 11 | 8 | 11 | 8 | 198 | 419 | 86 | 112 | 97 | 322 | 101 | 136 | 1 | 1 | 6 | 25 | 4 | 38 | 5,000 | 200,000 | 35,000 | 20,000 | |||||||
Bridgeport | Connecticut | Bridgeport Training School | Miss Emma G. Olmstead | 0 | 7 | 0 | 7 | 0 | 30 | 0 | 30 | 0 | 13 | 2 | 40 | 700 | ||||||||||||||||
New Britain | Connecticut | State Normal School | Marens White | 3 | 30 | 3 | 30 | 615 | 895 | 614 | 659 | 1 | 236 | 0 | 55 | 2 | 40 | 10,000 | ||||||||||||||
New Haven | Connecticut | State Normal Training School | Arthur B. Morrill | 3 | 30 | 3 | 4 | 1 | 198 | 1 | 198 | 0 | 1 | 1 | 67 | 2 | 40 | 4,421 | 130,000 | 20,000 | 20,000 | |||||||||||
Willimantic | Connecticut | State Normal Training School | George P. Phenix | 1 | 10 | 1 | 6 | 7 | 80 | 7 | 80 | 0 | 0 | 0 | 0 | 236 | 300 | 0 | 0 | 3 | 20 | 2 | 40 | 3,600 | 135,000 | 19,000 | ||||||
Wilmington | Delaware | Wilmington Training School | Miss Mary C.I. Williams | 0 | 8 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 150 | 180 | 0 | 0 | 0 | 20 | 0 | 0 | 16 | 0 | 15,675 | 9,042 | 5,912 | ||
Washington DC | District of Columbia | Washington Normal School, first six divisions | Mrs. Idaliah G. Myers | 0 | 7 | 0 | 5 | 3 | 59 | 3 | 59 | 0 | 0 | 0 | 0 | 316 | 200 | 0 | 0 | 3 | 42 | 0 | 0 | 1 | 36 | 300 | 0 | 0 | 0 | |||
Washington DC | District of Columbia | Washington Normal School, seventh and eighth divisions | Lucy E. Moten | 2 | 5 | 2 | 5 | 7 | 23 | 7 | 23 | 120 | 152 | 7 | 23 | 7 | 23 | 1 | 40 | 350 | ||||||||||||
DeFuniak Springs | Florida | State Normal College for white students | C.P. Walker | 3 | 1 | 3 | 1 | 80 | 81 | 80 | 81 | 2 | 1 | 0 | 5 | 4 | 36 | 100 | 10,000 | 4,500 | 5,700 | |||||||||||
Tallahassee | Florida | State Normal and Industrial College | T. De S. Tucker | 6 | 4 | 3 | 1 | 21 | 47 | 16 | 40 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 5 | 1 | 3 | 2 | 36 | 516 | 25,000 | 2,800 | 2,800 | |||||
Athens | Georgia | State Normal School | S.D. Bradwell | 4 | 2 | 4 | 2 | 140 | 163 | 0 | 0 | 140 | 163 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 30,000 | 10,000 | 7,000 | |
Milledgeville | Georgia | Georgia Normal and Industrial College | J. Harris Chappell | 3 | 18 | 3 | 8 | 0 | 324 | 0 | 72 | 0 | 147 | 0 | 38 | 0 | 67 | 0 | 60 | 0 | 5 | 4 | 36 | 2,000 | 200,000 | 22,900 | ||||||
Albion | Idaho | Albion State Normal School | Frank A. Swanger | 4 | 2 | 4 | 1 | 40 | 46 | 16 | 12 | 22 | 34 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 40 | 155 | 30,000 | 7,500 | 25,000 | |||||
Lewiston | Idaho | Lewiston State Normal School | George K. Knepper | 2 | 1 | 2 | 1 | 27 | 54 | 7 | 12 | 4 | 33 | 6 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 36,000 | 43,000 | 35,000 | |
Carbondale | Illinois | Southern Illinois State Normal University | H.W. Everest | 10 | 7 | 10 | 5 | 440 | 304 | 142 | 108 | 297 | 197 | 0 | 0 | 0 | 0 | 82 | 61 | 4 | 6 | 11 | 9 | 3 | 0 | 4 | 39 | 14,000 | 325,000 | 23,610 | 0 | |
Chicago (Station O) | Illinois | Chicago Normal School | Francis W. Parker | 10 | 20 | 9 | 11 | 258 | 539 | 250 | 263 | 8 | 276 | 250 | 263 | 5 | 93 | 1 | 39 | 13,000 | 350,000 | 60,000 | 0 | |||||||||
Normal | Illinois | Illinois State Normal University | John W. Cook | 11 | 14 | 8 | 12 | 440 | 818 | 219 | 259 | 221 | 559 | 0 | 0 | 219 | 259 | 29 | 31 | 4 | 39 | 9,000 | 300,000 | 35,000 | 47,000 | |||||||
Indianapolis | Indiana | Indianapolis Normal School | M.E. Nicholson | 2 | 3 | 2 | 3 | 0 | 26 | 0 | 26 | 0 | 20 | 2 | 38 | |||||||||||||||||
Lexington | Indiana | Lexington High School and Teachers' Institute | 2 | 1 | 2 | 0 | 92 | 102 | 70 | 75 | 20 | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 45 | 150 | 5,000 | 827 | 0 | ||
Terre Haute | Indiana | Indiana State Normal School | William W. Parsons | 15 | 9 | 15 | 9 | 640 | 832 | 244 | 227 | 400 | 601 | 0 | 0 | 85 | 68 | 8 | 6 | 308 | 412 | 0 | 0 | 4 | 40 | 12,000 | 300,000 | 65,000 | 0 | |||
Cedar Falls | Iowa | Iowa State Normal School | Homer H. Seerley | 13 | 13 | 12 | 13 | 385 | 809 | 98 | 111 | 287 | 698 | 0 | 0 | 0 | 0 | 98 | 111 | 0 | 0 | 46 | 79 | 0 | 0 | 4 | 36 | 7,495 | 100,000 | 30,500 | 30,000 | |
Kossuth | Iowa | Kossuth Normal School | J.K. McCullough | 1 | 1 | 1 | 0 | 50 | 53 | 43 | 35 | 12 | 13 | 0 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 50 | 1,500 | 575 | 0 | |||
Rockwell City | Iowa | Calhoun County Normal School | P.C. Holdoegel | 3 | 2 | 3 | 1 | 68 | 72 | 60 | 64 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 36 | 350 | 10,000 | 2,500 | 0 | Statistics of 1894-95 | ||
Woodbine | Iowa | Woodbine Normal School | Messrs. Kinney, Riddle, and Reed | 4 | 5 | 4 | 0 | 295 | 326 | 140 | 138 | 50 | 100 | 48 | 18 | 57 | 70 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 4 | 3 | 40 | 0 | 25,000 | 5,500 | 0 | |
Emporia | Kansas | State Normal School | A.R. Taylor | 13 | 11 | 12 | 11 | 493 | 1,242 | 74 | 111 | 378 | 980 | 41 | 151 | 74 | 111 | 8 | 8 | 4 | 40 | 12,000 | 450,000 | 28,250 | 4,300 | |||||||
Frankfort | Kentucky | State Normal School for Colored Persons | John H. Jackson | 3 | 3 | 2 | 2 | 58 | 62 | 19 | 26 | 33 | 36 | 6 | 0 | 3 | 1 | 3 | 40 | 629 | 19,564 | 3,000 | ||||||||||
Louisville | Kentucky | Louisville Normal School | Hiram Roberts | 1 | 6 | 1 | 6 | 20 | 243 | 0 | 74 | 20 | 169 | 130 | 119 | 0 | 33 | 10 | 92 | 2 | 40 | 300 | 40,000 | 7,350 | ||||||||
Natchitoches | Louisiana | Louisiana State Normal School | Thomas D. Boyd | 4 | 8 | 3 | 5 | 69 | 187 | 69 | 187 | 0 | 0 | 0 | 0 | 50 | 54 | 0 | 0 | 17 | 150 | 0 | 0 | 4 | 34 | 2,700 | 60,000 | 13,750 | ||||
New Orleans | Louisiana | New Orleans Normal School | Miss Marion Brown | 0 | 7 | 0 | 7 | 0 | 93 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 53 | 1 | 37 | 200 | 9,000 | |||||
Castine | Maine | Eastern State Normal School | Albert F. Richardson | 3 | 6 | 3 | 6 | 36 | 134 | 36 | 134 | 0 | 0 | 0 | 0 | 20 | 30 | 0 | 0 | 4 | 33 | 2 | 38 | 1,200 | 50,000 | 7,000 | 0 | |||||
Farmington | Maine | State Normal and Training School | George C. Purington | 3 | 8 | 3 | 8 | 32 | 249 | 32 | 249 | 40 | 61 | 9 | 32 | 2 | 38 | 1,820 | 40,000 | 8,000 | ||||||||||||
Fort Kent | Maine | Madawaska Training School | Vetal Cyr. | 1 | 2 | 1 | 2 | 45 | 72 | 45 | 72 | 0 | 0 | 10 | 8 | 5 | 32 | 300 | 16,000 | 3,000 | 2,000 | |||||||||||
Gorham | Maine | Western Normal School | W.J. Corthell | 3 | 7 | 3 | 4 | 69 | 196 | 49 | 90 | 20 | 106 | 0 | 0 | 0 | 0 | 99 | 90 | 0 | 0 | 3 | 35 | 0 | 0 | 2 | 38 | 1,696 | 40,000 | 8,000 | 15,000 | |
Lee | Maine | Lee Normal Academy | James D. Murphy | 2 | 2 | 1 | 2 | 70 | 90 | 0 | 0 | 58 | 70 | 25 | 35 | 3 | 22 | 2,500 | 750 | |||||||||||||
Springfield | Maine | Springfield Normal School | Ernest H. Pratt, A.B. | 1 | 2 | 1 | 0 | 20 | 40 | 15 | 30 | 0 | 15 | 25 | 35 | 3 | 22 | 2,500 | 750 | |||||||||||||
Baltimore | Maryland | Maryland State Normal School | E.B. Prettyman | 4 | 9 | 4 | 6 | 21 | 393 | 21 | 393 | 0 | 0 | 0 | 0 | 11 | 48 | 6 | 70 | 2 | 18 | 3 | 40 | 2,500 | 200,000 | 10,500 | 1,631 | |||||
Boston | Massachusetts | Boston Normal School | Larkin Dunton | 5 | 9 | 5 | 9 | 0 | 246 | 0 | 246 | 0 | 0 | 0 | 0 | 672 | 166 | 0 | 1 | 0 | 61 | 0 | 0 | 2 | 40 | |||||||
Boston | Massachusetts | Massachusetts Normal Art School | George H. Bartlett | 7 | 7 | 4 | 2 | 39 | 181 | 9 | 19 | 30 | 162 | 9 | 19 | 1 | 40 | |||||||||||||||
Bridgewater | Massachusetts | State Normal School | 7 | 7 | 7 | 7 | 49 | 203 | 49 | 203 | 165 | 185 | 19 | 69 | 0 | 0 | 4 | 38 | 420,000 | 35,813 | 59,000 | |||||||||||
Cambridgeport | Massachusetts | Wellington School (Cambridgeport Training School for Teachers) | Herbert H. Bates | 1 | 3 | 1 | 3 | 0 | 39 | 0 | 39 | 300 | 50,300 | |||||||||||||||||||
Fitchburg | Massachusetts | Massachusetts State Normal School | John G. Thompson | 4 | 2 | 4 | 2 | 0 | 46 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 2,261 | 150,000 | 16,500 | ||
Framingham | Massachusetts | State Normal School | Ellen Hyde | 1 | 16 | 1 | 16 | 0 | 115 | 0 | 115 | 0 | 0 | 38 | 44 | 0 | 1 | 0 | 0 | 4 | 38 | 3,100 | 200,000 | 22,230 | 31,000 | |||||||
Salem | Massachusetts | State Normal School | Daniel B. Hagar | 4 | 11 | 4 | 11 | 0 | 221 | 0 | 0 | 0 | 221 | 0 | 0 | 0 | 1 | 0 | 56 | 4 | 39 | 6,000 | 250,000 | 21,876 | 0 | |||||||
Westfield | Massachusetts | State Normal School | J.C. Greenough | 4 | 11 | 4 | 4 | 9 | 86 | 9 | 86 | 76 | 67 | 0 | 3 | 3 | 33 | 4 | 38 | 240,000 | 23,125 | |||||||||||
Worcester | Massachusetts | Massachusetts State Normal School | E. Harlow Russell | 4 | 8 | 4 | 8 | 3 | 202 | 3 | 202 | 0 | 0 | 0 | 0 | 22 | 23 | 0 | 0 | 0 | 53 | 0 | 0 | 3 | 38 | 9,638 | 170,000 | 18,750 | 35,000 | |||
Detroit | Michigan | Detroit Normal Training School | Harriet M. Scott | 1 | 23 | 1 | 4 | 0 | 119 | 0 | 119 | 0 | 0 | 0 | 0 | 453 | 427 | 0 | 1 | 0 | 42 | 0 | 0 | 3 | 40 | 292 | 60,000 | |||||
Mount Pleasant | Michigan | Michigan Central Normal School | C.F.R. Bellows | 2 | 3 | 2 | 3 | 30 | 60 | 15 | 30 | 15 | 30 | 0 | 0 | 15 | 30 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 40 | 500 | 25,000 | 3,000 | 0 | |||
Ypsilanti | Michigan | Michigan State Normal School | Richard G. Boone | 21 | 23 | 21 | 18 | 222 | 763 | 205 | 622 | 0 | 0 | 33 | 125 | 204 | 153 | 0 | 0 | 48 | 112 | 0 | 0 | 4 | 40 | 16,600 | 260,500 | 58,400 | ||||
Mankato | Minnesota | State Normal School | Edward Searing | 5 | 16 | 5 | 8 | 226 | 497 | 138 | 186 | 93 | 301 | 14 | 60 | 3 | 38 | 4,000 | 150,000 | 26,000 | ||||||||||||
Moorhead | Minnesota | State Normal School | L.C. Lord | 4 | 7 | 4 | 7 | 58 | 167 | 9 | 24 | 49 | 143 | 0 | 0 | 0 | 0 | 59 | 45 | 0 | 0 | 4 | 18 | 0 | 0 | 3 | 36 | 1,185 | 100,000 | 17,000 | 11,750 | |
St. Cloud | Minnesota | State Normal School | George R. Kleeberger | 7 | 10 | 7 | 10 | 217 | 333 | 93 | 68 | 124 | 265 | 0 | 0 | 0 | 0 | 145 | 105 | 0 | 0 | 6 | 59 | 0 | 0 | 3 | 38 | 1,980 | 136,620 | 24,000 | 0 | |
St. Paul | Minnesota | Teachers' Training School | Miss B.M. Phelan | 5 | 10 | 5 | 5 | 184 | 278 | 184 | 196 | 0 | 82 | 184 | 196 | 0 | 39 | 2 | 38 | 2,105 | 4,238 | 500 | ||||||||||
Winona | Minnesota | State Normal School | Irwin Shepard | 6 | 14 | 6 | 4 | 55 | 319 | 55 | 319 | 71 | 119 | 7 | 109 | 5 | 38 | 3,500 | 200,000 | 24,000 | 0 | |||||||||||
Ackerman | Mississippi | Central Mississippi Normal Institute | J.A. Hudson | 7 | 4 | 1 | 0 | 75 | 85 | 55 | 72 | 15 | 15 | 3 | 0 | 3 | 40 | 20 | 1,100 | 1,400 | Statistics of 1894-95 | |||||||||||
Blue Springs | Mississippi | Blue Springs Normal College | W.W. and R.E. Cornelius | 2 | 3 | 2 | 1 | 105 | 110 | 0 | 0 | 105 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 100 | 2,000 | 550 | 0 | Statistics of 1894-95 |
Holly Springs | Mississippi | Holly Springs Normal Institute | W.A. Anderson | 2 | 2 | 2 | 0 | 90 | 60 | 60 | 40 | 30 | 20 | 4,000 | 2,000 | |||||||||||||||||
Holly Springs | Mississippi | Mississippi State Normal School | E.D. Miller | 4 | 1 | 2 | 0 | 105 | 108 | 70 | 72 | 35 | 36 | 35 | 36 | 2 | 4 | 2 | 33 | 3,000 | 12,000 | 2,000 | 0 | |||||||||
Louisville | Mississippi | Louisville Normal School | C.E. Saunders | 1 | 2 | 1 | 0 | 70 | 60 | 70 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 150 | 2,000 | 400 | 0 | |||||
Cape Girardeau | Missouri | State Normal School | W.D. Vandiver | 8 | 4 | 8 | 4 | 177 | 149 | 177 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 58 | 4 | 40 | 11,000 | 5,000 | |||||||||
Gainesville | Missouri | Gainesville Normal School | W.S. Platt | 1 | 2 | 1 | 1 | 50 | 48 | 38 | 43 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 40 | 1,500 | 500 | 400 | ||
Kirksville | Missouri | State Normal School | W.D. Dobson | 9 | 3 | 9 | 3 | 311 | 312 | 311 | 312 | 53 | 62 | 18 | 8 | 4 | 40 | 4,000 | 250,000 | 12,500 | ||||||||||||
St. Louis | Missouri | Normal and High School | William J.S. Bryan | 25 | 46 | 0 | 7 | 577 | 1,472 | 0 | 234 | 122 | 74 | 455 | 1,164 | 0 | 155 | 37 | 153 | 2 | 40 | 849 | 407,846 | 104,602 | ||||||||
Warrensburg | Missouri | Normal School, second district | George L. Osborne | 9 | 9 | 8 | 8 | 408 | 515 | 408 | 515 | 0 | 0 | 0 | 0 | 68 | 97 | 0 | 0 | 45 | 82 | 0 | 0 | 4 | 40 | 5,000 | 270,000 | 13,750 | 30,000 | |||
Peru | Nebraska | Nebraska State Normal School | A.W. Norton | 5 | 8 | 5 | 5 | 125 | 278 | 136 | 147 | 45 | 75 | 0 | 0 | 0 | 0 | 18 | 21 | 0 | 0 | 3 | 38 | 6,000 | 200,000 | 19,500 | 3,000 | |||||
Plymouth | New Hampshire | New Hampshire State Normal School | Charles C. Rounds | 5 | 8 | 4 | 3 | 110 | 230 | 82 | 96 | 1 | 90 | 0 | 0 | 27 | 44 | 109 | 140 | 0 | 0 | 0 | 17 | 0 | 17 | 2 | 40 | 1,800 | 75,000 | 10,000 | ||
Elizabeth | New Jersey | Elizabeth Normal Training Class | W.J. Shearer | 1 | 1 | 1 | 1 | 0 | 22 | 0 | 22 | 0 | 13 | 2 | 40 | |||||||||||||||||
Newark | New Jersey | Newark Normal and Training School | Joseph Clark | 2 | 5 | 2 | 5 | 0 | 66 | 0 | 66 | 0 | 0 | 0 | 0 | 197 | 200 | 0 | 0 | 0 | 34 | 0 | 34 | 2 | 40 | 440 | 33,000 | 12,570 | 1,249 | |||
Paterson | New Jersey | Paterson Normal Training School | William J. Slattery | 1 | 2 | 1 | 2 | 0 | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 178 | 196 | 0 | 0 | 0 | 28 | 0 | 0 | 2 | 42 | 50 | 60,000 | 0 | 0 | |
Trenton | New Jersey | New Jersey State and Model Schools | James M. Green | 15 | 26 | 10 | 10 | 338 | 855 | 206 | 240 | 62 | 537 | 70 | 78 | 276 | 318 | 0 | 0 | 2 | 1 | 18 | 20 | 3 | 3,000 | 28,000 | ||||||
Silver City | New Mexico | Normal School of New Mexico | C.M. Light | 2 | 2 | 2 | 2 | 13 | 40 | 13 | 40 | 1 | 5 | 3 | 40 | 200 | 40,000 | 7,000 | 10,000 | |||||||||||||
Albany | New York | New York State Normal College | William J. Milne | 7 | 12 | 7 | 12 | 36 | 278 | 36 | 278 | 0 | 0 | 0 | 0 | 176 | 310 | 0 | 1 | 10 | 74 | 0 | 0 | 2 | 40 | 3,000 | 213,911 | 25,905 | 0 | |||
Brockport | New York | State Normal and Training School | Charles D. McLean | 5 | 14 | 5 | 14 | 345 | 591 | 167 | 160 | 138 | 378 | 40 | 53 | 167 | 160 | 0 | 0 | 16 | 45 | 2 | 3 | 4 | 40 | 222,500 | 25,084 | |||||
Brooklyn | New York | Training School for Teachers | John Gallagher | 2 | 24 | 2 | 24 | 350 | 450 | 349 | 250 | 1 | 200 | 0 | 0 | 0 | 0 | 349 | 250 | 0 | 2 | 0 | 89 | 0 | 0 | 1 | 40 | 3,000 | 250,000 | 20,000 | 0 | |
Buffalo | New York | Buffalo State Normal School | James M. Cassety | 6 | 17 | 6 | 7 | 230 | 670 | 185 | 264 | 63 | 380 | 0 | 0 | 4 | 4 | 163 | 234 | 0 | 0 | 9 | 71 | 1 | 2 | 3 | 40 | 7,000 | 254,850 | 28,082 | 2,852 | |
Cortland | New York | State Normal and Training School | Francis J. Cheney | 4 | 14 | 4 | 9 | 399 | 636 | 200 | 217 | 180 | 383 | 19 | 36 | 200 | 217 | 1 | 0 | 9 | 54 | 3 | 0 | 4 | 40 | 4,800 | 256,152 | 37,399 | 8,680 | |||
Fredonia | New York | State Normal School | F.B. Palmer | 6 | 13 | 6 | 13 | 380 | 396 | 150 | 233 | 150 | 160 | 0 | 0 | 40 | 43 | 10 | 36 | 3 | 20 | 4 | 40 | 3,000 | 216,500 | 22,000 | ||||||
Geneseo | New York | Geneseo State Normal School | John M. Milne | 4 | 17 | 4 | 11 | 425 | 925 | 200 | 240 | 200 | 660 | 0 | 0 | 25 | 25 | 200 | 240 | 1 | 2 | 22 | 143 | 4 | 0 | 4 | 40 | 5,000 | 230,000 | 25,000 | 75,000 | |
New Paltz | New York | State Normal and Training School | Frank Sumner Capen | 4 | 10 | 4 | 10 | 60 | 320 | 50 | 300 | 10 | 20 | 80 | 200 | 0 | 2 | 9 | 50 | 2 | 1 | 4 | 40 | 3,000 | 13,000 | 19,000 | ||||||
New York (Park ave. and 68th st.) | New York | Normal College, City of New York | Thomas Hunter | 7 | 37 | 6 | 15 | 0 | 1,813 | 0 | 252 | 0 | 0 | 0 | 1,561 | 0 | 8 | 0 | 252 | 0 | 101 | 4 | 40 | 5,000 | 1,157,500 | 150,000 | ||||||
Oneonta | New York | State Normal School | James M. Milne | 6 | 11 | 6 | 11 | 150 | 465 | 140 | 436 | 0 | 0 | 10 | 29 | 112 | 163 | 0 | 0 | 19 | 82 | 1 | 2 | 4 | 40 | 2,660 | 250,000 | 24,000 | ||||
Oswego | New York | Oswego State Normal and Training School | Edward A. Sheldon | 6 | 16 | 6 | 10 | 36 | 349 | 36 | 349 | 0 | 0 | 0 | 0 | 232 | 227 | 1 | 0 | 5 | 0 | 66 | 4 | 40 | 5,510 | 118,000 | 24,184 | 4,337 | ||||
Plattsburg | New York | State Normal School | Edward N. Jones | 4 | 9 | 4 | 9 | 284 | 136 | 90 | 114 | 36 | 180 | 0 | 0 | 0 | 0 | 90 | 114 | 0 | 0 | 3 | 28 | 0 | 0 | 4 | 40 | 2,000 | 150,000 | 20,800 | 50,000 | |
Potsdam | New York | State Normal and Training School | Thomas B. Stowell | 10 | 9 | 9 | 8 | 345 | 657 | 124 | 154 | 178 | 385 | 60 | 101 | 124 | 154 | 0 | 0 | 30 | 75 | 3 | 20 | 4 | 40 | 5,000 | 150,000 | 23,500 | ||||
Syracuse | New York | Syracuse High School (Normal department) | William K. Wickes | 5 | 20 | 2 | 2 | 0 | 38 | 0 | 38 | 0 | 25 | 1 | 40 | 100 | ||||||||||||||||
Elizabeth City | North Carolina | State Normal School | P.W. Moore | 3 | 1 | 3 | 1 | 52 | 123 | 52 | 123 | 52 | 123 | 5 | 1 | 4 | 36 | 81 | 1,000 | 1,001 | 0 | |||||||||||
