1885-86 Colleges and Universities for Men and Both Sexes Dataset
Overview, Faculty,and Students
1885-86 Colleges – Institution Overview with Faculty and Students
City | State | Institution | President | Date of charter | Date of organization | Whole number of faculty in preparatory department | Whole number professors, instructors, and lecturers in collegiate department | Students in preparatory department | Students in normal department | Students in commercial department | Students collegiate department, classical - first year | Students collegiate department, classical - second year | Students collegiate department, classical - third year | Students collegiate department, classical - fourth year | Students collegiate department, scientific - first year | Students collegiate department, scientific - second year | Students collegiate department, scientific - third year | Students collegiate department, scientific - fourth year | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greensborough | Alabama | Southern University | Rev. A.S. Andrews, A.M., D.D. | 1 | 8 | 35 | 0 | 0 | |||||||||||
Marion | Alabama | Howard College | J.T. Murfee, LL.D. | 1842 | 1842 | 1 | 5 | 20 | 0 | 30 | 20 | 20 | 15 | ||||||
University P.O. | Alabama | University of Alabama | H.D. Clayton, LL.D. | 1820 | 1831 | 0 | 15 | 0 | 0 | 0 | 18 | 24 | 34 | 20 | 17 | 18 | 17 | 8 | |
Batesville | Alabama | Arkansas College | Rev. I.J. Long, D.D. | 1872 | 1872 | 4 | 30 | 35 | 16 | ||||||||||
Fayetteville | Arkansas | Arkansas Industrial University | Geo. M. Edgar, LL.D. | 1871 | 1872 | 15 | 245 | 0 | 0 | 14 | 12 | 5 | 5 | 12 | 6 | 1 | 0 | The 15 faculty members reported include those in preparatory department. | |
Little Rock | Arkansas | Little Rock University | Rev. Edward S. Lewis, A.M. | 1883 | 1882 | 4 | 72 | From Report of the Commissioner of Education for year 1884-85; the 16 students reported are for all courses and levels. | |||||||||||
Little Rock | Arkansas | Philander Smith College | Rev. Thomas Mason, A.M. | 1883 | 1877 | 8 | 213 | 11 | |||||||||||
Benicia | California | College of St. Augustine | Rt. Rev. J.H.D. Wingfield, D.D. | 1868 | 1867 | 6 | |||||||||||||
Berkeley | California | University of California | Edward S. Holden, A.M. | 1868 | 1869 | 25 | |||||||||||||
College City | California | Pierce Christian College | James C. Keith, A.B. | 1874 | 1874 | 7 | 14 | 30 | 19 | 7 | 4 | 1 | 0 | 15 | 4 | 2 | 4 | ||
Los Angeles | California | St. Vincent's College | Rev. A.J. Meyer, C.M. | 1869 | 1867 | 10 | |||||||||||||
Los Angeles | California | University of Southern California | Rev. M.M. Bovard, A.M. | 1880 | 1880 | 11 | 51 | 8 | 8 | 12 | 1 | ||||||||
Napa City | California | Napa College | A.E. Lasher | 1885 | 1870 | 3 | 12 | 99 | 20 | 67 | 2 | 2 | 6 | 5 | |||||
San Francisco (corner of Hayes street and Van Ness avenue) | California | St. Ignatius College | Rev. Joseph Sasia, S.J. | 1859 | 1855 | 9 | 17 | 199 | 0 | 60 | 55 | 35 | 15 | 20 | 16 | ||||
San Jose | California | University of the Pacific | Rev. C.C. Stratton, A.M., D.D. | 1852 | 1851 | 5 | 16 | 156 | 27 | 6 | 3 | 2 | 2 | 14 | 11 | 12 | |||
Santa Clara | California | Santa Clara College | Rev. R.E. Kenna, S.J. | 1855 | 1851 | 1 | 10 | 27 | 56 | 21 | 22 | 31 | 38 | 7 | |||||
Santa Rosa | California | Pacific Methodist College | J.S. Austin, A.M. | 1861 | 1861 | 0 | 4 | 8 | 0 | 0 | 42 | 24 | 13 | 1 | |||||
Woodbridge | California | San Joaquin Valley College | Rev. D.A. Mobley, A.M. | 1882 | 1879 | 8 | 49 | 6 | 3 | 2 | 1 | 2 | 10 | 6 | 4 | 2 | |||
Woodland | California | Hesperian College | A.M. Elston, A.M. | 1869 | 1861 | 2 | 5 | 19 | |||||||||||
Boulder | Colorado | University of Colorado | Dr. J.A. Sewall | 1875 | 1876 | 12 | 90 | 5 | 3 | 5 | 2 | 2 | 3 | ||||||
Colorado Springs | Colorado | Colorado College | Winthrop D. Sheldon, professor | 1874 | 1874 | 9 | 24 | The 8 classical students in3rd and 4th years are reported together; the 15 scientific students in the second and third years are reported together. | |||||||||||
Denver | Colorado | University of Denver | David H. Moore, A.M., D.D. | 1864 | 1880 | 12 | 7 | 161 | 44 | The 20 students reported are for all departments and years. | |||||||||
Hartford | Connecticut | Trinity College | Rev. Geo. Williamson Smith, D.D. | 1824 | 1826 | 19 | 22 | 13 | 19 | 20 | 7 | 9 | 5 | 1 | |||||
Middletown | Connecticut | Wesleyan University | Rev. John W. Beach, D.D., LL.D. | 1831 | 1831 | 0 | 19 | 0 | 0 | 0 | 35 | 32 | 32 | 39 | 20 | 12 | 11 | 6 | |
New Haven | Connecticut | Yale College | Rev. Noah Port, LL.D. | 1701 | 1701 | 46 | 163 | 131 | 128 | 148 | |||||||||
Grand Forks | North Dakota | University of North Dakota | Henry Montgomery, M.A., B.S. | 1883 | 1884 | 4 | 35 | ||||||||||||
East Pierre | South Dakota | Pierre University | Wm. M. Blackburn, D.D. | 1883 | 1883 | 5 | 3 | 17 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |||
Vermillion | South Dakota | University of Dakota | John R. Herrick, D.D. | 1862 | 1883 | 7 | 31 | 13 | 139 | 12 | |||||||||
Newark | Delaware | Delaware College | J.H. Caldwell, A.M., D.D. | 1833 | 1834 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 10 | 5 | 4 | 0 | |
Washington DC | District of Columbia | Columbian College | James C. Welling, LL.D. | 1821 | 1821 | 17 | 89 | ||||||||||||
Washington DC | District of Columbia | Gonzaga College | Rev. Edward A. McGurk, S.J. | 1858 | 1821 | 2 | 12 | 20 | 16 | ||||||||||
Washington DC | District of Columbia | Howard College | Rev. Wm. W. Patton, D.D., LL.D. | 1867 | 1867 | 7 | 39 | 155 | 11 | 9 | 3 | 5 | |||||||
Washington DC | District of Columbia | National Deaf-Mute College | E.M. Gallaudet, Ph.D., LL.D. | 1864 | 1864 | 7 | 11 | 8 | 5 | 3 | 7 | 3 | 13 | 2 | 1 | ||||
West Washington DC | District of Columbia | Georgetown College | Rev. James A. Doonan, S.J. | 1815 | 1789 | 4 | 25 | ||||||||||||
Tallahassee | Florida | University of Florida | Rev. John Kost, A.M., M.D., LL.D., chancellor | 1883 | 1883 | 9 | 44 | From Report of the Commissioner of Education for year 1884-85; the 65 students reported are for all departments and years. | |||||||||||
Athens | Georgia | University of Georgia | P.H. Mell, D.D., LL.D. | 1785 | 1801 | 10 | 36 | 63 | 43 | 49 | |||||||||
Atlanta | Georgia | Atlanta University | Horace Bumstead, acting president | 1867 | 1869 | 11 | 4 | 273 | 0 | 0 | 8 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
Atlanta | Georgia | Clark University | Rev. E.O. Thayer, A.M. | 1879 | 1869 | 6 | 6 | 254 | 2 | 1 | 1 | 4 | |||||||
Bowdon | Georgia | Bowdon College | Rev. F.A.M. Henderson, D.D. | 1857 | 1856 | 2 | 2 | 105 | 0 | 0 | 5 | 4 | 6 | 4 | 3 | 2 | 0 | 0 | |
Macon | Georgia | Mercer University | Rev. Archibald J. Battle, D.D., LL.D. | 1837 | 1838 | 2 | 7 | 23 | 33 | 50 | 44 | 20 | |||||||
Macon | Georgia | Pio Nono College | Very Rev. L. Bazin | 1876 | 1874 | 4 | |||||||||||||
Oxford | Georgia | Emory College | Rev. Isaac S. Hopkins, Ph.D., D.D. | 1836 | 1837 | 14 | 72 | 46 | 51 | 39 | 39 | ||||||||
Abingdon | Illinois | Hedding College | Rev. Jabez R. Jacques, D.D., Ph.D. | 1875 | 1855 | 9 | 9 | 48 | 21 | 2 | 0 | 2 | 0 | 1 | 7 | 3 | 5 | 2 | |
Bloomington | Illinois | Illinois Wesleyan University | Rev. W.H.H. Adams, D.D. | 1851 | 1851 | 2 | 8 | 171 | 57 | 23 | 7 | 50 | |||||||
Bourbonnais Grove | Illinois | St. Viateur's College | Rev. M.J. Marsile, C.S.V. | 1874 | 1865 | 25 | |||||||||||||
Carthage | Illinois | Carthage College | Rev. E.F. Bartholomew, A.M. | 1870 | 1871 | 6 | 46 | ||||||||||||
Chicago (413 W. 12th street) | Illinois | St. Ignatius College | Rev. Joseph G. Zealand, S.J. | 1870 | 1869 | 4 | 15 | 131 | 99 | The 44 students reported are for all departments and levels. | |||||||||
Eureka | Illinois | Eureka College | Carl Johann | 1855 | 1848 | 11 | 74 | 48 | 28 | 25 | 4 | ||||||||
Evanston | Illinois | Northwestern University | Rev. Joseph Cummings, D.D., LL.D. | 1851 | 1855 | 7 | 14 | 247 | 22 | 15 | 9 | 6 | 9 | 6 | 6 | 2 | |||
Ewing College | Illinois | Ewing College | Rev. John Washburn, A.M., D.D. | 1874 | 1868 | 1 | 3 | ||||||||||||
Galena | Illinois | German-English College | Rev. Emil Uhl | 1881 | 1868 | 7 | 39 | 22 | 30 | 2 | 3 | 2 | |||||||
Galesburgh | Illinois | Knox College | Hon. Newton Bateman, A.M., LL.D. | 1837 | 1841 | 7 | 10 | 153 | 10 | 18 | 12 | 11 | 36 | 22 | 19 | 15 | |||
Galesburgh | Illinois | Lombard University | Rev. Nehemiah White, Ph.D. | 1851 | 1852 | 11 | 90 | The 32 students reported are for all departments and levels. | |||||||||||
Jacksonville | Illinois | Illinois College | Edward A. Tanner, D.D. | 1835 | 1829 | 10 | 95 | ||||||||||||
Lake Forest | Illinois | Lake Forest University | Rev. Daniel S. Gregory, D.D. | 1856 | 1876 | 3 | 8 | 52 | The 49 students reported are for all departments and levels. | ||||||||||
Lebanon | Illinois | McKendree College | E.A. Whitman, D.D. | 1835 | 1836 | 5 | 10 | 2 | 3 | 2 | 25 | 4 | 4 | 6 | |||||
Lincoln | Illinois | Lincoln University | A.J. McGlumphy D.D., LL.D. | 1865 | 1866 | 9 | 70 | 48 | 6 | 4 | 5 | 2 | 13 | 8 | 4 | 5 | |||
Monmouth | Illinois | Monmouth College | J.B. McMichael, D.D. | 1857 | 1856 | 1 | 14 | 99 | 21 | 9 | 6 | 16 | 18 | 13 | 17 | ||||
Naperville | Illinois | Northwestern College | Rev. H.H. Rassweiler, A.M. | 1865 | 1861 | 3 | 7 | 107 | 62 | 65 | |||||||||
Quincy | Illinois | Chaddock College | Harvey C. De Motte, Ph.D. | 1878 | 1876 | 9 | 57 | The 30 students reported are for all departments and levels. | |||||||||||
Quincy | Illinois | St. Francis Solanus College | Auselmus Mueller, D.S.F. | 1873 | 1860 | 12 | 19 | 64 | The 56 students reported are for all departments and levels. | ||||||||||
Rock Island | Illinois | Augustana College | A.W. Williamson, secretary of faculty | 1865 | 1869 | 1 | 9 | 83 | 0 | 0 | 25 | 19 | 16 | 13 | 3 | 3 | 2 | ||
Teutopolis | Illinois | St. Joseph's Diocesan College | Very Rev. P. Michael Richardt, D.S.F. | 1881 | 1862 | 2 | 9 | 12 | 30 | 16 | 20 | 28 | 15 | 11 | 12 | Students reported in the first and second year of the scientific course are in the fifth and sixth years of the college program. | |||
Upper Alton | Illinois | Shurtleff College | A.. Kendrick, D.D. | 1835 | 1827 | 4 | 6 | 83 | 4 | 16 | 1 | 2 | 4 | 3 | 2 | 2 | 1 | 4 | |
Urbana (Champaign P.O.) | Illinois | University of Illinois | Data reported with land-grant institutions. | ||||||||||||||||
Westfield | Illinois | Westfield College | I.L. Kephart, A.M., D.D. | 1865 | 1863 | 2 | 4 | 73 | 6 | 0 | 1 | 0 | 3 | 3 | 5 | 0 | |||
Wheaton | Illinois | Wheaton College | Charles A. Blanchard | 1861 | 1855 | 12 | 125 | The 54 students reported are for all departments and levels. | |||||||||||
Bloomington | Indiana | The Indiana University | Wm. W. Spangler | 1838 | 1824 | 2 | 22 | 81 | 0 | 0 | 87 | 52 | 23 | 20 | |||||
Crawfordsville | Indiana | Wabash College | Rev. Joseph F. Tuttle, D.D., LL.D. | 1834 | 1833 | 2 | 11 | 69 | 17 | 11 | 12 | 13 | 4 | 10 | 9 | 5 | |||
Fort Wayne | Indiana | Concordia College | George Schick | 1850 | 1839 | 6 | 32 | 29 | 32 | 41 | 32 | ||||||||
Franklin | Indiana | Franklin College | Rev. W.S. Stott, D.D. | 1844 | 1837 | 9 | 75 | 19 | 14 | 4 | 4 | 4 | 3 | 6 | 3 | 2 | |||
Greencastle | Indiana | De Pauw University | Alexander Martin, LL.D. | 1837 | 1837 | 11 | 37 | 293 | 114 | 79 | 46 | 38 | 32 | ||||||
Hanover | Indiana | Hanover College | Rev. D.W. Fisher, D.D. | 1832 | 1828 | 8 | 57 | 0 | 0 | 21 | 24 | 15 | 20 | 13 | 3 | ||||
Hartsville | Indiana | Hartsville Collee | Rev. C.H. Kiracofe, A.M. | 1851 | 1852 | 4 | 4 | 50 | 33 | 2 | 1 | 17 | 6 | 7 | 7 | ||||
Irvington | Indiana | Butler University | Allen R. Benton | 1850 | 1855 | 1 | 8 | 70 | 11 | 12 | 12 | 5 | 22 | 12 | 10 | 3 | |||
Merom | Indiana | Union Christian College | B.F. McHenry | 1859 | 1862 | 2 | 6 | 93 | 1 | 1 | 2 | 11 | 5 | 5 | 2 | ||||
Moore's Hill | Indiana | Moore's Hill College | Rev. L.G. Adkinson, A.M. | 1854 | 1856 | 6 | 16 | 24 | 1 | 1 | 3 | 1 | 1 | 30 | 20 | 7 | 8 | ||
Notre Dame | Indiana | University of Notre Dame | Very Rev. Thomas E. Walsh, C.S.C. | 1844 | 1845 | 15 | 17 | 180 | 120 | The 158 students reported are for all departments and levels. | |||||||||
Richmond | Indiana | Earlham College | Joseph J. Mills, A.M. | 1859 | 1859 | 5 | 8 | 125 | |||||||||||
Ridgeville | Indiana | Ridgeville College | Rev. E.O. Dickinson, A.M. | 1867 | 1867 | 5 | 92 | 8 | 2 | 1 | 2 | ||||||||
St. Meinrad | Indiana | St. Meinrad's College | Rt. Rev. Abbott Furtan | 1857 | 3 | 5 | 2 | 10 | 6 | 11 | 11 | 12 | 6 | Students reported in the first year of the scientific course are in the fifth year of the college program. | |||||
College Springs | Iowa | Amity College | Rev. T.J. Kennedy, D.D. | 1876 | 1872 | 9 | 157 | 25 | 17 | 5 | 2 | 0 | 5 | 20 | 6 | 5 | 0 | ||
Davenport | Iowa | Griswold College | Rt. Rev. Wm. Stevens Perry | 1859 | 1859 | 18 | 11 | 111 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | ||
Decorah | Iowa | Norwegian Luther College | Rev. Laur. Larren | 1865 | 1861 | 0 | 8 | 72 | 8 | 0 | 20 | 14 | 0 | 17 | |||||
Des Moines | Iowa | Drake University | Geo. T. Carpenter, A.M., chancellor | 1881 | 1881 | 1 | 11 | 20 | |||||||||||
Dubuque | Iowa | St. Joseph's College | Very Rev. R. Ryan, V.G. | 1873 | 2 | 6 | 30 | 7 | 8 | 15 | 10 | From Report of the Commissioner of Education for year 1884-85. | |||||||
Fairfield | Iowa | Parson's College | Rev. T.D. Ewing, D.D. | 1875 | 1875 | 7 | 7 | 85 | 10 | 16 | 5 | 7 | 10 | 5 | 3 | 0 | |||
Fayette | Iowa | Upper Iowa University | Rev. J.W. Bissell, D.D. | 1860 | 1857 | 4 | 6 | 191 | 70 | 8 | 7 | 2 | 4 | 3 | 1 | 4 | 3 | ||
Grinnell | Iowa | Iowa College | S.J. Buck, acting president | 1847 | 1848 | 2 | 11 | 192 | 0 | 0 | 19 | 10 | 11 | 3 | 22 | 9 | 7 | 5 | |
Hopkinton | Iowa | Lenox College | J.A. Ritchey, Ph.D. | 1856 | 1859 | 0 | 7 | 82 | 0 | 0 | 15 | 14 | 13 | 4 | 25 | 11 | 7 | 8 | |
Indianola | Iowa | Simpson College | Rev. Wm. E. Hamilton, A.M., acting president | 1867 | 1867 | 4 | 11 | 93 | 36 | 87 | 16 | 11 | 9 | 9 | 10 | 4 | 1 | ||
Iowa City | Iowa | State University of Iowa | J.L. Pickard, LL.D. | 1847 | 1860 | 0 | 18 | 0 | 0 | 0 | 71 | 49 | 58 | 38 | |||||
Mt. Pleasant | Iowa | German College | Rev. John Schlagenhauf, D.D. | 1873 | 1873 | 3 | 33 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | ||||
Mt. Pleasant | Iowa | Iowa Wesleyan University | Rev. J.T. McFarland, A.M., D.D. | 1855 | 1852 | 13 | 86 | 8 | 7 | 8 | 5 | 12 | 6 | 12 | 6 | ||||
Mt. Vernon | Iowa | Cornell College | Rev. Wm. F. King, D.D. | 1857 | 1853 | 3 | 20 | 249 | 10 | 6 | 7 | 7 | 34 | 10 | 2 | 2 | |||
Oskaloosa | Iowa | Oskaloosa College | R.H. Johnson, A.M. | 1858 | 1861 | 10 | 107 | 83 | 4 | 3 | 5 | 4 | 3 | 2 | 4 | 1 | |||
Oskaloosa | Iowa | Penn College | Benjamin Trueblood, A.M. | 1873 | 1873 | 1 | 5 | 28 | 51 | 18 | 8 | 7 | 6 | 10 | 7 | 4 | 2 | ||
Pella | Iowa | Central University of Iowa | Rev. Daniel Read, LL.D. | 1853 | 1853 | 9 | 82 | 9 | 5 | 6 | 3 | ||||||||
Tabor | Iowa | Tabor College | Rev. Wm. M. Brooks, A.M. | 1866 | 1866 | 6 | 8 | 140 | 5 | 3 | 3 | 1 | 1 | 11 | 5 | 3 | 7 | ||
Toledo | Iowa | Western College | Rev. W.M. Beardsheer, A.M. | 1855 | 1856 | 2 | 11 | 125 | 22 | 30 | 3 | 2 | 3 | 4 | 23 | 14 | 6 | 6 | |
Atchison | Kansas | St. Benedict's College | Rt. Rev. J. Wolf, O.S.D. | 1859 | 1859 | 10 | 22 | 12 | 13 | 8 | 8 | 13 | 5 | 3 | |||||
Baldwin City | Kansas | Baker University | Rev. W.H. Sweet, D.D. | 1858 | 1858 | 3 | 8 | 300 | 13 | 4 | 3 | 4 | 31 | 10 | 9 | 3 | |||
Emporia | Kansas | College of Emporia | Rev. John F. Hendy, D.D. | 1882 | 1883 | 7 | 68 | 7 | 4 | ||||||||||
Highland | Kansas | Highland University | Duncan Brown | 1858 | 1858 | 1 | 4 | 34 | |||||||||||
Lawrence | Kansas | University of Kansas | Joshua Allan Lippincott, D.D. | 1831 | 1866 | 18 | 143 | The 157 students reported are for all departments and levels. | |||||||||||
Lecompton | Kansas | Lane University | Rev. S.B. Ervin | 1862 | 1864 | 1 | 7 | 69 | |||||||||||
Ottawa | Kansas | Ottawa University | Rev. M.L. Ward, A.M. | 1865 | 1869 | 1 | 8 | 112 | 17 | 15 | 4 | 2 | 1 | 1 | |||||
St. Mary's | Kansas | St. Mary's College | Rev. Daniel McErlane, S.J. | 1869 | 1869 | 6 | 27 | The 288 students reported are for all departments and levels. | |||||||||||
Topeka | Kansas | Washburn College | Rev. Peter McVicar, M.A., D.D. | 1865 | 1865 | 14 | 176 | 12 | 5 | 1 | 4 | ||||||||
Bardstown | Kentucky | St. Joseph's College | Rev. WP. Mackin | 1824 | 1819 | 4 | From Report of the Commissioner of Education for year 1884-85. | ||||||||||||
Berea | Kentucky | Berea College | Rev. E.H. Fairchild | 1865 | 1855 | 10 | 6 | 359 | 3 | 1 | 14 | 4 | 5 | 2 | |||||
Bowling Green | Kentucky | Ogden College | Wm. A. Obenchain | 1877 | 1877 | 4 | 49 | 7 | 6 | 3 | 4 | 10 | 8 | 5 | 1 | ||||
Danville | Kentucky | Centre College | O. Beatty, LL.D. | 1824 | 1821 | 2 | 6 | 110 | 17 | 13 | 16 | 18 | 4 | 4 | 5 | 3 | |||
Farmdale | Kentucky | Kentucky Military Institute | Col. R.D. Allen, supt. | 1845 | 1845 | 7 | 0 | 0 | 15 | 10 | 10 | 6 | 15 | 15 | 10 | 10 | Also reported with military schools | ||
Georgetown | Kentucky | Georgetown | Rev. R.M. Dudley, D.D. | 1829 | 1830 | 2 | 6 | 14 | The 101 students reported are for all departments and levels. | ||||||||||
Hopkinsville | Kentucky | South Kentucky College | S.R. Crumbaugh, M.A. | 1849 | 1881 | 11 | |||||||||||||
Lexington | Kentucky | Kentucky University | Charles Louis Loos | 1858 | 1859 | 2 | 10 | 27 | 256 | ||||||||||
Millersburgh | Kentucky | Kentucky Wesleyan College | D.W. Batson, A.M. | 1869 | 1866 | 5 | |||||||||||||
Richmond | Kentucky | Central University | L.H. Blanton, D.D., chancellor | 1872 | 1873 | 3 | 8 | 31 | 33 | 26 | 22 | 15 | 20 | 10 | 7 | 7 | |||
Russellville | Kentucky | Bethel College | James H. Fuqua, A.M. | 1854 | 1854 | 1 | 8 | 23 | 25 | 13 | 8 | 27 | 10 | 7 | 5 | ||||
St. Mary's | Kentucky | St. Mary's College | Rev. D. Fennessy, C.B. | 1872 | 1821 | 2 | 10 | 19 | 75 | 10 | 5 | 10 | 5 | ||||||
Baton Rouge | Louisiana | Louisiana State University and Agricultural and Mechanical College | Col. D.F. Boyd | 1876 | 1858 | 11 | The 95 students reported are for all departments and levels. | ||||||||||||
St. James Parish | Louisiana | Jefferson College (St. Mary's) | G.S. Rapier, S.M. | 1842 | 1842 | 9 | 10 | 49 | 50 | ||||||||||
Grand Coteau | Louisiana | St. Charles College | Rev. Jno. Montellot, S.J. | 1852 | 1837 | 1 | 12 | 17 | 45 | 15 | 12 | 3 | |||||||
Jackson | Louisiana | Centenary College of Louisiana | Rev. T.A.S. Adams, A.M. | 1825 | 1825 | 1 | 4 | 33 | The 51 students reported are for all departments and levels. | ||||||||||
Keachi | Louisiana | Keachi College | T.N. Coleman | 1885 | 1856 | 12 | 50 | ||||||||||||
New Orleans | Louisiana | College of the Immaculate Conception | Very Rev. Theobald W. Butler, S.J. | 1856 | 1847 | 2 | 16 | 102 | 119 | 20 | 28 | 24 | |||||||
New Orleans | Louisiana | New Orleans University | Almon F. Hoyt, A.M., S.T.B. | 1873 | 165 | 3 | 4 | 171 | From Report of the Commissioner of Education for year 1884-85; The 51 students reported are for all departments and levels. | ||||||||||
New Orleans | Louisiana | Southern University | Rev. J.H. Harrison | 1880 | 1883 | 6 | From Report of the Commissioner of Education for year 1884-85. | ||||||||||||
New Orleans | Louisiana | Straight University | Rev. R.C. Hitchcock | 1869 | 1870 | 14 | 4 | 399 | 12 | 9 | 5 | 2 | 12 | 10 | 7 | 8 | |||
New Orleans | Louisiana | The Tulane University of Louisiana | Wm. Preston Johnson, LL.D. | 1834 | 1834 | 21 | 15 | 228 | 33 | 15 | 3 | 2 | 4 | ||||||
Shreveport | Louisiana | Thatcher Institute | Geo. E. Thatcher | 1886 | 1871 | 3 | |||||||||||||
Brunswick | Maine | Bowdoin College | Wm. Dewitt Hyde | 1794 | 1892 | 14 | 0 | 0 | 0 | 38 | 41 | 28 | 29 | 0 | 0 | 0 | 0 | ||
Lewiston | Maine | Bates College | Rev. Oren B. Cheney, D.D. | 1863 | 1863 | 9 | 39 | 41 | 31 | 28 | |||||||||
Waterville | Maine | Colby University | Rev. Geo. D.B. Pepper, D.D., LL.D. | 1820 | 1819 | 10 | 33 | 26 | 26 | 34 | |||||||||
Annapolis | Maryland | St. John's College | Thomas Fell | 1784 | 1789 | 3 | 6 | 35 | 4 | 5 | 2 | 3 | 14 | 9 | 2 | 1 | |||
Baltimore | Maryland | Johns Hopkins University | D.C. Gilman, A.M., LL.D. | 1867 | 1876 | 0 | 49 | 0 | 0 | 0 | |||||||||
Chestertown | Maryland | Washington College | Wm. J. Rivers, A.M. | 1782 | 1782 | ||||||||||||||
Ellicott City | Maryland | Rock Hill College | Rev. Brother Azarias | 1865 | 1857 | 13 | 7 | 105 | The 43 students reported are for all departments and levels. | ||||||||||
Ellicott City | Maryland | St. Charles College | F. Dumont | 1830 | 1848 | 14 | 99 | 37 | 32 | 26 | 20 | ||||||||
Emmittsburgh | Maryland | Mt. St. Mary's College | Rev. Edward P. Allen, A.M. | 1830 | 1808 | 15 | 36 | 25 | |||||||||||
New Windsor | Maryland | New Windsor College and Windsor Female College | Rev. A.M. Jelly, D.D. | 1866 | 1840 | 2 | 8 | ||||||||||||
Westminster | Maryland | Western Maryland College | T.H. Lewis | 1868 | 1867 | 3 | 10 | 35 | 30 | 10 | 24 | 16 | |||||||
Amherst | Massachusetts | Amherst College | Julius H. Serlye, D.D., LL.D. | 1824 | 1821 | 26 | 95 | 93 | 69 | 73 | |||||||||
Boston | Massachusetts | Boston College | Rev. Edward V. Boursand, S.J. | 1863 | 1864 | 3 | 19 | 195 | The 100 students reported are for all departments and levels. | ||||||||||
Boston | Massachusetts | Boston University (College of Liberal Arts) | Wm. F. Warren, S.T.D., LL.D. | 1869 | 1873 | 18 | The 119 students reported are for all departments and levels. | ||||||||||||
Cambridge | Massachusetts | Harvard College | Charles W. Eliot, LL.D. | 1650 | 1638 | 62 | 258 | 232 | 236 | 232 | |||||||||
College Hill | Massachusetts | Tufts College | Rev. Elmer H. Capen, D.D. | 1852 | 1855 | 14 | 17 | 20 | 21 | 17 | 10 | 10 | 5 | ||||||
Williamstown | Massachusetts | Williams College | Franklin Carter, Ph.D., LL.D. | 1793 | 1793 | 21 | 90 | 65 | 60 | 65 | |||||||||
Adrian | Michigan | Adrian College | D.S. Stephens, M.A. | 1857 | 1857 | 3 | 11 | 122 | 9 | ||||||||||
Albion | Michigan | Albion College | Rev. L.R. Fiske, D.D., LL.D. | 1860 | 1860 | 16 | 144 | The 61 students reported are for all departments and levels. | |||||||||||
Ann Arbor | Michigan | University of Michigan | James B. Angell, LL.D. | 1837 | 1841 | 0 | 47 | ||||||||||||
Battle Creek | Michigan | Battle Creek College | W.W. Prescott | 1874 | 1874 | 19 | |||||||||||||
Benzonia | Michigan | Grand Traverse College | Orsin S. Dolby | 1862 | 5 | ||||||||||||||
Hillsdale | Michigan | Hillsdale College | George F. Mosher | 1855 | 1855 | 5 | 15 | 161 | 18 | 95 | 11 | 13 | 7 | 10 | 52 | 20 | 23 | 12 | |
Holland | Michigan | Hope College | Rev. Charles Scott, D.D. | 1866 | 1857 | 2 | 7 | 114 | 9 | 7 | 5 | 6 | 2 | 0 | 2 | 0 | |||
Kalamazoo | Michigan | Kalamazoo College | Rev. Kendall Brooks, D.D. | 1833 | 1833 | 9 | 96 | 15 | 7 | 4 | 4 | 4 | 0 | 1 | 1 | ||||
Olivet | Michigan | Olivet College | Rev. Horatio Q. Butterfield, D.D. | 1859 | 1859 | 4 | 14 | 12 | 5 | 10 | 11 | 10 | 8 | 11 | 1 | ||||
Collegeville | Minnesota | St. John's University | Alexins Edelbrock, D.D. | 1857 | 1857 | 3 | 21 | 65 | 68 | ||||||||||
Hamline | Minnesota | Hamline University | Rev. George H. Bridgeman, D.D. | 1854 | 1854 | 9 | 79 | 9 | 6 | 1 | 8 | 7 | 3 | 1 | 4 | ||||
Minneapolis | Minnesota | Augsburgh Seminary, Greek department | Rev. George Sverdrup | 1874 | 1869 | 6 | 73 | From Report of the Commissioner of Education for year 1884-85. | |||||||||||
Minneapolis | Minnesota | University of Minnesota | Cyrus Northop, LL.D. | 1868 | 1869 | 0 | 32 | 113 | 86 | 23 | 19 | 12 | 11 | 24 | 19 | 15 | 6 | ||
Northfield | Minnesota | Carleton College | Rev. James W. Strong, D.D. | 1866 | 1867 | 12 | 136 | 19 | 11 | 7 | 3 | 2 | 3 | 11 | 2 | ||||
Clinton | Mississippi | Mississippi College | Rev. W.S. Webb, D.D. | 1850 | 1850 | 2 | 5 | 36 | 40 | 20 | 10 | 6 | 40 | 25 | 18 | 10 | |||
Holly Springs | Mississippi | Rust University | Rev. W.W. Hooper, A.M. | 1870 | 1868 | 3 | 6 | 75 | 193 | ||||||||||
Oxford | Mississippi | University of Mississippi | Edward Mayes | 1844 | 1848 | 2 | 11 | 45 | 20 | 10 | 9 | 9 | 54 | 16 | 16 | 9 | |||
Bolivar | Missouri | Southwest Baptist College | J.M. Leavitt, A.M. | 1879 | 1879 | 3 | 6 | 31 | 6 | 8 | 4 | 2 | 10 | 20 | 18 | 8 | |||
