1885-86 Women's Colleges Dataset
Overview, Faculty, and Students
1885 Women's Colleges – Institution Overview with Faculty and Students
City | State | Institution | President | Date of charter | Date of organization | Religious denomination | Total faculty in collegiate and preparatory departments | Male faculty | Female faculty | Number of faculty in collegiate department only | Number of faculty in preparatory department only | Students in preparatory department | First year students in collegiate department | Second year students in collegiate department | Third year students in collegiate department | Fourth year students in collegiate department | Students in normal or teachers course | Students in special or partial courses | Students in advanced or additional studies | Total students in all departments | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athens | Alabama | Athens Female College | Rev. M.G. Williams | 1843 | 1844 | Methodist Episcopal South | 6 | 1 | 5 | 4 | 2 | 44 | 5 | 6 | 8 | 19 | 82 | ||||
Eufaula | Alabama | Union Female College | A.H. Todd | 1852 | 1853 | Nonsectarian | 6 | 1 | 5 | 5 | 1 | 22 | 6 | 8 | 24 | 5 | 65 | ||||
Florence | Alabama | Florence Synodical Female College | Miss S. Collier | 87 | 87 students at all levels in collegiate department | ||||||||||||||||
Huntsville | Alabama | Huntsville Female College | A.B. Jones, LL.D., D.D. | 1850 | 1843 | Methodist Episcopal South | 14 | 1 | 13 | 47 | 21 | 20 | 24 | 68 | 5 | 185 | |||||
Huntsville | Alabama | Huntsville Female Seminary (Rotherwood Home) | J.D. Anderson | 1829 | 1829 | Presbyterian | 6 | 22 | 10 | 82 | 50 students at all levels in collegiate department | ||||||||||
Marion | Alabama | Judson Female Institute | Robert Frazier | 1841 | 1839 | Baptist | 15 | 3 | 12 | 11 | 4 | 44 | 39 | 42 | 21 | 19 | 13 | 178 | |||
Marion | Alabama | Marion Female Seminary | James D. Wade, A.M. | 1842 | 1836 | Nonsectarian | 8 | 1 | 7 | 23 | 82 | From Report of the Commissioner of Education for year 1884-'85; 59 students at all levels in collegiate department | |||||||||
Talladega | Alabama | Synodical Female Institute | Rev. G.W. Maxson, D.D. | 1840 | 1841 | Presbyterian | 6 | 2 | 4 | 5 | 1 | 75 | 25 | 18 | 13 | 3 | 0 | 12 | 0 | 146 | |
Tuscaloosa | Alabama | Alabama Central Female College | S.B. Foster, A.M., and G.G. Glower, principals | 1857 | 1857 | Baptist | 9 | 3 | 6 | 7 | 2 | 30 | 16 | 20 | 14 | 12 | 1 | 93 | |||
Tuscaloosa | Alabama | Tuscaloosa Female College | Alonzo Hill | 1860 | 1860 | Nonsectarian | 9 | 3 | 6 | 6 | 3 | 56 | 36 | 41 | 32 | 22 | 13 | 1 | 201 | ||
Tuskegee | Alabama | Alabama Conference Female College | John Massey | 1855 | 1856 | Methodist | 9 | 50 | 22 | 20 | 23 | 35 | 150 | ||||||||
Los Angeles | California | The Ellis College | Rev. John W. Ellis | 1885 | 1884 | Nonsectarian | 10 | 2 | 8 | 20 | 8 | 53 | From Report of the Commissioner of Education for year 1884-'85; 25 students at all levels in collegiate department | ||||||||
Mill's Seminary | California | Mill's Seminary and College | Rev. C.C. Stratton, D.D. | 1877 | 1871 | Nonsectarian | 20 | 5 | 15 | 3 | 178 | ||||||||||
San Jose | California | College of Notre Dame | Sister Marie Cornelia, superior | 1868 | 1851 | Catholic | 33 | 1 | 32 | 132 | From Report of the Commissioner of Education for year 1884-'85 | ||||||||||
Santa Rosa | California | Santa Rosa Ladies' College | Rev. W.A. Finely, A.M., D.D. | 1884 | 5 | 3 | 2 | 9 | 34 | 25 students at all levels in collegiate department | |||||||||||
Hartford | Connecticut | Hartford Female Seminary | Dr. Andrews | 1827 | 1827 | Nonsectarian | 6 | 1 | 5 | 10 | 8 | 17 | 35 | ||||||||
Athens | Georgia | Lucy Cobb Institute | Miss M. Rutherford | 1859 | 1858 | Nonsectarian | 19 | 8 | 11 | 23 | 172 | From Report of the Commissioner of Education for year 1884-'85; 149 students at all levels in collegiate department | |||||||||
Covington | Georgia | Georgia Methodist Female College | John T. McLaughlin | 1850 | 1850 | Methodist | 6 | 3 | 3 | 5 | 1 | 40 | 26 | 25 | 12 | 104 | |||||
Cuthbert | Georgia | Andrew Female College | Rev. Howard W. Key | 1854 | 1854 | Methodist | 7 | 3 | 4 | 35 | 6 | 106 | From Report of the Commissioner of Education for year 1884-'85; 65 students at all levels in collegiate department | ||||||||
Dalton | Georgia | Dalton Female College | John A. Jones, A.M. | 1873 | 1872 | Methodist Episcopal South | 6 | 2 | 4 | 45 | 116 | From Report of the Commissioner of Education for year 1884-'85; 71 students at all levels in collegiate department | |||||||||
Forsyth | Georgia | Monroe Female College | Richard T. Asbury, A.M. | 1849 | 1849 | Baptist | 8 | 3 | 5 | 62 | 50 | 115 | |||||||||
Gainesville | Georgia | Georgia Baptist Seminary for Young Ladies | A.W. Van Hoose | 1878 | 1878 | Baptist | 5 | 1 | 4 | 4 | 1 | 30 | 22 | 20 | 6 | 2 | 80 | ||||
Gainesville | Georgia | Methodist College for Young Ladies | Rev. C.B. La Hatte | 1881 | 1880 | Methodist | 5 | 2 | 3 | 4 | 1 | 57 | 35 | 25 | 7 | 3 | 127 | ||||
Griffin | Georgia | Griffin Female College | Georgia G. Butler, A.M. | 1848 | 1849 | Nonsectarian | 7 | 2 | 5 | 35 | 5 | 111 | From Report of the Commissioner of Education for year 1884-'85; 71 students at all levels in collegiate department | ||||||||
La Grange | Georgia | La Grange Female College | Rufus W. Smith | 1846 | 1848 | Methodist Episcopal South | 9 | 2 | 7 | 24 | 101 | 77 students at all levels in collegiate department | |||||||||
La Grange | Georgia | Southern Female College | I.F. Cox | 1846 | 1843 | Nonsectarian | 17 | 5 | 12 | 14 | 3 | 50 | 20 | 40 | 25 | 20 | 10 | 165 | |||
Macon | Georgia | Wesleyan Female College | W.C. Bass, D.D. | 1836 | 1839 | Methodist Episcopal South | 17 | 5 | 12 | 35 | 25 | 69 | 57 | 48 | 89 | 323 | |||||
Newman | Georgia | College Temple | M.P. Kellogg, A.M. | 1853 | 1853 | Nonsectarian | 10 | 2 | 8 | 8 | 2 | 30 | 56 | 17 | 11 | 16 | 130 | ||||
Rome | Georgia | Rome Female College | Rev. J.M.M. Caldwell | 1857 | 1857 | Nonsectarian | 8 | 3 | 5 | 10 | 4 | 140 | From Report of the Commissioner of Education for year 1884-'85; Recharted in 1877; 119 students at all levels in collegiate department; total enrollment includes other students not separately specified. | ||||||||
Rome | Georgia | Shorter College | L.R. Gwaltney, D.D. | 1877 | 1873 | Baptist | 38 | 22 | 171 | 111 students at all levels in collegiate department | |||||||||||
Thomasville | Georgia | Young Female College | John E. Baker, A.M. | 1869 | Nonsectarian | 4 | 1 | 3 | 3 | 1 | 22 | 69 | 91 | ||||||||
Galesburgh | Illinois | Knox Seminary | Hon. Newton Bateman, A.M., LL.D. | 1847 | Methodist Episcopal | 11 | 8 | 3 | 13 | 3 | 7 | 4 | 12 | 39 | |||||||
Greenville | Illinois | Amira College | James P. Slade | 1857 | 1885 | Baptist | 9 | 1 | 8 | 8 | 1 | 25 | 18 | 12 | 7 | 4 | 66 | ||||
Jacksonville | Illinois | Illinois Female College | Rev. W.F. Short, D.D. | 1863 | 1847 | Methodist Episcopal | 11 | 3 | 8 | 33 | 47 | 144 | From Report of the Commissioner of Education for year 1884-'85; 64 students at all levels in collegiate department | ||||||||
Jacksonville | Illinois | Jacksonville Female Academy | E.F. Bullard, A.M. | 1835 | 1830 | Nonsectarian | 17 | 6 | 11 | 50 | 22 | 31 | 19 | 9 | 15 | 146 | |||||
Knoxville | Illinois | St. Mary's School | Rev. C.W. Leffingwell | 1882 | 1868 | Protestant Episcopal | 12 | 4 | 8 | 26 | 25 | 20 | 20 | 9 | 10 | 110 | |||||
Lake Forest | Illinois | Ferry Hall, Lake Forest University | Rev. Daniel S. Gregory, D.D. | 1857 | 1869 | Presbyterian | 11 | 4 | 7 | 50 | 11 | 7 | 3 | 3 | 8 | 82 | |||||
Morgan Park | Illinois | Chicago Female College | Gilbert Thayer, LL.D. | 1874 | 1875 | Nonsectarian | 9 | 4 | 5 | 18 | 4 | 70 | From Report of the Commissioner of Education for year 1884-'85; 48 students at all levels in collegiate department | ||||||||
Mt. Carroll | Illinois | Mt. Carroll Seminary | Mrs. Francis A. Wood Shimer | 1852 | 1853 | Nonsectarian | 13 | 2 | 11 | 175 | From Report of the Commissioner of Education for year 1884-'85 | ||||||||||
Rockford | Illinois | Rockford Seminary | Martha Hillard | 1847 | 1849 | Nonsectarian | 15 | 1 | 14 | 7 | 7 | 103 | 21 | 4 | 4 | 8 | 11 | 151 | |||
Fort Wayne | Indiana | Westminster Seminary for Young Ladies | Miss C.B. Sharp and Mrs. D.B. Wells | 1883 | Presbyterian | 8 | 8 | 36 students at all levels in collegiate department | |||||||||||||
New Albany | Indiana | De Pauw College for Young Women | Rev. L.M. Albright | 1852 | 1852 | Methodist | 5 | Rechartered in 1866; 36 students at all levels in collegiate department | |||||||||||||
Davenport | Iowa | Immaculate Conception Academy | Sister Mary Gonzaga | 1869 | 1859 | Catholic | 17 | 17 | 126 | 23 | 14 | 9 | 5 | 13 | 190 | ||||||
Des Moines | Iowa | Callahan College | C.R. Pomeroy, D.D. | 1880 | 1879 | Nonsectarian | 13 | 3 | 10 | 50 | 2 | 6 | 5 | 18 | 12 | 42 | 144 | ||||
Oswego | Kansas | College for Young Ladies | Louise Paull | 1886 | Presbyterian | 5 | 5 | 34 | 13 | 8 | 55 | ||||||||||
Topeka | Kansas | College for the Sisters of Bethany | Rt. Rev. Thomas H. Vail, D.D., LL.D. | 1870 | 1870 | Protestant Episcopal | 12 | 2 | 10 | 205 | 43 | 17 | 11 | 8 | 284 | ||||||
Clinton | Kentucky | Clinton College | Miss Amanda M. Hicks | 1874 | 1874 | Baptist | 9 | 2 | 7 | 150 | 0 | 260 | From Report of the Commissioner of Education for year 1884-'85; 110 students at all levels in collegiate department | ||||||||
Danville | Kentucky | Caldwell and Bell College | Miss Lottie A. Campbell | 1877 | 1861 | Presbyterian | 13 | 2 | 11 | 9 | 4 | 80 | 3 | 173 | 90 students at all levels in collegiate department | ||||||
Georgetown | Kentucky | Georgetown Female Seminary | James J. Rucker, LL.D. | 1829 | 1846 | Baptist | 11 | 4 | 7 | 9 | 2 | 30 | 108 | 78 students at all levels in collegiate department | |||||||
Glasgow | Kentucky | Liberty Female College | E.W. Elrod | 1874 | 1875 | Baptist | 5 | 1 | 4 | 3 | 2 | 80 | 20 | 18 | 12 | 4 | 134 | ||||
Harrodsburgh | Kentucky | Daughters' College | John Aug. Williams | 1846 | 1856 | Nonsectarian | 9 | 2 | 7 | 150 | |||||||||||
Hopkinsville | Kentucky | Bethel Female College | J.W. Rust, LL.D. | 1854 | 1856 | Baptist | 40 | 20 | 10 | 5 | 5 | 80 | |||||||||
Lancaster | Kentucky | Garrard Female College | Morris Evans, D.D. | 1883 | 1884 | Nonsectarian | 11 | 2 | 9 | 66 | 3 | 4 | 10 | 0 | 118 | 35 first, second, and third year students reported together | |||||
Lexington | Kentucky | Hamilton Female College | J.T. Patterson | 1869 | 1869 | Christian | 14 | 7 | 7 | 12 | 2 | 45 | 50 | 48 | 34 | 15 | 192 | ||||
Lexington | Kentucky | St. Catherine's Female Academy | Sister Lucy | 1831 | Catholic | 7 | 7 | 4 | 3 | 49 | 18 | 22 | 8 | 3 | 25 | 125 | |||||
Lexington | Kentucky | Sayre Female Institute | H.B. McClellan | 1856 | 1856 | Presbyterian | 10 | 3 | 7 | 8 | 2 | 54 | 27 | 40 | 30 | 25 | 16 | 186 | |||
Louisville | Kentucky | Louisville Female College | Thomas D. Davidson | 1884 | 1881 | 10 | 3 | 7 | 50 | 50 students at all levels in collegiate department | |||||||||||
Millersburgh | Kentucky | Millersburgh Female College | Cadesman Pope | 1853 | 1834 | Methodist Episcopal | 14 | 2 | 12 | 10 | 4 | 100 | 30 | 33 | 20 | 7 | 190 | ||||
Nicholasville | Kentucky | Jessamine Female Institute | Miss M.F. Hewitt | 1854 | 1854 | Nonsectarian | 8 | 8 | 6 | 2 | 30 | 23 | 21 | 31 | 20 | 5 | 130 | ||||
Russellville | Kentucky | Logan Female College | H.K. Taylor, A.M. | 1867 | 1867 | Methodist Episcopal South | 9 | 2 | 7 | 8 | 1 | 25 | 50 | 35 | 19 | 10 | 12 | 151 | |||
Shelbyville | Kentucky | Science Hill School | W.T. Poynter | 1879 | 1825 | Methodist Episcopal South | 10 | 1 | 9 | 9 | 1 | 40 | 46 | 38 | 25 | 5 | 0 | 6 | 0 | 160 | |
Shelbyville | Kentucky | Stuart's Female College | W.H. Stuart | 1849 | 1839 | S. Presbyterian | 6 | 1 | 5 | 5 | 1 | 38 | 4 | 3 | 106 | 61 first, second, and third year students in collegiate department reported together | |||||
Stanford | Kentucky | Stanford Female College | Alex. S. Paxton, A.B. | 1868 | 1868 | Nonsectarian | 4 | 1 | 3 | 33 | 65 | From Report of the Commissioner of Education for year 1884-'85; 32 students at all levels in collegiate department | |||||||||
Woodburn | Kentucky | Cedar Bluff Female College | Rev. B.F. Cabell | 1864 | 1862 | Nonsectarian | 6 | 1 | 5 | 35 | 25 | 15 | 5 | 80 | |||||||
Clinton | Louisiana | Silliman Female Collegiate Institute | George J. Ramsey, A.M. | 1852 | 1852 | Presbyterian | 7 | 2 | 5 | 65 | 3 | 0 | 0 | 0 | 117 | 49 first, second, and third students in collegiate department reported together | |||||
Mansfield | Louisiana | Mansfield Female College | Rev. Francis M. Grace, A.M., D.D. | 1855 | 1855 | Methodist Episcopal South | 8 | 2 | 6 | 20 | 20 | 20 | 20 | 10 | 0 | 0 | 90 | ||||
Minden | Louisiana | Minden Female College | Maj. Arthur L. Cox | 1853 | 1853 | Nonsectarian | 4 | 1 | 3 | 0 | 0 | 45 | 15 | 14 | 6 | 0 | 0 | 0 | 80 | ||
Kent's Hill | Maine | Maine Wesleyan Seminary and Female College | Rev. Edgar M. Smith, A.M. | 1821 | 1821 | Methodist Episcopal | 570 | Recharted in 1883 | |||||||||||||
Baltimore | Maryland | Baltimore Academy of the Visitation | Mother Mary Leonard Neale | 1838 | 1837 | Catholic | 26 | 26 | 177 | ||||||||||||
Baltimore (Park Place) | Maryland | Baltimore Female College | N.C. Brooks | 1849 | 1848 | Nonsectarian | 6 | 3 | 3 | 5 | 13 | 14 | 20 | 8 | 60 | ||||||
Cambridge | Maryland | Cambridge Female Seminary | J.F. Baugher | 1858 | 1866 | Nonsectarian | 5 | 1 | 4 | 10 | 9 | 10 | 5 | 3 | 37 | ||||||
Frederick | Maryland | Frederick Female Seminary | William H. Purnell, LL.D. | 1841 | 1843 | Nonsectarian | 10 | 3 | 7 | 9 | 1 | 25 | 12 | 27 | 13 | 16 | 6 | 2 | 101 | ||
Lutherville | Maryland | Lutherville Female Seminary | Rev. J.H. Turner, A.M. | 1853 | 1853 | Lutheran | 10 | 3 | 7 | 10 | 23 | 2 | 48 | 24 | 9 | 4 | 110 | ||||
Andover | Massachusetts | Abbot Academy | Miss Philena McKeen | 1829 | 1829 | Nonsectarian | 12 | 3 | 9 | 12 | 14 | 18 | 14 | 18 | 28 | 104 | |||||
Auburndale | Massachusetts | Lasell Seminary for Young Women | Chas. C. Bragdon | 1851 | 1851 | Nonsectarian | 29 | 10 | 19 | 46 | 37 | 25 | 29 | 10 | 147 | ||||||
Boston | Massachusetts | Gannett Institute | Rev. George Gannett, A.M. | 1854 | Nonsectarian | 16 | 7 | 9 | 60 | ||||||||||||
Bradford | Massachusetts | Bradford Academy | Annie E. Johnson | 1804 | 1803 | Congregational | 12 | 2 | 10 | 25 | 26 | 17 | 7 | 5 | 48 | 128 | |||||
New Bedford | Massachusetts | The Swain Free School | Francis B. Gummere | 1881 | 1882 | Nonsectarian | 6 | 5 | 1 | 135 | |||||||||||
Northampton | Massachusetts | Smith College | L. Clark Seelye | 1871 | 1875 | Nonsectarian | 24 | 14 | 10 | 24 | 86 | 64 | 48 | 49 | 58 | 305 | |||||
Norton | Massachusetts | Wheaton Female Seminary | Miss A. Ellen Stanton | 1837 | 1834 | Congregational | 12 | 2 | 10 | 10 | 10 | 4 | 48 | 12 | 84 | ||||||
South Hadley | Massachusetts | Mt. Holyoke Female Seminary | Miss Elizabeth Blanchard | 1836 | 1837 | Nonsectarian | 37 | 7 | 30 | 37 | 120 | 73 | 48 | 53 | 3 | 297 | |||||
Wellesley | Massachusetts | Wellesley College | Miss Alice E. Freeman, Ph.D. | 1870 | 1875 | Nonsectarian | 75 | 14 | 61 | 0 | 0 | 131 | 81 | 67 | 63 | 75 | 81 | 22 | 520 | ||
Kalamazoo | Michigan | Michigan Female Seminary | Antoinette Bryant | 1856 | 1856 | Presbyterian | 9 | 9 | 9 | 11 | 3 | 1 | 6 | 9 | 39 | ||||||
Albert Lea | Minnesota | Albert Lea College | Rev. R.B. Abbott, D.D. | 1881 | 1885 | Presbyterian | 5 | 1 | 4 | 47 | 4 | 51 | |||||||||
Faribault | Minnesota | St. Mary's Hall | Rt. Rev. H.B. Whipple, D.D. | 1866 | 1866 | Protestant Episcopal | 12 | 1 | 11 | 25 | 120 | 95 students at all levels in collegiate department | |||||||||
Minneapolis | Minnesota | Bennet Seminary | J.C. Whitney, president of board | 1869 | 1870 | Nonsectarian | 10 | 1 | 9 | 32 | 98 | 66 students at all levels in collegiate department | |||||||||
Blue Mountain | Mississippi | Blue Mountain Female College | W.T. Lowrey, A.M. | 1877 | 1873 | Nonsectarian | 12 | 2 | 10 | 11 | 1 | 45 | 152 | 107 students at all levels in collegiate department | |||||||
Brookhaven | Mississippi | Whitworth Female College | Lewis T. Fitzhugh, A.M. | 1860 | 1859 | Methodist Episcopal South | 8 | 4 | 4 | 47 | 17 | 25 | 22 | 27 | 138 | ||||||
Clinton | Mississippi | Central Female Institute | Walter Hillman, A.M., LL.D. | 1853 | 1853 | Baptist | 11 | 2 | 9 | 6 | 5 | 38 | 28 | 16 | 14 | 12 | 15 | 123 | |||
Corinth | Mississippi | Corinth Female College | J. Wm. Stokes | 1878 | 1878 | 6 | 1 | 5 | 2 | 4 | 200 | 17 | 5 | 6 | 2 | 230 | |||||
Meridian | Mississippi | East Mississippi Female College | Rev. A.D. McVoy, A.M. | 1872 | 1872 | Methodist Episcopal South | 6 | 142 | |||||||||||||
Oxford | Mississippi | Union Female College | Rev. J.S. Howard, A.M. | 1854 | 1853 | Cumberland Presbyterian | 6 | 1 | 5 | 49 | 9 | 131 | 73 students at all levels in collegiate department | ||||||||
Pontotoc | Mississippi | Chickasaw Female College | W.V. Frierson | 1852 | 1852 | Presbyterian | 4 | 1 | 3 | 2 | 2 | 51 | 2 | 11 | 9 | 6 | 0 | 0 | 79 | ||
Starkville | Mississippi | Starkville Female Institute | T.G. Sellers, D.D. | 1871 | 1869 | Baptist | 8 | 2 | 6 | 5 | 3 | 160 | |||||||||
Summit | Mississippi | Lea Female College | Chas. H. Otken | 1877 | 1877 | Baptist | 5 | 1 | 4 | 4 | 1 | 25 | 16 | 15 | 6 | 6 | 68 | ||||
Columbia | Missouri | Christian Female College | W.A. Oldham | 1850 | 1850 | Christian | 10 | 4 | 6 | 101 | 101 students at all levels in collegiate department | ||||||||||
Columbia | Missouri | Stephens Female College | T.W. Barrett, A.M. | 1857 | 1856 | Baptist | 10 | 3 | 7 | 9 | 1 | 25 | 110 | ||||||||
Fayette | Missouri | Howard Female College | Hubbard K. Hinde | 1859 | 1855 | Methodist | 10 | 2 | 8 | 8 | 2 | 64 | 4 | 129 | 61 students at all levels in collegiate department | ||||||
Fulton | Missouri | Fulton Synodical Female College | B.H. Charles | 1870 | 1872 | Presbyterian | 13 | 5 | 8 | 12 | 1 | 15 | 58 | 45 | 16 | 11 | 145 | ||||
Independence | Missouri | Woodland College | Geo. S. Bryant | 1874 | 1868 | Christian | 7 | 133 | 133 students at all levels in collegiate department | ||||||||||||
Jennings | Missouri | St. Louis Seminary | B.T. Blewett, LL.D. | 1872 | 1871 | Nonsectarian | 7 | 2 | 5 | 36 | |||||||||||
Lexington | Missouri | Baptist Female College | John F. Lanneau | 1855 | 1885 | Baptist | 8 | 2 | 6 | 7 | 1 | 24 | 17 | 21 | 16 | 30 | 9 | 117 | |||
Lexington | Missouri | Central Female College | W.F. Kerdolff | 1869 | 1870 | Methodist Episcopal | 13 | 142 | |||||||||||||
Lexington | Missouri | The Elizabeth Aull Female Seminary | Rev. James Addison Quarles, D.D. | 1859 | 1860 | Presbyterian | 8 | 1 | 7 | 33 | 2 | 76 | From Report of the Commissioner of Education for year 1884-'85; 41 students at all levels in collegiate department | ||||||||
Mexico | Missouri | Hardin College | A.K. Yancy, jr. | 1872 | 1873 | Baptist | 12 | 3 | 9 | 10 | 2 | 30 | 30 | 38 | 30 | 14 | 142 | ||||
St. Charles | Missouri | Linderwood College for Young Ladies | Rev. Robert Irwin, D.D. | 1853 | 1830 | Presbyterian | 9 | 2 | 7 | 9 | 3 | 28 | 25 | 25 | 12 | 4 | 97 | ||||
St. Louis | Missouri | Mary Institute, Washington University | C.S. Pennell | 1853 | 1859 | Nonsectarian | 24 | 2 | 22 | 215 | 45 | 38 | 39 | 55 | 10 | 402 | |||||
St. Louis | Missouri | Ursuline Academy | Mother Joanna | 1849 | Catholic | 16 | 1 | 15 | 200 | 25 | 14 | 8 | 3 | 250 | |||||||
Reno | Nevada | Bishop Whitaker's School for Girls | Bishop O.W. Whitaker | 1876 | Protestant Episcopal | 9 | 1 | 8 | 60 | ||||||||||||
Exeter | New Hampshire | Robinson Female Seminary | George N. Cross, A.M. | 1867 | 1869 | Nonsectarian | 9 | 2 | 7 | 6 | 3 | 120 | 34 | 17 | 11 | 10 | 5 | 0 | 197 | ||
Tilton | New Hampshire | New Hampshire Conference Seminary and Female College | Rev. D.C. Knowles, D.D. | 1852 | 1843 | Methodist Episcopal | 8 | 3 | 5 | 191 | |||||||||||
West Lebanon | New Hampshire | Tilden Seminary | E. Hubbard Barlow | 1853 | 1854 | Nonsectarian | 9 | 1 | 8 | 12 | 14 | 12 | 6 | 6 | 6 | 56 | |||||
Bordentown | New Jersey | Bordentown Female College | Rev. William C. Bowen, A.M. | 1853 | 1851 | Nonsectarian | 9 | 3 | 6 | 23 | 25 | 12 | 9 | 3 | 72 | ||||||
Freehold | New Jersey | Freehold Young Ladies' Seminary | Rev. Frank Chandler, D.D. | 1884 | 1844 | Nonsectarian | 8 | 1 | 7 | 20 | 10 | 70 | 40 students at all levels in collegiate department | ||||||||
Pennington | New Jersey | Pennington Seminary | Thos. Hanlon, D.D. | 1839 | 1840 | Methodist Episcopal | 14 | 8 | 6 | 3 | 11 | 7 | 82 | 56 | 23 | 6 | 20 | 194 | |||
Near Albany (Kenwood) | New York | Academy of the Sacred Heart | Madame E. Hogan | 1861 | Catholic | 25 | 25 | 33 | 35 | 15 | 10 | 12 | 105 | ||||||||
Albany | New York | St. Agnes' School | Rt. Rev. W.C. Doane, S.T.D., LL.D. | 1872 | 1871 | Protestant Episcopal | 20 | 8 | 12 | 220 | From Report of the Commissioner of Education for year 1884-'85 | ||||||||||
Brooklyn | New York | Packer Collegiate Institute | Truman J. Backus, LL.D. | 1853 | 1854 | Nonsectarian | 41 | 3 | 38 | 640 | |||||||||||
Buffalo | New York | Buffalo Female Academy | Albert T. Chester | 1851 | 1851 | Nonsectarian | 14 | 4 | 10 | 9 | 5 | 70 | 51 | 18 | 16 | 15 | 170 | ||||
Canandaigua | New York | Granger Place School | Caroline A. Comstock | 1876 | Nonsectarian | 12 | 3 | 9 | 43 | 13 | 5 | 3 | 2 | 17 | 4 | 87 | |||||
Claverack | New York | Claverack College and Hudson River Institute | Rev. Alonzo Flack, Ph.D. | 1869 | 1779 | Nonsectarian | 17 | 6 | 11 | 200 | 5 | 267 | From Report of the Commissioner of Education for year 1884-'85; 62 students at all levels in collegiate department | ||||||||
New York (Manhattanville) | New York | Academy of the Sacred Heart | Madame S. Jones | 1851 | 1841 | Catholic | 37 | 7 | 30 | 163 | 28 | 33 | 15 | 11 | 5 | 255 | |||||
New York (11 E. 32d st) | New York | English, French, and German Boarding and Day School | M.H. Jonson and Miss A.L. Jones | 1869 | Nonsectarian | 17 | 8 | 9 | 100 | 100 students at all levels in collegiate department | |||||||||||
New York (603 5th avenue) | New York | Rev. Dr. and Mrs. Charles H. Gardener's Boarding and Day School for Young Ladies | Rev. Charles H. Gardner, Ph.D. | 1858 | Nonsectarian | 15 | 15 | 25 | 100 | 75 students at all levels in collegiate department | |||||||||||
Plattsburgh | New York | D'Youville Academy | Sister M. de la Victoore | 1869 | 1860 | Catholic | 6 | 0 | 6 | 36 | 13 | 10 | 12 | 14 | 20 | 105 | |||||
Asheville | North Carolina | Asheville Female College | Rev. James Atkins, jr. | 1850 | 1854 | Methodist Episcopal South | 7 | 4 | 3 | 60 | 130 | From Report of the Commissioner of Education for year 1884-'85; 70 students at all levels in collegiate department | |||||||||
Charlotte | North Carolina | Charlotte Female Institute | Rev. Wm. R. Atkinson | 1839 | 1857 | Presbyterian | 9 | 2 | 7 | 7 | 2 | 62 | 27 | 35 | 18 | 8 | 150 | ||||
Greensborough | North Carolina | Greensborough Female College | Rev. T.M. Jones, A.M., D.D. | 1839 | 1846 | Methodist | 15 | 3 | 12 | 14 | 1 | 23 | 27 | 56 | 63 | 20 | 17 | 206 | |||
Lenoir | North Carolina | Davenport Female College | Will H. Sanborn | 1855 | 1856 | Nonsectarian | 8 | 2 | 6 | 30 | 23 | 23 | 1 | 9 | 3 | 89 | |||||
Murfreesborough | North Carolina | Chowan Baptist Female Institute | G.B. Brewer, A.M. | 1848 | Baptist | 9 | 2 | 7 | 25 | 26 | 24 | 14 | 9 | 98 | |||||||
Murfreesborough | North Carolina | Wesleyan Female College | E.E. Paham, A.M. | 1854 | 1843 | Methodist | 5 | 2 | 3 | 43 | From Report of the Commissioner of Education for year 1884-'85; 1843 was date of first opening; reopened after several years' suspension, in September, 1881. | ||||||||||
Raleigh | North Carolina | Estey Seminary | Rev. H.. Tupper, D.D. | 1874 | 1870 | Baptist | 172 | ||||||||||||||
Raleigh | North Carolina | Peace Institute | Rev. R. Burwell, D.D. | 1857 | 1872 | Presbyterian | 16 | 4 | 12 | 221 | From Report of the Commissioner of Education for year 1884-'85 | ||||||||||
Statesville | North Carolina | Statesville Female College | Fannie Everett, principal | 5 | 104 | ||||||||||||||||
Thomasville | North Carolina | Thomasville Female College | Rev. J.N. Stallings | 1855 | 1849 | Baptist | 8 | 3 | 5 | 6 | 2 | 43 | 82 | 39 students at all levels in collegiate department | |||||||
Cincinnati (Lawrence and 3d streets) | Ohio | Bartholomew English and Classical School | G.K. Bartholomew | 1875 | Protestant Episcopal | 15 | 12 | 3 | 50 | 6 | 21 | 12 | 36 | 14 | 139 | ||||||
Cincinnati (Wesley avenue) | Ohio | Cincinnati Wesleyan College | Rev. W.K. Brown, D.D. | 1842 | 1842 | Methodist Episcopal | 23 | 8 | 15 | 22 | 1 | 12 | 14 | 24 | 15 | 17 | 23 | 105 | |||
Glendale | Ohio | Glendale Female College | L.D. Potter | 1854 | 1854 | Presbyterian | 11 | 11 | 25 | 20 | 15 | 8 | 19 | 98 | |||||||
Granville | Ohio | Granville Female College | Rev. Dwight B. Hervey, A.M. | 1833 | 1833 | Presbyterian | 9 | 140 | |||||||||||||
Granville | Ohio | Shepardson College | Rev. E. Shepardson, D.D. | 1832 | Baptist | 8 | 3 | 5 | 20 | 4 | 8 | 11 | 13 | 10 | 4 | 70 | |||||
Hillsborough | Ohio | Highland Institute | E.P. Allen | 1871 | 1829 | Presbyterian and Protestant Episcopal | 4 | 20 | 36 | ||||||||||||
Hillsborough | Ohio | Hillsborough Female College | W.C. Helt | 1854 | 1839 | Methodist Episcopal | 10 | 2 | 8 | 5 | 5 | 12 | 10 | 14 | 8 | 7 | 51 | ||||
