1890-91 Historical Black Colleges, Universities, and Schools Dataset
HBCU Colleges and Universities
1890-91 Historically Black Normal Schools, Faculty and Enrollment Data
City | State | College name | Religious denomination | Number of Instructors | Number of normal students | Number of preparatory students | Number of elementary students | Total students | Notes |
---|---|---|---|---|---|---|---|---|---|
Huntsville | Alabama | Central Alabama Academy | Methodist Episcopal | 4 | 43 | 22 | 146 | 211 | |
Huntsville | Alabama | State Colored Normal and Industrial School | Nonsectarian | 16 | 96 | 167 | 0 | 263 | |
Marion | Alabama | Colored Normal Institute | Congregational | 7 | 15 | 30 | 174 | 219 | |
Mobile | Alabama | Emerson Institute | Congregational | 10 | 21 | 43 | 300 | 364 | |
Montgomery | Alabama | State Normal School for Colored Students | Nonsectarian | 453 | 200 | 185 | 838 | ||
Talladega | Alabama | Normal Department of Talladega College | Congregational | 2 | 32 | 0 | 0 | 32 | |
Tuskegee | Alabama | Tuskegee Normal and Industrial Institute | Nonsectarian | 31 | 217 | 230 | 0 | 447 | |
Little Rock | Arkansas | Normal Department of Philander Smith College | Methodist Episcopal | 1 | 12 | 0 | 0 | 12 | |
Pine Bluff | Arkansas | Branch Normal School of Arkansas Industrial University | Nonsectarian | 5 | 64 | 0 | 0 | 64 | |
Southland | Arkansas | Southland College and Normal Institute | Friends | 12 | 84 | 46 | 80 | 210 | |
Washington DC | District of Columbia | Normal Department of Howard University | Nonsectarian | 6 | 134 | 0 | 0 | 134 | |
Washington DC | District of Columbia | Washington Normal School (seventh and eighth divisions) | Nonsectarian | 6 | 26 | 0 | 0 | 26 | |
Tallahassee | Florida | State Normal College for Colored Teachers | Nonsectarian | 3 | 14 | 52 | 0 | 66 | |
Atlanta | Georgia | Normal Department of Atlanta University | Nonsectarian | 4 | 88 | 0 | 0 | 88 | |
Atlanta | Georgia | Normal Department of Clark University | Nonsectarian | 2 | 20 | 0 | 0 | 20 | |
Augusta | Georgia | The Paine Institute | Methodist Episcopal South | 7 | 46 | 39 | 67 | 152 | |
New Orleans | Louisiana | Normal Department of New Orleans University | Methodist Episcopal | 3 | 38 | 0 | 0 | 38 | |
New Orleans | Louisiana | Normal Department of Southern University | Nonsectarian | 6 | 53 | 0 | 0 | 53 | |
New Orleans | Louisiana | Normal Department of Straight University | Nonsectarian | 65 | 0 | 0 | 65 | ||
Baltimore | Maryland | Normal Department of Morgan College | Methodist Episcopal | 4 | 77 | 0 | 0 | 77 | |
Holly Springs | Mississippi | Normal Department of Rust University | Methodist Episcopal | 2 | 69 | 0 | 0 | 69 | |
Holly Springs | Mississippi | Mississippi State Colored Normal School | Nonsectarian | 4 | 31 | 43 | 88 | 162 | |
Jackson | Mississippi | Jackson College | Baptist | 8 | 160 | 50 | 67 | 277 | |
Tougaloo | Mississippi | Tougaloo University | Congregational | 19 | 33 | 63 | 248 | 344 | |
Jefferson City | Missouri | Lincoln Institute | Nonsectarian | 7 | 42 | 163 | 0 | 205 | |
Ashboro | North Carolina | Ashboro Normal School | Friends | 2 | 86 | 0 | 0 | 86 | Statistics from 1889-90 |
Fayetteville | North Carolina | State Colored Normal School | Nonsectarian | 3 | 140 | 0 | 0 | 140 | Statistics from 1889-90 |
Franklinton | North Carolina | State Colored Normal School | Nonsectarian | 10 | 13 | 39 | 87 | 139 | |
Goldsboro | North Carolina | State Colored Normal School | Nonsectarian | 4 | 119 | 19 | 138 | ||
Lumberton | North Carolina | Whitin Normal School | Nonsectarian | 2 | 27 | 0 | 50 | 77 | |
Plymouth | North Carolina | State Colored Normal School | Nonsectarian | 4 | 82 | 37 | 0 | 119 | |
Raleigh | North Carolina | Normal Department of Shaw University | Baptist | 11 | 244 | 47 | 0 | 291 | |
Raleigh | North Carolina | St. Augustine Normal School and Collegiate Institute | Protestant Episcopal | 8 | 74 | 42 | 45 | 161 | |
Salisbury | North Carolina | State Colored Normal School | Nonsectarian | 4 | 119 | 0 | 0 | 119 | Statistics from 1889-90 |
Salisbury | North Carolina | Normal Department of Livingstone College | African Methodist Episcopal Zion | 5 | 33 | 0 | 0 | 33 | |
Wilberforce | Ohio | Normal Department of Wilberforce University | African Methodist Episcopal | 5 | 27 | 27 | 0 | 54 | |
Aiken | South Carolina | Schofield Normal and Industrial School | Nonsectarian | 8 | 47 | 38 | 77 | 162 | |
Charleston | South Carolina | Avery Normal Institute | Congregational | 8 | 156 | 113 | 126 | 395 | |
Columbia | South Carolina | Normal Department of Allen University | African Methodist Episcopal | 194 | 0 | 0 | 194 | ||
Greenwood | South Carolina | Brewer Normal School | Congregational | 8 | 104 | 50 | 320 | 474 | |
Orangeburg | South Carolina | Normal Department of Claflin University | Methodist Episcopal | 5 | 112 | 0 | 0 | 112 | |
Knoxville | Tennessee | Normal Department of Knoxville College | Presbyterian | 9 | 72 | 0 | 0 | 72 | |
Memphis | Tennessee | Le Moyne Normal Institute | Congregational | 16 | 120 | 38 | 436 | 594 | |
Morristown | Tennessee | Morristown Normal Academy | Methodist Episcopal | 8 | 65 | 111 | 130 | 306 | |
Nashville | Tennessee | Normal Department of Central Tennessee College | Methodist Episcopal | 3 | 68 | 0 | 0 | 68 | |
Nashville | Tennessee | Normal Department of Fisk University | Congregational | 8 | 76 | 0 | 0 | 76 | |
Nashville | Tennessee | Normal Department of Roger Williams University | Baptist | 2 | 39 | 0 | 0 | 39 | |
Austin | Texas | Tillotson Collegiate and Normal Institute | Congregational | 9 | 30 | 2 | 168 | 200 | |
Hempstead | Texas | Prairie View State Normal School | Nonsectarian | 5 | 138 | 0 | 0 | 138 | |
Hampton | Virginia | Hampton Normal and Agricultural Institute | Congregational | 35 | 333 | 303 | 0 | 636 | |
Petersburg | Virginia | Virginia Normal and Collegiate Institute | Nonsectarian | 16 | 168 | 164 | 59 | 391 | |
Harper's Ferry | West Virginia | Storer College | Nonsectarian | 8 | 185 | 0 | 0 | 185 | |
City | State | College name | Religious denomination | Number of Instructors | Number of normal students | Number of preparatory students | Number of elementary students | Total students | Notes |
Source: “Statistics of institutions for instruction of the colored race for 1890-91,” United States Department of the Interior, Report of the Commissioner of Education (Washington DC: Government Printing Office, 1894), 1469 – 1470.
HBCU Normal Schools
1890-91 Historically Black Colleges and Universities, Faculty and Enrollment Data
City | State | College name | Religious denomination | Number of Instructors | Number of normal students | Number of preparatory students | Number of elementary students | Total students | Notes |
---|---|---|---|---|---|---|---|---|---|
Huntsville | Alabama | Central Alabama Academy | Methodist Episcopal | 4 | 43 | 22 | 146 | 211 | |
Huntsville | Alabama | State Colored Normal and Industrial School | Nonsectarian | 16 | 96 | 167 | 0 | 263 | |
Marion | Alabama | Colored Normal Institute | Congregational | 7 | 15 | 30 | 174 | 219 | |
Mobile | Alabama | Emerson Institute | Congregational | 10 | 21 | 43 | 300 | 364 | |
Montgomery | Alabama | State Normal School for Colored Students | Nonsectarian | 453 | 200 | 185 | 838 | ||
Talladega | Alabama | Normal Department of Talladega College | Congregational | 2 | 32 | 0 | 0 | 32 | |
Tuskegee | Alabama | Tuskegee Normal and Industrial Institute | Nonsectarian | 31 | 217 | 230 | 0 | 447 | |
Little Rock | Arkansas | Normal Department of Philander Smith College | Methodist Episcopal | 1 | 12 | 0 | 0 | 12 | |
Pine Bluff | Arkansas | Branch Normal School of Arkansas Industrial University | Nonsectarian | 5 | 64 | 0 | 0 | 64 | |
Southland | Arkansas | Southland College and Normal Institute | Friends | 12 | 84 | 46 | 80 | 210 | |
Washington DC | District of Columbia | Normal Department of Howard University | Nonsectarian | 6 | 134 | 0 | 0 | 134 | |
Washington DC | District of Columbia | Washington Normal School (seventh and eighth divisions) | Nonsectarian | 6 | 26 | 0 | 0 | 26 | |
Tallahassee | Florida | State Normal College for Colored Teachers | Nonsectarian | 3 | 14 | 52 | 0 | 66 | |
Atlanta | Georgia | Normal Department of Atlanta University | Nonsectarian | 4 | 88 | 0 | 0 | 88 | |
Atlanta | Georgia | Normal Department of Clark University | Nonsectarian | 2 | 20 | 0 | 0 | 20 | |
Augusta | Georgia | The Paine Institute | Methodist Episcopal South | 7 | 46 | 39 | 67 | 152 | |
New Orleans | Louisiana | Normal Department of New Orleans University | Methodist Episcopal | 3 | 38 | 0 | 0 | 38 | |
New Orleans | Louisiana | Normal Department of Southern University | Nonsectarian | 6 | 53 | 0 | 0 | 53 | |
New Orleans | Louisiana | Normal Department of Straight University | Nonsectarian | 65 | 0 | 0 | 65 | ||
Baltimore | Maryland | Normal Department of Morgan College | Methodist Episcopal | 4 | 77 | 0 | 0 | 77 | |
Holly Springs | Mississippi | Normal Department of Rust University | Methodist Episcopal | 2 | 69 | 0 | 0 | 69 | |
Holly Springs | Mississippi | Mississippi State Colored Normal School | Nonsectarian | 4 | 31 | 43 | 88 | 162 | |
Jackson | Mississippi | Jackson College | Baptist | 8 | 160 | 50 | 67 | 277 | |
Tougaloo | Mississippi | Tougaloo University | Congregational | 19 | 33 | 63 | 248 | 344 | |
Jefferson City | Missouri | Lincoln Institute | Nonsectarian | 7 | 42 | 163 | 0 | 205 | |
Ashboro | North Carolina | Ashboro Normal School | Friends | 2 | 86 | 0 | 0 | 86 | Statistics from 1889-90 |
Fayetteville | North Carolina | State Colored Normal School | Nonsectarian | 3 | 140 | 0 | 0 | 140 | Statistics from 1889-90 |
Franklinton | North Carolina | State Colored Normal School | Nonsectarian | 10 | 13 | 39 | 87 | 139 | |
Goldsboro | North Carolina | State Colored Normal School | Nonsectarian | 4 | 119 | 19 | 138 | ||
Lumberton | North Carolina | Whitin Normal School | Nonsectarian | 2 | 27 | 0 | 50 | 77 | |
Plymouth | North Carolina | State Colored Normal School | Nonsectarian | 4 | 82 | 37 | 0 | 119 | |
Raleigh | North Carolina | Normal Department of Shaw University | Baptist | 11 | 244 | 47 | 0 | 291 | |
Raleigh | North Carolina | St. Augustine Normal School and Collegiate Institute | Protestant Episcopal | 8 | 74 | 42 | 45 | 161 | |
Salisbury | North Carolina | State Colored Normal School | Nonsectarian | 4 | 119 | 0 | 0 | 119 | Statistics from 1889-90 |
Salisbury | North Carolina | Normal Department of Livingstone College | African Methodist Episcopal Zion | 5 | 33 | 0 | 0 | 33 | |
Wilberforce | Ohio | Normal Department of Wilberforce University | African Methodist Episcopal | 5 | 27 | 27 | 0 | 54 | |
Aiken | South Carolina | Schofield Normal and Industrial School | Nonsectarian | 8 | 47 | 38 | 77 | 162 | |
Charleston | South Carolina | Avery Normal Institute | Congregational | 8 | 156 | 113 | 126 | 395 | |
Columbia | South Carolina | Normal Department of Allen University | African Methodist Episcopal | 194 | 0 | 0 | 194 | ||
Greenwood | South Carolina | Brewer Normal School | Congregational | 8 | 104 | 50 | 320 | 474 | |
Orangeburg | South Carolina | Normal Department of Claflin University | Methodist Episcopal | 5 | 112 | 0 | 0 | 112 | |
Knoxville | Tennessee | Normal Department of Knoxville College | Presbyterian | 9 | 72 | 0 | 0 | 72 | |
Memphis | Tennessee | Le Moyne Normal Institute | Congregational | 16 | 120 | 38 | 436 | 594 | |
Morristown | Tennessee | Morristown Normal Academy | Methodist Episcopal | 8 | 65 | 111 | 130 | 306 | |
Nashville | Tennessee | Normal Department of Central Tennessee College | Methodist Episcopal | 3 | 68 | 0 | 0 | 68 | |
Nashville | Tennessee | Normal Department of Fisk University | Congregational | 8 | 76 | 0 | 0 | 76 | |
Nashville | Tennessee | Normal Department of Roger Williams University | Baptist | 2 | 39 | 0 | 0 | 39 | |
Austin | Texas | Tillotson Collegiate and Normal Institute | Congregational | 9 | 30 | 2 | 168 | 200 | |
Hempstead | Texas | Prairie View State Normal School | Nonsectarian | 5 | 138 | 0 | 0 | 138 | |
Hampton | Virginia | Hampton Normal and Agricultural Institute | Congregational | 35 | 333 | 303 | 0 | 636 | |
Petersburg | Virginia | Virginia Normal and Collegiate Institute | Nonsectarian | 16 | 168 | 164 | 59 | 391 | |
Harper's Ferry | West Virginia | Storer College | Nonsectarian | 8 | 185 | 0 | 0 | 185 | |
City | State | College name | Religious denomination | Number of Instructors | Number of normal students | Number of preparatory students | Number of elementary students | Total students | Notes |
Sources: “Statistics of institutions for instruction of the colored race for 1890-91,” United States Department of the Interior, Report of the Commissioner of Education (Washington DC: Government Printing Office, 1894), 1470 – 1471.