1890 Kindergartens Dataset
Public Kindergartens
1890 Public Kindergartens
State Name | City | Date of establishment | Number of kindergartens | Number of teachers | Number of pupils | Notes |
---|---|---|---|---|---|---|
Alabama | Troy | 1891 | 1 | 3 | 20 | Housed at state normal school |
California | Los Angeles | 1890 | 13 | 21 | 462 | |
California | National City | 1890 | 1 | 3 | 74 | |
California | Riverside | 1891 | 1 | 1 | 29 | |
California | San Diego | 1891 | 5 | 12 | 273 | |
California | San Jose | 1889 | 2 | 6 | 320 | |
Colorado | Fort Collins | 1880 | 2 | 3 | 125 | |
Colorado | Colorado Springs | 2 | 7 | 140 | enrollment is estimated | |
Colorado | Denver (District No. 2) | 2 | 2 | 100 | ||
Colorado | Pueblo (District No. 20) | 8 | 8 | 227 | ||
Connecticut | Bristol | 1890 | 3 | 7 | 142 | |
Connecticut | Greenwich | 1889 | 2 | 2 | 80 | |
Connecticut | Hartford | 1885 | 3 | 15 | 565 | |
Connecticut | Manchester | 1891 | 1 | 6 | 153 | |
Connecticut | New Britain | 3 | 11 | 308 | One of these is connected with the state normal school. | |
Connecticut | New Haven | 1885 | 3 | 5 | 167 | |
Connecticut | Rockville | 1 | 1 | 20 | ||
Connecticut | South Manchester | 1890 | 1 | 5 | 162 | Connected with the state normal school |
Connecticut | Willimantic | 1891 | 2 | 3 | 58 | One of these is connected with the state normal school. |
Georgia | Athens | 2 | 6 | 175 | ||
Georgia | Augusta | 3 | 5 | 145 | ||
Illinois | Buda | 1891 | 1 | 1 | 50 | |
Illinois | Englewood | 1881 | 1 | 5 | 65 | In the Cook County Normal School |
Illinois | Evanston | 1892 | 1 | 4 | 60 | |
Illinois | Lincoln | 1888 | 2 | 2 | 60 | |
Illinois | Morgan Park | 1891 | 1 | 3 | 35 | |
Illinois | Riverside | 1890 | 1 | 2 | 40 | |
Illinois | Rockford | 1 | 3 | 28 | ||
Indiana | Attica | 1892 | 1 | 1 | 30 | |
Indiana | La Porte | 1887 | 3 | 3 | 69 | |
Indiana | Peru | 1891 | 1 | 2 | 32 | |
Indiana | Richmond | 1 | 1 | 79 | ||
Iowa | Des Moines (west side) | 1884 | 7 | 25 | 565 | |
Iowa | Des Maines (north side) | 4 | 10 | 210 | Teachers and enrollment estimated | |
Iowa | Grinnell | 1890 | 1 | 3 | 70 | |
Iowa | Jefferson | 1 | 2 | 80 | ||
Iowa | Lyons | 1885 | 1 | 1 | 30 | |
Iowa | Marshalltown | 2 | 4 | 82 | ||
Iowa | Oskaloosa | 1890 | 2 | 4 | 64 | |
Iowa | Sibley | 1885 | 1 | 1 | 51 | |
Iowa | Waverly | 1888 | 1 | 3 | 63 | |
Kansas | Atchison | 1887 | 1 | 1 | 39 | In the Soldiers' Orphan Home, an institution supported by the state. |
Kansas | Burlingame | 1889 | 1 | 1 | 30 | |
Kansas | Emporia | 1883 | 1 | 1 | 50 | Connected with the state normal school |
Kansas | Eureka | 3 | 3 | 95 | ||
Kentucky | Frankford | 1891 | 1 | 2 | 102 | |
Kentucky | Lexington | 1891 | 2 | 2 | 237 | |
Louisiana | New Orleans | 1891 | 4 | 10 | 265 | |
Maine | Portland | 1 | 1 | 25 | ||
Massachusetts | Boston | 31 | 56 | 2,000 | Enrollment is estimated. | |
Massachusetts | Brookline | 1888 | 3 | 6 | 169 | |
Massachusetts | Cambridge | 6 | 11 | 393 | ||
Massachusetts | Clinton | 1 | 1 | 20 | ||
Massachusetts | North Easton | 1885 | 1 | 2 | 29 | |
Massachusetts | Palmer | 1 | 1 | 22 | ||
Massachusetts | Somerville | 3 | 5 | 213 | ||
Massachusetts | Watertown | 1886 | 9 | 9 | 327 | |
Massachusetts | Westfield | 1891 | 1 | 2 | 25 | Connected with the state normal school |
Michigan | Coldwater | 1 | 2 | 35 | Supported by the state | |
Michigan | Crystal Falls | 1891 | 1 | 2 | 60 | |
Michigan | Grand Rapids | 1888 | 2 | 4 | 128 | |
Michigan | Ionia | 1880 | 3 | 3 | 30 | |
Michigan | Lansing | 3 | 6 | 100 | ||
Michigan | Mount Clemens | 1891 | 3 | 3 | 75 | |
Michigan | Muskegon | 1886 | 8 | 18 | 744 | |
Michigan | Saginaw (east side) | 1892 | 1 | 4 | 50 | |
Michigan | Traverse City | 1891 | 3 | 3 | 150 | |
Michigan | Ypsilanti | 1889 | 1 | 1 | 40 | In the state normal school |
Minnesota | Owatonna | 1889 | 1 | 2 | 40 | Supported by the state |
Minnesota | Red Wing | 1891 | 4 | 8 | 400 | |
Minnesota | Rochester | 1891 | 1 | 4 | 75 | |
Minnesota | St. Paul | 1892 | 1 | 1 | 67 | |
Minnesota | Winona | 1 | 1 | 51 | ||
Mississippi | Greenville | 1891 | 1 | 1 | 60 | |
Mississippi | Natchez | 1 | 1 | 32 | ||
Missouri | Kansas City | 1891 | 1 | 2 | 60 | |
Missouri | St. Louis | 82 | 259 | 6,830 | Thirty-four "voluntary teachers" are without salaries. | |
Nebraska | Omaha | 1892 | 2 | 4 | 149 | |
Nebraska | Red Cloud | 1 | 1 | 20 | Enrollment and teachers estimated | |
New Hampshire | Concord | 1891 | 1 | 1 | 27 | |
New Hampshire | Plymouth | 1888 | 1 | 1 | 28 | Supported by the state |
New Jersey | Carlstadt | 1 | 1 | 60 | ||
New Jersey | East Orange | 1886 | 4 | 4 | 150 | |
New Jersey | Newark | 1890 | 1 | 1 | 32 | |
New Jersey | Passaic | 3 | 3 | 157 | ||
New Jersey | Patterson | 7 | 7 | 420 | ||
New Jersey | Trenton | 2 | 2 | 93 | ||
New York | Albany | 17 | 17 | 724 | ||
New York | Buffalo | 1 | 1 | 51 | ||
New York | Cohoes | 1 | 1 | 26 | ||
New York | Gloversville | 3 | 3 | 369 | ||
New York | Lansingburg | 1889 | 2 | 4 | 127 | |
New York | Mount Vernon | 2 | 4 | 70 | ||
New York | New Rochelle | 1885 | 1 | 1 | 36 | |
New York | New York | 1886 | 2 | 7 | 105 | One of these kindergartens is in the Institution for the Improved Instruction of Deaf Mutes and the other is in the Normal School for Girls. |
New York | Niagara Falls | 1890 | 1 | 1 | 30 | |
New York | North Tonawanda | 2 | 2 | 80 | ||
New York | Nyack | 1891 | 1 | 3 | 139 | |
New York | Patchogue | 1887 | 1 | 1 | 78 | |
New York | Piermont | 1888 | 1 | 1 | 49 | |
New York | Port Chester | 1887 | 2 | 4 | 160 | |
New York | Rochester | 1887 | 5 | 21 | 495 | |
New York | Tonawanda | 1890 | 1 | 1 | 71 | |
New York | Utica | 1891 | 1 | 2 | 72 | |
New York | White Plains | 1888 | 1 | 1 | 40 | |
Ohio | Alliance | 1887 | 1 | 1 | 32 | In the Fairmount Children's Home |
Ohio | Camden | 1 | 1 | 30 | ||
Ohio | Columbus | 1881 | 1 | 1 | 47 | In the Franklin County Children's Home |
Ohio | Navarre | 1880 | 1 | 1 | 70 | |
Ohio | New Richmond | 1880 | 1 | 1 | 40 | |
Ohio | Newark | 1 | 2 | 24 | ||
Ohio | Riverside | 1885 | 1 | 2 | 70 | |
Pennsylvania | Bridesburg | 1890 | 1 | 2 | 100 | |
Pennsylvania | Philadelphia | 41 | 65 | 2,580 | ||
Pennsylvania | Phoenixville | 2 | 2 | 84 | ||
Pennsylvania | Tyrone | 1888 | 1 | 2 | 85 | |
Rhode Island | Newport | 1882 | 2 | 4 | 176 | |
Rhode Island | Pawtucket | 1889 | 1 | 1 | 55 | |
Rhode Island | Providence | 1885 | 3 | 5 | 135 | |
South Carolina | Charleston | 1 | 7 | 412 | ||
Texas | Austin | 1885 | 1 | 1 | 27 | In the Texas Institute for the Blind |
Texas | Corsicana | 1891 | 1 | 1 | 40 | In the State Orphans' Home |
Wisconsin | Ashland | 1 | 2 | 45 | ||
Wisconsin | Berlin | 1889 | 2 | 2 | 85 | |
Wisconsin | Burlington | 1888 | 1 | 2 | 34 | |
Wisconsin | Delavan | 1887 | 1 | 1 | 90 | |
Wisconsin | Elkhorn | 1891 | 1 | 1 | 54 | |
Wisconsin | Hayward | 1889 | 1 | 2 | 40 | |
Wisconsin | Janesville | 1884 | 2 | 2 | 100 | In addition, there is one school housed in the Wisconsin School for the Blind with one teacher and 26 pupils |
Wisconsin | Manitowoc | 1874 | 1 | 1 | 35 | |
Wisconsin | Milwaukee | 1886 | 25 | 49 | 3,834 | In addition, there is one school housed in the Wisconsin Industrial School with two teachers and 28 students. |
Wisconsin | Oshkosh | 1881 | 1 | 2 | 20 | In the state normal school |
Wisconsin | Sheboygan | 4 | 12 | 652 | ||
Wisconsin | Superior | 1890 | 1 | 2 | 50 | |
Wisconsin | Tomahawk | 1891 | 1 | 1 | 60 | |
State Name | City | Date of establishment | Number of kindergartens | Number of teachers | Number of pupils | Notes |
Source: “Table I.—Public kindergartens,” United States Department of the Interior, Report of the Commissioner of Education for the Year 1890-91, vol.2 (Washington DC: Government Printing Office, 1894), 1155 – 1157.
Kindergarten Associations
1890 Kindergarten Associations
State Name | City | Name of association | Date of establishment | Number of kindergartens | Number of teachers | Number of pupils | Notes |
---|---|---|---|---|---|---|---|
California | Oakland | Goodwill Kindergarten Association | |||||
California | Oakland | Oakland Free Kindergarten Association | |||||
California | Oakland | M.E. Church Association | |||||
California | San Francisco | Pioneer Kindergarten Association | 1878 | 4 | 9 | 293 | |
California | Sacramento | Sacramento Free Kindergarten Association | 1889 | 3 | 6 | 150 | |
California | Sacramento | Froebel Kindergarten Association | |||||
California | Sacramento | Marguerita Kindergarten Association | 1886 | 1 | 2 | 54 | |
California | San Francisco | Christian Science Home Association | 1890 | 1 | 2 | 40 | |
California | San Francisco | Silver Street Kindergarten Association | 1882 | 3 | 11 | 225 | |
California | San Francisco | Golden Gate Kindergarten Association | 1879 | 32 | 58 | 2,637 | |
California | San Francisco | The Occidental Kindergarten Association | 1879 | 1 | 3 | 90 | |
California | San Francisco | Buford Free Kindergarten Association | 1 | 2 | 75 | ||
California | Santa Barbara | Santa Barbara Kindergarten Association | 1888 | 1 | 2 | 60 | |
Colorado | Colorado Springs | Colorado Springs Kindergarten Association | 1890 | 3 | 6 | 290 | |
Colorado | Denver | Denver Free Kindergarten Association | 1889 | 7 | 7 | 450 | |
Connecticut | New Haven | New Haven Association for Kindergartners | 0 | ||||
Delaware | Wilmington | Kindergarten Association of Friends | 1890 | 1 | 2 | 12 | |
Illinois | Belleville | Belleville Kindergarten Association | 1870 | 1 | 2 | 54 | |
Illinois | Chicago | Chicago Kindergarten College | 1876 | 18 | 48 | 602 | |
Illinois | Chicago | Chicago Free Kindergarten Association | 1881 | 19 | 110 | 1,877 | |
Illinois | Chicago | Chicago Froebel Association | 1879 | 14 | 60 | 900 | |
Illinois | Chicago | German Froebel Kindergarten Association | 1891 | 1 | 2 | 30 | |
Illinois | Chicago | Drexel Kindergarten Association | 1 | 5 | 45 | ||
Illinois | Chicago | Jewish Training School Association | |||||
Illinois | Elgin | Elgin Free Kindergarten Association | |||||
Illinois | Evanston | Free Kindergarten Association | |||||
Illinois | Freeport | Marie Louise Institute Association | 1890 | 1 | 1 | 10 | |
Illinois | Galesburg | Galesburg Free Kindergarten Association | 1891 | 1 | 2 | 115 | |
Illinois | Oak Park | Oak Park Free Kindergarten Association | 1890 | 1 | 2 | 30 | |
Illinois | Ottawa | Ottawa Kindergarten Association | 1891 | 1 | 1 | 20 | |
Illinois | Peoria | King's Daughters Kindergarten Association | 1892 | 1 | 3 | 41 | |
Illinois | Pontiac | Pontiac Free Kindergarten Association | 1889 | 1 | 2 | 30 | |
Illinois | Princeton | Princeton Kindergarten Association | 1890 | 1 | 2 | 31 | |
Illinois | Quincy | First Congregational Church Kindergarten Association | 1877 | 2 | 6 | 80 | |
Illinois | Rockford | Rockford Public Kindergarten Association | |||||
Illinois | Streator | Kindergarten Association | |||||
Indiana | Indianapolis | Indianapolis Free Kindergarten Association | 1884 | 8 | 83 | 2,161 | |
Indiana | New Albany | New Albany Free Kindergarten Association | 1889 | 1 | 3 | 45 | |
Indiana | Rome City | Island Park Assembly Association | 1880 | 1 | 2 | 40 | |
Indiana | West Indianapolis | West Indianapolis Kindergarten Association | 1891 | 3 | 6 | 140 | |
Iowa | Humboldt | Humboldt Kindergarten Association | 1 | 3 | 20 | ||
Kentucky | Anchorage | Anchorage Kindergarten Association | 1891 | 1 | 1 | 13 | |
Kentucky | Louisville | Louisville Free Kindergarten Association | 1887 | 8 | 43 | 600 | |
Kentucky | Versailles | Versailles Kindergarten Association | 1892 | 1 | 2 | 50 | |
Louisiana | New Orleans | Jewish Orphan's Home, Kindergarten Association | 1883 | 1 | 2 | 30 | |
Maine | Bangor | Bangor Free Kindergarten Association | 1891 | 1 | 1 | 33 | Instruction is "with assistants from normal class" |
Maine | Portland | Woman's C.T.U. Kindergarten Association | 1891 | 1 | 1 | 20 | |
Maryland | Baltimore | Baltimore Kindergarten Association | 1888 | 0 | 0 | 0 | Founded in 1888, "for mutual support and study." |
Massachusetts | Boston | Eastern Kindergarten Association | 1889 | 0 | 0 | 0 | Founded in 1888, "for mutual support and study." |
Massachusetts | Danvers | Woman's Friend Kindergarten Association | |||||
Massachusetts | Fall River | Fall River Free Kindergarten Association | 1891 | 1 | 2 | 50 | |
Massachusetts | Florence | Florence Kindergarten Association | 1876 | 1 | 8 | 106 | |
Massachusetts | Gardner | Gardner Kindergarten Association | 1891 | 1 | 1 | 16 | |
Massachusetts | Roxbury | Elm Hill Association | 1887 | 1 | 1 | 6 | |
Michigan | Detroit | Detroit Industrial School Association | 1861 | 2 | 11 | 110 | |
Michigan | Grand Rapids | Grand Rapids Kindergarten Association | 1891 | 3 | 3 | 65 | |
Michigan | Lansing | Young Woman's Christian Association | 1888 | 1 | 150 | ||
Michigan | Manistee | Manistee Kindergarten Association | |||||
Michigan | Saginaw | Saginaw Kindergarten Association | |||||
Minnesota | Minneapolis | Free Kindergarten Association | |||||
Minnesota | St. Paul | Free Kindergarten Association | 1888 | 4 | 4 | 200 | |
Missouri | St. Louis | Froebel Association | |||||
Montana | Philipsburg | Philipsburg Kindergarten Society | |||||
Nebraska | Neligh | Neligh Kindergarten Association | |||||
Nebraska | Omaha | Omaha Free Kindergarten Association | 1891 | 1 | 4 | 84 | |
New Jersey | Moorestown | Society of Friends Kindergarten Association | |||||
New Jersey | Newark | Newark Street German-English School Association | |||||
New York | Albany | Albany Kindergarten Teachers' Association | 1891 | 0 | 0 | 0 | |
New York | Albany | Albany Woman's Christian Temperance Union Association | 1889 | 1 | 2 | 87 | |
New York | Brooklyn | Brooklyn Kindergarten Association | |||||
New York | Brooklyn | Brooklyn Guild Kindergarten Association | |||||
New York | Buffalo | Buffalo Free Kindergarten Association | 1891 | 4 | 34 | 190 | |
New York | College Point | The Conrad Poppenhusen Association | |||||
New York | Dunkirk | Educational department, Woman's Educational and Industrial Union | 1891 | 1 | 2 | 55 | |
New York | Geneseo | Geneseo Free Kindergarten Association | 1891 | 1 | 2 | 30 | |
New York | Ithaca | Ithaca Kindergarten Association | |||||
New York | Jamestown | Jamestown Free Kindergarten, Dept. Y.W.C.A. | 1891 | 1 | 2 | 23 | |
New York | Mamaroneck | Mamaroneck Free Kindergarten Association | 1891 | 1 | 2 | 40 | |
New York | New York | Children's Aid Society | 1885 | 2 | 5 | 250 | |
New York | New York | Children's Charitable Union Kindergarten Association | 1877 | 1 | 2 | 85 | |
New York | New York | German-American School Association of the Nineteenth Ward | |||||
New York | New York | Hebrew Free School Association | 1883 | 4 | 90 | ||
New York | New York | New York Kindergarten Association | 1889 | 6 | 12 | 300 | |
New York | New York | Trinity Church Kindergarten Association | |||||
New York | New York | Union Relief Works Society of Ethical Culture | 1876 | 1 | 2 | 100 | |
North Carolina | Ashville | Ashville Free Kindergarten Association | 1889 | 4 | 9 | 135 | |
Ohio | Cincinnati | Cincinnati Kindergarten Association | 1879 | 6 | 30 | 673 | Instructors are estimated |
Ohio | Cleveland | Day Nursery and Kindergarten Association | 1882 | 5 | 5 | 335 | |
Ohio | Cleveland | Jewish Orphan Asylum Association | |||||
Ohio | Columbus | Columbus Kindergarten Association of Woman's Educational and Industrial Union | 1887 | 7 | 17 | 200 | |
Ohio | Elyria | Elyria Kindergarten Association | |||||
Ohio | Republic | Republic Kindergarten Association | |||||
Ohio | Salem | Salem Kindergarten Association | 1891 | 1 | 6 | 85 | |
Ohio | Youngstown | Youngstown Free Kindergarten Association | |||||
Oregon | Portland | Portland Free Kindergarten Association | 1884 | 4 | 10 | 210 | |
Oregon | Salem | Salem Kindergarten Association | |||||
Pennsylvania | Altoona | Altoona Free Kindergarten Association | |||||
Pennsylvania | Oil City | Oil City Kindergarten Association (and Training School) | |||||
Pennsylvania | Philadelphia | Bedford Street Mission Kindergarten | |||||
Pennsylvania | Philadelphia | Baptist Orphanage Kindergarten Association | |||||
Pennsylvania | Philadelphia | Jewish Foster Home and Orphan Asylum | |||||
Pennsylvania | Philadelphia | Northern Day Nursey Kindergarten Association | |||||
Rhode Island | Providence | Free Kindergarten Association | |||||
Rhode Island | Providence | St. John's Guild Kindergarten Association | |||||
Tennessee | Chattanooga | Chattanooga Free Kindergarten Association | 1890 | 3 | 6 | 200 | |
Tennessee | Knoxville | Knoxville King's Daughters Association | |||||
Tennessee | Memphis | Free Kindergarten Association | |||||
Tennessee | Nashville | Nashville Free Kindergarten Association | 1890 | 3 | 12 | 115 | |
Texas | El Paso | El Paso Kindergarten Association | |||||
Virginia | Richmond | Woman's Christian Association | |||||
Washington | Walla Walla | Walla Walla Kindergarten Association | 1891 | 1 | 2 | 28 | |
Wisconsin | La Crosse | German Kindergarten Association | 1879 | 1 | 1 | 27 | |
Wisconsin | Milwaukee | Milwaukee Mission Kindergarten Association | 1884 | 5 | 6 | ||
Wisconsin | Milwaukee | Southside Kindergarten Association | 1864 | 1 | 3 | 53 | |
Wisconsin | Racine | Racine Kindergarten Association | |||||
State Name | City | Name of association | Date of establishment | Number of kindergartens | Number of teachers | Number of pupils | Notes |
Source: “Table II.—Kindergarten Associations,” United States Department of the Interior, Report of the Commissioner of Education for the Year 1890-91, vol.2 (Washington DC: Government Printing Office, 1894), 1157 – 1160.
Kindergarten Training and Classes
1890 Training Schools and Classes for Kindergartens
State Name | City | Name of school or class | Date of establishment | Number of instructors | Number of students | Means of support | Notes |
---|---|---|---|---|---|---|---|
California | Los Angeles | Los Angeles Training School for Kindergartners | 1890 | 2 | 20 | Tuition fees | |
California | Oakland | Oakland Kindergarten Training Class | 1892 | 1 | 6 | Tuition fees | |
California | San Diego | San Diego Kindergarten Training School | 1888 | 2 | 10 | Tuition fees | |
California | San Francisco | California Kindergarten Training School | 1880 | 4 | 40 | Tuition fees | |
California | San Francisco | Golden Gate Kindergarten Training Class | 1891 | 1 | 34 | Golden Gate Kindergarten Association | |
California | San Jose | San Jose Kindergarten Training School | |||||
California | San Jose | California School of Methods for Teachers and Kindergartners | 1891 | 3 | 15 | Public funds | |
Colorado | Denver | Colorado Kindergarten Normal School | 1890 | 6 | Tuition fees | ||
Colorado | Denver | Kindergarten Normal School of Colorado | 1890 | 3 | 32 | Denver Kindergarten Association | |
Colorado | Greeley | Kindergarten Department of the State Normal School | |||||
Connecticut | New Britain | Kindergarten Training Class of Connecticut State Normal School | 1884 | 5 | Public funds | ||
Connecticut | New Haven | Kindergarten of the Welsh Training School | 1885 | 5 | 6 | Public funds | |
District of Columbia | Washington DC | Elizabeth Peabody Normal Training School for Kindergartners | |||||
District of Columbia | Washington DC | National Kindergarten Normal Institute | |||||
District of Columbia | Washington DC | Froebel Normal Institute, graded school and kindergarten | 1875 | 5 | 15 | Tuition fees | |
Illinois | Chicago | Chicago Kindergarten College Training Class | |||||
Illinois | Chicago | Chicago Free Kindergarten Normal Training Class | 1881 | 6 | 62 | Chicago Free Kindergarten Association | |
Illinois | Chicago | Froebel Association Training School | 1881 | 8 | 30 | Froebel Association | |
Illinois | Galesburg | Galesburg Kindergarten Normal | 1879 | 3 | 20 | Tuition fees | |
Indiana | Indianapolis | Indiana Kindergarten and Primary Normal Training School | 1882 | 31 | 123 | Free Kindergarten Association | |
Indiana | La Porte | Mrs. Hailmann's Training School for Kindergartners | 1876 | 4 | 25 | Tuition fees | |
Indiana | Des Moines | Kindergarten Special Training Department, Highland Park College | 1890 | 5 | 26 | Contributions | |
Kansas | Emporia | Kindergarten State Normal School | 1882 | 1 | Public funds | Lists pupils ranging 6 - 30 | |
Kansas | Topeka | Topeka Training School for Kindergartners | |||||
Kentucky | Lexington | Lexington Kindergarten Training Class | 1891 | 1 | 15 | Public funds | |
Kentucky | Louisville | Louisville Free Kindergarten Training Class | |||||
Kentucky | Madisonville | Hopkins College and Training School | 1891 | 2 | 6 | Tuition fees | |
Kentucky | Versailles | Versailles Free Kindergarten Training School | 1891 | 2 | Contributions | ||
Maryland | Baltimore | Froebel Normal Training Class | 1889 | 1 | 11 | Tuition fees | |
Massachusetts | Boston | Mrs. Brown's Kindergarten Normal Class | 1884 | 1 | 6 | Tuition fees | |
Massachusetts | Boston | Chauncy Hall Training Class | |||||
Massachusetts | Boston | Cushman Training School | 1884 | 1 | 16 | Tuition fees | |
Massachusetts | Springfield | Springfield Normal Kindergarten | |||||
Michigan | Alma | Alma College Kindergarten Training Department | 1888 | 2 | Alma College | ||
Michigan | Detroit | Normal Training School for the Industrial School Association | 1892 | 1 | 9 | Industrial School Association | |
Michigan | Grand Rapids | Kindergarten Training School | 1891 | 2 | 27 | Grand Rapids Kindergarten Association | |
Michigan | Grand Rapids | Normal Training Class of Western Michigan College | |||||
Michigan | Lansing | Normal Kindergarten Training School (Y.W.C.A.) | 1888 | 1 | 10 | Y.W.C. Association | |
Michigan | Muskegon | City Training School | |||||
Minnesota | Minneapolis | Froebel Institute | |||||
Minnesota | St. Paul | St. Paul Training School for Kindergartners | 1890 | 2 | 10 | Tuition fees | |
Minnesota | Winona | Kindergarten Department, State Normal School | 1880 | 1 | Tuition fees | ||
Nebraska | Lincoln | Kindergarten Department of Western Normal College | |||||
New York | Albany | Albany Kindergarten Training Class | 1890 | 3 | 12 | Albany W.C.T.U. | |
New York | Albany | Kindergarten Training Class of the State Normal College | |||||
New York | Brooklyn | Mrs. George E. Orton's Kindergarten and Training Class | 1881 | 1 | 9 | Tuition fees | |
New York | Brooklyn | Kindergarten Training Department of Pratt Institute | |||||
New York | Buffalo | Buffalo Free Kindergarten Training School | 1891 | 6 | 34 | Free Kindergarten Association | |
New York | Chautauqua | Chautauqua Kindergarten Training School | 1882 | 2 | 15 | Tuition fees | |
New York | New York | Normal Class of the Free Kindergarten of All Souls' Church | 1878 | 3 | 30 | All Souls' Church | |
New York | New York | Children's Charitable Union Training School | 1877 | 1 | 6 | Contributions | |
New York | New York | New York College for the Training of Teachers | 1887 | 3 | Tuition fees | ||
New York | New York | Miss Jenny Hunter's Training Class | 1882 | 2 | 12 | Tuition fees | |
New York | New York | Kindergarten of the Training Department of the Normal College | 1887 | 1 | 6 | Public funds | |
New York | New York | Workingman's School, Department of Kindergarten | 1876 | 2 | 18 | Union Relief Works Society of Ethical Culture | |
New York | Oswego | Oswego State Normal and Training School | 1882 | 2 | 13 | State Normal and Training School | |
New York | Rochester | St. Andrew's Kindergarten and Training School | 1890 | 6 | 4 | St. Andrew's Parish | |
North Carolina | Asheville | Asheville Kindergarten Training Class | 1890 | 2 | 1 | Contributions | |
Ohio | Cincinnati | Free Training Class for Kindergartners | 1879 | 8 | 16 | Contributions | |
Ohio | Cleveland | Cleveland Training School for Kindergartners | 1889 | 1 | 20 | Tuition fees | |
Ohio | Columbus | Columbus Kindergarten Training Class | 1888 | 6 | 18 | Contributions | |
Ohio | Toledo | The Misses Law Froebel Training School | 1883 | 3 | 5 | Tuition fees | |
Oregon | Portland | Oregon Kindergarten Training School | |||||
Pennsylvania | Altoona | Private Kindergarten and Training Class | 1891 | 2 | 3 | Tuition fees | |
Pennsylvania | Philadelphia | Mrs. Gourlay's Kindergarten Training Class | 1880 | 4 | 15 | Tuition fees | |
Pennsylvania | Philadelphia | Miss Stewart's School for Kindergartners and Teachers | 1890 | 3 | 24 | Tuition fees | |
Pennsylvania | Philadelphia | Philadelphia Training School for Kindergartners | |||||
Pennsylvania | Philadelphia | Normal School, Kindergarten Department | |||||
Rhode Island | Providence | Rhode Island Normal Training School | 1876 | 9 | 18 | Tuition fees | |
Tennessee | Chattanooga | Chattanooga Training School for Kindergartners | 1890 | 6 | Subscription | ||
Tennessee | Memphis | Miss Wheatley's Normal Training School for Kindergartners | |||||
Tennessee | Nashville | Normal Training Class | 1890 | 3 | |||
Vermont | Montpelier | The Montpelier Kindergarten and Training School | 1884 | 2 | Tuition fees | ||
Wisconsin | Hillsdale | Hillsdale Home School and Training Department | 1883 | 3 | 4 | Tuition fees | |
Wisconsin | Milwaukee | Milwaukee Public Kindergarten Training Department | 1883 | 1 | 20 | Public funds | |
Wisconsin | Milwaukee | Milwaukee Mission Kindergarten Normal Training Class | 1884 | 1 | 4 | Tuition fees | |
State Name | City | Name of school or class | Date of establishment | Number of instructors | Number of students | Means of support | Notes |
Source: “Table III.—Training schools and classes for kindergartens,” United States Department of the Interior, Report of the Commissioner of Education for the Year 1890-91, vol.2 (Washington DC: Government Printing Office, 1894), 1160 – 1163.