1890-91 Universities and Colleges for Men Only and for Both Sexes, Faculty and Students
College Name | City | State | Number of male preparatory instructors | Number of female preparatory instructors | Number of male faculty in collegiate department | Number of female faculty in collegiate department | Number of male faculty in professional department | Number of female faculty in professional department | Total number of male faculty | Total number of female faculty | Male students in preparatory department | Female students in preparatory department | Male students in collegiate department | Female students in collegiate department | Male students in graduate department | Female students in graduate department | Male students in professional departments | Female students in professional departments | Male students in other departments | Female students in other departments | Total number of male students excluding duplicates | Total number of female students excluding duplicates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard College | East Lake | Alabama | 1 | 0 | 9 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | |
Southern University | Greensboro | Alabama | 1 | 0 | 10 | 0 | 0 | 0 | 11 | 0 | 22 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | |
Lafayette College | Lafayette | Alabama | 0 | 2 | 4 | 1 | 0 | 0 | 5 | 3 | 60 | 100 | 25 | 40 | 0 | 0 | 0 | 0 | 85 | 140 | |||
Spring Hill College | Mobile | Alabama | 0 | 0 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | |
Scottsboro College and Normal School | Scottsboro | Alabama | 2 | 3 | 5 | 2 | 0 | 0 | 6 | 7 | 45 | 47 | 56 | 65 | 0 | 0 | 0 | 0 | 101 | 112 | |||
Selma University | Selma | Alabama | 0 | 4 | 3 | 0 | 1 | 0 | 4 | 4 | 237 | 278 | 6 | 4 | 243 | 282 | |||||||
University of Alabama | Tuscaloosa | Alabama | 0 | 0 | 17 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 186 | 0 | 4 | 0 | 30 | 0 | 0 | 0 | 220 | 0 | |
Ouachita Baptist College | Arkadelphia | Arkansas | 2 | 3 | 3 | 3 | 0 | 0 | 3 | 5 | 75 | 75 | 90 | 90 | 165 | 165 | All statistics from 1889-90 | ||||||
Arkansas College | Batesville | Arkansas | 2 | 1 | 4 | 0 | 5 | 1 | 9 | 3 | 97 | 52 | |||||||||||
Hendrix College | Conway | Arkansas | 2 | 0 | 5 | 0 | 7 | 0 | 88 | 22 | 42 | 6 | 130 | 28 | |||||||||
Little Rock University | Little Rock | Arkansas | 0 | 1 | 2 | 2 | 5 | 4 | 75 | 50 | 3 | 3 | 30 | 0 | 16 | 17 | 124 | 70 | |||||
Philander Smith College | Little Rock | Arkansas | 0 | 3 | 3 | 1 | 6 | 8 | 28 | 0 | 7 | 5 | 20 | 0 | 2 | 11 | 57 | 16 | All statistics from 1889-90; Entry also lists "(178)" under both students in other departments and total students | ||||
University of California | Berkeley | California | 0 | 0 | 37 | 0 | 72 | 1 | 99 | 1 | 0 | 0 | 334 | 98 | 20 | 5 | 302 | 9 | 3 | 0 | 658 | 113 | |
Pierce Christian College | College City | California | 2 | 1 | 4 | 2 | 1 | 0 | 6 | 2 | 33 | 17 | 35 | 18 | 0 | 0 | 9 | 0 | 68 | 35 | |||
University of the Pacific | College Park | California | 5 | 6 | 10 | 1 | 17 | 14 | 110 | 90 | 63 | 23 | 0 | 0 | 23 | 0 | 173 | 113 | Entry also lists "78)" under both students in other departments and total students | ||||
St. Vincent's College | Los Angeles | California | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 40 | 0 | 20 | 0 | 74 | 0 | 134 | 0 | |||||
Napa College | Napa | California | 3 | 4 | 4 | 1 | 0 | 0 | 7 | 8 | 55 | 48 | 20 | 11 | 3 | 0 | 0 | 0 | 25 | 63 | 103 | 122 | |
California College | Oakland | California | 4 | 3 | 7 | 6 | 0 | 0 | 11 | 9 | 48 | 46 | 3 | 3 | 51 | 49 | |||||||
St. Mary's College | Oakland | California | 8 | 0 | 14 | 0 | 0 | 0 | 22 | 0 | 188 | 0 | 91 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 281 | 0 | |
St. Ignatius College | San Francisco | California | 6 | 0 | 11 | 0 | 0 | 0 | 17 | 0 | 361 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 558 | 0 | |
Santa Clara College | Santa Clara | California | 1 | 0 | 17 | 0 | 0 | 0 | 18 | 0 | 19 | 0 | 127 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | |
Pacific Methodist College | Santa Rosa | California | 1 | 0 | 5 | 3 | 0 | 0 | 6 | 3 | 10 | 11 | 16 | 18 | 26 | 29 | |||||||
University of Southern California | University | California | 7 | 2 | 8 | 2 | 26 | 1 | 39 | 5 | 99 | 93 | 17 | 8 | 0 | 0 | 34 | 10 | 22 | 53 | 160 | 141 | |
San Joaquin Valley College | Woodbridge | California | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 30 | 35 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 43 | |
Hesperian College | Woodland | California | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 6 | 13 | 24 | 42 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 51 | |
Los Angeles University | Los Angeles | California | 0 | 1 | 3 | 4 | 3 | 5 | 48 | 35 | 48 | 35 | |||||||||||
University of Colorado | Boulder | Colorado | 8 | 2 | 7 | 1 | 14 | 0 | 19 | 2 | 44 | 54 | 32 | 29 | 12 | 4 | 0 | 0 | 88 | 87 | |||
Colorado College | Colorado Springs | Colorado | 9 | 2 | 14 | 3 | 0 | 0 | 14 | 3 | 51 | 27 | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 32 | |
Presbyterian College of the Southwest | Del Norte | Colorado | 0 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 11 | 7 | 5 | 5 | 6 | 0 | 16 | 12 | |||||
University of Denver | Denver | Colorado | 6 | 5 | 6 | 5 | 18 | 0 | 59 | 16 | 73 | 55 | 20 | 11 | 2 | 1 | 30 | 0 | 68 | 5 | 193 | 72 | Entry also lists "(583)" under both students in other departments and total students |
Trinity College | Hartford | Connecticut | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 135 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | |
Wesleyan University | Middletown | Connecticut | 0 | 0 | 26 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 217 | 20 | 10 | 3 | 0 | 0 | 0 | 0 | 227 | 23 | |
Yale University | New Haven | Connecticut | 0 | 0 | 53 | 0 | 62 | 0 | 147 | 0 | 0 | 0 | 832 | 0 | 104 | 0 | 318 | 0 | 387 | 36 | 1,609 | 36 | |
Delaware College | Newark | Delaware | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | |
Columbian University | Washington DC | District of Columbia | 10 | 0 | 10 | 0 | 33 | 0 | 45 | 0 | 95 | 0 | 45 | 21 | 468 | 16 | 105 | 5 | 713 | 42 | |||
Georgetown University | Washington DC | District of Columbia | 17 | 0 | 13 | 0 | 36 | 0 | 66 | 0 | 168 | 0 | 83 | 0 | 377 | 0 | 0 | 0 | 628 | 0 | |||
Howard University | Washington DC | District of Columbia | 2 | 0 | 7 | 0 | 29 | 0 | 45 | 7 | 38 | 2 | 21 | 4 | 212 | 2 | 93 | 57 | 364 | 64 | |||
National Deaf-Mute College | Washington | District of Columbia | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 9 | |
John B. Stetson University | De Land | Florida | 3 | 7 | 4 | 7 | 0 | 0 | 4 | 7 | 75 | 80 | 1 | 1 | 76 | 81 | |||||||
Florida Conference College | Leesburg | Florida | 1 | 1 | 4 | 3 | 0 | 0 | 5 | 4 | 56 | 44 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 72 | |
Seminary West of the Suwanee River | Tallahassee | Florida | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 23 | 33 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 42 | |
Rollins College | Winter Park | Florida | 7 | 3 | 7 | 2 | 0 | 0 | 7 | 5 | 78 | 74 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 78 | |
University of Georgia | Athens | Georgia | 0 | 0 | 13 | 0 | 14 | 0 | 27 | 0 | 0 | 0 | 159 | 0 | 3 | 0 | 140 | 0 | 300 | 0 | |||
Atlanta University | Atlanta | Georgia | 2 | 2 | 4 | 0 | 10 | 19 | 49 | 2 | 20 | 0 | 173 | 352 | 242 | 354 | |||||||
Bowdon College | Bowdon | Georgia | 1 | 1 | 1 | 1 | 48 | 32 | 48 | 32 | |||||||||||||
Gainesville College | Gainesville | Georgia | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 5 | 95 | 64 | Male and female preparatory students are reported together - 84; male and female collegiate department students are reported together - 75 | ||||||||||
Mercer University | Macon | Georgia | 1 | 0 | 8 | 0 | 4 | 0 | 15 | 0 | 51 | 0 | 194 | 0 | 45 | 0 | 31 | 0 | 280 | 0 | |||
Emory College | Oxford | Georgia | 2 | 0 | 13 | 0 | 13 | 0 | 82 | 0 | 197 | 0 | 2 | 0 | 281 | 0 | |||||||
Clark University | South Atlanta | Georgia | 4 | 4 | 3 | 1 | 0 | 0 | 7 | 5 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 188 | 244 | 209 | 247 | |
Hedding College | Abingdon | Illinois | 8 | 4 | 8 | 4 | 8 | 4 | 70 | 76 | 20 | 20 | 0 | 1 | 90 | 97 | |||||||
Illinois Wesleyan University | Bloomington | Illinois | 5 | 3 | 7 | 2 | 4 | 0 | 32 | 19 | 129 | 51 | 97 | 47 | 453 | 2 | 43 | 1 | 177 | 350 | 899 | 451 | Graduate students - nonresident |
St. Viateur's College | Bourbonnais Grove | Illinois | 8 | 0 | 18 | 0 | 2 | 0 | 28 | 0 | 75 | 0 | 100 | 0 | 15 | 0 | 20 | 0 | 5 | 0 | 215 | 0 | |
Blackburn University | Carlinville | Illinois | 5 | 3 | 6 | 3 | 1 | 0 | 6 | 3 | 47 | 21 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 14 | 63 | 50 | |
Carthage College | Carthage | Illinois | 9 | 3 | 5 | 1 | 0 | 0 | 9 | 3 | 64 | 66 | 22 | 13 | 7 | 5 | 93 | 84 | |||||
University of Illinois | Champaign | Illinois | 2 | 1 | 34 | 2 | 0 | 0 | 36 | 3 | 112 | 20 | 331 | 53 | 1 | 2 | 0 | 0 | 0 | 0 | 444 | 75 | |
St. Ignatius College | Chicago | Illinois | 7 | 0 | 9 | 0 | 0 | 0 | 14 | 0 | 227 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 0 | |
Evangelical Proseminary | Elmhurst | Illinois | 1 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 11 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | |
Eureka College | Eureka | Illinois | 7 | 1 | 8 | 1 | 2 | 0 | 12 | 5 | 188 | 83 | 75 | 26 | 4 | 1 | 63 | 8 | 267 | 110 | |||
Northwestern University | Evanston | Illinois | 10 | 3 | 16 | 1 | 94 | 0 | 117 | 7 | 455 | 216 | 204 | 106 | 893 | 15 | 1,552 | 337 | Entry also lists "(71)" under both students in other departments and total students | ||||
Ewing College | Ewing | Illinois | 2 | 2 | 2 | 0 | 4 | 2 | 88 | 28 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 97 | 36 | |||
Northern Illinois College | Fulton | Illinois | 1 | 2 | 3 | 5 | 4 | 7 | 20 | 34 | 71 | 118 | 91 | 152 | All statistics from 1889-90 | ||||||||
German-English College | Galena | Illinois | 0 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | 45 | 6 | 2 | 4 | 16 | 0 | 29 | 23 | 92 | 33 | Institution removed to Charles City, Iowa | ||
Knox College | Galesburg | Illinois | 7 | 6 | 12 | 3 | 19 | 9 | 105 | 65 | 122 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 178 | |||
Lombard University | Galesburg | Illinois | 2 | 3 | 7 | 1 | 4 | 1 | 6 | 3 | 21 | 18 | 38 | 28 | 1 | 0 | 12 | 6 | 72 | 52 | Entry also lists "(26)" under both students in preparatory departments and total students | ||
Illinois College | Jacksonville | Illinois | 8 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 118 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 0 | |
Lake Forest University | Lake Forest | Illinois | 11 | 12 | 15 | 0 | 65 | 0 | 90 | 12 | 103 | 100 | 64 | 39 | 4 | 1 | 1,138 | 3 | 1,309 | 143 | |||
McKendree College | Lebanon | Illinois | 5 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 52 | 32 | 32 | 15 | 1 | 0 | 34 | 0 | 0 | 27 | 103 | 74 | |
Lincoln University | Lincoln | Illinois | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 35 | 23 | 21 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 52 | |
Monmouth College | Monmouth | Illinois | 1 | 2 | 8 | 3 | 0 | 0 | 9 | 4 | 55 | 43 | 98 | 60 | 0 | 1 | 0 | 0 | 15 | 39 | 168 | 143 | |
Northwestern College | Naperville | Illinois | 4 | 2 | 6 | 1 | 4 | 0 | 9 | 4 | 93 | 41 | 36 | 9 | 28 | 0 | 54 | 20 | 211 | 70 | |||
Chaddock College | Quincy | Illinois | 16 | 4 | 16 | 4 | 5 | 0 | 21 | 4 | 80 | 51 | 20 | 7 | 10 | 32 | 110 | 90 | |||||
St. Francis Solanus College | Quincy | Illinois | 6 | 0 | 8 | 0 | 0 | 0 | 14 | 0 | 8 | 0 | 134 | 0 | 9 | 0 | 0 | 0 | 69 | 0 | 220 | 0 | |
Augustana College | Rock Island | Illinois | 13 | 2 | 11 | 0 | 4 | 0 | 23 | 2 | 127 | 29 | 77 | 6 | 6 | 0 | 42 | 0 | 38 | 17 | 290 | 52 | |
St. Joseph's Diocesan College | Teutopolis | Illinois | 1 | 0 | 10 | 0 | 0 | 0 | 11 | 0 | 24 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 163 | 0 | |
Shurtleff College | Upper Alton | Illinois | 4 | 6 | 6 | 0 | 10 | 6 | 135 | 67 | 26 | 15 | 13 | 2 | 14 | 0 | 188 | 84 | Male graduate students: includes 12 non residents; Female graduate students: includes 1 nonresident | ||||
Westfield College | Westfield | Illinois | 2 | 1 | 3 | 1 | 4 | 3 | 78 | 45 | 21 | 11 | 19 | 23 | 118 | 79 | All statistics from 1889-90 | ||||||
Wheaton College | Wheaton | Illinois | 2 | 3 | 7 | 2 | 9 | 6 | 89 | 59 | 26 | 14 | 8 | 27 | 123 | 100 | |||||||
Indiana University | Bloomington | Indiana | 0 | 0 | 26 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 233 | 116 | 14 | 5 | 25 | 1 | 0 | 0 | 272 | 122 | |
Wabash College | Crawfordsville | Indiana | 3 | 0 | 10 | 0 | 0 | 0 | 13 | 0 | 60 | 0 | 145 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 209 | 0 | |
Concordia College | Fort Wayne | Indiana | 7 | 0 | 7 | 0 | 231 | 0 | 231 | 0 | |||||||||||||
Taylor University | Fort Wayne | Indiana | 3 | 2 | 4 | 2 | 14 | 0 | 21 | 4 | 40 | 45 | 20 | 25 | 40 | 5 | 0 | 0 | 100 | 75 | |||
Franklin College | Franklin | Indiana | 4 | 1 | 7 | 2 | 8 | 3 | 72 | 36 | 61 | 44 | 0 | 0 | 0 | 0 | 35 | 25 | 168 | 105 | |||
DePauw University | Greencastle | Indiana | 11 | 3 | 16 | 2 | 10 | 0 | 47 | 15 | 263 | 86 | 203 | 113 | 8 | 1 | 127 | 11 | 14 | 135 | 615 | 346 | |
Hanover College | Hanover | Indiana | 5 | 0 | 12 | 1 | 0 | 0 | 13 | 1 | 37 | 19 | 82 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 45 | |
Hartsville College | Hartsville | Indiana | 1 | 0 | 3 | 0 | 1 | 0 | 8 | 1 | 33 | 19 | 11 | 8 | 0 | 0 | 5 | 0 | 6 | 14 | 54 | 41 | |
Butler University | Irvington | Indiana | 2 | 1 | 9 | 1 | 0 | 0 | 11 | 2 | 65 | 33 | 75 | 46 | 13 | 2 | 0 | 0 | 0 | 0 | 153 | 81 | |
Union Christian College | Merom | Indiana | 3 | 2 | 4 | 3 | 1 | 0 | 8 | 5 | 74 | 36 | 23 | 11 | 0 | 0 | 15 | 6 | 0 | 0 | 112 | 53 | |
Moore's Hill College | Moore's Hill | Indiana | 4 | 2 | 5 | 3 | 0 | 0 | 6 | 5 | 21 | 20 | 24 | 18 | 1 | 0 | 0 | 0 | 34 | 46 | 80 | 84 | |
University of Notre Dame | Notre Dame | Indiana | 20 | 0 | 38 | 0 | 12 | 0 | 70 | 0 | 400 | 0 | 175 | 0 | 6 | 0 | 38 | 0 | 619 | 0 | |||
Earlham College | Richmond | Indiana | 4 | 2 | 8 | 2 | 1 | 0 | 10 | 3 | 34 | 38 | 71 | 52 | 0 | 2 | 14 | 5 | 0 | 0 | 117 | 93 | |
Ridgeville College | Ridgeville | Indiana | 4 | 3 | 4 | 3 | 4 | 3 | 150 | 75 | Male and female preparatory students are reported together - 164; male and female collegiate department students are reported together - 6, male and female students in other departments - 55 | ||||||||||||
St. Meinrad's College | St. Meinrad | Indiana | 14 | 0 | 8 | 0 | 22 | 0 | 39 | 0 | 78 | 0 | 45 | 0 | 162 | 0 | |||||||
Coe College | Cedar Rapids | Iowa | 4 | 3 | 4 | 3 | 4 | 3 | 29 | 23 | 33 | 34 | 62 | 57 | |||||||||
Amity College | College Springs | Iowa | 1 | 1 | 4 | 1 | 0 | 0 | 7 | 5 | 60 | 68 | 16 | 15 | 0 | 0 | 0 | 0 | 79 | 82 | 155 | 165 | |
Griswold College | Davenport | Iowa | 6 | 15 | 4 | 0 | 3 | 0 | 13 | 15 | 51 | 84 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 60 | 85 | |
Luther College | Decorah | Iowa | 7 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 139 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | |
Des Moines College | Des Moines | Iowa | 0 | 2 | 6 | 1 | 0 | 0 | 6 | 3 | 79 | 65 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 81 | |
Drake University | Des Moines | Iowa | 4 | 3 | 10 | 1 | 26 | 1 | 44 | 8 | 196 | 134 | 85 | 52 | 4 | 2 | 125 | 9 | 76 | 154 | 486 | 351 | |
Parsons College | Fairfield | Iowa | 7 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 45 | 26 | 63 | 37 | 0 | 0 | 0 | 0 | 2 | 20 | 110 | 83 | |
Upper Iowa University | Fayette | Iowa | 8 | 2 | 5 | 1 | 0 | 0 | 20 | 3 | 137 | 70 | 86 | 28 | 3 | 1 | 0 | 0 | 79 | 72 | 305 | 171 | |
Iowa College | Grinnell | Iowa | 2 | 2 | 13 | 1 | 0 | 0 | 18 | 5 | 101 | 48 | 137 | 100 | 0 | 0 | 0 | 0 | 15 | 54 | 253 | 202 | |
Lenox College | Hopkinson | Iowa | 7 | 2 | 7 | 2 | 0 | 0 | 7 | 2 | 24 | 29 | 37 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 56 | |
Simpson College | Indianola | Iowa | 3 | 4 | 4 | 3 | 0 | 0 | 6 | 8 | 70 | 75 | 50 | 33 | 0 | 0 | 0 | 0 | 60 | 66 | 180 | 174 | |
State University of Iowa | Iowa City | Iowa | 0 | 0 | 25 | 6 | 43 | 0 | 68 | 6 | 0 | 0 | 236 | 106 | 8 | 16 | 531 | 31 | 0 | 0 | 738 | 152 | |
German College | Mount Pleasant | Iowa | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16 | 2 | 8 | 2 | 0 | 0 | 14 | 0 | 38 | 32 | 76 | 36 | |
Iowa Wesleyan University | Mount Pleasant | Iowa | 2 | 1 | 8 | 2 | 0 | 0 | 12 | 5 | 116 | 89 | 59 | 40 | 0 | 0 | 0 | 0 | 7 | 58 | 182 | 196 | |
Cornell College | Mount Vernon | Iowa | 4 | 5 | 13 | 2 | 0 | 0 | 17 | 7 | 155 | 252 | 161 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 316 | 352 | |
Oskaloosa College | Oskaloosa | Iowa | 4 | 2 | 4 | 2 | 4 | 2 | 36 | 34 | 18 | 9 | 3 | 43 | 57 | 86 | Entry also lists "(155)" under both students in other departments and total students | ||||||
Penn College | Oskaloosa | Iowa | 1 | 0 | 5 | 2 | 6 | 4 | 54 | 46 | 56 | 45 | 2 | 0 | 112 | 91 | |||||||
Central University of Iowa | Pella | Iowa | 4 | 3 | 5 | 2 | 5 | 3 | 74 | 53 | 7 | 13 | 81 | 66 | |||||||||
University of the Northwest | Sioux City | Iowa | 6 | 2 | 6 | 2 | 4 | 0 | 10 | 4 | 37 | 30 | 10 | 6 | 0 | 0 | 22 | 2 | 2 | 13 | 71 | 51 | Entry also lists "(129)" under both students in other departments and total students |
Tabor College | Tabor | Iowa | 3 | 2 | 6 | 3 | 0 | 0 | 9 | 5 | 72 | 88 | 22 | 24 | 0 | 0 | 0 | 0 | 94 | 112 | |||
Western College | Toledo | Iowa | 1 | 1 | 10 | 0 | 13 | 1 | 76 | 13 | 34 | 19 | 26 | 0 | 0 | 0 | 87 | 157 | 223 | 180 | |||
Wartburg College | Waverly | Iowa | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 68 | 0 | 68 | 9 | |||||||
Midland College | Atchison | Kansas | 1 | 2 | 4 | 2 | 5 | 4 | 21 | 14 | 30 | 10 | 51 | 34 | |||||||||
St. Benedict's College | Atchison | Kansas | 5 | 0 | 10 | 0 | 2 | 0 | 20 | 0 | 64 | 0 | 66 | 0 | 0 | 0 | 5 | 0 | 48 | 0 | 183 | 0 | |
Baker University | Baldwin | Kansas | 5 | 3 | 5 | 1 | 9 | 6 | 147 | 67 | 71 | 25 | 0 | 0 | 0 | 0 | 40 | 60 | 276 | 175 | |||
College of Emporia | Emporia | Kansas | 6 | 1 | 8 | 1 | 9 | 3 | 46 | 24 | 28 | 8 | 6 | 22 | 78 | 55 | |||||||
Highland University | Highland | Kansas | 0 | 2 | 6 | 3 | 0 | 0 | 6 | 4 | 43 | 56 | 14 | 9 | 0 | 0 | 0 | 0 | 6 | 12 | 63 | 87 | |
Campbell University | Holton | Kansas | 2 | 2 | 4 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 230 | 224 | Male and female preparatory students are reported together - 288; male and female collegiate department students are reported together - 18, male and female students in other departments - 148 | ||||||||
University of Kansas | Lawrence | Kansas | 0 | 0 | 28 | 5 | 3 | 0 | 31 | 5 | 0 | 0 | 221 | 81 | 13 | 12 | 74 | 4 | 8 | 61 | 316 | 158 | Male graduate students: includes 5 nonresidents; Female graduate students: includes 6 nonresidents |
Lane University | Lecompton | Kansas | 3 | 0 | 4 | 0 | 7 | 0 | 72 | 44 | 29 | 14 | 0 | 0 | 0 | 0 | 51 | 86 | 152 | 144 | Entry also lists "(34)" under both students in other departments and total students | ||
Bethany College | Lindsborg | Kansas | 6 | 0 | 7 | 0 | 0 | 0 | 11 | 7 | 79 | 38 | 25 | 8 | 0 | 0 | 0 | 0 | 100 | 84 | 204 | 130 | |
Ottawa University | Ottawa | Kansas | 5 | 1 | 6 | 1 | 0 | 0 | 7 | 2 | 73 | 56 | 41 | 26 | 0 | 0 | 0 | 0 | 3 | 68 | 117 | 150 | |
St. Mary's College | St. Mary's | Kansas | 9 | 0 | 7 | 0 | 0 | 0 | 16 | 0 | 157 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 | |
Kansas Wesleyan University | Salina | Kansas | 3 | 0 | 7 | 1 | 10 | 1 | 42 | 37 | 21 | 7 | 63 | 44 | |||||||||
Cooper Memorial College | Sterling | Kansas | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 30 | 22 | 7 | 1 | 0 | 0 | 0 | 0 | 10 | 60 | 47 | 83 | All statistics from 1889-90 |
Washburn College | Topeka | Kansas | 7 | 3 | 8 | 3 | 0 | 0 | 8 | 5 | 131 | 90 | 51 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 114 | |
Wichita University | Wichita | Kansas | 4 | 2 | 8 | 2 | 0 | 0 | 9 | 6 | 15 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 33 | 72 | 50 | 80 | |
Southwest Kansas College | Winfield | Kansas | 2 | 1 | 4 | 0 | 0 | 0 | 6 | 1 | 36 | 88 | 19 | 6 | 0 | 0 | 0 | 0 | 28 | 28 | 83 | 122 | |
Berea College | Berea | Kentucky | 1 | 9 | 6 | 2 | 2 | 0 | 7 | 11 | 168 | 157 | 24 | 7 | 19 | 0 | 211 | 164 | |||||
Ogden College | Bowling Green | Kentucky | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 60 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | |
Centre College | Danville | Kentucky | 3 | 0 | 10 | 0 | 11 | 0 | 85 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | |||
Eminence College | Eminence | Kentucky | 0 | 1 | 4 | 3 | 0 | 0 | 4 | 4 | 7 | 8 | 23 | 49 | 1 | 0 | 21 | 57 | |||||
Kentucky Military Institute | Farmdale | Kentucky | 5 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 27 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | |
Georgetown College | Georgetown | Kentucky | 2 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 42 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 1 | |
South Kentucky College | Hopkinsville | Kentucky | 0 | 2 | 5 | 4 | 0 | 0 | 5 | 4 | 17 | 18 | 40 | 35 | 1 | 0 | 58 | 53 | |||||
Garrard College | Lancaster | Kentucky | 0 | 1 | 4 | 3 | 0 | 0 | 4 | 4 | 19 | 20 | 27 | 60 | 46 | 80 | |||||||
University of Kentucky | Lexington | Kentucky | 3 | 0 | 8 | 0 | 3 | 0 | 14 | 0 | 57 | 0 | 187 | 44 | 141 | 0 | 385 | 44 | |||||
Central University | Richmond | Kentucky | 4 | 0 | 9 | 0 | 19 | 0 | 36 | 0 | 90 | 3 | 110 | 3 | 4 | 0 | 200 | 0 | 404 | 404 | 6 | ||
Bethel College | Russellville | Kentucky | 6 | 0 | 6 | 0 | 180 | 0 | 180 | 0 | |||||||||||||
