1890-91 Normal Schools Dataset
Public Normal Schools
1890-91 Public Normal Schools
City | State | College | Principal or President | Appropriation from State, county, or city for support during year | Appropriation from State, county, or city for building or repairs during year | Teaching staff for students in professional course | Teaching staff wholly for other departments | Number of professional male students | Number of professional female students | Number of graduates during the year | Number of nonprofessional students | Number of years in course | Number of weeks in scholastic year | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham | Alabama | Birmingham Normal Training School | Mrs. Ella N. Allen | 1,000 | 0 | 1 | 0 | 0 | 10 | 6 | 0 | 1 | 36 | |
Florence | Alabama | State Normal College | James K. Powers | 7,500 | 0 | 8 | 1 | 101 | 117 | 17 | 0 | 3 | 36 | |
Jacksonville | Alabama | State Normal School | Carleton B. Gibson | 2,500 | 0 | 6 | 1 | 30 | 35 | 5 | 93 | 3 | 40 | |
Livingston | Alabama | Alabama Normal School for Girls | Miss Julia S. Tutwiler | 2,689 | 0 | 6 | 3 | 0 | 35 | 14 | 85 | 4 | 36 | |
Montgomery | Alabama | State Normal School for Colored Students | W.B. Patterson | 7,500 | 3,000 | 198 | 255 | |||||||
Normal | Alabama | Huntsville State Colored Normal and Industrial School | William H. Councill | 4,000 | 0 | 4 | 12 | 46 | 50 | 16 | 167 | 3 | 40 | |
Troy | Alabama | State Normal College | Edwin R. Eldridge | 3,000 | 0 | 2 | 10 | 63 | 77 | 19 | 163 | 4 | 38 | |
Tuskegee | Alabama | Tuskegee Normal and Industrial Institute | Booker T. Washington | 3,230 | 0 | 31 | 0 | 250 | 200 | 24 | 230 | 4 | 36 | |
Tempe | Arizona | Arizona Territorial Normal School | Dayton A. Reed | 7,000 | 0 | 2 | 0 | 14 | 25 | 2 | 16 | 3 | 40 | |
Pine Bluff | Arkansas | Branch Normal School | J.C. Corbin | 4,973 | 0 | 5 | 0 | 43 | 21 | 11 | 0 | 2 | 40 | |
Chico | California | State Normal School | Edward T. Pierce | 16,250 | 25,000 | 8 | 0 | 27 | 110 | 15 | 0 | 3 | 40 | |
Los Angeles | California | State Normal School | Ira More | 21,000 | 0 | 14 | 0 | 33 | 302 | 72 | 0 | 3 | 40 | |
San Francisco | California | Normal Class | Mrs. Mary W. Kincaid | 2 | 0 | 0 | 73 | 73 | 0 | 1 | 40 | No data reported for appropriations. | ||
San Jose | California | State Normal School | Charles W. Childs | 41,000 | 40,000 | 25 | 0 | 50 | 500 | 104 | 0 | 3 | 40 | |
New Britain | Connecticut | Normal Training School | Clarence F. Carroll | 20,000 | 25,000 | 24 | 0 | 1 | 371 | 77 | 0 | 2 | 40 | |
New Haven | Connecticut | Training Department of Welch Training School | Misses M.R. Webster and B.W. Howes | 19 | 0 | 0 | 33 | 27 | 0 | 1 | 40 | No data reported for appropriations. | ||
Washington DC | District of Columbia | Washington Normal School | Miss Ida Gilbert Myers | 5 | 5 | 0 | 45 | 42 | 0 | 1 | 40 | No data provided for appropriations. | ||
Washington DC | District of Columbia | Washington (Colored) Normal School | Miss Lucy E. Moten | 6 | 0 | 2 | 24 | 26 | 0 | 1 | 40 | No data provided for appropriations. | ||
De Finial Springs | Florida | State Normal College (for white students) | H.N. Felkel | 4,000 | 0 | 3 | 1 | 57 | 43 | 6 | 0 | 2 | 34 | |
Tallahassee | Florida | Florida State Normal and Industrial College (for colored students) | F. DeS. Tucker | 4,000 | 3,000 | 3 | 3 | 9 | 5 | 0 | 52 | 2 | 38 | |
Carbondale | Illinois | Southern Illinois Normal University | Robert Allyn | 26,529 | 0 | 15 | 0 | 229 | 144 | 18 | 287 | 34 | 30 | |
Englewood | Illinois | Cook County Normal School | Francis W. Parker | 43,000 | 4,000 | 26 | 0 | 20 | 195 | 69 | 0 | 12 | 49 | |
Normal | Illinois | Illinois State Normal University | John W. Cook | 27,450 | 0 | 15 | 4 | 225 | 430 | 32 | 145 | 3 | 38 | |
Indianapolis | Illinois | Indianapolis Normal School | M.E. Nicholson | 0 | 9 | 0 | 32 | 18 | 0 | 1 | 39 | |||
Terre Haute | Indiana | Indiana State Normal School | William W. Parsons | 30,000 | 0 | 21 | 0 | 400 | 609 | 42 | 0 | 34 | 39 | |
Cedar Falls | Iowa | Iowa State Normal School | Homer H. Seerley | 17,500 | 6,000 | 15 | 0 | 216 | 530 | 81 | 0 | 34 | 36 | Appropriation for building or repairs is for the president's cottage. |
Sioux City | Iowa | Sioux City Training School | Sarah M. Row | 9 | 0 | 0 | 14 | 14 | 0 | 1 | 36 | No data provided for appropriations. | ||
Woodbine | Iowa | Woodbine Normal School | Messrs. Kinney, Reddell and Reed | 4,000 | 2,400 | 6 | 0 | 80 | 120 | 10 | 25 | 2 | 40 | |
Emporia | Kansas | State Normal School of Kansas | A.R. Taylor | 22,175 | 0 | 17 | 0 | 414 | 620 | 25 | 34 | 40 | Appropriation for support during year includes $17,000 interest from endowment of public lands, which interest is here considered as an annual appropriation. | |
Louisville | Kansas | Louisville Normal School | Hiram Roberts | 4,320 | 0 | 6 | 0 | 0 | 36 | 36 | 0 | 1 | 42 | Data for 1889-90. |
Natchitoches | Louisiana | Louisiana State Normal School | Thomas D. Boyd | 10,000 | 2,500 | 7 | 3 | 16 | 122 | 18 | 0 | 3 | 33 | |
Castine | Maine | State Normal School | Albert F. Richardson | 6,000 | 0 | 6 | 0 | 50 | 205 | 23 | 0 | 2 | 38 | |
Farmington | Maine | State Normal and Training School | George C. Purington | 6,740 | 0 | 8 | 0 | 32 | 154 | 28 | 0 | 2 | 38 | |
Gorham | Maine | State Normal School | William J. Corthell | 6,333 | 279 | 8 | 0 | 34 | 100 | 52 | 0 | 2 | 39 | |
Portland | Maine | Teachers' Practice School | Sarah M. Taylor | 3 | 0 | 0 | 10 | 10 | 0 | 2 | 38 | No data provided for appropriations. | ||
Springfield | Maine | Springfield Normal School | H.J. Piper | 1,000 | 0 | 3 | 0 | 10 | 22 | |||||
Baltimore | Maryland | Maryland State Normal School | E.B. Prettyman | 10,500 | 0 | 9 | 0 | 20 | 215 | 64 | 96 | 3 | 36 | |
Boston | Massachusetts | Boston Normal School | Larkin Dunton | 31 | 0 | 0 | 188 | 65 | 0 | 1 | 40 | |||
Boston | Massachusetts | Massachusetts Normal Art School | George H. Bartlett | 16,200 | 0 | 2 | 9 | 0 | 24 | 6 | 225 | 2 | 40 | |
Bridgewater | Massachusetts | State Normal School | 16 | 99 | 24 | 40 | ||||||||
Fall River | Massachusetts | Fall River Training School | Elizabeth Hammett | 2 | 0 | 18 | 0 | 12 | 0 | 1 | 40 | No data provided for appropriations. | ||
Framingham | Massachusetts | State Normal School | Ellen Hyde | 16,600 | 0 | 16 | 0 | 16 | 167 | 45 | 0 | 2 | 40 | |
Haverhill | Massachusetts | Haverhill Training School | Cora A. Newton | 2 | 0 | 0 | 11 | 5 | 0 | 1 | 41 | No data provided for appropriations. | ||
Lawrence | Massachusetts | Lawrence Training School | Lillie P. Shepard | 2 | 0 | 0 | 17 | 12 | 0 | 1 | 40 | No data provided for appropriations. | ||
Salem | Massachusetts | State Normal School | Daniel B. Hagar | 15,000 | 1,500 | 13 | 0 | 0 | 269 | 65 | 0 | 24 | 40 | |
Springfield | Massachusetts | Bay State Normal Training School | Miss E.M. Reed | 1 | 0 | 0 | 16 | 16 | 0 | 1 | 40 | Data for 1889-90; No data provided for appropriations. | ||
Westfield | Massachusetts | State Normal School | James C. Greenough | 13,700 | 0 | 8 | 0 | 6 | 136 | 24 | 0 | 2 | 40 | Appropriation for support during the year not including $800 in student aid. |
Worcester | Massachusetts | State Normal School | E. Harlow Russell | 13,150 | 0 | 9 | 0 | 2 | 168 | 0 | 39 | 2 | 40 | |
Ypsilanti | Michigan | State Normal School | John M.B. Sill | 36,360 | 0 | 29 | 0 | 309 | 600 | 124 | 0 | 34 | 40 | |
Mankato | Minnesota | State Normal School | Edward Searing | 18,000 | 0 | 13 | 0 | 60 | 270 | 40 | 283 | 34 | 38 | |
St. Cloud | Minnesota | State Normal School | Joseph Carhart | 18,000 | 15,000 | 14 | 0 | 62 | 149 | 24 | 12 | 34 | 38 | |
St. Paul | Minnesota | St. Paul Teachers' Training School | Miss Jane L. Terry | 9 | 3 | 1 | 43 | 24 | 0 | 1 | 38 | No data provided for appropriations. | ||
Winona | Minnesota | State Normal School | Irwin Shepard | 22,500 | 0 | 15 | 0 | 54 | 229 | 50 | 0 | 34 | 38 | |
Holly Springs | Mississippi | Mississippi State Normal School | E.D. Miller | 2,500 | 0 | 4 | 0 | 93 | 77 | 4 | 0 | 2 | 38 | |
Tougaloo | Mississippi | Tougaloo University | Frank G. Woodworth | 1,500 | 0 | 3 | 13 | 19 | 14 | 0 | 350 | 4 | 30 | Data for 1889-90. |
Walthall | Mississippi | Walthall Normal School | Daniel Harmon | 520 | 0 | 3 | 1 | 4 | 0 | 2 | 120 | 1 | 42 | Data for 1889-90. |
Cape Girardeau | Missouri | State Normal School | Richard C. Norton | 10,000 | 0 | 10 | 0 | 238 | 148 | 53 | 0 | 4 | 40 | |
Jefferson City | Missouri | Lincoln Institute | Inman E. Page | 18,000 | 10,000 | 7 | 0 | 22 | 20 | 1 | 163 | 4 | 40 | |
Kirksville | Missouri | State Normal School | W.D. Dobson | 12,500 | 0 | 11 | 1 | 281 | 279 | 64 | 0 | 4 | 40 | |
St. Louis | Missouri | St. Louis Normal School | F. Louis Soldan | 9 | 0 | 0 | 220 | 85 | 0 | 1 | 40 | No data provided for appropriations. | ||
Warrensburg | Missouri | State Normal School | George L. Osborne | 12,500 | 0 | 15 | 0 | 338 | 491 | 70 | 0 | 4 | 40 | |
Peru | Nebraska | State Normal School | George L. Farnham | 18,850 | 13,000 | 13 | 0 | 122 | 347 | 62 | 206 | 23 | 38 | |
Manchester | New Hampshire | Training School for Teachers | Caroline E. Wing | 1 | 0 | 0 | 12 | 13 | 0 | 1 | 37 | Data for 1889-90. | ||
Plymouth | New Hampshire | State Normal School | Charles C. Rounds | 7,000 | 6 | 0 | 3 | 99 | 21 | 1 | 2 | 38 | Data for 1889-90. | |
Newark | New Jersey | City Public Normal and Training School | Kersey S. Blake | 4,276 | 0 | 10 | 0 | 0 | 81 | 40 | 0 | 2 | 40 | |
Paterson | New Jersey | Normal Training Class | L.H. White | 3 | 0 | 0 | 28 | 28 | 0 | 2 | 40 | No data provided for appropriations. | ||
Trenton | New Jersey | State Normal School | James M. Green | 20,000 | 48,000 | 11 | 13 | 31 | 305 | 93 | 88 | 3 | 40 | |
Albany | New York | State Normal College | William J. Milne | 26,000 | 13,000 | 17 | 0 | 73 | 425 | 150 | 0 | 12 | 40 | |
Albany | New York | Teachers' Training Class of Albany High School | O.D. Robinson | 700 | 0 | 1 | 0 | 0 | 31 | 26 | 0 | 1 | 40 | |
Brooklyn | New York | Brooklyn Training School for Teachers | John Gallagher | 18,000 | 0 | 15 | 0 | 0 | 78 | 65 | 0 | 1 | 40 | |
Buffalo | New York | State Normal School | James M. Cassety | 23,500 | 3,500 | 12 | 7 | 50 | 315 | 67 | 18 | 2 | 40 | |
Cortland | New York | State Normal and Training School | J.D. Hoose | 21,000 | 0 | 15 | 0 | 125 | 267 | 82 | 8 | 2 | 40 | |
Fredonia | New York | State Normal and Training School | Francis B. Palmer | 18,000 | 51,500 | 16 | 0 | 62 | 190 | 42 | 75 | 2 | 40 | |
Geneseo | New York | Geneseo State Normal School | John M. Milne | 21,000 | 0 | 17 | 0 | 150 | 340 | 106 | 70 | 2 | 40 | |
New Paltz | New York | State Normal School | Frank S. Capen | 20,689 | 2,633 | 14 | 0 | 48 | 143 | 31 | 14 | 3 | 40 | |
New York | New York | Normal College of the City of New York | Thomas Hunter | 125,000 | 0 | 40 | 28 | 0 | 1,257 | 290 | 371 | 4 | 29 | |
Oneonta | New York | State Normal and Training School | James M. Milne | 17,500 | 0 | 14 | 0 | 73 | 198 | 21 | 17 | 1 | 40 | |
Oswego | New York | State Normal and Training School | E.A. Sheldon | 22,200 | 0 | 16 | 0 | 55 | 380 | 75 | 0 | 1 | 40 | |
Potsdam | New York | State Normal and Training School | T.B. Stowell | 21,750 | 0 | 20 | 0 | 152 | 376 | 55 | 153 | 34 | 40 | |
Rochester | New York | Normal Training Class | S.A. Ellis | 200 | 0 | 1 | 0 | 0 | 120 | 103 | 0 | 1 | 40 | |
Syracuse | New York | Teachers' Training Class | W.K. Wickes | 442 | 0 | 4 | 0 | 0 | 34 | 34 | 0 | 1 | 40 | Data for 1890-91. |
Fayetteville | North Carolina | State Colored Normal School | G.H. Williams | 2,000 | 0 | 3 | 0 | 26 | 49 | 8 | 70 | 6 | 36 | |
Goldsboro | North Carolina | State Normal School | James D. Martin | 1,700 | 3 | 1 | 40 | 79 | 2 | 19 | 3 | 36 | ||
Plymouth | North Carolina | State Normal School | H.C. Crosby | 1,500 | 0 | 3 | 0 | 33 | 49 | 2 | 37 | 3 | 40 | |
Maryville | North Dakota | State Normal School | James McNaughton | 500 | 20,000 | 5 | 1 | 16 | 21 | 0 | 13 | 4 | 36 | |
Athens | Ohio | Pedagogical Department of the Ohio University | J.P. Gordy | 3,500 | 0 | 5 | 7 | 75 | 0 | 5 | 0 | 4 | 40 | Number of male students is a rough estimate. |
Cincinnati | Ohio | Cincinnati Normal School | Mrs. Carrie N. Lathrop | 5 | 0 | 0 | 76 | 24 | 0 | 1 | 40 | No data provided for appropriations. | ||
Cleveland | Ohio | Normal Training School | Ellen G. Roodey | 13 | 0 | 0 | 99 | 51 | 0 | 1 | 38 | No data provided for appropriations. | ||
Dayton | Ohio | State Normal School | Mary F. Hall | 1,500 | 0 | 5 | 0 | 0 | 26 | 25 | 0 | 1 | 40 | |
Ashland | Oregon | State Normal School | J.S. Sweet | 0 | 0 | 4 | 3 | 10 | 30 | 11 | 38 | 4 | 36 | Data for 1889-90. |
Monmouth | Oregon | State Normal School | P.L. Campbell | 0 | 0 | 6 | 2 | 60 | 60 | 21 | 70 | 2 | 40 | |
Weston | Oregon | Eastern Oregon State Normal School | F.. Van Winkle | 100 | 65 | 5 | 6 | 6 | 6 | 1 | 26 | 3 | 36 | |
Bloomsburg | Pennsylvania | State Normal School | J.P. Welsh | 16 | 0 | 44 | 146 | 82 | 121 | 24 | 42 | Appropriation for support during the year for the twelve state normal schools is $90,000. | ||
California | Pennsylvania | Southwestern State Normal School | Theo. B. Noss | 12 | 5 | 180 | 230 | 35 | 92 | 2 | 42 | |||
Clarion | Pennsylvania | State Normal School | A.J. Davis | 16 | 2 | 160 | 168 | 29 | 30 | 3 | 42 | |||
Edinboro | Pennsylvania | State Normal School | J.A. Cooper | 22,500 | 11 | 4 | 321 | 380 | 89 | 78 | 2 | 42 | ||
Erie | Pennsylvania | Teachers' Training Class | H.C. Missimer | 9 | 0 | 0 | 21 | 19 | 0 | 1 | 40 | |||
Indiana | Pennsylvania | State Normal School | Z.X. Snyder | 20 | 0 | 184 | 397 | 45 | 175 | 2 | 42 | Data for 1889-90. | ||
Kutztown | Pennsylvania | Keystone State Normal School | Nathan C. Schaeffer | 21 | 0 | 394 | 174 | 76 | 0 | 2 | 42 | |||
Lock Haven | Pennsylvania | Central State Normal School | James Eldon | 15 | 4 | 211 | 225 | 44 | 30 | 2 | 42 | |||
Mansfield | Pennsylvania | State Normal School | D.C. Thomas | 50,000 | 14 | 2 | 250 | 450 | 95 | 85 | 23 | 14 | ||
Millersville | Pennsylvania | State Normal School | E. Oram Lyte | 29 | 0 | 325 | 302 | 72 | 0 | 3 | 42 | |||
Philadelphia | Pennsylvania | Girls' Normal School of Philadelphia | George W. Fetter | 53,528 | 50 | 0 | 0 | 1,782 | 383 | 0 | 4 | 40 | ||
Shippensburg | Pennsylvania | Cumberland Valley State Normal School | G.M.D. Eckels | 12 | 0 | 125 | 125 | 80 | 0 | 3 | 42 | |||
Slippery Rock | Pennsylvania | State Normal School | Albert Elias Maltby | 11 | 0 | 105 | 193 | 11 | 0 | 2 | 42 | Data for 1889-90. | ||
West Chester | Pennsylvania | West Chester State Normal School | G.M. Phillips | 7,500 | 25 | 2 | 102 | 242 | 37 | 346 | 3 | 42 | ||
Providence | Rhode Island | State Normal School | George A. Littlefield | 12,874 | 0 | 9 | 0 | 2 | 201 | 24 | 0 | 3 | 40 | |
Columbia | South Carolina | Winthrop Training School for Teachers | D.B. Johnson | 1,050 | 0 | 5 | 0 | 0 | 54 | 34 | 0 | 1 | 36 | |
Madison | South Dakota | State Normal School | William H.H. Beadle | 11,700 | 0 | 8 | 0 | 49 | 144 | 9 | 0 | 3 | 38 | |
Spearfish | South Dakota | State Normal School | Fayette L. Cook | 12,300 | 0 | 10 | 0 | 63 | 96 | 13 | 0 | 4 | 36 | |
Knoxville | Tennessee | Knoxville College | J.B. McCulloch | 1,097 | 0 | 6 | 6 | 45 | 27 | 7 | 67 | 4 | 36 | |
Nashville | Tennessee | Peabody Normal College | William H. Payne | 10,000 | 0 | 18 | 0 | 72 | 190 | 70 | 34 | 30 | ||
Huntsville | Texas | Sam Houston State Normal School | J. Baldwin | 20,000 | 0 | 11 | 0 | 101 | 219 | 78 | 0 | 3 | 37 | |
Castleton | Vermont | State Normal School | Abel E. Levenworth | This school has not answered the inquiries of the Bureau for two years. | ||||||||||
Johnson | Vermont | State Normal School | A.H. Campbell | 4,000 | 0 | 10 | 0 | 20 | 121 | 34 | 0 | 23 | 40 | |
Randolph | Vermont | State Normal School | Edward Conant | 3,176 | 0 | 5 | 0 | 23 | 105 | 31 | 0 | 1 | 40 | |
Farmville | Virginia | State Female Normal School | John A. Cunningham | 12,000 | 0 | 7 | 2 | 0 | 18 | 13 | 155 | 1 | 40 | |
Hampton | Virginia | Hampton Normal and Agricultural Institute | Samuel C. Armstrong | 10,000 | 0 | 20 | 23 | 159 | 174 | 35 | 303 | 2 | 36 | |
Petersburg | Virginia | Virginia Normal and Collegiate Institute | James Hugo Johnston | 15,000 | 0 | 12 | 4 | 74 | 79 | 21 | 180 | 3 | 37 | |
Williamsburg | Virginia | College of William and Mary and State Normal School | Lyon G. Tylor | 10,000 | 0 | 8 | 0 | 116 | 0 | 12 | 66 | 2 | 36 | |
Cheney | Washington | State Normal and Training School | W.W. Gillette | 9,150 | 1,500 | 6 | 0 | 8 | 17 | 0 | 25 | 1 | 40 | |
Ellensburg | Washington | State Normal and Training School | B.F. Barge | 10,000 | 0 | 4 | 40 | |||||||
Fairmount | West Virginia | State Normal School | John H. Roemer | 4,000 | 35,000 | 7 | 2 | 140 | 100 | 17 | 3 | 39 | ||
Glenville | West Virginia | State Normal School | Verona Mapel | 2,300 | 0 | 3 | 0 | 53 | 45 | 14 | 0 | 3 | 40 | |
Harpers Ferry | West Virginia | Storer College | N.C. Brackett | 630 | 0 | 8 | 0 | 89 | 96 | 13 | 0 | 3 | 36 | |
Huntington | West Virginia | Marshall College, State Normal College | Thomas E. Hodgers | 3,000 | 1,700 | 4 | 0 | 41 | 78 | 7 | 22 | 3 | 40 | |
Shepherdstown | West Virginia | Shepherd College, State Normal School | Asa B. Bush | 2,200 | 300 | 4 | 1 | 36 | 37 | 4 | 14 | 3 | 40 | |
West Liberty | West Virginia | State Normal School | Robert A. Armstrong | 2,500 | 900 | 6 | 0 | 70 | 63 | 9 | 0 | 3 | 40 | |
Milwaukee | Wisconsin | State Normal School | J.J. Mapel | 16,479 | 0 | 7 | 4 | 16 | 68 | 26 | 0 | 2 | 40 | |
Oshkosh | Wisconsin | State Normal School | George A. Albee | 26,809 | 0 | 15 | 6 | 140 | 393 | 31 | 287 | 4 | 40 | |
Plattsville | Wisconsin | State Normal School | G. McGregor | 20,000 | 11 | 11 | 3 | 101 | 167 | 22 | 0 | 4 | 40 | |
Whitewater | Wisconsin | State Normal School | Albert Salisbury | 22,854 | 1,128 | 17 | 0 | 95 | 226 | 30 | 5 | 2 | 40 | |
City | State | College | Principal or President | Appropriation from State, county, or city for support during year | Appropriation from State, county, or city for building or repairs during year | Teaching staff for students in professional course | Teaching staff wholly for other departments | Number of professional male students | Number of professional female students | Number of graduates during the year | Number of nonprofessional students | Number of years in course | Number of weeks in scholastic year | Notes |
Source: “Table 21.—Statistics of schools for training teachers under State or municipal control for 1890-91,” United States Department of the Interior, Report of the Commissioner of Education (Washington DC: Government Printing Office, 1894), 1451 – 1455.
Private Normal Schools
1890-91 Private Normal Schools
City | State | College | Principal or president | Teaching staff for students in professional course | Teaching staff wholly for other departments | Number of professional male students | Number of professional female students | Number of graduates during year | Number of nonprofessional students | Number of years in course | Number of weeks in scholastic year | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntsville | Alabama | Central Alabama Academy | A.W. McKinney | 4 | 0 | 83 | 130 | 1 | 0 | 3 | 36 | |
Mobile | Alabama | Emerson Normal Institute | Charles M. Stevens | 3 | 7 | 6 | 21 | 6 | 0 | 4 | 32 | |
Southland | Arkansas | Southland College and Normal Institute | William Russell | 3 | 3 | 4 | 8 | 3 | 214 | 3 | 36 | |
Oakland | California | Gilson's Normal and Special Training School | J.C. Gilson | 1 | 0 | 3 | 49 | 0 | 0 | 1 | 44 | |
Stockton | California | Stockton Business College | W.C. Ramsey | 3 | 7 | 50 | 25 | 0 | 250 | 1 | 52 | |
Jasper | Florida | Jasper Normal Institute | J.M. Guilliams | 4 | 2 | 15 | 10 | 2 | 94 | 2 | 40 | |
Augusta | Georgia | Paine Institute | George Wms Walker | 6 | 1 | 25 | 21 | 10 | 39 | 4 | 32 | |
Dixon | Illinois | Northern Illinois Normal School | J.B. Dille | 12 | 10 | 225 | 350 | 31 | 0 | 4 | 40 | |
Geneseo | Illinois | Northwestern Normal | W.H. Campbell | 2 | 3 | 20 | 35 | 4 | 87 | 2 | 40 | |
Oregon | Illinois | Wells School for Teachers and School of Individual Instruction | E.L. Wells | 2 | 0 | 25 | 89 | 0 | 54 | 51 | ||
Danville | Indiana | Central Normal College | J.A. Joseph | 15 | 0 | 900 | 350 | 105 | 0 | 4 | 48 | |
Ladoga | Indiana | Central Indiana Normal School | J.F. Wariel | 6 | 0 | 92 | 84 | 11 | 162 | 3 | 36 | |
Mitchell | Indiana | Southern Indiana Normal College | E.E. Urner and G.E. Williams | 6 | 0 | 150 | 100 | 28 | 0 | 4 | 47 | |
Valparaiso | Indiana | Northern Indiana Normal School | H.B. Brown | 32 | 0 | 1,870 | 1,260 | 423 | 0 | 3 | 50 | Data for 1889-90. |
Algona | Iowa | Northern Iowa Normal School | F.M. Chaffee | 4 | 5 | 10 | 20 | 0 | 30 | 3 | 36 | |
Des Moines | Iowa | Highland Park Normal College | O.H. Longwell | |||||||||
Dexter | Iowa | Dexter Normal School | C.H. Beaver | 4 | 3 | 100 | 100 | 12 | 110 | 3 | 48 | |
Ottumwa | Iowa | Ottumwa Normal | Martha A. Peck | 1 | 0 | 0 | 12 | 0 | 37 | 36 | ||
Shenandoah | Iowa | Western Normal College | William M. Croan | 6 | 29 | 2 | 48 | |||||
Fort Scott | Kansas | Kansas Normal College | D.E. Saunders | 6 | 5 | 30 | 2 | 40 | ||||
Salina | Kansas | Salina Normal University | L.O. Thoroman | 10 | 0 | 50 | 50 | 70 | ||||
Bowling Green | Kentucky | Southern Normal School and Business College | J.T. Williams | 60 | 40 | 75 | 152 | 1 | 20 | |||
New Orleans | Louisiana | Southern Academic Institute and Kindergarten | Mrs. J.E. Seaman | 2 | 10 | 0 | 1 | 1 | 2 | 40 | ||
Winsted | Louisiana | Gilbert Academy | W.D. Godman | 5 | 5 | 10 | 8 | |||||
Daleville | Mississippi | Cooper Normal College | Tom F. McBeath | 4 | 3 | 20 | 30 | 9 | 130 | 2 | 40 | |
Jackson | Mississippi | Jackson College | C. Ayer | 8 | 0 | 70 | 90 | 18 | 117 | 3 | 34 | |
Neosho | Missouri | Newton County Normal Institute | Stephen L. Slane | 6 | 0 | 45 | 78 | 10 | 0 | |||
Fremont | Nebraska | Fremont Normal School and Business Institute | W.H. Clemens | 12 | 0 | 450 | 375 | 64 | 0 | 1 | 50 | |
Lumberton | North Carolina | Whitin Normal School | D.P. Allen | 1 | 1 | 15 | 12 | |||||
Raleigh | North Carolina | St. Augustine Normal School and Collegiate Institute | A.B. Hunter | 7 | 1 | 95 | 66 | 0 | 2 | 4 | 32 | |
Ada | Ohio | Ohio Normal University | Henry S. Lehr | 3 | 26 | 1,080 | 408 | 48 | 988 | 2 | 40 | Data for 1889-90. |
Defiance | Ohio | Defiance College | L.J. Tucker | 6 | 0 | 117 | 140 | 4 | 48 | 3 | 40 | |
Wadsworth | Ohio | Western Reserve Normal College | J.B. Eberly | 4 | 5 | 25 | 30 | 7 | 104 | 4 | 38 | |
Wauseon | Ohio | Northwestern Normal and Collegiate Institute | Solomon Metzler | 9 | 4 | 40 | 60 | 3 | 400 | 3 | 40 | Data for 1889-90. |
Woodville | Ohio | Evangelical Lutheran Teachers' Seminary | Theodore Mees | 4 | 0 | 48 | 0 | 7 | 7 | 5 | 40 | |
Muncy | Pennsylvania | Lycoming County Normal School | J. George Becht | 6 | 0 | 112 | 130 | 16 | 11 | 2 | 20 | |
Aiken | South Carolina | Schofield Normal and Industrial School | Martha Schofield | 5 | 3 | 22 | 25 | 4 | 115 | 4 | 40 | |
Charleston | South Carolina | Avery Normal Institute | M.A. Holmes | 3 | 5 | 40 | 60 | 17 | 240 | 4 | 36 | |
Greenwood | South Carolina | Brewer Normal School | J.E.B. Jewett | 3 | 3 | 20 | 12 | 268 | 2 | 33 | Data for 1889-90. | |
Holladay | Tennessee | Independent Normal School | J.W. Baker | 4 | 1 | 10 | 10 | |||||
Memphis | Tennessee | Le Moyne Normal Institute | Andrew J. Steele | 6 | 10 | 70 | 88 | 8 | 360 | 4 | 34 | |
Austin | Texas | Tilllotson Collegiate and Normal Institute | William M. Brown | 4 | 2 | 13 | 12 | 10 | 53 | 2 | 34 | |
Lynden | Washington | Northwest Normal School | J.R. Bradley | 3 | 0 | 10 | 20 | 0 | 82 | 24 | 40 | |
Buchanan | West Virginia | West Virginia Normal and Classical Academy | W.O. Mills and W.S. Fleming | 4 | 2 | 30 | 15 | 5 | 43 | 23 | 38 | Data for 1889-90. |
Milwaukee | Wisconsin | National German-American Teachers' Seminary | Emil Dapprich | 11 | 0 | 11 | 15 | 7 | 0 | 3 | 42 | |
St. Francis | Wisconsin | Catholic Normal School of the Holy Family | M.M. Gereud | 9 | 0 | 36 | 0 | 7 | 55 | 4 | 44 | |
Rawlins | Wyoming | Wyoming Normal and Scientific College | J.R. Rollman | 3 | 0 | 0 | 7 | 0 | 5 | 2 | 48 | |
City | State | College | Principal or president | Teaching staff for students in professional course | Teaching staff wholly for other departments | Number of professional male students | Number of professional female students | Number of graduates during year | Number of nonprofessional students | Number of years in course | Number of weeks in scholastic year | Notes |
Source: “Table 22.—Statistics of schools for training teachers, not under State or municipal control for 1890-91,” United States Department of the Interior, Report of the Commissioner of Education (Washington DC: Government Printing Office, 1894), 1456 – 1457.