1890 Women's Colleges Division A and B Dataset
Division A
1890 Women's Colleges Division A
College name | City | State | Male faculty in preparatory department | Female faculty in preparatory department | Male faculty in collegiate department | Female faculty in collegiate department | Total male faculty | Total female faculty | Preparatory department students | Collegiate department students | Graduate department students | Students in other departments | Total students | Number pursuing courses leading to AB degree | Number pursuing courses leading to BS degree | Number pursuing courses leading to BL degree | Students in special or partial courses | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills College | Mills College | California | 2 | 13 | 3 | 12 | 5 | 20 | 172 | 11 | 1 | 0 | 184 | 2 | 0 | 5 | 0 | |
Woman's College of Baltimore | Baltimore | Maryland | 10 | 17 | 12 | 11 | 14 | 18 | 285 | 75 | 0 | 0 | 360 | 0 | 0 | would become Goucher | ||
Society for the Collegiate Instruction of Women | Cambridge | Massachusetts | 0 | 0 | 63 | 0 | 63 | 0 | 0 | 174 | 174 | 50 | would become Radcliffe | |||||
Smith College | Northampton | Massachusetts | 0 | 0 | 10 | 19 | 19 | 21 | 0 | 486 | 4 | 61 | 551 | 257 | 20 | 172 | 37 | |
Mount Holyoke Seminary and College | South Hadley | Massachusetts | 0 | 0 | 0 | 32 | 0 | 32 | 0 | 85 | 204 | 289 | 38 | 31 | 16 | |||
Wellesley College | Wellesley | Massachusetts | 0 | 0 | 7 | 75 | 7 | 75 | 0 | 693 | 10 | 0 | 703 | 301 | 297 | 0 | 95 | |
Evelyn College | Princeton | New Jersey | 3 | 23 | 1 | 24 | 7 | 18 | 22 | 3 | 43 | 7 | 15 | Parallel college estabilshed by Princeton | ||||
Wells College | Aurora | New York | 4 | 10 | 4 | 10 | 16 | 43 | 0 | 23 | 82 | 27 | 2 | 3 | 11 | |||
Elmira College | Elmira | New York | 0 | 7 | 3 | 8 | 8 | 11 | 70 | 78 | 2 | 67 | 217 | 52 | 12 | 0 | ||
Ingham University | Le Roy | New York | 0 | 5 | 0 | 11 | 0 | 16 | 86 | 20 | 106 | |||||||
Barnard College | New York | New York | 0 | 0 | 18 | 1 | 18 | 1 | 0 | 40 | 12 | 52 | 16 | 0 | 0 | 24 | ||
Rutgers Female College | New York | New York | 0 | 4 | 4 | 10 | 4 | 14 | 28 | 43 | 0 | 0 | 71 | 11 | 0 | 11 | 18 | |
Vassar College | New York | New York | 0 | 0 | 7 | 16 | 10 | 20 | 0 | 282 | 1 | 46 | 329 | 282 | 0 | 0 | ||
Cleveland College for Women | Cleveland | Ohio | 0 | 0 | 11 | 3 | 11 | 3 | 0 | 45 | 0 | 0 | 45 | 17 | ||||
Bryn Mawr College | Bryn Mawr | Pennsylvania | 0 | 0 | 16 | 8 | 16 | 8 | 0 | 127 | 11 | 0 | 138 | 122 | 0 | 0 | 5 | |
College name | City | State | Male faculty in preparatory department | Female faculty in preparatory department | Male faculty in collegiate department | Female faculty in collegiate department | Total male faculty | Total female faculty | Preparatory department students | Collegiate department students | Graduate department students | Students in other departments | Total students | Number pursuing courses leading to AB degree | Number pursuing courses leading to BS degree | Number pursuing courses leading to BL degree | Students in special or partial courses | Notes |
Note: Between 1887 and 1910, the Bureau of Education categorized women’s institutions as Division A or Division B. The Bureau described Division A institutions as “essentially collegiate…making more or less provision for the distinctive studies of the college curriculum” in contrast to the Division B schools that featured some collegiate courses alongside primary and preparatory training. Division A colleges tended to boast more substantial libraries, equipment, and endowments.
Source: “Division A – Statistics of Colleges for Women for 1890-91,” United States Department of the Interior, Report of the Commissioner of Education, vol. 2 (Washington DC: Government Printing Office, 1894), 1414.
Division B
1890 Women's Colleges Division B
College | City | State | Male faculty | Female faculty | Total faculty | Primary department students | Preparatory department students | Academic department students | Collegiate department students | Graduate department students | Other departments students | Total students | Number pursuing courses leading to AB degree | Number pursuing courses leading to BS degree | Number pursuing courses leading to PhB degree | Number pursuing courses leading to MEL degree | Number pursing courses leading to other first degrees | Music students | Art students | Number of graduates in 1890-91 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athens Female College | Athens | Alabama | 1 | 9 | 10 | 28 | 15 | 130 | 173 | 12 | 118 | 80 | 30 | 21 | |||||||
Huntsville Female College | Huntsville | Alabama | 1 | 14 | 15 | 12 | 25 | 14 | 197 | 6 | 254 | 92 | 46 | 30 | 223 | 74 | 38 | ||||
Huntsville Female Seminary | Huntsville | Alabama | 1 | 4 | 5 | 20 | 20 | 40 | 3 | Statistics from 1889-90; Institution listed in 1890, but records show that an institution by the same name closed in 1875. | |||||||||||
Judson Female Institute | Marion | Alabama | 2 | 12 | 14 | 12 | 29 | 141 | 3 | 185 | 121 | 29 | 17 | ||||||||
Marion Female Seminary | Marion | Alabama | 1 | 7 | 8 | 110 | 19 | ||||||||||||||
Central Female College | Tuscaloosa | Alabama | 1 | 5 | 6 | 35 | 40 | 75 | 150 | 3 | 5 | 52 | 20 | 20 | |||||||
Tuscaloosa Female College | Tuscaloosa | Alabama | 0 | 8 | 8 | 28 | 0 | 48 | 105 | 0 | 39 | 220 | 22 | ||||||||
Alabama Conference Female College | Tuskegee | Alabama | 2 | 10 | 12 | 20 | 40 | 20 | 90 | 170 | 0 | 0 | 0 | 90 | 30 | 45 | |||||
College of Notre Dame | San Jose | California | 0 | 20 | 20 | 22 | 28 | 32 | 16 | 2 | 100 | 5 | 4 | 4 | 3 | 84 | 58 | 9 | |||
Santa Rosa Ladies College | Santa Rosa | California | 0 | 6 | 6 | 10 | 10 | 20 | 4 | 44 | 14 | 20 | 1 | ||||||||
Congregation de Notre Dame | Waterbury | Connecticut | 60 | 48 | 38 | 14 | 160 | 60 | 4 | ||||||||||||
Lucy Cobb Institute | Athens | Georgia | 1 | 10 | 11 | 2 | 12 | 111 | 125 | 22 | |||||||||||
Andrew Female College | Cuthbert | Georgia | 2 | 10 | 12 | 54 | 124 | 178 | 92 | 32 | 99 | 31 | 12 | ||||||||
Dalton Female College | Dalton | Georgia | 2 | 8 | 10 | 50 | 70 | 120 | 60 | 10 | 40 | 8 | 2 | ||||||||
Monroe Female College | Forsyth | Georgia | 2 | 8 | 10 | 50 | 45 | 95 | 40 | 5 | 20 | 15 | 8 | ||||||||
La Grange Female College | La Grange | Georgia | 5 | 11 | 16 | 52 | 47 | 103 | 8 | 3 | 213 | 162 | 43 | 22 | |||||||
Southern Female College | La Grange | Georgia | 5 | 20 | 25 | 230 | 228 | 71 | 16 | ||||||||||||
Wesleyan Female College | Macon | Georgia | 7 | 10 | 17 | 306 | 306 | 200 | 12 | 175 | 80 | 58 | |||||||||
Harwood Seminary | Marietta | Georgia | 3 | 5 | 8 | 31 | 20 | 42 | 48 | 48 | 141 | 48 | 30 | 5 | |||||||
Shorter College | Rome | Georgia | 4 | 13 | 17 | 51 | 169 | 1 | 221 | 110 | 30 | 8 | |||||||||
Young Female College | Thomasville | Georgia | 1 | 3 | 4 | 36 | 77 | 5 | 118 | 50 | 22 | 8 | |||||||||
Seminary of the Sacred Heart | Chicago | Illinois | 2 | 16 | 18 | 140 | 0 | 0 | 0 | 0 | 6 | 80 | 24 | 6 | |||||||
Illinois Female College | Jacksonville | Illinois | 6 | 8 | 14 | 26 | 46 | 78 | 150 | 65 | 17 | 14 | |||||||||
Jacksonville Female Academy | Jacksonville | Illinois | 3 | 16 | 19 | 10 | 80 | 17 | 107 | ||||||||||||
St. Mary's School | Knoxville | Illinois | 2 | 6 | 8 | 6 | 40 | 70 | 7 | 123 | 7 | 0 | 0 | 0 | 0 | 81 | 21 | 7 | |||
Rockford Seminary | Rockford | Illinois | 0 | 20 | 20 | 70 | 50 | 30 | 1 | 34 | 185 | 15 | 113 | 13 | 7 | Name changed to Rockford College | |||||
College for Young Ladies | Oswego | Illinois | 0 | 9 | 9 | 6 | 5 | 20 | 26 | 57 | 31 | 21 | 2 | ||||||||
College of the Sisters of Bethany | Topeka | Kansas | 0 | 14 | 14 | 20 | 21 | 97 | 37 | 175 | 30 | 105 | 27 | 4 | |||||||
Potter College | Bowling Green | Kentucky | 3 | 14 | 17 | 10 | 205 | 215 | 156 | 126 | 46 | 3 | |||||||||
Clinton College | Clinton | Kentucky | 0 | 8 | 8 | 200 | 25 | 225 | 5 | ||||||||||||
Caldwell College | Danville | Kentucky | 0 | 8 | 8 | 45 | 101 | 146 | 80 | 0 | 0 | 0 | 49 | 5 | 4 | ||||||
Georgetown Female Seminary | Georgetown | Kentucky | 4 | 8 | 12 | 40 | 87 | 127 | 4 | 10 | 40 | 27 | 7 | ||||||||
Liberty Female College | Glasgow | Kentucky | 2 | 6 | 8 | 116 | 7 | ||||||||||||||
Lynnland Female College | Glendale | Kentucky | 2 | 5 | 7 | 10 | 20 | 30 | 60 | 4 | 45 | 48 | 4 | ||||||||
Daughters College | Harrodsburg | Kentucky | 3 | 8 | 11 | 30 | 100 | 130 | 6 | ||||||||||||
Hamilton Female College | Lexington | Kentucky | 5 | 11 | 16 | 20 | 20 | 145 | 5 | 190 | 105 | 29 | 13 | ||||||||
Sayre Female Institute | Lexington | Kentucky | 2 | 13 | 15 | 114 | 34 | 143 | 14 | 305 | 143 | 49 | 23 | 18 | |||||||
Millersburg Female College | Millersburg | Kentucky | 3 | 12 | 15 | 61 | 46 | 95 | 1 | 203 | 19 | 76 | 117 | 26 | 9 | ||||||
Jessamine Female Institute | Nicholasville | Kentucky | 0 | 10 | 10 | 20 | 35 | 46 | 18 | 2 | 44 | 165 | 63 | 24 | 16 | ||||||
Owensboro Female College | Owensboro | Kentucky | 3 | 5 | 8 | 58 | 40 | 18 | |||||||||||||
Kentucky College for Young Ladies | Pewee Valley | Kentucky | 1 | 8 | 9 | 27 | 18 | 36 | 6 | 87 | 31 | 15 | |||||||||
Logan Female College | Russellville | Kentucky | 1 | 8 | 9 | 42 | 38 | 73 | 23 | 176 | 18 | 24 | 31 | 67 | 22 | 5 | |||||
Stuart Female College | Shelbyville | Kentucky | 0 | 6 | 6 | 72 | 20 | 4 | 3 | ||||||||||||
Stanford Female College | Stanford | Kentucky | 1 | 5 | 6 | 20 | 40 | 22 | 82 | 10 | 12 | 20 | 4 | 6 | |||||||
Winchester Female College | Winchester | Kentucky | 1 | 6 | 7 | 30 | 40 | 20 | 29 | 119 | 1 | 15 | 40 | 10 | 4 | ||||||
Cedar Bluff Female College | Woodburn | Kentucky | 0 | 12 | 12 | 51 | 7 | ||||||||||||||
Silliman Female Collegiate Institute | Clinton | Louisiana | 2 | 6 | 8 | 20 | 23 | 83 | 126 | 6 | 20 | 10 | 48 | 6 | 5 | ||||||
Mansfield Female College | Mansfield | Louisiana | 2 | 7 | 9 | 20 | 25 | 55 | 100 | 12 | |||||||||||
Westbrook Seminary and Female College | Deering | Maine | 4 | 5 | 9 | 70 | 80 | 150 | 25 | 22 | |||||||||||
Maine Wesleyan Seminary and Female College | Kents Hill | Maine | 9 | 4 | 13 | 72 | 248 | 15 | 335 | 15 | 110 | 39 | 45 | ||||||||
Frederick Female Seminary | Frederick | Maryland | 1 | 8 | 9 | 22 | 82 | 104 | 9 | 42 | 24 | 9 | |||||||||
Lutherville Female Seminary | Lutherville | Maryland | 5 | 6 | 11 | 87 | 5 | 13 | 105 | 93 | 35 | 19 | |||||||||
Lasell Seminary for Young Ladies | Auburndale | Massachusetts | 9 | 22 | 31 | 0 | 16 | 53 | 1 | 92 | 162 | 110 | 14 | 14 | |||||||
Albert Lea College | Albert Lea | Maine | 1 | 8 | 9 | 24 | 21 | 45 | 3 | 18 | 24 | 4 | |||||||||
Blue Mount Female College | Blue Mountain | Mississippi | 6 | 12 | 18 | 25 | 20 | 150 | 8 | 203 | 40 | 100 | 116 | 17 | 5 | ||||||
Whitworth Female College | Brookhaven | Mississippi | 3 | 5 | 8 | 4 | 16 | 121 | 141 | 0 | 0 | 20 | 93 | 13 | 20 | ||||||
Central Female Institute | Clinton | Mississippi | 2 | 7 | 8 | 4 | 15 | 25 | 56 | 6 | 123 | 38 | 26 | 11 | |||||||
Industrial Institute and College | Columbus | Mississippi | 1 | 16 | 17 | 248 | 108 | 356 | 64 | 44 | 137 | 151 | 10 | ||||||||
Corinth Female Collee | Corinth | Mississippi | 0 | 7 | 7 | 35 | 30 | 35 | 8 | 108 | 30 | 28 | 3 | ||||||||
East Mississippi Female College | Meridian | Mississippi | 1 | 8 | 9 | 27 | 16 | 82 | 125 | 7 | 68 | 44 | 16 | 7 | |||||||
Union Female College | Oxford | Mississippi | 1 | 5 | 6 | 75 | 0 | 0 | 30 | 32 | 4 | ||||||||||
Chickasaw Female College | Pontotoc | Mississippi | 2 | 4 | 6 | 30 | 24 | 51 | Statistics from 1889-90 | ||||||||||||
Port Gibson Female College | Port Gibson | Mississippi | 1 | 5 | 6 | 20 | 25 | 55 | 100 | 20 | 35 | 40 | 16 | 5 | |||||||
Shuqualak Female College | Shuqualak | Mississippi | 1 | 6 | 7 | 16 | 20 | 64 | 100 | 64 | 39 | 17 | 8 | ||||||||
Starkville Female Institute | Starkville | Mississippi | 1 | 7 | 8 | 30 | 30 | 50 | 80 | 190 | 20 | 21 | 9 | ||||||||
Lea Female College | Summit | Mississippi | 1 | 4 | 5 | 10 | 47 | 57 | 0 | 0 | 0 | 30 | 0 | 2 | 0 | 3 | |||||
Christian Female College | Columbia | Missouri | 4 | 6 | 10 | 33 | 21 | 92 | 146 | 86 | 20 | 9 | |||||||||
Stephens College | Columbia | Missouri | 5 | 8 | 13 | 28 | 100 | 128 | 25 | 15 | 40 | 75 | 23 | 12 | |||||||
Howard Female College | Fayette | Missouri | 3 | 9 | 12 | 24 | 26 | 45 | 70 | 2 | 20 | 187 | 8 | 3 | 74 | 26 | 8 | ||||
Synodical Female College | Fulton | Missouri | 2 | 8 | 10 | 24 | 20 | 96 | 140 | 60 | 82 | 33 | 11 | ||||||||
Kansas City Ladies' College | Independence | Missouri | 0 | 9 | 9 | 44 | 15 | 21 | 80 | 32 | 6 | 1 | |||||||||
St. Louis Seminary | Jennings | Missouri | 1 | 6 | 7 | 30 | 5 | ||||||||||||||
Baptist Female College | Lexington | Missouri | 3 | 6 | 9 | 20 | 40 | 45 | 2 | 107 | 45 | 34 | 6 | ||||||||
Central Female College | Lexington | Missouri | 4 | 12 | 16 | 10 | 12 | 30 | 108 | 3 | 163 | 2 | 90 | 87 | 20 | 8 | |||||
Elizabeth Aull Female Seminary | Lexington | Missouri | 4 | 8 | 12 | 91 | 2 | ||||||||||||||
Hardin College | Mexico | Missouri | 8 | 6 | 14 | 53 | 110 | 163 | 110 | 0 | 0 | 0 | 0 | 110 | 23 | 1 | |||||
Lindenwood College for Young Ladies | St. Charles | Missouri | 0 | 11 | 11 | 11 | 59 | 16 | 86 | 9 | |||||||||||
New Hampshire Conference Seminary and Female College | Tilton | New Hampshire | 4 | 5 | 9 | 130 | 3 | 3 | 28 | 13 | 30 | ||||||||||
Bordentown Female College | Bordentown | New Hampshire | 5 | 6 | 11 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | |||||||
Packer Collegiate Institute | Brooklyn | New York | 5 | 45 | 50 | 51 | 307 | 293 | 133 | 12 | 796 | 0 | 0 | 0 | 0 | 0 | 796 | 60 | 30 | ||
Asheville Female College | Asheville | North Carolina | 3 | 7 | 10 | 24 | 122 | 146 | 56 | 50 | 118 | 15 | 3 | ||||||||
Gaston College | Dallas | North Carolina | 3 | 4 | 7 | 13 | 7 | 14 | 28 | 62 | 28 | 0 | 0 | 0 | 0 | 40 | 18 | 4 | |||
Greensboro Female College | Greensboro | North Carolina | 3 | 15 | 18 | 210 | 120 | 60 | 31 | ||||||||||||
Claremont College | Hickory | North Carolina | 2 | 9 | 11 | 28 | 46 | 1 | 9 | 84 | 1 | 7 | 42 | 21 | 3 | ||||||
Davenport Female College | Lenoir | North Carolina | 1 | 5 | 6 | 32 | 28 | 18 | 78 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | ||||
Louisburg Female College | Louisburg | North Carolina | 2 | 6 | 8 | 19 | 30 | 47 | 96 | 43 | 4 | 43 | 7 | 10 | |||||||
Chowan Baptist Female Institute | Murfreesboro | North Carolina | 2 | 6 | 8 | 82 | 8 | ||||||||||||||
Wesleyan Female College | Murfreesboro | North Carolina | 2 | 2 | 4 | 55 | 8 | 8 | |||||||||||||
Oxford Female Seminary | Oxford | North Carolina | 2 | 8 | 10 | 30 | 40 | 50 | 120 | 70 | 18 | 10 | |||||||||
Salem Female Academy | Salem | North Carolina | 4 | 29 | 33 | 40 | 282 | 1 | 323 | 1 | 285 | 89 | 37 | ||||||||
Thomasville Female College | Thomasville | North Carolina | 2 | 3 | 5 | 25 | 21 | 21 | 6 | 73 | 13 | ||||||||||
Wilson Collegiate Institute | Wilson | North Carolina | 2 | 4 | 6 | 93 | 3 | Statistics from 1889-90 | |||||||||||||
Bartholomew English and Classical School | Cincinnati | Ohio | 2 | 13 | 15 | 15 | 25 | 93 | 18 | 151 | 4 | ||||||||||
Cincinnati Wesleyan College | Cincinnati | Ohio | 11 | 19 | 33 | 3 | 66 | 14 | 19 | 33 | 25 | 15 | 4 | ||||||||
Glendale Female College | Glendale | Ohio | 1 | 12 | 13 | 5 | 24 | 48 | 27 | 104 | 40 | 0 | 0 | 0 | 0 | 47 | 25 | 9 | |||
Granville Female College | Granville | Ohio | 2 | 8 | 10 | 90 | 30 | 15 | 1 | ||||||||||||
Shepardson College | Granville | Ohio | 2 | 10 | 12 | 8 | 44 | 26 | 50 | 128 | 5 | 8 | 5 | 0 | 3 | 6 | |||||
Oxford College | Oxford | Ohio | 2 | 20 | 22 | 21 | 74 | 2 | 81 | 178 | 20 | 17 | 37 | 92 | 25 | 27 | |||||
Lake Erie Female Seminary | Painesville | Ohio | 2 | 20 | 22 | 147 | 50 | 80 | 5 | ||||||||||||
Allentown Female College | Allentown | Pennsylvania | 1 | 7 | 8 | 13 | 39 | 16 | 32 | 1 | 101 | 5 | |||||||||
Monrovian Seminary for Young Ladies | Bethlehem | Pennsylvania | 3 | 12 | 15 | 16 | 101 | 0 | 117 | 84 | 70 | 18 | 7 | ||||||||
Wilson College | Chambersburg | Pennsylvania | 4 | 16 | 20 | 39 | 78 | 82 | 199 | 78 | 154 | 38 | 12 | ||||||||
Linden Hall Seminary | Lititz | Pennsylvania | 3 | 10 | 13 | 12 | 52 | 64 | 2 | 52 | 9 | 9 | |||||||||
Irving Female College | Mechanicsburg | Pennsylvania | 1 | 8 | 9 | 4 | 6 | 20 | 0 | 0 | 30 | 10 | 16 | 6 | 4 | ||||||
Ogontz School for Young Ladies | Ogontz School | Pennsylvania | 8 | 20 | 28 | 126 | |||||||||||||||
Pittsburg Female College | Pittsburg | Pennsylvania | 1 | 7 | 8 | 41 | 70 | 111 | 7 | ||||||||||||
Columbia Female College | Columbia | South Carolina | 4 | 7 | 11 | 10 | 140 | 150 | 5 | 0 | 0 | 14 | 0 | 50 | 20 | 19 | |||||
South Carolina College for Women | Columbia | South Carolina | 8 | 10 | 18 | 47 | 53 | 20 | 120 | 20 | |||||||||||
Due West Female College | Due West | South Carolina | 1 | 10 | 11 | 44 | 110 | 151 | 13 | 60 | 27 | 13 | |||||||||
Cooper-Limestone Institute | Gaffney City | South Carolina | 2 | 5 | 7 | 25 | 105 | 3 | 133 | 81 | 35 | 16 | |||||||||
Greenville Female College | Greenville | South Carolina | 2 | 10 | 12 | 24 | 32 | 162 | 27 | 245 | 14 | 1 | 95 | 20 | 15 | ||||||
Walhalla Female College | Walhalla | South Carolina | 1 | 2 | 3 | 15 | 30 | 40 | 40 | 125 | 40 | 20 | 0 | ||||||||
Williamston Female College | Williamston | South Carolina | 3 | 9 | 12 | 15 | 48 | 60 | 123 | 60 | 0 | 0 | 0 | 0 | 49 | 22 | 7 | ||||
Sullins College | Bristol | Tennessee | 3 | 10 | 13 | 71 | 65 | 116 | 252 | 88 | 28 | 112 | 21 | 6 | |||||||
Brownsville Female College | Brownsville | Tennessee | 2 | 9 | 11 | 34 | 70 | 29 | 44 | 10 | 187 | 3 | 6 | 0 | 4 | 11 | 53 | 9 | 20 | ||
Union Female Seminary | Brownsville | Tennessee | 0 | 4 | 4 | 12 | 30 | 32 | 74 | 21 | 1 | 2 | |||||||||
Columbia Athenaeum | Columbia | Tennessee | 4 | 16 | 20 | 159 | |||||||||||||||
Tennessee Female College | Franklin | Tennessee | 2 | 6 | 8 | 22 | 9 | 31 | 54 | 116 | 32 | 15 | 7 | 29 | 9 | ||||||
Howard Female College | Gallatin | Tennessee | 0 | 12 | 13 | 20 | 22 | 88 | 130 | 24 | 78 | 34 | 28 | ||||||||
Memphis Conference Female Institute | Jackson | Tennessee | 2 | 12 | 14 | 33 | 124 | 157 | 114 | 26 | 32 | ||||||||||
Cumberland Female College | McMinnville | Tennessee | 2 | 3 | 5 | 43 | 75 | 118 | 15 | ||||||||||||
Soule College | Murfreesboro | Tennessee | 3 | 7 | 10 | 30 | 180 | 210 | 50 | 20 | 8 | ||||||||||
Nashville College for Young Ladies | Nashville | Tennessee | 9 | 18 | 27 | 413 | 195 | 53 | 11 | ||||||||||||
Ward's Seminary for Young Ladies | Nashville | Tennessee | 0 | 18 | 18 | 40 | 60 | 72 | 143 | 10 | 325 | 182 | 60 | 25 | |||||||
Martin Female College | Pulaski | Tennessee | 1 | 8 | 9 | 13 | 19 | 20 | 44 | 5 | 101 | 82 | 16 | 11 | |||||||
Synodical Female College | Rogersville | Tennessee | 2 | 11 | 13 | 40 | 24 | 121 | 185 | 60 | 34 | 3 | |||||||||
Shelbyville Female College | Shelbyville | Tennessee | 30 | 55 | 40 | 125 | 4 | 6 | 37 | 20 | 6 | ||||||||||
Somerville Female Institute | Somerville | Tennessee | 2 | 2 | 4 | 50 | 57 | 107 | 30 | 14 | 10 | ||||||||||
Mary Sharp College | Winchester | Tennessee | 2 | 8 | 10 | 19 | 43 | 19 | 81 | 43 | 23 | 18 | 3 | ||||||||
Baylor Female College | Belton | Tennessee | 4 | 16 | 20 | 10 | 40 | 117 | 130 | 3 | 300 | 30 | 100 | 258 | 57 | 11 | |||||
Chappell Hill Female College | Chappell Hill | Texas | 3 | 6 | 9 | 28 | 21 | 59 | 108 | 34 | 25 | 52 | 16 | 9 | |||||||
Waco Female College | Waco | Texas | 2 | 12 | 14 | 43 | 51 | 92 | 186 | 22 | Statistics from 1889-90 | ||||||||||
Martha Washington College | Abingdon | Virginia | 3 | 14 | 17 | 19 | 15 | 52 | 75 | 161 | 40 | 25 | 10 | 132 | 18 | 8 | |||||
Stonewall Jackson Institute | Abingdon | Virginia | 1 | 8 | 9 | 20 | 9 | 50 | 79 | 1 | 1 | 35 | 9 | 0 | |||||||
Albemarle Female Institute | Charlottesville | Virginia | 2 | 4 | 6 | 55 | 55 | 5 | 38 | 10 | 3 | ||||||||||
Montgomery Female College | Christiansburg | Virginia | 2 | 5 | 7 | 25 | 54 | 79 | 6 | ||||||||||||
Danville College for Young Ladies | Danville | Virginia | 3 | 7 | 10 | 42 | 86 | 22 | 150 | 0 | 0 | 0 | 0 | 86 | 96 | 37 | 11 | ||||
Roanoke Female College | Danville | Virginia | 3 | 5 | 8 | 18 | 57 | 2 | 8 | 85 | 0 | 0 | 0 | 0 | 66 | 20 | 8 | ||||
Southwest Virginia Institute | Glade Spring | Virginia | 2 | 17 | 19 | 172 | 180 | 22 | 0 | ||||||||||||
Hollins Institute | Hollins | Virginia | 8 | 13 | 21 | 17 | 200 | 217 | 198 | 55 | 17 | ||||||||||
Marion Female College | Marion | Virginia | 0 | 10 | 10 | 30 | 30 | 43 | 4 | 107 | 29 | 13 | 5 | ||||||||
Norfolk College for Young Ladies | Norfolk | Virginia | 3 | 20 | 23 | 35 | 85 | 230 | 350 | 100 | 18 | 18 | |||||||||
Southern Female College | Petersburg | Virginia | 3 | 9 | 12 | 12 | 75 | 87 | 75 | 20 | 3 | 1 | |||||||||
Richmond Female Seminary | Richmond | Virginia | 8 | 14 | 22 | 173 | |||||||||||||||
Staunton Female Seminary | Staunton | Virginia | 4 | 7 | 11 | 70 | 70 | 35 | 22 | 5 | |||||||||||
Virginia Female Institute | Staunton | Virginia | 2 | 11 | 13 | 5 | 25 | 93 | 123 | 62 | 45 | 4 | |||||||||
Wesleyan Female Institute | Staunton | Virginia | 6 | 12 | 18 | 30 | 40 | 40 | 20 | 4 | 36 | 170 | 130 | 40 | 12 | ||||||
Episcopal Female Institute | Winchester | Virginia | 5 | 4 | 9 | 13 | 14 | 42 | 5 | 74 | 11 | ||||||||||
Valley Female College | Winchester | Virginia | 1 | 6 | 7 | 60 | 4 | 40 | 18 | 4 | |||||||||||
Parkersburg Seminary | Parkersburg | West Virginia | 1 | 2 | 3 | 35 | |||||||||||||||
Downer College | Fox Lake | Wisconsin | 0 | 5 | 5 | 35 | 35 | 3 | 3 | 11 | 11 | ||||||||||
Milwaukee College | Milwaukee | Wisconsin | 4 | 7 | 11 | 110 | 10 | 120 | 10 | 15 | 3 | 0 | 0 | ||||||||
College | City | State | Male faculty | Female faculty | Total faculty | Primary department students | Preparatory department students | Academic department students | Collegiate department students | Graduate department students | Other departments students | Total students | Number pursuing courses leading to AB degree | Number pursuing courses leading to BS degree | Number pursuing courses leading to PhB degree | Number pursuing courses leading to MEL degree | Number pursing courses leading to other first degrees | Music students | Art students | Number of graduates in 1890-91 | Notes |
Note: Between 1887 and 1910, the Bureau of Education categorized women’s institutions as Division A or Division B. The Bureau described Division A institutions as “essentially collegiate…making more or less provision for the distinctive studies of the college curriculum” in contrast to the Division B schools that featured some collegiate courses alongside primary and preparatory training. Division A colleges tended to boast more substantial libraries, equipment, and endowments.
Source: "Division B, statistics of colleges for women for 1890-91," United States Department of the Interior, Report of the Commissioner of Education, vol. 2 (Washington DC: Government Printing Office, 1894), 1415 – 1421.