1895-96 Colleges and Universities for Men and Both Sexes Dataset
Overview, Faculty, and Students
1895-96 Colleges – Institution Overview, Faculty, and Students
City | State | College name | President | Year of first opening | Control | Male faculty in preparatory department | Female faculty in preparatory department | Male faculty in collegiate department | Female faculty in collegiate department | Male faculty in professional departments | Female faculty in professional departments | Total male faculty, excluding duplicates | Total female faculty, excluding duplicates | Male students in preparatory department | Female students in preparatory department | Male students in collegiate department | Female students in collegiate department | Resident male students in graduate department | Resident female students in graduate department | Nonresident male students in graduate department | Nonresident female students in graduate department | Male students in professional departments | Female students in professional departments | Total male students, excluding duplicates | Total female students, excluding duplicates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blountsville | Alabama | Blount College | E.L. Blalock, A.M. | 1890 | Nonsectarian | 1 | 1 | 4 | 2 | 0 | 0 | 5 | 3 | 68 | 37 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 43 | |
Cullman | Alabama | St. Bernard College | Benedict Menges, O.S.B. | 1892 | Catholic | 4 | 0 | 10 | 0 | 4 | 0 | 19 | 0 | 16 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 101 | 0 | |
East Lake | Alabama | Howard College | A.D. Smith, A.M. | 1841 | Baptist | 1 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 151 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 5 | |
Greensboro | Alabama | Southern University | John O. Kenner, D.D. | 1859 | Methodist Episcopal South | 1 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 17 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | |
Lafayette | Alabama | Lafayette College | Leonidas Jones and A.. Trimble | 1885 | Nonsectarian | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 51 | 54 | 36 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 88 | |
Lineville | Alabama | Lineville College | Henry J. Willingham, A.B. | 1890 | Nonsectarian | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 4 | 31 | 28 | 80 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 92 | |
Selma | Alabama | Alabama Baptist Colored University | C.S. Dinkins | 1878 | Baptist | 2 | 1 | 2 | 2 | 1 | 0 | 4 | 3 | 69 | 85 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 0 | 72 | 88 | |
Spring Hill | Alabama | Spring Hill College | James Lonergan, S.J. | 1830 | Catholic | 20 | 0 | 0 | 0 | 20 | 0 | 11 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | |||
University | Alabama | University of Alabama | R.C. Jones, LL.D. | 1831 | State | 0 | 0 | 13 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 153 | 1 | 153 | 1 | |||||||
Tucson | Arizona | University of Arizona | Howard Billman | 1891 | State | 12 | 3 | 11 | 1 | 0 | 0 | 19 | 3 | 49 | 27 | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 40 | |
Arkadelphia | Arkansas | Arkadelphia Methodist College | G.C. Jones, A.M. | 1890 | Methodist Episcopal South | 0 | 1 | 5 | 7 | 0 | 0 | 5 | 8 | 10 | 25 | 100 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 175 | |
Arkadelphia | Arkansas | Ouachita Baptist College | John W. Conger, A.M. | 1886 | Baptist | 1 | 2 | 4 | 2 | 0 | 0 | 4 | 3 | 60 | 50 | 90 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 110 | |
Batesville | Arkansas | Arkansas College | John I. Cleland, A.M. | 1872 | Presbyterian | 1 | 1 | 5 | 0 | 0 | 0 | 6 | 1 | 21 | 14 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 25 | |
Clarksville | Arkansas | Arkansas Cumberland College | James A. Laughlin | 1891 | Cumberland Presbyterian | 0 | 1 | 5 | 2 | 0 | 0 | 5 | 3 | 58 | 67 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | |
Conway | Arkansas | Hendrix College | A.C. Millar, A.M. | 1884 | Methodist Episcopal South | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 63 | 14 | 49 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 22 | |
Fayetteville | Arkansas | Arkansas Industrial University | J.L. Buchanan, LL.D. | 1872 | State | 12 | 5 | 21 | 5 | 27 | 9 | 240 | 122 | 121 | 72 | 0 | 0 | 0 | 0 | 381 | 194 | |||||
Little Rock | Arkansas | Little Rock University | John W. Wilkinson | 1883 | Methodist Episcopal | 6 | 1 | 13 | 3 | 22 | 0 | 35 | 4 | 70 | 30 | 100 | 35 | 0 | 0 | 0 | 0 | 125 | 0 | 295 | 65 | |
Little Rock | Arkansas | Philander Smith College | Thomas Mason, A.M., D.D. | 1877 | Methodist Episcopal | 2 | 6 | 3 | 1 | 5 | 6 | 137 | 114 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 158 | 114 | |||
Mountain Home | Arkansas | Mount Home Baptist College | M. Shelby Kennard, A.M. | 1893 | Baptist | 1 | 1 | 5 | 2 | 0 | 0 | 6 | 3 | 29 | 22 | 60 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 76 | |
Searcy | Arkansas | Searcy College | 1891 | Methodist Episcopal | 7 | 0 | 7 | 0 | 7 | 0 | 73 | 0 | 35 | 0 | 110 | 0 | ||||||||||
Berkeley | California | University of California | Martin Kellogg, A.M., LL.D. | 1869 | State | 0 | 0 | 109 | 0 | 156 | 4 | 246 | 4 | 0 | 0 | 740 | 480 | 72 | 43 | 2 | 2 | 596 | 119 | 1,403 | 644 | |
Claremont | California | Pomona College | C.G. Baldwin | 1888 | Congregational | 8 | 3 | 8 | 3 | 0 | 0 | 9 | 5 | 57 | 49 | 28 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 91 | 128 | Statistics of 1894-95 |
College City | California | Pierce Christian College | W.F. Reagor | 1875 | Christian | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 4 | 3 | 4 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | |
College Park | California | University of Pacific | F.F. Jewel | 1855 | Methodist Episcopal | 7 | 5 | 9 | 5 | 0 | 0 | 18 | 12 | 71 | 61 | 40 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 211 | |
Los Angeles | California | Occidental College | James W. Parkhill, A.M. | 1887 | Presbyterian | 4 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 29 | 15 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 21 | |
Los Angeles | California | St. Vincent's College | A.J. Meyer, C.M. | 1865 | Catholic | 5 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 78 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | |
Oakland | California | California College | T.G. Brownson | 1887 | Baptist | 4 | 3 | 3 | 1 | 0 | 0 | 7 | 4 | 22 | 16 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 19 | |
Oakland | California | St. Mary's College | Brother Bettelin | 1863 | Catholic | 7 | 0 | 10 | 0 | 0 | 0 | 17 | 0 | 75 | 0 | 96 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 174 | 0 | Statistics of 1894-95 |
Pasadena | California | Throop Polytechnic Institute | C.H. Keyes, A.B. | 1891 | Nonsectarian | 17 | 5 | 14 | 0 | 0 | 0 | 17 | 5 | 190 | 88 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 95 | |
San Francisco | California | St. Ignatius College | Edward Allen, S.J. | 1855 | Catholic | 6 | 0 | 11 | 0 | 0 | 0 | 17 | 0 | 381 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 0 | |
Santa Clara | California | Santa Clara College | Joseph Riordan, S.J. | 1851 | Catholic | 1 | 0 | 23 | 0 | 0 | 0 | 29 | 0 | 21 | 0 | 214 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 253 | 0 | |
Santa Rosa | California | Pacific Methodist College | J.S. Austin, A.M. | 1861 | Methodist Episcopal South | 0 | 2 | 3 | 3 | 0 | 0 | 3 | 5 | 6 | 12 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 32 | |
Stanford University | California | Leland Stanford Junior University | D.S. Jordan, Ph.D., LL.D. | 1891 | Nonsectarian | 0 | 0 | 69 | 9 | 0 | 0 | 69 | 9 | 0 | 0 | 614 | 353 | 77 | 25 | 0 | 0 | 0 | 0 | 691 | 378 | |
University | California | University of Southern California | George W. White, A.M. | 1880 | Methodist Episcopal | 13 | 7 | 9 | 3 | 24 | 2 | 46 | 14 | 161 | 148 | 90 | 40 | 0 | 0 | 0 | 0 | 58 | 10 | 332 | 250 | |
Woodbridge | California | San Joaquin Valley College | A.L. Cowell, A.M. | 1879 | United Brethren | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 8 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | |
Boulder | Colorado | University of Colorado | James H. Baker, LL.D. | 1877 | State | 6 | 5 | 17 | 2 | 59 | 0 | 62 | 7 | 116 | 131 | 91 | 57 | 14 | 6 | 9 | 4 | 80 | 11 | 305 | 204 | |
Colorado Springs | Colorado | Colorado College | William F. Slocum, jr., LL.D. | 1874 | Nonsectarian | 20 | 3 | 29 | 3 | 0 | 0 | 29 | 3 | 86 | 34 | 98 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 93 | |
Del Norte | Colorado | Presbyterian College of the Southwest | John McLean | 1884 | Presbyterian | 4 | 1 | 3 | 1 | 2 | 0 | 7 | 1 | 36 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 19 | 0 | 41 | 20 | |
Denver | Colorado | College of the Sacred Heart | J.M. Marra, S.J. | 1888 | Catholic | 4 | 0 | 7 | 0 | 0 | 0 | 10 | 0 | 89 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | |
University Park | Colorado | University of Denver | William F. McDowell, Ph.D., S.T.D. | 1864 | Methodist Episcopal | 7 | 2 | 11 | 3 | 75 | 0 | 80 | 5 | 45 | 38 | 48 | 26 | 10 | 1 | 3 | 0 | 143 | 18 | 261 | 220 | |
Hartford | Connecticut | Trinity College | George W. Smith, D.D., LL.D. | 1824 | Protestant Episcopal | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 0 | |
Middletown | Connecticut | Wesleyan University | B.P. Raymond, D.D., LL.D. | 1831 | Methodist Episcopal | 0 | 0 | 34 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 226 | 59 | 14 | 1 | 1 | 0 | 0 | 0 | 241 | 60 | |
New Haven | Connecticut | Yale University | Timothy Dwight, D.D., LL.D. | 1701 | Congregational | 0 | 0 | 131 | 0 | 83 | 0 | 226 | 0 | 0 | 0 | 1,731 | 0 | 154 | 22 | 0 | 0 | 454 | 0 | 2,357 | 58 | |
Newark | Delaware | Delaware College | George A. Harter, A.M., Ph.D. | 1834 | State | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | |
Washington DC | District of Columbia | Catholic University of America | Thomas J. Conaty, D.D. | 1889 | Catholic | 0 | 0 | 0 | 0 | 15 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 76 | 0 | 110 | 0 | |
Washington DC | District of Columbia | Columbian University | B.L. Whitman, D.D. | 1821 | Baptist | 8 | 0 | 73 | 0 | 77 | 0 | 149 | 0 | 55 | 0 | 241 | 74 | 32 | 8 | 0 | 0 | 599 | 0 | 953 | 83 | |
Washington DC | District of Columbia | Gallaudet College | E.M. Gallaudet, Ph.D., LL.D. | 1864 | Nonsectarian | 4 | 2 | 11 | 2 | 0 | 0 | 15 | 3 | 14 | 12 | 36 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 54 | 31 | |
Washington DC | District of Columbia | Georgetown College | J. Havens Richards, S.J. | 1791 | Catholic | 11 | 0 | 14 | 0 | 67 | 0 | 94 | 0 | 133 | 0 | 130 | 0 | 12 | 0 | 6 | 0 | 371 | 0 | 651 | 0 | |
Washington DC | District of Columbia | Gonzaga College | C. Gillespie, S.J. | 1820 | Catholic | 8 | 0 | 5 | 0 | 0 | 0 | 13 | 0 | 139 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | |
Washington DC | District of Columbia | Howard College | J.E. Rankin, D.D., LL.D. | 1867 | Nonsectarian | 3 | 0 | 6 | 1 | 53 | 0 | 50 | 7 | 93 | 24 | 31 | 9 | 0 | 0 | 0 | 0 | 233 | 16 | 425 | 159 | |
De Land | Florida | John B. Stetson University | John F. Forbes, Ph.D. | 1887 | Baptist | 7 | 12 | 5 | 2 | 0 | 0 | 7 | 12 | 69 | 60 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 66 | |
Lake City | Florida | Florida State Agricultural College | 1884 | State | 2 | 0 | 10 | 6 | 0 | 0 | 12 | 6 | 36 | 15 | 113 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 152 | 51 | ||
Leesburg | Florida | Florida Conference College | J.T. Nolen, A.B., B.D. | 1886 | Methodist Episcopal South | 5 | 2 | 6 | 2 | 0 | 0 | 6 | 4 | 24 | 14 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 29 | |
St. Leo | Florida | St. Leo Military College | Charles H. More, Ph.D. | 1890 | Catholic | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 35 | 0 | |
Tallahassee | Florida | Seminary West of the Suwanee River | A.F. Lewis, A.M. | 1857 | State | 4 | 2 | 4 | 2 | 0 | 0 | 4 | 2 | 40 | 43 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 59 | |
Winter Park | Florida | Rollins College | George M. Ward, A.M., B.D. | 1885 | Congregational | 8 | 9 | 8 | 9 | 0 | 0 | 8 | 9 | 104 | 77 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 115 | 81 | |
Athens | Georgia | University of Georgia | William E. Boggs, D.D., LL.D. | 1801 | State | 0 | 0 | 20 | 0 | 17 | 0 | 37 | 0 | 0 | 0 | 239 | 0 | 0 | 0 | 0 | 0 | 183 | 0 | 422 | 0 | |
Atlanta | Georgia | Atlanta University | Horace Bumstead, D.D. | 1869 | Nonsectarian | 8 | 14 | 8 | 14 | 0 | 0 | 8 | 14 | 67 | 5 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 155 | |
Atlanta | Georgia | Morris Brown College | James M. Henderson | 1885 | African Methodist Episcopal | 3 | 6 | 3 | 1 | 1 | 0 | 4 | 7 | 134 | 212 | 31 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 165 | 236 | |
Bowdon | Georgia | Bowdon College | James M. Stephenson | 1856 | Nonsectarian | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 35 | 40 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 70 | |
Dahlonega | Georgia | North Georgia Agricultural College | I.W. Waddell, D.D. | 1873 | State | 6 | 2 | 6 | 2 | 0 | 0 | 6 | 2 | 65 | 20 | 74 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 37 | |
Macon | Georgia | Mercer University | P.D. Pollock, A.M., chairman | 1837 | Baptist | 1 | 0 | 11 | 0 | 4 | 0 | 16 | 0 | 58 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 204 | 0 | |
Oxford | Georgia | Emory College | W.A. Candler, D.D. | 1837 | Methodist Episcopal South | 2 | 0 | 10 | 0 | 2 | 0 | 14 | 0 | 59 | 0 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 0 | |
South Atlanta | Georgia | Clark University | D.C. John, D.D. | 1868 | Methodist Episcopal | 4 | 6 | 5 | 2 | 0 | 0 | 6 | 7 | 18 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 192 | |
Wrightsville | Georgia | Nannie Lou Warthen College | F.G. Webb, A.M. | 1888 | Methodist Episcopal South | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 76 | 41 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 51 | |
Young Harris | Georgia | Young L.G. Harris College | W.F. Robinson | 1887 | Methodist Episcopal South | 0 | 2 | 4 | 4 | 0 | 0 | 4 | 6 | 71 | 63 | 134 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 143 | |
Moscow | Idaho | University of Idaho | Franklin B. Gault, M.S. | 1892 | State | 13 | 3 | 13 | 3 | 0 | 0 | 13 | 3 | 141 | 83 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 102 | |
Abingdon | Illinois | Hedding College | J.G. Evans, D.D., LL.D. | 1855 | Methodist Episcopal | 6 | 4 | 7 | 1 | 0 | 0 | 11 | 5 | 192 | 140 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 175 | |
Bloomington | Illinois | Illinois Wesleyan University | Wm. H. Wilder, A.M., D.D. | 1850 | Methodist Episcopal | 5 | 3 | 8 | 1 | 7 | 0 | 31 | 3 | 138 | 89 | 99 | 31 | 73 | 2 | 377 | 737 | |||||
Bourbonnais | Illinois | St. Viateur's College | M.J. Marsile, C.S.V. | 1868 | Catholic | 4 | 0 | 20 | 0 | 3 | 0 | 35 | 0 | 50 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 200 | 0 | |
Carlinville | Illinois | Blackburn University | W.H. Crowell, A.M., chairman | 1859 | Presbyterian | 5 | 2 | 5 | 2 | 0 | 0 | 5 | 2 | 33 | 19 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | |
Carthage | Illinois | Carthage College | J.M. Ruthrauff | 1872 | Lutheran | 7 | 2 | 6 | 0 | 0 | 0 | 9 | 4 | 29 | 11 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 58 | |
Champaign | Illinois | University of Illinois | Andrew S. Draper, LL.D. | 1868 | State | 5 | 1 | 70 | 6 | 0 | 0 | 75 | 7 | 119 | 32 | 510 | 126 | 14 | 12 | 2 | 0 | 0 | 0 | 672 | 183 | |
Chicago | Illinois | St. Ignatius College | J.F.X. Hoeffer, S.J. | 1870 | Catholic | 10 | 0 | 8 | 0 | 0 | 0 | 24 | 0 | 258 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494 | 0 | |
Chicago | Illinois | University of Chicago | William R. Harper, Ph.D., D.D. | 1892 | Baptist | 8 | 2 | 145 | 10 | 15 | 0 | 168 | 12 | 149 | 70 | 538 | 374 | 431 | 197 | 15 | 5 | 306 | 15 | 1,439 | 661 | |
Effingham | Illinois | Austin College | W.E. Lugenbeel | 1891 | 8 | 3 | 8 | 3 | 0 | 0 | 8 | 3 | 20 | 16 | 215 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 136 | ||
Elmhurst | Illinois | Evangelical Proseminary | Daniel Irion | 1871 | German Evangelical | 8 | 0 | 0 | 0 | 8 | 0 | 17 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | |||
Eureka | Illinois | Eureka College | J.H. Hardin, LL.D. | 1855 | Christian | 4 | 2 | 8 | 1 | 0 | 0 | 12 | 2 | 47 | 47 | 57 | 35 | 0 | 0 | 0 | 0 | 31 | 4 | 134 | 112 | |
Evanston | Illinois | Northwestern University | Henry W. Rogers, LL.D. | 1855 | Methodist Episcopal | 10 | 5 | 42 | 2 | 173 | 19 | 206 | 37 | 340 | 207 | 332 | 215 | 16 | 4 | 2 | 5 | 1,574 | 165 | 2,152 | 864 | |
Ewing | Illinois | Ewing College | J.A. Leavitt | 1867 | Baptist | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 110 | 46 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 49 | |
Fulton | Illinois | Northern Illinois College | J.E. Bittinger | 1860 | Methodist Episcopal | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 25 | 40 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 58 | |
Galesburg | Illinois | Knox College | J.H. Finley, A.M., Ph.D. | 1837 | Nonsectarian | 4 | 3 | 12 | 4 | 0 | 0 | 16 | 10 | 78 | 52 | 179 | 140 | 1 | 7 | 0 | 0 | 0 | 0 | 278 | 394 | |
Galesburg | Illinois | Lombard University | Charles E. Nash, D.D. | 1851 | Universalist | 6 | 1 | 9 | 5 | 5 | 2 | 9 | 6 | 20 | 33 | 21 | 27 | 1 | 1 | 1 | 1 | 25 | 1 | 70 | 109 | |
Hoopeston | Illinois | Greer College | J.C. McClure, A.M. | 1890 | Nonsectarian | 7 | 4 | 4 | 2 | 0 | 0 | 7 | 4 | 100 | 103 | 50 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 165 | |
Jacksonville | Illinois | Illinois College | John E. Bradley, Ph.D. | 1829 | Nonsectarian | 10 | 0 | 11 | 0 | 0 | 0 | 15 | 0 | 110 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 0 | |
Lake Forest | Illinois | Lake Forest University | J.J. Halsey, A.M., acting | 1875 | Presbyterian | 8 | 14 | 17 | 0 | 121 | 0 | 145 | 14 | 102 | 127 | 67 | 39 | 1 | 1 | 6 | 0 | 1,840 | 10 | 2,016 | 187 | |
Lebanon | Illinois | McKendree College | M.H. Chamberlin, A.M., LL.D. | 1828 | Methodist Episcopal | 2 | 1 | 6 | 0 | 1 | 0 | 10 | 1 | 91 | 32 | 22 | 11 | 19 | 4 | 8 | 0 | 140 | 47 | |||
Lincoln | Illinois | Lincoln University | A.E. Turner, A.M. | 1866 | Cumberland Presbyterian | 3 | 1 | 5 | 1 | 0 | 0 | 7 | 3 | 44 | 33 | 29 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 81 | 97 | |
Monmouth | Illinois | Monmouth College | J.B. McMichael, D.D. | 1856 | United Presbyterian | 7 | 3 | 9 | 6 | 0 | 0 | 9 | 6 | 61 | 51 | 85 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 143 | |
Naperville | Illinois | Northwestern College | H.J. Kiekhoefer, A.M. | 1861 | Evangelical Association | 5 | 2 | 6 | 1 | 3 | 0 | 15 | 5 | 113 | 41 | 56 | 23 | 0 | 0 | 0 | 0 | 29 | 3 | 240 | 102 | |
Peru | Illinois | St. Bede College | Louis Hans, O.S.B. | 1891 | Catholic | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | 41 | 0 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | |
Quincy | Illinois | Chaddock College | B.W. Baker, A.M. | 1876 | Methodist Episcopal | 3 | 3 | 3 | 3 | 4 | 0 | 9 | 4 | 26 | 40 | 11 | 6 | 1 | 0 | 7 | 0 | 5 | 0 | 51 | 59 | |
Quincy | Illinois | St. Francis Solanus College | Nicholas Leonard, O.S.F. | 1860 | Catholic | 3 | 0 | 9 | 0 | 0 | 0 | 13 | 0 | 16 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | Statistics of 1894-95 |
Rock Island | Illinois | Augustana College | Olof Olsson, D.D., Ph.D. | 1860 | Lutheran | 10 | 0 | 10 | 0 | 4 | 0 | 23 | 4 | 78 | 25 | 125 | 16 | 3 | 1 | 14 | 0 | 68 | 0 | 353 | 157 | |
Teutopolis | Illinois | St. Joseph's Diocesan College | Hugoline Storff, O.S.F. | 1862 | Catholic | 3 | 0 | 9 | 0 | 0 | 0 | 12 | 0 | 17 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | |
Upper Alton | Illinois | Shurtleff College | Austen K. de Blois, Ph.D. | 1827 | Baptist | 6 | 5 | 10 | 0 | 0 | 0 | 16 | 5 | 95 | 56 | 38 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 134 | 73 | |
Westfield | Illinois | Westfield College | B.L. Seneff, A.B. | 1865 | United Brethren | 5 | 2 | 5 | 2 | 0 | 0 | 6 | 3 | 53 | 28 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 39 | |
Wheaton | Illinois | Wheaton College | Charles A. Blanchard | 1860 | Congregational | 5 | 2 | 9 | 2 | 0 | 0 | 11 | 7 | 64 | 40 | 49 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 164 | |
Bacone | Oklahoma | Indian University | M.L. Brown, A.M., acting | 1880 | Baptist | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 41 | 31 | 9 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 50 | 35 | |
Muscogee | Oklahoma | Henry Kendall College | W.A. Caldwell, A.M. | 1894 | Presbyterian | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 7 | 31 | 34 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 45 | |
Bloomington | Indiana | Indiana University | Joseph Swain, LL.D. | 1820 | State | 0 | 0 | 53 | 5 | 3 | 0 | 56 | 5 | 0 | 0 | 485 | 255 | 49 | 5 | 0 | 0 | 85 | 0 | 619 | 260 | |
Crawfordsville | Indiana | Wabash College | George S. Burroughs, Ph.D. | 1832 | Nonsectarian | 6 | 0 | 15 | 0 | 0 | 0 | 20 | 0 | 107 | 0 | 127 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | |
Fort Wayne | Indiana | Concordia College | Jos. Schmidt | 1839 | Lutheran | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 54 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | |
Franklin | Indiana | Franklin College | William T. Stott, D.D. | 1844 | Baptist | 5 | 2 | 7 | 2 | 0 | 0 | 8 | 4 | 57 | 28 | 54 | 34 | 1 | 11 | 0 | 0 | 0 | 0 | 128 | 110 | |
Greencastle | Indiana | De Pauw University | H.A. Gobin, D.D. | 1837 | Methodist Episcopal | 8 | 3 | 15 | 2 | 7 | 0 | 29 | 5 | 164 | 112 | 203 | 127 | 0 | 0 | 0 | 0 | 37 | 0 | 404 | 239 | |
Hanover | Indiana | Hanover College | D.W. Fisher, D.D., LL.D. | 1832 | Presbyterian | 8 | 1 | 10 | 0 | 0 | 0 | 10 | 2 | 27 | 6 | 71 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 100 | 41 | |
