1900-01 Normal Schools/Teachers Colleges and Courses Dataset
Public Normal Schools
1900-01 Public Normal Schools
City | State | Institution | All male teachers | All female teachers | Male teachers instructing normal students | Female teachers instructing normal students | All male students | All female students | Male students below normal and high school grades | Female students below normal and high school grades | Male students in normal course | Female students in normal course | Male students in business course | Female students in business course | Male students in high school grades | Female students in high school grades | Male children in model school | Female children in model school | Male Black students in normal course | Female Black students in normal course | Male graduates from normal course | Female graduates from normal course | Years in normal course | Weeks in school year | Number of volumes in library | Value of grounds, buildings, furniture, and scientific apparatus | Amount of State, county, or city aid | Total income for year 1900-1901 | Amount received from State, county or city for buildings and improvements | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florence | Alabama | State Normal School | 5 | 6 | 5 | 6 | 154 | 177 | 35 | 27 | 96 | 136 | 0 | 0 | 23 | 14 | 35 | 27 | 0 | 0 | 6 | 26 | 6 | 36 | 1,500 | 50,000 | 7,500 | 13,000 | 10,000 | |
Jacksonville | Alabama | State Normal School | 4 | 6 | 3 | 3 | 139 | 140 | 84 | 77 | 45 | 54 | 10 | 9 | 84 | 77 | 0 | 0 | 3 | 0 | 4 | 36 | 500 | 50,000 | 8,000 | 9,000 | 25,000 | |||
Livingston | Alabama | Alabama Normal College | 3 | 10 | 2 | 8 | 2 | 170 | 0 | 40 | 2 | 87 | 0 | 1 | 0 | 42 | 0 | 0 | 0 | 9 | 4 | 36 | 7,000 | 7,975 | 10,333 | |||||
Normal | Alabama | Agricultural and Mechanical College for Negroes | 15 | 18 | 6 | 5 | 165 | 205 | 108 | 113 | 47 | 76 | 1 | 2 | 9 | 14 | 20 | 26 | 47 | 76 | 5 | 13 | 4 | 9 | 2,804 | 51,816 | 4,000 | 15,150 | Weeks in school year was indeed reported as 9. | |
Troy | Alabama | State Normal College | 6 | 9 | 5 | 1 | 100 | 126 | 100 | 126 | 65 | 92 | 44 | 114 | 1 | 36 | 1,673 | 15,000 | 7,500 | 12,600 | ||||||||||
Flagstaff | Arizona | Northern Arizona Normal School | 1 | 3 | 1 | 3 | 20 | 48 | 1 | 34 | 19 | 14 | 1 | 18 | 1 | 0 | 0 | 4 | 3 | 40 | 200 | 50,000 | 6,000 | 6,503 | 6,000 | |||||
Tempe | Arizona | Normal School of Arizona | 4 | 3 | 4 | 1 | 48 | 82 | 5 | 7 | 4 | 14 | 39 | 61 | 14 | 24 | 4 | 14 | 4 | 40 | 4,000 | 10,000 | 11,000 | 11,800 | ||||||
Pine Bluff | Arkansas | Branch Normal College | 5 | 2 | 5 | 2 | 150 | 92 | 36 | 22 | 114 | 70 | 36 | 22 | 2 | 6 | 2 | 40 | 4,630 | 3,250 | 10,648 | |||||||||
Chico | California | California State Normal School at Chico | 7 | 12 | 3 | 6 | 191 | 478 | 125 | 200 | 66 | 278 | 0 | 0 | 0 | 0 | 125 | 200 | 0 | 1 | 12 | 38 | 4 | 40 | 8,900 | 135,000 | 31,500 | 32,777 | 0 | |
Los Angeles | California | State Normal School | 11 | 22 | 11 | 15 | 203 | 719 | 152 | 180 | 51 | 539 | 0 | 0 | 0 | 0 | 152 | 180 | 0 | 1 | 10 | 120 | 4 | 40 | 8,660 | 184,000 | 53,250 | 53,595 | 23,500 | |
San Diego | California | State Normal School | 7 | 7 | 7 | 7 | 90 | 274 | 60 | 40 | 30 | 234 | 60 | 40 | 0 | 0 | 5 | 24 | 4 | 40 | 2,900 | 84,000 | 30,945 | 30,945 | 22,500 | |||||
San Jose | California | State Normal School | 8 | 21 | 8 | 19 | 68 | 585 | 68 | 585 | 100 | 174 | 4 | 40 | 7,500 | 283,526 | 56,000 | 56,000 | ||||||||||||
Greeley | Colorado | Colorado State Normal School | 12 | 10 | 12 | 10 | 204 | 373 | 134 | 218 | 45 | 126 | 25 | 29 | 134 | 169 | 12 | 57 | 2 | 38 | 15,000 | 200,000 | 43,000 | 45,400 | ||||||
Bridgeport | Connecticut | Bridgeport Training School for Teachers | 2 | 11 | 2 | 5 | 0 | 29 | 0 | 29 | 277 | 247 | 0 | 0 | 0 | 8 | 2 | 40 | 962 | 79,840 | ||||||||||
New Britain | Connecticut | State Normal Training School | 5 | 29 | 5 | 29 | 1 | 270 | 1 | 270 | 650 | 850 | 0 | 79 | 2 | 40 | 15,000 | 30,000 | $30,000 total income and $60,000 government appropriation for improvements is reported together for New Britain, New Haven, and Willimantic. | |||||||||||
New Haven | Connecticut | State Normal Training School | 5 | 21 | 4 | 3 | 2 | 221 | 2 | 221 | 0 | 1 | 1 | 71 | 2 | 40 | 9,084 | $30,000 total income and $60,000 government appropriation for improvements is reported together for New Britain, New Haven, and Willimantic. | ||||||||||||
Willimantic | Connecticut | State Normal Training School | 3 | 15 | 2 | 6 | 3 | 105 | 3 | 105 | 200 | 300 | 0 | 0 | 0 | 39 | 2 | 40 | 6,000 | 150,000 | $30,000 total income and $60,000 government appropriation for improvements is reported together for New Britain, New Haven, and Willimantic. | |||||||||
Washington DC | District of Columbia | Washington Normal School, No. 1 | 0 | 9 | 0 | 9 | 3 | 94 | 0 | 0 | 3 | 94 | 0 | 0 | 0 | 0 | 199 | 211 | 0 | 0 | 2 | |||||||||
Washington DC | District of Columbia | Washington Normal School, No. 2 | 0 | 7 | 0 | 7 | 14 | 87 | 0 | 0 | 14 | 87 | 0 | 0 | 0 | 0 | 162 | 136 | 14 | 87 | 9 | 49 | 2 | 40 | ||||||
DeFuniak Springs | Florida | Florida State Normal School | 4 | 2 | 4 | 2 | 41 | 58 | 0 | 0 | 41 | 58 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 5 | 3 | 4 | 33 | 100 | 10,000 | 7,000 | 7,199 | ||
Tallahassee | Florida | State Normal and Industrial College for Colored Students | 5 | 8 | 5 | 1 | 76 | 123 | 60 | 99 | 2 | 6 | 14 | 18 | 14 | 16 | 2 | 6 | 0 | 1 | 2 | 30 | 805 | 26,000 | 12,500 | 13,076 | 8,200 | |||
Athens | Georgia | State Normal School | 5 | 7 | 5 | 7 | 102 | 411 | 0 | 0 | 102 | 411 | 0 | 0 | 0 | 0 | 23 | 38 | 0 | 0 | 5 | 20 | 3 | 40 | 1,621 | 25,000 | 21,500 | 27,650 | 6,500 | |
College | Georgia | Georgia State Industrial College | 13 | 1 | 9 | 0 | 360 | 146 | 60 | 70 | 15 | 22 | 0 | 0 | 285 | 54 | 60 | 70 | 15 | 22 | 3 | 6 | 2 | 32 | 300 | |||||
Milledgeville | Georgia | Georgia Normal and Industrial College | 3 | 20 | 3 | 7 | 0 | 454 | 0 | 139 | 0 | 127 | 0 | 60 | 0 | 128 | 0 | 10 | 4 | 36 | 2,000 | 150,000 | 22,900 | 28,500 | ||||||
Albion | Idaho | State Normal School | 2 | 3 | 2 | 3 | 34 | 83 | 17 | 58 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 4 | 40 | 150 | 25,000 | 7,000 | 7,000 | 0 | |
Lewiston | Idaho | State Normal School | 3 | 3 | 3 | 3 | 78 | 129 | 12 | 39 | 66 | 90 | 12 | 14 | 0 | 0 | 4 | 21 | 4 | 40 | 500 | 40,000 | 7,500 | 8,650 | ||||||
Carbondale | Illinois | Southern Illinois State Normal University | 12 | 8 | 11 | 6 | 276 | 415 | 144 | 153 | 132 | 262 | 0 | 0 | 0 | 0 | 75 | 102 | 8 | 12 | 9 | 3 | 4 | 39 | 15,160 | 40,000 | 33,216 | 36,659 | ||
Charleston | Illinois | Eastern Illinois State Normal School | 8 | 10 | 4 | 6 | 100 | 179 | 100 | 179 | 90 | 112 | 2 | 9 | 4 | |||||||||||||||
Chicago | Illinois | Chicago Normal School | 8 | 22 | 8 | 22 | 21 | 629 | 21 | 629 | 21 | 629 | 2 | 40 | 22,000 | |||||||||||||||
DeKalb | Illinois | Northern Illinois State Normal School | 8 | 9 | 8 | 9 | 226 | 485 | 180 | 195 | 46 | 290 | 0 | 0 | 0 | 0 | 180 | 195 | 0 | 0 | 9 | 39 | 4 | 42 | 10,403 | 300,000 | 2,600 | 37,690 | ||
Normal | Illinois | Illinois State Normal University | 14 | 14 | 12 | 8 | 358 | 867 | 113 | 130 | 232 | 702 | 13 | 35 | 102 | 107 | 16 | 47 | 4 | 36 | 12,000 | 335,000 | 39,494 | 47,899 | 0 | |||||
Indianapolis | Indiana | Indianapolis Normal School | 2 | 3 | 2 | 3 | 0 | 58 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 2 | 40 | 15,106 | 315,000 | 33,216 | 33,216 | Statistics of 1899-1900. | |
Terre Haute | Indiana | Indiana State Normal School | 2 | 16 | 21 | 10 | 600 | 714 | 0 | 0 | 600 | 714 | 0 | 0 | 0 | 0 | 86 | 94 | 5 | 6 | 33 | 38 | 4 | 39 | 30,000 | 325,000 | 65,000 | 70,000 | 8,500 | |
Cedar Falls | Iowa | Iowa State Normal School | 25 | 24 | 25 | 24 | 683 | 1,688 | 190 | 166 | 493 | 1,522 | 0 | 0 | 0 | 0 | 190 | 166 | 0 | 0 | 4 | 36 | 12,681 | 200,000 | 69,900 | 88,641 | 50,000 | |||
Dexter | Iowa | Dexter Normal School | 4 | 1 | 4 | 1 | 50 | 75 | 10 | 16 | 40 | 59 | 2 | 40 | 300 | 12,000 | 2,500 | 3,000 | 0 | |||||||||||
Hawarden | Iowa | Hawarden Normal School | 2 | 11 | 2 | 1 | 250 | 260 | 200 | 200 | 20 | 55 | 30 | 5 | 200 | 200 | 1 | 2 | 3 | 40 | 200 | 30,000 | 7,000 | 7,400 | ||||||
Woodbine | Iowa | Woodbine Normal and Commercial School | 4 | 6 | 4 | 1 | 286 | 253 | 160 | 136 | 63 | 77 | 40 | 23 | 23 | 17 | 160 | 136 | 0 | 0 | 0 | 3 | 4 | 40 | 500 | 10,000 | 7,000 | 9,225 | ||
Emporia | Kansas | State Normal School | 18 | 25 | 18 | 25 | 736 | 1,399 | 80 | 117 | 60 | 137 | 0 | 0 | 596 | 1,145 | 80 | 117 | 8 | 10 | 45 | 90 | 4 | 39 | 15,000 | 200,000 | 35,000 | 68,750 | ||
Frankfort | Kentucky | State Normal School of Colored Persons | 7 | 3 | 7 | 3 | 76 | 116 | 27 | 30 | 49 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 86 | 4 | 4 | 4 | 40 | 962 | 3,000 | 6,775 | 0 | ||
Hazard | Kentucky | Hazard Normal School | 4 | 3 | 2 | 0 | 220 | 140 | 170 | 110 | 50 | 30 | 0 | 0 | 15 | 11 | 2 | 40 | 150 | 3,000 | 600 | 1,500 | ||||||||
Louisville | Kentucky | Normal School | 1 | 1 | 1 | 1 | 0 | 74 | 0 | 74 | 201 | 190 | 0 | 26 | 2 | 40 | 400 | |||||||||||||
Natchitoches | Louisiana | Louisiana State Normal School | 8 | 16 | 8 | 8 | 169 | 437 | 108 | 140 | 61 | 297 | 0 | 0 | 0 | 0 | 108 | 140 | 0 | 0 | 10 | 48 | 4 | 32 | 4,000 | 75,000 | 18,000 | 23,530 | 9,250 | |
New Orleans | Louisiana | New Orleans Normal and Training School | 0 | 12 | 0 | 12 | 106 | 131 | 106 | 3 | 0 | 128 | 0 | 0 | 0 | 0 | 106 | 131 | 0 | 0 | 0 | 42 | 2 | 43 | 820 | 25,000 | ||||
Castine | Maine | Eastern State Normal School | 4 | 7 | 3 | 6 | 66 | 432 | 10 | 15 | 56 | 417 | 10 | 15 | 0 | 0 | 12 | 54 | 2 | 38 | 1,000 | 50,000 | 10,000 | 10,700 | 500 | Statistics of 1899-1900. | ||||
Farmington | Maine | Farmington State Normal School | 3 | 9 | 3 | 6 | 38 | 204 | 38 | 204 | 0 | 0 | 0 | 0 | 40 | 52 | 0 | 0 | 8 | 44 | 2 | 38 | 3,401 | 75,500 | 9,100 | 9,800 | 500 | Statistics of 1899-1900. | ||
Fort Kent | Maine | Madawaska Training School | 0 | 4 | 0 | 4 | 56 | 60 | 56 | 60 | 7 | 5 | 4 | 38 | 450 | 20,000 | 2,650 | 2,775 | ||||||||||||
Gorham | Maine | State Normal School | 2 | 8 | 2 | 5 | 70 | 232 | 64 | 88 | 6 | 144 | 0 | 0 | 0 | 0 | 64 | 88 | 0 | 2 | 2 | 63 | 3 | 38 | 2,416 | 80,000 | 10,000 | 10,600 | 3,600 | |
Lee | Maine | Lee Normal Academy | 1 | 2 | 1 | 2 | 45 | 50 | 0 | 0 | 40 | 44 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 116 | 4,300 | 1,000 | 1,649 | 0 | Statistics of 1899-1900. | ||
Springfield | Maine | Springfield Normal School | 0 | 3 | 0 | 3 | 30 | 40 | 3 | 0 | 3 | 7 | 4 | 3 | 20 | 30 | 4 | 8 | 3 | 22 | 82 | 4,800 | 1,250 | 1,358 | 50 | |||||
Baltimore | Maryland | Maryland State Normal School | 4 | 12 | 4 | 8 | 29 | 436 | 10 | 34 | 19 | 402 | 0 | 0 | 0 | 0 | 10 | 34 | 0 | 0 | 2 | 84 | 3 | 40 | 4,500 | 162,500 | 20,000 | 26,279 | ||
Boston | Massachusetts | Boston Normal School | 2 | 11 | 2 | 12 | 0 | 261 | 0 | 0 | 0 | 261 | 0 | 0 | 0 | 0 | 582 | 121 | 0 | 1 | 0 | 85 | 2 | 40 | 3,000 | |||||
Boston | Massachusetts | Massachusetts Normal Art School | 12 | 4 | 12 | 4 | 52 | 272 | 0 | 0 | 52 | 272 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 4 | 41 | 231 | 275,000 | 24,746 | 27,771 | ||||
Bridgewater | Massachusetts | State Normal School | 8 | 19 | 7 | 8 | 45 | 242 | 45 | 242 | 0 | 0 | 212 | 231 | 0 | 0 | 16 | 97 | 4 | 38 | 7,485 | 440,000 | 43,323 | 43,443 | 0 | |||||
Cambridge | Massachusetts | Wellington School | 1 | 5 | 1 | 3 | 444 | 454 | 444 | 424 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 15 | 100 | 52,000 | ||||||
Fitchburg | Massachusetts | State Normal School (First District) | 5 | 20 | 5 | 11 | 2 | 111 | 2 | 111 | 0 | 0 | 0 | 0 | 384 | 345 | 0 | 0 | 0 | 22 | 2 | 38 | 3,500 | 247,500 | 36,000 | 36,000 | 5,000 | |||
Framingham | Massachusetts | State Normal School | 5 | 18 | 5 | 11 | 0 | 278 | 0 | 0 | 0 | 278 | 0 | 0 | 0 | 0 | 53 | 46 | 0 | 0 | 0 | 0 | 2 | 38 | 3,404 | 190,350 | 28,853 | 28,853 | 920 | |
Lowell | Massachusetts | Training School for Teachers | 2 | 28 | 2 | 10 | 0 | 16 | 0 | 16 | 244 | 386 | 0 | 13 | 1 | 38 | 1,200 | |||||||||||||
Salem | Massachusetts | State Normal School | 4 | 18 | 4 | 11 | 3 | 223 | 3 | 223 | 0 | 0 | 0 | 0 | 110 | 101 | 0 | 2 | 2 | 78 | 2 | 40 | 3,656 | 300,000 | 28,500 | 28,500 | 0 | |||
Westfield | Massachusetts | Massachusetts State Normal School | 2 | 16 | 3 | 4 | 1 | 134 | 1 | 134 | 0 | 58 | 2 | 39 | 3,850 | 27,400 | 27,400 | 0 | ||||||||||||
Worcester | Massachusetts | Massachusetts State Normal Institute | 6 | 9 | 6 | 6 | 10 | 208 | 0 | 0 | 10 | 208 | 0 | 0 | 0 | 0 | 28 | 32 | 0 | 0 | 2 | 44 | 3 | 38 | 5,897 | 202,700 | 22,375 | 22,375 | 0 | |
Detroit | Michigan | Washington Normal School | 4 | 24 | 4 | 8 | 400 | 635 | 400 | 500 | 0 | 135 | 0 | 0 | 0 | 0 | 400 | 500 | 0 | 0 | 0 | 39 | 3 | 40 | 638 | 57,265 | 24,000 | 24,000 | 0 | |
Mount Pleasant | Michigan | Central State Normal School | 10 | 10 | 10 | 10 | 150 | 250 | 0 | 0 | 150 | 250 | 0 | 0 | 100 | 100 | 1 | 1 | 40 | 60 | 3 | 36 | 5,000 | 100,000 | 35,000 | 37,000 | 50,000 | |||
Ypsilanti | Michigan | Michigan State Normal College | 26 | 35 | 26 | 26 | 309 | 939 | 10 | 15 | 299 | 924 | 108 | 217 | 0 | 2 | 37 | 225 | 4 | 36 | 21,500 | 336,813 | 69,799 | 84,203 | ||||||
Mankato | Minnesota | State Normal School | 7 | 15 | 7 | 11 | 173 | 474 | 124 | 185 | 49 | 289 | 0 | 0 | 0 | 0 | 124 | 185 | 0 | 1 | 16 | 115 | 5 | 38 | 7,432 | 135,000 | 29,500 | 31,200 | 1,600 | |
Moorhead | Minnesota | State Normal School | 4 | 11 | 4 | 11 | 102 | 312 | 70 | 74 | 32 | 238 | 70 | 74 | 12 | 60 | 5 | 38 | 3,000 | 19,750 | 20,550 | 20,000 | ||||||||
St. Cloud | Minnesota | State Normal School | 8 | 9 | 7 | 5 | 156 | 321 | 104 | 90 | 52 | 231 | 104 | 90 | 16 | 105 | 5 | 38 | 6,976 | 187,000 | 29,500 | 31,790 | 0 | |||||||
St. Paul | Minnesota | St. Paul Teachers' Training School | 1 | 11 | 1 | 4 | 205 | 265 | 205 | 214 | 0 | 51 | 205 | 214 | 0 | 35 | 2 | 38 | 4,500 | |||||||||||
Winona | Minnesota | State Normal School | 6 | 16 | 6 | 7 | 152 | 493 | 119 | 150 | 33 | 343 | 119 | 150 | 5 | 139 | 5 | 6,000 | 250,000 | 29,500 | 32,500 | |||||||||
Abbeville | Mississippi | Abbeville Normal School | 2 | 2 | 2 | 2 | 83 | 97 | 63 | 80 | 14 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 36 | 500 | 1,500 | 500 | 1,125 | 0 | |||||
Blue Springs | Mississippi | Blue Springs Normal College | 2 | 1 | 1 | 0 | 70 | 65 | 50 | 40 | 10 | 8 | 3 | 2 | 7 | 15 | 2 | 36 | 700 | 700 | 825 | |||||||||
Holly Springs | Mississippi | Mississippi State Normal School | 5 | 3 | 2 | 1 | 109 | 125 | 73 | 89 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 2 | 9 | 2 | 36 | ||||||
Louisville | Mississippi | Louisville Normal School | 2 | 2 | 2 | 0 | 60 | 65 | 35 | 40 | 25 | 25 | 10 | 15 | 3 | 2 | 1 | 36 | 100 | 1,000 | 400 | 1,200 | 0 | |||||||
Walnut Grove | Mississippi | Mississippi Central Normal School | 1 | 3 | 1 | 2 | 57 | 75 | 47 | 50 | 7 | 8 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 30 | 2,000 | 400 | 250 | ||
Cape Girardeau | Missouri | State Normal School (Third District) | 10 | 5 | 10 | 2 | 249 | 199 | 43 | 32 | 206 | 167 | 0 | 0 | 0 | 0 | 43 | 32 | 0 | 0 | 9 | 18 | 4 | 40 | 2,500 | 75,000 | 26,200 | 28,550 | 20,000 | |
Kirksville | Missouri | State Normal School (First District) | 8 | 10 | 8 | 10 | 372 | 370 | 0 | 0 | 372 | 370 | 0 | 0 | 0 | 0 | 43 | 49 | 0 | 0 | 16 | 34 | 4 | 40 | 2,500 | 100,000 | 33,000 | 41,192 | 35,550 | |
St. Louis | Missouri | Normal and High School | 28 | 42 | 2 | 6 | 0 | 105 | 0 | 105 | 4 | 40 | 2,000 | 408,905 | 105,000 | 105,000 | ||||||||||||||
Warrensburg | Missouri | State Normal School Second District) | 12 | 10 | 12 | 10 | 380 | 480 | 380 | 480 | 0 | 0 | 94 | 97 | 16 | 16 | 4 | 40 | 6,000 | 225,000 | 33,000 | 55,313 | 2,500 | |||||||
Dillon | Montana | Montana State Normal School | 5 | 3 | 5 | 3 | 13 | 60 | 0 | 3 | 9 | 57 | 0 | 0 | 4 | 0 | 200 | 200 | 0 | 0 | 2 | 6 | 4 | 40 | 2,717 | 65,000 | 15,350 | 17,075 | 20,000 | |
Peru | Nebraska | Nebraska State Normal School | 911 | 9 | 11 | 191 | 515 | 191 | 515 | 52 | 86 | 0 | 1 | 43 | 158 | 5 | 40 | 16,000 | 105,000 | 30,000 | 31,700 | 3,000 | ||||||||
Plymouth | New Hampshire | New Hampshire State Normal School | 4 | 10 | 3 | 5 | 150 | 239 | 148 | 119 | 2 | 120 | 75 | 192 | 1 | 39 | 2 | 39 | 10,000 | 10,600 | ||||||||||
Newark | New Jersey | Normal and Training School | 1 | 14 | 1 | 14 | 0 | 160 | 0 | 160 | 200 | 250 | 0 | 3 | 0 | 60 | 2 | 400 | 140,000 | 1,200 | ||||||||||
Paterson | New Jersey | Paterson Normal Training School | 2 | 21 | 2 | 2 | 0 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 557 | 575 | 0 | 0 | 0 | 10 | 2 | 40 | 200 | 72,000 | ||||||
Trenton | New Jersey | New Jersey State Normal and Model Schools | 14 | 33 | 11 | 14 | 269 | 912 | 142 | 215 | 56 | 589 | 0 | 0 | 71 | 108 | 142 | 215 | 2 | 3 | 13 | 164 | 3 | 38 | 4,000 | 400,000 | 52,000 | 77,000 | ||
Las Vegas | New Mexico | New Mexico Normal University | 9 | 6 | 8 | 6 | 162 | 146 | 45 | 41 | 5 | 36 | 112 | 69 | 45 | 41 | 0 | 1 | 1 | 7 | 3 | 36 | 2,500 | 75,000 | 12,000 | 26,100 | ||||
Silver City | New Mexico | Normal School of New Mexico | 3 | 3 | 3 | 3 | 50 | 53 | 10 | 25 | 40 | 28 | 17 | 18 | 4 | 40 | 2,500 | 9,000 | 9,850 | |||||||||||
Albany | New York | New York State Normal College | 11 | 11 | 11 | 11 | 236 | 721 | 185 | 358 | 51 | 363 | 0 | 0 | 0 | 0 | 185 | 358 | 0 | 2 | 23 | 79 | 2 | 69 | 3,450 | 230,910 | 30,000 | 40,970 | 0 | |
Brockport | New York | State Normal and Training School | 6 | 14 | 6 | 14 | 259 | 461 | 157 | 186 | 63 | 243 | 39 | 32 | 157 | 186 | 0 | 0 | 11 | 68 | 4 | 39 | 5,500 | 300,000 | 26,500 | 28,000 | 60,000 | |||
Brooklyn | New York | Training School for Teachers | 2 | 37 | 2 | 22 | 271 | 589 | 253 | 260 | 18 | 329 | 0 | 0 | 0 | 0 | 253 | 329 | 0 | 2 | 13 | 305 | 1 | 40 | 1,500 | 170,000 | ||||
Buffalo | New York | Buffalo State Teachers College | 7 | 20 | 7 | 11 | 246 | 634 | 206 | 232 | 37 | 397 | 3 | 5 | 0 | 0 | 206 | 232 | 0 | 0 | 9 | 119 | 4 | 39 | 7,000 | 256,500 | 30,031 | 30,739 | 2,042 | |
Cortland | New York | State Normal and Training School | 4 | 16 | 3 | 12 | 483 | 670 | 284 | 285 | 189 | 361 | 10 | 24 | 306 | 308 | 1 | 0 | 17 | 91 | 4 | 39 | 7,000 | 260,352 | 28,363 | 28,642 | 1,709 | |||
Fredonia | New York | State Normal and Training School | 5 | 15 | 5 | 15 | 226 | 448 | 164 | 196 | 36 | 217 | 0 | 0 | 26 | 35 | 164 | 196 | 0 | 0 | 11 | 50 | 4 | 39 | 112 | 26,000 | 27,200 | |||
Geneseo | New York | State Normal and Training School | 6 | 17 | 6 | 11 | 421 | 676 | 170 | 255 | 175 | 371 | 76 | 50 | 170 | 255 | 0 | 1 | 40 | 106 | 4 | 39 | 5,000 | 240,500 | 30,000 | 32,122 | 2,387 | |||
Jamaica | New York | Jamaica State Normal and Training School | 5 | 10 | 5 | 10 | 140 | 489 | 100 | 100 | 40 | 389 | 100 | 100 | 1 | 2 | 11 | 72 | 4 | 39 | 2,500 | 190,000 | 25,000 | 25,000 | ||||||
New Paltz | New York | State Normal and Training School | 6 | 11 | 5 | 10 | 200 | 300 | 127 | 133 | 50 | 167 | 23 | 0 | 127 | 133 | 4 | 39 | 3,000 | 138,716 | 21,500 | 22,818 | 10,000 | |||||||
New York | New York | The Normal College of the City of New York | 7 | 78 | 2 | 5 | 818 | 1,729 | 459 | 917 | 107 | 215 | 0 | 0 | 252 | 597 | 458 | 918 | 0 | 6 | 107 | 215 | 4 | 38 | 11,170 | 1,585,000 | 195,000 | 195,000 | 14,300 | |
New York | New York | The New York Training School for Teachers | 5 | 8 | 5 | 8 | 39 | 157 | 0 | 0 | 39 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 46 | 2 | 40 | 1,500 | |||||||
Oneonta | New York | Oneonta State Normal and Training School | 6 | 13 | 6 | 13 | 273 | 502 | 151 | 140 | 112 | 348 | 0 | 0 | 10 | 14 | 151 | 140 | 0 | 0 | 21 | 85 | 4 | 39 | 4,000 | 300,000 | 30,000 | 30,500 | 2,000 | |
Oswego | New York | State Normal and Training School | 8 | 12 | 8 | 12 | 296 | 566 | 258 | 275 | 38 | 291 | 258 | 275 | 1 | 0 | 6 | 76 | 4 | 39 | 14,453 | 130,000 | 27,000 | 28,025 | 1,082 | |||||
Plattsburg | New York | Plattsburg State Normal and Training School | 7 | 10 | 7 | 8 | 35 | 165 | 0 | 0 | 35 | 165 | 0 | 0 | 0 | 0 | 13 | 41 | 1 | 0 | 4 | 33 | 4 | 39 | 3,409 | 162,000 | 24,000 | 24,700 | 1,000 | |
Potsdam | New York | Potsdam State Normal and Training School | 10 | 12 | 10 | 12 | 312 | 633 | 137 | 186 | 121 | 254 | 54 | 193 | 137 | 186 | 22 | 86 | 4 | 39 | 5,000 | 295,000 | 26,591 | 28,221 | 2,886 | |||||
Syracuse | New York | Syracuse High School (Normal Department) | 3 | 5 | 3 | 5 | 0 | 48 | 0 | 48 | 2 | 40 | 300 | |||||||||||||||||
Elizabeth City | North Carolina | Elizabeth City State Normal School | 2 | 2 | 2 | 2 | 37 | 93 | 37 | 93 | 2 | 5 | 4 | 38 | 2,000 | 2,000 | 2,350 | |||||||||||||
Fayetteville | North Carolina | State Colored Normal School | 2 | 1 | 2 | 1 | 30 | 63 | 30 | 63 | 30 | 63 | 0 | 9 | 3 | 40 | 130 | 2,500 | 2,000 | 2,200 | ||||||||||
Franklinton | North Carolina | Albion Academy - State Normal School | 5 | 7 | 3 | 4 | 132 | 174 | 60 | 67 | 52 | 74 | 0 | 0 | 20 | 33 | 30 | 35 | 52 | 74 | 2,500 | 6,000 | Statistics of 1899-1900. | |||||||
Goldsboro | North Carolina | State Normal School | 3 | 1 | 3 | 1 | 40 | 61 | 0 | 0 | 40 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 61 | 3 | 36 | 2,000 | 2,000 | Statistics of 1899-1900. | |||||
Greensboro | North Carolina | State Normal and Industrial School | 9 | 20 | 9 | 20 | 9 | 490 | 0 | 0 | 0 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26,181 | 76,961 | Statistics of 1899-1900. | |||||
Plymouth | North Carolina | Plymouth State Normal School | 1 | 2 | 1 | 2 | 36 | 66 | 36 | 66 | 6 | 12 | 36 | 66 | 45 | 8 | 4 | 38 | 12 | 1,857 | 1,857 | |||||||||
Mayville | North Dakota | State Normal School | 4 | 6 | 4 | 3 | 72 | 165 | 0 | 0 | 72 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 4 | 36 | 2,000 | 35,000 | 11,150 | 12,860 | Statistics of 1899-1900. | |||
