1900-01 Women's Colleges Division A and B Dataset
1900-01 Women’s Colleges A – Faculty and Students
City | State | College | Control | Year of opening | Male faculty in preparatory department | Female faculty in preparatory department | Male faculty in collegiate department | Female faculty in collegiate department | Total male faculty | Total female faculty | Preparatory department students | Collegiate department students | Graduate students | Total students | Collegiate students studying classical course | Collegiate students studying general culture course | Collegiate students studying general science course | Collegiate students studying Latin | Collegiate students studying Greek | Students studying pedagogy | Students in business course | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills College | California | Mills College | Nonsectarian | 1871 | 7 | 19 | 7 | 19 | 185 | 32 | 0 | 217 | 4 | 28 | 0 | 10 | ||||||
Rockford | Illinois | Rockford College | Nonsectarian | 1849 | 0 | 2 | 0 | 12 | 0 | 14 | 33 | 61 | 1 | 95 | 55 | 0 | 38 | 7 | ||||
Baltimore | Maryland | Woman's College of Baltimore | Methodist Episcopal | 1888 | 0 | 0 | 12 | 18 | 12 | 18 | 0 | 326 | 2 | 328 | 326 | 155 | 33 | Classical course enrollment includes all students in liberal course | ||||
Cambridge | Massachusetts | Radcliffe College | Nonsectarian | 1879 | 0 | 0 | 104 | 0 | 104 | 0 | 0 | 404 | 53 | 457 | 404 | 103 | 80 | 47 | Classical course enrollment includes all students in liberal course | |||
Northampton | Massachusetts | Smith College | Nonsectarian | 1875 | 0 | 0 | 28 | 49 | 28 | 49 | 0 | 1,107 | 8 | 1,133 | 1,107 | Classical course enrollment includes all students in liberal course | ||||||
South Hadley | Massachusetts | Mount Holyoke College | Nonsectarian | 1837 | 0 | 0 | 4 | 45 | 4 | 45 | 0 | 544 | 6 | 550 | 543 | 260 | 120 | 75 | ||||
Wellesley | Massachusetts | Wellesley College | Nonsectarian | 1875 | 0 | 0 | 8 | 67 | 8 | 67 | 0 | 693 | 23 | 716 | 693 | 183 | 85 | 42 | Classical course enrollment includes all students in liberal course | |||
Aurora | New York | Wells College | Nonsectarian | 1868 | 0 | 0 | 6 | 14 | 6 | 14 | 0 | 123 | 0 | 123 | 123 | 108 | 5 | Classical course enrollment includes all students in liberal course | ||||
Elmira | New York | Elmira College | Presbyterian | 1855 | 0 | 0 | 8 | 12 | 8 | 12 | 0 | 117 | 0 | 117 | 65 | 34 | 99 | 12 | 3 | Statistics of 1899-1900 | ||
New York | New York | Barnard College | Nonsectarian | 1889 | 0 | 0 | 35 | 7 | 35 | 7 | 0 | 384 | 0 | 384 | 384 | 175 | 79 | 93 | 0 | Classical course enrollment includes all students in liberal course | ||
Poughkeepsie | New York | Vassar College | Nonsectarian | 1865 | 0 | 0 | 14 | 54 | 14 | 54 | 0 | 693 | 9 | 702 | 693 | 365 | 182 | Classical course enrollment includes all students in liberal course | ||||
Bryn Mawr | Pennsylvania | Bryn Mawr College | Nonsectarian | 1885 | 0 | 0 | 26 | 16 | 26 | 16 | 0 | 349 | 49 | 398 | 349 | 5 | Classical course enrollment includes all students in liberal course | |||||
Lynchburg | Virginia | Randolph-Macon Woman's College | Nonsectarian | 1893 | 0 | 0 | 11 | 11 | 11 | 11 | 0 | 276 | 0 | 276 | 276 | 145 | 10 | 47 | Classical course enrollment includes all students in liberal course | |||
City | State | College | Control | Year of opening | Male faculty in preparatory department | Female faculty in preparatory department | Male faculty in collegiate department | Female faculty in collegiate department | Total male faculty | Total female faculty | Preparatory department students | Collegiate department students | Graduate students | Total students | Collegiate students studying classical course | Collegiate students studying general culture course | Collegiate students studying general science course | Collegiate students studying Latin | Collegiate students studying Greek | Students studying pedagogy | Students in business course | Notes |
Note: Between 1887 and 1910, the Bureau of Education categorized women’s institutions as Division A or Division B. The Bureau described Division A institutions as “essentially collegiate…making more or less provision for the distinctive studies of the college curriculum” in contrast to the Division B schools that featured some collegiate courses alongside primary and preparatory training. Division A colleges tended to boast more substantial libraries, equipment, and endowments.
Source: “Statistics of colleges for women, Division A” United States Department of the Interior, Report of the Commissioner of Education for the Year 1900 – 1901, vol. 2 (Washington DC: Government Printing Office, 1902), 1708.
1900-01 Women’s Colleges A – Property and Financial
City | State | College | Annual expenses in college dept tuition fees | Annual expenses in college dept other fess | Annual living expenses lowest | Annual living expenses moderate | Number of fellowships | Number of scholarships | Number of library volumes | Number of library pamphlets | Value of library | Value of scientific apparatus | Value of grounds and buildings | Value of productive funds | Income from tuition and other fees | Income from production funds | Income from all other sources | Total receipts | Benefactions | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills College | California | Mills College | 200 | 6,000 | 500 | 20,000 | 2,000 | 250,000 | 75,000 | Lowest annual living expenses include tuition fee. | ||||||||||
Rockford | Illinois | Rockford College | 60 | 300 | 1 | 5 | 7,000 | 15,000 | 25,000 | 150,000 | 120,906 | 18,861 | 3,618 | 1,562 | 24,041 | 47,425 | ||||
Baltimore | Maryland | Goucher College | 125 | 0 | 250 | 2 | 34 | 8,000 | 1,700 | 10,000 | 45,000 | 680,000 | 337,000 | 32,583 | 17,000 | 49,583 | 40,000 | |||
Cambridge | Massachusetts | Radcliffe College | 200 | 250 | 450 | 0 | 15 | 17,000 | 30,000 | 340,000 | 300,000 | 79,831 | 12,000 | 740 | 92,571 | |||||
Northampton | Massachusetts | Smith College | 100 | 300 | 100 | 7,500 | 7,800 | 112,166 | 650,000 | 868,361 | 123,232 | 69,563 | 31,122 | 223,917 | 20,763 | |||||
South Hadley | Massachusetts | Mount Holyoke College | 100 | 150 | 25 | 20,000 | 2,000 | 39,000 | 40,000 | 625,000 | 568,000 | 120,000 | 25,000 | 145,000 | 188,000 | |||||
Wellesley | Massachusetts | Wellesley College | 175 | 225 | 225 | 71 | 52,335 | 600 | 135,000 | 215,800 | 1,122,100 | 383,799 | 245,747 | 8,100 | 253,847 | 225,000 | ||||
Aurora | New York | Wells College | 100 | 10 | 0 | 4 | 8,500 | 15,701 | 35,365 | 141,000 | 200,000 | 10,000 | 9,281 | 43,908 | 63,189 | 475 | ||||
Elmira | New York | Elmira College | 75 | 5 | 250 | 300 | 0 | 29 | 6,070 | 150 | 5,100 | 41,000 | 182,000 | 70,275 | 13,205 | 4,075 | 14,925 | 32,205 | Statistics of 1899-1900 | |
New York | New York | Barnard College | 150 | 5 | 1 | 32 | 2,000 | 200 | 3,000 | 10,000 | 725,000 | 65,382 | 9,671 | 14,925 | 32,205 | |||||
Poughkeepsie | New York | Vassar College | 100 | 300 | 300 | 1 | 7 | 38,000 | 1,000 | 56,922 | 107,560 | 1,216,196 | 874,454 | 257,714 | 50,364 | 157,177 | 465,255 | 63,162 | ||
Bryn Mawr | Pennsylvania | Bryn Mawr College | 150 | 275 | 300 | 14 | 54 | 33,753 | 8,000 | 70,000 | 47,998 | 718,810 | 1,000,000 | 45,730 | 62,000 | 270 | 108,000 | |||
Lynchburg | Virginia | Randolph-Macon Woman's College | 75 | 15 | 160 | 160 | 18 | 4,000 | 750 | 5,000 | 12,000 | 148,000 | 102,600 | 58,200 | 5,200 | 63,400 | 6,400 | |||
City | State | College | Annual expenses in college dept tuition fees | Annual expenses in college dept other fess | Annual living expenses lowest | Annual living expenses moderate | Number of fellowships | Number of scholarships | Number of library volumes | Number of library pamphlets | Value of library | Value of scientific apparatus | Value of grounds and buildings | Value of productive funds | Income from tuition and other fees | Income from production funds | Income from all other sources | Total receipts | Benefactions | Notes |
Note: Between 1887 and 1910, the Bureau of Education categorized women’s institutions as Division A or Division B. The Bureau described Division A institutions as “essentially collegiate…making more or less provision for the distinctive studies of the college curriculum” in contrast to the Division B schools that featured some collegiate courses alongside primary and preparatory training. Division A colleges tended to boast more substantial libraries, equipment, and endowments.
Source: “Statistics of colleges for women, Division A” United States Department of the Interior, Report of the Commissioner of Education for the Year 1900 – 1901, vol. 2 (Washington DC: Government Printing Office, 1902), 1709.
1900-01 Women’s Colleges B – Faculty and Students
City | State | College | Control | Year of opening | Total male faculty | Total female faculty | Elementary students | Preparatory department students | Collegiate department students | Graduate students | Total students | Graduated in 1901 | College students pursuing courses leading to A.B. degree | College students pursuing courses leading to Ph.B. | College students pursuing courses leading to M.E.L. or B.L. | College students pursuing courses leading to B.S. | College students pursuing courses leading to other first degrees | College students studying Latin | College students studying Greek | Number of students in pedagogy | Number of students in music | Number of students in art | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athens | Alabama | Athens Female College | Methodist Episcopal South | 1843 | 3 | 13 | 27 | 31 | 80 | 5 | 143 | 10 | 15 | 50 | 15 | 30 | 2 | 5 | 50 | 20 | Statistics of 1899-1900 | ||
East Lake | Alabama | East Lake Atheneum | Nonsectarian | 1890 | 1 | 5 | 42 | 23 | 32 | 0 | 97 | 7 | 10 | 14 | 10 | 0 | 18 | 1 | Statistics of 1899-1900 | ||||
Eufaula | Alabama | Union Female College | Nonsectarian | 1854 | 1 | 10 | 26 | 18 | 63 | 5 | 112 | 5 | 18 | 40 | 5 | 55 | |||||||
Marion | Alabama | Marion Female Seminary | Presbyterian | 1836 | 3 | 8 | 20 | 20 | 68 | 0 | 108 | 8 | 39 | 29 | 0 | 40 | 19 | ||||||
Talladega | Alabama | Isbell College | Presbyterian | 1852 | 1 | 6 | 10 | 14 | 43 | 0 | 67 | 43 | 25 | 6 | 5 | ||||||||
Tuscaloosa | Alabama | Tuscaloosa Female College | Methodist Epsicopal South | 1860 | 1 | 13 | 0 | 53 | 116 | 0 | 169 | 27 | 45 | 15 | 28 | 36 | 92 | 14 | |||||
Tuskegee | Alabama | Alabama Conference Female College | Methodist Episcopal South | 1855 | 3 | 9 | 10 | 20 | 101 | 1 | 132 | 28 | 101 | 40 | 0 | 0 | 80 | 16 | |||||
Conway | Arkansas | Central Baptist College | Baptist | 1892 | 1 | 9 | 20 | 24 | 66 | 0 | 110 | 7 | 6 | 40 | 10 | 50 | 0 | 90 | 9 | ||||
San Jose | California | College of Notre Dame | Catholic | 1851 | 1 | 22 | 11 | 34 | 32 | 1 | 78 | 6 | 1 | 5 | 2 | 26 | 12 | 35 | 78 | 40 | |||
Athens | Georgia | Lucy Cobb Institute | Nonsectarian | 1858 | 0 | 16 | 65 | 45 | 50 | 160 | 15 | ||||||||||||
College Park | Georgia | Southern Female College | Nonsectarian | 1843 | 5 | 15 | 0 | 0 | 161 | 4 | 165 | 25 | 152 | 0 | 0 | 165 | 12 | ||||||
Cuthbert | Georgia | Andrew Female College | Methodist Episcopal South | 1854 | 4 | 8 | 60 | 40 | 105 | 0 | 205 | 9 | 75 | 10 | 20 | 75 | 4 | 4 | 80 | 15 | |||
Dalton | Georgia | Dalton Female College | Methodist Epsicopal South | 1872 | 4 | 6 | 20 | 30 | 110 | 9 | 169 | 4 | 30 | 0 | 20 | 26 | 56 | 0 | 7 | 20 | 7 | ||
Forsyth | Georgia | Monroe FemaleCollege | Baptist | 1849 | 4 | 13 | 40 | 38 | 118 | 0 | 196 | 32 | 78 | 0 | 0 | 40 | 71 | 0 | 8 | 110 | 9 | ||
Gainesville | Georgia | Brenau College | Nonsectarian | 1878 | 5 | 10 | 0 | 0 | 160 | 0 | 160 | 19 | 80 | 40 | 10 | 20 | |||||||
LaGrange | Georgia | LaGrange Female College | Methodist Episcopal South | 1833 | 5 | 12 | 22 | 39 | 120 | 15 | 196 | 14 | 26 | 0 | 0 | 42 | 0 | 26 | 5 | 7 | 106 | 13 | |
La Grange | Georgia | Southern Female College | Baptist | 1843 | 5 | 15 | 20 | 10 | 135 | 10 | 175 | 26 | 100 | 0 | 0 | 20 | 15 | 100 | 50 | 130 | 25 | ||
Macon | Georgia | Wesleyan Female College | Methodist Episcopal South | 1839 | 7 | 17 | 0 | 60 | 265 | 0 | 325 | 21 | 100 | 0 | 9 | 0 | 40 | 108 | 9 | 246 | 73 | ||
Rome | Georgia | Shorter College | Baptist | 1877 | 8 | 11 | 40 | 40 | 110 | 0 | 190 | 11 | 45 | 20 | 5 | 90 | 115 | 20 | |||||
Thomasville | Georgia | Young Female College | Nonsectarian | 1870 | 1 | 3 | 25 | 30 | 45 | 0 | 90 | 4 | 36 | 15 | 18 | Suspended June, 1901 | |||||||
Jacksonville | Illinois | Illinois Woman's College | Methodist Episcopal | 1847 | 2 | 17 | 22 | 70 | 200 | 0 | 292 | 34 | 65 | 6 | 12 | 105 | 32 | ||||||
Knoxville | Illinois | St. Mary's School | Protestant Episcopal | 1868 | 3 | 12 | 0 | 30 | 75 | 0 | 105 | 11 | 75 | 0 | 0 | 0 | 0 | 50 | 4 | 0 | 80 | 20 | |
Topeka | Kansas | College of the Sisters of Bethany | Protestant Episcopal | 1861 | 2 | 14 | 31 | 62 | 20 | 0 | 113 | 5 | 20 | 30 | 1 | 110 | 21 | ||||||
Bowling Green | Kentucky | Potter College | Nonsectarian | 1889 | 1 | 19 | 0 | 25 | 175 | 0 | 200 | 10 | 75 | 42 | 106 | 27 | |||||||
Danville | Kentucky | Caldwell College | Presbyterian | 1860 | 1 | 12 | 23 | 22 | 115 | 3 | 163 | 20 | 8 | 90 | 90 | 8 | 90 | 22 | |||||
Harrodsburg | Kentucky | Beaumont College | Nonsectarian | 1894 | 2 | 9 | 20 | 30 | 56 | 6 | 112 | 16 | 10 | 0 | 30 | 10 | 30 | 1 | 0 | 50 | 10 | ||
Hopkinsville | Kentucky | Bethel Female College | Baptist | 1854 | 3 | 8 | 10 | 15 | 90 | 0 | 115 | 4 | 0 | 2 | 59 | 0 | |||||||
Lexington | Kentucky | Sayre College | Presbyterian | 1854 | 4 | 9 | 40 | 25 | 63 | 0 | 128 | ||||||||||||
Millersburg | Kentucky | Millersburg Female College | Methodist Episcopal South | 1850 | 2 | 12 | 30 | 30 | 54 | 6 | 120 | 2 | 25 | 0 | 20 | 9 | 0 | 35 | 0 | 20 | 57 | 9 | |
Nicholasville | Kentucky | Jessamine Female Institute | Nonsectarian | 1854 | 0 | 11 | 27 | 17 | 70 | 1 | 115 | 14 | |||||||||||
Owensboro | Kentucky | Owensboro Female College | Nonsectarian | 1890 | 3 | 6 | 20 | 25 | 76 | 0 | 121 | 3 | 15 | 25 | 20 | 2 | 36 | 2 | |||||
Russellville | Kentucky | Logan Female College | Methodist Episcopal South | 1856 | 3 | 4 | 25 | 25 | 60 | 2 | 112 | 6 | 7 | 2 | 2 | 5 | 1 | 30 | 5 | 20 | 3 | ||
Stanford | Kentucky | Stanford Female College | Nonsectarian | 1869 | 1 | 4 | 2 | 6 | 25 | 0 | 33 | 7 | 15 | 11 | 20 | 1 | |||||||
Clinton | Louisiana | Silliman Collegiate Institute | Presbyterian | 1852 | 2 | 7 | 30 | 40 | 55 | 2 | 127 | 10 | 50 | 25 | 27 | 1 | |||||||
Keatchie | Louisiana | Louisiana Female College | Baptist | 1856 | 3 | 4 | 0 | 15 | 41 | 0 | 56 | 6 | 9 | 14 | 18 | 27 | 1 | 28 | 4 | ||||
Mansfield | Louisiana | Mansfield Female College | Methodist Episcopal South | 1855 | 1 | 7 | 23 | 40 | 25 | 0 | 88 | 12 | 15 | 10 | 25 | 50 | |||||||
Kents Hill | Maine | Maine Wesleyan Seminary and Female College | Methodist Episcopal | 1864 | 8 | 7 | 0 | 169 | 4 | 3 | 176 | 28 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 14 | 60 | 32 | |
Woodfords | Maine | Westbrook Seminary | Universalist | 1834 | 3 | 4 | 9 | 75 | 10 | 5 | 99 | 3 | 10 | 40 | 15 | 12 | 10 | 4 | Statistics of 1899-1900 | ||||
Baltimore | Maryland | Notre Dame of Maryland | Catholic | 1873 | 8 | 24 | 20 | 120 | 80 | 0 | 220 | 4 | 12 | 30 | 20 | 80 | 15 | 120 | 30 | ||||
Frederick | Maryland | Woman's College | Reformed | 1893 | 4 | 15 | 0 | 64 | 99 | 0 | 163 | 14 | 9 | 8 | 16 | 58 | 11 | 107 | 16 | ||||
Hagerstown | Maryland | Kee Mar College | Baptist | 1852 | 4 | 12 | 25 | 18 | 95 | 4 | 142 | 10 | 35 | 20 | 9 | 34 | 8 | 9 | 47 | 13 | |||
Lutherville | Maryland | Maryland College for Women | Lutheran | 1853 | 7 | 7 | 0 | 7 | 86 | 0 | 93 | 15 | 11 | 10 | 52 | 60 | 11 | 60 | 10 | ||||
Auburndale | Massachusetts | Lasell Seminary | Nonsectarian | 1851 | 8 | 25 | 0 | 9 | 87 | 0 | 168 | 16 | 45 | 3 | 82 | 8 | |||||||
Albert Lea | Minnesota | Albert Lea College | Presbyterian | 1885 | 0 | 11 | 0 | 76 | 6 | 0 | 82 | 1 | 5 | 6 | 3 | 5 | 34 | 1 | |||||
Blue Mount | Mississippi | Blue Mountain Female College | Nonsectarian | 1873 | 2 | 18 | 15 | 20 | 270 | 0 | 305 | 9 | 150 | 120 | 150 | 0 | 40 | 145 | 13 | Statistics of 1899-1900 | |||
Brookhaven | Mississippi | Whitworth College | Methodist Episcopal South | 1859 | 3 | 12 | 25 | 25 | 100 | 1 | 151 | 14 | 75 | 25 | 40 | 12 | 75 | 52 | |||||
Clinton | Mississippi | Hillman College | Baptist | 1853 | 3 | 7 | 44 | 20 | 78 | 0 | 163 | 8 | |||||||||||
Columbus | Mississippi | Industrial Institute and College | Public | 1885 | 3 | 25 | 0 | 313 | 169 | 0 | 482 | 12 | 169 | 135 | 129 | ||||||||
French Camp | Mississippi | Central Mississippi Institute | Presbyterian | 1884 | 2 | 4 | 25 | 15 | 40 | 0 | 80 | 10 | 20 | 10 | 25 | 3 | 30 | 10 | |||||
Jackson | Mississippi | Belhaven College for Young Ladies | Nonsectarian | 1894 | 0 | 8 | 10 | 30 | 90 | 2 | 132 | 13 | 85 | 5 | 30 | 0 | 85 | 20 | |||||
Meridian | Mississippi | East Mississippi Female College | Methodist Epsicopal | 1869 | 3 | 20 | 42 | 62 | 240 | 0 | 380 | 14 | 81 | 9 | 55 | 257 | 24 | ||||||
Natchez | Mississippi | Stanton College for Young Ladies | Nonsectarian | 1894 | 1 | 14 | 49 | 86 | 56 | 0 | 191 | 7 | 21 | 34 | 15 | 37 | 31 | ||||||
Oxford | Mississippi | Woman's College | Methodist Episcopal | 1854 | 1 | 12 | 0 | 31 | 69 | 0 | 100 | 12 | 2 | 13 | 30 | 80 | 8 | ||||||
Pontotoc | Mississippi | Chickasaw Female College | Presbyterian | 1852 | 1 | 5 | 15 | 45 | 35 | 0 | 95 | 4 | 20 | 10 | 5 | 29 | 12 | 49 | 11 | ||||
Columbia | Missouri | Christian College | Christian | 1851 | 4 | 22 | 22 | 30 | 190 | 6 | 248 | 42 | 30 | 120 | 40 | 78 | 25 | 180 | 34 | ||||
Columbia | Missouri | Stephens College | Baptist | 1856 | 7 | 11 | 167 | 11 | 1 | 105 | 17 | ||||||||||||
Fayette | Missouri | Howard Payne College | Methodist Episcopal South | 1844 | 2 | 10 | 0 | 81 | 50 | 3 | 134 | 18 | 43 | 0 | 65 | 10 | |||||||
Fulton | Missouri | Synodical Female College | Presbyterian | 1872 | 1 | 11 | 10 | 20 | 120 | 3 | 153 | 16 | 50 | 0 | 0 | 15 | 100 | 0 | 60 | 10 | |||
Lexington | Missouri | Baptist Female College | Baptist | 1855 | 4 | 12 | 10 | 40 | 63 | 3 | 116 | 14 | 20 | 43 | 26 | 86 | 30 | ||||||
Lexington | Missouri | Central Female College | Methodist Episcopal South | 1869 | 5 | 9 | 138 | 95 | 17 | ||||||||||||||
Liberty | Missouri | Liberty Ladies College | Nonsectarian | 1890 | 5 | 11 | 0 | 50 | 126 | 0 | 176 | 12 | 121 | 5 | 45 | 6 | 0 | 124 | 34 | ||||
Mexico | Missouri | Hardin College | Baptist | 1873 | 10 | 12 | 206 | 25 | 150 | 40 | |||||||||||||
Nevada | Missouri | Cottey College for Young Ladies | Methodist Episcopal South | 1884 | 2 | 12 | 24 | 34 | 60 | 0 | 183 | 3 | 40 | 20 | 60 | 4 | 20 | 140 | 15 | ||||
St. Charles | Missouri | Lindenwood College for Women | Presbyterian | 1830 | 4 | 11 | 0 | 5 | 60 | 0 | 65 | 10 | 45 | 40 | 20 | ||||||||
Brooklyn | New York | Packer Collegiate Institute | Nonsectarian | 1854 | 5 | 48 | 38 | 456 | 114 | 4 | 612 | 35 | 0 | 0 | 0 | 0 | 0 | 114 | 18 | 0 | 0 | 0 | |
Asheville | North Carolina | Asheville College for Young Women | Nonsectarian | 1842 | 5 | 10 | 30 | 72 | 80 | 2 | 184 | 8 | 50 | 20 | 10 | 70 | 90 | 20 | Statistics of 1899-1900 | ||||
Charlotte | North Carolina | Elizabeth College | Lutheran | 1897 | 7 | 9 | 5 | 20 | 89 | 1 | 115 | 13 | 45 | 45 | 72 | 19 | |||||||
Dallas | North Carolina | Gaston College | Lutheran | 1879 | 2 | 4 | 0 | 47 | 32 | 0 | 109 | 0 | 12 | 0 | 20 | 0 | 0 | 24 | 3 | 0 | 18 | 12 | |
Greensboro | North Carolina | Greensboro Female College | Methodist Episcopal South | 1846 | 3 | 9 | 0 | 0 | 167 | 3 | 170 | 7 | |||||||||||
Hickory | North Carolina | Claremont Female College | Nonsectarian | 1880 | 3 | 10 | 0 | 25 | 100 | 2 | 127 | 14 | 25 | 0 | 30 | 10 | 35 | 40 | 6 | 60 | 20 | ||
Louisburg | North Carolina | Louisburg Female College | Methodist Episcopal | 1857 | 1 | 11 | 36 | 40 | 89 | 3 | 168 | 54 | 54 | 0 | 60 | 16 | |||||||
Murfreesboro | North Carolina | Oxford Female Seminary | Baptist | 1850 | 0 | 10 | 15 | 40 | 50 | 0 | 105 | 7 | 40 | 50 | 0 | 0 | 60 | 10 | |||||
Raleigh | North Carolina | Baptist Female College | Baptist | 1899 | 5 | 19 | 27 | 150 | 74 | 2 | 253 | 7 | 0 | 0 | 0 | 50 | 2 | 9 | 85 | 16 | |||
Salem | North Carolina | Salem Female Academy and College | Moravian | 1802 | 3 | 31 | 0 | 80 | 152 | 1 | 324 | 37 | 27 | 190 | 26 | 240 | 40 | ||||||
Oxford | Ohio | Oxford College | Nonsectarian | 1849 | 2 | 15 | 0 | 84 | 59 | 2 | 145 | 24 | 6 | 47 | 6 | 38 | 8 | 0 | 75 | 53 | |||
Oxford | Ohio | Western College | Nonsectarian | 1855 | 3 | 25 | 0 | 68 | 58 | 0 | 126 | 5 | 56 | 0 | 0 | 0 | 0 | 58 | 12 | 2 | 46 | 2 | |
Painesville | Ohio | Lake Erie College | Nonsectarian | 1859 | 2 | 22 | 0 | 21 | 85 | 0 | 132 | 16 | 20 | 0 | 0 | 36 | 43 | 20 | 0 | 122 | 6 | ||
Allentown | Pennsylvania | Allentown College for Women | Reformed | 1867 | 6 | 7 | 19 | 43 | 72 | 0 | 134 | 14 | 72 | 72 | 38 | 34 | |||||||
Bethlehem | Pennsylvania | Moravian Seminary and College for Women | Moravian | 1749 | 4 | 18 | 100 | 21 | 45 | 10 | |||||||||||||
Blairsville | Pennsylvania | Blairsville College | Nonsectarian | 1851 | 3 | 9 | 0 | 50 | 30 | 1 | 81 | 15 | 30 | 25 | 5 | 50 | 12 | ||||||
Chambersburg | Pennsylvania | Wilson College | Presbyterian | 1870 | 5 | 24 | 0 | 50 | 223 | 5 | 278 | 31 | 120 | 58 | 137 | 14 | 130 | 27 | |||||
Mechanicsburg | Pennsylvania | Irving Female College | Lutheran | 1856 | 9 | 8 | 0 | 0 | 132 | 0 | 132 | 17 | 25 | 0 | 50 | 57 | 0 | 64 | 11 | 0 | 110 | 20 | |
Pittsburg | Pennsylvania | Pennsylvania College for Women | Presbyterian | 1869 | 5 | 22 | 17 | 188 | 38 | 0 | 243 | 5 | 34 | 0 | 1 | 0 | 0 | 38 | 0 | ||||
Columbia | South Carolina | Columbia Female College | Methodist Episcopal South | 1859 | 4 | 10 | 0 | 0 | 146 | 0 | 146 | 18 | 115 | 30 | 1 | 120 | 3 | 0 | 46 | 15 | |||
Greenville | South Carolina | Presbyterian College for Women | Presbyterian | 1890 | 5 | 14 | 30 | 22 | 145 | 0 | 197 | 8 | 77 | 87 | 30 | ||||||||
Due West | South Carolina | Due West Female College | Associate Reformed Presbyterian | 1859 | 4 | 7 | 0 | 0 | 93 | 2 | 95 | 23 | 25 | 0 | 0 | 0 | 15 | 49 | 1 | 15 | 45 | 6 | |
Gaffney | South Carolina | Limestone College | Baptist | 1845 | 4 | 15 | 0 | 43 | 100 | 2 | 145 | 2 | 80 | 0 | 0 | 0 | 0 | 85 | 6 | 0 | 80 | 24 | |
Greenville | South Carolina | Greenville College for Women | Nonsectarian | 1894 | 2 | 5 | 30 | 15 | 35 | 2 | 82 | 8 | 20 | 0 | 15 | 0 | 0 | 12 | 0 | 0 | 26 | ||
Greenville | South Carolina | Greenville Female College | Baptist | 1854 | 5 | 12 | 20 | 20 | 124 | 0 | 164 | 26 | 54 | 0 | 0 | 0 | 21 | 8 | 45 | 22 | |||
Spartanburg | South Carolina | Converse College | Nonsectarian | 1890 | 10 | 20 | 0 | 0 | 420 | 6 | 426 | 39 | 205 | 0 | 52 | 200 | 5 | 220 | 24 | ||||
Union | South Carolina | Clifford Seminary | Nonsectarian | 1881 | 1 | 6 | 13 | 6 | 38 | 0 | 57 | 2 | 27 | 24 | 0 | 0 | 24 | 18 | |||||
Williamston | South Carolina | Williamston Female College | Methodist Episcopal South | 1872 | 2 | 4 | 0 | 57 | 50 | 0 | 107 | 2 | 50 | 48 | 37 | 16 | |||||||
Bristol | Tennessee | Sullins College | Methodist Episcopal South | 1870 | 4 | 14 | 25 | 70 | 75 | 4 | 220 | 10 | 40 | 0 | 35 | 0 | 0 | 50 | 0 | 140 | 22 | ||
Brownsville | Tennessee | Brownsville Female College | Baptist | 1851 | 3 | 8 | 10 | 20 | 50 | 0 | 80 | 6 | 20 | 8 | 2 | 20 | 25 | 10 | 10 | ||||
Franklin | Tennessee | Tennessee Female College | Nonsectarian | 1856 | 2 | 12 | 25 | 50 | 100 | 0 | 175 | 9 | 35 | 12 | 75 | 25 | |||||||
Gallatin | Tennessee | Howard Female College | Nonsectarian | 1836 | 2 | 6 | 20 | 25 | 40 | 0 | 85 | 10 | 10 | 20 | 10 | 30 | 70 | 15 | |||||
Jackson | Tennessee | Memphis Conference Female Institute | Methodist Episcopal South | 1843 | 2 | 14 | 15 | 26 | 175 | 2 | 218 | 19 | 69 | 100 | 56 | 2 | 3 | 119 | 16 | ||||
Murfreesboro | Tennessee | Soule Female College | Methodist Epsicopal South | 1852 | 1 | 14 | 209 | 11 | 72 | 8 | |||||||||||||
Nashville | Tennessee | Boscobel College | Nonsectarian | 1889 | 3 | 12 | 10 | 40 | 39 | 2 | 91 | 8 | 2 | 0 | 4 | 2 | 35 | 45 | 10 | ||||
Nashville | Tennessee | Ward Seminary | Presbyterian | 1865 | 11 | 21 | 50 | 50 | 294 | 0 | 394 | 41 | 225 | 108 | 6 | 38 | 182 | 34 | |||||
Pulaski | Tennessee | Martin Female College | Methodist Episcopal South | 1870 | 2 | 6 | 20 | 10 | 89 | 2 | 121 | 10 | 60 | 29 | 58 | 2 | 0 | 60 | 6 | ||||
Rogersville | Tennessee | Rogersville Synodical College | Presbyterian | 1849 | 3 | 12 | 0 | 20 | 150 | 3 | 173 | 3 | 40 | 30 | 40 | 50 | 0 | 15 | 60 | 10 | |||
Belton | Texas | Baylor Female College | Baptist | 1845 | 4 | 14 | 0 | 75 | 240 | 2 | 317 | 21 | 50 | 60 | 70 | 75 | 40 | 0 | 275 | 15 | |||
Bonham | Texas | Carlton College | Christian | 1867 | 2 | 9 | 68 | 20 | 31 | 0 | 119 | 6 | |||||||||||
