1885-86 Normal Schools Dataset
Public Normal Schools
1905-06 Public Normal Schools
City | State | Institution | Principal | All male teachers | All female teachers | Male teachers instructing normal students | Female teachers instructing normal students | All male students | All female students | Male students below normal grade | Female students below normal grade | Male students in normal course | Female students in normal course | Male students in business course | Female students in business course | Male students in high school grades | Female students in high school grades | Male children in model school | Female children in model school | Male Black students in normal course | Female Black students in normal course | Male graduates from normal course | Female graduates from normal course | Years in normal course | Weeks in school year | Number of volumes in library | Value of grounds, buildings, furniture, and scientific apparatus | Amount of State, county, or city aid | Total Income for the year 1905-06 | Amount from State, county, and city buildings and improvements | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florence | Alabama | State Normal College | Marshall C. Wilson | 4 | 7 | 4 | 7 | 187 | 216 | 30 | 37 | 137 | 166 | 20 | 13 | 30 | 37 | 0 | 0 | 3 | 18 | 6 | 37 | 2,700 | 59,500 | 10,000 | 17,674 | ||||
Jacksonville | Alabama | State Normal School | C.W. Daugette | 5 | 7 | 4 | 6 | 159 | 167 | 152 | 164 | 7 | 3 | 0 | 0 | 3 | 2 | 4 | 40 | 1,500 | 27,000 | 10,000 | 13,100 | ||||||||
Livingston | Alabama | Alabama Normal College | Miss Julia S. Tutwiler | 2 | 10 | 2 | 10 | 12 | 275 | 11 | 212 | 0 | 0 | 1 | 63 | 8 | 10 | 0 | 0 | 0 | 4 | 4 | 44 | 10,000 | 11,393 | ||||||
Normal | Alabama | Agricultural and Mechanical College for Negroes | W.H. Councill | 12 | 18 | 8 | 8 | 201 | 277 | 120 | 177 | 78 | 95 | 3 | 5 | 30 | 35 | 78 | 95 | 14 | 16 | 4 | 36 | 88,355 | 4,000 | 14,925 | |||||
Troy | Alabama | State Normal College | E.M. Shackleford | 8 | 8 | 8 | 8 | 271 | 385 | 163 | 165 | 77 | 115 | 0 | 0 | 31 | 105 | 163 | 165 | 0 | 0 | 2 | 8 | 4 | 40 | 4,000 | 41,000 | 10,000 | 16,358 | 100 | |
Flagstaff | Arizona | Northern Arizona Normal School | A.N. Taylor | 3 | 3 | 3 | 3 | 20 | 49 | 3 | 14 | 17 | 35 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 0 | 1 | 3 | 5 | 40 | 600 | 43,000 | 14,000 | 14,665 | 14,000 | |
Tempe | Arizona | Normal School of Arizona | A.J. Matthews | 9 | 6 | 9 | 5 | 139 | 281 | 72 | 105 | 67 | 176 | 72 | 105 | 0 | 0 | 8 | 30 | 5 | 40 | 5,000 | 190,000 | 42,000 | 43,300 | ||||||
Pine Bluff | Arkansas | Branch Normal College | Isaac Fisher | 6 | 3 | 6 | 3 | 120 | 130 | 40 | 30 | 80 | 100 | 80 | 100 | 6 | 3 | 4 | 36 | 5,000 | 92,000 | 6,000 | 13,118 | ||||||||
Chico | California | State Normal School | Chas. C. Van Liew | 7 | 13 | 7 | 13 | 155 | 468 | 97 | 140 | 58 | 328 | 97 | 140 | 7 | 46 | 4 | 40 | 12,629 | 189,550 | 35,100 | 36,496 | 10,000 | |||||||
Los Angeles | California | State Normal School | Jesse F. Millspaugh | 10 | 20 | 10 | 20 | 226 | 714 | 217 | 303 | 9 | 411 | 217 | 303 | 3 | 151 | 2 | 40 | 14,281 | 446,500 | 64,000 | 64,000 | 40,000 | |||||||
San Diego | California | State Normal School | Samuel T. Black | 6 | 10 | 6 | 10 | 121 | 367 | 99 | 132 | 22 | 235 | 0 | 0 | 99 | 132 | 0 | 1 | 1 | 36 | 4 | 40 | 5,688 | 172,200 | 33,500 | 33,514 | 5,881 | |||
San Francisco | California | State Normal School | Frederick Burk | 5 | 12 | 5 | 12 | 200 | 420 | 200 | 200 | 0 | 220 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 64 | 2 | 40 | 2,800 | 60,000 | 28,950 | 30,526 | 150,000 | |
San Jose | California | State Normal School | Morris Elmer Dailey | 7 | 21 | 7 | 21 | 20 | 468 | 20 | 468 | 200 | 175 | 0 | 1 | 7 | 160 | 2 | 38 | 10,000 | 56,250 | 56,250 | |||||||||
Greeley | Colorado | State Normal School of Colorado | Z.X. Snyder | 19 | 15 | 19 | 15 | 252 | 667 | 204 | 204 | 48 | 463 | 0 | 0 | 0 | 0 | 204 | 204 | 0 | 0 | 2 | 38 | 30,000 | 250,000 | 70,000 | 78,500 | 20,000 | |||
Bridgeport | Connecticut | Bridgeport City Normal School | Besse E. Howes | 1 | 11 | 1 | 8 | 342 | 423 | 342 | 374 | 0 | 49 | 295 | 308 | 0 | 0 | 0 | 24 | 2 | 40 | 1,433 | 81,842 | 12,508 | 12,508 | ||||||
Danbury | Connecticut | State Normal Training School | John R. Perkins | 4 | 12 | 3 | 5 | 2 | 83 | 2 | 83 | 150 | 154 | 0 | 1 | 0 | 35 | 2 | 40 | 3,000 | 108,000 | 22,222 | 22,222 | ||||||||
New Britain | Connecticut | State Normal School | Marcus White | 5 | 42 | 5 | 42 | 0 | 245 | 0 | 245 | 900 | 950 | 0 | 1 | 0 | 104 | 2 | 40 | 23,289 | 23,289 | ||||||||||
New Haven | Connecticut | State Normal School | Arthur B. Morrill | 5 | 34 | 5 | 34 | 0 | 229 | 0 | 229 | 0 | 1 | 2 | 40 | 7,000 | 150,000 | 21,000 | 21,000 | ||||||||||||
Willimantic | Connecticut | State Normal Training School | Henry T. Burr | 4 | 18 | 3 | 13 | 0 | 91 | 0 | 91 | 0 | 0 | 0 | 0 | 208 | 180 | 0 | 0 | 0 | 24 | 2 | 40 | 8,927 | 23,489 | 23,489 | |||||
Wilmington | Delaware | Wilmington Training School | Clara Mendenhall | 0 | 13 | 0 | 1 | 0 | 27 | 0 | 27 | 0 | 0 | 180 | 189 | 0 | 0 | 0 | 0 | 1 | 41 | 846 | |||||||||
Washington DC | District of Columbia | Washington Normal School, No. 1 | Anne M. Goding | 0 | 13 | 0 | 13 | 0 | 128 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 230 | 220 | 0 | 49 | 2 | 36 | 1,400 | |||||||
Washington DC | District of Columbia | Washington Normal School, No. 2 | Lucy E. Moten | 1 | 6 | 1 | 4 | 13 | 59 | 13 | 59 | 0 | 0 | 0 | 0 | 96 | 142 | 13 | 59 | 7 | 18 | 2 | 40 | 400 | |||||||
Tallahassee | Florida | Florida State Normal and Industrial School | Nathan B. Young | 10 | 11 | 6 | 3 | 109 | 171 | 52 | 84 | 57 | 87 | 15 | 17 | 57 | 87 | 8 | 5 | 4 | 34 | 800 | 50,000 | 4,000 | 16,500 | ||||||
Athens | Georgia | State Normal School | E.C. Branson | 8 | 18 | 8 | 18 | 58 | 372 | 58 | 372 | 0 | 0 | 0 | 0 | 35 | 41 | 3 | 64 | 4 | 38 | 5,683 | 200,000 | 25,000 | 30,650 | 25,000 | |||||
Douglas | Georgia | Sothern Normal Institute | J. Walter Hendricks | 5 | 6 | 2 | 0 | 210 | 185 | 145 | 140 | 10 | 5 | 15 | 5 | 40 | 35 | 25 | 22 | 0 | 0 | 10 | 4 | 3 | 40 | 1,000 | 25,000 | 3,250 | 3,250 | 0 | |
Milledgeville | Georgia | Georgia Normal and Industrial College | M.M. Parks | 4 | 19 | 3 | 7 | 0 | 410 | 0 | 68 | 0 | 145 | 0 | 130 | 0 | 67 | 0 | 16 | 4 | 38 | 2,000 | 150,000 | 25,000 | 28,000 | 25,000 | |||||
Savannah | Georgia | Georgia State Industrial College | R.R. Wright | 13 | 1 | 1 | 0 | 258 | 116 | 140 | 93 | 118 | 23 | 0 | 0 | 118 | 23 | 2 | 24 | 400 | 36,592 | 8,000 | 16,333 | ||||||||
Albion | Idaho | State Normal School | G.A. Axlino | 6 | 4 | 6 | 4 | 54 | 96 | 9 | 24 | 45 | 72 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 3 | 11 | 4 | 40 | 2,226 | 80,000 | 15,000 | 15,000 | 0 | |
Lewiston | Idaho | State Normal School | George H. Black | 6 | 5 | 6 | 3 | 120 | 192 | 71 | 62 | 49 | 130 | 0 | 0 | 71 | 62 | 0 | 0 | 0 | 6 | 5 | 40 | 1,450 | 114,000 | 10,750 | 23,390 | 37,500 | |||
Carbondale | Illinois | Southern Illinois State Normal University | D.B. Parkinson | 14 | 6 | 14 | 3 | 450 | 482 | 90 | 103 | 360 | 379 | 90 | 103 | 12 | 15 | 6 | 15 | 4 | 38 | 19,000 | 400,000 | 53,493 | 57,688 | 9,000 | |||||
Charleston | Illinois | Eastern Illinois State Normal School | L.C. Lord | 8 | 14 | 8 | 14 | 352 | 613 | 125 | 140 | 227 | 473 | 125 | 140 | 9 | 15 | 4 | 44 | 9,444 | 250,000 | 65,000 | 67,603 | ||||||||
Chicago | Illinois | Chicago Normal School | Ella Flagg Young | 17 | 72 | 14 | 14 | 1,077 | 1,493 | 1,064 | 1,071 | 13 | 422 | 0 | 0 | 0 | 0 | 1,064 | 1,071 | 0 | 3 | 1 | 161 | 2 | 40 | 2,000 | 2,030,000 | 93,680 | 93,680 | 10,000 | |
Dekalb | Illinois | Northern Illinois State Normal School | John W. Cook | 10 | 16 | 9 | 16 | 297 | 908 | 250 | 313 | 47 | 595 | 250 | 313 | 7 | 59 | 2 | 37 | 11,000 | 500,000 | 57,000 | 59,150 | 24,900 | |||||||
Macomb | Illinois | Western Illinois State Normal School | Alfred Bayliss | 9 | 6 | 8 | 2 | 159 | 270 | 112 | 155 | 47 | 115 | 0 | 0 | 0 | 0 | 60 | 60 | 7 | 30 | 2 | 36 | 2,840 | 416,000 | 40,500 | 43,211 | 130,000 | |||
Normal | Illinois | Illinois State Normal University | David Feimley | 27 | 23 | 26 | 15 | 519 | 987 | 248 | 237 | 256 | 735 | 0 | 0 | 15 | 15 | 248 | 237 | 0 | 0 | 4 | 36 | 17,000 | 390,000 | 61,300 | 66,300 | 5,500 | |||
Indianapolis | Indiana | Indianapolis Normal School | M.E. Nicholson | 4 | 5 | 4 | 5 | 0 | 64 | 0 | 64 | 0 | 6 | 1 | 24 | 2 | 20 | ||||||||||||||
Terre Haute | Indiana | Indiana State Normal School | William W. Parsons | 26 | 15 | 26 | 6 | 488 | 956 | 488 | 956 | 130 | 116 | 16 | 17 | 36 | 72 | 4 | 39 | 38,000 | 450,000 | 115,371 | 119,835 | ||||||||
Cedar Falls | Iowa | Iowa State Normal School | Homer H. Seerley | 30 | 40 | 30 | 40 | 392 | 1,954 | 0 | 0 | 392 | 1,954 | 0 | 0 | 0 | 0 | 200 | 190 | 0 | 0 | 49 | 149 | 4 | 36 | 20,000 | 500,000 | 174,250 | 194,250 | 55,000 | |
Woodbine | Iowa | Woodbine Normal School | M.A. Reed | 5 | 6 | 5 | 1 | 288 | 266 | 164 | 133 | 15 | 63 | 43 | 36 | 66 | 34 | 152 | 124 | 0 | 0 | 3 | 2 | 3 | 40 | 1,078 | 30,000 | ||||
Emporia | Kansas | Kansas State Normal School | Jasper N. Wilkinson | 22 | 33 | 22 | 28 | 531 | 1,456 | 113 | 160 | 328 | 997 | 7 | 14 | 83 | 285 | 113 | 160 | 10 | 18 | 13 | 27 | 4 | 40 | 22,000 | 450,000 | 60,000 | 95,750 | 50,000 | |
Hays | Kansas | Western Branch State Normal School | William S. Picken | 5 | 4 | 4 | 3 | 71 | 130 | 11 | 13 | 60 | 117 | 11 | 13 | 7 | 3 | 3 | 38 | 1,500 | 40,000 | 10,000 | 12,740 | 15,000 | |||||||
Frankfort | Kentucky | Kentucky Normal and Industrial Institute for Colored Persons | James S. Hathaway | 7 | 6 | 3 | 1 | 88 | 113 | 59 | 55 | 28 | 56 | 1 | 2 | 0 | 0 | 28 | 56 | 8 | 4 | 3 | 36 | 1,200 | 50,000 | 8,000 | 18,007 | 20,000 | |||
Louisville | Kentucky | Normal Department, Louisville public school | W.J. McConathy | 1 | 10 | 1 | 1 | 0 | 53 | 0 | 53 | 261 | 242 | 0 | 0 | 0 | 35 | 2 | 40 | ||||||||||||
Natchitoches | Louisiana | State Normal School of Louisiana | B.C. Caldwell | 4 | 19 | 4 | 19 | 301 | 603 | 163 | 138 | 138 | 465 | 0 | 0 | 0 | 0 | 163 | 138 | 0 | 0 | 4 | 32 | 2,000 | 100,000 | 29,000 | 29,000 | 43,000 | |||
New Orleans | Louisiana | New Orleans Normal and Training School | Miss Margaret C. Hanson | 0 | 13 | 0 | 13 | 93 | 141 | 93 | 30 | 0 | 111 | 0 | 0 | 0 | 0 | 93 | 30 | 0 | 0 | 0 | 41 | 2 | 36 | 1,766 | 30,000 | 12,000 | 12,000 | ||
Castine | Maine | Eastern State Normal School | Albert F. Richardson | 2 | 7 | 2 | 7 | 46 | 308 | 26 | 16 | 20 | 292 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 0 | 3 | 25 | 2 | 38 | 4,000 | 75,000 | 10,000 | 10,418 | 15,000 | |
Farmington | Maine | State Normal and Training School | George C. Purington | 2 | 10 | 2 | 7 | 86 | 317 | 70 | 70 | 16 | 247 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 0 | 4 | 47 | 2 | 38 | 3,500 | 80,000 | 10,000 | 10,780 | ||
Fort Kent | Maine | Madawaska Training School | Mary P. Nowland | 1 | 4 | 1 | 4 | 57 | 89 | 51 | 79 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 600 | 12,000 | 3,500 | 3,500 | 3,000 | |||
Gorham | Maine | Gorham Normal School | Walter E. Russell | 2 | 7 | 2 | 7 | 70 | 227 | 70 | 72 | 0 | 155 | 70 | 72 | 0 | 36 | 2 | 38 | 110,000 | 10,000 | 10,600 | |||||||||
Springfield | Maine | Springfield Normal School | Everett Peacock | 1 | 2 | 1 | 2 | 21 | 21 | 19 | 18 | 2 | 3 | 15 | 15 | 0 | 0 | 1 | 2 | 4 | 30 | 200 | 5,000 | 900 | 1,002 | ||||||
Baltimore | Maryland | Baltimore Teachers Training School | Sarah C. Brooks | 0 | 6 | 0 | 6 | 0 | 47 | 0 | 47 | 4,000 | |||||||||||||||||||
Baltimore | Maryland | Maryland State Normal School | George W. Ward | 4 | 9 | 4 | 6 | 23 | 285 | 20 | 31 | 3 | 254 | 0 | 0 | 0 | 0 | 20 | 31 | 0 | 0 | 0 | 52 | 2 | 36 | 5,000 | 150,000 | 21,000 | 23,700 | now Towson University | |
Frostburg | Maryland | Maryland State Normal School | Edward D. Murdaugh | 2 | 5 | 2 | 2 | 56 | 192 | 48 | 122 | 8 | 70 | 48 | 122 | 1 | 13 | 2 | 40 | 100 | 25,000 | 7,000 | 7,000 | ||||||||
Boston | Massachusetts | Boston Normal School | Wallace C. Boyden | 5 | 14 | 5 | 14 | 11 | 329 | 0 | 0 | 11 | 329 | 0 | 0 | 0 | 2 | 6 | 142 | 2 | 40 | ||||||||||
Boston | Massachusetts | Massachusetts Normal Art School | George H. Bartlett | 14 | 4 | 14 | 4 | 66 | 286 | 0 | 0 | 66 | 286 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 37 | 274 | 300,500 | 31,326 | 31,326 | 10,000 | |||||
Bridgewater | Massachusetts | State Normal School | Albert G. Boyden | 8 | 21 | 7 | 9 | 249 | 445 | 218 | 225 | 31 | 220 | 0 | 0 | 0 | 0 | 218 | 225 | 0 | 0 | 7 | 91 | 4 | 38 | 9,832 | 500,000 | 46,981 | 47,606 | ||
Fitchburg | Massachusetts | State Normal School | John G. Thompson | 4 | 17 | 4 | 17 | 485 | 605 | 485 | 467 | 0 | 138 | 0 | 0 | 0 | 0 | 485 | 467 | 0 | 0 | 0 | 40 | 2 | 38 | 4,000 | 350,000 | 38,618 | 38,968 | ||
Framingham | Massachusetts | State Normal School | Henry Whittemore | 4 | 18 | 4 | 11 | 0 | 204 | 0 | 0 | 0 | 204 | 0 | 0 | 0 | 0 | 138 | 121 | 0 | 0 | 0 | 0 | 2 | 38 | 3,563 | 225,000 | 31,442 | 31,617 | ||
Hyannis | Massachusetts | State Normal School | William A. Baldwin | 4 | 9 | 3 | 4 | 111 | 151 | 100 | 111 | 11 | 40 | 0 | 0 | 0 | 0 | 100 | 111 | 0 | 0 | 5 | 15 | 2 | 40 | 1,050 | 150,000 | 30,000 | 30,000 | ||
Lowell | Massachusetts | State Normal School | F.F. Coburn | 4 | 42 | 3 | 8 | 0 | 143 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 641 | 717 | 0 | 0 | 0 | 51 | 2 | 40 | 4,500 | 233,000 | 28,740 | 28,840 | ||
Lowell | Massachusetts | Training School for Teachers | Gertrude Edmund | 0 | 30 | 0 | 10 | 240 | 252 | 240 | 232 | 0 | 20 | 240 | 232 | 1 | 40 | 800 | |||||||||||||
North Adams | Massachusetts | State Normal School | F.F. Murdock | 4 | 29 | 4 | 24 | 0 | 112 | 0 | 112 | 0 | 30 | 2 | 38 | 5,000 | 310,000 | 30,897 | 30,897 | Statistics of 1904-05 | |||||||||||
Salem | Massachusetts | State Normal School | Joseph Asbury Pitman | 5 | 20 | 5 | 10 | 178 | 370 | 173 | 186 | 5 | 184 | 0 | 0 | 0 | 0 | 173 | 186 | 0 | 0 | 1 | 76 | 2 | 38 | 5,000 | 300,000 | 35,750 | 35,750 | 0 | |
Westfield | Massachusetts | State Normal School | Clarence A. Brodeur | 5 | 2 | 5 | 2 | 0 | 170 | 0 | 170 | 306 | 327 | 0 | 3 | 0 | 52 | 2 | 38 | 3,800 | 375,000 | 29,770 | 30,070 | ||||||||
Worcester | Massachusetts | State Normal School | E. Harlow Russell | 7 | 8 | 7 | 6 | 4 | 124 | 0 | 0 | 4 | 124 | 0 | 0 | 0 | 0 | 29 | 33 | 0 | 1 | 0 | 27 | 3 | 38 | 15,300 | 216,000 | 23,496 | 23,496 | 0 | |
Detroit | Michigan | Detroit Normal Training School | Charles L. Spain | 2 | 20 | 2 | 5 | 0 | 170 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 300 | 400 | 0 | 0 | 0 | 50 | 3 | 40 | 1,500 | |||||
Kalamazoo | Michigan | Western State Normal School | Dwight B. Waldo | 7 | 15 | 7 | 15 | 266 | 615 | 194 | 203 | 72 | 412 | 194 | 203 | 2 | 0 | 2 | 51 | 4 | 36 | 2,300 | 110,207 | 35,000 | 36,894 | ||||||
Marquette | Michigan | Northern State Normal School | James H.B. Kaye | 7 | 16 | 7 | 16 | 95 | 483 | 67 | 73 | 28 | 410 | 67 | 73 | 4 | 79 | 2 | 36 | 12,002 | 178,622 | 41,000 | 43,444 | ||||||||
Mount Pleasant | Michigan | Central State Normal School | Charles T. Grawn | 12 | 22 | 12 | 22 | 197 | 654 | 197 | 654 | 0 | 0 | 20 | 76 | 2 | 36 | 7,882 | 165,500 | 64,167 | 66,565 | ||||||||||
Ypsilanti | Michigan | Michigan State Normal School | Lewis H. Jones | 26 | 47 | 26 | 31 | 430 | 2,146 | 164 | 329 | 266 | 1,817 | 0 | 0 | 0 | 0 | 164 | 329 | 0 | 2 | 51 | 348 | 2 | 36 | 30,000 | 462,975 | 112,000 | 128,200 | 10,800 | |
Duluth | Minnesota | State Normal School | E.W. Bohannon | 5 | 11 | 5 | 6 | 77 | 281 | 73 | 83 | 4 | 198 | 0 | 0 | 0 | 0 | 73 | 83 | 0 | 1 | 0 | 39 | 5 | 38 | 3,500 | 150,000 | 28,000 | 29,200 | 40,000 | |
Mankato | Minnesota | State Normal School | Chas. H. Cooper | 7 | 18 | 7 | 14 | 188 | 646 | 139 | 180 | 49 | 466 | 0 | 0 | 0 | 0 | 139 | 180 | 0 | 0 | 8 | 133 | 5 | 38 | 11,229 | 186,106 | 35,500 | 38,620 | 16,500 | |
Moorhead | Minnesota | State Normal School | Frank A. Weld | 7 | 13 | 7 | 13 | 131 | 465 | 81 | 74 | 50 | 391 | 0 | 0 | 81 | 74 | 0 | 0 | 6 | 97 | 5 | 38 | 6,000 | 128,260 | 35,500 | 36,700 | ||||
St. Cloud | Minnesota | State Normal School | W.A. Shoemaker | 7 | 16 | 7 | 12 | 200 | 549 | 114 | 86 | 86 | 463 | 0 | 0 | 0 | 0 | 114 | 86 | 0 | 0 | 21 | 141 | 5 | 38 | 8,127 | 222,000 | 35,500 | 39,230 | 50,000 | |
St. Paul | Minnesota | Teachers Training School | Hiram W. Slack | 3 | 12 | 3 | 4 | 285 | 346 | 285 | 293 | 0 | 53 | 0 | 0 | 0 | 0 | 52 | 60 | 0 | 0 | 0 | 22 | 2 | 38 | 4,000 | 50,000 | 750 | 800 | 0 | |
Winona | Minnesota | Winona Normal School | G.E. Maxwell | 8 | 16 | 8 | 16 | 166 | 489 | 136 | 130 | 30 | 359 | 136 | 130 | 0 | 0 | 6 | 163 | 5 | 38 | 8,000 | 290,000 | 35,000 | 38,000 | 35,000 | |||||
Sherman | Mississippi | Mississippi Normal Institute | John B. Thompson | 1 | 3 | 1 | 0 | 70 | 60 | 40 | 44 | 2 | 5 | 28 | 11 | 0 | 0 | 28 | 150 | 3,500 | 1,200 | 1,200 | |||||||||
Walnut Grove | Mississippi | Mississippi Central Normal School | John Rundle | 2 | 3 | 2 | 0 | 75 | 80 | 50 | 50 | 25 | 30 | 1 | 1 | 2 | 32 | 125 | 1,500 | 820 | 2,020 | Statistics of 1904-05 | |||||||||
Cape Girardeau | Missouri | Missouri State Normal School | W.S. Dearmont | 15 | 12 | 15 | 8 | 310 | 489 | 78 | 90 | 232 | 399 | 0 | 0 | 0 | 0 | 90 | 78 | 0 | 0 | 16 | 17 | 4 | 48 | 5,350 | 500,000 | 44,300 | 50,217 | 50,093 | |
Kirksville | Missouri | First District Normal School | John R. Kirk | 19 | 16 | 18 | 9 | 510 | 630 | 70 | 80 | 440 | 550 | 70 | 80 | 25 | 30 | 6 | 48 | 16,000 | 170,000 | 45,000 | 56,000 | 60,000 | |||||||
Maryville | Missouri | State Normal School | Frank Deerwester | 9 | 3 | 9 | 3 | 45 | 228 | 12 | 39 | 33 | 189 | 0 | 0 | 0 | 0 | 18 | 46 | 0 | 0 | 6 | 42 | 4 | 36 | 2,000 | 50,000 | 600 | 5,600 | 0 | |
St. Louis | Missouri | Teachers College | John W. Withers | 3 | 6 | 3 | 6 | 0 | 109 | 0 | 0 | 0 | 109 | 0 | 0 | 550 | 600 | 0 | 0 | 0 | 32 | 3 | 40 | 1,600 | 435,000 | 20,000 | 20,000 | 5,000 | |||
Warrensburg | Missouri | State Normal School, second district | James E. Ament | 14 | 19 | 14 | 19 | 387 | 1,046 | 116 | 160 | 271 | 886 | 116 | 160 | 13 | 22 | 4 | 48 | 100,000 | 113,000 | ||||||||||
Dillon | Montana | Montana State Normal School | Henry H. Swain | 8 | 6 | 8 | 6 | 18 | 179 | 0 | 0 | 16 | 153 | 0 | 0 | 2 | 26 | 180 | 212 | 0 | 0 | 0 | 23 | 4 | 40 | 5,460 | 120,000 | 29,000 | 29,420 | ||
Kearney | Nebraska | State Normal School | A.O. Thomas | 11 | 13 | 11 | 13 | 186 | 647 | 52 | 29 | 2 | 32 | 61 | 35 | 71 | 551 | 52 | 29 | 0 | 0 | 0 | 28 | 5 | 36 | 1,100 | 100,000 | 65,625 | 69,440 | 5,000 | |
Peru | Nebraska | Nebraska State Normal School | J.W. Crabtree | 14 | 14 | 10 | 9 | 405 | 810 | 25 | 50 | 50 | 140 | 10 | 12 | 320 | 608 | 50 | 65 | 0 | 0 | 20 | 68 | 2 | 45 | 18,000 | 10,000 | 50,000 | 53,500 | 32,000 | |
Plymouth | New Hampshire | State Normal School of New Hampshire | J.E. Klock | 2 | 15 | 2 | 7 | 113 | 217 | 110 | 105 | 3 | 112 | 110 | 105 | 0 | 0 | 1 | 53 | 2 | 40 | 3,000 | 100,000 | 26,000 | 26,750 | 12,000 | |||||
Jersey City | New Jersey | Teachers Training School | Joseph H. Brensinger | 4 | 52 | 4 | 34 | 0 | 111 | 0 | 111 | 399 | 412 | 0 | 1 | 0 | 45 | 2 | 40 | 113,986 | |||||||||||
Newark | New Jersey | Newark Normal and Training School | W.S. Willis | 3 | 24 | 4 | 5 | 0 | 125 | 0 | 125 | 530 | 538 | 0 | 1 | 0 | 60 | 2 | 40 | ||||||||||||
Paterson | New Jersey | Normal Training School | Frank W. Smith | 3 | 21 | 3 | 21 | 0 | 113 | 0 | 113 | 366 | 387 | 0 | 31 | 2 | 40 | 900 | 76,500 | 22,448 | 22,448 | ||||||||||
Trenton | New Jersey | New Jersey State Normal School | James M. Green | 13 | 36 | 10 | 17 | 256 | 800 | 151 | 214 | 17 | 442 | 88 | 144 | 151 | 214 | 0 | 8 | 4 | 159 | 3 | 38 | 6,000 | 550,000 | 55,000 | 84,000 | ||||
Las Vegas | New Mexico | New Mexico Normal University | Edmund J. Vert | 5 | 7 | 5 | 7 | 106 | 142 | 24 | 36 | 82 | 106 | 38 | 40 | 1 | 10 | 5 | 36 | 3,500 | 80,000 | 18,000 | 19,200 | ||||||||
Silver City | New Mexico | New Mexico Normal School | C.M. Light | 3 | 7 | 3 | 7 | 71 | 207 | 50 | 128 | 1 | 25 | 5 | 3 | 15 | 51 | 29 | 52 | 1 | 12 | 2 | 40 | 5,000 | 80,000 | 14,000 | 15,400 | ||||
Albany | New York | New York State Normal College | Wm. J. Milne | 9 | 12 | 9 | 12 | 149 | 616 | 89 | 131 | 19 | 380 | 0 | 0 | 41 | 105 | 130 | 236 | 0 | 5 | 10 | 85 | 2 | 39 | 2,500 | 88,400 | 45,222 | 50,667 | 5,623 | |
Auburn | New York | Auburn Training School | Miss M. Blanche Sheldon | 0 | 11 | 0 | 2 | 175 | 210 | 175 | 203 | 0 | 7 | 0 | 0 | 0 | 0 | 175 | 203 | 0 | 0 | 0 | 5 | 2 | 39 | 150 | 75,000 | 6,750 | 6,750 | 0 | |
Brockport | New York | State Normal and Training School | Charles T. McFarlane | 5 | 15 | 5 | 15 | 199 | 340 | 127 | 134 | 24 | 154 | 0 | 0 | 48 | 52 | 127 | 134 | 0 | 0 | 6 | 51 | 2 | 40 | 10,000 | 300,000 | 44,031 | 44,536 | 11,486 | |
Brooklyn | New York | Brooklyn Training School for Teachers | Emma L. Johnston | 4 | 50 | 4 | 28 | 491 | 1,738 | 489 | 899 | 2 | 839 | 0 | 0 | 0 | 0 | 489 | 899 | 0 | 5 | 0 | 324 | 2 | 40 | ||||||
Buffalo | New York | Buffalo State Normal School | James M. Cassety | 7 | 25 | 7 | 14 | 193 | 709 | 186 | 246 | 7 | 463 | 0 | 0 | 0 | 0 | 186 | 246 | 0 | 1 | 1 | 130 | 2 | 39 | 7,000 | 256,500 | 37,237 | 37,737 | 1,420 | |
Cohoes | New York | Cohoes Training School | Emma S. Wardle | 1 | 4 | 1 | 4 | 0 | 33 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 296 | 1,375 | 1,375 | 0 | ||||||
Cortland | New York | State Normal and Training School | Francis J. Cheney | 8 | 16 | 4 | 12 | 327 | 685 | 237 | 249 | 46 | 374 | 44 | 62 | 237 | 249 | 0 | 0 | 9 | 92 | 4 | 39 | 9,684 | 268,771 | 37,884 | 38,223 | 1,901 | |||
Fredonia | New York | State Normal and Training School | F.B. Palmer | 7 | 18 | 7 | 18 | 295 | 415 | 234 | 228 | 6 | 142 | 0 | 0 | 55 | 45 | 245 | 237 | 0 | 0 | 0 | 46 | 2 | 39 | 2,351 | 34,600 | 32,000 | 32,600 | ||
