1910 Normal, Teachers Colleges, and Kindergarten Training Dataset
Public Normal/Teachers Colleges
1910 Public Normal Schools, Teachers Colleges, and Kindergarten Training
City | State | Institution | All male teachers | All female teachers | Male teachers instructing students in teacher training | Female teachers instructing students in teacher training | All male students | All female students | Male students in teacher training courses | Female students in teacher training courses | Male students in business courses | Female students in business courses | Male students in high school grades | Female students in high school grades | Male students below normal and high school grades | Female students below normal and high school grades | Male graduates from teacher training courses this year | Female graduates from teacher training courses this year | Male children in model school | Female children in model school | Years in normal course | Weeks in school year | Number of volumes in library | Estimated value of library | Value of scientific apparatus, machinery, and furniture | Value of grounds | Value of buildings | From State, county , or city for increase of plant | From State, county, or city for current expenses | Total income for year 1910 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daphne | Alabama | State Normal School | 2 | 2 | 2 | 2 | 40 | 85 | 5 | 38 | 25 | 35 | 10 | 12 | 0 | 1 | 30 | 32 | 4 | 36 | 1,000 | 500 | 3,000 | 3,000 | 25,000 | 2,500 | 3,250 | ||||
Florence | Alabama | State Normal School | 5 | 10 | 0 | 6 | 177 | 226 | 124 | 142 | 20 | 27 | 33 | 57 | 9 | 24 | 33 | 57 | 4 | 36 | 4,500 | 5,000 | 5,000 | 50,000 | 75,000 | 15,000 | 20,432 | ||||
Jacksonville | Alabama | Alabama Normal College | 8 | 10 | 7 | 8 | 214 | 220 | 210 | 215 | 2 | 1 | 2 | 4 | 0 | 0 | 20 | 9 | 116 | 103 | 5 | 40 | 1,600 | 3,000 | 5,000 | 50,000 | 17,370 | 23,085 | |||
Normal | Alabama | Agricultural and Mechanical College for Negroes | 16 | 14 | 3 | 1 | 174 | 222 | 71 | 89 | 0 | 0 | 0 | 0 | 103 | 133 | 16 | 12 | 12 | 16 | 4 | 36 | 2,200 | 900 | 25,000 | 20,000 | 80,000 | 4,000 | 41,176 | HBCU | |
Troy | Alabama | State Normal College | 9 | 10 | 8 | 2 | 237 | 230 | 113 | 156 | 0 | 0 | 80 | 26 | 44 | 48 | 7 | 16 | 44 | 48 | 5 | 36 | 4,000 | 15,000 | 500 | 16,000 | 25,000 | 15,000 | 19,883 | ||
Flagstaff | Arizona | Northern Arizona Normal School | 3 | 4 | 1 | 2 | 21 | 47 | 21 | 47 | 0 | 8 | 5 | 38 | 1,500 | 1,500 | 6,694 | 2,500 | 93,214 | 10,000 | 17,000 | 32,340 | |||||||||
Tempe | Arizona | Tempe Normal School of Arizona | 12 | 7 | 12 | 7 | 49 | 177 | 44 | 169 | 5 | 8 | 3 | 19 | 81 | 88 | 5 | 40 | 5,000 | 6,000 | 45,500 | 20,000 | 250,000 | 10,000 | 40,000 | 71,414 | |||||
Conway | Arkansas | Arkansas State Normal School | 9 | 4 | 9 | 4 | 110 | 143 | 110 | 143 | 5 | 20 | 4 | 36 | 1,900 | 2,500 | 12,000 | 4,000 | 60,000 | 37,500 | 32,000 | 74,600 | |||||||||
Pine Bluff | Arkansas | Branch Normal College | 6 | 4 | 3 | 3 | 160 | 141 | 90 | 98 | 70 | 43 | 11 | 11 | 4 | 36 | 4,000 | 12,000 | 17,600 | 60,000 | 28,000 | 11,600 | 23,009 | HBCU | |||||||
Chico | California | California State Normal School at Chico | 7 | 14 | 7 | 14 | 52 | 315 | 25 | 125 | 0 | 0 | 27 | 190 | 0 | 0 | 11 | 76 | 147 | 174 | 2 | 40 | 15,709 | 17,000 | 13,500 | 19,700 | 200,000 | 30,000 | 40,700 | 72,820 | |
Los Angeles | California | State Normal School | 10 | 23 | 10 | 23 | 364 | 1,153 | 22 | 760 | 0 | 0 | 0 | 0 | 342 | 393 | 11 | 294 | 342 | 393 | 2 | 38 | 20,000 | 25,000 | 25,000 | 450,000 | 100,000 | 59,750 | 59,750 | ||
San Diego | California | State Normal School | 6 | 12 | 5 | 9 | 14 | 371 | 10 | 262 | 4 | 109 | 0 | 64 | 105 | 210 | 2 | 40 | 8,921 | 9,517 | 20,000 | 50,000 | 176,500 | 54,866 | 84,529 | 139,395 | |||||
San Francisco | California | State Normal School | 5 | 12 | 5 | 12 | 0 | 259 | 0 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 396 | 318 | 2 | 40 | 9,526 | 6,500 | 18,000 | 70,000 | 103,500 | 2,500 | 32,950 | 41,866 | |
San Jose | California | State Normal School | 8 | 26 | 8 | 26 | 20 | 652 | 20 | 652 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 260 | 262 | 207 | 2 | 36 | 11,500 | 15,500 | 19,700 | 50,000 | 73,790 | 325,000 | 58,450 | 383,450 | |
Greeley | Colorado | State Normal School of Colorado | 27 | 11 | 27 | 11 | 200 | 1,078 | 77 | 694 | 0 | 0 | 23 | 175 | 100 | 209 | 12 | 234 | 125 | 375 | 4 | 36 | 40,000 | 50,000 | 100,000 | 500,000 | 500,000 | 100,000 | 80,000 | 251,600 | |
Bridgeport | Connecticut | Bridgeport City Training School | 3 | 13 | 3 | 13 | 342 | 365 | 0 | 43 | 0 | 0 | 0 | 0 | 342 | 322 | 0 | 24 | 342 | 322 | 2 | 40 | 1,693 | 2,000 | 16,042 | 15,000 | 52,500 | 14,000 | 14,000 | ||
Danbury | Connecticut | State Normal Training School | 3 | 5 | 3 | 5 | 0 | 86 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 300 | 315 | 2 | 40 | 12,000 | 8,000 | 20,000 | 20,000 | 100,000 | 25,768 | 25,768 | ||
New Britain | Connecticut | State Normal Training School | 3 | 11 | 3 | 11 | 0 | 243 | 0 | 243 | 0 | 90 | 1,000 | 1,000 | 2 | 40 | 8,000 | 10,000 | 5,000 | 50,000 | 150,000 | 22,000 | 22,000 | ||||||||
New Haven | Connecticut | State Normal Training School | 0 | 39 | 0 | 34 | 0 | 233 | 0 | 233 | 0 | 92 | 600 | 600 | 2 | 40 | 14,700 | 10,000 | 10,000 | 25,000 | 100,000 | 22,000 | 22,000 | Statistics of 1908-09. | |||||||
Willimantic | Connecticut | State Normal Training School | 2 | 5 | 2 | 5 | 124 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 300 | 336 | 2 | 40 | 12,275 | 10,000 | 50,000 | 200,000 | 20,000 | 20,000 | |||
Washington DC | District of Columbia | Washington Normal School, No. 1 | 0 | 18 | 0 | 18 | 0 | 201 | 0 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 325 | 464 | 2 | 36 | 225 | 300 | |||||||
Washington DC | District of Columbia | Washington Normal School, No. 2 | 2 | 8 | 2 | 8 | 14 | 132 | 14 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 41 | 515 | 561 | 2 | 40 | 750 | 300 | HBCU | ||||||
Tallahassee | Florida | Florida Agricultural and Mechanical College | 12 | 15 | 1 | 2 | 112 | 159 | 13 | 18 | 36 | 60 | 63 | 81 | 3 | 11 | 2 | 34 | 3,000 | 2,500 | 15,500 | 10,000 | 35,000 | 5,000 | 35,620 | HBCU | |||||
Athens | Georgia | State Normal School | 8 | 24 | 8 | 24 | 139 | 682 | 76 | 579 | 63 | 103 | 6 | 44 | 63 | 103 | 3 | 37 | 7,089 | 5,000 | 25,000 | 10,000 | 200,000 | 42,000 | 103,920 | ||||||
Albion | Idaho | State Normal School | 9 | 5 | 3 | 2 | 74 | 112 | 74 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 100 | 100 | 5 | 40 | 2,500 | 2,500 | 4,000 | 160,000 | 30,000 | 37,500 | |||
Lewiston | Idaho | State Normal School | 9 | 10 | 5 | 8 | 50 | 222 | 4 | 118 | 0 | 0 | 46 | 104 | 0 | 0 | 0 | 24 | 91 | 110 | 5 | 37 | 7,000 | 5,800 | 3,577 | 48,950 | 130,000 | 28,850 | 31,750 | 73,370 | |
Carbondale | Illinois | Southern Illinois State Normal University | 16 | 9 | 16 | 9 | 610 | 638 | 510 | 539 | 10 | 6 | 90 | 93 | 20 | 28 | 103 | 80 | 2 | 44 | 20,221 | 30,000 | 20,000 | 20,000 | 400,000 | 7,114 | 71,493 | 83,100 | |||
Charleston | Illinois | Eastern Illinois State Normal School | 11 | 17 | 1 | 5 | 290 | 580 | 290 | 580 | 13 | 26 | 104 | 124 | 2 | 38 | 13,833 | 19,350 | 33,200 | 12,000 | 285,000 | 100,000 | 63,500 | 167,216 | Statistics of 1908-09. | ||||||
Chicago | Illinois | Chicago Normal School | 18 | 15 | 11 | 5 | 8 | 664 | 8 | 664 | 1,845 | 1,903 | 2 | 40 | 16,000 | 7,000 | 352,000 | 650,798 | 100,000 | 100,000 | |||||||||||
DeKalb | Illinois | Northern Illinois State Normal School | 11 | 28 | 11 | 28 | 338 | 1,009 | 58 | 705 | 280 | 304 | 30 | 46 | 280 | 304 | 2 | 39 | 12,000 | 15,000 | 10,000 | 50,000 | 350,000 | 69,000 | 70,886 | Statistics of 1908-09. | |||||
Macomb | Illinois | Western Illinois State Normal School | 11 | 14 | 7 | 9 | 276 | 669 | 61 | 199 | 0 | 0 | 122 | 379 | 93 | 91 | 7 | 23 | 93 | 91 | 2 | 42 | 10,000 | 20,000 | 50,000 | 6,000 | 405,000 | 65,500 | 66,336 | ||
Normal | Illinois | Illinois State Normal University | 22 | 19 | 22 | 19 | 462 | 1,571 | 407 | 1,514 | 55 | 57 | 30 | 53 | 212 | 225 | 2 | 42 | 21,000 | 20,000 | 25,000 | 60,000 | 325,000 | 89,500 | 96,712 | ||||||
Indianapolis | Indiana | Indianapolis Normal School | 1 | 11 | 1 | 11 | 0 | 85 | 0 | 85 | 2 | 40 | |||||||||||||||||||
Terre Haute | Indiana | Indiana State Normal School | 30 | 18 | 28 | 9 | 773 | 2,439 | 588 | 2,248 | 50 | 70 | 135 | 121 | 52 | 84 | 135 | 121 | 4 | 36 | 50,000 | 100,000 | 75,000 | 100,000 | 400,000 | 142,736 | 149,509 | ||||
Cedar Falls | Iowa | Iowa State Teachers College | 37 | 51 | 37 | 51 | 552 | 2,309 | 414 | 2,134 | 0 | 0 | 138 | 175 | 36 | 205 | 138 | 175 | 4 | 36 | 30,000 | 45,000 | 200,000 | 10,000 | 850,000 | 66,000 | 155,000 | 249,500 | |||
Emporia | Kansas | State Normal School | 32 | 40 | 32 | 40 | 693 | 1,531 | 524 | 1,357 | 16 | 27 | 153 | 147 | 49 | 121 | 153 | 147 | 4 | 39 | 26,000 | 50,000 | 40,000 | 100,000 | 500,000 | 55,805 | 128,000 | 193,573 | |||
Hays | Kansas | Western Branch State Normal School | 10 | 5 | 9 | 5 | 176 | 226 | 143 | 199 | 33 | 27 | 11 | 15 | 33 | 27 | 4 | 47 | 2,300 | 3,500 | 25,000 | 80,000 | 75,000 | 20,000 | 26,826 | Statistics of 1908-09. | |||||
Pittsburg | Kansas | State Manual Training Normal School | 15 | 11 | 1 | 2 | 301 | 449 | 251 | 399 | 50 | 50 | 7 | 16 | 50 | 50 | 4 | 40 | 4,023 | 5,000 | 3,000 | 20,000 | 200,000 | 20,000 | 46,000 | 68,197 | |||||
Bowling Green | Kentucky | Western Kentucky State Normal School | 17 | 8 | 15 | 7 | 524 | 932 | 524 | 932 | 21 | 26 | 4 | 46 | 4,647 | 6,000 | 5,000 | 75,000 | 175,000 | 50,000 | 63,000 | ||||||||||
Frankfort | Kentucky | Kentucky Normal and Industrial Institute for Colored Persons | 10 | 5 | 2 | 1 | 145 | 155 | 144 | 153 | 1 | 2 | 0 | 25 | 20 | 25 | 3 | 36 | 800 | 250 | 500 | 55,000 | 100,000 | 17,000 | 57,755 | HBCU | |||||
Louisville | Kentucky | Normal Training School | 3 | 7 | 3 | 7 | 0 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 298 | 320 | 2 | 40 | |||||||||
Richmond | Kentucky | Eastern Kentucky State Normal School | 12 | 14 | 10 | 10 | 411 | 652 | 326 | 600 | 0 | 0 | 5 | 22 | 80 | 30 | 23 | 24 | 85 | 62 | 3 | 46 | 2,500 | 2,300 | 25,000 | 75,000 | 300,000 | 40,000 | 81,043 | ||
Natchitoches | Louisiana | Louisiana State Normal School | 12 | 26 | 3 | 8 | 310 | 1,052 | 260 | 797 | 0 | 0 | 50 | 255 | 20 | 123 | 150 | 165 | 2 | 48 | 6,000 | 3,500 | 3,000 | 200,000 | 150,000 | 44,000 | 44,000 | ||||
New Orleans | Louisiana | New Orleans Normal and Training School | 0 | 23 | 0 | 23 | 0 | 197 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 121 | 133 | 2 | 36 | 1,770 | 2,670 | |||||||
Castine | Maine | Eastern State Normal School | 2 | 9 | 2 | 6 | 39 | 205 | 15 | 179 | 0 | 0 | 0 | 0 | 24 | 26 | 1 | 30 | 24 | 26 | 2 | 38 | 5,000 | 5,000 | 2,000 | 5,000 | 100,000 | 45,000 | 10,000 | 55,000 | |
Farmington | Maine | Farmington State Normal School | 2 | 12 | 2 | 7 | 14 | 189 | 14 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 47 | 65 | 75 | 2 | 38 | 2,500 | 2,000 | 1,000 | 5,000 | 75,000 | 9,400 | 10,000 | 19,440 | |
Fort Kent | Maine | Madawaska Training School | 1 | 6 | 1 | 6 | 40 | 80 | 40 | 80 | 5 | 6 | 2 | 38 | |||||||||||||||||
Gorham | Maine | Western State Normal School | 3 | 19 | 3 | 19 | 267 | 498 | 3 | 227 | 264 | 271 | 0 | 64 | 264 | 271 | 2 | 38 | 1,555 | 3,000 | 10,000 | 10,000 | 180,000 | 5,000 | 15,000 | 21,000 | |||||
Lee | Maine | Lee Normal Academy | 1 | 3 | 0 | 1 | 43 | 35 | 0 | 12 | 10 | 8 | 33 | 15 | 15 | 17 | 4 | 36 | 95 | 60 | 300 | 1,000 | 6,000 | 1,000 | 2,000 | ||||||
Presque Isle | Maine | Aroostook State Normal School | 2 | 6 | 2 | 6 | 4 | 80 | 4 | 80 | 40 | 60 | 2 | 38 | 1,000 | 1,500 | 1,000 | 3,000 | 50,000 | 1,400 | 10,000 | 11,415 | |||||||||
Springfield | Maine | Springfield Normal School | 1 | 3 | 0 | 3 | 22 | 32 | 19 | 30 | 3 | 2 | 0 | 0 | 19 | 15 | 4 | 36 | 100 | 2,000 | 1,200 | 1,462 | |||||||||
Baltimore | Maryland | Baltimore Teachers Training School | 0 | 17 | 0 | 5 | 4 | 155 | 4 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81 | 305 | 325 | 2 | 40 | 5,700 | 2,900 | 25,000 | 4,000 | |||||
Baltimore | Maryland | Maryland State Normal School | 4 | 11 | 4 | 8 | 3 | 278 | 1 | 139 | 0 | 0 | 2 | 139 | 0 | 0 | 1 | 63 | 32 | 41 | 2 | 40 | 5,000 | 5,000 | 250,000 | 21,000 | 24,140 | ||||
Baltimore | Maryland | Maryland State Normal School | 1 | 2 | 1 | 2 | 26 | 32 | 18 | 23 | 8 | 9 | 40 | 2,000 | 2,000 | 25,000 | 7,000 | 7,000 | HBCU; Statistics of 1908-09. | ||||||||||||
Frostburg | Maryland | Maryland State Normal School | 2 | 3 | 2 | 3 | 15 | 109 | 0 | 24 | 0 | 0 | 15 | 85 | 0 | 0 | 0 | 5 | 80 | 78 | 2 | 36 | 200 | 200 | 600 | 5,000 | 25,000 | 7,000 | 7,000 | ||
Boston | Massachusetts | Boston Normal School | 5 | 10 | 5 | 10 | 11 | 214 | 11 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 112 | 501 | 487 | 2 | 40 | 2,000 | 2,000 | 300,000 | ||||||
Boston | Massachusetts | Massachusetts Normal Art School | 17 | 3 | 17 | 3 | 59 | 283 | 59 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 66 | 4 | 36 | 317 | 1,015 | 16,000 | 104,000 | 87,000 | 35,915 | 35,915 | ||||
Bridgewater | Massachusetts | State Normal School | 9 | 22 | 8 | 10 | 44 | 251 | 44 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 84 | 236 | 218 | 4 | 40 | 11,354 | 12,000 | 35,000 | 25,000 | 450,000 | 50,285 | 89,435 | ||
Fitchburg | Massachusetts | State Normal School | 5 | 21 | 2 | 12 | 0 | 231 | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 92 | 512 | 529 | 2 | 38 | 6,450 | 9,000 | 400,000 | 52,455 | 52,905 | ||||||
Framingham | Massachusetts | State Normal School | 7 | 22 | 7 | 22 | 0 | 269 | 0 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 108 | 160 | 2 | 38 | 5,000 | 6,250 | 6,000 | 9,000 | 200,000 | 41,876 | 60,355 | ||
Hyannis | Massachusetts | State Normal School | 4 | 10 | 3 | 9 | 7 | 32 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 95 | 109 | 4 | 40 | 1,600 | 2,100 | 30,000 | 5,000 | 124,000 | 24,000 | 31,600 | ||
Lowell | Massachusetts | State Normal School | 5 | 43 | 5 | 42 | 0 | 175 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 761 | 754 | 2 | 40 | 2,300 | 5,100 | 30,664 | 232,087 | 33,365 | 33,665 | |||
Lowell | Massachusetts | Training School for Teachers | 0 | 9 | 0 | 4 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 317 | 283 | 2 | 40 | 200 | 200 | 200 | 50,000 | 15,000 | 15,000 | |||
Salem | Massachusetts | State Normal School | 9 | 24 | 8 | 9 | 7 | 247 | 7 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 94 | 250 | 300 | 2 | 40 | 10,200 | 8,000 | 20,000 | 50,000 | 350,000 | 41,150 | 41,800 | ||
Westfield | Massachusetts | Massachusetts State Normal School | 7 | 15 | 6 | 15 | 1 | 180 | 1 | 180 | 0 | 69 | 256 | 236 | 2 | 39 | 4,000 | 6,000 | 175,000 | 375,000 | 32,590 | 43,758 | |||||||||
Worcester | Massachusetts | Massachusetts State Normal Institute | 7 | 8 | 7 | 6 | 11 | 147 | 11 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 24 | 26 | 3 | 36 | 8,000 | 10,000 | 40,000 | 35,000 | 31,500 | 31,794 | |||
Detroit | Michigan | Washington Normal School | 2 | 25 | 1 | 5 | 0 | 266 | 0 | 266 | 0 | 50 | 290 | 291 | 3 | 40 | 2,100 | 1,500 | 8,780 | 46,000 | |||||||||||
Kalamazoo | Michigan | Western State Normal School | 15 | 30 | 15 | 30 | 302 | 1,117 | 302 | 1,117 | 37 | 202 | 112 | 109 | 2 | 36 | 7,200 | 10,800 | 22,000 | 45,000 | 200,000 | 13,500 | 75,000 | 94,036 | |||||||
Marquette | Michigan | Northern State Normal School | 8 | 16 | 0 | 6 | 38 | 538 | 38 | 538 | 7 | 122 | 46 | 71 | 2 | 36 | 14,039 | 15,000 | 66,280 | 26,975 | 144,000 | 2,500 | 50,000 | 56,070 | |||||||
Mount Pleasant | Michigan | Central State Normal School | 14 | 28 | 2 | 9 | 287 | 772 | 287 | 772 | 64 | 140 | 150 | 170 | 2 | 36 | 14,000 | 25,000 | 10,000 | 25,000 | 275,000 | 14,000 | 75,000 | 93,000 | |||||||
Ypsilanti | Michigan | Michigan State Normal College | 31 | 51 | 1 | 19 | 420 | 2,834 | 130 | 2,562 | 70 | 55 | 220 | 217 | 50 | 570 | 220 | 217 | 2 | 36 | 33,400 | 50,100 | 24,549 | 41,888 | 329,300 | 6,000 | 145,000 | 171,136 | |||
Duluth | Minnesota | State Normal School | 5 | 11 | 5 | 11 | 6 | 307 | 6 | 307 | 1 | 40 | 77 | 76 | 5 | 38 | 6,000 | 10,000 | 25,000 | 50,000 | 225,000 | 65,000 | 30,500 | 96,850 | |||||||
Mankato | Minnesota | State Normal School | 8 | 21 | 8 | 21 | 81 | 807 | 81 | 807 | 1 | 128 | 150 | 199 | 5 | 38 | 9,270 | 10,000 | 36,000 | 25,000 | 242,000 | 9,375 | 44,500 | 59,161 | |||||||
Moorhead | Minnesota | State Normal School | 12 | 20 | 12 | 20 | 150 | 869 | 50 | 727 | 0 | 0 | 0 | 0 | 100 | 142 | 3 | 125 | 100 | 142 | 5 | 38 | 7,000 | 8,750 | 25,500 | 3,000 | 225,000 | 75,000 | 125,700 | 203,700 | |
St. Cloud | Minnesota | State Normal School | 8 | 24 | 8 | 24 | 214 | 1,031 | 116 | 934 | 98 | 97 | 98 | 97 | 5 | 36 | 13,100 | 5,406 | 276,800 | 1,800 | 51,469 | 56,252 | |||||||||
St. Paul | Minnesota | St. Paul Teachers' Training School | 5 | 14 | 1 | 1 | 0 | 51 | 0 | 51 | 207 | 227 | 2 | 40 | 9,500 | 5,000 | 65,000 | 700 | 700 | ||||||||||||
Winona | Minnesota | State Normal School | 8 | 18 | 8 | 18 | 31 | 535 | 31 | 535 | 2 | 162 | 152 | 166 | 5 | 36 | 10,000 | 20,000 | 5,000 | 70,000 | 200,000 | 37,500 | 48,100 | ||||||||
Shelby | Mississippi | Shelby Normal Institute | 4 | 1 | 1 | 0 | 120 | 160 | 85 | 115 | 35 | 45 | 32 | 500 | 1,800 | 100 | 1,000 | 2,000 | 1,239 | 1,299 | Statistics of 1908-09. | ||||||||||
Sherman | Mississippi | Mississippi Normal Institute | 2 | 2 | 2 | 2 | 70 | 72 | 8 | 9 | 62 | 63 | 4 | 32 | 75 | 58 | 1,000 | 4,000 | Statistics of 1908-09. | ||||||||||||
Cape Girardeau | Missouri | Missouri State Normal School (Third District) | 20 | 18 | 20 | 18 | 298 | 605 | 289 | 599 | 9 | 6 | 27 | 85 | 80 | 76 | 5 | 38 | 6,631 | 10,200 | 67,000 | 100,000 | 400,000 | 32,500 | 50,000 | 98,081 | |||||
Jefferson | Missouri | Lincoln Institute | 13 | 12 | 7 | 4 | 176 | 178 | 113 | 148 | 63 | 30 | 16 | 23 | 26 | 24 | 5 | 40 | 3,000 | 3,000 | 6,400 | 7,000 | 110,000 | 27,250 | 28,812 | HBCU | |||||
Kirksville | Missouri | State Normal School (First District) | 26 | 19 | 5 | 10 | 525 | 875 | 475 | 800 | 50 | 75 | 75 | 100 | 110 | 117 | 5 | 47 | 18,000 | 15,000 | 15,000 | 40,000 | 150,000 | 10,000 | 75,000 | 100,000 | |||||
Maryville | Missouri | State Normal School (Fifth District) | 8 | 8 | 8 | 8 | 115 | 308 | 56 | 187 | 59 | 121 | 5 | 25 | 24 | 26 | 4 | 48 | 6,014 | 6,000 | 4,000 | 30,000 | 300,000 | 152,500 | 44,500 | 200,100 | |||||
St. Louis | Missouri | Teachers College | 4 | 9 | 4 | 7 | 0 | 138 | 0 | 138 | 0 | 115 | 551 | 575 | 2 | 40 | 2,500 | 1,600 | 2,000 | 40,000 | 350,000 | ||||||||||
Springfield | Missouri | State Normal School (Fourth District) | 17 | 11 | 6 | 2 | 579 | 808 | 321 | 546 | 258 | 262 | 12 | 33 | 46 | 58 | 4 | 48 | 4,875 | 7,500 | 12,500 | 60,000 | 240,000 | 47,500 | 55,750 | ||||||
Warrensburg | Missouri | State Normal School Second District) | 24 | 23 | 1 | 5 | 467 | 1,088 | 310 | 829 | 157 | 259 | 35 | 114 | 140 | 165 | 4 | 36 | 8,000 | 6,500 | 12,000 | 16,000 | 375,000 | 7,500 | 73,370 | 97,670 | |||||
Dillon | Montana | Montana State Normal School | 7 | 16 | 6 | 5 | 11 | 175 | 11 | 175 | 1 | 24 | 202 | 226 | 4 | 40 | 6,764 | 8,000 | 15,000 | 10,000 | 200,000 | 14,335 | 47,479 | ||||||||
Kearney | Nebraska | State Normal School | 11 | 16 | 11 | 9 | 417 | 742 | 350 | 685 | 12 | 12 | 55 | 45 | 15 | 96 | 67 | 57 | 4 | 36 | 7,000 | 10,000 | 15,000 | 25,000 | 165,000 | 50,000 | 60,000 | 113,780 | |||
Peru | Nebraska | Nebraska State Normal School | 18 | 21 | 2 | 8 | 609 | 929 | 550 | 840 | 15 | 20 | 44 | 69 | 0 | 0 | 56 | 116 | 75 | 100 | 4 | 36 | 30,000 | 25,000 | 30,000 | 25,000 | 450,000 | 68,700 | 75,700 | ||
Plymouth | New Hampshire | New Hampshire State Normal School | 4 | 17 | 6 | 1 | 171 | 1 | 171 | 0 | 84 | 118 | 133 | 2 | 40 | 3,000 | 5,000 | 15,000 | 20,000 | 80,000 | 25,000 | 44,500 | Statistics of 1908-09. | ||||||||
Elizabeth | New Jersey | Normal and Training School | 3 | 8 | 1 | 8 | 157 | 206 | 0 | 38 | 157 | 168 | 0 | 25 | 157 | 168 | 2 | 40 | 300 | 250 | 8,750 | 8,750 | |||||||||
Jersey City | New Jersey | Training School for Teachers | 5 | 31 | 5 | 31 | 500 | 700 | 0 | 205 | 500 | 495 | 0 | 80 | 400 | 350 | 2 | 40 | |||||||||||||
Montclair | New Jersey | State Normal School | 5 | 14 | 5 | 14 | 11 | 355 | 11 | 355 | 1 | 44 | 2 | 38 | 2,714 | 2,468 | 27,859 | 2,500 | 250,431 | 51,500 | 51,500 | ||||||||||
Newark | New Jersey | Newark Normal and Training School | 4 | 22 | 4 | 22 | 0 | 200 | 0 | 200 | 0 | 90 | 400 | 500 | 2 | 40 | Statistics of 1908-09. | ||||||||||||||
Paterson | New Jersey | Paterson Normal Training School | 1 | 25 | 1 | 25 | 493 | 557 | 1 | 130 | 492 | 427 | 492 | 427 | 2 | 40 | 800 | 1,100 | 5,500 | 10,000 | 70,000 | 5,000 | 27,000 | 32,000 | |||||||
Trenton | New Jersey | New Jersey State Normal School | 15 | 41 | 13 | 18 | 216 | 898 | 11 | 534 | 73 | 180 | 132 | 184 | 3 | 215 | 132 | 184 | 3 | 38 | 5,000 | 5,000 | 108,798 | 115,000 | 379,475 | 63,500 | 156,421 | ||||
Las Vegas | New Mexico | New Mexico Normal University | 4 | 12 | 3 | 1 | 149 | 189 | 30 | 100 | 4 | 0 | 8 | 20 | 107 | 69 | 0 | 4 | 75 | 75 | 2 | 36 | 2,000 | 3,000 | 500 | 50,000 | 75,000 | 1,750 | 3,950 | Statistics of 1908-09. | |
Silver City | New Mexico | New Mexico Normal School | 4 | 9 | 4 | 7 | 65 | 269 | 0 | 14 | 4 | 3 | 24 | 191 | 37 | 61 | 0 | 7 | 37 | 61 | 6 | 38 | 5,000 | 4,000 | 1,000 | 10,000 | 75,000 | 20,000 | 29,200 | Statistics of 1908-09. | |
Albany | New York | New York State Normal College | 18 | 13 | 18 | 13 | 122 | 382 | 25 | 247 | 55 | 98 | 42 | 37 | 10 | 43 | 97 | 135 | 4 | 39 | 2,897 | 1,385 | 31,882 | 163,000 | 363,019 | 41,147 | 65,382 | 113,030 | |||
Albany | New York | Teachers' Training School | 3 | 15 | 3 | 12 | 0 | 44 | 0 | 44 | 0 | 21 | 215 | 213 | 2 | 39 | 1,000 | 1,000 | 8,000 | 47,000 | 750 | 16,000 | 16,750 | ||||||||
Brockport | New York | State Normal and Training School | 5 | 19 | 2 | 15 | 151 | 277 | 5 | 82 | 60 | 112 | 86 | 83 | 86 | 83 | 2 | 40 | 11,353 | 15,000 | 12,000 | 275,000 | 36,000 | 36,000 | |||||||
Brooklyn | New York | Training School for Teachers | 10 | 66 | 10 | 37 | 532 | 1,795 | 34 | 1,034 | 0 | 0 | 0 | 0 | 498 | 761 | 18 | 431 | 498 | 761 | 2 | 40 | 4,040 | 7,000 | 207,420 | 58,824 | 486,137 | 51,240 | 51,240 | ||
