1910 Women's Colleges Division A and B Dataset
Women’s Colleges A – Faculty and Students
City | State | College | Control | Year of opening | Date of charter | Male faculty in preparatory department | Female faculty in preparatory department | Male faculty in collegiate department | Female faculty in collegiate department | Total male faculty | Total female faculty | Preparatory department students | Collegiate department students | Graduate students | Total students | Collegiate students studying classical course | Collegiate students studying general science course | Collegiate students studying education | Collegiate students studying household economy | Collegiate students studying music | Collegiate students studying fine art | Graduates receiving bachelor of arts | Graduates receiving bachelor of science | Graduates receiving bachelor of philosophy | Graduates receiving bachelor of literature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills College | California | Mills College | Nonsectarian | 1871 | 1885 | 6 | 16 | 7 | 26 | 7 | 27 | 44 | 90 | 1 | 135 | 64 | 5 | 21 | 22 | 5 | 6 | ||||
Washington DC | District of Columbia | Trinity College | Catholic | 1900 | 1897 | 0 | 0 | 6 | 20 | 6 | 20 | 0 | 133 | 1 | 134 | 107 | 43 | 45 | 19 | 26 | 21 | 1 | 3 | ||
Rockford | Illinois | Rockford College | Nonsectarian | 1849 | 1847 | 1 | 5 | 1 | 17 | 2 | 22 | 28 | 152 | 1 | 181 | 140 | 12 | 26 | 6 | 7 | 3 | ||||
New Orleans | Louisiana | H. Sophie Newcomb Memorial College | Nonsectarian | 1887 | 0 | 11 | 14 | 25 | 14 | 36 | 124 | 304 | 440 | 150 | 24 | 25 | 26 | 48 | 26 | ||||||
Baltimore | Maryland | Goucher College | Methodist Episcopal | 1888 | 1885 | 0 | 0 | 13 | 14 | 13 | 14 | 0 | 368 | 368 | 368 | 0 | 0 | 73 | |||||||
Boston | Massachusetts | Simmons College | Nonsectarian | 1902 | 1899 | 0 | 0 | 24 | 50 | 24 | 50 | 0 | 668 | 668 | 43 | 296 | 65 | ||||||||
Cambridge | Massachusetts | Radcliffe College | Nonsectarian | 1879 | 0 | 0 | 116 | 0 | 116 | 0 | 0 | 419 | 66 | 485 | 59 | 59 | 57 | 86 | |||||||
Northampton | Massachusetts | Smith College | Nonsectarian | 1875 | 1871 | 0 | 0 | 30 | 92 | 30 | 92 | 0 | 1,627 | 8 | 1,635 | 1,627 | 387 | 368 | 377 | ||||||
South Hadley | Massachusetts | Mount Holyoke College | Nonsectarian | 1837 | 1888 | 0 | 0 | 11 | 79 | 11 | 79 | 0 | 747 | 13 | 760 | 747 | 98 | 229 | 167 | ||||||
Wellesley | Massachusetts | Wellesley College | Nonsectarian | 1875 | 1870 | 0 | 0 | 12 | 98 | 12 | 98 | 0 | 1,288 | 31 | 1,319 | 1,288 | 156 | 119 | 265 | ||||||
Aurora | New York | Wells College | Nonsectarian | 1868 | 1870 | 0 | 0 | 9 | 22 | 9 | 22 | 0 | 173 | 2 | 175 | 173 | 40 | 37 | |||||||
Elmira | New York | Elmira College | Presbyterian | 1855 | 1852 | 0 | 0 | 6 | 10 | 6 | 10 | 0 | 287 | 287 | 136 | 48 | 42 | ||||||||
New York | New York | Barnard College | Nonsectarian | 1889 | 1889 | 0 | 0 | 54 | 21 | 54 | 21 | 0 | 535 | 535 | 505 | 30 | 88 | 2 | |||||||
Poughkeepsie | New York | Vassar College | Nonsectarian | 1865 | 1861 | 0 | 0 | 17 | 84 | 17 | 84 | 0 | 1,039 | 5 | 1,044 | 1,033 | 105 | 225 | |||||||
Bryn Mawr | Pennsylvania | Bryn Mawr College | Nonsectarian | 1885 | 1880 | 0 | 0 | 30 | 30 | 30 | 30 | 0 | 337 | 88 | 425 | 425 | 69 | ||||||||
Lynchburg | Virginia | Randolph-Macon Woman's College | Nonsectarian | 1893 | 0 | 0 | 15 | 25 | 15 | 25 | 0 | 490 | 1 | 491 | 491 | 408 | 20 | 44 | |||||||
City | State | College | Control | Year of opening | Date of charter | Male faculty in preparatory department | Female faculty in preparatory department | Male faculty in collegiate department | Female faculty in collegiate department | Total male faculty | Total female faculty | Preparatory department students | Collegiate department students | Graduate students | Total students | Collegiate students studying classical course | Collegiate students studying general science course | Collegiate students studying education | Collegiate students studying household economy | Collegiate students studying music | Collegiate students studying fine art | Graduates receiving bachelor of arts | Graduates receiving bachelor of science | Graduates receiving bachelor of philosophy | Graduates receiving bachelor of literature |
Note: Between 1887 and 1910, the Bureau of Education categorized women’s institutions as Division A or Division B. The Bureau described Division A institutions as “essentially collegiate…making more or less provision for the distinctive studies of the college curriculum” in contrast to the Division B schools that featured some collegiate courses alongside primary and preparatory training. Division A colleges tended to boast more substantial libraries, equipment, and endowments.
Source: “Colleges for women, Division A – Instructors and students,” Report of the Commissioner of Education for the Year Ended June 30, 1910 (Washington DC: Government Printing Office, 1911), 962 – 963.
Women’s Colleges A – Property and Financial
City | State | College | Library volumes | Value of libraries | Value of scientific apparatus machinery furniture | Value of grounds | Value of buildings | Value of residence halls | Amount of endowment funds | Number of fellowships | Amount given in fellowships | Number of scholarships | Amount given in scholarships | Annual fees per student for tuition | Annual fees per student for matriculation, library, etc. | Income from student fees for tuition and other educational services | Income from student fees for room rent | Income from student fees for board and other noneducational services | Income from productive funds | Private benefactions for increase of plant | Private benefactions for endowment | Private benefactions for current expenses | Income from all other sources | Total receipts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills College | California | Mills College | 11,120 | $24,000 | $27,500 | $150,000 | $300,000 | $66,900 | $423,500 | 18 | $2,339 | $150 | 15 | $17,000 | $73,313 | $12,986 | $3,454 | $106,763 | |||||||
Washington DC | District of Columbia | Trinity College | 14,802 | $33,627 | $30,000 | $90,000 | $695,000 | $83,000 | 14 | $3,500 | $100 | $11,600 | $7,540 | $31,412 | $50,552 | ||||||||||
Rockford | Illinois | Rockford College | 5,000 | $8,000 | $32,000 | $50,000 | $148,000 | $93,390 | $147,202 | 5 | $75 | 6 | $20,130 | $33,554 | $6,752 | $87 | $266 | $60,789 | |||||||
New Orleans | Louisiana | H. Sophie Newcomb Memorial College | 7,800 | $12,000 | $32,000 | $90,000 | $259,660 | $82,000 | $2,700,898 | 4 | $1,000 | 40 | $3,330 | $90 | 12 | $28,442 | $19,780 | $85,000 | $65,000 | $4,390 | $202,612 | ||||
Baltimore | Maryland | Goucher College | 12,000 | $30,000 | $25,000 | $350,000 | $500,000 | $240,000 | $300,000 | 3 | $1,500 | 100 | $32,000 | $150 | 0 | $49,596 | $59,642 | $29,219 | $35,000 | $173,457 | |||||
Boston | Massachusetts | Simmons College | 12,000 | $33,600 | $70,206 | $260,000 | $780,500 | $230,141 | $1,767,000 | 54 | $4,000 | $100 | $61,978 | $62,630 | $73,454 | $3,694 | $201,756 | ||||||||
Cambridge | Massachusetts | Radcliffe College | 25,200 | $35,000 | $54,250 | $338,000 | $414,000 | $144,000 | $650,000 | 26 | $5,150 | $200 | 5 | $76,429 | $8,904 | $16,400 | $29,000 | $9,000 | $3,000 | $142,733 | |||||
Northampton | Massachusetts | Smith College | 30,000 | $59,248 | $195,000 | $273,000 | $1,262,000 | $425,000 | $1,284,000 | 6 | $3,000 | 175 | $10,075 | $100 | 10 | $183,400 | $54,500 | $163,600 | $115,400 | $26,300 | $91,750 | $634,950 | |||
South Hadley | Massachusetts | Mount Holyoke College | 41,150 | $50,000 | $133,401 | $58,943 | $862,420 | $838,750 | 4 | $1,950 | 75 | $8,500 | $150 | 5 | $100,197 | $113,866 | $34,366 | $17,009 | $12,660 | $1,623 | $279,721 | ||||
Wellesley | Massachusetts | Wellesley College | 67,480 | $200,000 | $120,000 | $365,317 | $1,705,200 | $645,000 | $1,076,999 | 1 | $1,000 | 80 | $22,250 | $175 | $224,000 | $277,800 | $42,179 | $120,085 | $53,388 | $717,452 | Amount of endowment funds from 1908-09; Scholarships include 30 graduate scholarships at $175 each | ||||
Aurora | New York | Wells College | 19,000 | $32,000 | $17,000 | $10,000 | $409,000 | $365,800 | 5 | $500 | $150 | 10 | $25,350 | $16,900 | $59,001 | $18,212 | $777 | $783 | $121,023 | ||||||
Elmira | New York | Elmira College | 7,390 | $7,500 | $27,000 | $60,000 | $132,000 | $76,610 | 20 | $2,000 | $150 | 10 | $19,654 | $30,307 | $4,370 | $1,200 | $5,312 | $60,843 | |||||||
New York | New York | Barnard College | 5,500 | $9,500 | $69,843 | $1,450,000 | $435,000 | $1,048,728 | 40 | $770 | $150 | 12 | $82,618 | $14,061 | $17,862 | $43,024 | $7,851 | $7,916 | $64,458 | $237,790 | |||||
Poughkeepsie | New York | Vassar College | 66,000 | $98,816 | $67,071 | $69,500 | $2,396,184 | $966,066 | 2 | $670 | 37 | $22,407 | $150 | $164,895 | $105,916 | $204,629 | $60,756 | $1,256 | $2,773 | $199,661 | $739,886 | ||||
Bryn Mawr | Pennsylvania | Bryn Mawr College | 61,390 | $148,837 | $142,972 | $235,349 | $1,717,135 | $705,106 | $1,028,256 | 16 | $8,725 | 86 | $18,530 | $200 | 5 | $82,311 | $91,421 | $77,044 | $63,104 | $500,000 | $144,371 | $958,251 | |||
Lynchburg | Virginia | Randolph-Macon Woman's College | 8,633 | $8,510 | $86,157 | $75,000 | $249,253 | $120,000 | $131,498 | 1 | $300 | 14 | $1,090 | $75 | 25 | $51,806 | $21,078 | $74,314 | $6,426 | $3,423 | $157,047 | ||||
City | State | College | Library volumes | Value of libraries | Value of scientific apparatus machinery furniture | Value of grounds | Value of buildings | Value of residence halls | Amount of endowment funds | Number of fellowships | Amount given in fellowships | Number of scholarships | Amount given in scholarships | Annual fees per student for tuition | Annual fees per student for matriculation, library, etc. | Income from student fees for tuition and other educational services | Income from student fees for room rent | Income from student fees for board and other noneducational services | Income from productive funds | Private benefactions for increase of plant | Private benefactions for endowment | Private benefactions for current expenses | Income from all other sources | Total receipts | Notes |
Note: Between 1887 and 1910, the Bureau of Education categorized women’s institutions as Division A or Division B. The Bureau described Division A institutions as “essentially collegiate…making more or less provision for the distinctive studies of the college curriculum” in contrast to the Division B schools that featured some collegiate courses alongside primary and preparatory training. Division A colleges tended to boast more substantial libraries, equipment, and endowments.
Source:
“Colleges for women, Division A – Property, fellowships and scholarships, fees, and income,” Report of the Commissioner of Education for the Year Ended June 30, 1910 (Washington DC: Government Printing Office, 1911), 964 – 965.
Women’s Colleges B – Faculty and Students
City | State | College | Control | Year of opening | Date of charter | Male faculty in preparatory department | Female faculty in preparatory department | Male faculty in collegiate department | Female faculty in collegiate department | Total male faculty | Total female faculty | Preparatory department students | Collegiate department students | Total students | Collegiate students studying classical course | Collegiate students studying general science course | Collegiate students studying education | Collegiate students studying household economy | Collegiate students studying music | Collegiate students studying fine art | Graduates receiving bachelor of arts | Graduates receiving bachelor of science | Graduates receiving bachelor of philosophy | Graduates receiving bachelor of literature | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athens | Alabama | Athens Female College | Methodist Episcopal South | 1843 | 1843 | 0 | 4 | 0 | 7 | 0 | 20 | 100 | 135 | 235 | 12 | 5 | 58 | 11 | 7 | 2 | Statistics from 1908-09 | ||||
Eufaula | Alabama | Alabama Brenau College | Nonsectarian | 1854 | 1854 | 3 | 9 | 9 | 110 | 110 | 110 | 110 | 60 | 15 | |||||||||||
Marion | Alabama | Judson College | Baptist | 1839 | 1841 | 4 | 12 | 4 | 12 | 274 | 274 | 200 | 74 | 25 | 165 | 50 | 1 | 5 | 20 | ||||||
Marion | Alabama | Marion Female Seminary | Presbyterian | 1836 | 1836 | 1 | 4 | 1 | 4 | 55 | 55 | 2 | 7 | 3 | 1 | ||||||||||
Tuskegee | Alabama | Alabama Conference Female College | Methodist Episcopal South | 1856 | 1854 | 2 | 8 | 2 | 8 | 10 | 110 | 120 | Statistics from 1908-09 | ||||||||||||
Conway | Arkansas | Central Baptist College | Baptist | 1892 | 1891 | 0 | 2 | 2 | 6 | 2 | 8 | 60 | 65 | 125 | 65 | 35 | 80 | 15 | 3 | 2 | Statistics from 1908-09 | ||||
Denver | Colorado | Colorado Woman's College | Baptist | 1909 | 1886 | 1 | 7 | 1 | 7 | 1 | 7 | 41 | 20 | 61 | 5 | 8 | |||||||||
Tallahassee | Florida | Florida State College for Women | Public | 1905 | 6 | 9 | 9 | 5 | 11 | 14 | 155 | 118 | 273 | 85 | 5 | 10 | 2 | ||||||||
Athens | Georgia | Lucy Cobb Institute | Nonsectarian | 1858 | 0 | 5 | 1 | 18 | 1 | 23 | 110 | 70 | 180 | Statistics from 1908-09 | |||||||||||
Cuthbert | Georgia | Andrew Female College | Methodist Episcopal South | 1854 | 1854 | 1 | 2 | 1 | 5 | 1 | 5 | 22 | 81 | 103 | 81 | 48 | 11 | 2 | 5 | ||||||
Forsyth | Georgia | Bessie Tift College | Baptist | 1849 | 1849 | 2 | 20 | 2 | 20 | 51 | 218 | 269 | 27 | 5 | 8 | 3 | Statistics from 1908-09 | ||||||||
Gainesville | Georgia | Brenau College | Nonsectarian | 1878 | 1878 | 0 | 3 | 11 | 23 | 11 | 23 | 50 | 300 | 350 | 200 | 85 | 30 | 30 | 150 | 20 | 9 | 9 | |||
LaGrange | Georgia | LaGrange Female College | Methodist Episcopal South | 1833 | 1846 | 0 | 4 | 2 | 6 | 3 | 18 | 68 | 118 | 294 | 76 | 19 | 42 | 6 | 5 | ||||||
Macon | Georgia | Wesleyan Female College | Methodist Episcopal South | 1838 | 1836 | 8 | 4 | 8 | 4 | 8 | 4 | 40 | 366 | 406 | 366 | 255 | 44 | 22 | |||||||
Rome | Georgia | Shorter College | Baptist | 1877 | 0 | 4 | 4 | 20 | 4 | 24 | 30 | 191 | 221 | 150 | 20 | 15 | 3 | ||||||||
Jacksonville | Illinois | Illinois Woman's College | Methodist Episcopal | 1847 | 1851 | 0 | 4 | 0 | 9 | 0 | 13 | 106 | 64 | 170 | 40 | 24 | 3 | ||||||||
Knoxville | Illinois | St. Mary's School | Protestant Episcopal | 1868 | 1882 | 2 | 12 | 3 | 12 | 3 | 12 | 30 | 70 | 100 | 35 | 35 | 50 | 25 | 5 | ||||||
Notre Dame | Indiana | St. Mary's College and Academy | Catholic | 1855 | 1855 | 0 | 20 | 0 | 10 | 0 | 30 | 230 | 122 | 352 | 90 | 20 | 3 | 50 | 12 | 6 | |||||
Glasgow | Kentucky | Liberty College | Baptist | 1874 | 1873 | 0 | 1 | 4 | 11 | 4 | 11 | 50 | 150 | 200 | 100 | 50 | 1 | ||||||||
Harrodsburg | Kentucky | Beaumont College | Nonsectarian | 1894 | 1895 | 0 | 2 | 2 | 11 | 2 | 12 | 40 | 40 | 80 | 40 | 15 | 40 | 1 | 2 | 9 | 3 | ||||
Hopkinsville | Kentucky | Bethel Female College | Baptist | 1854 | 1858 | 0 | 4 | 0 | 4 | 0 | 4 | 36 | 5 | 41 | 5 | 2 | |||||||||
Lexington | Kentucky | Hamilton College for Women | Nonsectarian | 1869 | 1869 | 0 | 5 | 0 | 21 | 0 | 26 | 112 | 157 | 269 | 157 | 56 | 23 | ||||||||
Lexington | Kentucky | Sayre College | Presbyterian | 1854 | 1856 | 0 | 2 | 1 | 11 | 1 | 11 | 20 | 100 | 120 | |||||||||||
Millersburg | Kentucky | Millersburg Female College | Methodist Episcopal South | 1850 | 1850 | 0 | 3 | 0 | 9 | 0 | 12 | 77 | 89 | 166 | 79 | 25 | 75 | 8 | 3 | 1 | |||||
Russellville | Kentucky | Logan Female College | Methodist Episcopal South | 1857 | 1857 | 1 | 6 | 1 | 6 | 30 | 56 | 86 | Statistics from 1908-09 | ||||||||||||
Versailles | Kentucky | Margaret College | Episcopal | 1902 | 1907 | 0 | 1 | 0 | 8 | 0 | 9 | 51 | 51 | 51 | 21 | ||||||||||
Clinton | Louisiana | Silliman Collegiate Institute | Presbyterian | 1852 | 1852 | 1 | 7 | 1 | 7 | 1 | 7 | 21 | 32 | 53 | 32 | 12 | 2 | 5 | 1 | ||||||
Frederick | Maryland | Woman's College | Reformed | 1893 | 1897 | 4 | 9 | 4 | 9 | 4 | 9 | 58 | 63 | 121 | 60 | 6 | 18 | 10 | 6 | 7 | |||||
Hagerstown | Maryland | Kee Mar College | Baptist | 1856 | 1900 | 0 | 15 | 0 | 15 | 15 | 75 | 90 | 7 | 2 | Statistics from 1908-09 | ||||||||||
Lutherville | Maryland | Maryland College for Women | Lutheran | 1853 | 1895 | 0 | 4 | 2 | 6 | 2 | 10 | 13 | 107 | 120 | 107 | 80 | 10 | 14 | 13 | ||||||
Auburndale | Massachusetts | Lasell Seminary for Young Women | Nonsectarian | 1851 | 1853 | 7 | 24 | 7 | 24 | 7 | 24 | 8 | 195 | 203 | 192 | 111 | 67 | ||||||||
Albert Lea | Minnesota | Albert Lea College for Women | Presbyterian | 1884 | 1883 | 1 | 16 | 1 | 16 | 1 | 16 | 121 | 75 | 196 | 50 | 25 | 25 | 50 | 30 | 16 | 7 | Statistics from 1908-09 | |||
Blue Mount | Mississippi | Blue Mountain Female College | Nonsectarian | 1873 | 1877 | 4 | 25 | 4 | 25 | 4 | 25 | 300 | 210 | 510 | 29 | ||||||||||
Brookhaven | Mississippi | Whitworth College | Methodist Episcopal South | 1859 | 0 | 2 | 2 | 14 | 2 | 16 | 90 | 160 | 250 | 7 | 5 | Statistics from 1908-09 | |||||||||
French Camp | Mississippi | Central Mississippi Institute | Presbyterian | 1886 | 1886 | 0 | 2 | 2 | 3 | 2 | 5 | 15 | 48 | 63 | 20 | 35 | 15 | 30 | 1 | Statistics from 1908-09 | |||||
Jackson | Mississippi | Belhaven College for Young Ladies | Nonsectarian | 1894 | 1894 | 2 | 12 | 2 | 12 | 2 | 12 | 9 | 122 | 131 | 76 | 42 | 6 | 2 | |||||||
Meridian | Mississippi | Meridian Woman's College | Nonsectarian | 1903 | 1903 | 0 | 2 | 0 | 38 | 0 | 40 | 100 | 400 | 500 | 25 | 35 | 25 | 100 | 400 | 71 | 3 | 2 | 3 | 2 | Statistics from 1908-09 |
Port Gibson | Mississippi | Port Gibson Female College | Methodist Episcopal South | 1839 | 1854 | 0 | 3 | 1 | 7 | 1 | 10 | 40 | 73 | 113 | 69 | 43 | 7 | 6 | 1 | ||||||
Columbia | Missouri | Stephens College | Baptist | 1856 | 6 | 18 | 6 | 18 | 225 | 225 | 1 | Statistics from 1908-09 | |||||||||||||
Fulton | Missouri | Synodical Female College | Presbyterian | 1873 | 1871 | 0 | 1 | 1 | 5 | 0 | 6 | 20 | 60 | 80 | 45 | 15 | 65 | 5 | 6 | Statistics from 1908-09 | |||||
Lexington | Missouri | Central College for Women | Methodist Episcopal South | 1869 | 1869 | 3 | 6 | 3 | 6 | 90 | 60 | 150 | 75 | 75 | 9 | 3 | Statistics from 1908-09 | ||||||||
Lexington | Missouri | Lexington College for Young Women | Baptist | 1855 | 0 | 2 | 2 | 10 | 2 | 12 | 48 | 60 | 108 | 60 | 25 | 1 | |||||||||
Mexico | Missouri | Hardin College | Baptist | 1873 | 1873 | 0 | 3 | 2 | 3 | 2 | 3 | 75 | 81 | 156 | 81 | 34 | 81 | 50 | 3 | 7 | |||||
Nevada | Missouri | Cottey College | Nonsectarian | 1884 | 0 | 22 | 0 | 22 | 0 | 22 | 160 | 86 | 246 | 86 | 20 | 60 | 18 | 4 | 2 | ||||||
St. Charles | Missouri | Lindenwood College for Women | Presbyterian | 1831 | 1853 | 1 | 5 | 3 | 6 | 3 | 6 | 99 | 32 | 131 | 32 | 11 | 17 | 2 | 5 | ||||||
St. Louis | Missouri | Forest Park University | Nonsectarian | 1861 | 1893 | 4 | 8 | 4 | 8 | 4 | 8 | 77 | 57 | 134 | 57 | 47 | 8 | ||||||||
Convent Station | New Jersey | College of St. Elizabeth | Catholic | 1899 | 1899 | 0 | 11 | 1 | 11 | 1 | 11 | 132 | 73 | 205 | 15 | 54 | 8 | 4 | 8 | Statistics from 1908-09 | |||||
New Rochelle | New York | College of St. Angela | Catholic | 1904 | 1904 | 2 | 8 | 11 | 25 | 11 | 25 | 58 | 115 | 173 | 115 | 24 | 4 | 19 | |||||||
Charlotte | North Carolina | Elizabeth College | Nonsectarian | 1897 | 1897 | 0 | 3 | 4 | 5 | 7 | 16 | 40 | 125 | 186 | 31 | 10 | |||||||||
Greensboro | North Carolina | Greensboro Female College | Methodist Episcopal South | 1846 | 1838 | 6 | 11 | 6 | 11 | 203 | 203 | 75 | 203 | 20 | Statistics from 1908-09 | ||||||||||
Hickory | North Carolina | Claremont Female College | Reform | 1880 | 1880 | 0 | 2 | 3 | 7 | 3 | 9 | 10 | 65 | 75 | 65 | 29 | 9 | ||||||||
Louisburg | North Carolina | Louisburg Female College | Methodist Episcopal South | 1802 | 1802 | 0 | 2 | 0 | 10 | 0 | 12 | 20 | 95 | 115 | 55 | 5 | |||||||||
Murfreesboro | North Carolina | Chowan College | Baptist | 1848 | 3 | 9 | 3 | 9 | 3 | 9 | 28 | 80 | 113 | 80 | 60 | ||||||||||
Raleigh | North Carolina | Meredith College | Baptist | 1899 | 1891 | 1 | 13 | 5 | 13 | 6 | 26 | 176 | 208 | 384 | 18 | 1 | 25 | ||||||||
Red Springs | North Carolina | Southern Presbyterian College | Presbyterian | 1896 | 1896 | 0 | 7 | 2 | 19 | 2 | 26 | 136 | 190 | 326 | 190 | 30 | 170 | 24 | 4 | 5 | Statistics from 1908-09 | ||||
Statesville | North Carolina | Statesville Female College | Presbyterian | 1857 | 1903 | 0 | 2 | 1 | 8 | 1 | 10 | 25 | 89 | 114 | 5 | 1 | 5 | ||||||||
Oxford | Ohio | Oxford College for Women | Nonsectarian | 1830 | 1849 | 3 | 14 | 2 | 13 | 3 | 17 | 34 | 128 | 175 | 101 | 34 | 50 | 21 | 8 | 1 | |||||
Oxford | Ohio | Western College for Women | Nonsectarian | 1855 | 1853 | 1 | 26 | 1 | 26 | 1 | 26 | 17 | 211 | 228 | 200 | 77 | 9 | 30 | 72 | 7 | 22 | ||||
Painesville | Ohio | Lake Erie College | Nonsectarian | 1859 | 1898 | 3 | 4 | 3 | 14 | 3 | 18 | 23 | 97 | 194 | 55 | 16 | 7 | 20 | 13 | 8 | 3 | ||||
Allentown | Pennsylvania | Allentown College for Women | Reform | 1867 | 1867 | 0 | 3 | 9 | 13 | 9 | 13 | 16 | 208 | 236 | 144 | 4 | 12 | 32 | 24 | ||||||
Beaver | Pennsylvania | Beaver College | Methodist Episcopal | 1853 | 1853 | 7 | 7 | 7 | 7 | 33 | 52 | 85 | 85 | 1 | 1 | Statistics from 1908-09 | |||||||||
Blairsville | Pennsylvania | Blairsville College | 1857 | 1891 | 0 | 2 | 2 | 7 | 2 | 9 | 32 | 18 | 50 | 18 | 5 | 15 | 5 | 1 | 3 | ||||||
Chambersburg | Pennsylvania | Wilson College | Presbyterian | 1870 | 2 | 33 | 2 | 33 | 365 | 365 | 310 | 48 | |||||||||||||
Pittsburg | Pennsylvania | Pennsylvania College for Women | 1869 | 2 | 14 | 3 | 14 | 3 | 14 | 134 | 75 | 209 | 56 | 7 | Statistics from 1908-09 | ||||||||||
Columbia | South Carolina | College for Women | Nonsectarian | 1890 | 1890 | 0 | 3 | 0 | 10 | 0 | 13 | 30 | 125 | 260 | 16 | ||||||||||
Columbia | South Carolina | Columbia College | Methodist Episcopal South | 1859 | 1854 | 0 | 2 | 4 | 19 | 4 | 19 | 24 | 271 | 295 | 226 | 176 | 24 | 6 | 1 | 18 | |||||
Due West | South Carolina | Due West Female College | Associate Reformed Presbyterian | 1859 | 1860 | 1 | 12 | 1 | 12 | 141 | 141 | 76 | 17 | 4 | Statistics from 1908-09 | ||||||||||
Greenville | South Carolina | Chicora College | Presbyterian | 1893 | 1906 | 9 | 21 | 9 | 21 | 9 | 21 | 65 | 157 | 222 | 55 | 7 | 20 | 146 | 36 | 7 | 2 | 1 | |||
Greenville | South Carolina | Greenville Female College | Baptist | 1854 | 0 | 3 | 2 | 16 | 2 | 21 | 55 | 297 | 390 | 253 | 53 | 53 | 12 | ||||||||
Greenwood | South Carolina | Lander College | Methodist Episcopal South | 1872 | 0 | 1 | 4 | 10 | 4 | 11 | 35 | 170 | 205 | 140 | 18 | ||||||||||
Spartanburg | South Carolina | Converse College | Nonsectarian | 1890 | 1890 | 0 | 0 | 9 | 13 | 9 | 13 | 0 | 310 | 310 | 260 | 175 | 15 | 27 | 18 | ||||||
Union | South Carolina | Clifford Seminary | Nonsectarian | 1881 | 1884 | 3 | 5 | 3 | 5 | 10 | 35 | 45 | 1 | Statistics from 1908-09 | |||||||||||
Bristol | Tennessee | Sullins College | Methodist Episcopal South | 1870 | 1867 | 6 | 20 | 6 | 20 | 6 | 20 | 30 | 254 | 100 | 20 | 15 | 21 | ||||||||
Jackson | Tennessee | Memphis Conference Female College | Methodist Episcopal South | 1843 | 1843 | 0 | 1 | 2 | 13 | 2 | 14 | 24 | 196 | 220 | 24 | 67 | 31 | 22 | 139 | 29 | 3 | ||||
Murfreesboro | Tennessee | Tennessee College | Baptist | 1907 | 1903 | 4 | 11 | 5 | 11 | 6 | 12 | 104 | 62 | 166 | 62 | 26 | 1 | ||||||||
Nashville | Tennessee | Belmont College for Young Women | Nonsectarian | 1890 | 1890 | 2 | 6 | 0 | 12 | 5 | 42 | 226 | 178 | 404 | 146 | 54 | 32 | 30 | 5 | 6 | Statistics from 1908-09 | ||||
Nashville | Tennessee | Boscobel College | Nonsectarian | 1889 | 1890 | 0 | 4 | 0 | 8 | 0 | 12 | 45 | 70 | 115 | 25 | 30 | 12 | 10 | 8 | 4 | 4 | Statistics from 1908-09 | |||
Pulaski | Tennessee | Martin Female College | Methodist Episcopal South | 1870 | 0 | 4 | 2 | 6 | 2 | 10 | 92 | 52 | 144 | 42 | 10 | 1 | Statistics from 1908-09 | ||||||||
Rogersville | Tennessee | Rogersville Synodical College | Presbyterian | 1849 | 1892 | 2 | 8 | 2 | 8 | 2 | 8 | 84 | 17 | 118 | 6 | 2 | |||||||||
Belton | Texas | Baylor Female College | Baptist | 1845 | 2 | 6 | 5 | 9 | 7 | 15 | 240 | 268 | 508 | 212 | 75 | 240 | 2 | 3 | 29 | ||||||
San Antonio | Texas | San Antonio Female College | Methodist Episcopal South | 1894 | 1896 | 0 | 3 | 0 | 8 | 0 | 11 | 30 | 150 | 180 | 25 | 50 | 70 | 20 | Statistics from 1908-09 | ||||||
Sherman | Texas | North Texas Female College | Methodist Episcopal South | 1877 | 1882 | 0 | 3 | 1 | 20 | 9 | 31 | 40 | 219 | 473 | 219 | 175 | 95 | 5 | 49 | ||||||
South Houston | Texas | Asgard College | 1908 | 1909 | 2 | 8 | 1 | 2 | 3 | 10 | 65 | 15 | 80 | 15 | |||||||||||
Abingdon | Virginia | Martha Washington College | Methodist Episcopal South | 0 | 2 | 2 | 5 | 2 | 7 | 40 | 141 | 181 | 140 | 30 | 4 | 10 | 10 | ||||||||
Abingdon | Virginia | Stonewall Jackson Institute | Presbyterian | 1869 | 0 | 3 | 1 | 4 | 1 | 13 | 47 | 34 | 102 | 20 | 2 | ||||||||||
Bristol | Virginia | Virginia Institute | Baptist | 1884 | 1884 | 6 | 10 | 6 | 10 | 51 | 86 | 137 | 56 | 81 | 41 | 4 | 4 | ||||||||
Danville | Virginia | Roanoke College of Danville | Baptist | 1860 | 0 | 1 | 2 | 4 | 2 | 10 | 24 | 56 | 101 | 42 | 18 | 2 | 1 | ||||||||
Hollins | Virginia | Hollins Institute | Nonsectarian | 1842 | 0 | 7 | 7 | 3 | 7 | 10 | 79 | 155 | 234 | 17 | |||||||||||
