1920 Higher Education Benefactions by Institution
College | City | State | Benefaction Amount |
---|---|---|---|
University of California | Berkeley | California | $943,326 |
California Institute of Technology | Pasadena | California | $147,104 |
University of Redlands | Redlands | California | $134,191 |
Leland Stanford Junior University | Stanford | California | $102,928 |
Wesleyan University | Middletown | Connecticut | $132,854 |
Yale University | New Haven | Connecticut | $1,745,135 |
Catholic University of America | Washington DC | District of Columbia | $176,273 |
Morehouse College | Atlanta | Georgia | $487,425 |
Carthage College | Carthage | Illinois | $333,409 |
University of Chicago | Chicago | Illinois | $1,599,518 |
Northwestern University | Evanston | Illinois | $214,376 |
Knox College | Galesburg | Illinois | $136,558 |
Monmouth College | Monmouth | Illinois | $184,367 |
DePauw University | Greencastle | Indiana | $134,857 |
Drake University | Des Moines | Iowa | $330,985 |
Parsons College | Fairfield | Iowa | $260,606 |
Grinnell College | Grinnell | Iowa | $166,769 |
Cornell College | Mount Vernon | Iowa | $352,190 |
Morningside College | Sioux City | Iowa | $218,000 |
Bethel College | North Newton | Kansas | $100,957 |
Ottawa College | Ottawa | Kansas | $196,908 |
Southwestern College | Winfield | Kansas | $125,251 |
Centre College | Danville | Kentucky | $360,000 |
Tulane University of Louisiana | New Orleans | Louisiana | $484,510 |
Colby College | Waterville | Maine | $321,220 |
Goucher College | Baltimore | Maryland | $126,255 |
Johns Hopkins University | Baltimore | Maryland | $2,729,290 |
Morgan College | Baltimore | Maryland | $113,194 |
Amherst College | Amherst | Massachusetts | $550,405 |
Boston University | Boston | Massachusetts | $330,422 |
Harvard University | Cambridge | Massachusetts | $9,284,499 |
Massachusetts Institute of Technology | Cambridge | Massachusetts | $5,890,877 |
Smith College | Northampton | Massachusetts | $1,439,620 |
Mount Holyoke | South Hadley | Massachusetts | $242,204 |
Wellesley College | Wellesley | Massachusetts | $616,569 |
Williams College | Williamstown | Massachusetts | $570,325 |
Worcester Polytechnic Institute | Worcester | Massachusetts | $331,595 |
Carleton College | Northfield | Minnesota | $183,196 |
Macalester College | St. Paul | Minnesota | $200,000 |
Grenada College | Grenada | Mississippi | $160,000 |
Westminster College | Fulton | Missouri | $102,961 |
William Jewell College | Liberty | Missouri | $132,243 |
Park College | Parkville | Missouri | $233,627 |
Washington University | St. Louis | Missouri | $574,377 |
Drury College | Springfield | Missouri | $134,291 |
Midland College | Freemont | Nebraska | $131,000 |
Dartmouth College | Hanover | New Hampshire | $889,789 |
Rutgers University | New Brunswick | New Jersey | $503,185 |
Wells College | Aurora | New York | $107,644 |
Hamilton College | Clinton | New York | $573,321 |
Cornell University | Ithaca | New York | $1,142,215 |
Barnard College | New York | New York | $936,904 |
Columbia University | New York | New York | $2,380,094 |
New York University | New York | New York | $537,455 |
Vassar College | Poughkeepsie | New York | $197,041 |
University of Rochester | Rochester | New York | $3,296,452 |
Union University | Schenectady | New York | $544,113 |
Lenoir College | Hickory | North Carolina | $169,500 |
Jamestown College | Jamestown | North Dakota | $155,000 |
St. Xavier College | Cincinnati | Ohio | $126,500 |
Marietta College | Marietta | Ohio | $151,986 |
Muskingum College | New Concord | Ohio | $177,427 |
Eugene Bible College | Eugene | Oregon | $131,048 |
Muhlenberg College | Allentown | Pennsylvania | $120,176 |
Bryn Mawr College | Bryn Mawr | Pennsylvania | $1,871,701 |
Lafayette College | Easton | Pennsylvania | $361,864 |
Pennsylvania College | Gettysburg | Pennsylvania | $250,600 |
Theological Seminary of the General Synod of the Evangelical Lutheran Church | Gettysburg | Pennsylvania | $103,000 |
Haverford College | Haverford | Pennsylvania | $130,564 |
Jefferson Medical College | Philadelphia | Pennsylvania | $250,000 |
University of Pennsylvania | Philadelphia | Pennsylvania | $986,717 |
Susquehanna University | Selinsgrove | Pennsylvania | $366,000 |
Swarthmore College | Swarthmore | Pennsylvania | $288,588 |
Crozer Theological Seminary | Upland | Pennsylvania | $624,157 |
Brown University | Providence | Rhode Island | $1,056,002 |
Providence College | Providence | Rhode Island | $307,289 |
Dakota Wesleyan University | Mitchell | South Dakota | $100,164 |
Tusculum College | Greeneville | Tennessee | $193,557 |
Knoxville College | Knoxville | Tennessee | $525,071 |
Maryville College | Maryville | Tennessee | $198,317 |
University of the South | Sewanee | Tennessee | $423,819 |
University of Vermont | Burlington | Vermont | $125,000 |
Middlebury College | Middlebury | Vermont | $246,519 |
Bridgewater College | Bridgewater | Virginia | $103,513 |
University of Virginia | Charlottesville | Virginia | $121,963 |
University of Richmond | Richmond | Virginia | $179,580 |
Bethany College | Bethany | West Virginia | $152,000 |
Milwaukee-Downer College | Milwaukee | Wisconsin | $161,695 |
Total | $54,734,197 | ||
College | City | State | Benefaction Amount |
Source: United States Department of the Interior, Biennial Survey of Education in the United States, 1918 – 1920 (Washington, DC: Government Printing Office, 1923), 287 - 288.