1920 Institutions conferring the Ph.D. on examination
College Name | City | State | PhDs Awarded to Males | PhDs Awarded to Females | Total PhDs Awarded |
---|---|---|---|---|---|
University of California | Berkeley | California | 19 | 4 | 23 |
California Institute of Technology | Pasadena | California | 1 | 0 | 1 |
Leland Stanford Junior University | Stanford | California | 6 | 0 | 6 |
Yale University | New Haven | Connecticut | 23 | 5 | 28 |
American University | Washington DC | District of Columbia | 0 | 1 | 1 |
Catholic University of America | Washington DC | District of Columbia | 3 | 2 | 5 |
George Washington University | Washington DC | District of Columbia | 12 | 0 | 12 |
DePaul University | Chicago | Illinois | 2 | 0 | 2 |
University of Chicago | Chicago | Illinois | 54 | 11 | 65 |
University of Illinois | Urbana | Illinois | 25 | 4 | 29 |
Indiana University | Bloomington | Indiana | 3 | 3 | 6 |
University of Notre Dame | South Bend | Indiana | 1 | 0 | 1 |
Iowa State College of Agriculture and Mechanic Arts | Ames | Iowa | 2 | 0 | 2 |
State University of Iowa | Iowa City | Iowa | 8 | 3 | 11 |
St. Benedict's College | Atchison | Kansas | 1 | 0 | 1 |
University of Kansas | Lawrence | Kansas | 1 | 0 | 1 |
Johns Hopkins University | Baltimore | Maryland | 28 | 3 | 31 |
University of Maryland | College Park | Maryland | 1 | 0 | 1 |
Harvard University | Cambridge | Massachusetts | 49 | 0 | 49 |
Massachusetts Institute of Technology | Boston | Massachusetts | 5 | 0 | 5 |
Radcliffe College | Cambridge | Massachusetts | 0 | 4 | 4 |
Smith College | Northampton | Massachusetts | 0 | 1 | 1 |
Clark University | Worcester | Massachusetts | 9 | 2 | 11 |
University of Michigan | Ann Arbor | Michigan | 9 | 5 | 14 |
University of Minnesota | St. Paul | Minnesota | 1 | 0 | 1 |
University of Missouri | Columbia | Missouri | 2 | 0 | 2 |
Washington University | St. Louis | Missouri | 2 | 1 | 3 |
University of Nebraska | Lincoln | Nebraska | 2 | 1 | 3 |
Rutgers University | New Brunswick | New Jersey | 1 | 0 | 1 |
Cornell University | Ithaca | New York | 38 | 7 | 45 |
Columbia University | New York | New York | 51 | 18 | 69 |
Fordham University | New York | New York | 6 | 1 | 7 |
New York University | New York | New York | 2 | 4 | 6 |
Syracuse University | Syracuse | New York | 2 | 0 | 2 |
University of Cincinnati | Cincinnati | Ohio | 2 | 0 | 2 |
Ohio State University | Columbus | Ohio | 6 | 1 | 7 |
Bryn Mawr College | Bryn Mawr | Pennsylvania | 0 | 5 | 5 |
University of Pennsylvania | Philadelphia | Pennsylvania | 19 | 2 | 21 |
University of Pittsburgh | Pittsburgh | Pennsylvania | 3 | 0 | 3 |
Brown University | Providence | Rhode Island | 2 | 1 | 3 |
Vanderbilt University | Nashville | Tennessee | 2 | 0 | 2 |
University of Virginia | Charlottesville | Virginia | 4 | 0 | 4 |
University of Washington | Seattle | Washington | 2 | 0 | 2 |
University of Wisconsin | Madison | Wisconsin | 30 | 4 | 34 |
College Name | City | State | PhDs Awarded to Males | PhDs Awarded to Females | Total PhDs Awarded |
Source: United States Department of the Interior, Biennial Survey of Education in the United States, 1918 – 1920 (Washington, DC: Government Printing Office, 1923), 286.