1925-26 Benefactions in Higher Education of $100,000+
College | City | State | Benefaction amount | Notes |
---|---|---|---|---|
Birmingham-Southern College | Birmingham | Alabama | 131,415 | |
Galloway Woman's College | Searcy | Arkansas | 116,364 | |
University of California | Berkeley | California | 3,318,889 | |
Pomona College | Claremont | California | 415,174 | |
Loyola College | Los Angeles | California | 112,000 | |
Mills College | Mills College | California | 484,866 | |
California Institute of Technology | Pasadena | California | 139,667 | |
Leland Stanford Junior University | Stanford University | California | 653,872 | |
University of Redlands | Redlands | California | 428,520 | |
University of Colorado | Boulder | Colorado | 101,000 | |
Colorado College | Colorado Springs | Colorado | 574,300 | |
University of Denver | Denver | Colorado | 233,434 | |
Wesleyan University | Middletown | Connecticut | 257,776 | |
Yale University | New Haven | Connecticut | 4,742,896 | |
Catholic University of America | Washington DC | District of Columbia | 906,417 | |
George Washington University | Washington DC | District of Columbia | 161,583 | |
Howard University | Washington DC | District of Columbia | 113,444 | |
Robert Brookings | Washington DC | District of Columbia | 121,000 | |
Georgia School of Technology | Atlanta | Georgia | 130,000 | |
Paine College | Augusta | Georgia | 105,000 | |
Agnes Scott College | Decatur | Georgia | 115,000 | |
Emory University | Emory University | Georgia | 484,449 | |
Brenau College | Gainesville | Georgia | 325,000 | |
Reinhardt College | Waleska | Georgia | 133,000 | |
Illinois Wesleyan University | Bloomington | Illinois | 248,615 | |
Armour Institute of Technology | Chicago | Illinois | 179,872 | |
Chicago Theological Seminary | Chicago | Illinois | 208,000 | |
University of Chicago | Chicago | Illinois | 4,490,698 | |
Northwestern University | Evanston | Illinois | 5,992,176 | |
Lake Forest College | Lake Forest | Illinois | 300,000 | |
McKendree College | Lebanon | Illinois | 114,870 | |
North Central College | Naperville | Illinois | 102,082 | |
Rosary College | Oak Park | Illinois | 256,385 | |
Bradley Polytechnic Institute | Peoria | Illinois | 520,000 | The Biennial Survey entered Bradley as Bradford. |
Rockford College | Rockford | Illinois | 235,617 | |
Wheaton College | Wheaton | Illinois | 115,721 | |
Indiana University | Bloomington | Indiana | 305,473 | |
Wabash College | Crawfordsville | Indiana | 139,077 | |
Earlham College | Earlham | Indiana | 228,824 | |
DePauw University | Greencastle | Indiana | 840,984 | |
Taylor University | Upland | Indiana | 174,082 | |
Coe College | Cedar Rapids | Iowa | 271,846 | |
University of Dubuque | Dubuque | Iowa | 112,234 | |
Graceland College | Lamoni | Iowa | 191,400 | |
Washburn University | Topeka | Kansas | 274,437 | |
Southwestern College | Winfield | Kansas | 158,776 | |
Transylvania College | Lexington | Kentucky | 287,000 | |
Presbyterian Theological Seminary | Louisville | Kentucky | 112,551 | |
Southern Baptist Theological Seminary | Louisville | Kentucky | 651,300 | |
Asbury College | Wilmore | Kentucky | 123,126 | |
Tulane University of Louisiana | New Orleans | Louisiana | 256,834 | |
Centenary College | Shreveport | Louisiana | 242,755 | |
Bates College | Lewiston | Maine | 105,900 | |
Goucher College | Baltimore | Maryland | 686,419 | |
Johns Hopkins University | Baltimore | Maryland | 4,053,617 | |
Woodstock College | Woodstock | Maryland | 375,000 | |
Amherst College | Amherst | Massachusetts | 348,420 | |
Boston University | Boston | Massachusetts | 417,642 | |
Gordon College of Theology | Boston | Massachusetts | 130,000 | |
Harvard University | Cambridge | Massachusetts | 9,146,323 | |
Massachusetts Institute of Technology | Cambridge | Massachusetts | 596,000 | |
Radcliffe College | Cambridge | Massachusetts | 166,000 | |
Smith College | Northampton | Massachusetts | 920,711 | |
Mount Holyoke College | South Hadley | Massachusetts | 274,643 | |
Tufts College | Tufts College | Massachusetts | 3,007,216 | |
Wellesley College | Wellesley | Massachusetts | 752,335 | |
Williams College | Williamstown | Massachusetts | 145,725 | |
Alma College | Alma | Michigan | 214,734 | |
University of Michigan | Ann arbor | Michigan | 506,443 | |
Kalamazoo College | Kalamazoo | Michigan | 142,966 | |
Olivet College | Olivet | Michigan | 180,000 | |
University of Minnesota | Minneapolis | Minnesota | 100,000 | |
Concordia College | Moorhead | Minnesota | 109,672 | |
Carleton College | Northfield | Minnesota | 1,119,735 | |
St. Olaf College | Northfield | Minnesota | 179,494 | |
College of St. Catherine | St. Paul | Minnesota | 131,200 | |
Concordia College | St. Paul | Minnesota | 113,063 | |
Gustavus Adolphus College | St. Peter | Minnesota | 300,000 | |
Mississippi State College for Women | Columbus | Mississippi | 100,000 | |
Belhaven College | Jackson | Mississippi | 260,061 | |
University of Missouri | Columbia | Missouri | 112,732 | |
Central College | Fayette | Missouri | 103,575 | |
William Jewell College | Liberty | Missouri | 144,048 | |
Park College | Parkville | Missouri | 230,500 | |
St. Louis University | St. Louis | Missouri | 600,000 | |
Washington University | St. Louis | Missouri | 1,311,435 | |
Cotner College | Bethany | Nebraska | 117,024 | |
Hastings College | Hastings | Nebraska | 136,000 | |
Dartmouth College | Hanover | New Hampshire | 1,415,605 | |
Rutgers University | New Brunswick | New Jersey | 862,983 | |
St. Stephens College | Annandale | New York | 157,926 | |
Wells College | Aurora | New York | 124,712 | |
Adelphi College | Brooklyn | New York | 218,833 | |
Polytechnic Institute of Brooklyn | Brooklyn | New York | 318,394 | |
St. Francis College | Brooklyn | New York | 188,648 | |
University of Buffalo | Buffalo | New York | 275,273 | |
St. Lawrence University | Canton | New York | 250,898 | |
Hamilton College | Clinton | New York | 227,456 | |
Cornell University | Ithaca | New York | 478,423 | |
College of Mount St. Vincent | New York | New York | 170,039 | |
College of the City of New York | New York | New York | 151,800 | |
Columbia University | New York | New York | 4,007,014 | |
New York University | New York | New York | 720,999 | |
Rabbi Isaac Elchanan Theological Seminary | New York | New York | 185,074 | |
The Biblical Seminary in New York | New York | New York | 153,224 | |
Union Theological Seminary | New York | New York | 567,014 | |
Niagara University | Niagara University | New York | 109,467 | |
Vassar College | Poughkeepsie | New York | 484,249 | |
University of Rochester | Rochester | New York | 1,717,001 | |
Union University | Schenectady | New York | 198,715 | |
Rensselaer Polytechnic Institute | Troy | New York | 227,689 | |
Davidson College | Davidson | North Carolina | 247,524 | |
Elon College | Elon | North Carolina | 197,804 | |
Greensboro College | Greensboro | North Carolina | 136,335 | |
Guilford College | Guildford | North Carolina | 169,720 | |
Louisburg College | Louisburg | North Carolina | 134,932 | |
Baldwin-Wallace College | Berea | Ohio | 167,080 | |
Hebrew Union College | Cincinnati | Ohio | 250,000 | |
St. Xavier College | Cincinnati | Ohio | 272,022 | |
University of Cincinnati | Cincinnati | Ohio | 673,273 | |
Case School of Applied Science | Cleveland | Ohio | 1,174,993 | |
Western Reserve University | Cleveland | Ohio | 119,529 | |
Capital University | Columbus | Ohio | 304,480 | |
Kenyon College | Gambier | Ohio | 188,795 | |
Hiram College | Hiram | Ohio | 179,000 | |
Marietta College | Marietta | Ohio | 102,010 | |
Muskingum College | New Concord | Ohio | 202,751 | |
Oberlin College | Oberlin | Ohio | 10,505,883 | |
Lake Erie College | Painesville | Ohio | 163,926 | |
Wittenberg College | Springfield | Ohio | 313,723 | |
Heidelberg College | Tiffin | Ohio | 261,303 | |
Otterbein College | Westerville | Ohio | 124,173 | |
Antioch College | Yellow Springs | Ohio | 150,324 | |
Phillips University | Enid | Oklahoma | 206,587 | |
Pacific College | Newberg | Oregon | 114,408 | |
Reed College | Portland | Oregon | 234,307 | |
Willamette University | Salem | Oregon | 215,660 | |
Geneva College | Beaver Falls | Pennsylvania | 251,000 | |
Bryn Mawr College | Bryn Mawr | Pennsylvania | 179,000 | |
Dickinson College | Carlisle | Pennsylvania | 135,000 | |
Lafayette College | Easton | Pennsylvania | 244,165 | |
Grove City College | Grove City | Pennsylvania | 170,373 | |
Juniata College | Huntingdon | Pennsylvania | 120,663 | |
Franklin and Marshall College | Lancaster | Pennsylvania | 493,000 | |
Bucknell University | Lewisburg | Pennsylvania | 286,765 | |
Drexel Institute | Philadelphia | Pennsylvania | 178,112 | |
Jefferson Medical College | Philadelphia | Pennsylvania | 295,184 | |
University of Pennsylvania | Philadelphia | Pennsylvania | 601,683 | |
University of Pittsburgh | Pittsburgh | Pennsylvania | 1,912,966 | |
Swarthmore College | Swarthmore | Pennsylvania | 170,000 | |
Limestone College | Gaffney | South Carolina | 275,000 | |
Huron College | Huron | South Dakota | 374,096 | |
Yankton College | Yankton | South Dakota | 191,544 | |
Lincoln Memorial University | Harrogate | Tennessee | 134,083 | |
Maryville College | Maryville | Tennessee | 153,354 | |
Southwestern College | Memphis | Tennessee | 197,767 | |
Vanderbilt University | Nashville | Tennessee | 3,733,040 | |
University of the South | Sewanee | Tennessee | 130,710 | |
Simmons College | Abilene | Texas | 324,612 | |
Southern Methodist University | Dallas | Texas | 691,104 | |
Texas Christian University | Fort Worth | Texas | 150,550 | The Biennial Survey entered TCU as Texas Christian College |
Southwestern Baptist Theological Seminary | Seminary Hill | Texas | 243,371 | |
Baylor University | Waco | Texas | 568,473 | |
Middlebury College | Middlebury | Vermont | 113,992 | The Biennial Survey entered Middlebury College as Middleburg College |
Protestant Episcopal Theological Seminary | Theological Seminary | Virginia | 215,000 | |
Randolph-Macon College | Ashland | Virginia | 390,181 | |
University of Virginia | Charlottesville | Virginia | 102,844 | |
Virginia Military Academy | Lexington | Virginia | 130,000 | |
Randolph-Macon Woman's College | Lynchburg | Virginia | 138,499 | |
Roanoke College | Salem | Virginia | 132,838 | |
College of Puget Sound | Tacoma | Washington | 194,910 | |
Whitman College | Walla Walla | Washington | 184,492 | |
Northland College | Ashland | Wisconsin | 195,625 | |
Beloit College | Beloit | Wisconsin | 296,764 | |
University of Wisconsin | Madison | Wisconsin | 164,576 | |
Marquette University | Milwaukee | Wisconsin | 162,911 | |
College | City | State | Benefaction amount | Notes |
Note from Biennial Survey: “The total amount of gifts and bequests, excluding grants by the United States, by the several States, and by municipalities, reported for the year 1925-26 is $118,144,084. Of this amount, $29,473 was for increase of plant, $16,296,152 for current expenses, and $72,374,608 for increase of endowments. Gifts of more than $100,000 each, received during the year, were reported by 176 universities, colleges, and professional schools, by the total for these institutions being $103,428,659.” (p. 808)
Source: “Table 3.—Benefactions of $100,000 or more,” United States Department of the Interior, Biennial Survey of Education in the United States, 1924 – 1926, Bulletin, 1928, No.25 (Washington, DC: Government Printing Office, 1928), 808-809.”