1924-26 Private Colleges Biennial Survey of Education in the United States Dataset
Overview, Faculty, Students, Graduates
1924-26 Private Colleges, Universities, and Professional Schools – Overview, Leadership, Faculty, Students, and Graduates
College | City | State | Year of first opening | President | Male professors and instructors | Female professors and instructors | Male students | Female students | First degrees male | First degrees female | Graduate degrees male | Graduate degrees female | Honorary degrees | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athens College for Women | Athens | Alabama | 1843 | Mrs. James H. McCoy | 5 | 19 | 0 | 196 | 0 | 6 | 0 | |||
Birmingham-Southern College (arts and sciences) | Birmingham | Alabama | 1897 | Guy E. Snavely | 43 | 6 | 625 | 332 | 69 | 66 | 4 | 0 | 6 | |
Howard College (arts and sciences) | Birmingham | Alabama | 1841 | John C. Dawson | 29 | 9 | 472 | 237 | 60 | 51 | 3 | |||
Judson College | Marion | Alabama | 1839 | E.V. Baldy | 7 | 18 | 0 | 281 | 0 | 46 | 0 | |||
Marion Institute | Marion | Alabama | 1842 | Walter L. Murfee | 13 | 0 | 201 | 0 | 0 | Junior college | ||||
Woman's College of Alabama | Montgomery | Alabama | 1910 | Walter D. Agnew | 9 | 35 | 0 | 624 | 0 | 64 | 0 | |||
St. Bernard College | St. Bernard | Alabama | 1892 | Bernard Menges | 25 | 0 | 170 | 0 | 0 | |||||
Spring Hill College | Spring Hill | Alabama | 1830 | Joseph Walsh | 39 | 0 | 336 | 0 | 9 | 0 | 0 | |||
Talladega College | Talladega | Alabama | 1869 | Frederick A. Sumner | 15 | 13 | 193 | 202 | 10 | 10 | 0 | HBCU | ||
Henderson-Brown College | Arkadelphia | Arkansas | 1890 | James M. Workman | 9 | 11 | 116 | 167 | 11 | 31 | 1 | |||
Ouachita College | Arkadelphia | Arkansas | 1886 | Charles E. Dicken | 13 | 5 | 184 | 147 | 35 | 21 | 0 | |||
Arkansas College | Batesville | Arkansas | 1872 | E.B. Tucker | 11 | 9 | 112 | 156 | 12 | 11 | 3 | |||
College of the Ozarks | Clarksville | Arkansas | 1891 | Wiley L. Hurie | 12 | 14 | 207 | 214 | 4 | 4 | 4 | |||
Central College | Conway | Arkansas | 1892 | Doak S. Campbell | 3 | 15 | 10 | 243 | 0 | Junior college | ||||
Hendrix College (arts and sciences) | Conway | Arkansas | 1884 | John H. Reynolds | 17 | 3 | 296 | 90 | 72 | 27 | 0 | |||
Arkansas Baptist College | Little Rock | Arkansas | 1886 | Joseph A. Booker | 12 | 7 | 200 | 133 | 6 | 0 | 0 | HBCU | ||
Little Rock College | Little Rock | Arkansas | 1908 | James P. Moran | 25 | 0 | 205 | 0 | 31 | 0 | 5 | 0 | 2 | |
St. John's Theological Seminary | Little Rock | Arkansas | Winand H. Aretz | 9 | 0 | 67 | 0 | 7 | 0 | 0 | ||||
Galloway Woman's College | Searcy | Arkansas | 1889 | J.M. Williams | 1 | 27 | 0 | 316 | 0 | 40 | 0 | |||
Pacific Union College | Angwin | California | 1888 | Wm. E. Nelson | 17 | 16 | 230 | 167 | 13 | 12 | 0 | |||
Lincoln College of Law | Bakersfield | California | 5 | 0 | 16 | 0 | 0 | |||||||
College of Notre Dame | Belmont | California | 1851 | Sister Julia | 0 | 10 | 0 | 105 | 0 | |||||
Berkeley Baptist Divinity School (theology) | Berkeley | California | 1905 | Claiborne M. Hill | 8 | 1 | 26 | 26 | 6 | 0 | 2 | |||
Pacific School of Religion | Berkeley | California | Herman F. Swartz | 11 | 0 | 51 | 25 | 9 | 0 | 3 | 1 | 0 | ||
Pacific Unitarian School for the Ministry (theology) | Berkeley | California | Earl Morse Wilbur | 4 | 1 | 10 | 4 | 1 | 0 | 0 | ||||
Pomona College | Claremont | California | 1888 | James A. Blaisdell | 62 | 12 | 548 | 458 | 58 | 93 | 7 | 5 | 1 | |
College of Medical Evangelists (medicine) | Loma Linda | California | 1909 | Newton Evans | 150 | 13 | 233 | 25 | 66 | 4 | 0 | 67 students are required to complete hospital internship before receiving their M.D. degree. | ||
California Christian College (arts and sciences) | Los Angeles | California | 1920 | Arthur Braden | 10 | 4 | 156 | 204 | 6 | 8 | 0 | |||
College of Osteopathic Physicians and Surgeons | Los Angeles | California | 1905 | L. Van H. Gerdine | 38 | 2 | 167 | 44 | 18 | 5 | 0 | |||
Loyola College | Los Angeles | California | 1911 | Henry Welch | 48 | 0 | 826 | 0 | 50 | 0 | 8 | |||
Occidental College | Los Angeles | California | 1887 | Remsen D. Bird | 47 | 8 | 346 | 239 | 57 | 63 | 3 | 1 | 7 | |
Southwestern University | Los Angeles | California | 1911 | 39 | 2 | 763 | 171 | 60 | 4 | 0 | ||||
University of Southern California | Los Angeles | California | 1880 | Rufus V. von KleinSmid | 303 | 93 | 3,217 | 1,531 | 453 | 208 | 61 | 63 | 8 | |
St. Patrick's Seminary (theology) | Menlo Park | California | Henry A. Ayrinhac | 8 | 0 | 125 | 0 | 0 | ||||||
Mills College | Mills College | California | 1865 | Aurelia H. Reinhardt | 25 | 49 | 0 | 599 | 0 | 96 | 0 | 4 | 4 | |
St. Mary's College | Oakland | California | 1863 | Brother U. Gregory | 37 | 0 | 774 | 0 | 17 | 0 | 1 | 0 | 0 | |
California Institute of Technology | Pasadena | California | 1891 | Robert A. Millikan | 113 | 0 | 521 | 0 | 105 | 0 | 20 | 0 | 0 | |
Pasadena College | Pasadena | California | 1902 | 9 | 10 | 135 | 159 | 12 | 20 | 0 | ||||
University of Redlands | Redlands | California | 1909 | Victor L. Duke | 26 | 9 | 251 | 316 | 34 | 50 | 0 | |||
Sacramento College of Law | Sacramento | California | 9 | 0 | 43 | 3 | 5 | 0 | 0 | |||||
San Francisco Theological Seminary | San Anselmo | California | 1871 | Warren Hall Landon | 11 | 0 | 52 | 11 | 6 | 0 | 4 | 0 | 0 | |
Church Divinity School of the Pacific | San Francisco | California | 1893 | Herbert H. Powell | 7 | 0 | 8 | 0 | 0 | |||||
College of Physicians and Surgeons (dentistry) | San Francisco | California | 1896 | Henry C. Veatch | 76 | 1 | 281 | 0 | 64 | 0 | 0 | |||
Golden Gate College Y.M.C.A. (law) | San Francisco | California | J.E. White | 18 | 0 | 57 | 2 | 0 | ||||||
St. Ignatius College | San Francisco | California | 1855 | Edward J. Whelan | 31 | 0 | 438 | 0 | 63 | 0 | 0 | |||
San Francisco Law School | San Francisco | California | 1908 | Robert L. McWilliams | 13 | 0 | 194 | 34 | 11 | 5 | 0 | |||
Dominican College | San Rafael | California | 1891 | Mother M. Louis | 7 | 45 | 0 | 362 | 0 | 6 | 0 | |||
University of Santa Clara | Santa Clara | California | 1851 | Zacheus J. Maher | 34 | 0 | 280 | 0 | 56 | 0 | 8 | 0 | 8 | |
Leland Stanford Junior University | Stanford University | California | 1891 | Ray L. Wilbur | 336 | 32 | 3,283 | 918 | 532 | 119 | 106 | 51 | 0 | |
College of the Pacific | Stockton | California | 1851 | Tully O. Knoles | 36 | 20 | 344 | 475 | 15 | 35 | 3 | 2 | 4 | |
Whittier College | Whittier | California | 1901 | Walter F. Dexter | 16 | 10 | 182 | 152 | 21 | 17 | 0 | |||
Colorado College | Colorado Springs | Colorado | 1874 | Charles C. Mierow | 52 | 22 | 361 | 348 | 45 | 39 | 1 | 2 | 4 | |
Colorado Woman's College | Denver | Colorado | 1909 | Robert H. Lynn, acting | 3 | 14 | 0 | 71 | 0 | |||||
Iliff School of Theology | Denver | Colorado | 1892 | Elmer Guy Cutshall | 7 | 0 | 90 | 28 | 7 | 0 | 0 | 1 | 0 | |
Regis College | Denver | Colorado | 1888 | Robert M. Kelley | 29 | 0 | 360 | 0 | 10 | 0 | 0 | |||
University of Denver | Denver | Colorado | 1864 | Heber R. Harper | 152 | 21 | 1,369 | 666 | 175 | 104 | 20 | 8 | 0 | |
Westminster Law School | Denver | Colorado | 1912 | John C. Murray | 19 | 1 | 123 | 8 | 33 | 2 | 0 | |||
Loretto Heights College | Loretto | Colorado | 1891 | Mother Mary Linus | 6 | 17 | 0 | 229 | 0 | 11 | 0 | |||
Hartford Seminary Foundation | Hartford | Connecticut | 1834 | M.W. Jacobus | 25 | 4 | 105 | 97 | 17 | 6 | 11 | 3 | 0 | |
Trinity College | Hartford | Connecticut | 1824 | Remsen B. Ogilby | 32 | 0 | 284 | 0 | 40 | 0 | 5 | 0 | 10 | |
Berkeley Divinity School (theology) | Middletown | Connecticut | 1854 | William Palmer Ladd | 9 | 0 | 21 | 0 | 2 | |||||
Wesleyan University | Middletown | Connecticut | 1831 | James L. McConaughy | 60 | 0 | 609 | 0 | 103 | 0 | 8 | 0 | 9 | |
Albertus Magnus College (arts and sciences) | New Haven | Connecticut | 1925 | Sister Dolorita | 9 | 10 | 0 | 73 | 0 | |||||
Yale University | New Haven | Connecticut | 1701 | James R. Angell | 503 | 36 | 4,505 | 361 | 813 | 14 | 133 | 20 | 26 | |
Connecticut College for Women | New London | Connecticut | 1915 | Benjamin T. Marshall | 16 | 29 | 0 | 526 | 0 | 76 | 0 | |||
American University | Washington DC | District of Columbia | 1914 | Lucius C. Clark | 55 | 6 | 184 | 124 | 3 | 4 | 24 | 12 | 0 | |
Catholic Sisters College (arts and sciences) | Washington DC | District of Columbia | 1911 | Patrick J. McCormick, dean | 30 | 4 | 0 | 105 | 0 | 60 | 0 | 29 | 0 | |
Catholic University of America | Washington DC | District of Columbia | 1889 | Thomas J. Shahan | 112 | 0 | 830 | 33 | 173 | 0 | 98 | 43 | 1 | |
Georgetown University | Washington DC | District of Columbia | 1789 | Charles W. Lyons | 231 | 0 | 2,322 | 0 | 377 | 0 | 39 | 3 | 2 | |
George Washington University | Washington DC | District of Columbia | 1821 | William M. Lewis | 310 | 20 | 3,367 | 2,370 | 331 | 153 | 79 | 34 | 0 | |
Howard University | Washington DC | District of Columbia | 1867 | J. Stanley Durkee | 134 | 18 | 1,468 | 669 | 160 | 81 | 2 | 0 | 7 | HBCU |
National University | Washington DC | District of Columbia | 1869 | Charles F. Carusi (law school) | 68 | 2 | 928 | 127 | 200 | 14 | 57 | 6 | 3 | |
Robert Brookings Graduate School | Washington DC | District of Columbia | 1924 | Robert S. Brookings | 15 | 1 | 33 | 7 | 10 | 2 | 0 | |||
Trinity College (arts and sciences) | Washington DC | District of Columbia | 1900 | Sister Raphael | 17 | 38 | 0 | 365 | 0 | 92 | 0 | 8 | 2 | |
United States College of Veterinary Surgeons | Washington DC | District of Columbia | 1894 | W.J. Sullivan | 10 | 0 | 8 | 0 | 4 | 0 | 0 | |||
Washington College of Law | Washington DC | District of Columbia | 1896 | Laura H. Halsey | 20 | 6 | 155 | 84 | 26 | 15 | 10 | 5 | 0 | |
Washington Missionary College | Washington DC | District of Columbia | 1904 | Harvey Morrison | 14 | 9 | 158 | 147 | 15 | 6 | 0 | |||
John B. Stetson University | De Land | Florida | 1887 | Lincoln Hulley | 26 | 21 | 280 | 346 | 21 | 25 | 1 | 5 | 1 | |
Southern College | Lakeland | Florida | 1902 | Ludd M. Spivey | 13 | 8 | 135 | 299 | 3 | 10 | 1 | |||
St. Leo College and Abbey | St. Leo | Florida | 1889 | Charles H. Mohr | 15 | 0 | 72 | 0 | 1 | 0 | 0 | |||
Rollins College | Winter Park | Florida | 1885 | Hamilton Holt | 21 | 15 | 109 | 209 | 7 | 12 | 0 | |||
Lucy Cobb Institute | Athens | Georgia | 1858 | Mildred L. Rutherford, director | 0 | 25 | 0 | 185 | 0 | |||||
Atlanta College of Pharmacy | Atlanta | Georgia | 1891 | W.A. Medlock | 6 | 0 | 112 | 8 | 48 | 3 | 0 | |||
Atlanta Law School | Atlanta | Georgia | 1908 | Hamilton Douglas | 13 | 1 | 124 | 8 | 68 | 4 | 0 | |||
Atlanta Southern Dental College | Atlanta | Georgia | 1887 | Thomas P. Hinman | 35 | 0 | 364 | 1 | 88 | 0 | 0 | |||
Atlanta Theological Seminary | Atlanta | Georgia | A.S. Sherrill | 4 | 1 | 29 | 5 | 8 | 0 | 1 | ||||
Atlanta University | Atlanta | Georgia | 1869 | Myron W. Adams | 11 | 13 | 170 | 340 | 9 | 11 | HBCU | |||
Clark University | Atlanta | Georgia | 1870 | Matthew S. Davage | 13 | 11 | 183 | 231 | 8 | 11 | 0 | HBCU | ||
Gammon Theological Seminar | Atlanta | Georgia | 1883 | George H. Trever | 5 | 0 | 92 | 0 | 3 | 0 | 2 | HBCU | ||
Morehouse College | Atlanta | Georgia | 1879 | John Hope | 29 | 3 | 416 | 1 | 40 | 0 | 1 | HBCU | ||
Morris Brown University | Atlanta | Georgia | 1885 | John H. Lewis | 3 | 13 | 245 | 294 | 7 | 4 | 0 | HBCU | ||
Southern School of Pharmacy | Atlanta | Georgia | 1904 | R.C. Hood | 5 | 0 | 64 | 2 | 30 | 2 | 11 | 1 | 0 | |
Paine College | Augusta | Georgia | 1884 | Ray S. Tomlin | 9 | 8 | 106 | 142 | 4 | 4 | HBCU | |||
Andrew College | Cuthbert | Georgia | 1854 | F.G. Branch | 2 | 5 | 0 | 106 | 0 | Junior college | ||||
Agnes Scott College (arts and sciences) | Decatur | Georgia | 1890 | James R. McCain | 8 | 43 | 0 | 553 | 0 | 80 | 0 | |||
Piedmont College | Demorest | Georgia | 1897 | Frank E. Jenkins | 18 | 15 | 118 | 174 | 5 | 12 | 2 | |||
Emory University | Emory University | Georgia | 1836 | Harvey W. Cox | 219 | 0 | 1,357 | 33 | 194 | 1 | 25 | 11 | 1 | |
Bessie Tift College (arts and sciences) | Forsyth | Georgia | 1849 | Aquilla Chamlee | 9 | 15 | 0 | 315 | 0 | 37 | 0 | |||
Brenau College | Gainesville | Georgia | 1878 | Haywood J. Pearce | 14 | 30 | 0 | 558 | 0 | 58 | 0 | |||
La Grange College | La Grange | Georgia | 1883 | W.E. Thompson | 1 | 14 | 0 | 209 | 0 | 16 | 0 | |||
South Georgia College | McRae | Georgia | 1892 | 6 | 7 | 49 | 113 | 0 | Junior college | |||||
Mercer University | Macon | Georgia | 1839 | Rufus W. Weaver | 65 | 2 | 829 | 21 | 102 | 4 | 11 | 0 | 2 | |
Wesleyan College | Macon | Georgia | 1839 | William F. Quillian | 13 | 38 | 0 | 666 | 0 | 74 | 0 | |||
Oglethorpe University | Oglethorpe University | Georgia | 1916 | Thornwell Jacobs | 18 | 1 | 310 | 65 | 32 | 10 | 0 | Oglethorpe was charted in 1834. It opened and closed several times. | ||
Shorter College (arts and sciences) | Rome | Georgia | 1877 | W.D. Furry | 10 | 14 | 0 | 262 | 0 | 41 | 0 | |||
Reinhardt College | Waleska | Georgia | 1883 | 6 | 8 | 72 | 56 | 0 | Junior college | |||||
Young Harris College | Young Harris | Georgia | 1886 | J.A. Sharp | 9 | 4 | 245 | 172 | ||||||
College of Idaho | Caldwell | Idaho | 1891 | William J. Boone | 19 | 7 | 198 | 339 | 19 | 31 | 0 | |||
Gooding College (arts and sciences) | Wesleyan | Idaho | 1917 | Charles W. Tenney | 6 | 8 | 63 | 102 | 6 | 4 | 0 | |||
Hedding College | Abingdon | Illinois | 1856 | Walter E. Harnish | 3 | 9 | 53 | 50 | 0 | Junior college | ||||
Shurtleff College | Alton | Illinois | 1827 | George M. Potter | 12 | 6 | 94 | 143 | 11 | 28 | 2 | |||
Aurora College | Aurora | Illinois | 1893 | Orrin R. Jenks | 12 | 8 | 66 | 72 | 10 | 6 | 1 | |||
Illinois Wesleyan University | Bloomington | Illinois | 1850 | W.J. Davidson | 30 | 18 | 448 | 386 | 66 | 44 | 1 | |||
St. Viator College | Bourbonnais | Illinois | 1868 | Terence J. Rice | 29 | 0 | 345 | 2 | 13 | 0 | 0 | |||
Blackburn College | Carlinville | Illinois | 1859 | William M. Hudson | 8 | 7 | 98 | 98 | 0 | Junior college | ||||
Carthage College | Carthage | Illinois | 1872 | Harvey D. Hoover | 21 | 16 | 154 | 201 | 25 | 21 | 0 | 1 | 9 | |
Armour Institute of Technology | Chicago | Illinois | 1893 | Howard M. Raymond | 73 | 0 | 790 | 0 | 116 | 0 | 10 | 0 | 1 | Professors include 20 instructors not listed by subject. |
Bethany Bible School | Chicago | Illinois | 1905 | Albert C. Wieand | 12 | 6 | 72 | 113 | 5 | 0 | 0 | |||
Chicago College of Osteopathy | Chicago | Illinois | 1920 | George H. Carpenter | 38 | 3 | 104 | 19 | 23 | 2 | 0 | |||
Chicago-Kent College of Law | Chicago | Illinois | 1892 | Webster H. Burke | 22 | 0 | 787 | 31 | 148 | 4 | 4 | 0 | 0 | |
Chicago Law School | Chicago | Illinois | 1896 | J.J. Tobias | 22 | 0 | 231 | 5 | 86 | 3 | 2 | 0 | 1 | |
Chicago Medical School | Chicago | Illinois | 1919 | William T. Carlisle | 110 | 0 | 184 | 12 | 44 | 4 | 0 | |||
Chicago Theological Seminary | Chicago | Illinois | 1858 | Ozora Stearns Davis | 10 | 0 | 133 | 21 | 13 | 2 | 2 | |||
DePaul University | Chicago | Illinois | 1898 | Thomas F. Levan | 125 | 27 | 1,740 | 1,504 | 134 | 85 | 0 | 17 | 1 | |
John Marshall Law School | Chicago | Illinois | 1899 | Edward T. Lee | 27 | 0 | 307 | 20 | 61 | 2 | 0 | |||
Lewis Institute | Chicago | Illinois | 1896 | George N. Carman | 67 | 28 | 2,430 | 955 | 70 | 30 | 0 | |||
Loyola University | Chicago | Illinois | 1869 | William H. Agnew | 271 | 14 | 2,980 | 1,230 | 294 | 37 | 4 | 3 | 4 | |
McCormick Theological Seminary | Chicago | Illinois | 1833 | James G.K. McClure | 17 | 0 | 176 | 0 | 32 | 0 | 0 | |||
Meadville Theological School | Chicago | Illinois | 1844 | 4 | 0 | 20 | 0 | 2 | ||||||
St. Francis Xavier College (arts and sciences) | Chicago | Illinois | 1847 | Mother Mary Cyril | 2 | 14 | 0 | 119 | 0 | 8 | 0 | |||
University of Chicago | Chicago | Illinois | 1892 | Max Mason | 515 | 97 | 6,908 | 7,564 | 631 | 490 | 336 | 189 | 1 | |
James Millikin University | Decatur | Illinois | 1903 | Mark E. Penney | 30 | 30 | 279 | 268 | 35 | 32 | 0 | |||
Elmhurst College | Elmhurst | Illinois | 1871 | H.R. Niebuhr | 18 | 0 | 171 | 0 | 3 | 0 | 0 | |||
Eureka College | Eureka | Illinois | 1848 | Bert Wilson | 17 | 9 | 160 | 176 | 21 | 23 | 1 | |||
Garrett Biblical Institute (theology) | Evanston | Illinois | 1854 | Frederick C. Eiselen | 35 | 0 | 381 | 63 | 68 | 2 | 18 | 2 | ||
Northwestern University | Evanston | Illinois | 1855 | Walter D. Scott | 527 | 36 | 5,939 | 2,771 | 501 | 283 | 103 | 51 | 7 | |
Norwegian-Danish Theological Seminary | Evanston | Illinois | 1885 | T.O. Firing | 2 | 0 | 23 | 0 | 0 | |||||
Wesley Academy and Theological Seminary | Evanston | Illinois | 1885 | C.G. Wallenius | 4 | 1 | 17 | 0 | 0 | |||||
Ewing College | Ewing | Illinois | 1867 | 7 | 4 | 57 | 62 | 2 | 1 | 0 | Statistics of 1924 | |||
Knox College (arts and sciences) | Galesburg | Illinois | 1836 | Albert Britt | 33 | 10 | 375 | 281 | 63 | 47 | 4 | |||
Lombard College | Galesburg | Illinois | 1852 | Joseph M. Tilden | 19 | 12 | 194 | 199 | 13 | 19 | 2 | |||
Monticello Seminary | Godfrey | Illinois | 1838 | Harriet R. Congdon | 0 | 22 | 0 | 160 | 0 | Junior college | ||||
Greenville College | Greenville | Illinois | 1893 | Eldon Grant Burritt | 16 | 17 | 177 | 283 | 17 | 19 | 0 | |||
Illinois College | Jacksonville | Illinois | 1829 | Charles H. Rammelkamp | 20 | 11 | 317 | 221 | 25 | 22 | 0 | 2 | 1 | |
Illinois Woman's College | Jacksonville | Illinois | 1846 | Clarence P. McClelland | 5 | 35 | 0 | 608 | 0 | 29 | 2 | |||
Broadview College | La Grange | Illinois | 1910 | H.O. Olson | 26 | 7 | 160 | 164 | 8 | 3 | 0 | |||
Ferry Hall | Lake Forest | Illinois | 1869 | 4 | 22 | 0 | 164 | 0 | Junior college | |||||
Lake Forest College (arts and sciences) | Lake Forest | Illinois | 1858 | Herbert McC. Moore | 17 | 5 | 177 | 85 | 9 | 10 | 2 | |||
McKendree College | Lebanon | Illinois | 1828 | Cameron Marmon | 14 | 6 | 179 | 137 | 18 | 8 | ||||
Lincoln College | Lincoln | Illinois | 1866 | A.E. Turner | 12 | 7 | 119 | 197 | 5 | 10 | 1 | |||
St. Procopius College | Lisle | Illinois | 1890 | Valentine Kohlbeck | 31 | 0 | 241 | 0 | 5 | 0 | ||||
Theological Seminary of the Evangelical Lutheran Church | Maywood | Illinois | 1870 | 8 | 0 | 44 | 0 | 10 | 0 | 4 | 0 | |||
Monmouth College | Monmouth | Illinois | 1856 | Thomas H. McMichael | 24 | 14 | 257 | 222 | 40 | 32 | 0 | 1 | 5 | |
Frances Shimer School | Mount Carroll | Illinois | 1853 | William P. McKee | 1 | 20 | 4 | 237 | Junior college | |||||
Mount Morris College | Mount Morris | Illinois | 1840 | W.W. Peters | 11 | 4 | 63 | 102 | 15 | 5 | 0 | |||
Evangelical Theological Seminary | Naperville | Illinois | 1887 | G.B. Kimmel | 5 | 0 | 70 | 22 | 15 | 0 | 0 | |||
North Central College | Naperville | Illinois | 1861 | Edward E. Rall | 23 | 17 | 312 | 266 | 57 | 46 | 0 | |||
Rosary College (arts and sciences) | Oak Park | Illinois | 1852 | Sister M. Hyacintha | 3 | 33 | 0 | 263 | 0 | 29 | 0 | |||
Bradley Polytechnic Institute | Peoria | Illinois | 1897 | Frederick R. Hamilton | 34 | 34 | 521 | 454 | 53 | 42 | 0 | |||
Rockford College | Rockford | Illinois | 1849 | William A. Maddox | 13 | 32 | 0 | 602 | 0 | 57 | 0 | |||
Augustana College | Rock Island | Illinois | 1860 | Gustav A. Andreen | 37 | 16 | 492 | 508 | 36 | 23 | 10 | 0 | 2 | |
Wheaton College | Wheaton | Illinois | 1860 | John W. Welsh | 14 | 13 | 220 | 235 | 28 | 34 | 2 | |||
Wabash College (arts and sciences) | Crawfordsville | Indiana | 1832 | George Lewes Mackintosh | 26 | 0 | 517 | 0 | 72 | 0 | 4 | |||
Earlham College (arts and sciences) | Earlham | Indiana | 1847 | David M. Edwards | 24 | 14 | 228 | 322 | 28 | 64 | 1 | |||
Evansville College | Evansville | Indiana | 1919 | Alfred F. Hughes | 16 | 10 | 264 | 191 | 18 | 15 | 1 | 2 | 2 | |
Franklin College | Franklin | Indiana | 1834 | Charles E. Goodell | 16 | 13 | 241 | 244 | 21 | 34 | 3 | |||
Goshen College | Goshen | Indiana | 1903 | Sanford C. Yoder | 15 | 6 | 124 | 141 | 4 | 2 | 0 | |||
DePauw University | Greencastle | Indiana | 1837 | Lemuel H. Murlin | 65 | 26 | 927 | 838 | 127 | 124 | 0 | 1 | 1 | |
Hanover College (arts and sciences) | Hanover | Indiana | 1827 | William A. Millis | 15 | 6 | 248 | 255 | 22 | 22 | 3 | |||
Huntington College | Huntington | Indiana | 1897 | Daniel R. Ellabarger | 11 | 5 | 86 | 88 | 7 | 5 | 0 | |||
Benjamin Harrison Law School | Indianapolis | Indiana | 1914 | William W. Thornton | 19 | 0 | 136 | 12 | 42 | 0 | 0 | |||
Butler College | Indianapolis | Indiana | 1855 | Robert J. Aley | 46 | 24 | 786 | 856 | 74 | 117 | 2 | 1 | 5 | |
Indiana Central College | Indianapolis | Indiana | 1905 | Irby J. Good | 18 | 11 | 179 | 214 | 25 | 18 | 0 | |||
Indiana Law School | Indianapolis | Indiana | 1894 | James A. Rohbach | 14 | 0 | 101 | 1 | 33 | 0 | 0 | |||
Indianapolis College of Pharmacy | Indianapolis | Indiana | 1904 | Edward H. Niles | 10 | 0 | 170 | 2 | 83 | 2 | 0 | |||
Marion College | Marion | Indiana | 1919 | John W. Leedy | 14 | 9 | 153 | 296 | 12 | 10 | 0 | |||
Manchester College | North Manchester | Indiana | 1889 | Otho Winger | 19 | 13 | 272 | 332 | 42 | 29 | 0 | |||
St. Mary's College and Academy | Notre Dame | Indiana | 1855 | Mother M. Pauline | 6 | 42 | 0 | 387 | 0 | 29 | 0 | |||
University of Notre Dame | Notre Dame | Indiana | 1842 | Matthew J. Walsh | 122 | 1 | 2,250 | 3 | 283 | 0 | 11 | 0 | 6 | |
Oakland City College | Oakland City | Indiana | 1891 | William P. Dearing | 17 | 8 | 281 | 317 | 28 | 23 | 0 | |||
St. Mary of the Woods College | St. Mary of the Woods | Indiana | 1841 | Mother Mary Cleophas | 6 | 35 | 0 | 356 | 0 | 26 | 0 | |||
St. Meinrad Seminary | St. Meinrad | Indiana | 1857 | Albert Kleber | 25 | 0 | 354 | 0 | 0 | |||||
Rose Polytechnic Institute | Terre Haute | Indiana | 1883 | Frank C. Wagner | 16 | 0 | 235 | 0 | 31 | 0 | 3 | 0 | 1 | |
Taylor University | Upland | Indiana | 1846 | John Paul | 12 | 13 | 180 | 195 | 16 | 22 | 1 | 0 | 4 | |
Valparaiso University | Valparaiso | Indiana | 1907 | H.M. Evans | 29 | 18 | 549 | 390 | 101 | 7 | 0 | |||
Vincennes University | Vincennes | Indiana | 1806 | Walter A. Davis | 5 | 4 | 50 | 115 | 0 | Junior college | ||||
Coe College | Cedar Rapids | Iowa | 1881 | Harry M. Gage | 46 | 35 | 510 | 601 | 56 | 70 | 3 | |||
Wartburg College | Clinton | Iowa | 1868 | Otto L. Proehl | 11 | 0 | 87 | 0 | 13 | 0 | 0 | |||
St. Ambrose College | Davenport | Iowa | 1882 | William L. Hannon | 25 | 0 | 367 | 0 | 8 | 0 | 0 | |||
Luther College | Decorah | Iowa | 1861 | Oscar L. Olson | 28 | 0 | 345 | 0 | 56 | 0 | 0 | |||
Des Moines University | Des Moines | Iowa | 1865 | John W. Million | 25 | 18 | 428 | 259 | 55 | 20 | 0 | |||
Des Moines Still College of Osteopathy | Des Moines | Iowa | 1898 | S.L. Taylor | 17 | 2 | 245 | 35 | 43 | 7 | 0 | |||
Drake University | Des Moines | Iowa | 1881 | D.W. Morehouse | 47 | 40 | 971 | 1,502 | 88 | 84 | 4 | 6 | 2 | |
Grand View College | Des Moines | Iowa | Carl P. Holbjerg | 9 | 3 | 38 | 32 | 0 | ||||||
Columbia College | Dubuque | Iowa | 1873 | Thomas Conry | 35 | 0 | 614 | 0 | 48 | 1 | ||||
Mount St. Joseph College (arts and sciences) | Dubuque | Iowa | 1843 | Sister Mary Clara Russel | 0 | 26 | 0 | 230 | 0 | 26 | 0 | |||
University of Dubuque | Dubuque | Iowa | 1864 | Karl F. Wettstone | 23 | 10 | 166 | 101 | 27 | 10 | 2 | 0 | 2 | |
Wartburg Theological Seminary | Dubuque | Iowa | 1854 | M. Fritschel | 5 | 0 | 75 | 0 | 0 | |||||
Parsons College | Fairfield | Iowa | 1875 | Howard McDonald | 24 | 16 | 272 | 325 | 27 | 31 | 3 | |||
Upper Iowa University | Fayette | Iowa | 1857 | J.P. Van Horn | 14 | 12 | 160 | 290 | 18 | 25 | 3 | |||
Grinnell College | Grinnell | Iowa | 1847 | John H.T. Main | 42 | 20 | 359 | 455 | 43 | 61 | 1 | |||
Lenox College (arts and sciences) | Hopkinton | Iowa | 1856 | W.W. Carlton | 6 | 5 | 42 | 30 | 0 | |||||
Simpson College | Indianola | Iowa | 1860 | John L. Hillman | 28 | 16 | 352 | 472 | 34 | 31 | 4 | |||
Ellsworth College | Iowa Falls | Iowa | 1890 | Ido F. Meyer | 12 | 10 | 130 | 330 | 11 | 9 | 1 | |||
Graceland College | Lamoni | Iowa | 1895 | George N. Briggs | 11 | 9 | 96 | 129 | 0 | |||||
