1924-26 Teachers Colleges/Normal Schools Dataset
1924-26 City Normal Schools – Sessions, Leadership, Staff and Graduates
Institution | City | State | Principal | Weeks in school year | Years in normal course | Hours of practice teaching required | Male teachers, including principal | Female teachers, including principal | Male normal students | Female normal students | Male graduates from normal courses | Female graduates from normal courses | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgeport Normal School | Bridgeport | Connecticut | Margaret V. Kiely | 40 | 2 | 600 | 20 | 79 | 38 | ||||
J. Ormand Wilson Normal School | Washington DC | District of Columbia | Anne M. Goding | 36 | 2 | 90 | 23 | 307 | 105 | ||||
Mytilla Miner Normal School | Washington DC | District of Columbia | Eugene A. Clark | 36 | 2 | 192 | 4 | 18 | 37 | 375 | 7 | 162 | Historically Black institution |
Atlanta Normal Training School | Atlanta | Georgia | Emma Wesley | 36 | 2 | 180 | 2 | 27 | 114 | 49 | Number of female graduates from 1924 | ||
Chicago Normal College | Chicago | Illinois | William B. Owen | 40 | 3 | 250 | 62 | 67 | 216 | 3,538 | 28 | 886 | |
Sioux City Normal School | Sioux City | Iowa | Gertrude F. Eaton | 38 | 3 | 1 | 11 | 68 | 17 | Number of female graduates from 1924 | |||
Louisville Normal School | Louisville | Kentucky | Elizabeth G. Breckinridge | 40 | 2 | 250 | 9 | 286 | 133 | ||||
New Orleans Normal School | New Orleans | Louisiana | Margaret C. Hanson | 38 | 2 | 75 | 1 | 15 | 366 | 134 | |||
Dingley Normal Training School | Lewiston | Maine | Adelaide V. Finch | 37 | 2 | 185 | 11 | 24 | 4 | ||||
Colored Training School | Baltimore | Maryland | M. Edyth Cooper | 37 | 2 | 500 | 3 | 14 | 6 | 91 | Historically Black institution | ||
Training School for Teachers of Mechanic Arts | Boston | Massachusetts | Josef Sandberg | 12 | 1 | 17 | 13 | Number of male graduates from 1924 | |||||
Teachers College of Kansas City | Kansas City | Missouri | George W. Diemer | 40 | 23 | 420 | 5 | 22 | 20 | 500 | 103 | ||
Sumner Teachers College | St. Louis | Missouri | 40 | 24 | 500 | 7 | 4 | 135 | 28 | ||||
Dewey Training School | Concord | New Hampshire | Addie F. Straw | 38 | 2 | 5 | 16 | 8 | |||||
Teachers Training School | Jersey City | New Jersey | W.A. Messler | 40 | 2 | 300 | 1 | 24 | 281 | 41 | |||
Maxwell Training School for Teachers | Brooklyn | New York | Emma L. Johnston | 40 | 3 | 450 | 14 | 80 | 85 | 1,878 | 10 | 238 | |
Jamaica Training School for Teachers | Jamaica | New York | A.C. McLachlan | 40 | 3 | 12 | 58 | 96 | 1,308 | 3 | 124 | ||
New York Training School for Teachers | New York | New York | Hugo Newman | 40 | 3 | 500 | 12 | 44 | 37 | 1,362 | 3 | 132 | |
Rochester City Normal School | Rochester | New York | E.J. Bonner | 40 | 3 | 500 | 2 | 30 | 166 | 24 | |||
Syracuse City Normal School | Syracuse | New York | J. Edward Banta | 38 | 3 | 300 | 1 | 7 | 192 | 10 | |||
Columbus Normal School | Columbus | Ohio | W.T. Hellman | 40 | 2 | 500 | 3 | 16 | 35 | 17 | Number of female graduates from 1924 | ||
Grace A. Greene Normal School | Dayton | Ohio | Maude J. Slaght | 40 | 2 | 202 | 15 | 134 | 46 | ||||
McKeesport Teachers Training School | McKeesport | Pennsylvania | 36 | 1 | 53 | 1 | 7 | 49 | |||||
Philadelphia Normal School | Philadelphia | Pennsylvania | Edwin W. Adams | 40 | 2 | 7 | 45 | 149 | 925 | 24 | 218 | ||
Baxter Training School | Pittsburgh | Pennsylvania | 40 | 2 | 600 | 3 | 11 | 198 | 121 | ||||
Armstrong Normal School | Richmond | Virginia | 36 | 2 | 34 | 3 | 66 | Historically Black institution | |||||
Richmond Normal School | Richmond | Virginia | W.D. Ellis | 36 | 2 | 270 | 3 | 21 | 87 | 43 | |||
Institution | City | State | Principal | Weeks in school year | Years in normal course | Hours of practice teaching required | Male teachers, including principal | Female teachers, including principal | Male normal students | Female normal students | Male graduates from normal courses | Female graduates from normal courses | Notes |
Source: “Table 13.—City normal schools—Sessions, teachers, students, graduates, 1925-26,” Biennial Survey of Education in the United States, 1924 – 1926, Bulletin, 1928, No.25 (Washington, DC: Government Printing Office, 1928), 992; Leadership comes from the Educational Directory 1926, Bulletin, 1926, No. 1 (Washington, DC: 1926), 83.
1924-26 City Normal Schools – Property and Expenditures
Institution | City | State | Bound volumes in library | Value of library, apparatus, machinery, and furniture | Value of grounds and buildings | Salary of principal | Total salaries of other instructors | Other expenses of instruction and administration | Operation and maintenance of plant and miscellaneous | Total current expenditures | Outlays for sites buildings etc |
---|---|---|---|---|---|---|---|---|---|---|---|
Bridgeport Normal School | Bridgeport | Connecticut | 5,000 | 32,100 | 32,100 | ||||||
J. Ormand Wilson Normal School | Washington DC | District of Columbia | 10,000 | 50,000 | 250,000 | 8,200 | 109,000 | 8,240 | 31,635 | 157,075 | 314 |
Mytilla Miner Normal School | Washington DC | District of Columbia | 6,632 | 20,000 | 700,000 | ||||||
Atlanta Normal Training School | Atlanta | Georgia | 2,000 | 1,500 | 250,000 | 2,922 | 5,870 | 3 | 937 | 9,732 | |
Chicago Normal College | Chicago | Illinois | 31,000 | 85,545 | 1,037,532 | 6,500 | 14,603 | 329,689 | 32,781 | 383,573 | 3,122 |
Sioux City Normal School | Sioux City | Iowa | 3,000 | 5,900 | 153,172 | 2,900 | 10,298 | 1,942 | 3,858 | 18,998 | 300 |
Louisville Normal School | Louisville | Kentucky | 9,204 | 14,410 | 71,781 | 2,750 | 30,055 | 32,805 | |||
New Orleans Normal School | New Orleans | Louisiana | 3,100 | 3,000 | 40,000 | 2,900 | 39,000 | 1,208 | 43,108 | ||
Dingley Normal Training School | Lewiston | Maine | 1,200 | 6,875 | 60,000 | 2,000 | 10,800 | 12,800 | |||
Colored Training School | Baltimore | Maryland | 100 | 80,000 | 1,786 | 69,134 | 21,746 | 59 | 92,725 | ||
Training School for Teachers of Mechanic Arts | Boston | Massachusetts | 400 | 1,875 | 3,371 | 1,749 | 4,091 | 9,211 | 3,244 | ||
Teachers College of Kansas City | Kansas City | Missouri | 2,302 | 10,000 | 500,000 | 4,700 | 62,333 | 3,700 | 6,216 | 76,949 | |
Sumner Teachers College | St. Louis | Missouri | |||||||||
Dewey Training School | Concord | New Hampshire | 450 | 100,000 | 1,950 | 5,600 | 1,000 | 8,550 | |||
Teachers Training School | Jersey City | New Jersey | 325 | 10,800 | 555 | 11,355 | |||||
Maxwell Training School for Teachers | Brooklyn | New York | 9,715 | 38,877 | 767,453 | 26,267 | 456,511 | 35,246 | 518,024 | ||
Jamaica Training School for Teachers | Jamaica | New York | 7,900 | 118,706 | |||||||
New York Training School for Teachers | New York | New York | 9,354 | 173,731 | 2,448,665 | 6,500 | 156,000 | 24,052 | 12,924 | 199,476 | 2,604,394 |
Rochester City Normal School | Rochester | New York | 4,051 | 17,265 | 476,853 | 5,000 | 40,084 | 1,666 | 6,870 | 53,620 | |
Syracuse City Normal School | Syracuse | New York | 1,560 | 30,000 | 400,000 | 4,500 | 14,274 | 18,774 | |||
Columbus Normal School | Columbus | Ohio | 500 | 900 | 4,000 | 23,250 | 900 | 4,500 | 32,650 | ||
Grace A. Greene Normal School | Dayton | Ohio | 2,950 | 25,551 | 2,189 | 7,599 | 38,289 | ||||
McKeesport Teachers Training School | McKeesport | Pennsylvania | 2,250 | 44 | 451 | 2,745 | 21,474 | ||||
Philadelphia Normal School | Philadelphia | Pennsylvania | 75,000 | 700,000 | 5,418 | 161,927 | 10,777 | 32,031 | 210,153 | ||
Baxter Training School | Pittsburgh | Pennsylvania | 287,476 | 3,000 | 45,840 | 2,009 | 12,978 | 63,827 | |||
Armstrong Normal School | Richmond | Virginia | 441 | 9,513 | 300,000 | 5,952 | 5,952 | ||||
Richmond Normal School | Richmond | Virginia | 2,000 | 7,323 | 37 | 7,360 | 301,461 | ||||
Institution | City | State | Bound volumes in library | Value of library, apparatus, machinery, and furniture | Value of grounds and buildings | Salary of principal | Total salaries of other instructors | Other expenses of instruction and administration | Operation and maintenance of plant and miscellaneous | Total current expenditures | Outlays for sites buildings etc |
Source: “Table 14.—City normal schools—Property and expenditures, 1925-26, Biennial Survey of Education in the United States, 1924 – 1926, Bulletin, 1928, No.25 (Washington, DC: Government Printing Office, 1928), 993.
1924-26 Teachers Colleges – Sessions, Leadership, Misc.
College | City | State | President | Weeks in year | Weeks in summer session | Years in non- degree teacher preparing curricula | Certificates in teacher training courses granted to men | Certificates in teacher training courses granted to women | Degrees conferred to men | Degrees conferred to women | Model school | Practice school | Enrollment in model and practice schools | Hours of practice teaching received | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Arizona State Teachers College | Flagstaff | Arizona | F.A. Cotton | 35 | 10 | 2 | 10 | 72 | 0 | 0 | I | I | 354 | 138 | |
Tempe State Teachers College | Tempe | Arizona | A.J. Matthews | 38 | 0 | 2 | 38 | 228 | 0 | 0 | I,P | I,P | 841 | 190 | |
Arkansas State Teachers College | Conway | Arkansas | B.W. Torreyson | 36 | 12 | 2 | 37 | 139 | 7 | 13 | I | I | 298 | 150 | |
Humboldt State Teachers College | Arcata | California | Ralph W. Swetman | 36 | 6 | 3 | 12 | 58 | 1 | I,P | I,P | 165 | 270 | ||
State Teachers College | Chico | California | C.M. Osenbaugh | 36 | 6 | 3 | 26 | 80 | 7 | 2 | I | I | 282 | 180 | |
State Teachers College | Fresno | California | C.L. McLane | 36 | 6 | 3 | 6 | 139 | 6 | 35 | I,P | I,P | 227 | 179 | |
State Teachers College | San Diego | California | Edward L. Hardy | 36 | 10 | 2.5 | 5 | 168 | 5 | 35 | I,P | I,P | 272 | 330 | |
State Teachers College | San Francisco | California | Frederic Burk | 36 | 6 | 2.5 | 0 | 260 | 0 | 1 | I,P | 410 | 270 | ||
State Teachers College | San Jose | California | H.F. Minssen, acting | 36 | 6 | 2.5 | 35 | 297 | 19 | 29 | I,P | I,P | 429 | 360 | |
State Teachers College | Santa Barbara | California | C.L. Phelps | 36 | 8 | 3 | 18 | 47 | 3 | 2 | I,P | I,P | 60 | 180 | Certificates awarded and degrees conferred from 1924 |
Colorado State Teachers College | Greeley | Colorado | G.W. Frasier | 36 | 12 | 2 | 22 | 303 | 25 | 89 | I | I | |||
Western State College of Colorado | Gunnison | Colorado | Samuel Quigley | 36 | 11 | 2 | 7 | 67 | 6 | 16 | P | P | 0 | 180 | |
State Normal School | Athens | Georgia | Jere M. Pound | 36 | 2 | 251 | 15 | I | I | 171 | 72 | ||||
Georgia State Woman's College | Valdosta | Georgia | R.H. Powell | 36 | 6 | 2 | 67 | 10 | I | I | 205 | 90 | |||
Southern Illinois State Normal University | Carbondale | Illinois | H.W. Shryock | 36 | 12 | 2 | 83 | 244 | 26 | 20 | I | I,P | 1,472 | 180 | |
Eastern Illinois State Teachers College | Charleston | Illinois | Livingston C. Lord | 36 | 12 | 2 | 34 | 90 | 10 | 7 | I | I | 554 | 150 | |
National Kindergarten and Elementary College | Evanston | Illinois | Edna Dean Baker | 36 | 6 | 2,3 | 175 | 5 | I,P | I,P | 85 | 216 | Private institution | ||
Northern Illinois State Teachers College | De Kalb | Illinois | J. Stanley Brown | 36 | 12 | 2 | 36 | 194 | 7 | 1 | I,P | 600 | 248 | ||
Western Illinois State Teachers College | Macomb | Illinois | W.P. Morgan | 36 | 12 | 2 | 15 | 112 | 25 | 32 | I | I | 432 | 135 | |
Illinois State Normal University | Normal | Illinois | David Felmley | 36 | 12 | 2 | 69 | 329 | 30 | 47 | I | I | 492 | 135 | |
Central Normal College | Danville | Indiana | Jonathan Rigdon | 36 | 12 | 2 | 22 | 61 | 41 | 18 | I,P | 55 | 150 | Private institution; In addition to the summer session, there is a midspring term of 12 weeks. | |
Teachers College of Indianapolis | Indianapolis | Indiana | Eliza A. Blaker | 36 | 12 | 2,3 | 0 | 310 | 0 | 5 | I,P | I,P | 235 | 128 | Private institution |
Indiana State Normal School | Muncie | Indiana | Benjamin A. Burris | 36 | 12 | 2 | 7 | 183 | 31 | 76 | P | P | 0 | 64 | |
Indiana State Normal School | Terre Haute | Indiana | L.N. Hines | 36 | 12 | 2 | 7 | 71 | 29 | 55 | I,P | P | 258 | 120 | |
State Teachers College | Cedar Falls | Iowa | H.H. Seerley | 36 | 12 | 1-3 | 57 | 613 | 55 | 132 | I,P | I,P | 1,649 | 180 | |
Kansas State Teachers College | Emporia | Kansas | Thomas W. Butcher | 36 | 12 | 2 | 21 | 244 | 53 | 94 | I,P | I,P | 598 | 30 | |
Kansas State Teachers College | Hays | Kansas | W.A. Lewis | 36 | 9 | 2 | 35 | 232 | 26 | 56 | P | P | 0 | 216 | |
Kansas State Teachers College | Pittsburg | Kansas | W.A. Brandenburg | 36 | 13 | 2 | 93 | 289 | 84 | 118 | I | I | 690 | 90 | |
Western Kentucky State Teachers College and Normal School | Bowling Green | Kentucky | H.H. Cherry | 36 | 12 | 1,2 | 220 | 444 | 50 | 77 | I | I | 317 | 90 | |
State Normal School and Teachers College | Murray | Kentucky | J.W. Carr | 36 | 12 | 0 | 0 | 4 | 7 | I | I,P | 231 | 72 | ||
Eastern Kentucky Normal School and Teachers College | Richmond | Kentucky | T.J. Cortes | 36 | 12 | 2 | 39 | 195 | 3 | 8 | I | I | 185 | 90 | |
Louisiana State Normal College | Natchitoches | Louisiana | V.L. Roy | 36 | 12 | 2 | 11 | 322 | 24 | 53 | I,P | I,P | 602 | 120 | |
Massachusetts School of Art | Boston | Massachusetts | 36 | 7 | 28 | P | P | 0 | 300 | ||||||
Teachers College of the City of Boston | Boston | Massachusetts | Wallace C. Boyden | 38 | 6 | 3 | 0 | 134 | 6 | 69 | P | 0 | 524 | ||
State Normal School | Bridgewater | Massachusetts | Arthur C. Boyden | 39 | 0 | 2,3 | 2 | 136 | 12 | 26 | I,P | I,P | 387 | 410 | |
State Normal School | Framingham Center | Massachusetts | James Chalmers | 38 | 0 | 2,3 | 0 | 108 | 0 | 24 | I,P | I,P | 333 | 90 | |
State Normal School | Salem | Massachusetts | J. Asbury Pitman | 36 | 0 | 2,3 | 3 | 140 | 8 | 34 | I,P | I,P | 414 | 450 | |
State Normal School | Worcester | Massachusetts | William B. Aspinwall | 38 | 0 | 2 | 0 | 89 | 0 | 17 | I,P | I,P | 80 | 475 | |
Detroit Teachers College | Detroit | Michigan | Warren E. Bow, dean | 36 | 6 | 2 | 9 | 330 | 26 | 50 | P | P | 0 | 180 | |
Western State Normal School | Kalamazoo | Michigan | D.B. Waldo | 36 | 6 | 2,3 | 128 | 728 | 59 | 55 | I | I | 1,668 | 288 | |
Northern State Normal School | Marquette | Michigan | J.M. Munson | 36 | 6 | 1,2 | 56 | 259 | 8 | 9 | I | I | 405 | 90 | |
Central Michigan Normal school | Mount Pleasant | Michigan | E.C. Warriner | 36 | 6 | 1-3 | 110 | 217 | 23 | 29 | I | I | 390 | 240 | |
Michigan State Normal College | Ypsilanti | Michigan | Charles McKenny | 36 | 6 | 2 | 102 | 914 | 49 | 122 | I,P | I,P | 538 | 180 | |
State Teachers College | Moorhead | Minnesota | R.B. McLean | 36 | 6 | 2 | 14 | 198 | 1 | 0 | I,P | I,P | 221 | 180 | |
State Teachers College | Winona | Minnesota | Guy E. Maxwell | 36 | 6 | 2 | 16 | 250 | 2 | 2 | I,P | I,P | 420 | 170 | |
State Teachers College | Hattiesburg | Mississippi | Joe Cook | 36 | 12 | 1,3 | 14 | 133 | 25 | 16 | I | 54 | |||
Southeast Missouri State Teachers College | Cape Girardeau | Missouri | Joseph A. Serena | 36 | 10 | 1-3 | 64 | 308 | 41 | 55 | I | I | 600 | 90 | In addition, there is a midspring term of 6 weeks. |
Lincoln University | Jefferson City | Missouri | Nathan B. Young | 38 | 9 | 1-3 | 0 | 44 | 4 | 4 | P | P | 0 | 36 | HBCU |
Northeast Missouri State Teachers College | Kirksville | Missouri | Eugene Fair | 36 | 10 | 1-3 | 93 | 456 | 49 | 105 | P | P | 90 | ||
Northwest Missouri State Teachers College | Maryville | Missouri | Uel W. Lamkin | 36 | 10 | 2 | 55 | 193 | 41 | 71 | I,P | Years in non-degree preparing curricula and certificates awarded are for 1924. | |||
Harris Teachers College | St. Louis | Missouri | J. Leslie Purdom | 40 | 6 | 2 | 0 | 151 | 0 | 20 | P | P | 0 | 716 | |
Southwest Missouri State Teachers College | Springfield | Missouri | Clyde M. Hill | 36 | 10 | 1-3 | 14 | 239 | 71 | 111 | I | I | 385 | ||
Central Missouri State Teachers College | Warrensburg | Missouri | E.L. Hendricks | 36 | 10 | 1-3 | 181 | 550 | 61 | 182 | I | I | 554 | 180 | |
Nebraska State Normal College | Chadron | Nebraska | Robert I. Elliott | 36 | 12 | 1,2 | 13 | 83 | 10 | 3 | I | I | 307 | 120 | |
Nebraska State Normal School and Teachers College | Kearney | Nebraska | George E. Martin | 36 | 12 | 1,2 | 28 | 172 | 8 | 32 | P | I | 178 | 240 | |
Nebraska State Normal School and Teachers College | Peru | Nebraska | W.R. Pate | 36 | 12 | 1,2 | 27 | 155 | 26 | 28 | I | I | 330 | 180 | |
Nebraska State Normal School and Teachers College | Wayne | Nebraska | U.S. Conn | 36 | 12 | 1,2 | 38 | 178 | 14 | 11 | I | I | 225 | 72 | |
New Mexico Normal University | East Las Vegas | New Mexico | Frank Carroon | 36 | 8 | 2,3 | 2 | 22 | 5 | 12 | I | I | 256 | 180 | |
New Mexico State Teachers College | Silver City | New Mexico | A.O. Bowden | 36 | 8 | 2,3 | 3 | 13 | 6 | 14 | I | I | 373 | 360 | |
State College for Teachers | Albany | New York | A.R. Brubacher | 34 | 6 | 28 | 211 | I,P | I,P | 225 | 90 | ||||
State Normal School | Buffalo | New York | Harry W. Rockwell | 39 | 6 | 1-3 | 92 | 271 | 25 | I,P | I,P | 317 | 200 | ||
East Carolina Teachers College | Greenville | North Carolina | Robert H. Wright | 36 | 12 | 2 | 167 | 19 | I,P | I,P | 263 | 50 | |||
State Teachers College | Mayville | North Dakota | C.C. Swain | 36 | 12 | 1,2 | 26 | 212 | 2 | 0 | P | P | 180 | ||
State Teachers College | Minot | North Dakota | George A. McFarland | 36 | 12 | 2 | 36 | 219 | 3 | 1 | I | I | 421 | 120 | |
State Teachers College | Valley City | North Dakota | C.E. Allen | 36 | 12 | 2 | 52 | 391 | 13 | 20 | I | I | 299 | 180 | |
State Normal College | Bowling Green | Ohio | H.B. Williams | 36 | 12 | 2,3 | 12 | 182 | 25 | 19 | I,P | I,P | 108 | In addition, there is a midspring term of 12 weeks. | |
Cleveland School of Education | Cleveland | Ohio | 38 | 6 | 2 | 0 | 202 | 0 | 16 | P | P | 360 | |||
State Normal College | Kent | Ohio | 36 | 11 | 2 | 43 | 927 | 48 | 37 | I,P | I,P | 375 | 120 | ||
East Central State Teachers College | Ada | Oklahoma | A. Linscheid | 36 | 9 | 2 | 87 | 178 | 24 | 75 | I | I | 337 | 135 | |
Northwestern State Teachers College | Alva | Oklahoma | J.P. Battenberg | 36 | 13 | 1,2 | 115 | 292 | 19 | 41 | I | I | 293 | 180 | |
Southeastern State Teachers College | Durant | Oklahoma | H.G. Bennett | 36 | 14 | 2 | 235 | 669 | 12 | 4 | I,P | I,P | 278 | 135 | |
Central State Teachers College | Edmond | Oklahoma | John G. Mitchell | 36 | 9 | 2 | 63 | 312 | 15 | 43 | I | I | 229 | 90 | |
Northeastern State Teachers College | Tahlequah | Oklahoma | M.P. Hammond | 36 | 9 | 2 | 214 | 458 | 27 | 39 | I,P | I,P | 625 | 135 | |
Southwestern State Teachers College | Weatherford | Oklahoma | J.W. Turner | 36 | 9 | 2 | 165 | 428 | 18 | 40 | I,P | I,P | 31 | 135 | |
Rhode Island College of Education | Providence | Rhode Island | John L. Alger | 40 | 6 | 2.5 | 3 | 142 | 4 | 20 | I,P | I,P | 400 | Hours of practice: first year, 40 hours conference and observation; second year, 100 hours conference and observation; third year, 1 full half year in training school. | |
State Agricultural and Mechanical College | Orangeburg | South Carolina | R.S. Wilkinson | 36 | 5 | 2 | 7 | 53 | I | I | 155 | 108 | HBCU | ||
Northern Normal and Industrial School | Aberdeen | South Dakota | H.W. Foght | 36 | 12 | 1,2 | 27 | 384 | 16 | 30 | I,P | I,P | 90 | ||
Eastern State Teachers College | Madison | South Dakota | Edgar C. Higbie | 36 | 12 | 1,2 | 12 | 167 | 8 | 2 | I | I | 409 | 120 | |
Spearfish Normal School | Spearfish | South Dakota | E.C. Woodburn | 36 | 12 | 1,2 | 12 | 78 | 3 | 3 | I | I | 159 | 150 | |
Southern State Normal School | Springfield | South Dakota | C.G. Lawrence | 36 | 12 | 1,2 | 11 | 51 | 1 | 0 | P | P | 180 | ||
East Tennessee State Teachers College | Johnson City | Tennessee | C.C. Sherrod | 36 | 12 | 2 | 15 | 65 | 2 | 7 | I | I,P | 214 | 45 | Hours of practice received is for 1924. |
West Tennessee Teachers College | Memphis | Tennessee | 36 | 12 | 8 | 18 | I | I | 531 | 180 | |||||
Middle Tennessee State Teachers College | Murfreesboro | Tennessee | P.A. Lyon | 36 | 12 | 2 | 4 | 29 | 19 | I | I | 100 | 60 | ||
George Peabody College for Teachers | Nashville | Tennessee | Bruce R. Payne | 36 | 12 | 52 | 186 | I | I | 594 | 0 | Private institution | |||
Sul Ross State Teachers College | Alpine | Texas | H.W. Morelock | 36 | 12 | 2 | 5 | 8 | 0 | 2 | I,P | I,P | 148 | 72 | |
West Texas State Teachers College | Canyon | Texas | J.A. Hill | 36 | 12 | 22 | 36 | I | I | 586 | 120 | ||||
East Texas State Teachers College | Commerce | Texas | S.H. Whitley | 36 | 12 | 2 | 16 | 50 | 16 | 12 | I | I | 167 | 120 | |
North Texas State Teachers College | Denton | Texas | R.L. Marquis | 36 | 12 | 81 | 78 | I | I | 384 | 60 | ||||
Sam Houston State Teachers College | Huntsville | Texas | H.F. Estill | 36 | 12 | 230 | 486 | 19 | 18 | I | I | 242 | 120 | ||
Stephen F. Austin State Teachers College | Nacogdoches | Texas | A.W. Birdwell | 36 | 12 | 2 | 0 | 23 | 8 | 8 | I | I | 103 | 180 | |
Prairie View State Normal and Industrial College | Prairie View | Texas | P.E. Bledsoe | 36 | 9 | 2 | 120 | 235 | 22 | 28 | I | I | 456 | 90 | HBCU |
Southwest Texas State Teachers College | San Marcos | Texas | C.E. Evans | 36 | 6 | 2 | 1 | 119 | 35 | 58 | I | I | 554 | 144 | |
State Teachers College | East Radford | Virginia | J.P. McConnell | 36 | 12 | 2 | 92 | 13 | P | P | 300 | ||||
State Teachers College | Farmville | Virginia | J.L. Jarman | 34 | 11 | 2 | 202 | 42 | P | P | 158 | ||||
State Teachers College | Fredericksburg | Virginia | A.B. Chandler, Jr. | 36 | 12 | 2 | 75 | 18 | I,P | I,P | 302 | 205 | |||
State Teachers College | Harrisonburg | Virginia | Samuel P. Duke | 36 | 12 | 2 | 142 | 47 | P | P | 108 | ||||
Concord State Normal School | Athens | West Virginia | George West Diehl | 36 | 9 | 2 | 15 | 94 | 14 | 9 | P | P | 180 | In addition to the regular term, there is a midspring term of 7 weeks. | |
State Normal School | Fairmont | West Virginia | Joseph Rosier | 36 | 9 | 2 | 7 | 111 | 17 | 25 | P | P | 60 | ||
Marshall College | Huntington | West Virginia | M.P. Shawkey | 36 | 12 | 2 | 2 | 100 | 13 | 49 | I,P | I,P | 163 | 90 | |
The West Virginia Collegiate Institute | Institute | West Virginia | John W. Davis | 36 | 9 | 2 | 2 | 15 | 16 | 10 | I,P | I,P | 90 | ||
The Stout Institute | Menomonie | Wisconsin | Burton E. Nelson | 36 | 9 | 2 | 91 | 67 | 25 | 22 | P | 108 | |||
College | City | State | President | Weeks in year | Weeks in summer session | Years in non- degree teacher preparing curricula | Certificates in teacher training courses granted to men | Certificates in teacher training courses granted to women | Degrees conferred to men | Degrees conferred to women | Model school | Practice school | Enrollment in model and practice schools | Hours of practice teaching received | Notes |
Note: Model and practice schools, “I” denotes those maintained by the institution and “P” those located in public schools.
Source: “Table 22.—Teachers colleges—Sessions, graduates, degrees conferred, etc., 1925-26,” Biennial Survey of Education in the United States, 1924 – 1926, Bulletin, 1928, No.25 (Washington, DC: Government Printing Office, 1928), 1002-1004; Leadership comes from the Educational Directory 1926, Bulletin, 1926, No. 1 (Washington, DC: 1926), 80-83.
1924-26 Teachers Colleges – Instructors
College | City | State | Men teaching all courses, excluding duplicates | Women teaching in all courses, excluding duplicates | Men teaching normal courses, regular session | Women teaching normal courses, regular session | Men teaching normal courses, summer session | Women teaching normal courses, summer session | Men teaching all normal course sessions, excluding duplicates | Women teaching all normal course session, excluding duplicates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Arizona State Teachers College | Flagstaff | Arizona | 26 | 26 | 10 | 21 | 19 | 17 | 25 | 26 | |
Tempe State Teachers College | Tempe | Arizona | 17 | 22 | 15 | 21 | 15 | 21 | |||
Arkansas State Teachers College | Conway | Arkansas | 31 | 14 | 23 | 14 | 28 | 12 | 31 | 14 | |
Humboldt State Teachers College | Arcata | California | 17 | 8 | 13 | 6 | 9 | 4 | 17 | 8 | |
State Teachers College | Chico | California | 23 | 23 | 16 | 19 | 13 | 10 | 23 | 23 | |
State Teachers College | Fresno | California | 37 | 30 | 17 | 23 | 15 | 5 | 22 | 26 | |
State Teachers College | San Diego | California | 27 | 27 | 9 | 20 | 9 | 16 | 15 | 24 | |
State Teachers College | San Francisco | California | 16 | 46 | 5 | 27 | 4 | 8 | 7 | 30 | |
State Teachers College | San Jose | California | 40 | 62 | 13 | 43 | 15 | 10 | 28 | 53 | |
State Teachers College | Santa Barbara | California | 42 | 47 | 12 | 18 | 16 | 16 | 28 | 34 | |
Colorado State Teachers College | Greeley | Colorado | 129 | 94 | 52 | 43 | 77 | 51 | 129 | 94 | Duplicates probably included |
Western State College of Colorado | Gunnison | Colorado | 41 | 36 | 20 | 25 | 39 | 26 | 39 | 35 | |
State Normal School | Athens | Georgia | 10 | 40 | 10 | 40 | 10 | 40 | |||
Georgia State Woman's College | Valdosta | Georgia | 9 | 29 | 1 | 9 | 3 | 8 | 3 | 15 | |
Southern Illinois State Normal University | Carbondale | Illinois | 36 | 50 | 6 | 17 | 5 | 4 | 9 | 19 | |
Eastern Illinois State Teachers College | Charleston | Illinois | 31 | 43 | 20 | 28 | 25 | 30 | 31 | 40 | |
National Kindergarten and Elementary College | Evanston | Illinois | 7 | 31 | 3 | 19 | 2 | 13 | 3 | 23 | Private institution |
Northern Illinois State Teachers College | De Kalb | Illinois | 32 | 44 | 24 | 38 | 23 | 31 | 32 | 44 | |
Western Illinois State Teachers College | Macomb | Illinois | 32 | 29 | 25 | 28 | 32 | 29 | 32 | 29 | |
Illinois State Normal University | Normal | Illinois | 71 | 88 | 40 | 56 | 68 | 74 | 71 | 88 | |
Central Normal College | Danville | Indiana | 25 | 13 | 12 | 7 | 25 | 13 | 25 | 13 | Private institution |
Teachers College of Indianapolis | Indianapolis | Indiana | 0 | 37 | 0 | 37 | 0 | 32 | 0 | 37 | Private institution |
Indiana State Normal School | Muncie | Indiana | 42 | 54 | 37 | 48 | 32 | 28 | 42 | 54 | |
Indiana State Normal School | Terre Haute | Indiana | 70 | 63 | 41 | 40 | 67 | 44 | 70 | 63 | |
State Teachers College | Cedar Falls | Iowa | 124 | 171 | 80 | 91 | 114 | 160 | 124 | 171 | |
Kansas State Teachers College | Emporia | Kansas | 52 | 74 | 39 | 65 | 49 | 74 | 49 | 74 | |
Kansas State Teachers College | Hays | Kansas | 33 | 17 | 26 | 14 | 33 | 17 | 33 | 17 | |
Kansas State Teachers College | Pittsburg | Kansas | 77 | 61 | 61 | 39 | 75 | 56 | 77 | 61 | |
