1926 Doctorates Awarded, Biennial Survey of Education Dataset
College | City | State | PhDs Awarded to Men | PhDs Awarded to Women | Total PhDs Awarded |
---|---|---|---|---|---|
University of California | Berkeley | California | 53 | 4 | 57 |
California Institute of Technology | Pasadena | California | 15 | 0 | 15 |
Leland Stanford Junior University | Stanford | California | 21 | 8 | 29 |
University of Colorado | Boulder | Colorado | 2 | 1 | 3 |
Hartford Seminary Foundation | Hartford | Connecticut | 1 | 0 | 1 |
Yale University | New Haven | Connecticut | 55 | 7 | 62 |
American University | Washington DC | District of Columbia | 5 | 0 | 5 |
Catholic University of America | Washington DC | District of Columbia | 19 | 7 | 26 |
Georgetown University | Washington DC | District of Columbia | 6 | 2 | 8 |
George Washington University | Washington DC | District of Columbia | 8 | 1 | 9 |
Robert Brookings Graduate School | Washington DC | District of Columbia | 10 | 2 | 12 |
University of Chicago | Chicago | Illinois | 111 | 32 | 143 |
Northwestern University | Evanston | Illinois | 6 | 2 | 8 |
University of Illinois | Urbana | Illinois | 58 | 2 | 60 |
Indiana University | Bloomington | Indiana | 8 | 0 | 8 |
Iowa State College of Agriculture and Mechanic Arts | Ames | Iowa | 14 | 0 | 14 |
University of Dubuque | Dubuque | Iowa | 2 | 0 | 2 |
State University of Iowa | Iowa City | Iowa | 40 | 8 | 48 |
University of Kansas | Lawrence | Kansas | 6 | 2 | 8 |
Johns Hopkins University | Baltimore | Maryland | 39 | 14 | 53 |
University of Maryland | College Park | Maryland | 6 | 0 | 6 |
Massachusetts Agricultural College | Amherst | Massachusetts | 1 | 0 | 1 |
Boston University | Boston | Massachusetts | 6 | 1 | 7 |
Harvard University | Cambridge | Massachusetts | 77 | 0 | 77 |
Massachusetts Institute of Technology | Boston | Massachusetts | 4 | 0 | 4 |
Radcliffe College | Cambridge | Massachusetts | 0 | 8 | 8 |
Clark University | Worcester | Massachusetts | 6 | 0 | 6 |
University of Michigan | Ann Arbor | Michigan | 45 | 3 | 48 |
Michigan State College of Agriculture and Applied Science | East Lansing | Michigan | 4 | 0 | 4 |
University of Minnesota | St. Paul | Minnesota | 36 | 4 | 40 |
University of Missouri | Columbia | Missouri | 6 | 1 | 7 |
Washington University | St. Louis | Missouri | 5 | 1 | 6 |
University of Nebraska | Lincoln | Nebraska | 3 | 0 | 3 |
Dartmouth College | Hanover | New Hampshire | 1 | 0 | 1 |
Rutgers University | New Brunswick | New Jersey | 2 | 0 | 2 |
Princeton University | Princeton | New Jersey | 20 | 0 | 20 |
University of Buffalo | Buffalo | New York | 1 | 0 | 1 |
Cornell University | Ithaca | New York | 69 | 2 | 71 |
Columbia University | New York | New York | 123 | 39 | 162 |
Fordham University | New York | New York | 6 | 11 | 17 |
New York University | New York | New York | 28 | 3 | 31 |
New York State College of Forestry | Syracuse | New York | 1 | 0 | 1 |
Syracuse University | Syracuse | New York | 1 | 0 | 1 |
Rensselaer Polytechnic Institute | Troy | New York | 1 | 0 | 1 |
University of North Carolina | Chapel Hill | North Carolina | 11 | 0 | 11 |
North Carolina State College of Agriculture and Engineering | Raleigh | North Carolina | 1 | 0 | 1 |
University of Cincinnati | Cincinnati | Ohio | 8 | 2 | 10 |
Ohio State University | Columbus | Ohio | 29 | 2 | 31 |
University of Dayton | Dayton | Ohio | 1 | 0 | 1 |
University of Oregon | Eugene | Oregon | 1 | 0 | 1 |
Bryn Mawr College | Bryn Mawr | Pennsylvania | 0 | 4 | 4 |
Dropsie College | Philadelphia | Pennsylvania | 4 | 0 | 4 |
University of Pennsylvania | Philadelphia | Pennsylvania | 34 | 3 | 37 |
Duquesne University | Pittsburgh | Pennsylvania | 1 | 0 | 1 |
University of Pittsburgh | Pittsburgh | Pennsylvania | 5 | 1 | 6 |
Pennsylvania State College | State College | Pennsylvania | 1 | 0 | 1 |
Brown University | Providence | Rhode Island | 5 | 0 | 5 |
University of Texas | Austin | Texas | 2 | 0 | 2 |
Rice Institute | Houston | Texas | 1 | 0 | 1 |
University of Virginia | Charlottesville | Virginia | 8 | 0 | 8 |
University of Washington | Seattle | Washington | 5 | 0 | 5 |
University of Wisconsin | Madison | Wisconsin | 67 | 10 | 77 |
College | City | State | PhDs Awarded to Men | PhDs Awarded to Women | Total PhDs Awarded |
Source: “Table 2.—Degrees of doctor of philosophy conferred in course in 1926,” United States Department of the Interior, Biennial Survey of Education in the United States, 1924 – 1926, Bulletin, 1928, No.25 (Washington, DC: Government Printing Office, 1928), 807-808.