1928-30 Benefactions in Higher Education of $100,000+
College | City | State | Benefaction amount |
---|---|---|---|
Talladega College | Talladega | Alabama | 569,386 |
Woman's College of Alabama | Montgomery | Alabama | 101,610 |
College of the Ozarks | Clarksville | Arkansas | 160,011 |
California Institute of Technology | Pasadena | California | 160,412 |
Occidental College | Los Angeles | California | 116,762 |
Pomona College | Claremont | California | 233,868 |
Scripps College | Claremont | California | 484,203 |
Stanford University | Stanford University | California | 372,336 |
University of California | Berkeley | California | 1,678,393 |
University of Southern California | Los Angeles | California | 727,402 |
University of Denver | Denver | Colorado | 111,862 |
Wesleyan University | Middletown | Connecticut | 189,161 |
Yale University | New Haven | Connecticut | 26,520,691 |
University of Delaware | Wilmington | Delaware | 429,013 |
American University | Washington DC | District of Columbia | 117,000 |
Catholic University of America | Washington DC | District of Columbia | 356,600 |
George Washington University | Washington DC | District of Columbia | 407,884 |
Howard University | Washington DC | District of Columbia | 710,473 |
Rollins College | Winter Park | Florida | 807,308 |
Agnes Scott College | Decatur | Georgia | 362,000 |
Berry College | Mount Berry | Georgia | 665,796 |
Emory University | Emory University | Georgia | 121,015 |
Oglethorpe University | Oglethorpe University | Georgia | 140,000 |
University of Georgia | Athens | Georgia | 241,365 |
Armour Institute of Technology | Chicago | Illinois | 187,079 |
Augustana College | Rock Island | Illinois | 178,670 |
Ferry Hall | Lake Forest | Illinois | 458,225 |
Illinois College | Jacksonville | Illinois | 291,831 |
Illinois Wesleyan University | Bloomington | Illinois | 175,737 |
Loyola University | Chicago | Illinois | 333,625 |
Meadville Theological School | Chicago | Illinois | 353,371 |
North Central College | Naperville | Illinois | 162,251 |
Northwestern University | Evanston | Illinois | 8,062,849 |
Presbyterian Theological Seminary | Chicago | Illinois | 211,494 |
University of Chicago | Chicago | Illinois | 14,515,758 |
University of Illinois | Urbana | Illinois | 178,207 |
DePauw University | Greencastle | Indiana | 163,907 |
Evansville College | Evansville | Indiana | 217,784 |
Indiana University | Bloomington | Indiana | 141,690 |
Purdue University | Lafayette | Indiana | 182,882 |
Wabash College | Crawfordsville | Indiana | 213,762 |
Coe College | Cedar Rapids | Iowa | 538,081 |
Drake University | Des Moines | Iowa | 112,196 |
Grinnell College | Grinnell | Iowa | 140,300 |
John Fletcher College | University Park | Iowa | 200,000 |
State University of Iowa | Iowa City | Iowa | 115,033 |
Upper Iowa University | Fayette | Iowa | 106,562 |
Baker University | Baldwin | Kansas | 304,571 |
Berea College | Berea | Kentucky | 532,214 |
Louisville Presbyterian Theological Seminary | Louisville | Kentucky | 129,674 |
Southern Baptist Theological Seminary | Louisville | Kentucky | 133,600 |
Centenary College | Shreveport | Louisiana | 256,000 |
Tulane University of Louisiana | New Orleans | Louisiana | 1,025,182 |
Bowdoin College | Brunswick | Maine | 401,138 |
Loyola College | Baltimore | Maryland | 100,000 |
Johns Hopkins University | Baltimore | Maryland | 510,453 |
Morgan College | Baltimore | Maryland | 118,000 |
Woodstock College | Woodstock | Maryland | 490,000 |
Amherst College | Amherst | Massachusetts | 417,355 |
Boston University | Boston | Massachusetts | 246,176 |
Harvard University | Cambridge | Massachusetts | 12,059,246 |
Massachusetts Institute of Technology | Cambridge | Massachusetts | 830,561 |
Mount Holyoke College | South Hadley | Massachusetts | 644,470 |
Newton Theological Institution | Newton Center | Massachusetts | 128,498 |
Simmons College | Boston | Massachusetts | 109,659 |
Smith College | Northampton | Massachusetts | 923,756 |
Wellesley College | Wellesley | Massachusetts | 882,929 |
Williams College | Williamstown | Massachusetts | 1,049,205 |
Albion College | Albion | Michigan | 119,696 |
Kalamazoo College | Kalamazoo | Michigan | 1,200,000 |
University of Michigan | Ann Arbor | Michigan | 1,022,191 |
College of St. Teresa | Winona | Minnesota | 751,507 |
University of Minnesota | Minneapolis | Minnesota | 657,558 |
Tougaloo College | Tougaloo | Mississippi | 141,969 |
Hannibal-La Grange College | Hannibal | Missouri | 213,086 |
St. Louis University | St. Louis | Missouri | 513,900 |
The Principia | St. Louis | Missouri | 465,542 |
Washington University | St. Louis | Missouri | 1,356,331 |
Dartmouth College | Hanover | New Hampshire | 184,527 |
Drew University | Madison | New Jersey | 222,674 |
Princeton University | Princeton | New Jersey | 132,313 |
Rutgers University | New Brunswick | New Jersey | 200,689 |
Stevens Institute of Technology | Hoboken | New Jersey | 325,691 |
College of St. Rose | Albany | New York | 101,803 |
Columbia University | New York | New York | 5,097,023 |
Cornell University | Ithaca | New York | 2,723,562 |
Fordham University | New York | New York | 223,940 |
General Theological Seminary of the Protestant Episcopal Church | New York | New York | 135,142 |
Hamilton College | Clinton | New York | 119,868 |
Hardwick College | Oneonta | New York | 130,000 |
Hobart College | Geneva | New York | 119,016 |
New York University | New York | New York | 681,395 |
Rensselaer Polytechnic Institute | Troy | New York | 265,073 |
St. Stephens College | Annandale-on-the-Hudson | New York | 107,539 |
Syracuse University | Syracuse | New York | 494,871 |
The Biblical Seminary of New York | New York | New York | 126,762 |
Union Theological College | New York | New York | 168,626 |
Union College | Schenectady | New York | 197,800 |
University of Buffalo | Buffalo | New York | 469,923 |
University of Rochester | Rochester | New York | 437,113 |
Vassar College | Poughkeepsie | New York | 141,576 |
Wagner Memorial Lutheran College | Staten Island | New York | 175,000 |
Davidson College | Davidson | North Carolina | 121,533 |
Johnson C. Smith University | Charlotte | North Carolina | 302,500 |
Salem College | Winston-Salem | North Carolina | 168,890 |
University of North Carolina | Chapel Hill | North Carolina | 210,308 |
Jamestown College | Jamestown | North Dakota | 117,987 |
Antioch College | Yellow Springs | Ohio | 456,885 |
Bluffton College | Bluffton | Ohio | 164,412 |
College of Wooster | Wooster | Ohio | 603,660 |
John Carroll University | Cleveland | Ohio | 2,500,000 |
Mount Union College | Alliance | Ohio | 114,038 |
Oberlin College | Oberlin | Ohio | 262,407 |
Ohio State University | Columbus | Ohio | 128,280 |
Ohio Wesleyan University | Delaware | Ohio | 106,302 |
University of Cincinnati | Cincinnati | Ohio | 389,161 |
Western Reserve University | Cleveland | Ohio | 2,103,021 |
Wittenberg College | Springfield | Ohio | 114,940 |
Oklahoma City University | Oklahoma City | Oklahoma | 124,708 |
University of Tulsa | Tulsa | Oklahoma | 697,846 |
Albany College | Albany | Oregon | 132,674 |
Pacific University | Newberg | Oregon | 113,705 |
Reed College | Portland | Oregon | 100,000 |
University of Oregon | Eugene | Oregon | 265,108 |
Bryn Mawr College | Bryn Mawr | Pennsylvania | 118,731 |
Drexel Institute | Philadelphia | Pennsylvania | 371,428 |
Franklin and Marshall College | Lancaster | Pennsylvania | 250,000 |
Jefferson Medical College | Philadelphia | Pennsylvania | 936,974 |
Lafayette College | Easton | Pennsylvania | 745,573 |
Lebanon Valley College | Annville | Pennsylvania | 143,999 |
Lincoln University | Lincoln University | Pennsylvania | 280,813 |
Pennsylvania State College | State College | Pennsylvania | 265,050 |
Pittsburgh Theological Seminary | Pittsburgh | Pennsylvania | 171,804 |
Seton Hill College | Greenburg | Pennsylvania | 104,436 |
Swarthmore College | Swarthmore | Pennsylvania | 1,415,000 |
Temple University | Philadelphia | Pennsylvania | 230,946 |
University of Pennsylvania | Philadelphia | Pennsylvania | 1,228,102 |
University of Pittsburgh | Pittsburgh | Pennsylvania | 1,624,046 |
Ursinus College | Collegeville | Pennsylvania | 292,806 |
Villanova College | Villanova | Pennsylvania | 160,000 |
Westminster College | New Wilmington | Pennsylvania | 141,995 |
Brown University | Providence | Rhode Island | 193,094 |
Yankton College | Yankton | South Dakota | 329,795 |
Fisk University | Nashville | Tennessee | 177,589 |
Freed-Hardeman College | Henderson | Tennessee | 114,900 |
Lincoln Memorial University | Harrogate | Tennessee | 170,000 |
Maryville College | Maryville | Tennessee | 106,191 |
Meharry Medical College | Nashville | Tennessee | 428,603 |
Southwestern College | Memphis | Tennessee | 586,396 |
Southwestern Baptist Theological Seminary | Forth Worth | Texas | 100,560 |
University of Texas | Austin | Texas | 224,187 |
Brigham Young University | Provo | Utah | 213,500 |
University of Vermont and State Agricultural College | Burlington | Vermont | 430,295 |
College of William and Mary | Williamsburg | Virginia | 721,502 |
University of Richmond | Richmond | Virginia | 348,945 |
University of Virginia | Charlottesville | Virginia | 437,270 |
Union Theological Seminary | Richmond | Virginia | 166,354 |
Virginia Union University | Richmond | Virginia | 623,114 |
University of Washington | Seattle | Washington | 345,603 |
Lawrence College | Appleton | Wisconsin | 213,472 |
University of Wisconsin | Madison | Wisconsin | 178,689 |
College | City | State | Benefaction amount |
Source: “Table 6-d.—Receipts—Benefactions of $100,000 or more,” United States Department of the Interior, Biennial Survey of Education in the United States, 1928 – 1930, Bulletin, 1931, No. 20, (Washington, DC: Government Printing Office, 1932), 378-379.