1929-30 Doctorates Awarded
College | City | State | PhDs Awarded Males | PhDs Awarded Females | Total PhDs Awarded |
---|---|---|---|---|---|
California Institute of Technology | Pasadena | California | 18 | 0 | 18 |
Stanford University | Stanford | California | 35 | 6 | 41 |
University of California | Berkeley | California | 73 | 10 | 83 |
University of Southern California | Los Angeles | California | 4 | 4 | 8 |
University of Colorado | Boulder | Colorado | 2 | 0 | 2 |
Hartford Seminary Foundation | Hartford | Connecticut | 10 | 0 | 10 |
Yale University | New Haven | Connecticut | 67 | 16 | 83 |
American University | Washington DC | District of Columbia | 7 | 0 | 7 |
Catholic University of America | Washington DC | District of Columbia | 10 | 13 | 23 |
Georgetown University | Washington DC | District of Columbia | 4 | 0 | 4 |
George Washington University | Washington DC | District of Columbia | 5 | 0 | 5 |
Garrett Biblical Institute | Evanston | Illinois | 2 | 0 | 2 |
Loyola University | Chicago | Illinois | 0 | 1 | 1 |
Northwestern University | Evanston | Illinois | 20 | 3 | 23 |
University of Chicago | Chicago | Illinois | 148 | 38 | 186 |
University of Illinois | Urbana | Illinois | 59 | 11 | 70 |
Indiana University | Bloomington | Indiana | 18 | 1 | 19 |
Purdue University | Lafayette | Illinois | 4 | 0 | 4 |
University of Notre Dame | Notre Dame | Indiana | 3 | 1 | 4 |
Iowa State College of Agriculture and Mechanic Arts | Ames | Iowa | 26 | 1 | 27 |
State University of Iowa | Iowa City | Iowa | 46 | 7 | 53 |
University of Kansas | Lawrence | Kansas | 9 | 2 | 11 |
Southern Baptist Theological Seminary | Louisville | Kentucky | 16 | 0 | 16 |
University of Kentucky | Lexington | Kentucky | 2 | 0 | 2 |
Tulane University of Louisiana | New Orleans | Louisiana | 1 | 0 | 1 |
Johns Hopkins University | Baltimore | Maryland | 47 | 17 | 64 |
University of Maryland | College Park | Maryland | 3 | 0 | 3 |
Boston College | Chestnut Hill | Massachusetts | 3 | 2 | 5 |
Boston University | Boston | Massachusetts | 2 | 2 | 4 |
Clark University | Worcester | Massachusetts | 12 | 0 | 12 |
Harvard University | Cambridge | Massachusetts | 105 | 0 | 105 |
Massachusetts Agricultural College | Amherst | Massachusetts | 3 | 0 | 3 |
Radcliffe College | Cambridge | Massachusetts | 0 | 19 | 19 |
Michigan State College of Agriculture and Applied Science | East Lansing | Michigan | 3 | 1 | 4 |
University of Michigan | Ann Arbor | Michigan | 75 | 6 | 81 |
University of Minnesota | St. Paul | Minnesota | 60 | 7 | 67 |
St. Louis University | St. Louis | Missouri | 5 | 0 | 5 |
University of Missouri | Columbia | Missouri | 12 | 2 | 14 |
Washington University | St. Louis | Missouri | 7 | 3 | 10 |
University of Nebraska | Lincoln | Nebraska | 10 | 1 | 11 |
Dartmouth College | Hanover | New Hampshire | 1 | 0 | 1 |
Princeton University | Princeton | New Jersey | 31 | 0 | 31 |
Rutgers University | New Brunswick | New Jersey | 5 | 0 | 5 |
The Biblical Seminary in New York | New York | New York | 0 | 1 | 1 |
Columbia University | New York | New York | 132 | 52 | 184 |
Cornell University | Ithaca | New York | 113 | 16 | 129 |
Fordham University | New York | New York | 23 | 31 | 54 |
New York University | New York | New York | 40 | 6 | 46 |
Rensselaer Polytechnic Institute | Troy | New York | 2 | 0 | 2 |
St. Bonaventure's College | St. Bonaventure | New York | 1 | 1 | 2 |
Syracuse University | Syracuse | New York | 5 | 0 | 5 |
University of Rochester | Rochester | New York | 2 | 0 | 2 |
Duke University | Durham | North Carolina | 8 | 0 | 8 |
University of North Carolina | Chapel Hill | North Carolina | 23 | 4 | 27 |
Ohio State University | Columbus | Ohio | 60 | 8 | 68 |
University of Cincinnati | Cincinnati | Ohio | 13 | 1 | 14 |
Western Reserve University | Cleveland | Ohio | 5 | 0 | 5 |
University of Oregon | Eugene | Oregon | 1 | 1 | 2 |
Bryn Mawr College | Bryn Mawr | Pennsylvania | 0 | 4 | 4 |
Dropsie College | Philadelphia | Pennsylvania | 6 | 0 | 6 |
Duquesne University of the Holy Ghost | Pittsburgh | Pennsylvania | 3 | 0 | 3 |
Pennsylvania State College | State College | Pennsylvania | 3 | 0 | 3 |
University of Pennsylvania | Philadelphia | Pennsylvania | 75 | 15 | 90 |
University of Pittsburgh | Pittsburgh | Pennsylvania | 20 | 2 | 22 |
St. Francis College | Loretto | Pennsylvania | 3 | 0 | 3 |
St. Vincent College | Latrobe | Pennsylvania | 1 | 0 | 1 |
Brown University | Providence | Rhode Island | 10 | 1 | 11 |
Rice Institute | Houston | Texas | 3 | 0 | 3 |
University of Texas | Austin | Texas | 14 | 5 | 19 |
University of Virginia | Charlottesville | Virginia | 15 | 1 | 16 |
State College of Washington | Pullman | Washington | 2 | 0 | 2 |
University of Washington | Seattle | Washington | 11 | 2 | 13 |
Marquette University | Milwaukee | Wisconsin | 1 | 1 | 2 |
University of Wisconsin | Madison | Wisconsin | 124 | 6 | 130 |
College | City | State | PhDs Awarded Males | PhDs Awarded Females | Total PhDs Awarded |
Source: “Table 4-e.—Degrees—Ph.D. degrees—Men and women, 1929-30,” United States Department of the Interior, Biennial Survey of Education in the United States, 1928 – 1930, Bulletin, 1931, No. 20, (Washington, DC: Government Printing Office, 1932), 362.