1929-30 Private Colleges Biennial Survey of Education in the United States Dataset
Faculty, Students, Graduates
1929-30 Private Colleges – Faculty, Students, Graduates
College | City | State | Year of first opening | Male professors and instructors | Female professors and instructors | Male students | Female students | First degrees male | First degrees female | Graduate degrees male | Graduate degrees female | Honorary degrees | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athens College for Young Women | Athens | Alabama | 1843 | 3 | 18 | 187 | 33 | ||||||
Birmingham-Southern College | Birmingham | Alabama | 1859 | 58 | 8 | 527 | 474 | 52 | 110 | 2 | 1 | 1 | |
Howard College | Birmingham | Alabama | 1841 | 32 | 6 | 457 | 657 | 68 | 48 | 6 | 4 | 4 | |
Judson College | Marion | Alabama | 1839 | 4 | 24 | 258 | 38 | ||||||
Marion Institute | Marion | Alabama | 1842 | 8 | 214 | Junior college | |||||||
St. Bernard College | St. Bernard | Alabama | 1892 | 27 | 176 | Junior college | |||||||
Spring Hill College | Spring Hill | Alabama | 1830 | 42 | 313 | 24 | |||||||
Talladega College | Talladega | Alabama | 1869 | 18 | 15 | 188 | 264 | 20 | 28 | HBCU | |||
Woman's College of Alabama | Montgomery | Alabama | 1910 | 11 | 38 | 448 | 73 | ||||||
Gila College | Thatcher | Arizona | 16 | 5 | 85 | 119 | Junior college | ||||||
Arkansas Baptist College | Little Rock | Arkansas | 1886 | 10 | 9 | 75 | 72 | 7 | 1 | 2 | |||
Arkansas College | Batesville | Arkansas | 1872 | 8 | 4 | 100 | 84 | 7 | 17 | ||||
Central College | Conway | Arkansas | 1892 | 4 | 10 | 125 | Junior college | ||||||
College of the Ozarks | Clarksville | Arkansas | 1891 | 8 | 11 | 135 | 120 | 16 | 13 | 7 | |||
John E. Brown College | Siloam Springs | Arkansas | 1919 | 15 | 15 | 136 | 119 | Junior college | |||||
Galloway Woman's College | Searcy | Arkansas | 1889 | 1 | 24 | 213 | 18 | ||||||
Hendrix-Henderson College | Conway | Arkansas | 16 | 6 | 210 | 107 | 36 | 19 | |||||
Jonesboro Baptist College | Jonesboro | Arkansas | 9 | 4 | 89 | 108 | |||||||
Little Rock College | Little Rock | Arkansas | 1908 | 14 | 112 | 21 | 2 | ||||||
Ouachita College | Arkadelphia | Arkansas | 1886 | 15 | 10 | 174 | 145 | 24 | 17 | 2 | |||
St. Johns Seminary | Little Rock | Arkansas | 9 | 75 | |||||||||
Berkeley Baptist Divinity School | Berkeley | California | 1905 | 10 | 32 | 29 | 1 | 3 | |||||
California Christian College | Los Angeles | California | 1920 | 17 | 7 | 183 | 122 | 15 | 6 | ||||
California Institute of Technology | Pasadena | California | 1891 | 100 | 695 | 70 | 52 | ||||||
Church Divinity School of the Pacific | San Francisco | California | 1893 | 5 | 10 | ||||||||
College of Medical Evangelists | Loma Linda | California | 1909 | 250 | 11 | 411 | 33 | 63 | 5 | ||||
College of Notre Dame | Belmont | California | 1851 | 11 | 162 | Junior college | |||||||
College of Osteopathic Physicians and Surgeons | Los Angeles | California | 1905 | 33 | 10 | 279 | 29 | 49 | 3 | ||||
College of Physicians and Surgeons (dentistry) | San Francisco | California | 1896 | 75 | 2 | 135 | 13 | ||||||
College of the Pacific | Stockton | California | 1851 | 48 | 31 | 375 | 538 | 33 | 65 | 9 | 10 | 2 | |
Dominican College of San Rafael | San Rafael | California | 1891 | 15 | 59 | 477 | 26 | ||||||
Golden Gate College | San Francisco | California | 15 | 245 | 12 | 36 | 2 | ||||||
La Verne College | La Verne | California | 1891 | 11 | 5 | 78 | 102 | 6 | 22 | ||||
Loyola University | Venice | California | 1911 | 50 | 468 | 12 | 48 | 1 | 7 | 8 | |||
McGeorge College of Law | Sacramento | California | 9 | 39 | 5 | 7 | 1 | ||||||
Menlo Junior College | Menlo | California | 1927 | 30 | 2 | 305 | |||||||
Mills College | Mills College | California | 1865 | 25 | 59 | 584 | 96 | 9 | |||||
Oakland College of Law | Oakland | California | 10 | 56 | 5 | ||||||||
Occidental College | Los Angeles | California | 1887 | 59 | 15 | 371 | 388 | 63 | 49 | 2 | 7 | 3 | |
Pacific School of Religion | Berkeley | California | 13 | 59 | 23 | 11 | 1 | 11 | 2 | 1 | |||
Pacific Union College | Angwin | California | 1888 | 15 | 13 | 276 | 215 | 28 | 11 | ||||
Pacific Unitarian School for the Ministry | Berkeley | California | 3 | 1 | 15 | 4 | 1 | 1 | 5 | ||||
Pomona College | Claremont | California | 1888 | 67 | 15 | 399 | 436 | 70 | 93 | 2 | |||
St. Mary's College | St. Marys | California | 1863 | 33 | 568 | 52 | |||||||
St. Patrick's Seminary | Menlo Park | California | 12 | 158 | |||||||||
San Francisco Law School | San Francisco | California | 1908 | 17 | 205 | 30 | 16 | 2 | |||||
San Francisco Theological Seminary | San Anselmo | California | 1871 | 14 | 72 | 27 | 23 | 3 | |||||
Scripps College | Claremont | California | 1927 | 10 | 8 | 156 | |||||||
Southern California Junior College | Arlington | California | 10 | 11 | 168 | 238 | |||||||
Southwestern University | Los Angeles | California | 1911 | 55 | 4 | 1,034 | 78 | 100 | 6 | 3 | |||
Stanford University | Stanford University | California | 1891 | 439 | 38 | 3,772 | 870 | 695 | 121 | 248 | 66 | ||
University of Redlands | Redlands | California | 1909 | 33 | 12 | 251 | 327 | 36 | 53 | ||||
University of San Francisco | San Francisco | California | 1855 | 87 | 1,664 | 30 | 67 | 7 | 2 | 10 | |||
University of Santa Clara | Santa Clara | California | 1851 | 39 | 451 | 68 | 4 | 6 | |||||
University of Southern California | Los Angeles | California | 1880 | 318 | 70 | 6,638 | 6,212 | 492 | 331 | 146 | 164 | 57 | |
Whittier College | Whittier | California | 1901 | 20 | 15 | 190 | 221 | 32 | 47 | 2 | |||
Williams Institute | Berkeley | California | 6 | 18 | 74 | 81 | Junior college | ||||||
Colorado College | Colorado Springs | Colorado | 1874 | 45 | 23 | 381 | 338 | 36 | 38 | 1 | 3 | 7 | |
Colorado Woman's College | Denver | Colorado | 1909 | 4 | 20 | 250 | 4 | Junior college | |||||
Iliff Graduate School of Theology | Denver | Colorado | 1892 | 7 | 37 | 1 | |||||||
Loretto Heights College | Loretto | Colorado | 1891 | 8 | 22 | 215 | 14 | ||||||
Regis College | Denver | Colorado | 1888 | 31 | 365 | ||||||||
University of Denver | Denver | Colorado | 1864 | 134 | 48 | 1,226 | 709 | 140 | 112 | 19 | 20 | 3 | |
Westminster Law School | Denver | Colorado | 1912 | 16 | 3 | 84 | 7 | 32 | 1 | ||||
Albertus Magnus College | New Haven | Connecticut | 1925 | 12 | 9 | 70 | 12 | ||||||
Berkeley Divinity School | New Haven | Connecticut | 1854 | 6 | 27 | 2 | |||||||
Connecticut College for Women | New London | Connecticut | 1915 | 32 | 35 | 572 | 104 | ||||||
Junior College of Connecticut | Bridgeport | Connecticut | 1928 | 9 | 1 | 69 | 33 | ||||||
Hartford Seminary Foundation | Hartford | Connecticut | 1834 | 28 | 4 | 157 | 148 | 20 | 17 | 27 | 21 | ||
Trinity College | Hartford | Connecticut | 1824 | 33 | 296 | 43 | 4 | 2 | 7 | ||||
Wesleyan University | Middletown | Connecticut | 1831 | 68 | 607 | 93 | 12 | 11 | |||||
Yale University | New Haven | Connecticut | 1701 | 563 | 35 | 4,739 | 591 | 936 | 39 | 136 | 33 | 16 | |
American University | Washington DC | District of Columbia | 1914 | 68 | 9 | 245 | 254 | 21 | 26 | 22 | 13 | ||
Catholic University of America | Washington DC | District of Columbia | 1889 | 124 | 2 | 921 | 318 | 153 | 47 | 112 | 47 | Enrollment includes two affiliated institutions, Catholic Sisters College and National Catholic School of Social Service | |
Georgetown University | Washington DC | District of Columbia | 1789 | 394 | 2,518 | 482 | 32 | 4 | |||||
George Washington University | Washington DC | District of Columbia | 1821 | 328 | 32 | 3,667 | 2,478 | 231 | 170 | 50 | 42 | 3 | |
Howard University | Washington DC | District of Columbia | 1867 | 158 | 26 | 1,558 | 1,061 | 208 | 110 | 11 | 4 | 4 | HBCU |
National University | Washington | District of Columbia | 1869 | 64 | 1 | 1,026 | 112 | 222 | 18 | 59 | 11 | 1 | |
Trinity College | Washington | District of Columbia | 1900 | 20 | 27 | 423 | 98 | 1 | |||||
Washington College of Law | Washington DC | District of Columbia | 1896 | 24 | 4 | 207 | 98 | 43 | 11 | 8 | 1 | ||
Washington Missionary College | Washington DC | District of Columbia | 1904 | 16 | 11 | 173 | 162 | 2 | 8 | ||||
Bob Jones College | Lynn Haven | Florida | 5 | 10 | 98 | 103 | 1 | 4 | |||||
John B. Stetson University | De Land | Florida | 1887 | 25 | 5 | 233 | 184 | 33 | 46 | 5 | 4 | 1 | |
Rollins College | Winter Park | Florida | 1885 | 48 | 24 | 177 | 254 | 25 | 28 | 3 | 7 | ||
Southern College | Lakeland | Florida | 1902 | 22 | 6 | 150 | 251 | 17 | 14 | 5 | |||
University of Miami | Miami | Florida | 1926 | 24 | 14 | 231 | 207 | 32 | 27 | 2 | |||
Agnes Scott College | Decatur | Georgia | 1890 | 12 | 43 | 472 | 94 | ||||||
Andrew College | Cuthbert | Georgia | 1854 | 4 | 3 | 71 | Junior college | ||||||
Atlanta Law School | Atlanta | Georgia | 1908 | 12 | 143 | 11 | 60 | 5 | |||||
Atlanta-Southern Dental College | Atlanta | Georgia | 1887 | 34 | 243 | 1 | 28 | ||||||
Atlanta University | Atlanta | Georgia | 1869 | 8 | 2 | 100 | 120 | 8 | 25 | HBCU | |||
Berry Junior College | Mount Berry | Georgia | 21 | 23 | 415 | 279 | |||||||
Bessie Tift College | Forsyth | Georgia | 1849 | 10 | 16 | 279 | 60 | ||||||
Brenau College | Gainesville | Georgia | 1878 | 11 | 29 | 482 | 54 | ||||||
Clark University | Atlanta | Georgia | 1870 | 18 | 12 | 210 | 269 | 27 | 23 | HBCU | |||
Columbia Theological Seminary | Decatur | Georgia | 1828 | 8 | 49 | 7 | |||||||
Emory University | Emory University | Georgia | 1836 | 109 | 7 | 1,026 | 125 | 199 | 60 | 22 | 12 | 1 | |
Gammon Theological Seminary | Atlanta | Georgia | 1883 | 7 | 78 | 24 | 13 | 2 | HBCU | ||||
LaGrange College | LaGrange | Georgia | 1883 | 2 | 7 | 157 | 23 | ||||||
Lucy Cobb Junior College | Athens | Georgia | 1858 | 1 | 9 | 47 | |||||||
Mercer University | Macon | Georgia | 1839 | 37 | 1 | 452 | 28 | 77 | 2 | 6 | 2 | ||
Morehouse College | Atlanta | Georgia | 1879 | 27 | 8 | 542 | 45 | HBCU | |||||
Morris Brown University | Atlanta | Georgia | 1885 | 12 | 12 | 243 | 179 | 20 | 15 | HBCU | |||
Oglethorpe University | Oglethorpe University | Georgia | 1916 | 31 | 1 | 290 | 306 | 14 | 26 | 3 | 12 | ||
Paine College | Augusta | Georgia | 1884 | 10 | 8 | 105 | 129 | 3 | 7 | HBCU | |||
Piedmont College | Demorest | Georgia | 1897 | 13 | 10 | 102 | 130 | 23 | 28 | 1 | |||
Reinhardt College | Waleska | Georgia | 1883 | 5 | 3 | 51 | 48 | Junior college | |||||
Shorter College | Rome | Georgia | 1877 | 11 | 15 | 2 | 223 | 38 | |||||
Spelman College | Atlanta | Georgia | 4 | 36 | 390 | 20 | HBCU | ||||||
Wesleyan College | Macon | Georgia | 1839 | 12 | 42 | 631 | 64 | ||||||
Young L.G. Harris College | Young Harris | Georgia | 1886 | 9 | 6 | 277 | 206 | Junior college | |||||
College of Idaho | Caldwell | Idaho | 1891 | 18 | 7 | 188 | 226 | 18 | 21 | 1 | |||
Gooding College | Wesleyan | Idaho | 1917 | 9 | 8 | 50 | 134 | 2 | 8 | ||||
Northwest Nazarene College | Nampa | Idaho | 11 | 9 | 125 | 137 | 5 | 8 | |||||
Ricks College | Rexburg | Idaho | 11 | 7 | 104 | 166 | Junior college | ||||||
Armour Institute of Technology | Chicago | Illinois | 1893 | 75 | 879 | 141 | 7 | 1 | |||||
Assisi Junior College | Joliet | Illinois | 1925 | 1 | 13 | 92 | |||||||
Augustana College and Theological Seminary | Rock Island | Illinois | 1860 | 36 | 10 | 387 | 225 | 61 | 23 | 6 | 9 | ||
Aurora College | Aurora | Illinois | 1893 | 9 | 5 | 59 | 63 | 10 | 11 | 2 | |||
Bethany Bible School | Chicago | Illinois | 1905 | 10 | 1 | 48 | 86 | 4 | 2 | 3 | 1 | ||
Blackburn College | Carlinville | Illinois | 1858 | 9 | 10 | 129 | 130 | Junior college | |||||
Bradley Polytechnic Institute | Peoria | Illinois | 1897 | 38 | 24 | 572 | 258 | 62 | 38 | ||||
Broadview College and Theological Seminary | La Grange | Illinois | 1910 | 10 | 8 | 98 | 118 | Junior college | |||||
Carthage College | Carthage | Illinois | 1872 | 17 | 8 | 156 | 127 | 26 | 20 | 3 | |||
Central Y.M.C.A. College of Arts and Sciences | Chicago | Illinois | 29 | 655 | 10 | ||||||||
Chicago College of Osteopathy | Chicago | Illinois | 1920 | 30 | 107 | 9 | 35 | 5 | |||||
Chicago-Kent School of Law | Chicago | Illinois | 1892 | 20 | 475 | 18 | 61 | 2 | 11 | ||||
Chicago Law School | Chicago | Illinois | 1896 | 18 | 178 | 3 | 38 | 4 | |||||
Chicago Lutheran Theological Seminary | Maywood | Illinois | 1870 | 7 | 50 | 13 | |||||||
Chicago Theological Seminary | Chicago | Illinois | 1858 | 14 | 210 | 44 | 29 | 2 | |||||
Concordia Theological Seminary | Springfield | Illinois | 1846 | 9 | 160 | ||||||||
De Paul University | Chicago | Illinois | 1898 | 129 | 49 | 3,048 | 1,986 | 143 | 131 | 4 | 16 | 2 | |
Elmhurst College | Elmhurst | Illinois | 1871 | 17 | 156 | 17 | |||||||
Eureka College | Eureka | Illinois | 1848 | 15 | 7 | 105 | 97 | 18 | 18 | ||||
Evangelical Theological Seminary | Naperville | Illinois | 1887 | 6 | 63 | 9 | 16 | ||||||
Ferry Hall | Lake Forest | Illinois | 1869 | 15 | 152 | Junior college | |||||||
Frances Shimer School | Mount Carroll | Illinois | 1853 | 22 | 211 | Junior college | |||||||
Garrett Biblical Institute | Evanston | Illinois | 1854 | 34 | 1 | 431 | 37 | 62 | 16 | 2 | 4 | ||
Greenville College | Greenville | Illinois | 1893 | 14 | 13 | 107 | 134 | 20 | 23 | ||||
Illinois College | Jacksonville | Illinois | 1829 | 15 | 12 | 281 | 129 | 46 | 15 | ||||
Illinois Wesleyan University | Bloomington | Illinois | 1850 | 33 | 27 | 540 | 709 | 51 | 61 | ||||
Illinois Woman's College (now MacMurray College for Women) | Jacksonville | Illinois | 1846 | 6 | 32 | 326 | 40 | 1 | |||||
James Millikin University | Decatur | Illinois | 1903 | 29 | 26 | 280 | 252 | 42 | 26 | 3 | |||
John Marshall Law School | Chicago | Illinois | 1899 | 23 | 305 | 16 | 49 | 4 | 15 | 2 | |||
Knox College | Galesburg | Illinois | 1836 | 36 | 20 | 311 | 271 | 55 | 62 | 8 | |||
Lake Forest College | Lake Forest | Illinois | 1858 | 23 | 5 | 284 | 141 | 36 | 16 | ||||
Lewis Institute | Chicago | Illinois | 1896 | 34 | 16 | 959 | 277 | 80 | 39 | ||||
Lincoln College | Lincoln | Illinois | 1866 | 7 | 4 | 71 | 54 | Junior college | |||||
Loyola University | Chicago | Illinois | 1869 | 390 | 12 | 3,108 | 1,554 | 323 | 84 | 14 | 16 | 4 | |
McKendree College | Lebanon | Illinois | 1828 | 16 | 6 | 166 | 95 | 21 | 20 | ||||
Meadville Theological School | Chicago | Illinois | 1844 | 4 | 17 | 1 | 4 | 2 | 3 | ||||
Monmouth College | Monmouth Illinois | Illinois | 1856 | 26 | 18 | 274 | 206 | 51 | 36 | ||||
Monticello Seminary | Godfrey | Illinois | 1838 | 12 | 177 | Junior college | |||||||
Mount Morris College | Mount Morris | Illinois | 1840 | 10 | 8 | 72 | 65 | 14 | 6 | 1 | |||
North Central College | Naperville | Illinois | 1861 | 23 | 17 | 300 | 270 | 53 | 51 | ||||
North Park College | Chicago | Illinois | 16 | 8 | 171 | 158 | 5 | Junior college | |||||
Norwegian-Danish Theological Seminary | Evanston | Illinois | 1885 | 2 | 11 | ||||||||
Northwestern University | Evanston | Illinois | 1855 | 575 | 43 | 9,741 | 4,617 | 817 | 456 | 159 | 78 | 7 | |
Presbyterian Theological Seminary | Chicago | Illinois | 1833 | 17 | 176 | 7 | 28 | ||||||
Rockford College | Rockford | Illinois | 1849 | 14 | 32 | 392 | 56 | ||||||
Rosary College | River Forest | Illinois | 1852 | 3 | 35 | 339 | 43 | ||||||
St. Francis Xavier College for Women | Chicago | Illinois | 1847 | 2 | 22 | 218 | 18 | ||||||
St. Mary of the Lake Seminary | Mundelein | Illinois | 23 | 413 | 3 | ||||||||
St. Procopius College | Lisle | Illinois | 1890 | 20 | 174 | 6 | |||||||
St. Viator College | Bourbonnais | Illinois | 1868 | 19 | 284 | 11 | 17 | 2 | 1 | ||||
Shurtleff College | Alton | Illinois | 1827 | 11 | 9 | 167 | 127 | 27 | 14 | 2 | |||
University of Chicago | Chicago | Illinois | 1892 | 681 | 91 | 7,088 | 7,625 | 699 | 520 | 354 | 269 | 9 | |
Wheaton College | Chicago | Illinois | 1860 | 23 | 18 | 386 | 350 | 42 | 76 | 4 | |||
Benjamin Harrison Law School | Indianapolis | Indiana | 1914 | 20 | 184 | 31 | |||||||
Butler University | Indianapolis | Indiana | 1855 | 63 | 25 | 1,013 | 958 | 107 | 194 | 10 | 6 | ||
DePauw University | Greencastle | Indiana | 1837 | 70 | 26 | 917 | 748 | 143 | 139 | 9 | |||
Earlham College | Earlham | Indiana | 1847 | 25 | 15 | 156 | 234 | 17 | 42 | 2 | |||
Evansville College | Evansville | Indiana | 1919 | 19 | 10 | 220 | 168 | 27 | 19 | 1 | |||
Franklin College | Franklin | Indiana | 1834 | 18 | 7 | 165 | 174 | 45 | 27 | 1 | |||
Goshen College | Goshen | Indiana | 1903 | 20 | 5 | 105 | 158 | 14 | 21 | ||||
Hanover College | Hanover | Indiana | 1827 | 14 | 7 | 153 | 105 | 21 | 10 | 4 | |||
Huntington College | Huntington | Indiana | 1897 | 11 | 4 | 32 | 17 | 4 | 2 | ||||
Indiana Law School | Indianapolis | Indiana | 1894 | 12 | 144 | 4 | 33 | ||||||
Indianapolis College of Pharmacy | Indianapolis | Indiana | 1904 | 14 | 183 | 1 | 72 | ||||||
Manchester College | North Manchester | Indiana | 1889 | 31 | 14 | 296 | 373 | 57 | 97 | ||||
Marion College | Marion | Indiana | 1919 | 7 | 5 | 111 | 146 | 23 | 28 | ||||
Oakland City College | Oakland City | Indiana | 1891 | 8 | 8 | 128 | 130 | 35 | 28 | 2 | |||
Rose Polytechnic Institute | Terre Haute | Indiana | 1883 | 17 | 274 | 38 | 1 | ||||||
St. Mary's College | Notre Dame | Indiana | 1855 | 5 | 44 | 455 | 48 | 1 | |||||
St. Mary-of-the-Woods College | St. Mary-of-the-Woods | Indiana | 1841 | 6 | 32 | 273 | 40 | ||||||
St. Meinrad Seminary | St. Meinrad | Indiana | 1857 | 37 | 400 | ||||||||
Taylor University | Upland | Indiana | 1846 | 15 | 13 | 144 | 139 | 26 | 27 | 2 | |||
University of Notre Dame | Notre Dame | Indiana | 1842 | 183 | 3,128 | 368 | 17 | 32 | 3 | ||||
Valparaiso University | Valparaiso | Indiana | 1907 | 34 | 7 | 303 | 151 | 46 | 16 | ||||
Vincennes University | Vincennes | Indiana | 1806 | 6 | 6 | 45 | 89 | Junior college | |||||
Wabash College | Crawfordsville | Indiana | 1832 | 30 | 2 | 407 | 75 | 9 | |||||
Buena Vista College | Storm Lake | Iowa | 1891 | 15 | 5 | 102 | 105 | 19 | 8 | 2 | |||
Central College | Pella | Iowa | 1853 | 10 | 6 | 103 | 87 | 14 | 10 | 2 | |||
Clarke College | Dubuque | Iowa | 1843 | 4 | 32 | 232 | 35 | ||||||
Coe College | Cedar Rapids | Iowa | 1881 | 50 | 27 | 434 | 387 | 55 | 74 | 2 | |||
Columbia College | Dubuque | Iowa | 1873 | 40 | 704 | 25 | 38 | 18 | |||||
Cornell College | Mount Vernon | Iowa | 1853 | 28 | 16 | 278 | 296 | 37 | 56 | 4 | |||
Des Moines Still College of Osteopathy | Des Moines | Iowa | 1898 | 12 | 3 | 202 | 5 | 51 | 2 | ||||
Drake University | Des Moines | Iowa | 1865 | 55 | 37 | 926 | 986 | 103 | 126 | 4 | 7 | 1 | |
Graceland College | Lamoni | Iowa | 1895 | 12 | 13 | 128 | 172 | ||||||
Grinnell College | Grinnell | Iowa | 1847 | 49 | 21 | 307 | 372 | 56 | 79 | 3 | |||
Grundy Junior College | Grundy Center | Iowa | 1847 | 49 | 21 | 307 | 372 | 56 | 79 | 3 | |||
Iowa Wesleyan College | Mount Pleasant | Iowa | 1842 | 17 | 9 | 172 | 142 | 19 | 20 | 3 | |||
John Fletcher College | University Park | Iowa | 1906 | 9 | 12 | 113 | 125 | 13 | 11 | 2 | |||
Lenox College | Hopkinton | Iowa | 1856 | 2 | 4 | 23 | 32 | Junior college | |||||
Luther College | Decorah | Iowa | 1861 | 28 | 344 | 72 | 1 | ||||||
Morningside College | Sioux City | Iowa | 1890 | 28 | 21 | 332 | 431 | 42 | 35 | 4 | |||
Parsons College | Fairfield | Iowa | 1875 | 22 | 9 | 150 | 138 | 27 | 18 | 2 | |||
Penn College | Oskaloosa | Iowa | 1873 | 15 | 12 | 169 | 182 | 20 | 48 | ||||
St. Ambrose College | Davenport | Iowa | 1882 | 39 | 392 | 3 | 14 | ||||||
Simpson College | Indianola | Iowa | 1860 | 24 | 21 | 266 | 386 | 42 | 57 | 4 | |||
University of Dubuque | Dubuque | Iowa | 1864 | 15 | 8 | 128 | 100 | 17 | 19 | 2 | 4 | ||
Upper Iowa University | Fayette | Iowa | 1857 | 11 | 7 | 70 | 90 | 7 | 8 | 3 | |||
Waldorf College | Forest City | Iowa | 7 | 9 | 72 | 90 | Junior college | ||||||
Wartburg College | Clinton | Iowa | 1868 | 14 | 6 | 105 | 50 | ||||||
Wartburg Theological Seminary | Dubuque | Iowa | 1854 | 5 | 57 | ||||||||
Western Union College | Le Mars | Iowa | 1890 | 10 | 6 | 90 | 103 | 16 | 10 | ||||
Baker University | Baldwin | Kansas | 1858 | 22 | 10 | 256 | 277 | 44 | 53 | 4 | |||
Bethany College | Lindsborg | Kansas | 1881 | 23 | 16 | 156 | 298 | 27 | 29 | ||||
Bethel College | Newton | Kansas | 1893 | 15 | 8 | 104 | 104 | 8 | 14 | ||||
Central Academy and College | McPherson | Kansas | 1914 | 3 | 6 | 69 | 92 | ||||||
College of Emporia | Emporia | Kansas | 1883 | 18 | 13 | 205 | 191 | 30 | 31 | 5 | |||
College of Paola | Paola | Kansas | 10 | 111 | Junior college | ||||||||
Friends University | Wichita | Kansas | 1898 | 21 | 20 | 222 | 254 | 20 | 27 | ||||
Hesston College | Hesston | Kansas | 1909 | 5 | 5 | 84 | 118 | Junior college | |||||
Highland College | Highland | Kansas | 1857 | 4 | 2 | 21 | 27 | Junior college | |||||
Kansas City Baptist Theological Seminary | Kansas City | Kansas | 1902 | 11 | 5 | 76 | 38 | 11 | 6 | ||||
Kansas City University | Kansas City | Kansas | 1896 | 5 | 5 | 24 | 36 | 2 | Junior college | ||||
Kansas Wesleyan University | Salina | Kansas | 1886 | 16 | 10 | 168 | 168 | 13 | 24 | 3 | |||
Marymount College | Salina | Kansas | 19 | 163 | 9 | ||||||||
McPherson College | McPherson | Kansas | 1888 | 14 | 8 | 137 | 157 | 33 | 23 | ||||
Ottawa University | Ottawa | Kansas | 1865 | 13 | 8 | 130 | 173 | 20 | 39 | 1 | |||
St. Benedict's College | Atchison | Kansas | 1858 | 27 | 461 | 7 | 21 | 9 | |||||
St. John's Lutheran College | Winfield | Kansas | 10 | 4 | 125 | 22 | Junior college | ||||||
St. Mary's College | Leavenworth | Kansas | 1866 | 1 | 9 | 196 | Junior college | ||||||
St. Mary's College | St. Marys | Kansas | 1848 | 27 | 419 | 23 | |||||||
Southwestern College | Winfield | Kansas | 1886 | 27 | 20 | 307 | 312 | 68 | 71 | 3 | |||
Sterling College | Sterling | Kansas | 1886 | 13 | 8 | 112 | 190 | 13 | 21 | 2 | |||
Tabor College | Hillsboro | Kansas | 10 | 3 | 86 | 81 | 3 | 2 | |||||
Washburn College | Topeka | Kansas | 1865 | 57 | 16 | 583 | 568 | 41 | 64 | 3 | |||
Asbury College | Wilmore | Kentucky | 1890 | 23 | 20 | 386 | 367 | 58 | 52 | ||||
Berea College | Berea | Kentucky | 1855 | 33 | 21 | 512 | 424 | 41 | 50 | 2 | |||
Bethel College | Russellville | Kentucky | 1849 | 8 | 1 | 98 | 35 | Junior college | |||||
Bethel Woman's College | Hopkinsville | Kentucky | 1858 | 12 | 139 | Junior college | |||||||
Campbellsville College | Campbellsville | Kentucky | 3 | 4 | 83 | 109 | Junior college | ||||||
Centre College | Danville | Kentucky | 1819 | 22 | 5 | 286 | 112 | 31 | 19 | 4 | |||
College of the Bible | Lexington | Kentucky | 1865 | 6 | 27 | 25 | 8 | 1 | 2 | ||||
Cumberland College | Williamsburg | Kentucky | 1890 | 8 | 6 | 149 | 174 | Junior college | |||||
Georgetown College | Georgetown | Kentucky | 1829 | 21 | 6 | 214 | 147 | 40 | 30 | 1 | |||
Jefferson School of Law | Louisville | Kentucky | 1905 | 11 | 144 | 8 | 51 | 3 | |||||
Kentucky Wesleyan College | Winchester | Kentucky | 1866 | 12 | 5 | 161 | 158 | 23 | 21 | 7 | |||
Kingswood Holiness College | Kingswood | Kentucky | 3 | 5 | 24 | 41 | 1 | 2 | |||||
Lees Junior College | Jackson | Kentucky | 5 | 2 | 87 | 75 | |||||||
Lindsey Wilson Junior College | Columbia | Kentucky | 4 | 5 | 109 | 112 | |||||||
Louisville College of Pharmacy | Louisville | Kentucky | 1871 | 6 | 89 | 3 | 30 | 1 | |||||
Louisville Presbyterian Theological Seminary | Louisville | Kentucky | 1893 | 13 | 1 | 95 | 6 | 16 | 3 | ||||
Mount St. Joseph Junior College | St. Joseph | Kentucky | 1 | 7 | 130 | ||||||||
Nazareth College | Louisville | Kentucky | 2 | 16 | 192 | 20 | |||||||
Nazareth Junior College | Nazareth | Kentucky | 1814 | 17 | 197 | ||||||||
St. Mary's College | St. Mary | Kentucky | 1821 | 7 | 68 | 20 | |||||||
Simmons University | Louisville | Kentucky | 1879 | 10 | 7 | 124 | 120 | 15 | 17 | 2 | |||
Southern Baptist Theological Seminary | Louisville | Kentucky | 1859 | 11 | 417 | 27 | 65 | ||||||
Sue Bennett College | London | Kentucky | 1896 | 6 | 7 | 100 | 103 | Junior college | |||||
Transylvania College | Lexington | Kentucky | 1798 | 18 | 8 | 196 | 207 | 33 | 39 | 3 | 4 | 15 | |
Union College | Barbourville | Kentucky | 1880 | 8 | 5 | 140 | 173 | 5 | 3 | ||||
Villa Madonna College | Covington | Kentucky | 10 | 36 | Junior college | ||||||||
Centenary College of Louisiana | Shreveport | Louisiana | 1841 | 35 | 14 | 339 | 318 | 31 | 42 | 4 | |||
Louisiana College | Pineville | Louisiana | 1853 | 15 | 8 | 221 | 207 | 41 | 31 | 2 | |||
Loyola University | New Orleans | Louisiana | 1904 | 108 | 2 | 494 | 29 | 97 | 23 | 16 | 1 | ||
