1929-30 Public Colleges Biennial Survey of Education in the United States Dataset
1929-30 Public Colleges – Faculty, Students, Graduates
College | City | State | Year of first opening | Male professors and instructors | Female professors and instructors | Male students | Female students | First degrees male | First degrees female | Graduate degrees male | Graduate degrees female | Honorary degrees | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of Alabama | University | Alabama | 1831 | 135 | 29 | 2,888 | 715 | 339 | 139 | 25 | 23 | 4 | |
Alabama Polytechnic Institute | Auburn | Alabama | 1872 | 127 | 7 | 1,639 | 158 | 238 | 33 | 19 | 8 | ||
Alabama College | Montevallo | Alabama | 1896 | 14 | 69 | 128 | 1,028 | 104 | |||||
Alaska Agricultural College and School of Mines | College | Alaska | 1922 | 14 | 4 | 52 | 34 | 3 | 3 | ||||
University of Arizona | Tucson | Arizona | 1891 | 111 | 36 | 1,324 | 840 | 135 | 108 | 29 | 13 | ||
Junior College | Phoenix | Arizona | 1920 | 12 | 8 | 274 | 206 | ||||||
University of Arkansas | Fayetteville | Arkansas | 1872 | 180 | 22 | 1,353 | 675 | 163 | 84 | 10 | 10 | 1 | |
State Agricultural and Mechanical College | Monticello | Arkansas | 1909 | 15 | 10 | 298 | 192 | Junior college | |||||
Arkansas Polytechnic College | Russellville | Arkansas | 14 | 6 | 287 | 166 | Junior college | ||||||
Arkansas State College | Pine Bluff | Arkansas | 13 | 12 | 182 | 201 | 1 | 3 | HBCU | ||||
State Agricultural and Mechanical College | Magnolia | Arkansas | 1909 | 11 | 12 | 270 | 200 | Junior college | |||||
Junior College | Little Rock | Arkansas | 9 | 14 | 147 | 247 | |||||||
State Agricultural and Mechanical College | Jonesboro | Arkansas | 1909 | 8 | 10 | 279 | 275 | Junior college | |||||
University of California | Berkeley | California | 1869 | 1,328 | 332 | 9,303 | 9,386 | 1,358 | 1,402 | 220 | 167 | 11 | |
Junior College | Sacramento | California | 1916 | 45 | 15 | 611 | 417 | ||||||
Junior College | Fullerton | California | 1913 | 28 | 26 | 296 | 264 | ||||||
Junior College | Long Beach | California | 28 | 24 | 548 | 473 | |||||||
Junior College | Modesto | California | 25 | 12 | 338 | 369 | |||||||
California Polytechnic School | San Luis Obispo | California | 24 | 9 | 399 | 8 | Junior college | ||||||
Junior College | Porterville | California | 21 | 17 | 64 | 44 | |||||||
Junior College | Riverside | California | 1916 | 21 | 9 | 217 | 190 | ||||||
Junior College | Pasadena | California | 1924 | 20 | 56 | 657 | 622 | ||||||
Junior College | San Mateo | California | 20 | 19 | 533 | 290 | |||||||
Junior College | Glendale | California | 19 | 9 | 310 | 237 | |||||||
Chaffey Junior College | Ontario | California | 1916 | 17 | 11 | 237 | 268 | ||||||
Junior College | San Bernardino | California | 1926 | 15 | 10 | 242 | 194 | ||||||
Junior College | Santa Ana | California | 1915 | 15 | 12 | 271 | 357 | ||||||
Junior College | Bakersfield | California | 14 | 12 | 153 | 115 | |||||||
Junior College | Santa Monica | California | 13 | 5 | 126 | 102 | |||||||
Junior College | Taft | California | 12 | 6 | 85 | 63 | |||||||
Citrus Junior College | Azusa | California | 11 | 6 | 50 | 80 | |||||||
Junior College | Visalia | California | 11 | 9 | 60 | 61 | |||||||
Junior College | Marysville | California | 10 | 11 | 74 | 62 | |||||||
Junior College | Santa Maria | California | 1920 | 10 | 7 | 55 | 53 | ||||||
Junior College | Santa Rosa | California | 10 | 10 | 175 | 117 | |||||||
Marin Junior College | Kentfield | California | 10 | 8 | 281 | 114 | |||||||
Central Junior College | El Centro | California | 9 | 9 | 42 | 29 | |||||||
Junior College | Pomona | California | 1915 | 9 | 10 | 79 | 64 | ||||||
Junior College | Hollister | California | 1919 | 8 | 9 | 108 | 124 | ||||||
Junior College | Reedley | California | 8 | 4 | 38 | 46 | |||||||
Junior College | Ventura | California | 8 | 11 | 20 | 27 | |||||||
Junior College | Compton | California | 7 | 16 | 368 | 242 | |||||||
Junior College | Salinas | California | 7 | 10 | 25 | 43 | |||||||
Junior College | Brawley | California | 5 | 5 | 16 | 16 | |||||||
Lassen Junior College | Susanville | California | 4 | 6 | 13 | 32 | |||||||
University of Colorado | Boulder | Colorado | 1877 | 198 | 42 | 2,109 | 1,151 | 295 | 181 | 71 | 39 | 4 | |
Colorado Agricultural College | Fort Collins | Colorado | 1881 | 98 | 28 | 1,103 | 503 | 123 | 45 | 14 | 6 | 1 | |
Colorado School of Mines | Golden | Colorado | 1874 | 47 | 463 | 63 | 4 | 3 | |||||
Fort Lewis School of the Colorado Agricultural College | Hesperus | Colorado | 7 | 5 | 49 | 39 | Junior college | ||||||
State Junior College | Grand Junction | Colorado | 4 | 4 | 49 | 50 | |||||||
Junior College | Trinidad | Colorado | 2 | 5 | 9 | 14 | |||||||
Connecticut Agricultural College | Storrs | Connecticut | 1881 | 60 | 9 | 404 | 175 | 64 | 37 | 3 | |||
United States Coast Guard Academy | New London | Connecticut | 1876 | 20 | 143 | ||||||||
University of Delaware | Newark | Delaware | 1834 | 58 | 22 | 398 | 313 | 74 | 44 | 1 | 2 | 10 | |
Gallaudet College | Washington DC | District of Columbia | 1864 | 11 | 6 | 120 | 74 | 15 | 6 | 2 | |||
University of Florida | Gainesville | Florida | 1884 | 135 | 2,247 | 13 | 236 | 13 | 32 | 1 | |||
Florida State College for Women | Tallahassee | Florida | 1905 | 29 | 91 | 42 | 1,702 | 224 | 3 | ||||
Junior College | St. Petersburg | Florida | 8 | 9 | 68 | 82 | |||||||
Georgia School of Technology | Atlanta | Georgia | 1888 | 145 | 2,433 | 286 | 7 | 10 | |||||
University of Georgia | Athens | Georgia | 1801 | 125 | 22 | 1,397 | 471 | 209 | 103 | 9 | 9 | ||
Medical College, University of Georgia | Augusta | Georgia | 80 | 2 | 140 | 3 | 29 | 1 | |||||
North Georgia College | Dahlonega | Georgia | 1872 | 16 | 3 | 137 | 37 | 16 | 6 | ||||
Georgia State College for Men | Tifton | Georgia | 11 | 2 | 106 | 38 | 6 | 2 | |||||
South Georgia State College | Douglas | Georgia | 10 | 3 | 114 | 103 | Junior college | ||||||
Georgia State College for Women | Milledgeville | Georgia | 1891 | 9 | 72 | 1 | 1,431 | 150 | |||||
Junior College | Augusta | Georgia | 6 | 2 | 82 | 104 | |||||||
University of Hawaii | Honolulu | Hawaii | 1907 | 58 | 18 | 545 | 420 | 82 | 50 | 7 | 13 | ||
University of Idaho | Moscow | Idaho | 1892 | 118 | 26 | 1,242 | 680 | 166 | 108 | 25 | 7 | ||
University of Illinois | Urbana | Illinois | 1868 | 934 | 164 | 9,746 | 3,624 | 1,667 | 714 | 305 | 119 | ||
Crane Junior College | Chicago | Illinois | 1911 | 95 | 39 | 3,971 | 1,402 | ||||||
Joliet College | Joliet | Illinois | 1902 | 21 | 7 | 130 | 100 | ||||||
Morton Junior College | Cicero | Illinois | 21 | 10 | 185 | 128 | |||||||
La Salle-Peru-Oglesby Junior College | La Salle | Illinois | 8 | 12 | 54 | 39 | |||||||
Purdue University | Lafayette | Indiana | 1874 | 287 | 21 | 3,794 | 708 | 490 | 111 | 56 | 3 | ||
Indiana University | Bloomington | Indiana | 1824 | 241 | 64 | 2,770 | 1,754 | 423 | 265 | 118 | 42 | 2 | |
Iowa State College of Agriculture and Mechanic Arts | Ames | Iowa | 1869 | 346 | 124 | 3,330 | 1,371 | 396 | 243 | 144 | 40 | ||
Junior College | Creston | Iowa | 11 | 2 | 58 | 57 | |||||||
Burlington Junior College | Burlington | Iowa | 1920 | 8 | 5 | 50 | 53 | ||||||
Junior College | Mason City | Iowa | 1918 | 8 | 6 | 85 | 72 | ||||||
Ellsworth Junior College | Iowa Falls | Iowa | 7 | 2 | 29 | 21 | |||||||
Junior College | Clarinda | Iowa | 4 | 5 | 37 | 48 | |||||||
Junior College | Fort Dodge | Iowa | 4 | 5 | 64 | 54 | |||||||
Boone Junior College | Boone | Iowa | 3 | 3 | 28 | 21 | |||||||
Junior College | Washington | Iowa | 3 | 6 | 26 | 36 | |||||||
Junior College | Albia | Iowa | 2 | 5 | 37 | 37 | |||||||
Junior College | Marshalltown | Iowa | 2 | 3 | 32 | 14 | |||||||
Junior College | Sheldon | Iowa | 1926 | 2 | 4 | 27 | 24 | ||||||
Junior College | Tipton | Iowa | 2 | 4 | 5 | 11 | |||||||
Junior College | Waukon | Iowa | 2 | 3 | 18 | 19 | |||||||
Junior College | Webster City | Iowa | 2 | 4 | 23 | 20 | |||||||
University of Iowa | Iowa City | Iowa | 2 | 4 | 23 | 20 | |||||||
Kansas State Agricultural College | Manhattan | Kansas | 1863 | 237 | 86 | 2,228 | 1,107 | 269 | 178 | 57 | 32 | 1 | |
University of Kansas | Lawrence | Kansas | 1866 | 190 | 60 | 2,865 | 1,633 | 446 | 343 | 105 | 56 | ||
Municipal University of Wichita | Wichita | Kansas | 1895 | 51 | 27 | 882 | 896 | 40 | 82 | 11 | 13 | ||
Junior College | Coffeyville | Kansas | 1919 | 8 | 6 | 67 | 69 | ||||||
Junior College | Hutchinson | Kansas | 8 | 8 | 142 | 139 | |||||||
Junior College | Parsons | Kansas | 8 | 10 | 88 | 117 | |||||||
Junior College | El Dorado | Kansas | 5 | 6 | 79 | 88 | |||||||
Junior College | Iola | Kansas | 4 | 6 | 67 | 89 | |||||||
Junior College | Kansas City | Kansas | 4 | 9 | 218 | 204 | |||||||
Junior College | Arkansas City | Kansas | 1922 | 3 | 3 | 68 | 81 | ||||||
Junior College | Fort Scott | Kansas | 3 | 5 | 85 | 67 | |||||||
Junior College | Garden City | Kansas | 1919 | 2 | 4 | 39 | 45 | ||||||
University of Louisville | Louisville | Kentucky | 1837 | 215 | 12 | 1,257 | 739 | 187 | 84 | 4 | 5 | ||
University of Kentucky | Lexington | Kentucky | 1865 | 201 | 35 | 2,048 | 1,197 | 237 | 197 | 59 | 17 | 2 | |
Louisiana State University and Agricultural and Mechanical College | Baton Rouge | Louisiana | 1860 | 128 | 30 | 1,596 | 753 | 148 | 88 | 40 | 21 | ||
Louisiana Polytechnic Institute | Ruston | Louisiana | 35 | 39 | 419 | 573 | 31 | 55 | |||||
Southwestern Louisiana Institute | Lafayette | Louisiana | 1901 | 27 | 20 | 395 | 566 | 32 | 54 | ||||
Southeastern Louisiana College | Hammond | Louisiana | 3 | 4 | 22 | 24 | Junior college | ||||||
University of Maine | Orono | Maine | 1868 | 123 | 23 | 1,131 | 379 | 178 | 58 | 11 | 6 | 6 | |
University of Maryland | College Park | Maryland | 1859 | 417 | 25 | 2,330 | 350 | 427 | 64 | 42 | 9 | 3 | |
United States Naval Academy | Annapolis | Maryland | 1845 | 284 | 2,054 | ||||||||
Massachusetts Agricultural College | Amherst | Massachusetts | 1821 | 85 | 6 | 713 | 165 | 92 | 26 | 15 | 3 | ||
Lowell Textile Institute | Lowell | Massachusetts | 1897 | 35 | 160 | 7 | 28 | ||||||
University of Michigan | Ann Arbor | Michigan | 1841 | 766 | 61 | 7,597 | 2,701 | 1,502 | 574 | 386 | 171 | 14 | |
Michigan State College of Agriculture and Applied Science | East Lansing | Michigan | 1857 | 210 | 41 | 2,249 | 1,032 | 299 | 166 | 48 | 5 | 1 | |
College of the City of Detroit | Detroit | Michigan | 1917 | 152 | 39 | 3,965 | 2,859 | 110 | 64 | 2 | |||
Detroit College of Medicine and Surgery | Detroit | Michigan | 1868 | 57 | 5 | 321 | 6 | 40 | 3 | ||||
Michigan College of mining and Technology | Houghton | Michigan | 1886 | 47 | 1 | 441 | 43 | 30 | 5 | 3 | |||
Detroit City Law School | Detroit | Michigan | 25 | 180 | 20 | 50 | 1 | ||||||
Junior College | Grand Rapids | Michigan | 1914 | 24 | 21 | 389 | 441 | ||||||
Junior College | Bay City | Michigan | 15 | 10 | 124 | 75 | |||||||
Junior College | Flint | Michigan | 7 | 8 | 159 | 110 | |||||||
Junior College | Highland Park | Michigan | 7 | 7 | 126 | 117 | |||||||
Junior College | Muskegon | Michigan | 7 | 3 | 79 | 32 | |||||||
Junior College | Port Huron | Michigan | 5 | 8 | 90 | 94 | |||||||
University of Minnesota | Minneapolis | Minnesota | 1869 | 722 | 230 | 9,543 | 5,385 | 1,222 | 729 | 215 | 52 | ||
Junior College | Hibbing | Minnesota | 1916 | 17 | 12 | 207 | 145 | ||||||
Junior College | Duluth | Minnesota | 1927 | 14 | 6 | 171 | 69 | ||||||
Itasca Junior College | Coleraine | Minnesota | 1922 | 10 | 6 | 54 | 33 | ||||||
Junior College | Eveleth | Minnesota | 1918 | 8 | 2 | 78 | 54 | ||||||
Junior College | Virginia | Minnesota | 1921 | 8 | 7 | 101 | 71 | ||||||
Junior College | Rochester | Minnesota | 1916 | 7 | 6 | 70 | 94 | ||||||
Mississippi Agricultural and Mechanical College | Agricultural College | Mississippi | 1880 | 100 | 1,481 | 4 | 222 | ||||||
University of Mississippi | University | Mississippi | 1848 | 61 | 6 | 977 | 277 | 133 | 62 | 6 | 8 | ||
Mississippi State College for Women | Columbus | Mississippi | 1885 | 10 | 80 | 5 | 1,415 | 223 | |||||
Hinds Junior College | Raymond | Mississippi | 8 | 6 | 64 | 73 | |||||||
Pearl River College | Poplarville | Mississippi | 4 | 6 | 149 | 129 | Junior college | ||||||
University of Missouri | Columbia | Missouri | 1847 | 327 | 55 | 3,471 | 1,600 | 541 | 366 | 164 | 76 | 5 | |
Junior College | Kansas | Missouri | 1915 | 31 | 17 | 629 | 636 | ||||||
Junior College | St. Joseph | Missouri | 1915 | 7 | 16 | 144 | 178 | ||||||
Junior College | Flat River | Missouri | 5 | 8 | 35 | 50 | |||||||
Junior College | Jefferson City | Missouri | 4 | 3 | 55 | 28 | |||||||
Junior College | Caruthersville | Missouri | 3 | 5 | 53 | 31 | |||||||
Junior College | Monett | Missouri | 3 | 7 | 28 | 50 | |||||||
Junior College | Trenton | Missouri | 2 | 4 | 33 | 30 | |||||||
Junior College | Moberly | Missouri | 1 | 7 | 42 | 55 | |||||||
State University of Montana | Missoula | Montana | 1895 | 62 | 24 | 893 | 765 | 121 | 116 | 6 | 3 | 1 | |
Montana State College of Agriculture and Mechanic Arts | Bozeman | Montana | 1893 | 59 | 22 | 828 | 350 | 114 | 39 | 2 | 2 | ||
Montana School of Mines | Butte | Montana | 1900 | 15 | 2 | 122 | 16 | 9 | 3 | ||||
University of Nebraska | Lincoln | Nebraska | 1871 | 287 | 109 | 4,436 | 3,100 | 577 | 448 | 113 | 43 | 2 | |
Junior College | McCook | Nebraska | 3 | 5 | 45 | 54 | |||||||
University of Nevada | Reno | Nevada | 1886 | 54 | 10 | 10 | 599 | 447 | 77 | 58 | 6 | 1 | |
University of New Hampshire | Durham | New Hampshire | 1868 | 130 | 23 | 1,091 | 495 | 168 | 104 | 18 | 7 | 4 | |
Newark College of Engineering | Newark | New Jersey | 105 | 2,077 | 2 | 48 | 1 | 1 | |||||
University of New Mexico | Albuquerque | New Mexico | 1891 | 50 | 18 | 554 | 560 | 46 | 47 | 8 | 4 | 1 | |
New Mexico College of Agricultural and Mechanic Arts | State College | New Mexico | 1890 | 37 | 8 | 302 | 119 | 23 | 11 | 2 | |||
New Mexico Military Institute | Roswell | New Mexico | 31 | 1 | 589 | Junior college | |||||||
New Mexico School of Mines | Socorro | New Mexico | 1859 | 9 | 104 | 11 | |||||||
The City College | New York | New York | 1849 | 759 | 40 | 23,215 | 11,974 | 933 | 36 | 63 | 12 | ||
United States Military Academy | West Point | New York | 1802 | 169 | 1,203 | ||||||||
Hunter College of the City of New York | New York | New York | 1870 | 72 | 236 | 10,279 | 981 | 5 | |||||
New York State College of Forestry | Syracuse | New York | 1912 | 42 | 394 | 58 | |||||||
University of North Carolina | Chapel Hill | North Carolina | 1795 | 212 | 2 | 2,662 | 203 | 304 | 41 | 76 | 39 | 5 | |
North Carolina College of Agriculture and Engineering | Raleigh | North Carolina | 1889 | 129 | 1,884 | 60 | 240 | 29 | 1 | ||||
North Carolina College for Women | Greensboro | North Carolina | 1892 | 38 | 101 | 41 | 1,738 | 264 | 1 | ||||
North Carolina College for Negroes | Durham | North Carolina | 12 | 6 | 77 | 130 | 23 | 31 | |||||
College of the City of Asheville | Asheville | North Carolina | 9 | 1 | 82 | 96 | Junior college | ||||||
University of North Dakota | University | North Dakota | 1884 | 123 | 24 | 1,156 | 744 | 177 | 117 | 9 | 8 | 2 | |
North Dakota Agricultural College | State College | North Dakota | 1890 | 95 | 27 | 1,179 | 452 | 116 | 76 | 5 | 5 | ||
North Dakota State School of Science | Wahpeton | North Dakota | 1903 | 11 | 5 | 120 | 74 | Junior college | |||||
North Dakota State School of Forestry | Bottineau | North Dakota | 7 | 4 | 39 | 58 | Junior college | ||||||
Ohio State University | Columbus | Ohio | 1872 | 584 | 82 | 8,295 | 3,504 | 1,060 | 599 | 281 | 108 | 1 | |
University of Cincinnati | Cincinnati | Ohio | 1874 | 475 | 72 | 6,272 | 3,980 | 399 | 262 | 67 | 105 | 2 | |
Miami University | Oxford | Ohio | 1824 | 111 | 37 | 1,243 | 1,073 | 138 | 119 | 5 | 2 | 4 | |
Ohio University | Athens | Ohio | 1808 | 101 | 47 | 1,245 | 835 | 105 | 145 | 2 | 3 | ||
University of the City of Toledo | Toledo | Ohio | 1872 | 73 | 17 | 1,362 | 1,004 | 49 | 61 | 8 | 2 | ||
University of Akron | Akron | Ohio | 1872 | 72 | 21 | 1,867 | 1,391 | 68 | 96 | 7 | 5 | ||
Cameron State School of Agriculture | Lawton | Oklahoma | 8 | 11 | 204 | 247 | Junior college | ||||||
University of Oklahoma | Norman | Oklahoma | 1892 | 306 | 66 | 3,836 | 1,946 | 506 | 249 | 38 | 22 | ||
Oklahoma Agricultural and Mechanical College | Stillwater | Oklahoma | 1891 | 173 | 71 | 2,144 | 1,213 | 194 | 141 | 23 | 21 | 1 | |
Panhandle Agriculture and Mechanical College | Goodwell | Oklahoma | 17 | 9 | 188 | 171 | 8 | 10 | |||||
University Preparatory School and Junior College | Tonkawa | Oklahoma | 13 | 9 | 352 | 388 | |||||||
Oklahoma Military Academy | Claremore | Oklahoma | 1921 | 12 | 215 | Junior college | |||||||
Connors State Agricultural College | Warner | Oklahoma | 7 | 7 | 135 | 128 | Junior college | ||||||
Eastern Oklahoma College | Wilburton | Oklahoma | 7 | 5 | 96 | 117 | Junior college | ||||||
Northeastern Oklahoma Junior College | Miami | Oklahoma | 1920 | 6 | 5 | 110 | 118 | ||||||
Oklahoma College for Women | Chickasha | Oklahoma | 1909 | 6 | 43 | 821 | 84 | ||||||
Murray State School of Agriculture | Tishomingo | Oklahoma | 5 | 3 | 124 | 140 | Junior college | ||||||
Junior College | Muskogee | Oklahoma | 3 | 6 | 34 | 46 | |||||||
University of Oregon | Eugene | Oregon | 1876 | 322 | 53 | 2,148 | 1,567 | 301 | 287 | 55 | 23 | 2 | |
Oregon State Agriculture College | Corvallis | Oregon | 1870 | 226 | 55 | 2,553 | 1,225 | 299 | 158 | 21 | 7 | 5 | |
Pennsylvania State College | State College | Pennsylvania | 1855 | 408 | 42 | 3,737 | 705 | 644 | 136 | 74 | 17 | ||
University of the Philippines | Manila | Philippines | 326 | 57 | 4,788 | 2,473 | 426 | 217 | 10 | 1 | |||
University of Puerto Rico | Rio Piedras | Puerto Rico | 1903 | 78 | 46 | 882 | 897 | 63 | 64 | 2 | 2 | ||
Rhode Island State College | Kingston | Rhode Island | 1890 | 38 | 11 | 474 | 150 | 67 | 25 | 1 | 3 | ||
Clemson Agricultural College | Clemson College | South Carolina | 1893 | 93 | 2 | 1,238 | 172 | ||||||
University of South Carolina | Columbia | South Carolina | 1805 | 88 | 15 | 1,086 | 633 | 114 | 65 | 14 | 11 | 4 | |
Medical College of the State of South Carolina | Charleston | South Carolina | 1823 | 79 | 1 | 192 | 6 | 45 | 4 | ||||
The Citadel, the Military College of South Carolina | Charleston | South Carolina | 1842 | 34 | 671 | 112 | |||||||
College of Charleston | Charleston | South Carolina | 1790 | 21 | 126 | 134 | 14 | 23 | |||||
Winthrop College | Rock Hill | South Carolina | 1886 | 18 | 79 | 66 | 1,842 | 343 | |||||
South Dakota State College of Agriculture and Mechanic Arts | Brookings | South Dakota | 1884 | 79 | 25 | 906 | 367 | 104 | 42 | 3 | 1 | ||
University of South Dakota | Vermillion | South Dakota | 1882 | 71 | 23 | 639 | 439 | 91 | 66 | 16 | 4 | ||
South Dakota State School of Mines | Rapid City | South Dakota | 1885 | 22 | 1 | 375 | 12 | 53 | 2 | 1 | |||
University of Tennessee | Knoxville | Tennessee | 1794 | 197 | 36 | 2,469 | 961 | 261 | 127 | 13 | 5 | ||
Tennessee Polytechnic Institute | Cookeville | Tennessee | 30 | 9 | 306 | 507 | 14 | 16 | |||||
University of Texas | Austin | Texas | 1883 | 294 | 62 | 4,326 | 2,355 | 448 | 330 | 128 | 100 | ||
Agricultural and Mechanical College of Texas | College Station | Texas | 1876 | 194 | 2,739 | 368 | 46 | ||||||
Texas Technological College | Lubbock | Texas | 1925 | 99 | 28 | 1,439 | 914 | 51 | 51 | 7 | 6 | 1 | |
John Tarleton Agricultural College | Stephenville | Texas | 1917 | 41 | 24 | 566 | 467 | Junior college | |||||
College of Industrial Arts (Texas State College for Women) | Denton | Texas | 1903 | 36 | 89 | 1,822 | 181 | ||||||
North Texas Agricultural College | Arlington | Texas | 1917 | 33 | 14 | 233 | 101 | ||||||
Junior College (white) | Houston | Texas | 24 | 25 | 355 | 375 | |||||||
Texas College of Arts and Industries | Kingsville | Texas | 24 | 22 | 282 | 390 | 13 | 56 | |||||
Junior College | Wichita Falls | Texas | 8 | 10 | 151 | 144 | |||||||
Junior College | Edinburg | Texas | 7 | 6 | 92 | 94 | |||||||
Junior College | San Antonio | Texas | 7 | 8 | 186 | 152 | |||||||
Junior College (HBCU) | Houston | Texas | 6 | 8 | 46 | 227 | |||||||
South Park Junior College | Beaumont | Texas | 1923 | 6 | 7 | 222 | 147 | ||||||
Junior College | Brownsville | Texas | 5 | 8 | 60 | 68 | |||||||
Junior College | Temple | Texas | 5 | 4 | 82 | 62 | |||||||
Junior College | Texarkana | Texas | 5 | 5 | 82 | 81 | |||||||
Junior College | Gainesville | Texas | 4 | 6 | 43 | 57 | |||||||
Junior College | Hillsboro | Texas | 4 | 2 | 75 | 107 | |||||||
Junior College | Paris | Texas | 1924 | 4 | 7 | 122 | 145 | ||||||
Junior College | San Angelo | Texas | 4 | 4 | 39 | 78 | |||||||
Junior College | Amarillo | Texas | 3 | 4 | 30 | 61 | |||||||
Junior College | Ranger | Texas | 3 | 4 | 6 | 32 | |||||||
Junior College | Victoria | Texas | 3 | 5 | 35 | 45 | |||||||
Junior College | Tyler | Texas | 2 | 9 | 65 | 95 | |||||||
University of Utah | Salt Lake City | Utah | 1850 | 122 | 47 | 2,013 | 1,304 | 240 | 155 | 19 | 8 | ||
Utah State Agricultural College | Logan | Utah | 1890 | 69 | 19 | 854 | 529 | 100 | 58 | 16 | 1 | ||
University of Vermont and State Agricultural College | Burlington | Vermont | 1880 | 165 | 28 | 706 | 521 | 114 | 94 | 12 | 6 | 6 | |
University of Virginia | Charlottesville | Virginia | 1825 | 235 | 3 | 2,312 | 146 | 330 | 51 | 73 | 22 | ||
Medical College of Virginia | Richmond | Virginia | 1832 | 181 | 11 | 626 | 10 | 154 | 2 | 1 | 1 | ||
Virginia Agricultural and Mechanical College and Polytechnic Institute | Blacksburg | Virginia | 1872 | 124 | 6 | 1,367 | 73 | 197 | 11 | 16 | 3 | ||
College of William and Mary | Williamsburg | Virginia | 1693 | 62 | 18 | 831 | 679 | 53 | 95 | 1 | |||
Virginia Military Institute | Lexington | Virginia | 1839 | 52 | 714 | 106 | 1 | ||||||
University of Washington | Seattle | Washington | 1861 | 345 | 130 | 4,818 | 3,576 | 630 | 547 | 94 | 59 | ||
State College of Washington | Pullman | Washington | 1892 | 158 | 55 | 2,138 | 1,220 | 268 | 201 | 28 | 11 | ||
Junior College | Centralia | Washington | 5 | 6 | 86 | 51 | |||||||
Junior College | Yakima | Washington | 5 | 6 | 75 | 35 | |||||||
Junior College | Mount Vernon | Washington | 3 | 2 | 36 | 34 | |||||||
West Virginia University | Morgantown | West Virginia | 1868 | 189 | 40 | 2,249 | 1,463 | 318 | 165 | 52 | 24 | ||
West Virginia State College | Institute | West Virginia | 25 | 13 | 332 | 410 | 32 | 37 | HBCU | ||||
New River State School | Montgomery | West Virginia | 1907 | 22 | 2 | 263 | 238 | 8 | 12 | ||||
Potomac State School | Keyser | West Virginia | 1902 | 8 | 11 | 176 | 161 | Junior college | |||||
University of Wisconsin | Madison | Wisconsin | 1848 | 567 | 137 | 6,555 | 3,899 | 836 | 644 | 362 | 135 | 7 | |
University of Wyoming | Laramie | Wyoming | 1867 | 74 | 46 | 775 | 555 | 84 | 64 | 7 | 5 | ||
College | City | State | Year of first opening | Male professors and instructors | Female professors and instructors | Male students | Female students | First degrees male | First degrees female | Graduate degrees male | Graduate degrees female | Honorary degrees | Notes |
Source: “Statistics of individual publicly controlled universities, colleges and professional schools, 1929-30,” United States Department of the Interior, Biennial Survey of Education in the United States, 1928 – 1930 (Washington, DC: Government Printing Office, 1932), 380 - 413.
1929-30 Public Colleges – Property
College | City | State | Bound volumes in library | Value of library, scientific apparatus, machinery, furniture, and other equipment | Value of grounds (including farms) | Value of buildings (including residence halls) | Value of residence halls (included with value of buildings) | Value of all other property | Productive funds | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Alabama College | Montevallo | Alabama | 20,000 | 277,750 | 48,000 | 1,359,750 | 710,000 | 33,000 | 582,722 | |
Alabama Polytechnic Institute | Auburn | Alabama | 47,924 | 601,000 | 409,000 | 1,953,000 | 160,000 | 21,000 | 253,500 | |
University of Alabama | University | Alabama | 75,000 | 527,439 | 175,000 | 2,256,467 | 264,173 | 349,496 | 2,065,227 | |
Alaska Agricultural College and School of Mines | College | Alaska | 11,016 | 165,618 | 6,548 | 225,095 | 60,000 | 51,948 | 50,000 | |
University of Arizona | Tucson | Arizona | 85,700 | 234,216 | 455,000 | 2,010,000 | 460,000 | 18,000 | 727,849 | |
Arkansas Polytechnic College | Russellville | Arkansas | 6,000 | 32,000 | 121,193 | 369,196 | 65,000 | 45,091 | ||
Arkansas State College | Pine Bluff | Arkansas | 3,000 | 39,700 | 30,000 | 395,000 | 126,000 | 4,350 | HBCU | |
State Agricultural and Mechanical College | Jonesboro | Arkansas | 5,690 | 151,863 | 107,248 | 483,390 | 105,000 | Junior college | ||
State Agricultural and Mechanical College | Magnolia | Arkansas | 5,264 | 52,697 | 20,000 | 199,595 | 58,000 | 59,878 | Junior college | |
State Agricultural and Mechanical College | Monticello | Arkansas | 4,000 | 13,000 | 42,000 | 291,000 | 90,000 | 35,000 | Junior college | |
University of Arkansas | Fayetteville | Arkansas | 98,000 | 810,000 | 140,000 | 1,375,000 | 125,000 | 30,000 | 132,667 | |
University of California | Berkeley | California | 1,118,911 | 6,555,353 | 8,274,033 | 22,345,661 | 449,450 | 3,770,738 | 15,222,684 | |
Colorado Agricultural College | Fort Collins | Colorado | 64,841 | 744,282 | 350,000 | 2,700,000 | 168,962 | 437,591 | ||
Colorado School of Mines | Golden | Colorado | 23,485 | 468,397 | 136,705 | 473,873 | ||||
Fort Lewis School of the Colorado Agricultural College | Hesperus | Colorado | 5,100 | 37,536 | 104,400 | 460,800 | 674,049 | 11,212 | Junior college | |
