1929-30 Teachers Colleges/Normal Schools Dataset
1929-30 City Normal Schools – Sessions, Instructors, Students, and Graduates
Institution | City | State | Weeks in school year | Years in normal course | Hours of practice teaching | Instructors - men | Instructors - women | Students in teacher training - men | Students in teacher training - women | Graduates from teacher training courses - men | Graduates from teacher training course - women | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgeport Normal School | Bridgeport | Connecticut | 40 | 2 | 322 | 0 | 17 | 0 | 81 | 0 | 39 | |
J. Ormond Wilson Teachers College | Washington DC | District of Columbia | 36 | 4 | 150 | 2 | 27 | 1 | 206 | 0 | 46 | |
Myrtilla Miner Teachers College | Washington DC | District of Columbia | 36 | 3 | 90 | 4 | 20 | 42 | 363 | 2 | 102 | Historically Black institution |
Chicago Normal College | Chicago | Illinois | 40 | 3 | 250 | 67 | 64 | 232 | 2,736 | 29 | 440 | |
Peoria Kindergarten Training School | Peoria | Illinois | 36 | 2 | 500 | 3 | 5 | 0 | 23 | 0 | 11 | |
Louisville Normal School | Louisville | Kentucky | 40 | 2 | 330 | 0 | 12 | 0 | 213 | 0 | 110 | |
New Orleans Normal School | New Orleans | Louisiana | 36 | 2 | 144 | 1 | 15 | 1 | 251 | 0 | 105 | |
Dingley Normal Training School | Lewiston | Maine | 36 | 2 | 180 | 2 | 4 | 0 | 12 | 0 | 6 | |
Coppin Normal School | Baltimore | Maryland | 38 | 2 | 450 | 1 | 4 | 29 | 115 | 4 | 41 | |
Training School for Teachers of Mechanic Arts | Boston | Massachusetts | 36 | 1,2 | 150 | 1 | 0 | 22 | 0 | 0 | 0 | |
Stowe Teachers College | St. Louis | Missouri | 40 | 4 | 60 | 10 | 6 | 51 | 220 | Historically Black institution | ||
Teachers College of Kansas City | Kansas City | Missouri | 40 | 3 | 375 | 25 | 35 | 62 | 535 | 2 | 77 | |
Concord Training School | Concord | New Hampshire | 38 | 2 | 660 | 0 | 1 | 0 | 14 | 0 | 7 | |
Jamaica Training School for Teachers | Jamaica | New York | 40 | 4 | 19 | 48 | 146 | 1,158 | 92 | 679 | ||
Maxwell Training School for Teachers | Brooklyn | New York | 40 | 3 | 500 | 14 | 71 | 89 | 1,704 | 36 | 802 | |
New York Training School for Teachers | New York | New York | 40 | 3 | 90 | 18 | 67 | 39 | 1,179 | 15 | 557 | |
Rochester Normal School | Rochester | New York | 40 | 3 | 475 | 3 | 39 | 1 | 222 | 1 | 69 | |
Syracuse City Normal School | Syracuse | New York | 36 | 3 | 400 | 3 | 28 | 0 | 272 | 0 | 89 | |
Columbus Normal School | Columbus | Ohio | 40 | 3 | 200 | 1 | 5 | 0 | 35 | 0 | 22 | |
Dayton Junior Teachers College | Dayton | Ohio | 40 | 3 | 360 | 0 | 12 | 0 | 117 | 0 | 14 | |
Warren City Normal School | Warren | Ohio | 38 | 3 | 540 | 0 | 2 | 0 | 66 | |||
H.C. Frick Training School for Teachers | Pittsburgh | Pennsylvania | 40 | 3 | 650 | 5 | 16 | 0 | 264 | 0 | 88 | |
Philadelphia Normal School | Philadelphia | Pennsylvania | 36 | 3 | 5 | 40 | 41 | 388 | 15 | 159 | ||
Teachers Training School | McKeesport | Pennsylvania | 36 | 1 | 54 | 1 | 1 | 0 | 27 | 0 | 27 | |
Armstrong Normal School | Richmond | Virginia | 36 | 2 | 495 | 0 | 7 | 8 | 36 | 1 | 24 | Historically Black institution |
Richmond Normal School | Richmond | Virginia | 36 | 3 | 270 | 0 | 7 | 0 | 134 | 0 | 56 | |
Institution | City | State | Weeks in school year | Years in normal course | Hours of practice teaching | Instructors - men | Instructors - women | Students in teacher training - men | Students in teacher training - women | Graduates from teacher training courses - men | Graduates from teacher training course - women | Notes |
Source: “Table 19. – City normal schools – Sessions, instructors, students, graduates, 1929-30,” United States Department of the Interior, United States Department of the Interior, Biennial Survey of Education in the United States, 1928 – 1930 (Washington, DC: Government Printing Office, 1932), 635.
1929-30 City Normal Schools – Property and Expenditures
Institution | City | State | Bound volumes in library | Value of library, scientific apparatus, machinery, and furniture | Value of grounds and buildings | Expenses - salary of principal | Expenses - total salaries of other instructors | Other expenses for instruction and administration | Expenses - operation and maintenance of plant and miscellaneous | Total current expenditures | Capital outlay | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgeport Normal School | Bridgeport | Connecticut | 5,000 | 271,308 | 5,000 | 39,550 | 2,600 | 3,465 | 50,615 | |||
J. Ormond Wilson Teachers College | Washington DC | District of Columbia | 11,000 | 368,157 | 4,200 | 64,500 | 196 | 19,420 | 88,316 | |||
Myrtilla Miner Teachers College | Washington DC | District of Columbia | 5,000 | Historically Black institution | ||||||||
Chicago Normal College | Chicago | Illinois | 20,000 | 150,000 | 3,000,000 | 7,300 | 285,000 | 28,775 | 321,065 | 2,375,000 | ||
Peoria Kindergarten Training School | Peoria | Illinois | 1,301 | 76 | 310 | 1,687 | ||||||
Louisville Normal School | Louisville | Kentucky | 8,438 | |||||||||
New Orleans Normal School | New Orleans | Louisiana | 5,000 | 10,000 | ||||||||
Dingley Normal Training School | Lewiston | Maine | 1,500 | 6,875 | 60,000 | |||||||
Coppin Normal School | Baltimore | Maryland | 1,000 | 3,000 | ||||||||
Training School for Teachers of Mechanic Arts | Boston | Massachusetts | 400 | 3,000 | 9,691 | |||||||
Stowe Teachers College | St. Louis | Missouri | 1,800 | 10,000 | Historically Black institution | |||||||
Teachers College of Kansas City | Kansas City | Missouri | 10,000 | 18,000 | 600,000 | 5,000 | 60,000 | 7,000 | 7,500 | 79,500 | ||
Concord Training School | Concord | New Hampshire | ||||||||||
Jamaica Training School for Teachers | Jamaica | New York | 13,330 | |||||||||
Maxwell Training School for Teachers | Brooklyn | New York | 12,339 | 30,341 | ||||||||
New York Training School for Teachers | New York | New York | 10,057 | 28,138 | ||||||||
Rochester Normal School | Rochester | New York | 5,000 | 2,500 | 55,702 | 1,795 | 6,878 | 66,875 | ||||
Syracuse City Normal School | Syracuse | New York | 2,040 | 52,600 | ||||||||
Columbus Normal School | Columbus | Ohio | 5,000 | 72,860 | 3,250 | 34,030 | 4,630 | 6,176 | 48,086 | |||
Dayton Junior Teachers College | Dayton | Ohio | 4,000 | 58,564 | 150,212 | 3,600 | 38,865 | 2,253 | 6,062 | 50,780 | 150,212 | |
Warren City Normal School | Warren | Ohio | 4,320 | 531 | 12 | 4,863 | ||||||
H.C. Frick Training School for Teachers | Pittsburgh | Pennsylvania | 6,793 | 1,500,000 | 5,000 | 69,524 | 2,312 | 18,480 | 95,316 | |||
Philadelphia Normal School | Philadelphia | Pennsylvania | 9,662 | 100,000 | 557,200 | 6,333 | 146,595 | 10,840 | 16,735 | 180,503 | 278 | |
Teachers Training School | McKeesport | Pennsylvania | 60 | |||||||||
Armstrong Normal School | Richmond | Virginia | 465 | 2,708 | 25,000 | Historically Black institution | ||||||
Richmond Normal School | Richmond | Virginia | 2,000 | 4,000 | 15,360 | 4,414 | 1,800 | 25,574 | ||||
Institution | City | State | Bound volumes in library | Value of library, scientific apparatus, machinery, and furniture | Value of grounds and buildings | Expenses - salary of principal | Expenses - total salaries of other instructors | Other expenses for instruction and administration | Expenses - operation and maintenance of plant and miscellaneous | Total current expenditures | Capital outlay | Notes |
Source: “Table 19. – City normal schools – Property and expenditures, 1929-30,” United States Department of the Interior, United States Department of the Interior, Biennial Survey of Education in the United States, 1928 – 1930 (Washington, DC: Government Printing Office, 1932), 636.
1929-30 Teachers Colleges – Sessions and Facilities for Student Teaching
Institution | City | State | Weeks in regular session | Weeks in summer session | Facilities for observation/model schools maintained by institution | Facilities for observation/model schools public schools utilized | Student teaching facilities schools - maintained by institution | Student teaching facilities - public schools utilized | Number children available for utilization in demonstration schools and practice schools maintained by institution Primary grades (1,2,3) - males | Number children available for utilization in demonstration schools and practice schools maintained by institution Primary grades (1,2,3) - females | Number children available for utilization in demonstration schools and practice schools maintained by institution Intermediate grades (4,5,6) - males | Number children available for utilization in demonstration schools and practice schools maintained by institution Intermediate grades (4,5,6) - females | Number children available for utilization in demonstration schools and practice schools maintained by institution Junior high or upper grades (7,8,9) - males | Number children available for utilization in demonstration schools and practice schools maintained by institution Junior high or upper grades (7,8,9) - females | Number children available for utilization in demonstration schools and practice schools maintained by institution High school regular or senior - males | Number children available for utilization in demonstration schools and practice schools maintained by institution High school regular or senior - females | Hours of practice teaching received - 1 year | Hours of practice teaching received - 2 years | Hours of practice teaching received - 3 years | Hours of practice teaching received - 4 years | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona State Teachers College | Flagstaff | Arizona | 36 | 10 | No | No | Yes | Yes | 19 | 25 | 18 | 26 | 5 | 11 | 101 | 107 | 135 | 135 | |||
Arizona State Teachers College | Tempe | Arizona | 38 | Yes | Yes | Yes | Yes | ||||||||||||||
Arkansas State Teachers College | Conway | Arkansas | 36 | 12 | Yes | No | Yes | Yes | 44 | 42 | 67 | 49 | 60 | 55 | 74 | 97 | 100 | 150 | |||
Humboldt State Teachers College | Arcata | California | 36 | 6 | Yes | No | Yes | Yes | 10 | 20 | 26 | 17 | 22 | 11 | 270 | 270 | |||||
State Teachers College | Chico | California | 36 | 6 | No | No | Yes | Yes | 75 | 75 | 50 | 270 | 270 | Male and female students enrollment in demonstration/practice programs are reported together. | |||||||
State Teachers College | Fresno | California | 37 | 6 | Yes | Yes | Yes | Yes | 338 | 428 | 446 | 339 | 245 | 264 | 144 | 144 | |||||
State Teachers College | San Diego | California | 37 | 10 | Yes | Yes | Yes | Yes | 66 | 57 | 62 | 49 | 270 | ||||||||
State Teachers College | San Francisco | California | 36 | 6 | Yes | Yes | Yes | Yes | 39 | 81 | 59 | 66 | 30 | 55 | 432 | ||||||
State Teachers College | San Jose | California | 36 | 6 | Yes | Yes | Yes | Yes | 70 | 80 | 81 | 72 | 250 | 300 | |||||||
State Teachers College | Santa Barbara | California | 36 | 6 | Yes | No | Yes | Yes | 23 | 33 | 28 | 22 | 26 | 34 | 144 | 180 | |||||
Adams State Teachers College | Alamosa | Colorado | 36 | 10 | No | Yes | No | Yes | 360 | 450 | |||||||||||
Colorado State Teachers College | Greeley | Colorado | 36 | 10 | Yes | Yes | Yes | Yes | 100 | 120 | 169 | 203 | 144 | 173 | 78 | 100 | 60 | 120 | |||
Western State College | Gunnison | Colorado | 36 | 12 | Yes | Yes | Yes | Yes | 30 | 40 | 25 | 35 | 28 | 36 | 50 | 70 | |||||
Bowdon State Normal and Industrial College | Bowdon | Georgia | 36 | 12 | Yes | Yes | Yes | Yes | 140 | 140 | |||||||||||
Georgia State Teachers College | Athens | Georgia | 36 | Yes | No | Yes | No | 57 | 75 | 58 | 76 | 38 | 72 | 5 | 18 | 108 | |||||
Georgia State Woman's College | Valdosta | Georgia | 36 | 9 | Yes | Yes | Yes | Yes | 17 | 40 | 16 | 26 | 1 | 12 | 90 | 150 | |||||
Eastern Illinois State Teachers College | Charleston | Illinois | 13 | 12 | Yes | No | Yes | No | 46 | 55 | 47 | 62 | 20 | 42 | 95 | 140 | 150 | 150 | |||
Illinois State Normal University | Normal | Illinois | 36 | 12 | Yes | Yes | Yes | Yes | 153 | 113 | 81 | 54 | 38 | 26 | 123 | 137 | 135 | 135 | 180 | ||
National College of Education | Evanston | Illinois | 36 | 6 | Yes | Yes | Yes | Yes | 40 | 39 | 24 | 20 | 324 | 540 | 540 | Private institution | |||||
Northern Illinois State Teachers College | De Kalb | Illinois | 36 | 12 | No | No | Yes | Yes | 109 | 98 | 90 | 82 | 64 | 60 | |||||||
Southern Illinois State Normal University | Carbondale | Illinois | 36 | 12 | Yes | Yes | Yes | Yes | 90 | 135 | |||||||||||
Western Illinois State Teachers College | Macomb | Illinois | 36 | 12 | Yes | Yes | Yes | Yes | 29 | 30 | 34 | 42 | 43 | 50 | 37 | 67 | 135 | 135 | 180 | ||
Ball State Teachers College | Muncie | Indiana | 36 | 12 | Yes | Yes | Yes | Yes | 88 | 88 | 67 | 58 | 56 | 70 | 96 | 96 | |||||
Central Normal College | Danville | Indiana | 36 | 12 | No | Yes | No | Yes | 90 | 135 | 125 | 140 | 96 | 54 | Private institution; Male and female students enrollment in demonstration/practice programs are reported together. | ||||||
Indiana State Teachers' College | Terre Haute | Indiana | 36 | 12 | Yes | Yes | Yes | Yes | 152 | 154 | 135 | 154 | 97 | 95 | 32 | 47 | 160 | 160 | |||
Teachers College of Indianapolis | Indianapolis | Indiana | 36 | 12 | Yes | Yes | Yes | Yes | 16 | 12 | 11 | 8 | 72 | 72 | Private institution. | ||||||
Iowa State Teachers College | Cedar Falls | Iowa | 36 | 12 | Yes | No | Yes | Yes | 24 | 28 | 43 | 29 | 32 | 40 | 39 | 41 | 100 | 120 | 180 | ||
Kansas State Teachers College | Emporia | Kansas | 36 | 12 | Yes | Yes | Yes | Yes | 56 | 64 | 52 | 56 | 50 | 60 | 16 | 20 | |||||
Kansas State Teachers College | Hays | Kansas | 36 | 9 | No | Yes | No | Yes | 150 | 150 | |||||||||||
Kansas State Teachers College | Pittsburg | Kansas | 36 | 9 | Yes | No | Yes | No | 53 | 51 | 58 | 45 | 31 | 43 | 47 | 57 | 90 | 180 | |||
Eastern Kentucky State Teachers College | Richmond | Kentucky | 36 | 12 | Yes | No | Yes | No | 55 | 51 | 54 | 51 | 30 | 26 | 90 | 90 | |||||
Morehead State Teachers College | Morehead | Kentucky | 36 | 11 | Yes | No | Yes | No | 38 | 44 | 32 | 23 | 17 | 11 | 90 | 90 | |||||
Murray State Teachers College | Murray | Kentucky | 36 | 12 | Yes | No | Yes | No | 96 | 97 | 97 | 97 | 90 | 90 | Male and female students enrollment in demonstration/practice programs are reported together. | ||||||
Western Kentucky State Teachers College | Bowling Green | Kentucky | 36 | 12 | Yes | No | Yes | No | 58 | 38 | 56 | 43 | 56 | 52 | 41 | 64 | 45 | 90 | |||
Louisiana State Teachers College | Natchitoches | Louisiana | 36 | 12 | Yes | No | Yes | No | 151 | 123 | 93 | 118 | 18 | 28 | 146 | 131 | 120 | 120 | |||
State Normal School | Farmington | Maine | 38 | 6 | Yes | Yes | Yes | Yes | 52 | 54 | 33 | 29 | 11 | 20 | 150 | ||||||
State Normal School | Bridgewater | Massachusetts | 36 | Yes | No | Yes | Yes | 84 | 87 | 92 | 78 | 390 | 390 | 390 | |||||||
State Normal School | Framingham | Massachusetts | 37 | Yes | Yes | Yes | Yes | 95 | 63 | 83 | 92 | 30 | 41 | ||||||||
State Normal School | Salem | Massachusetts | 36 | Yes | Yes | Yes | Yes | 64 | 72 | 66 | 52 | 34 | 29 | ||||||||
State Normal School | Worcester | Massachusetts | 36 | Yes | Yes | Yes | Yes | 80 | 80 | 100 | 100 | 60 | 60 | 360 | 240 | ||||||
Teachers College of the City of Boston | Boston | Massachusetts | 38 | No | Yes | No | Yes | 570 | 570 | ||||||||||||
Central State Teachers College | Mount Pleasant | Michigan | 36 | 6 | Yes | Yes | Yes | Yes | 125 | 125 | 100 | 100 | 80 | 80 | 100 | 100 | 120 | 120 | 180 | 180 | |
Detroit Teachers College | Detroit | Michigan | 36 | 6 | No | Yes | Yes | Yes | 516 | 497 | 610 | 623 | 145 | 160 | 148 | 138 | 180 | 180 | 180 | ||
Michigan State Normal College | Ypsilanti | Michigan | 36 | 6 | Yes | Yes | Yes | Yes | 361 | 406 | 318 | 224 | 60 | 120 | 180 | 180 | Male and female students enrollment in demonstration/practice programs are reported together. | ||||
Northern State Teachers College | Marquette | Michigan | 36 | 6 | Yes | No | Yes | No | 62 | 40 | 54 | 62 | 61 | 66 | 39 | 46 | 60 | 120 | 120 | 120 | |
Western State Teachers Collee | Kalamazoo | Michigan | 36 | 6 | Yes | No | Yes | No | 251 | 257 | 243 | 191 | 209 | 185 | 197 | 60 | 120 | 120 | 120 | 120 | |
State Teachers College | Bemidji | Minnesota | 36 | 6 | Yes | Yes | Yes | Yes | 60 | 75 | 37 | 47 | 21 | 27 | 48 | 96 | 144 | ||||
State Teachers College | Duluth | Minnesota | 36 | 6 | Yes | Yes | Yes | Yes | 64 | 64 | 40 | 40 | 37 | 38 | 120 | 180 | |||||
State Teachers College | Mankato | Minnesota | 36 | 6 | Yes | No | Yes | No | 59 | 74 | 40 | 59 | 36 | 47 | 80 | 180 | 228 | ||||
State Teachers College | Moorhead | Minnesota | 36 | 6 | Yes | No | Yes | No | 48 | 47 | 55 | 65 | 47 | 41 | 14 | 19 | 50 | 100 | 150 | ||
State Teachers College | St. Cloud | Minnesota | 36 | 6 | Yes | Yes | Yes | Yes | 51 | 44 | 40 | 36 | 47 | 24 | 35 | 120 | |||||
State Teachers College | Winona | Minnesota | 36 | 6 | Yes | Yes | Yes | Yes | 95 | 117 | 75 | 90 | 120 | 180 | Male and female students enrollment in demonstration/practice programs are reported together. | ||||||
Delta State Teachers College | Cleveland | Mississippi | 36 | 11 | Yes | Yes | Yes | Yes | 33 | 37 | 24 | 26 | 18 | 22 | 16 | 19 | 120 | 240 | |||
State Teachers College | Hattiesburg | Mississippi | 36 | 12 | Yes | No | Yes | No | 40 | 50 | 40 | 50 | 45 | 35 | 50 | 40 | 90 | 180 | |||
Central Missouri State Teachers College | Warrensburgh | Missouri | 36 | 10 | Yes | No | Yes | No | 22 | 18 | 14 | 13 | 24 | 28 | 142 | 175 | 48 | 144 | |||
Harris Teachers College | St. Louis | Missouri | 40 | 6 | Yes | No | Yes | No | 131 | 173 | 135 | 126 | 86 | 100 | 85 | 120 | 75 | ||||
Lincoln University | Jefferson | Missouri | 38 | 10 | Yes | No | Yes | No | 68 | 81 | 54 | 54 | HBCU | ||||||||
Northeast Missouri State Teachers College | Kirksville | Missouri | 36 | 10 | Yes | Yes | Yes | Yes | 80 | 180 | 70 | 75 | 195 | 290 | 40 | 40 | 45 | 45 | 90 | ||
Northwest Missouri State Teachers College | Maryville | Missouri | 36 | 10 | Yes | Yes | Yes | Yes | 12 | 20 | 6 | 7 | 7 | 19 | 43 | 75 | 45 | 90 | |||
Southeast Missouri State Teachers College | Cape Girardeau | Missouri | 36 | 10 | Yes | No | Yes | No | 67 | 75 | 40 | 52 | 32 | 64 | 56 | 78 | 90 | 180 | |||
Southwest Missouri State Teachers College | Springfield | Missouri | 36 | 10 | Yes | Yes | Yes | Yes | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 120 | 120 | |||
Nebraska State Normal College | Chadron | Nebraska | 36 | 12 | Yes | No | Yes | No | 32 | 34 | 15 | 26 | 35 | 36 | 42 | 58 | 55 | 110 | 82 | ||
Nebraska State Normal College | Kearney | Nebraska | 36 | 12 | Yes | No | Yes | No | 157 | 125 | 103 | 75 | 60 | Male and female students enrollment in demonstration/practice programs are reported together. | |||||||
Nebraska State Normal College | Wayne | Nebraska | 36 | 12 | Yes | No | Yes | No | 89 | 55 | 62 | 50 | Male and female students enrollment in demonstration/practice programs are reported together. | ||||||||
Peru State Teachers College | Peru | Nebraska | 36 | 12 | Yes | No | Yes | No | 46 | 32 | 18 | 18 | 28 | 35 | 44 | 67 | 90 | 135 | |||
Keene Normal School | Keene | New Hampshire | 37 | 6 | Yes | Yes | Yes | Yes | 89 | 72 | 44 | 59 | 133 | 106 | 360 | 360 | 360 | 360 | |||
Plymouth Normal School | Plymouth | New Hampshire | 36 | 6 | Yes | Yes | Yes | Yes | 77 | 61 | 63 | 59 | 37 | 31 | 30 | 35 | |||||
New Jersey State Teachers College | Montclair | New Jersey | 39 | Yes | Yes | No | Yes | 32 | 39 | 11 | 14 | 180 | |||||||||
State Teachers College and Normal School | Trenton | New Jersey | 40 | Yes | Yes | Yes | Yes | 76 | 75 | 51 | 52 | 500 | 500 | ||||||||
New Mexico Normal University | Las Vegas | New Mexico | 36 | 11 | Yes | No | Yes | No | 16 | 16 | 27 | 24 | 26 | 35 | 6 | 10 | 60 | 60 | 80 | ||
New Mexico State Teachers College | Silver City | New Mexico | 36 | 10 | Yes | No | Yes | No | 21 | 20 | 19 | 21 | 68 | 47 | 52 | 115 | 240 | 120 | |||
State College for Teachers | Albany | New York | 36 | 6 | Yes | Yes | Yes | No | 100 | 120 | 80 | 160 | 75 | ||||||||
State Teachers College | Buffalo | New York | 40 | 6 | Yes | Yes | Yes | Yes | 41 | 55 | 38 | 54 | 33 | 49 | |||||||
Asheville Normal and Associated School | Asheville | North Carolina | 36 | 6 | Yes | Yes | Yes | Yes | 18 | 12 | 5 | 10 | Private institution | ||||||||
East Carolina Teachers College | Greenville | North Carolina | 36 | 12 | Yes | Yes | Yes | Yes | 42 | 48 | 40 | 50 | 14 | 16 | 208 | 346 | 90 | 90 | |||
Winston-Salem Teachers College | Winston-Salem | North Carolina | 36 | 12 | No | Yes | No | Yes | 54 | 90 | HBCU | ||||||||||
State Normal and Industrial School | Ellendale | North Dakota | 36 | 12 | Yes | Yes | Yes | Yes | 41 | 42 | 37 | 39 | 41 | 45 | 77 | 87 | 90 | 120 | 130 | 180 | |
State Teachers College | Mayville | North Dakota | 36 | 12 | No | Yes | Yes | Yes | 28 | 38 | 42 | 47 | 19 | 27 | 58 | 85 | 90 | 180 | 135 | ||
State Teachers College | Minot | North Dakota | 36 | 12 | Yes | No | Yes | No | |||||||||||||
State Teachers College | Valley City | North Dakota | 36 | 12 | Yes | Yes | Yes | Yes | 43 | 39 | 41 | 43 | 35 | 49 | 27 | 63 | 90 | 135 | |||
Bowling Green State College | Bowling Green | Ohio | 36 | 12 | Yes | Yes | Yes | Yes | 227 | 204 | 228 | 210 | 187 | 210 | 153 | 194 | 90 | 60 | |||
Kent State College | Kent | Ohio | 36 | 11 | Yes | Yes | Yes | Yes | 55 | 48 | 55 | 55 | 58 | 52 | 50 | 55 | 120 | 120 | 120 | ||
Central State Teachers College | Edmond | Oklahoma | 36 | 12 | Yes | No | Yes | No | 30 | 30 | 27 | 33 | 24 | 36 | 30 | 46 | 45 | 90 | 135 | ||
Colored Agricultural and Normal University | Langston | Oklahoma | 36 | 9 | Yes | Yes | No | 10 | 5 | 9 | 15 | 25 | 30 | 31 | 78 | HBCU | |||||
East Central State Teachers College | Ada | Oklahoma | 36 | 9 | Yes | No | Yes | No | 43 | 46 | 53 | 49 | 61 | 60 | 107 | 110 | 45 | 90 | 135 | ||
Northeastern State Teachers College | Tahlequah | Oklahoma | 36 | 9 | Yes | Yes | Yes | Yes | 48 | 39 | 60 | 90 | |||||||||
Northwestern State Teachers College | Alva | Oklahoma | 36 | 9 | Yes | No | Yes | No | 15 | 25 | 25 | 35 | 41 | 59 | 72 | 196 | 36 | 72 | 72 | 144 | |
Southeastern State Teachers College | Durant | Oklahoma | 36 | 12 | Yes | Yes | Yes | Yes | 28 | 58 | 28 | 56 | 18 | 31 | 11 | 20 | 36 | 72 | 126 | 171 | |
Southwestern State Teachers College | Weatherford | Oklahoma | 36 | 9 | Yes | Yes | Yes | Yes | 53 | 57 | 58 | 59 | 44 | 45 | 30 | 40 | 135 | 167 | |||
State Teachers College | Bloomsburg | Pennsylvania | 36 | 6 | Yes | Yes | Yes | Yes | 50 | 51 | 57 | 55 | 180 | 180 | |||||||
State Teachers College | California | Pennsylvania | 36 | 6 | Yes | Yes | Yes | Yes | 507 | 736 | 847 | 234 | 234 | 234 | Male and female students enrollment in demonstration/practice programs are reported together. | ||||||
State Teachers College | Clarion | Pennsylvania | 36 | 6 | Yes | Yes | Yes | Yes | 65 | 50 | 50 | 66 | 108 | 75 | 180 | 252 | |||||
State Teachers College | East Stroudsburg | Pennsylvania | 36 | 6 | Yes | Yes | Yes | Yes | 197 | 220 | 203 | 268 | 125 | 158 | 180 | 180 | |||||
State Teachers College | Edinboro | Pennsylvania | 36 | 6 | Yes | Yes | Yes | Yes | 161 | 174 | 132 | 148 | 301 | 323 | 100 | 100 | |||||
State Teachers College | Indiana | Pennsylvania | 36 | 6 | Yes | Yes | Yes | Yes | 380 | 733 | 541 | 879 | 33 | 63 | 252 | 324 | |||||
State Teachers College | Kutztown | Pennsylvania | 36 | 6 | Yes | Yes | Yes | Yes | 185 | 181 | 176 | 169 | 48 | 51 | 90 | 90 | 90 | ||||
State Teachers College | Lock Haven | Pennsylvania | 36 | 6 | Yes | Yes | Yes | Yes | 115 | 110 | 121 | 108 | 38 | 45 | 180 | 252 | |||||
State Teachers College | Mansfield | Pennsylvania | 36 | 6 | Yes | Yes | Yes | No | 273 | 261 | 176 | 250 | 250 | Male and female students enrollment in demonstration/practice programs are reported together. | |||||||
State Teachers College | Millersville | Pennsylvania | 36 | 6 | Yes | No | Yes | No | 54 | 76 | 53 | 65 | 66 | 75 | 234 | ||||||
State Teachers College | Shippensburg | Pennsylvania | 36 | 6 | No | Yes | Yes | Yes | 145 | 160 | 140 | 155 | 135 | 173 | 152 | 173 | |||||
State Teachers College | Slippery Rock | Pennsylvania | 36 | 6 | Yes | Yes | 369 | 697 | 123 | 112 | 315 | 315 | Male and female students enrollment in demonstration/practice programs are reported together. | ||||||||
State Teachers College | West Chester | Pennsylvania | 36 | 6 | Yes | Yes | Yes | Yes | 270 | 270 | 270 | ||||||||||
Rhode Island College of Education | Providence | Rhode Island | 40 | 6 | Yes | Yes | Yes | Yes | 500 | ||||||||||||
Colored Normal, Industrial, Agricultural and Mechanical College | Orangeburg | South Carolina | 36 | 5 | Yes | Yes | Yes | Yes | 26 | 31 | 24 | 25 | 9 | 8 | 90 | 90 | HBCU | ||||
Eastern State Teachers College | Madison | South Dakota | 36 | 6 | Yes | Yes | 217 | 206 | 70 | 24 | 60 | 120 | 180 | Male and female students enrollment in demonstration/practice programs are reported together. | |||||||
Northern Normal and Industrial College | Aberdeen | South Dakota | 36 | 6 | No | Yes | No | Yes | 90 | 135 | 135 | ||||||||||
Southern State Teachers College | Springfield | South Dakota | 36 | 6 | Yes | Yes | Yes | Yes | 30 | 25 | 35 | 38 | 36 | 39 | 45 | 57 | 80 | 100 | 120 | ||
Spearfish Normal School | Spearfish | South Dakota | 36 | 6 | Yes | No | Yes | No | 40 | 32 | 35 | 32 | 31 | 24 | 8 | 7 | 37 | 112 | 150 | ||
George Peabody College for Teachers | Nashville | Tennessee | 36 | 12 | Yes | Yes | No | Yes | Private institution | ||||||||||||
State Teachers College | Johnson City | Tennessee | 36 | 12 | Yes | No | Yes | No | 48 | 47 | 51 | 48 | 33 | 56 | 24 | 25 | 144 | 144 | |||
State Teachers College | Memphis | Tennessee | 36 | 12 | Yes | Yes | Yes | Yes | 97 | 103 | 110 | 104 | 69 | 75 | 9 | 7 | 120 | ||||
State Teachers College | Murfreesboro | Tennessee | 36 | 12 | Yes | No | Yes | No | 136 | 135 | 102 | 94 | 52 | 50 | 144 | ||||||
Tennessee Agricultural and Industrial State Teachers College | Nashville | Tennessee | 36 | 12 | Yes | No | Yes | No | 94 | 170 | 90 | 90 | HBCU | ||||||||
East Texas State Teachers College | Commerce | Texas | 36 | 12 | Yes | No | Yes | No | 36 | 38 | 38 | 39 | 44 | 42 | 150 | 151 | 60 | 120 | 120 | 120 | |
North Texas State Teachers College | Denton | Texas | 36 | 12 | Yes | Yes | Yes | Yes | 37 | 56 | 22 | 38 | 115 | 135 | 45 | 83 | 36 | 60 | |||
