1949-50 Statistics of Land-Grant Colleges and Universities Dataset
1949-50 Land-Grant Colleges – Faculty and Staff
Morrill Act | College | State | Total full and part-time staff | Male full and part-time staff | Female full and part-time staff | Total staff reduced to full-time equivalent | Male staff reduced to full-time equivalent | Female staff reduced to full-time equivalent | Male resident instruction | Female resident instruction | Organized research including agricultural experiment stations – Male | Organized research including agricultural experiment stations – Female | Extension instruction – Male | Extension instruction – Female | General administration – Male | General administration – Female | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1862 | Alabama Polytechnic Institute | Alabama | 1,051 | 777 | 274 | 1,044 | 773 | 271 | 361 | 79 | 110 | 5 | 280 | 186 | 26 | 4 | A racially segregated institution, extension students include 42 Black men and 41 Black women, county and home club agents. |
1890 | University of Alaska | Alaska | 111 | 82 | 29 | 108 | 80 | 28 | 28 | 13 | 24 | 1 | 21 | 14 | 9 | 1 | |
1862 | University of Arizona | Arizona | 445 | 347 | 98 | 420 | 333 | 87 | 260 | 71 | 76 | 9 | 96 | 26 | 31 | 3 | |
1862 | University of Arkansas | Arkansas | 1,149 | 928 | 221 | 934 | 690 | 244 | 584 | 66 | 125 | 7 | 306 | 179 | 51 | 7 | |
1862 | University of California | California | 7,787 | 6,540 | 1,247 | 7,787 | 6,540 | 1,247 | 3,633 | 555 | 609 | 69 | 2,617 | 616 | 175 | 30 | Staff reported as reduced to full-time equivalent include those not reduced to full-time equivalent. |
1890 | Colorado State College of Agriculture & Mechanic Arts | Colorado | 433 | 344 | 89 | 433 | 344 | 89 | 156 | 37 | 47 | 6 | 89 | 34 | 52 | 12 | |
1862 | University of Connecticut | Connecticut | 743 | 588 | 155 | 633 | 498 | 135 | 497 | 106 | 64 | 13 | 53 | 30 | 47 | 14 | |
1862 | University of Delaware | Delaware | 378 | 310 | 68 | 345 | 285 | 60 | 176 | 45 | 107 | 5 | 54 | 17 | 21 | 3 | |
1862 | University of Florida | Florida | 1,217 | 1,066 | 151 | 1,190 | 1,043 | 147 | 643 | 57 | 204 | 7 | 228 | 101 | 66 | 9 | |
1862 | University of Georgia | Georgia | 1,174 | 798 | 376 | 997 | 674 | 323 | 313 | 88 | 10 | 464 | 271 | 11 | 17 | ||
1890 | University of Hawaii | Hawaii | 618 | 441 | 177 | 455 | 319 | 136 | 256 | 110 | 55 | 13 | 140 | 53 | 18 | 3 | |
1862 | University of Idaho | Idaho | 457 | 384 | 73 | 436 | 364 | 72 | 212 | 31 | 56 | 3 | 77 | 28 | 39 | 11 | |
1890 | University of Illinois | Illinois | 4,904 | 3,935 | 969 | 3,309 | 2,535 | 774 | 3,115 | 744 | 908 | 123 | 258 | 148 | 238 | 122 | |
1862 | Purdue University | Indiana | 2,450 | 2,086 | 364 | 2,071 | 1,748 | 323 | 1,242 | 146 | 551 | 37 | 315 | 94 | 116 | 87 | |
1890 | Iowa State College | Iowa | 1,565 | 1,259 | 306 | 1,315 | 1,025 | 290 | 724 | 162 | 266 | 28 | 238 | 96 | 31 | 20 | |
1862 | Kansas State College | Kansas | 1,167 | 841 | 326 | 822 | 618 | 204 | 549 | 186 | 101 | 15 | 109 | 121 | 28 | 8 | |
1862 | University of Kentucky | Kentucky | 1,090 | 800 | 290 | 1,040 | 763 | 277 | 466 | 102 | 129 | 31 | 305 | 153 | 29 | 25 | |
1862 | Louisiana State University | Louisiana | 1,345 | 924 | 421 | 1,257 | 852 | 405 | 633 | 202 | 166 | 15 | 391 | 213 | 76 | 70 | |
1862 | University of Maine | Maine | 471 | 371 | 100 | 411 | 329 | 82 | 260 | 54 | 67 | 6 | 95 | 43 | 20 | 5 | |
1862 | University of Maryland | Maryland | 1,019 | 804 | 215 | 845 | 656 | 189 | 493 | 119 | 62 | 12 | 179 | 68 | 70 | 16 | |
1862 | Massachusetts Institute of Technology | Massachusetts | 1,318 | 1,263 | 55 | 1,318 | 1,263 | 55 | 806 | 9 | 425 | 46 | 43 | Staff reported as reduced to full-time equivalent include those not reduced to full-time equivalent. | |||
1862 | University of Massachusetts | Massachusetts | 544 | 435 | 109 | 544 | 435 | 109 | 262 | 29 | 86 | 22 | 71 | 53 | 16 | 5 | Staff reported as reduced to full-time equivalent include those not reduced to full-time equivalent. |
1890 | Michigan State College | Michigan | 1,357 | 1,118 | 239 | 1,341 | 1,105 | 236 | 894 | 155 | 170 | 26 | 231 | 81 | 31 | 3 | |
1862 | University of Minnesota | Minnesota | 3,470 | 2,554 | 916 | 2,549 | 1,965 | 584 | 1,816 | 618 | 646 | 212 | 537 | 215 | 69 | 18 | |
1890 | Mississippi State College | Mississippi | 749 | 580 | 169 | 700 | 547 | 153 | 229 | 12 | 124 | 4 | 262 | 150 | 37 | 7 | |
1862 | University of Missouri | Missouri | 1,477 | 1,165 | 312 | 1,379 | 1,087 | 292 | 661 | 131 | 137 | 15 | 373 | 169 | 62 | 31 | |
1862 | Montana State College | Montana | 388 | 295 | 93 | 385 | 293 | 92 | 171 | 38 | 30 | 4 | 75 | 38 | 19 | 13 | |
1890 | University of Nebraska | Nebraska | 1,206 | 910 | 296 | 1,172 | 891 | 281 | 533 | 154 | 77 | 21 | 257 | 103 | 43 | 18 | |
1862 | University of Nevada | Nevada | 245 | 180 | 65 | 230 | 175 | 55 | 122 | 14 | 46 | 9 | 47 | 25 | 24 | 15 | |
1862 | University of New Hampshire | New Hampshire | 375 | 298 | 77 | 361 | 288 | 73 | 208 | 34 | 51 | 7 | 56 | 28 | 36 | 17 | |
1862 | Rutgers University | New Jersey | 1,677 | 1,438 | 239 | 1,316 | 1,111 | 205 | 675 | 104 | 468 | 41 | 491 | 85 | 91 | 20 | |
1862 | New Mexico College of Agriculture & Mechanic Arts | New Mexico | 335 | 267 | 68 | 331 | 265 | 66 | 124 | 19 | 84 | 6 | 80 | 33 | 17 | 11 | |
1862 | Cornell University | New York | 2,720 | 2,216 | 504 | 2,720 | 2,216 | 504 | 1,308 | 219 | 539 | 107 | 305 | 160 | 68 | 18 | Staff reported as reduced to full-time equivalent include those not reduced to full-time equivalent. |
1890 | North Carolina State College | North Carolina | 1,204 | 888 | 316 | 1,167 | 851 | 316 | 409 | 8 | 238 | 25 | 398 | 280 | 28 | 7 | |
1862 | North Dakota Agricultural College | North Dakota | 326 | 262 | 64 | 321 | 259 | 62 | 128 | 28 | 68 | 3 | 89 | 26 | 20 | 8 | |
1890 | Ohio State University | Ohio | 2,762 | 2,337 | 425 | 2,406 | 2,106 | 300 | 2,282 | 413 | 190 | 84 | 55 | 12 | |||
1862 | Oklahoma Agricultural & Mechanical College | Oklahoma | 1,447 | 1,094 | 353 | 1,160 | 864 | 296 | 660 | 185 | 198 | 9 | 269 | 155 | 51 | 7 | |
1862 | Oregon State College | Oregon | 802 | 643 | 159 | 774 | 624 | 150 | 406 | 92 | 163 | 18 | 132 | 52 | 16 | 2 | |
1862 | Pennsylvania State College | Pennsylvania | 2,285 | 1,904 | 381 | 2,094 | 1,748 | 346 | 1,000 | 246 | 499 | 55 | 531 | 157 | 37 | 2 | |
1862 | University of Puerto Rico | Puerto Rico | 1,210 | 699 | 511 | 1,175 | 674 | 501 | 297 | 270 | 109 | 24 | 308 | 244 | 53 | 11 | |
1862 | Rhode Island State College | Rhode Island | 323 | 249 | 74 | 293 | 219 | 74 | 163 | 41 | 43 | 8 | 79 | 14 | 25 | 18 | |
1862 | Clemson Agricultural College | South Carolina | 697 | 569 | 128 | 686 | 558 | 128 | 289 | 115 | 5 | 187 | 123 | 21 | 1 | ||
1862 | South Dakota State College | South Dakota | 387 | 306 | 81 | 369 | 291 | 78 | 139 | 44 | 54 | 5 | 101 | 44 | 12 | 4 | |
1862 | University of Tennessee | Tennessee | 1,762 | 1,380 | 382 | 1,762 | 1,380 | 382 | 751 | 151 | 111 | 17 | 662 | 220 | 79 | 39 | |
1890 | Agricultural & Mechanical College of Texas | Texas | 2,198 | 1,726 | 472 | 2,156 | 1,685 | 471 | 558 | 6 | 610 | 130 | 914 | 592 | 21 | 1 | |
1862 | Utah State Agricultural College | Utah | 493 | 401 | 92 | 484 | 401 | 83 | 264 | 49 | 174 | 8 | 161 | 60 | 34 | 5 | |
1862 | University of Vermont | Vermont | 541 | 366 | 175 | 365 | 257 | 108 | 302 | 118 | 48 | 14 | 53 | 33 | 32 | 19 | |
1862 | Virginia Polytechnic Institute | Virginia | 818 | 645 | 173 | 816 | 643 | 173 | 347 | 17 | 53 | 2 | 222 | 142 | 23 | 12 | |
1890 | State College of Washington | Washington | 826 | 657 | 169 | 743 | 609 | 134 | 404 | 95 | 171 | 16 | 209 | 78 | 31 | 2 | |
1862 | West Virginia University | West Virginia | 801 | 606 | 195 | 787 | 598 | 189 | 423 | 97 | 107 | 7 | 133 | 88 | 41 | 7 | |
1862 | University of Wisconsin | Wisconsin | 3,500 | 2,767 | 733 | 2,270 | 1,758 | 512 | 1,527 | 356 | 878 | 167 | 494 | 195 | 101 | 30 | |
1862 | University of Wyoming | Wyoming | 462 | 349 | 113 | 425 | 326 | 99 | 226 | 51 | 58 | 5 | 154 | 67 | 26 | 10 | |
1862 | Alabama Agricultural & Mechanical College | Alabama | 80 | 44 | 36 | 79 | 44 | 35 | 37 | 33 | 2 | 3 | 7 | 3 | |||
1862 | Arkansas Agricultural Mechanical & Normal College | Arkansas | 163 | 99 | 64 | 152 | 0 | 62 | 74 | 49 | 1 | 11 | 5 | 15 | 10 | ||
1890 | Delaware State College | Delaware | 45 | 27 | 18 | 44 | 27 | 17 | 22 | 16 | 5 | 2 | |||||
1862 | Florida Agricultural & Mechanical College for Negroes | Florida | 201 | 120 | 81 | 180 | 109 | 71 | 88 | 62 | 15 | 15 | 17 | 4 | |||
1862 | Fort Valley State College | Georgia | 58 | 38 | 20 | 58 | 38 | 20 | 32 | 17 | 9 | 1 | 6 | 3 | |||
1890 | Kentucky State College | Kentucky | 58 | 31 | 27 | 52 | 31 | 21 | 27 | 19 | 6 | 9 | |||||
1862 | Southern University and Agricultural & Mechanical College | Louisiana | 197 | 115 | 82 | 194 | 113 | 81 | 75 | 47 | 35 | 33 | 7 | 2 | |||
1890 | Maryland State College | Maryland | 52 | 32 | 20 | 52 | 32 | 20 | 29 | 15 | 4 | 6 | |||||
1862 | Alcorn Agricultural & Mechanical College | Mississippi | 97 | 53 | 44 | 86 | 42 | 44 | 34 | 30 | 1 | 1 | 15 | 15 | 9 | 19 | |
1862 | Lincoln University | Missouri | 101 | 71 | 30 | 101 | 71 | 30 | 68 | 29 | 1 | 3 | 15 | 1 | |||
1862 | Agricultural & Technical College of North Carolina | North Carolina | 262 | 171 | 91 | 260 | 169 | 91 | 105 | 31 | 56 | 58 | 10 | 2 | |||
1890 | Langston University | Oklahoma | 140 | 88 | 52 | 139 | 87 | 52 | 36 | 27 | 42 | 13 | 10 | 12 | |||
1862 | Colored Normal Industrial, Agricultural, and Mechanical College | South Carolina | 236 | 138 | 98 | 236 | 138 | 98 | 65 | 33 | 63 | 59 | 10 | 6 | |||
1862 | Tennessee Agricultural & Industrial State College | Tennessee | 255 | 150 | 105 | 255 | 150 | 105 | 108 | 75 | 35 | 24 | 7 | 6 | |||
1890 | Prairie View Agricultural and Mechanical College | Texas | 139 | 98 | 41 | 136 | 97 | 39 | 93 | 38 | 1 | 9 | 3 | 12 | 3 | ||
1862 | Virginia State College | Virginia | 286 | 141 | 145 | 282 | 138 | 144 | 85 | 70 | 1 | 47 | 53 | 8 | 2 | ||
1862 | West Virginia State College | West Virginia | 120 | 79 | 41 | 116 | 77 | 39 | 60 | 27 | 1 | 16 | 14 | 6 | 2 | ||
Morrill Act | College | State | Total full and part-time staff | Male full and part-time staff | Female full and part-time staff | Total staff reduced to full-time equivalent | Male staff reduced to full-time equivalent | Female staff reduced to full-time equivalent | Male resident instruction | Female resident instruction | Organized research including agricultural experiment stations – Male | Organized research including agricultural experiment stations – Female | Extension instruction – Male | Extension instruction – Female | General administration – Male | General administration – Female | Notes |
Source: "Table 8. – Staff of Land-Grant Institutions,” Federal Security Agency, Office of Education. Statistics of Land-Grant Colleges and Universities Year Ended June 30, 1950, Maude Farr and Robert C. Story in consultation with Frederick J. Kelly, Bulletin 1951, no. 4 (Washington DC: Government Printing Officer, 1951), 10 – 11.
1949-50 Land-Grant Colleges – Student Enrollment, Regular Session
Morrill Act | College | State | Total undergraduate, graduate, and special students | Male undergraduate, graduate, and special students | Female undergraduate, graduate, and special students | Total students enrolled third week fall term, 1949 | Male students enrolled third week fall term, 1949 | Female students enrolled third week fall, 1949 | Total first time enrolled in any college, 1949 | Male students first time enrolled in any college, 1949 | Female students first time enrolled in any college, 1949 | Male students in summer session or quarter | Female students in summer session or quarter | Male students in short courses of 4 days or more | Female students in short courses of 4 days of more | Male students in correspondence courses | Female students in correspondence courses | Male students in extension courses | Female students in extension courses | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1862 | Alabama Polytechnic Institute | Alabama | 8,834 | 7,407 | 1,427 | 6,635 | 5,338 | 1,297 | 1,069 | 835 | 234 | 3,578 | 761 | 707 | 284 | 329 | 588 | 208 | 183 | |
1890 | University of Alaska | Alaska | 367 | 258 | 109 | 304 | 247 | 57 | 124 | 102 | 22 | 16 | 49 | 445 | 112 | |||||
1862 | University of Arizona | Arizona | 6,502 | 4,676 | 1,826 | 5,688 | 3,951 | 1,737 | 1,388 | 965 | 423 | 1,548 | 795 | 393 | 589 | 290 | 440 | |||
1862 | University of Arkansas | Arkansas | 5,598 | 4,422 | 1,176 | 4,406 | 3,374 | 1,032 | 599 | 409 | 190 | 2,207 | 815 | 2,351 | 585 | 2,896 | 3,716 | 1,108 | 1,276 | |
1862 | University of California | California | 48,792 | 34,409 | 14,383 | 39,492 | 27,515 | 11,977 | 4,483 | 3,125 | 1,458 | 14,999 | 6,066 | 67 | 12,632 | 5,162 | 108,553 | 46,523 | Students in correspondence and extension courses: Institution reported totals; division by sex was estimated in this office. | |
1890 | Colorado State College of Agriculture & Mechanic Arts | Colorado | 4,292 | 3,441 | 851 | 3,677 | 2,928 | 749 | 944 | 674 | 270 | 849 | 432 | 29 | 4 | |||||
1862 | University of Connecticut | Connecticut | 8,611 | 6,832 | 1,779 | 7,853 | 5,982 | 1,871 | 1,830 | 1,261 | 569 | 848 | 409 | 763 | 158 | 1,365 | 1,081 | |||
1862 | University of Delaware | Delaware | 2,819 | 2,062 | 757 | 2,521 | 1,754 | 767 | 511 | 313 | 198 | 838 | 426 | 1,007 | 435 | |||||
1862 | University of Florida | Florida | 11,709 | 9,676 | 2,033 | 10,039 | 7,996 | 2,043 | 1,783 | 1,323 | 460 | 5,099 | 1,544 | 2,636 | 81 | 808 | 1,289 | 1,299 | 4,834 | |
1862 | University of Georgia | Georgia | 6,977 | 5,204 | 1,773 | 5,337 | 3,824 | 1,513 | 867 | 543 | 324 | 2,625 | 1,342 | 1,267 | 3,926 | 1,359 | 839 | |||
1890 | University of Hawaii | Hawaii | 5,862 | 3,577 | 2,285 | 4,898 | 2,815 | 2,083 | 1,333 | 758 | 575 | 1,391 | 1,529 | 293 | 116 | 2,170 | 1,381 | |||
1862 | University of Idaho | Idaho | 3,767 | 2,965 | 802 | 3,209 | 2,489 | 720 | 870 | 675 | 195 | 595 | 252 | 540 | 547 | 140 | 260 | |||
1890 | University of Illinois | Illinois | 28,339 | 22,486 | 5,853 | 22,250 | 17,473 | 4,777 | 3,677 | 2,627 | 1,050 | 6,744 | 1,668 | 6,454 | 3,313 | 861 | 572 | 2,772 | 2,391 | |
1862 | Purdue University | Indiana | 15,417 | 13,034 | 2,383 | 11,053 | 9,273 | 1,780 | 1,741 | 1,331 | 410 | 4,459 | 456 | 3,859 | 367 | |||||
1890 | Iowa State College | Iowa | 9,802 | 7,619 | 2,183 | 8,135 | 6,069 | 2,066 | 1,393 | 952 | 441 | 3,061 | 731 | |||||||
1862 | Kansas State College | Kansas | 7,248 | 5,747 | 1,501 | 5,911 | 4,582 | 1,329 | 1,102 | 773 | 329 | 1,736 | 510 | 127 | 37 | 1,425 | 2,515 | 51 | 163 | |
1862 | University of Kentucky | Kentucky | 8,467 | 6,360 | 2,107 | 6,467 | 4,779 | 1,688 | 1,011 | 666 | 345 | 3,041 | 1,009 | 1,155 | 670 | 562 | 494 | 200 | 349 | |
1862 | Louisiana State University | Louisiana | 9,985 | 7,612 | 2,373 | 7,065 | 5,250 | 1,815 | 841 | 550 | 291 | 3,671 | 1,291 | 715 | 1,545 | 758 | 898 | 1,832 | 1,389 | |
1862 | University of Maine | Maine | 4,468 | 3,682 | 786 | 3,607 | 2,847 | 760 | 816 | 597 | 219 | 731 | 718 | 49 | 1 | 99 | 351 | 403 | 1,495 | |
1862 | University of Maryland | Maryland | 16,908 | 13,425 | 3,483 | 13,046 | 10,348 | 2,698 | 1,879 | 1,284 | 595 | 2,743 | 936 | 3,422 | 274 | |||||
1862 | Massachusetts Institute of Technology | Massachusetts | 5,458 | 5,387 | 71 | 5,131 | 5,057 | 74 | 744 | 732 | 12 | 1,991 | ||||||||
1862 | University of Massachusetts | Massachusetts | 3,470 | 2,790 | 680 | 3,087 | 2,273 | 814 | 847 | 539 | 308 | 687 | 99 | 9 | 5 | |||||
1890 | Michigan State College | Michigan | 17,482 | 12,716 | 4,766 | 14,795 | 10,557 | 4,238 | 2,471 | 1,446 | 1,025 | 3,809 | 1,376 | 2,577 | 527 | 213 | 423 | |||
1862 | University of Minnesota | Minnesota | 28,234 | 21,387 | 6,847 | 22,080 | 16,235 | 5,845 | 3,537 | 2,234 | 1,303 | 10,646 | 3,756 | 6,022 | 2,932 | 2,822 | 2,616 | 6,977 | 5,313 | |
1890 | Mississippi State College | Mississippi | 3,729 | 3,492 | 237 | 2,889 | 2,695 | 194 | 377 | 355 | 22 | 1,621 | 344 | 112 | 449 | 500 | 2,001 | |||
1862 | University of Missouri | Missouri | 13,715 | 11,478 | 2,237 | 10,407 | 8,519 | 1,888 | 1,617 | 1,274 | 343 | 4,420 | 926 | 121 | 1,862 | 3,857 | 391 | 1,575 | ||
1862 | Montana State College | Montana | 3,183 | 2,235 | 948 | 2,301 | 1,600 | 701 | 466 | 289 | 177 | 387 | 368 | 55 | 66 | 19 | 18 | |||
1890 | University of Nebraska | Nebraska | 10,002 | 7,545 | 2,457 | 7,987 | 6,031 | 1,956 | 1,278 | 811 | 467 | 2,709 | 997 | 16 | 4 | 1,989 | 3,842 | 566 | 418 | |
1862 | University of Nevada | Nevada | 1,951 | 1,401 | 550 | 1,466 | 996 | 470 | 332 | 189 | 143 | 718 | 439 | 34 | 76 | 22 | 80 | |||
1862 | University of New Hampshire | New Hampshire | 3,918 | 2,946 | 972 | 3,383 | 2,499 | 884 | 831 | 660 | 171 | 770 | 414 | 275 | 219 | |||||
1862 | Rutgers University | New Jersey | 8,919 | 7,231 | 1,688 | 8,147 | 6,481 | 1,666 | 1,725 | 1,222 | 503 | 1,758 | 488 | 443 | 104 | 8,579 | 2,462 | |||
1862 | New Mexico College of Agriculture & Mechanic Arts | New Mexico | 1,816 | 1,432 | 384 | 1,454 | 1,128 | 326 | 303 | 229 | 74 | 521 | 162 | 22 | 29 | |||||
1862 | Cornell University | New York | 10,669 | 8,544 | 2,125 | 10,115 | 7,975 | 2,140 | 2,032 | 1,589 | 443 | 1,318 | 708 | |||||||
1890 | North Carolina State College | North Carolina | 5,069 | 4,993 | 76 | 4,018 | 3,969 | 49 | 803 | 801 | 2 | 1,967 | 60 | 1,627 | 634 | 256 | 295 | 708 | 1,314 | |
1862 | North Dakota Agricultural College | North Dakota | 2,472 | 2,016 | 456 | 1,970 | 1,513 | 457 | 449 | 272 | 177 | 320 | 33 | 13 | 8 | |||||
1890 | Ohio State University | Ohio | 25,156 | 19,569 | 5,587 | 20,378 | 15,713 | 4,665 | 3,537 | 2,352 | 1,185 | 2,071 | ||||||||
1862 | Oklahoma Agricultural & Mechanical College | Oklahoma | 12,948 | 10,474 | 2,474 | 9,754 | 7,627 | 2,127 | 1,800 | 1,125 | 675 | 3,548 | 1,063 | 7,972 | 3,727 | 721 | 533 | 1,296 | 1,067 | |
1862 | Oregon State College | Oregon | 7,307 | 5,589 | 1,718 | 5,873 | 4,382 | 1,491 | 1,410 | 893 | 517 | 1,184 | 400 | 116 | 2 | |||||
1862 | Pennsylvania State College | Pennsylvania | 14,970 | 11,909 | 3,061 | 13,284 | 10,301 | 2,983 | 3,013 | 2,262 | 751 | 4,651 | 1,902 | 573 | 32 | 6,064 | 2,902 | 8,475 | 1,643 | |
1862 | University of Puerto Rico | Puerto Rico | 7,688 | 4,929 | 2,759 | 9,386 | 5,425 | 3,961 | 2,668 | 1,546 | 1,122 | 3,083 | 4,038 | 2,250 | 4,327 | |||||
1862 | Rhode Island State College | Rhode Island | 2,626 | 1,962 | 664 | 2,251 | 1,657 | 594 | 599 | 407 | 192 | 522 | 249 | 2,874 | 537 | |||||
1862 | Clemson Agricultural College | South Carolina | 3,522 | 3,511 | 11 | 2,921 | 2,914 | 7 | 723 | 723 | 1,151 | 1 | 84 | 166 | 7 | |||||
1862 | South Dakota State College | South Dakota | 2,267 | 1,804 | 463 | 1,720 | 1,334 | 386 | 465 | 361 | 104 | 448 | 122 | 173 | ||||||
1862 | University of Tennessee | Tennessee | 10,841 | 8,104 | 2,737 | 7,562 | 5,913 | 1,649 | 1,033 | 698 | 335 | 3,468 | 1,430 | 1,447 | 1,089 | 4,792 | 2,801 | |||
1890 | Agricultural & Mechanical College of Texas | Texas | 8,312 | 8,312 | 6,537 | 6,537 | 1,283 | 1,283 | 2,770 | 163 | 814 | 184 | 324 | 76 | ||||||
1862 | Utah State Agricultural College | Utah | 5,441 | 4,186 | 1,255 | 3,568 | 2,761 | 807 | 752 | 479 | 273 | 1,333 | 394 | 3,858 | 4,685 | 269 | 197 | 308 | 421 | |
1862 | University of Vermont | Vermont | 3,108 | 2,191 | 917 | 3,026 | 2,043 | 983 | 721 | 432 | 289 | 530 | 545 | 146 | 48 | 165 | 205 | |||
1862 | Virginia Polytechnic Institute | Virginia | 5,273 | 5,121 | 152 | 3,837 | 3,710 | 127 | 885 | 869 | 16 | 1,628 | 74 | 204 | 12 | 19 | 48 | |||
1890 | State College of Washington | Washington | 6,567 | 4,798 | 1,769 | 5,383 | 3,880 | 1,503 | 1,193 | 736 | 457 | 1,152 | 430 | 1,020 | 740 | 1,736 | 1,298 | |||
1862 | West Virginia University | West Virginia | 6,762 | 5,368 | 1,394 | 5,238 | 4,007 | 1,231 | 803 | 553 | 250 | 4,010 | 845 | |||||||
1862 | University of Wisconsin | Wisconsin | 22,983 | 17,618 | 5,365 | 18,357 | 13,634 | 4,723 | 3,210 | 2,112 | 1,098 | 5,973 | 2,884 | 366 | 3 | 8,570 | 4,158 | 3,132 | 1,062 | |
1862 | University of Wyoming | Wyoming | 3,529 | 2,679 | 850 | 2,823 | 2,065 | 758 | 614 | 373 | 241 | 1,042 | 687 | 293 | 753 | 662 | 1,273 | |||
1862 | Alabama Agricultural & Mechanical College | Alabama | 1,181 | 672 | 509 | 925 | 446 | 479 | 403 | 206 | 197 | 335 | 406 | 155 | 10 | 33 | 485 | |||
1862 | Arkansas Agricultural Mechanical & Normal College | Arkansas | 1,626 | 732 | 894 | 995 | 484 | 511 | 285 | 134 | 151 | 330 | 674 | 26 | 248 | |||||
1890 | Delaware State College | Delaware | 268 | 175 | 93 | 208 | 134 | 74 | 50 | 22 | 28 | |||||||||
1862 | Florida Agricultural & Mechanical College for Negroes | Florida | 1,811 | 955 | 856 | 2,006 | 970 | 1,036 | 630 | 265 | 365 | 539 | 1,042 | 11 | 37 | 54 | 500 | |||
1862 | Fort Valley State College | Georgia | 710 | 323 | 387 | 665 | 264 | 401 | 250 | 88 | 162 | 115 | 922 | 18 | 517 | 1 | 70 | |||
1890 | Kentucky State College | Kentucky | 716 | 396 | 320 | 574 | 308 | 266 | 195 | 105 | 90 | 115 | 122 | |||||||
1862 | Southern University and Agricultural & Mechanical College | Louisiana | 1,785 | 1,016 | 769 | 1,883 | 952 | 931 | 679 | 311 | 368 | 578 | 637 | 23 | 6 | 600 | 830 | |||
1890 | Maryland State College | Maryland | 409 | 266 | 143 | 346 | 233 | 113 | 88 | 70 | 18 | |||||||||
1862 | Alcorn Agricultural & Mechanical College | Mississippi | 644 | 419 | 225 | 613 | 354 | 259 | 212 | 110 | 102 | 221 | 648 | 1,147 | 707 | 82 | 486 | |||
1862 | Lincoln University | Missouri | 917 | 536 | 381 | 697 | 336 | 361 | 190 | 94 | 96 | 203 | 361 | 7 | 87 | |||||
1862 | Agricultural & Technical College of North Carolina | North Carolina | 2,373 | 1,799 | 574 | 2,814 | 2,085 | 729 | 909 | 642 | 267 | 774 | 508 | |||||||
1890 | Langston University | Oklahoma | 948 | 530 | 418 | 707 | 366 | 341 | 266 | 130 | 136 | 204 | 214 | 4 | 44 | 7 | 147 | 48 | ||
1862 | Colored Normal Industrial, Agricultural, and Mechanical College | South Carolina | 1,276 | 769 | 507 | 1,194 | 651 | 543 | 330 | 186 | 144 | 435 | 1,080 | 92 | 1,060 | |||||
1862 | Tennessee Agricultural & Industrial State College | Tennessee | 2,839 | 1,454 | 1,385 | 1,985 | 1,018 | 967 | 836 | 381 | 455 | 751 | 763 | 1,330 | 897 | |||||
1890 | Prairie View Agricultural and Mechanical College | Texas | 2,340 | 1,158 | 1,182 | 2,296 | 1,073 | 1,223 | 739 | 310 | 429 | 809 | 1,347 | 279 | 203 | 22 | 69 | 168 | 585 | |
1862 | Virginia State College | Virginia | 2,036 | 950 | 1,086 | 1,456 | 677 | 779 | 384 | 163 | 221 | 251 | 644 | 43 | 582 | 65 | 475 | |||
1862 | West Virginia State College | West Virginia | 1,672 | 972 | 700 | 1,270 | 730 | 540 | 335 | 181 | 154 | 357 | 227 | 965 | 927 | |||||
Morrill Act | College | State | Total undergraduate, graduate, and special students | Male undergraduate, graduate, and special students | Female undergraduate, graduate, and special students | Total students enrolled third week fall term, 1949 | Male students enrolled third week fall term, 1949 | Female students enrolled third week fall, 1949 | Total first time enrolled in any college, 1949 | Male students first time enrolled in any college, 1949 | Female students first time enrolled in any college, 1949 | Male students in summer session or quarter | Female students in summer session or quarter | Male students in short courses of 4 days or more | Female students in short courses of 4 days of more | Male students in correspondence courses | Female students in correspondence courses | Male students in extension courses | Female students in extension courses | Notes |
Source:“Table 9. – Students in Land-Grant Institutions, Regular Session, 1949-50,” Federal Security Agency, Office of Education. Statistics of Land-Grant Colleges and Universities Year Ended June 30, 1950, Maude Farr and Robert C. Story in consultation with Frederick J. Kelly, Bulletin 1951, no. 4 (Washington DC: Government Printing Officer, 1951), 12 – 13.
Land-Grant Colleges Students in Fall Enrollment, 1950
Morrill Act | College | State | Total students excluding correspondence and extension | Male students excluding correspondence and extension | Female students excluding correspondence and extension | Total students first time in any college | Male students first time in any college | Female students first time in any college | Total veterans drawing P.L. 16 and or P.L. 346 benefits | Male veterans drawing P.L. 16 and or P.L. 346 benefits | Female veterans drawing P.L. 16 and or P.L. 346 benefits |
---|---|---|---|---|---|---|---|---|---|---|---|
1862 | Alabama Polytechnic Institute | Alabama | 6,635 | 5,338 | 1,297 | 1,069 | 835 | 234 | 1,775 | 1,767 | 8 |
1890 | University of Alaska | Alaska | 304 | 247 | 57 | 124 | 102 | 22 | 110 | 109 | 1 |
1862 | University of Arizona | Arizona | 5,688 | 3,951 | 1,737 | 1,388 | 965 | 423 | 1,596 | 1,544 | 52 |
