1910 – 1940 State Research Universities Sample Dataset
1910 – 1940 State Research Universites Sample Dataset
1910 State Research Universities
College name | Male graduate students | Female graduate students | Doctorates awarded to males | Doctorates awarded to females | Male faculty | Female faculty | Faculty in Am Men of Science | Endowment | Library volumes | State appropriation | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
University of California | 212 | 207 | 5 | 1 | 291 | 6 | 65 | 4,462,779 | 248,000 | 1,060,125 | |
University of Illinois | 236 | 47 | 10 | 2 | 512 | 53 | 86 | 647,131 | 157,836 | 1,216,500 | |
Indiana University | 94 | 43 | 0 | 0 | 169 | 10 | 27 | 744,000 | 77,156 | 265,281 | |
University of Iowa | 88 | 63 | 4 | 0 | 151 | 14 | 26 | 373,204 | 80,000 | 425,420 | |
Iowa State University | 19 | 1 | 0 | 0 | 109 | 33 | 16 | 686,778 | 31,000 | 444,119 | |
University of Michigan | 132 | 44 | 7 | 2 | 313 | 4 | 60 | 309,000 | 270,998 | 910,200 | |
Michigan State University | 0 | 0 | 0 | 0 | 83 | 21 | 10 | 986,338 | 31,824 | 186,551 | |
University of Minnesota | 80 | 50 | 0 | 0 | 184 | 9 | 84 | 1,448,799 | 145,000 | 1,965,731 | |
University of Missouri | 107 | 38 | 2 | 0 | 150 | 12 | 40 | 1,258,839 | 110,082 | 403,201 | |
University of Nebraska | 85 | 69 | 1 | 0 | 219 | 42 | 37 | 672,272 | 90,500 | 379,036 | |
University of North Carolina | 27 | 0 | 0 | 0 | 99 | 0 | 13 | 206,237 | 58,000 | 90,000 | |
Ohio State University | 65 | 31 | 0 | 0 | 200 | 14 | 47 | 924,053 | 95,837 | 676,472 | |
University of Texas | 17 | 16 | 0 | 0 | 97 | 6 | 22 | 2,050,000 | 72,732 | 295,000 | |
University of Virginia | 29 | 0 | 4 | 0 | 76 | 0 | 21 | 1,380,954 | 70,000 | 80,000 | |
University of Washington | 20 | 21 | 0 | 0 | 99 | 4 | 21 | 41,184 | 336,661 | Endowment not reported | |
University of Wisconsin | 475 | 54 | 17 | 1 | 421 | 38 | 77 | 626,161 | 151,580 | 1,223,604 | |
College name | Male graduate students | Female graduate students | Doctorates awarded to males | Doctorates awarded to females | Male faculty | Female faculty | Faculty in Am Men of Science | Endowment | Library volumes | State appropriation | Notes |
Source: United States Department of the Interior, Report of the Commissioner of Education for the Year Ended June 30, 1910 (Washington DC: Government Printing Office, 1911); James McKeen Cattell (ed.), American Men of Science: A Biographical Directory, (New York: The Science Press, 1910).
1915 State Research Universities
College name | Male graduate students | Female graduate students | Doctorates awarded to males | Doctorates awarded to females | Male faculty | Female faculty | Endowment | Library volumes | State appropriation |
---|---|---|---|---|---|---|---|---|---|
University of California | 534 | 478 | 18 | 4 | 598 | 82 | 5,532,606 | 328,000 | 1,934,483 |
University of Illinois | 407 | 77 | 21 | 2 | 590 | 52 | 649,012 | 369,258 | 2,453,371 |
Indiana University | 198 | 59 | 6 | 0 | 220 | 33 | 878,400 | 109,000 | 642,527 |
University of Iowa | 127 | 78 | 7 | 0 | 180 | 22 | 499,428 | 125,630 | 925,987 |
Iowa State University | 84 | 19 | 0 | 0 | 284 | 68 | 688,067 | 62,200 | 1,127,192 |
University of Michigan | 269 | 88 | 8 | 1 | 481 | 22 | 1,013,290 | 368,238 | 1,059,000 |
Michigan State University | 0 | 0 | 135 | 22 | 43,000 | 451,000 | |||
University of Minnesota | 237 | 98 | 5 | 0 | 442 | 64 | 1,647,059 | 225,000 | 1,820,063 |
University of Missouri | 184 | 72 | 0 | 2 | 212 | 14 | 1,307,339 | 2,000,000 | 744,333 |
University of Nebraska | 179 | 145 | 2 | 2 | 205 | 62 | 811,010 | 123,000 | 1,006,525 |
University of North Carolina | 36 | 0 | 2 | 0 | 76 | 0 | 154,900 | 74,750 | 125,417 |
Ohio State University | 170 | 74 | 1 | 0 | 438 | 43 | 1,009,258 | 160,500 | 1,417,976 |
University of Texas | 50 | 30 | 1 | 0 | 169 | 27 | 2,000,000 | 129,878 | 711,682 |
University of Virginia | 51 | 0 | 2 | 0 | 122 | 0 | 2,215,859 | 90,000 | 109,167 |
University of Washington | 75 | 34 | 1 | 0 | 184 | 33 | 5,000,000 | 82,322 | 634,893 |
University of Wisconsin | 97 | 78 | 18 | 3 | 431 | 64 | 685,627 | 240,000 | 1,664,602 |
College name | Male graduate students | Female graduate students | Doctorates awarded to males | Doctorates awarded to females | Male faculty | Female faculty | Endowment | Library volumes | State appropriation |
Source: United States Department of the Interior, Statistics of State Colleges and Universities, 1915 – 1916, Bulletin, 1916, no. 50 (Washington DC: Government Printing Office, 1916).
1920 State Research Universities
College name | Male graduate students | Female graduate students | Doctorates awarded to males | Doctorates awarded to females | Male faculty | Female faculty | Faculty in Am Men of Science | Endowment | Library volumes | State appropriation |
---|---|---|---|---|---|---|---|---|---|---|
University of California | 432 | 531 | 19 | 4 | 1,031 | 147 | 145 | 7,253,926 | 479,000 | 2,682,897 |
University of Illinois | 292 | 88 | 25 | 4 | 822 | 126 | 132 | 649,012 | 461,598 | 2,871,500 |
Indiana University | 83 | 54 | 3 | 3 | 169 | 28 | 36 | 852,301 | 134,370 | 703,127 |
University of Iowa | 265 | 217 | 8 | 3 | 206 | 57 | 50 | 301,889 | 162,000 | 1,269,583 |
Iowa State University | 81 | 42 | 2 | 0 | 337 | 117 | 54 | 692,908 | 77,715 | 1,538,150 |
University of Michigan | 261 | 79 | 9 | 5 | 449 | 5 | 99 | 1,329,477 | 432,394 | 2,346,750 |
Michigan State University | 12 | 1 | 0 | 0 | 145 | 26 | 27 | 4,000 | 45,000 | 785,000 |
University of Minnesota | 422 | 135 | 1 | 0 | 712 | 102 | 126 | 3,860,200 | 300,000 | 2,948,851 |
University of Missouri | 121 | 58 | 2 | 0 | 224 | 32 | 44 | 1,646,841 | 223,670 | 920,298 |
University of Nebraska | 145 | 126 | 2 | 1 | 268 | 70 | 51 | 896,989 | 147,500 | 1,532,425 |
University of North Carolina | 35 | 5 | 0 | 0 | 112 | 0 | 18 | 262,200 | 93,914 | 360,000 |
Ohio State University | 145 | 63 | 6 | 1 | 456 | 61 | 78 | 1,046,466 | 215,000 | 1,836,296 |
University of Texas | 57 | 63 | 0 | 0 | 181 | 48 | 45 | 2,575,000 | 194,459 | 839,365 |
University of Virginia | 44 | 0 | 4 | 0 | 114 | 0 | 28 | 2,745,055 | 120,300 | 188,667 |
University of Washington | 67 | 60 | 2 | 0 | 188 | 37 | 37 | 6,343,627 | 120,530 | 1,133,978 |
University of Wisconsin | 343 | 164 | 30 | 4 | 439 | 79 | 118 | 717,282 | 276,000 | 1,926,160 |
College name | Male graduate students | Female graduate students | Doctorates awarded to males | Doctorates awarded to females | Male faculty | Female faculty | Faculty in Am Men of Science | Endowment | Library volumes | State appropriation |
Source: United States Department of the Interior, Biennial Survey of Education, 1918 – 1920, Bulletin, 1923, no. 29 (Washington DC: Government Printing Office, 1923); James McKeen Cattell (ed.), American Men of Science: A Biographical Directory, (New York: The Science Press, 1921).
1925 State Research Universities
College name | Male graduate students | Female graduate students | Doctorates awarded to males | Doctorates awarded to females | Male faculty | Female faculty | Faculty in Am Men of Science | Endowment | Library volumes | State appropriation |
---|---|---|---|---|---|---|---|---|---|---|
University of California | 1,007 | 889 | 53 | 4 | 1,160 | 309 | 34 | 10,506,506 | 898,441 | 5,800,558 |
University of Illinois | 619 | 165 | 58 | 2 | 855 | 150 | 27 | 1,032,662 | 687,345 | 4,693,689 |
Indiana University | 125 | 84 | 8 | 0 | 226 | 44 | 5 | 1,413,779 | 183,325 | 1,545,174 |
University of Iowa | 288 | 230 | 14 | 0 | 412 | 121 | 9 | 286,313 | 293,725 | 2,877,063 |
Iowa State University | 302 | 79 | 40 | 8 | 361 | 105 | 1 | 694,982 | 133,064 | 2,373,887 |
University of Michigan | 574 | 248 | 45 | 3 | 632 | 27 | 30 | 2,687,770 | 619,508 | 5,058,633 |
Michigan State University | 135 | 16 | 4 | 0 | 212 | 39 | 1 | 1,010,495 | 51,760 | 1,634,492 |
University of Minnesota | 828 | 309 | 36 | 4 | 549 | 130 | 26 | 7,415,911 | 472,000 | 4,562,426 |
University of Missouri | 210 | 143 | 6 | 1 | 278 | 61 | 6 | 1,689,448 | 314,868 | 1,550,339 |
University of Nebraska | 205 | 151 | 3 | 0 | 41 | 93 | 2 | 937,800 | 201,590 | 2,269,523 |
University of North Carolina | 146 | 37 | 11 | 0 | 175 | 0 | 4 | 1,455,569 | 167,000 | 1,259,602 |
Ohio State University | 552 | 218 | 29 | 2 | 694 | 89 | 16 | 1,120,212 | 276,161 | 4,384,657 |
University of Texas | 179 | 134 | 2 | 0 | 272 | 80 | 9 | 16,167,272 | 286,707 | 1,674,719 |
University of Virginia | 90 | 30 | 8 | 0 | 139 | 0 | 7 | 3,672,677 | 150,000 | 355,635 |
University of Washington | 239 | 213 | 5 | 0 | 211 | 42 | 4,899,200 | 212,361 | 1,386,792 | |
University of Wisconsin | 671 | 316 | 67 | 10 | 684 | 170 | 35 | 1,164,067 | 344,000 | 3,770,845 |
College name | Male graduate students | Female graduate students | Doctorates awarded to males | Doctorates awarded to females | Male faculty | Female faculty | Faculty in Am Men of Science | Endowment | Library volumes | State appropriation |
Source: United States Department of the Interior, Biennial Survey of Education, 1924 – 1926, Bulletin, 1927, no. 40 (Washington DC: Government Printing Office, 1928); James McKeen Cattell (ed.), American Men of Science: A Biographical Directory, (New York: The Science Press, 1927).
1930 State Research Universities
College name | Male graduate students | Female graduate students | Doctorates awarded to males | Doctorates awarded to females | Male faculty | Female faculty | Endowment | Library volumes | State appropriation | Funds spent on organized research | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
University of California | 1,026 | 1,277 | 73 | 10 | 1,328 | 332 | 13,914,231 | 1,118,911 | 10,172,673 | 1,320,106 | |
University of Illinois | 856 | 278 | 59 | 11 | 934 | 164 | 863,039 | 836,496 | 5,219,516 | 902,349 | |
Indiana University | 183 | 172 | 18 | 1 | 241 | 64 | 1,272,608 | 218,750 | 2,248,021 | Funds spent on organized research not reported. | |
University of Iowa | 413 | 330 | 46 | 7 | 451 | 118 | 815,532 | 366,726 | 2,612,530 | 178,288 | |
Iowa State University | 336 | 135 | 26 | 1 | 346 | 124 | 695,163 | 180,048 | 2,561,000 | 508,177 | |
University of Michigan | 833 | 346 | 75 | 6 | 766 | 61 | 4,428,140 | 748,864 | 5,719,236 | 50,769 | |
Michigan State University | 151 | 30 | 3 | 1 | 210 | 41 | 1,055,273 | 75,898 | 2,040,220 | 431,931 | |
University of Minnesota | 992 | 417 | 60 | 7 | 722 | 230 | 1,736,633 | 654,447 | 5,415,132 | 739,808 | |
University of Missouri | 281 | 166 | 12 | 2 | 327 | 55 | 10,343,820 | 410,821 | 2,070,924 | 261,635 | Library volumes decreased between 1930 and 1935, this is probably an error, but these are the figures reported in the Biennial Survey |
University of Nebraska | 308 | 196 | 10 | 1 | 287 | 109 | 960,927 | 256,826 | 2,390,750 | 329,612 | |
University of North Carolina | 200 | 86 | 23 | 4 | 212 | 2 | 1,543,737 | 223,295 | 983,718 | Funds spent on organized research not reported. | |
Ohio State University | 936 | 406 | 60 | 8 | 584 | 82 | 1,043,658 | 359,700 | 5,319,189 | Funds spent on organized research not reported. | |
University of Texas | 283 | 211 | 14 | 5 | 294 | 62 | 30,143,190 | 422,973 | 1,875,755 | 81,397 | |
University of Virginia | 156 | 47 | 15 | 1 | 235 | 3 | 6,883,296 | 172,230 | 648,921 | 64,799 | |
University of Washington | 294 | 307 | 11 | 2 | 345 | 130 | 258,911 | 2,136,771 | Funds spent on organized research not reported. | ||
University of Wisconsin | 833 | 376 | 124 | 6 | 567 | 137 | 829,239 | 796,000 | 4,296,246 | 122,380 | Library volumes decreased between 1930 and 1935, this is probably an error, but these are the figures reported in the Biennial Survey |
College name | Male graduate students | Female graduate students | Doctorates awarded to males | Doctorates awarded to females | Male faculty | Female faculty | Endowment | Library volumes | State appropriation | Funds spent on organized research | Notes |
Source: United States Department of the Interior, Biennial Survey of Education, 1928 – 1930, Bulletin, 1931, no. 20 (Washington DC: Government Printing Office, 1932); Endowment figures are for 1931 – 1932 in Biennial Survey of Education, 1930 – 1932, Bulletin, 1933, no. 2 ( Washington DC: Government Printing Office, 1935).
1935 State Research Universities
College name | Male graduate students | Female graduate students | All doctorates awarded | Male faculty | Female faculty | Faculty in Am Men of Science | Endowment | Library volumes | State appropriation | Funds spent on organized research | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
University of California | 1,880 | 1,298 | 98 | 2,075 | 463 | 36 | 20,608,178 | 1,289,199 | 6,876,152 | 1,587,728 | Faculty reduced to full-time status |
University of Illinois | 1,206 | 94 | 920 | 237 | 29 | 1,064,238 | 1,047,103 | 4,395,316 | 816,750 | Faculty reduced to full-time status; Male and female graduate students combined. | |
Indiana University | 182 | 187 | 19 | 318 | 97 | 5 | 1,452,120 | 255,177 | 1,490,000 | Faculty reduced to full-time status | |
University of Iowa | 845 | 426 | 101 | 418 | 139 | 12 | 817,773 | 479,500 | 2,001,540 | 59,474 | Faculty reduced to full-time status |
Iowa State University | 418 | 112 | 62 | 663 | 153 | 1 | 695,329 | 245,115 | 1,940,000 | 465,107 | Faculty reduced to full-time status |
University of Michigan | 1,230 | 548 | 95 | 761 | 66 | 34 | 10,728,402 | 955,623 | 3,859,247 | 174,660 | Faculty reduced to full-time status |
Michigan State University | 176 | 30 | 8 | 455 | 104 | 2 | 1,055,273 | 120,937 | 1,521,454 | 372,806 | Faculty reduced to full-time status |
University of Minnesota | 1,281 | 525 | 76 | 903 | 228 | 30 | 12,799,935 | 799,206 | 4,165,726 | 796,510 | Faculty reduced to full-time status |
University of Missouri | 341 | 136 | 20 | 659 | 115 | 7 | 1,817,760 | 336,573 | 1,660,293 | 245,533 | Faculty reduced to full-time status; Library volumes decreased between 1930 and 1935, this is probably an error, but these are the figures reported in the Biennial Survey |
University of Nebraska | 367 | 196 | 17 | 427 | 158 | 4 | 964,771 | 300,000 | 1,713,525 | 292,566 | Faculty reduced to full-time status |
University of North Carolina | 200 | 84 | 24 | 226 | 20 | 7 | 1,614,770 | 325,000 | 611,037 | 47,602 | Faculty reduced to full-time status |
Ohio State University | 1,308 | 77 | 742 | 131 | 15 | 455,400 | 2,993,603 | 216,693 | Faculty reduced to full-time status; Male and female graduate students combined. | ||
University of Texas | 361 | 213 | 21 | 330 | 70 | 9 | 34,259,590 | 452,627 | 1,193,892 | 103,166 | Faculty reduced to full-time status |
University of Virginia | 210 | 43 | 24 | 346 | 24 | 8 | 10,822,725 | 265,000 | 382,621 | 41,020 | Faculty reduced to full-time status |
University of Washington | 559 | 501 | 26 | 374 | 124 | 500,000 | 386,109 | 1,279,900 | 15,700 | Faculty reduced to full-time status | |
University of Wisconsin | 878 | 324 | 120 | 674 | 157 | 32 | 1,451,408 | 789,581 | 3,901,534 | 753,000 | Faculty reduced to full-time status; Library volumes decreased between 1930 and 1935, this is probably an error, but these are the figures reported in the Biennial Survey |
College name | Male graduate students | Female graduate students | All doctorates awarded | Male faculty | Female faculty | Faculty in Am Men of Science | Endowment | Library volumes | State appropriation | Funds spent on organized research | Notes |
Source: United States Department of Interior, Biennial Survey of Education, 1934 – 1936, Bulletin, 1937, no. 2 (Washington DC: Government Printing Office, 1938); James McKeen Cattell (ed.), American Men of Science: A Biographical Directory, (New York: The Science Press, 1933).
1940 State Research Universities
College name | Male graduate students | Female graduate students | All doctorates awarded | Male faculty | Female faculty | Faculty in Am Men of Science | Endowment | Library volumes | State appropriation | Funds spent on organized research | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
University of California | 1,701 | 1,081 | 129 | 2,620 | 712 | 54 | 23,160,235 | 1,081,151 | 8,220,593 | 2,037,441 | There is a decrease in library volumes from 1935 to 1940. The decrease is possibly because the University of California reported volumes for all campuses in previous years. |
University of Illinois | 553 | 163 | 130 | 1,282 | 335 | 36 | 1,320,667 | 1,217,675 | 5,454,711 | 1,114,614 | |
Indiana University | 246 | 186 | 17 | 434 | 94 | 7 | 2,404,167 | 345,230 | 67,624 | ||
University of Iowa | 820 | 472 | 91 | 572 | 156 | 13 | 1,032,958 | 473,238 | Library volumes decreased from 1935 to 1940 - as reported in Biennial Survey | ||
Iowa State University | 339 | 31 | 47 | 656 | 191 | 3 | 684,740 | 297,507 | 2,225,685 | 631,602 | |
University of Michigan | 887 | 492 | 83 | 772 | 117 | 46 | 14,356,133 | 1,098,197 | 207,125 | ||
Michigan State University | 261 | 56 | 13 | 561 | 113 | 2 | 1,555,273 | 152,263 | 2,526,517 | 471,741 | |
University of Minnesota | 599 | 365 | 68 | 1,224 | 300 | 28 | 16,833,931 | 1,088,166 | 4,558,929 | 1,365,856 | |
University of Missouri | 156 | 60 | 25 | 640 | 153 | 6 | 2,080,312 | 395,780 | 2,407,353 | 360,496 | |
University of Nebraska | 207 | 70 | 24 | 466 | 161 | 3 | 1,107,722 | 353,431 | 1,742,892 | 329,922 | |
University of North Carolina | 410 | 133 | 32 | 372 | 18 | 12 | 2,121,758 | 386,390 | 75,183 | ||
Ohio State University | 370 | 120 | 111 | 1,132 | 200 | 19 | 1,653,253 | 552,904 | 3,976,928 | 24,906 | |
University of Texas | 620 | 299 | 41 | 524 | 110 | 8 | 28,937,980 | 639,732 | 2,121,915 | 229,158 | Endowment - decrease due to reapportionment for Texas A&M. |
University of Virginia | 246 | 42 | 28 | 158 | 41 | 12 | 11,028,877 | 338,535 | 15,281 | ||
University of Washington | 425 | 403 | 35 | 287 | 117 | 1 | 5,021,381 | 356,993 | 170,197 | Library volumes decreased from 1935 to 1940 - as reported in Biennial Survey | |
University of Wisconsin | 740 | 212 | 160 | 734 | 183 | 33 | 1,644,335 | 450,022 | 3,633,777 | 856,482 | Library volumes decreased from 1935 to 1940 - as reported in Biennial Survey |
College name | Male graduate students | Female graduate students | All doctorates awarded | Male faculty | Female faculty | Faculty in Am Men of Science | Endowment | Library volumes | State appropriation | Funds spent on organized research | Notes |
Source: United States Department of the Interior, Biennial Survey of Education, 1938 – 1940 and 1940 – 1942, (Washington DC: Government Printing Office, 1944); James McKeen Cattell (ed.), American Men of Science: A Biographical Directory, (New York: The Science Press, 1938); Doctorates and endowment for institutions not classified as federal land grant institutions come from American Council on Education, American Universities and Colleges, 1940 (Washington DC: American Council on Education, 1940).