1919-20 Teachers Colleges/Normal Schools Dataset
1919-20 Teachers Colleges/Normal Schools, Biennial Survey of Education Dataset
1919-20 Teachers Colleges – Sessions, Graduates, Degrees
City | State | Institution | Weeks in school year | Weeks in summer session | Years in short course | Male graduates from teachers training course | Female graduates from teachers training course | Degrees conferred to males | Degrees conferred to females | Model school | Practice school | Enrollment in model and practice schools | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conway | Arkansas | Arkansas State Normal School | 44 | 8 | 8 | 47 | 8 | 47 | A | A | Several short courses given, but length of courses not stated. | ||
Greeley | Colorado | Colorado State Teachers' College | 46 | 10 | 2 | 28 | 233 | 13 | 48 | A | A | 1,719 | |
Gunnison | Colorado | Colorado State Normal School | 42 | 6 | 2 | 23 | 23 | B | B | 246 | |||
Chicago | Illinois | National Kindergarten and Elementary College | 44 | 8 | 2,3 | 95 | 3 | A,B | A,B | 55 | Private | ||
Macomb | Illinois | Western Illinois State Normal School | 42 | 6 | 2 | 8 | 47 | 2 | 0 | A | A | 191 | |
Normal | Illinois | Illinois State Normal University | 48 | 12 | 2 | 28 | 108 | 8 | 5 | A | A | 1,022 | Also uses Soldiers' Orphans' Home for practice school. |
Angola | Indiana | Tri State College | 48 | 12 | 2 | 12 | 10 | 8 | 5 | A,B | A,B | 102 | Private; degrees also include 128 to males in engineering. |
Danville | Indiana | Central Normal College | 48 | 12 | 2,3 | 12 | 32 | 3 | B | B | Private | ||
Indianapolis | Indiana | Teachers' College of Indianapolis | 48 | 12 | 2,3 | 78 | 10 | A,B | A | 3,500 | Private | ||
Terre Haute | Indiana | Indiana State Normal School | 48 | 12 | 1-3 | 44 | 126 | 26 | 18 | A | A | 450 | |
Muncie | Indiana | Indiana State Normal School (eastern division) | 48 | 12 | 1-3 | 7 | 23 | 6 | 6 | A,B | A, | 100 | |
Cedar Falls | Iowa | Iowa State Teachers' College | 48 | 12 | 2 | 24 | 352 | 16 | 57 | A,B | A,B | 404 | |
Emporia | Kansas | Kansas State Normal School | 52 | 8 | 2 | 46 | 39 | 46 | 39 | A | A | 275 | |
Hays | Kansas | Fort Hays Kansas Normal School | 45 | 9 | 2 | 15 | 85 | 10 | 19 | B | B | ||
Pittsburg | Kansas | State Manual Training Normal College | 49 | 13 | 2 | 58 | 218 | 36 | 56 | A | A | 190 | |
Kalamazoo | Michigan | Western State Normal School | 42 | 6 | 2 | 66 | 287 | 4 | 3 | A,B | A,B | 276 | |
Marquette | Michigan | Northern State Normal School | 42 | 6 | 2 | 16 | 158 | 0 | 1 | A | A | 350 | |
Mount Pleasant | Michigan | Central Michigan Normal School | 42 | 6 | 2 | 46 | 143 | 10 | 1 | A | A | 250 | |
Ypsilanti | Michigan | Michigan State Normal College | 42 | 6 | 2 | 39 | 470 | 19 | 35 | A,B | A,B | 766 | |
Cape Girardeau | Missouri | Southeast Missouri State Teachers' College | 48 | 16 | 1-3 | 27 | 108 | 12 | 12 | A | A | 330 | |
Jefferson City | Missouri | Lincoln Institute | 45 | 9 | 2 | 5 | 16 | 5 | 16 | A | A | 222 | HBCU |
Kirksville | Missouri | Northeast Missouri State Teachers' College | 44 | 11 | 31 | 46 | 31 | 46 | A,B | A | 456 | ||
Springfield | Missouri | Southwest Missouri State Teachers' College | 46 | 10 | 25 | 89 | 14 | 15 | A | A | 240 | ||
Warrensburg | Missouri | Central Missouri State Teachers' College | 46 | 10 | 83 | 212 | 17 | 25 | A | A | 544 | ||
Chadron | Nebraska | Nebraska State Normal School | 44 | 8 | 2 | 1 | 27 | 1 | 1 | A | A | 185 | |
Kearney | Nebraska | Nebraska State Normal School | 44 | 8 | 2 | 11 | 64 | 2 | 7 | A | A | 165 | |
Peru | Nebraska | Nebraska State Normal School | 44 | 8 | 2 | 18 | 94 | 1 | 1 | A | A | 150 | |
Wayne | Nebraska | Nebraska State Normal School | 44 | 8 | 2 | 15 | 61 | 1 | 4 | A | A | 200 | |
Las Vegas | New Mexico | New Mexico Normal University | 44 | 8 | 2,3 | 6 | 38 | 6 | 38 | A | A | 305 | |
Silver City | New Mexico | New Mexico Normal University | 44 | 8 | 2,3 | 4 | 11 | 4 | 11 | A | A | 160 | |
Albany | New York | New York State College for Teachers | 42 | 6 | 20 | 132 | 20 | 132 | A,B | A,B | 296 | ||
Bowling Green | Ohio | State Normal College | 48 | 12 | 2 | 8 | 48 | 7 | 4 | A,B | A,B | 255 | |
Kent | Ohio | State Normal College | 48 | 12 | 2 | 8 | 121 | 8 | 5 | A | A | 379 | |
Ada | Oklahoma | East Central State Normal School | 46 | 10 | 16 | 61 | 1 | 2 | A | A | |||
Orangeburg | South Carolina | State Agriculture and Mechanical College | 42 | 6 | 2 | 21 | 17 | 21 | 17 | A | A | 497 | HBCU |
Nashville | Tennessee | George Peabody College for Teachers | 48 | 12 | 39 | 105 | 39 | 105 | A | 425 | Private | ||
Canyon | Texas | West Texas State Normal College | 46 | 10 | 2 | 6 | 59 | 1 | 3 | A | A | 300 | |
Denton | Texas | North Texas State Normal School | 46 | 10 | 2 | 36 | 128 | 8 | 6 | A | A | 180 | |
Huntsville | Texas | Sam Houston Normal Institute | 47 | 11 | 2 | 30 | 106 | 4 | 1 | A | A | 134 | |
San Marcos | Texas | Southwest Texas State Normal College | 46 | 10 | 2 | 15 | 82 | 1 | 2 | A | A | 436 | |
Provo | Utah | Brigham Young University | 48 | 12 | 2 | 14 | 51 | 10 | 8 | A | A | 236 | Private |
Farmville | Virginia | State Normal School for Women | 42 | 6 | 2 | 128 | 2 | A | A | 369 | |||
Harrisonburg | Virginia | State Normal School for Women | 47 | 11 | 2 | 0 | 94 | 0 | 14 | B | B | 500 | |
Institute | West Virginia | West Virginia Collegiate Institute | 42 | 6 | 2 | 4 | 13 | 4 | 2 | A | A | 18 | HBCU |
Menomonie | Wisconsin | The Stout Institute | 41 | 5 | 2 | 32 | 55 | 3 | 5 | B | B | ||
City | State | Institution | Weeks in school year | Weeks in summer session | Years in short course | Male graduates from teachers training course | Female graduates from teachers training course | Degrees conferred to males | Degrees conferred to females | Model school | Practice school | Enrollment in model and practice schools | Notes |
Source: “Table 34. – Teachers’ colleges – Sessions, graduates, degrees conferred, etc., 1919-20,” United States Department of the Interior, Biennial Survey of Education in the United States, 1918 – 1920 (Washington, DC: Government Printing Office, 1923), 459 – 460.
1919-20 Teachers Colleges – Instructors and Students
City | State | Institution | Male instructors including principal, whole year | Female instructors including principal whole year | Male instructors including principal summer | Female instructors including principal summer | Instructors extension and correspondence courses | Male students in all courses whole year | Female students in all courses whole year | Male students in all courses summer | Female students in all courses summer | Male students in normal courses | Female students in normal courses | Students in other courses | Nonresident students in extension and correspondence courses | Attendance weeks of resident students in teachers' training courses | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conway | Arkansas | Arkansas State Normal School | 13 | 14 | 1 | 156 | 519 | 156 | 519 | 156 | 13,588 | ||||||
Greeley | Colorado | Colorado State Teachers' College | 42 | 43 | 42 | 37 | 2 | 621 | 1,315 | 141 | 1,174 | 621 | 1,315 | 1,054 | |||
Gunnison | Colorado | Colorado State Normal School | 16 | 28 | 12 | 27 | 2 | 17 | 395 | 10 | 294 | 15 | 387 | 10 | 365 | 6,666 | |
Chicago | Illinois | National Kindergarten and Elementary College | 4 | 18 | 2 | 14 | 257 | 66 | 257 | 6 | 7,026 | ||||||
Macomb | Illinois | Western Illinois State Normal School | 21 | 21 | 21 | 21 | 2 | 253 | 920 | 75 | 559 | 199 | 840 | 134 | 551 | 13,914 | |
Normal | Illinois | Illinois State Normal University | 47 | 57 | 43 | 49 | 407 | 2,556 | 189 | 1,884 | 2,407 | 258 | 220 | ||||
Angola | Indiana | Tri State College | 21 | 7 | 21 | 7 | 686 | 372 | 269 | 350 | 80 | 315 | 663 | ||||
Danville | Indiana | Central Normal College | 16 | 10 | 16 | 10 | 336 | 630 | 235 | 574 | 316 | 595 | 55 | ||||
Indianapolis | Indiana | Teachers' College of Indianapolis | 29 | 27 | 805 | 177 | 805 | 11,452 | |||||||||
Terre Haute | Indiana | Indiana State Normal School | 35 | 20 | 30 | 12 | 319 | 1,623 | 220 | 858 | 319 | 1,623 | 38,376 | ||||
Muncie | Indiana | Indiana State Normal School (eastern division) | 12 | 13 | 12 | 14 | 322 | 593 | 90 | 394 | 322 | 593 | 14,772 | ||||
Cedar Falls | Iowa | Iowa State Teachers' College | 75 | 84 | 65 | 66 | 374 | 3,767 | 176 | 2,609 | 374 | 3,767 | 922 | ||||
Emporia | Kansas | Kansas State Normal School | 42 | 72 | 39 | 60 | 364 | 2,172 | 157 | 1,708 | 364 | 2,172 | 668 | 36,328 | |||
Hays | Kansas | Fort Hays Kansas Normal School | 25 | 23 | 25 | 23 | 204 | 1,067 | 50 | 768 | 75 | 872 | 324 | 1,282 | |||
Pittsburg | Kansas | State Manual Training Normal College | 50 | 34 | 50 | 33 | 534 | 1,722 | 160 | 1,267 | 331 | 1,410 | 515 | 1,180 | |||
Kalamazoo | Michigan | Western State Normal School | 41 | 47 | 27 | 36 | 422 | 1,491 | 115 | 889 | 325 | 1,411 | 177 | 804 | |||
Marquette | Michigan | Northern State Normal School | 16 | 25 | 15 | 20 | 9 | 95 | 722 | 46 | 519 | 95 | 722 | 73 | 14,634 | ||
Mount Pleasant | Michigan | Central Michigan Normal School | 24 | 26 | 24 | 26 | 138 | 711 | 81 | 605 | 138 | 711 | 430 | ||||
Ypsilanti | Michigan | Michigan State Normal College | 38 | 85 | 28 | 59 | 252 | 2,288 | 134 | 1,380 | 252 | 2,288 | 478 | 44,700 | |||
Cape Girardeau | Missouri | Southeast Missouri State Teachers' College | 23 | 23 | 22 | 22 | 301 | 773 | 142 | 536 | 301 | 773 | 62 | 15,506 | |||
Jefferson City | Missouri | Lincoln Institute | 16 | 14 | 16 | 14 | 2 | 125 | 224 | 27 | 82 | 26 | 105 | 218 | 8 | HBCU | |
Kirksville | Missouri | Northeast Missouri State Teachers' College | 34 | 25 | 34 | 25 | 341 | 1,172 | 145 | 860 | 283 | 972 | 258 | 22,586 | |||
Springfield | Missouri | Southwest Missouri State Teachers' College | 29 | 49 | 29 | 49 | 2 | 731 | 1,824 | 200 | 863 | 392 | 1,144 | 1,019 | 689 | ||
Warrensburg | Missouri | Central Missouri State Teachers' College | 40 | 50 | 40 | 50 | 500 | 1,088 | 500 | 1,000 | 500 | 1,088 | 1,410 | 27,000 | |||
Chadron | Nebraska | Nebraska State Normal School | 14 | 19 | 14 | 19 | 5 | 134 | 307 | 15 | 60 | 15 | 130 | 296 | 8 | 2,316 | |
Kearney | Nebraska | Nebraska State Normal School | 21 | 28 | 19 | 16 | 165 | 1,040 | 55 | 796 | 58 | 647 | 500 | 136 | |||
Peru | Nebraska | Nebraska State Normal School | 21 | 39 | 18 | 27 | 205 | 731 | 94 | 552 | 64 | 477 | 395 | 162 | |||
Wayne | Nebraska | Nebraska State Normal School | 16 | 14 | 16 | 14 | 3 | 270 | 800 | 43 | 409 | 270 | 800 | 120 | |||
Las Vegas | New Mexico | New Mexico Normal University | 18 | 25 | 18 | 25 | 408 | 1,126 | 221 | 726 | 408 | 1,126 | 47 | 12,812 | |||
Silver City | New Mexico | New Mexico Normal University | 8 | 17 | 8 | 17 | 3 | 87 | 436 | 56 | 340 | 24 | 179 | 320 | 86 | 3,924 | |
Albany | New York | New York State College for Teachers | 32 | 37 | 16 | 11 | 4 | 257 | 1,265 | 115 | 550 | 257 | 1,265 | 41 | 28,578 | ||
Bowling Green | Ohio | State Normal College | 20 | 30 | 18 | 23 | 2 | 141 | 1,771 | 139 | 1,213 | 130 | 1,735 | 47 | 555 | 18,034 | |
Kent | Ohio | State Normal College | 43 | 55 | 43 | 55 | 2 | 289 | 1,839 | 231 | 1,604 | 289 | 1,839 | 1,744 | 27,514 | Summer school enrollment is estimated. | |
Ada | Oklahoma | East Central State Normal School | 22 | 20 | 21 | 19 | 12 | 286 | 1,058 | 162 | 673 | 187 | 704 | 453 | 91 | ||
Orangeburg | South Carolina | State Agriculture and Mechanical College | 31 | 17 | 10 | 6 | 385 | 514 | 16 | 201 | 106 | 108 | 685 | HBCU | |||
Nashville | Tennessee | George Peabody College for Teachers | 50 | 23 | 50 | 23 | 337 | 1,491 | 269 | 1,209 | 337 | 1,491 | |||||
Canyon | Texas | West Texas State Normal College | 32 | 26 | 30 | 27 | 264 | 753 | 81 | 405 | 240 | 725 | 52 | 24,854 | |||
Denton | Texas | North Texas State Normal School | 38 | 32 | 38 | 32 | 641 | 2,339 | 356 | 1,613 | 540 | 2,207 | 233 | 46,455 | |||
Huntsville | Texas | Sam Houston Normal Institute | 24 | 26 | 24 | 26 | 397 | 1,320 | 214 | 864 | 397 | 1,320 | 29,594 | ||||
San Marcos | Texas | Southwest Texas State Normal College | 29 | 24 | 29 | 24 | 297 | 969 | 142 | 565 | 297 | 969 | 20,620 | ||||
Provo | Utah | Brigham Young University | 49 | 28 | 13 | 4 | 1 | 4 | 48 | 4 | 48 | 12 | 1,872 | ||||
Farmville | Virginia | State Normal School for Women | 7 | 41 | 3 | 17 | 1,048 | 400 | 793 | 255 | 15,783 | ||||||
Harrisonburg | Virginia | State Normal School for Women | 11 | 19 | 11 | 19 | 5 | 867 | 5 | 623 | 5 | 840 | 27 | 13,452 | |||
Institute | West Virginia | West Virginia Collegiate Institute | 22 | 9 | 141 | 251 | 11 | 74 | 29 | 109 | 254 | HBCU | |||||
Menomonie | Wisconsin | The Stout Institute | 16 | 20 | 14 | 13 | 361 | 355 | 199 | 132 | 324 | 355 | 37 | ||||
City | State | Institution | Male instructors including principal, whole year | Female instructors including principal whole year | Male instructors including principal summer | Female instructors including principal summer | Instructors extension and correspondence courses | Male students in all courses whole year | Female students in all courses whole year | Male students in all courses summer | Female students in all courses summer | Male students in normal courses | Female students in normal courses | Students in other courses | Nonresident students in extension and correspondence courses | Attendance weeks of resident students in teachers' training courses | Notes |
Source: “Table 35. – Teachers’ colleges – Instructors and students, 1919-20,” United States Department of the Interior, Biennial Survey of Education in the United States, 1918 – 1920 (Washington, DC: Government Printing Office, 1923), 461.
1919-20 Teachers Colleges – Property and Income
City | State | Institution | Bound volumes in library | Value of library, apparatus, machinery, and furniture | Value of grounds and buildings | Endowment funds | Tuition received from students | Board, room, etc. received from students | Income from productive funds | Public funds for increase of plant | Public funds for current expenses | Receipts from all other sources | Total receipts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conway | Arkansas | Arkansas State Normal School | 5,300 | 33,210 | 313,290 | 3,568 | 18,600 | 7,500 | 51,587 | 1,168 | 82,423 | |||
Greeley | Colorado | Colorado State Teachers' College | 60,000 | 80,000 | 668,000 | 54,000 | 72,500 | 192,000 | 318,500 | |||||
Gunnison | Colorado | Colorado State Normal School | 11,760 | 35,000 | 105,000 | 5,202 | 9,224 | 36,000 | 85,220 | 2,357 | 138,003 | |||
Chicago | Illinois | National Kindergarten and Elementary College | 6,401 | 123,989 | 500 | 24,395 | 52,869 | 25 | 3,595 | 3,108 | 84,992 | Funds listed under public are actually private benefactions. | ||
Macomb | Illinois | Western Illinois State Normal School | 19,300 | 22,163 | 642,105 | 11,589 | 2,750 | 123,056 | 137,395 | |||||
Normal | Illinois | Illinois State Normal University | 34,000 | 105,892 | 796,325 | 21,537 | 37,055 | 222,000 | 28,870 | 309,462 | ||||
Angola | Indiana | Tri State College | 4,917 | 72,500 | 158,500 | 70,819 | 3,964 | 0 | 0 | 0 | 74,783 | |||
Danville | Indiana | Central Normal College | 3,000 | 8,200 | 110,000 | 11,753 | 22,830 | 605 | 565 | 24,000 | ||||
Indianapolis | Indiana | Teachers' College of Indianapolis | 8,008 | 30,000 | 100,000 | 39,820 | 32,140 | 1,650 | 136 | 73,746 | ||||
Terre Haute | Indiana | Indiana State Normal School | 80,000 | 348,600 | 1,689,326 | 10,000 | 93,224 | 220,997 | 22,211 | 346,432 | Receipts for 1918-19. | |||
Muncie | Indiana | Indiana State Normal School (eastern division) | 5,000 | 15,000 | 310,000 | 2,815 | 1,300 | 5,918 | 74,777 | 5,300 | 90,110 | Receipts for 1918-19. | ||
Cedar Falls | Iowa | Iowa State Teachers' College | 60,000 | 300,000 | 1,700,000 | 64,452 | 31,000 | 439,500 | 7,740 | 542,692 | ||||
Emporia | Kansas | Kansas State Normal School | 46,374 | 73,000 | 1,620,000 | 255,000 | 35,761 | 12,000 | 48,000 | 234,000 | 329,761 | |||
Hays | Kansas | Fort Hays Kansas Normal School | 15,000 | 40,000 | 760,000 | 18,000 | 12,000 | 85,000 | 40,000 | 155,000 | ||||
Pittsburg | Kansas | State Manual Training Normal College | 10,600 | 11,000 | 944,500 | 45,000 | 80,000 | 173,000 | 3,500 | 301,500 | ||||
Kalamazoo | Michigan | Western State Normal School | 20,600 | 150,000 | 603,100 | 21,020 | 30,000 | 235,980 | 287,000 | |||||
Marquette | Michigan | Northern State Normal School | 23,661 | 68,010 | 331,249 | 8,424 | 75,000 | 111,070 | 194,494 | |||||
Mount Pleasant | Michigan | Central Michigan Normal School | 21,003 | 90,000 | 430,000 | 137,430 | 137,430 | |||||||
Ypsilanti | Michigan | Michigan State Normal College | 48,000 | 171,901 | 800,338 | 26,537 | 4,856 | 309,099 | 7,532 | 348,024 | ||||
Cape Girardeau | Missouri | Southeast Missouri State Teachers' College | 29,499 | 164,700 | 1,325,000 | 1,000 | 18,910 | 41,352 | 55 | 19,321 | 117,731 | 4,292 | 201,661 | |
Jefferson City | Missouri | Lincoln Institute | 4,500 | 24,000 | 203,000 | 3,800 | 23,780 | 2,400 | 61,000 | 90,980 | HBCU | |||
Kirksville | Missouri | Northeast Missouri State Teachers' College | 22,317 | 105,780 | 258,000 | 27,460 | 138,476 | 165,936 | ||||||
Springfield | Missouri | Southwest Missouri State Teachers' College | 20,000 | 100,000 | 355,500 | 41,687 | 12,728 | 18,000 | 250,000 | 131,300 | 3,394 | 457,109 | ||
Warrensburg | Missouri | Central Missouri State Teachers' College | 41,000 | 100,000 | 425,000 | 25,000 | 400,000 | 425,000 | ||||||
Chadron | Nebraska | Nebraska State Normal School | 6,013 | 4,000 | 500,000 | 11,038 | 33,574 | 47,000 | 75,000 | 166,612 | ||||
Kearney | Nebraska | Nebraska State Normal School | 17,493 | 175,000 | 518,000 | 3,215 | 1,650 | 120,000 | 124,865 | |||||
Peru | Nebraska | Nebraska State Normal School | 3,012 | 130,000 | 467,000 | 3,000 | 600 | 13,500 | 100,000 | 7,500 | 124,600 | |||
Wayne | Nebraska | Nebraska State Normal School | 10,000 | 50,000 | 675,000 | 4,500 | 5,000 | 134,175 | 143,675 | |||||
Las Vegas | New Mexico | New Mexico Normal University | 7,500 | 23,000 | 109,350 | 9,624 | 18,709 | 7,150 | 53,111 | 20,708 | 109,302 | |||
Silver City | New Mexico | New Mexico Normal University | 3,400 | 22,925 | 176,800 | 5,268 | 22,017 | 62,668 | 3,964 | 93,917 | ||||
Albany | New York | New York State College for Teachers | 5,593 | 42,000 | 520,000 | 7,730 | 1,500 | 152,040 | 45,735 | 207,005 | ||||
Bowling Green | Ohio | State Normal College | 15,300 | 88,657 | 685,172 | 740 | 28,434 | 653 | 104,274 | 143,397 | 3,273 | 280,771 | ||
Kent | Ohio | State Normal College | 50,000 | 195,570 | 1,105,000 | 15,118 | 44,650 | 30,405 | 178,700 | 5,872 | 274,745 | |||
Ada | Oklahoma | East Central State Normal School | 7,039 | 30,000 | 365,000 | 3,500 | 105,000 | 71,169 | 179,669 | |||||
Orangeburg | South Carolina | State Agriculture and Mechanical College | 550 | 76,363 | 622,910 | 3,777 | 42,500 | 73,380 | 500 | 120,157 | HBCU | |||
Nashville | Tennessee | George Peabody College for Teachers | 40,000 | 257,085 | 1,484,119 | 2,302,149 | 63,000 | 11,300 | 295,000 | 50,105 | 521,106 | Funds listed under public are actually private benefactions for endowment. | ||
Canyon | Texas | West Texas State Normal College | 10,000 | 130,858 | 907,500 | 18,684 | 102 | 176,675 | 134,374 | 855 | 330,690 | |||
Denton | Texas | North Texas State Normal School | 14,000 | 107,719 | 423,444 | 30,745 | 30,000 | 188,206 | 248,951 | |||||
Huntsville | Texas | Sam Houston Normal Institute | 15,000 | 102,220 | 330,950 | 15,878 | 149 | 6,100 | 164,160 | 434 | 186,721 | |||
San Marcos | Texas | Southwest Texas State Normal College | 10,985 | 50,000 | 191,000 | 10,961 | 6,500 | 150,750 | 6,079 | 174,290 | ||||
Provo | Utah | Brigham Young University | 16,509 | 130,000 | 320,000 | 24,544 | 13,319 | 98,560 | 266 | 136,689 | Funds listed under public are actually private benefactions. | |||
Farmville | Virginia | State Normal School for Women | 9,126 | 44,000 | 408,000 | 8,890 | 106,144 | 2,500 | 86,017 | 8,661 | 212,212 | |||
Harrisonburg | Virginia | State Normal School for Women | 7,500 | 95,000 | 545,000 | 17,646 | 70,952 | 2,811 | 59,000 | 5,880 | 156,289 | |||
Institute | West Virginia | West Virginia Collegiate Institute | 2,000 | 131,520 | 224,447 | 1,408 | 44,815 | 63,448 | 22,694 | 132,365 | ||||
Menomonie | Wisconsin | The Stout Institute | 7,137 | 121,000 | 863,950 | 25,519 | 24,289 | 3,000 | 106,442 | 159,250 | ||||
City | State | Institution | Bound volumes in library | Value of library, apparatus, machinery, and furniture | Value of grounds and buildings | Endowment funds | Tuition received from students | Board, room, etc. received from students | Income from productive funds | Public funds for increase of plant | Public funds for current expenses | Receipts from all other sources | Total receipts | Notes |
Source: “Table 36. – Teachers’ colleges – Property and income, 1919-20,” United States Department of the Interior, Biennial Survey of Education in the United States, 1918 – 1920 (Washington, DC: Government Printing Office, 1923), 462.
1919-20 Teachers Colleges – Expenditures
City | State | Institution | Administrative expenses - business | Administrative expenses - salary of principal | Administrative expenses - other | Instruction expenses - deans and teachers | Instruction expenses - textbooks supplies, etc. | Expenses - operation of school plant | Expenses - maintenance | Expenses - auxiliary agencies and sundry activities | Expenses - fixed charges ( rent, insurance, etc.) | Total current expenditures | Outlays capital acquisition and construction | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conway | Arkansas | Arkansas State Normal School | 3,000 | 1,850 | 35,305 | 12,210 | 3,740 | 16,722 | 5,671 | 78,498 | 7,500 | |||
Greeley | Colorado | Colorado State Teachers' College | 6,000 | 11,970 | 148,880 | 19,527 | 26,180 | 4,750 | 25,830 | 2,863 | 246,000 | 72,500 | ||
Gunnison | Colorado | Colorado State Normal School | 2,665 | 4,000 | 2,180 | 55,808 | 1,915 | 6,379 | 6,963 | 19,315 | 246 | 99,471 | 35,078 | |
Chicago | Illinois | National Kindergarten and Elementary College | 11,650 | 2,400 | 3,820 | 14,054 | 4,129 | 24,453 | 3,969 | 22,481 | 4,688 | 91,644 | 1,944 | |
Macomb | Illinois | Western Illinois State Normal School | 5,000 | 2,230 | 76,176 | 5,823 | 22,170 | 8,883 | 31,875 | 152,157 | 2,000 | |||
Normal | Illinois | Illinois State Normal University | 1,000 | 5,000 | 6,435 | 149,470 | 17,406 | 48,570 | 22,371 | 30,769 | 125 | 281,146 | 3,873 | |
Angola | Indiana | Tri State College | 16,492 | 2,930 | 43,850 | 2,468 | 4,423 | 3,658 | 2,799 | 345 | 76,965 | |||
Danville | Indiana | Central Normal College | 3,500 | 2,500 | 11,050 | 1,825 | 400 | 500 | 19,775 | |||||
Indianapolis | Indiana | Teachers' College of Indianapolis | 1,379 | 1,200 | 2,500 | 20,530 | 3,513 | 10,048 | 2,545 | 21,830 | 63,545 | 713 | ||
Terre Haute | Indiana | Indiana State Normal School | 5,100 | 7,500 | 5,821 | 136,636 | 11,998 | 32,819 | 12,210 | 10,578 | 8,960 | 231,622 | 100,579 | Expenditures for 1918-19. |
Muncie | Indiana | Indiana State Normal School (eastern division) | 1,200 | 47,333 | 7,698 | 9,638 | 2,239 | 3,200 | 1,631 | 72,939 | 12,714 | Expenditures for 1918-19; Muncie under the direction of the president of the State Normal School at Terre Haute so the principal's salary is reported there. | ||
Cedar Falls | Iowa | Iowa State Teachers' College | 7,632 | 7,700 | 13,500 | 291,000 | 20,500 | 100,000 | 19,000 | 72,923 | 532,255 | 2,500 | ||
Emporia | Kansas | Kansas State Normal School | 19,423 | 5,000 | 1,292 | 151,267 | 43,997 | 48,223 | 13,750 | 282,952 | 48,000 | |||
Hays | Kansas | Fort Hays Kansas Normal School | 6,000 | 5,600 | 84,340 | 3,000 | 23,380 | 13,000 | 9,650 | 144,970 | ||||
Pittsburg | Kansas | State Manual Training Normal College | 1,800 | 6,000 | 8,415 | 118,190 | 10,851 | 17,381 | 8,500 | 34,329 | 205,466 | 70,000 | ||
Kalamazoo | Michigan | Western State Normal School | 14,461 | 6,000 | 5,029 | 150,014 | 7,040 | 34,771 | 9,114 | 4,632 | 231,061 | 3,687 | ||
Marquette | Michigan | Northern State Normal School | 5,000 | 5,088 | 70,283 | 4,478 | 16,634 | 1,716 | 5,458 | 1,548 | 110,205 | 7,715 | ||
Mount Pleasant | Michigan | Central Michigan Normal School | 7,148 | 5,000 | 2,160 | 84,241 | 2,074 | 16,469 | 5,680 | 5,854 | 1,351 | 129,977 | 2,889 | |
Ypsilanti | Michigan | Michigan State Normal College | 6,000 | 19,177 | 185,415 | 4,311 | 52,928 | 14,458 | 18,195 | 2,667 | 303,151 | 13,634 | ||
Cape Girardeau | Missouri | Southeast Missouri State Teachers' College | 2,993 | 4,823 | 6,847 | 80,907 | 6,063 | 31,043 | 26,819 | 38,312 | 1,445 | 199,252 | 14,153 | |
Jefferson City | Missouri | Lincoln Institute | HBCU; Expenditures not reported. | |||||||||||
Kirksville | Missouri | Northeast Missouri State Teachers' College | 14,815 | 5,000 | 585 | 98,993 | 6,216 | 21,923 | 4,122 | 10,614 | 302 | 162,570 | 2,000 | |
Springfield | Missouri | Southwest Missouri State Teachers' College | 4,064 | 6,500 | 13,000 | 117,681 | 10,487 | 19,500 | 4,400 | 27,214 | 202,846 | |||
Warrensburg | Missouri | Central Missouri State Teachers' College | 6,000 | 2,000 | 143,500 | 16,000 | 30,200 | 5,000 | 13,700 | 216,400 | ||||
Chadron | Nebraska | Nebraska State Normal School | 4,791 | 3,575 | 54,473 | 2,333 | 16,548 | 30,000 | 35,768 | 147,488 | ||||
Kearney | Nebraska | Nebraska State Normal School | 4,900 | 9,042 | 103,700 | 4,635 | 26,411 | 7,560 | 9,615 | 165,863 | 11,000 | |||
Peru | Nebraska | Nebraska State Normal School | 5,000 | 7,680 | 91,080 | 8,600 | 27,500 | 3,500 | 8,630 | 151,990 | ||||
Wayne | Nebraska | Nebraska State Normal School | 5,000 | 85,000 | 2,000 | 18,500 | 132,000 | Includes $21,500 not classified. | ||||||
Las Vegas | New Mexico | New Mexico Normal University | 110 | 4,800 | 4,200 | 40,094 | 4,405 | 2,054 | 14,453 | 16,323 | 1,236 | 87,675 | 10,000 | |
Silver City | New Mexico | New Mexico Normal University | 45 | 4,000 | 6,809 | 32,995 | 12,983 | 8,700 | 2,600 | 17,609 | 2,624 | 88,365 | 22,640 | |
Albany | New York | New York State College for Teachers | 4,447 | 6,000 | 5,077 | 127,697 | 7,395 | 16,792 | 2,583 | 2,264 | 1,138 | 173,393 | 5,307 | |
Bowling Green | Ohio | State Normal College | 2,641 | 4,800 | 1,646 | 72,487 | 3,080 | 23,609 | 2,540 | 18,890 | 129,693 | 44,992 | ||
Kent | Ohio | State Normal College | 4,127 | 5,500 | 3,695 | 123,084 | 4,736 | 41,983 | 3,538 | 35,754 | 222,417 | |||
