1928-30 Benefactions of $100,000+ by Institution
1928-30 Benefactions in Higher Education of $100,000+, Biennial Survey of Education Dataset
College | City | State | Benefaction amount |
---|---|---|---|
Talladega College | Talladega | Alabama | 569,386 |
Woman's College of Alabama | Montgomery | Alabama | 101,610 |
College of the Ozarks | Clarksville | Arkansas | 160,011 |
California Institute of Technology | Pasadena | California | 160,412 |
Occidental College | Los Angeles | California | 116,762 |
Pomona College | Claremont | California | 233,868 |
Scripps College | Claremont | California | 484,203 |
Stanford University | Stanford University | California | 372,336 |
University of California | Berkeley | California | 1,678,393 |
University of Southern California | Los Angeles | California | 727,402 |
University of Denver | Denver | Colorado | 111,862 |
Wesleyan University | Middletown | Connecticut | 189,161 |
Yale University | New Haven | Connecticut | 26,520,691 |
University of Delaware | Wilmington | Delaware | 429,013 |
American University | Washington DC | District of Columbia | 117,000 |
Catholic University of America | Washington DC | District of Columbia | 356,600 |
George Washington University | Washington DC | District of Columbia | 407,884 |
Howard University | Washington DC | District of Columbia | 710,473 |
Rollins College | Winter Park | Florida | 807,308 |
Agnes Scott College | Decatur | Georgia | 362,000 |
Berry College | Mount Berry | Georgia | 665,796 |
Emory University | Emory University | Georgia | 121,015 |
Oglethorpe University | Oglethorpe University | Georgia | 140,000 |
University of Georgia | Athens | Georgia | 241,365 |
Armour Institute of Technology | Chicago | Illinois | 187,079 |
Augustana College | Rock Island | Illinois | 178,670 |
Ferry Hall | Lake Forest | Illinois | 458,225 |
Illinois College | Jacksonville | Illinois | 291,831 |
Illinois Wesleyan University | Bloomington | Illinois | 175,737 |
Loyola University | Chicago | Illinois | 333,625 |
Meadville Theological School | Chicago | Illinois | 353,371 |
North Central College | Naperville | Illinois | 162,251 |
Northwestern University | Evanston | Illinois | 8,062,849 |
Presbyterian Theological Seminary | Chicago | Illinois | 211,494 |
University of Chicago | Chicago | Illinois | 14,515,758 |
University of Illinois | Urbana | Illinois | 178,207 |
DePauw University | Greencastle | Indiana | 163,907 |
Evansville College | Evansville | Indiana | 217,784 |
Indiana University | Bloomington | Indiana | 141,690 |
Purdue University | Lafayette | Indiana | 182,882 |
Wabash College | Crawfordsville | Indiana | 213,762 |
Coe College | Cedar Rapids | Iowa | 538,081 |
Drake University | Des Moines | Iowa | 112,196 |
Grinnell College | Grinnell | Iowa | 140,300 |
John Fletcher College | University Park | Iowa | 200,000 |
State University of Iowa | Iowa City | Iowa | 115,033 |
Upper Iowa University | Fayette | Iowa | 106,562 |
Baker University | Baldwin | Kansas | 304,571 |
Berea College | Berea | Kentucky | 532,214 |
Louisville Presbyterian Theological Seminary | Louisville | Kentucky | 129,674 |
Southern Baptist Theological Seminary | Louisville | Kentucky | 133,600 |
Centenary College | Shreveport | Louisiana | 256,000 |
Tulane University of Louisiana | New Orleans | Louisiana | 1,025,182 |
Bowdoin College | Brunswick | Maine | 401,138 |
Loyola College | Baltimore | Maryland | 100,000 |
Johns Hopkins University | Baltimore | Maryland | 510,453 |
Morgan College | Baltimore | Maryland | 118,000 |
Woodstock College | Woodstock | Maryland | 490,000 |
Amherst College | Amherst | Massachusetts | 417,355 |
Boston University | Boston | Massachusetts | 246,176 |
Harvard University | Cambridge | Massachusetts | 12,059,246 |
Massachusetts Institute of Technology | Cambridge | Massachusetts | 830,561 |
Mount Holyoke College | South Hadley | Massachusetts | 644,470 |
Newton Theological Institution | Newton Center | Massachusetts | 128,498 |
Simmons College | Boston | Massachusetts | 109,659 |
Smith College | Northampton | Massachusetts | 923,756 |
Wellesley College | Wellesley | Massachusetts | 882,929 |
Williams College | Williamstown | Massachusetts | 1,049,205 |
Albion College | Albion | Michigan | 119,696 |
Kalamazoo College | Kalamazoo | Michigan | 1,200,000 |
University of Michigan | Ann Arbor | Michigan | 1,022,191 |
College of St. Teresa | Winona | Minnesota | 751,507 |
University of Minnesota | Minneapolis | Minnesota | 657,558 |
Tougaloo College | Tougaloo | Mississippi | 141,969 |
Hannibal-La Grange College | Hannibal | Missouri | 213,086 |
St. Louis University | St. Louis | Missouri | 513,900 |
The Principia | St. Louis | Missouri | 465,542 |
Washington University | St. Louis | Missouri | 1,356,331 |
Dartmouth College | Hanover | New Hampshire | 184,527 |
Drew University | Madison | New Jersey | 222,674 |
Princeton University | Princeton | New Jersey | 132,313 |
Rutgers University | New Brunswick | New Jersey | 200,689 |
Stevens Institute of Technology | Hoboken | New Jersey | 325,691 |
College of St. Rose | Albany | New York | 101,803 |
Columbia University | New York | New York | 5,097,023 |
Cornell University | Ithaca | New York | 2,723,562 |
Fordham University | New York | New York | 223,940 |
General Theological Seminary of the Protestant Episcopal Church | New York | New York | 135,142 |
Hamilton College | Clinton | New York | 119,868 |
Hardwick College | Oneonta | New York | 130,000 |
Hobart College | Geneva | New York | 119,016 |
New York University | New York | New York | 681,395 |
Rensselaer Polytechnic Institute | Troy | New York | 265,073 |
St. Stephens College | Annandale-on-the-Hudson | New York | 107,539 |
Syracuse University | Syracuse | New York | 494,871 |
The Biblical Seminary of New York | New York | New York | 126,762 |
Union Theological College | New York | New York | 168,626 |
Union College | Schenectady | New York | 197,800 |
University of Buffalo | Buffalo | New York | 469,923 |
University of Rochester | Rochester | New York | 437,113 |
Vassar College | Poughkeepsie | New York | 141,576 |
Wagner Memorial Lutheran College | Staten Island | New York | 175,000 |
Davidson College | Davidson | North Carolina | 121,533 |
Johnson C. Smith University | Charlotte | North Carolina | 302,500 |
Salem College | Winston-Salem | North Carolina | 168,890 |
University of North Carolina | Chapel Hill | North Carolina | 210,308 |
Jamestown College | Jamestown | North Dakota | 117,987 |
Antioch College | Yellow Springs | Ohio | 456,885 |
Bluffton College | Bluffton | Ohio | 164,412 |
College of Wooster | Wooster | Ohio | 603,660 |
John Carroll University | Cleveland | Ohio | 2,500,000 |
Mount Union College | Alliance | Ohio | 114,038 |
Oberlin College | Oberlin | Ohio | 262,407 |
Ohio State University | Columbus | Ohio | 128,280 |
Ohio Wesleyan University | Delaware | Ohio | 106,302 |
University of Cincinnati | Cincinnati | Ohio | 389,161 |
Western Reserve University | Cleveland | Ohio | 2,103,021 |
Wittenberg College | Springfield | Ohio | 114,940 |
Oklahoma City University | Oklahoma City | Oklahoma | 124,708 |
University of Tulsa | Tulsa | Oklahoma | 697,846 |
Albany College | Albany | Oregon | 132,674 |
Pacific University | Newberg | Oregon | 113,705 |
Reed College | Portland | Oregon | 100,000 |
University of Oregon | Eugene | Oregon | 265,108 |
Bryn Mawr College | Bryn Mawr | Pennsylvania | 118,731 |
Drexel Institute | Philadelphia | Pennsylvania | 371,428 |
Franklin and Marshall College | Lancaster | Pennsylvania | 250,000 |
Jefferson Medical College | Philadelphia | Pennsylvania | 936,974 |
Lafayette College | Easton | Pennsylvania | 745,573 |
Lebanon Valley College | Annville | Pennsylvania | 143,999 |
Lincoln University | Lincoln University | Pennsylvania | 280,813 |
Pennsylvania State College | State College | Pennsylvania | 265,050 |
Pittsburgh Theological Seminary | Pittsburgh | Pennsylvania | 171,804 |
Seton Hill College | Greenburg | Pennsylvania | 104,436 |
Swarthmore College | Swarthmore | Pennsylvania | 1,415,000 |
Temple University | Philadelphia | Pennsylvania | 230,946 |
University of Pennsylvania | Philadelphia | Pennsylvania | 1,228,102 |
University of Pittsburgh | Pittsburgh | Pennsylvania | 1,624,046 |
Ursinus College | Collegeville | Pennsylvania | 292,806 |
Villanova College | Villanova | Pennsylvania | 160,000 |
Westminster College | New Wilmington | Pennsylvania | 141,995 |
Brown University | Providence | Rhode Island | 193,094 |
Yankton College | Yankton | South Dakota | 329,795 |
Fisk University | Nashville | Tennessee | 177,589 |
Freed-Hardeman College | Henderson | Tennessee | 114,900 |
Lincoln Memorial University | Harrogate | Tennessee | 170,000 |
Maryville College | Maryville | Tennessee | 106,191 |
Meharry Medical College | Nashville | Tennessee | 428,603 |
Southwestern College | Memphis | Tennessee | 586,396 |
Southwestern Baptist Theological Seminary | Forth Worth | Texas | 100,560 |
University of Texas | Austin | Texas | 224,187 |
Brigham Young University | Provo | Utah | 213,500 |
University of Vermont and State Agricultural College | Burlington | Vermont | 430,295 |
College of William and Mary | Williamsburg | Virginia | 721,502 |
University of Richmond | Richmond | Virginia | 348,945 |
University of Virginia | Charlottesville | Virginia | 437,270 |
Union Theological Seminary | Richmond | Virginia | 166,354 |
Virginia Union University | Richmond | Virginia | 623,114 |
University of Washington | Seattle | Washington | 345,603 |
Lawrence College | Appleton | Wisconsin | 213,472 |
University of Wisconsin | Madison | Wisconsin | 178,689 |
College | City | State | Benefaction amount |
Source: “Table 6-d.—Receipts—Benefactions of $100,000 or more,” United States Department of the Interior, Biennial Survey of Education in the United States, 1928 – 1930, Bulletin, 1931, No. 20, (Washington, DC: Government Printing Office, 1932), 378-379.
1934-36 Benefactions of $100,000+ by Institution
1935-36 Benefactions in Higher Education of $100,000+, Biennial Survey of Education Dataset
College | City | State | Benefaction amount | Notes |
---|---|---|---|---|
Talladega College | Talladega | Alabama | 261,177 | |
Tuskegee Normal and Industrial Institute | Tuskegee | Alabama | 116,568 | |
University of Alabama | University | Alabama | 269,488 | |
California Institute of Technology | Pasadena | California | 556,299 | |
Pomona College | Claremont | California | 154,071 | |
Scripps College | Claremont | California | 175,492 | |
Stanford University | Stanford University | California | 339,755 | |
University of California | Berkeley | California | 2,452,701 | |
University of San Francisco | San Francisco | California | 128,993 | |
University of Denver | Denver | Colorado | 236,512 | |
Wesleyan University | Middletown | Connecticut | 895,221 | |
Yale University | New Haven | Connecticut | 4,013,902 | |
Catholic University of America | Washington DC | District of Columbia | 384,521 | |
George Washington University | Washington DC | District of Columbia | 545,091 | |
Trinity College | Washington DC | District of Columbia | 127,370 | |
Agnes Scott College | Decatur | Georgia | 150,000 | |
Morehouse College | Atlanta | Georgia | 716,594 | |
Spelman College | Atlanta | Georgia | 236,655 | |
University of Georgia | Athens | Georgia | 122,366 | |
Elmhurst College | Elmhurst | Illinois | 137,661 | |
Loyola University | Chicago | Illinois | 221,903 | |
Monmouth College | Monmouth | Illinois | 118,282 | |
Northwestern University | Evanston | Illinois | 351,438 | |
Rosary College | River Forest | Illinois | 123,094 | |
University of Chicago | Chicago | Illinois | 8,111,709 | |
University of Illinois | Urbana | Illinois | 204,448 | |
Indiana University | Bloomington | Indiana | 201,844 | |
Purdue University | Lafayette | Indiana | 220,317 | |
St. Joseph's College | Collegeville | Indiana | 170,000 | |
University of Notre Dame | Notre Dame | Indiana | 199,953 | |
Wabash College | Crawfordsville | Indiana | 207,463 | |
State University of Iowa | Iowa City | Iowa | 185,417 | |
Washburn College | Topeka | Iowa | 553,579 | |
Berea College | Berea | Kentucky | 346,208 | |
Tulane University of Louisiana | New Orleans | Louisiana | 230,333 | |
Xavier University | New Orleans | Louisiana | 125,702 | |
Bowdoin College | Brunswick | Maine | 420,441 | |
Johns Hopkins University | Baltimore | Maryland | 810,414 | |
University of Maryland | College Park | Maryland | 108,767 | |
Amherst College | Amherst | Massachusetts | 243,821 | |
Boston University | Boston | Massachusetts | 111,845 | |
Clark University | Worcester | Massachusetts | 149,858 | |
Harvard University | Cambridge | Massachusetts | 1,424,621 | |
Massachusetts Institute of Technology | Cambridge | Massachusetts | 378,689 | |
Radcliffe College | Cambridge | Massachusetts | 138,097 | |
Simmons College | Boston | Massachusetts | 147,611 | |
Smith College | Northampton | Massachusetts | 481,540 | |
Tufts College | Medford | Massachusetts | 564,796 | |
Williams College | Williamstown | Massachusetts | 257,017 | |
Cleary College | Ypsilanti | Michigan | 119,631 | |
Marygrove College | Detroit | Michigan | 117,595 | |
Nazareth College | Nazareth | Michigan | 116,950 | |
University of Detroit | Detroit | Michigan | 131,420 | |
University of Michigan | Ann Arbor | Michigan | 4,541,047 | |
Carlton College | Northfield | Minnesota | 749,395 | |
College of St. Catherine | St. Paul | Minnesota | 161,486 | |
Hamline University | St. Paul | Minnesota | 102,099 | |
MacPhail School of Music | Minneapolis | Minnesota | 145,000 | |
St. John's University | Collegeville | Minnesota | 105,000 | |
University of Minnesota | Minneapolis | Minnesota | 776,089 | |
St. Louis University | St. Louis | Missouri | 321,434 | |
The Principia | St. Louis | Missouri | 150,384 | |
Washington University | St. Louis | Missouri | 1,683,327 | |
Doane College | Crete | Nebraska | 556,819 | |
Dartmouth College | Hanover | New Hampshire | 399,836 | |
Bloomfield College and Theological Seminary | Bloomfield | New Jersey | 179,730 | |
Princeton University | Princeton | New Jersey | 501,206 | |
Rutgers University | New Brunswick | New Jersey | 172,870 | |
Canisius College | Buffalo | New York | 121,375 | |
Colgate University | Hamilton | New York | 136,646 | |
College of the City of New York | New York | New York | 161,102 | |
Columbia University | New York | New York | 785,368 | |
Barnard College | New York | New York | 348,817 | |
Teachers College | New York | New York | 1,292,716 | |
Cornell University | Ithaca | New York | 985,373 | |
Fordham University | New York | New York | 274,404 | |
Hamilton College | Clinton | New York | 202,922 | |
Jewish Theological Seminary of America | New York | New York | 142,004 | |
Manhattan College | New York | New York | 117,738 | |
New York University | New York | New York | 559,269 | |
Pratt Institute | Brooklyn | New York | 155,523 | |
Rensselaer Polytechnic Institute | Troy | New York | 198,252 | |
St. Bonaventure College and Seminary | St. Bonaventure | New York | 143,366 | |
Union College | Schenectady | New York | 207,578 | |
Union Theological Seminary | New York | New York | 311,361 | |
University of Buffalo | Buffalo | New York | 146,779 | |
University of Rochester | Rochester | New York | 790,312 | |
Vassar College | Poughkeepsie | New York | 570,684 | |
University of North Carolina | Chapel Hill | North Carolina | 121,341 | |
Antioch College | Yellow Springs | Ohio | 134,848 | |
College of Mount St. Joseph | Mount St. Joseph | Ohio | 105,750 | |
College of Wooster | Wooster | Ohio | 102,297 | |
Denison University | Granville | Ohio | 292,046 | |
Oberlin College | Oberlin | Ohio | 462,767 | |
Ohio State University | Columbus | Ohio | 169,141 | |
Ohio Wesleyan University | Delaware | Ohio | 135,068 | |
University of Cincinnati | Cincinnati | Ohio | 239,476 | |
Western Reserve University | Cleveland | Ohio | 486,997 | |
Wittenberg College | Springfield | Ohio | 113,797 | |
Xavier University | Cincinnati | Ohio | 114,277 | |
University of Tulsa | Tulsa | Oklahoma | 479,609 | |
Alliance College | Cambridge Springs | Pennsylvania | 112,073 | |
Bryn Mawr College | Bryn Mawr | Pennsylvania | 357,225 | |
Carnegie Institute of Technology | Pittsburgh | Pennsylvania | 197,750 | |
Drexel Institute | Philadelphia | Pennsylvania | 349,137 | |
Eastern Baptist Theological Seminary | Philadelphia | Pennsylvania | 373,049 | |
Grove City College | Grove City | Pennsylvania | 486,309 | |
Haverford College | Haverford | Pennsylvania | 275,683 | |
Lehigh University | Bethlehem | Pennsylvania | 202,356 | |
Lutheran Theological Seminary | Gettysburg | Pennsylvania | 228,004 | |
Maryville College | Scranton | Pennsylvania | 192,500 | While listed with Pennsylvania institutions, there is no Maryville College in the Commonwealth. It is possible this is Marygrove. |
Pennsylvania State College | State College | Pennsylvania | 119,835 | |
Swarthmore College | Swarthmore | Pennsylvania | 459,984 | |
University of Pennsylvania | Philadelphia | Pennsylvania | 1,765,635 | |
University of Pittsburgh | Pittsburgh | Pennsylvania | 124,058 | |
Brown University | Providence | Rhode Island | 399,464 | |
Rhode Island School of Design | Providence | Rhode Island | 239,160 | |
Fisk University | Nashville | Tennessee | 284,990 | |
Knoxville College | Knoxville | Tennessee | 113,606 | |
Meharry Medical College | Nashville | Tennessee | 143,062 | |
Tennessee Wesleyan College | Athens | Tennessee | 109,608 | |
Vanderbilt University | Nashville | Tennessee | 2,087,512 | |
Hardin-Simmons University | Abilene | Texas | 238,112 | |
Our Lady of the Lake College | San Antonio | Texas | 101,775 | |
Southern Methodist University | Dallas | Texas | 507,575 | |
University of Texas | Austin | Texas | 1,362,620 | |
Brigham Young University | Provo | Utah | 338,540 | |
University of Utah | Salt Lake City | Utah | 112,065 | |
Norwich University | Northfield | Vermont | 154,050 | |
University of Vermont | Burlington | Vermont | 108,412 | |
Hampden-Sydney College | Hampden-Sydney | Virginia | 102,574 | |
Hampton Institute | Hampton | Virginia | 159,277 | |
University of Virginia | Charlottesville | Virginia | 356,788 | |
Gonzaga University | Spokane | Washington | 113,989 | |
University of Washington | Seattle | Washington | 174,250 | |
Lawrence College | Appleton | Wisconsin | 172,720 | |
Marquette University | Milwaukee | Wisconsin | 155,154 | |
Milwaukee-Downer College | Milwaukee | Wisconsin | 630,602 | |
Salvatorian Seminary | St. Nazianz | Wisconsin | 114,100 | |
University of Wisconsin | Madison | Wisconsin | 363,866 | |
University of Wyoming | Laramie | Wyoming | 344,033 | |
College | City | State | Benefaction amount | Notes |
Note: Table 21 includes the following note: “Including nonsalaried personal services.”
Source: “Table 21.—Benefactions: Institutions Receiving $100,000 or more, 1935-36,” United States Department of the Interior, Biennial Survey of Education in the United States, 1934– 1936, Bulletin, 1937, No. 2 (Washington, DC: Government Printing Office, 1938), 206-207.
1924-26 Benefactions of $100,000+ by Institution
1925-26 Benefactions in Higher Education of $100,000+, Biennial Survey of Education Dataset
College | City | State | Benefaction amount | Notes |
---|---|---|---|---|
Birmingham-Southern College | Birmingham | Alabama | 131,415 | |
Galloway Woman's College | Searcy | Arkansas | 116,364 | |
University of California | Berkeley | California | 3,318,889 | |
Pomona College | Claremont | California | 415,174 | |
Loyola College | Los Angeles | California | 112,000 | |
Mills College | Mills College | California | 484,866 | |
California Institute of Technology | Pasadena | California | 139,667 | |
Leland Stanford Junior University | Stanford University | California | 653,872 | |
University of Redlands | Redlands | California | 428,520 | |
University of Colorado | Boulder | Colorado | 101,000 | |
Colorado College | Colorado Springs | Colorado | 574,300 | |
University of Denver | Denver | Colorado | 233,434 | |
Wesleyan University | Middletown | Connecticut | 257,776 | |
Yale University | New Haven | Connecticut | 4,742,896 | |
Catholic University of America | Washington DC | District of Columbia | 906,417 | |
George Washington University | Washington DC | District of Columbia | 161,583 | |
Howard University | Washington DC | District of Columbia | 113,444 | |
Robert Brookings | Washington DC | District of Columbia | 121,000 | |
Georgia School of Technology | Atlanta | Georgia | 130,000 | |
Paine College | Augusta | Georgia | 105,000 | |
Agnes Scott College | Decatur | Georgia | 115,000 | |
Emory University | Emory University | Georgia | 484,449 | |
Brenau College | Gainesville | Georgia | 325,000 | |
Reinhardt College | Waleska | Georgia | 133,000 | |
Illinois Wesleyan University | Bloomington | Illinois | 248,615 | |
Armour Institute of Technology | Chicago | Illinois | 179,872 | |
Chicago Theological Seminary | Chicago | Illinois | 208,000 | |
University of Chicago | Chicago | Illinois | 4,490,698 | |
Northwestern University | Evanston | Illinois | 5,992,176 | |
Lake Forest College | Lake Forest | Illinois | 300,000 | |
McKendree College | Lebanon | Illinois | 114,870 | |
North Central College | Naperville | Illinois | 102,082 | |
Rosary College | Oak Park | Illinois | 256,385 | |
Bradley Polytechnic Institute | Peoria | Illinois | 520,000 | The Biennial Survey entered Bradley as Bradford. |
Rockford College | Rockford | Illinois | 235,617 | |
Wheaton College | Wheaton | Illinois | 115,721 | |
Indiana University | Bloomington | Indiana | 305,473 | |
Wabash College | Crawfordsville | Indiana | 139,077 | |
Earlham College | Earlham | Indiana | 228,824 | |
DePauw University | Greencastle | Indiana | 840,984 | |
Taylor University | Upland | Indiana | 174,082 | |
Coe College | Cedar Rapids | Iowa | 271,846 | |
University of Dubuque | Dubuque | Iowa | 112,234 | |
Graceland College | Lamoni | Iowa | 191,400 | |
Washburn University | Topeka | Kansas | 274,437 | |
Southwestern College | Winfield | Kansas | 158,776 | |
Transylvania College | Lexington | Kentucky | 287,000 | |
Presbyterian Theological Seminary | Louisville | Kentucky | 112,551 | |
Southern Baptist Theological Seminary | Louisville | Kentucky | 651,300 | |
Asbury College | Wilmore | Kentucky | 123,126 | |
Tulane University of Louisiana | New Orleans | Louisiana | 256,834 | |
Centenary College | Shreveport | Louisiana | 242,755 | |
Bates College | Lewiston | Maine | 105,900 | |
Goucher College | Baltimore | Maryland | 686,419 | |
Johns Hopkins University | Baltimore | Maryland | 4,053,617 | |
Woodstock College | Woodstock | Maryland | 375,000 | |
Amherst College | Amherst | Massachusetts | 348,420 | |
Boston University | Boston | Massachusetts | 417,642 | |
Gordon College of Theology | Boston | Massachusetts | 130,000 | |
Harvard University | Cambridge | Massachusetts | 9,146,323 | |
Massachusetts Institute of Technology | Cambridge | Massachusetts | 596,000 | |
Radcliffe College | Cambridge | Massachusetts | 166,000 | |
Smith College | Northampton | Massachusetts | 920,711 | |
Mount Holyoke College | South Hadley | Massachusetts | 274,643 | |
Tufts College | Tufts College | Massachusetts | 3,007,216 | |
Wellesley College | Wellesley | Massachusetts | 752,335 | |
Williams College | Williamstown | Massachusetts | 145,725 | |
Alma College | Alma | Michigan | 214,734 | |
University of Michigan | Ann arbor | Michigan | 506,443 | |
Kalamazoo College | Kalamazoo | Michigan | 142,966 | |
Olivet College | Olivet | Michigan | 180,000 | |
University of Minnesota | Minneapolis | Minnesota | 100,000 | |
Concordia College | Moorhead | Minnesota | 109,672 | |
Carleton College | Northfield | Minnesota | 1,119,735 | |
St. Olaf College | Northfield | Minnesota | 179,494 | |
College of St. Catherine | St. Paul | Minnesota | 131,200 | |
Concordia College | St. Paul | Minnesota | 113,063 | |
Gustavus Adolphus College | St. Peter | Minnesota | 300,000 | |
Mississippi State College for Women | Columbus | Mississippi | 100,000 | |
Belhaven College | Jackson | Mississippi | 260,061 | |
University of Missouri | Columbia | Missouri | 112,732 | |
Central College | Fayette | Missouri | 103,575 | |
William Jewell College | Liberty | Missouri | 144,048 | |
Park College | Parkville | Missouri | 230,500 | |
St. Louis University | St. Louis | Missouri | 600,000 | |
Washington University | St. Louis | Missouri | 1,311,435 | |
Cotner College | Bethany | Nebraska | 117,024 | |
Hastings College | Hastings | Nebraska | 136,000 | |
Dartmouth College | Hanover | New Hampshire | 1,415,605 | |
Rutgers University | New Brunswick | New Jersey | 862,983 | |
St. Stephens College | Annandale | New York | 157,926 | |
Wells College | Aurora | New York | 124,712 | |
Adelphi College | Brooklyn | New York | 218,833 | |
Polytechnic Institute of Brooklyn | Brooklyn | New York | 318,394 | |
St. Francis College | Brooklyn | New York | 188,648 | |
University of Buffalo | Buffalo | New York | 275,273 | |
St. Lawrence University | Canton | New York | 250,898 | |
Hamilton College | Clinton | New York | 227,456 | |
Cornell University | Ithaca | New York | 478,423 | |
College of Mount St. Vincent | New York | New York | 170,039 | |
College of the City of New York | New York | New York | 151,800 | |
Columbia University | New York | New York | 4,007,014 | |
New York University | New York | New York | 720,999 | |
Rabbi Isaac Elchanan Theological Seminary | New York | New York | 185,074 | |
The Biblical Seminary in New York | New York | New York | 153,224 | |
Union Theological Seminary | New York | New York | 567,014 | |
Niagara University | Niagara University | New York | 109,467 | |
Vassar College | Poughkeepsie | New York | 484,249 | |
University of Rochester | Rochester | New York | 1,717,001 | |
Union University | Schenectady | New York | 198,715 | |
Rensselaer Polytechnic Institute | Troy | New York | 227,689 | |
Davidson College | Davidson | North Carolina | 247,524 | |
Elon College | Elon | North Carolina | 197,804 | |
Greensboro College | Greensboro | North Carolina | 136,335 | |
Guilford College | Guildford | North Carolina | 169,720 | |
Louisburg College | Louisburg | North Carolina | 134,932 | |
Baldwin-Wallace College | Berea | Ohio | 167,080 | |
Hebrew Union College | Cincinnati | Ohio | 250,000 | |
St. Xavier College | Cincinnati | Ohio | 272,022 | |
University of Cincinnati | Cincinnati | Ohio | 673,273 | |
Case School of Applied Science | Cleveland | Ohio | 1,174,993 | |
Western Reserve University | Cleveland | Ohio | 119,529 | |
Capital University | Columbus | Ohio | 304,480 | |
Kenyon College | Gambier | Ohio | 188,795 | |
Hiram College | Hiram | Ohio | 179,000 | |
Marietta College | Marietta | Ohio | 102,010 | |
Muskingum College | New Concord | Ohio | 202,751 | |
Oberlin College | Oberlin | Ohio | 10,505,883 | |
Lake Erie College | Painesville | Ohio | 163,926 | |
Wittenberg College | Springfield | Ohio | 313,723 | |
Heidelberg College | Tiffin | Ohio | 261,303 | |
Otterbein College | Westerville | Ohio | 124,173 | |
Antioch College | Yellow Springs | Ohio | 150,324 | |
Phillips University | Enid | Oklahoma | 206,587 | |
Pacific College | Newberg | Oregon | 114,408 | |
Reed College | Portland | Oregon | 234,307 | |
Willamette University | Salem | Oregon | 215,660 | |
Geneva College | Beaver Falls | Pennsylvania | 251,000 | |
Bryn Mawr College | Bryn Mawr | Pennsylvania | 179,000 | |
Dickinson College | Carlisle | Pennsylvania | 135,000 | |
Lafayette College | Easton | Pennsylvania | 244,165 | |
Grove City College | Grove City | Pennsylvania | 170,373 | |
Juniata College | Huntingdon | Pennsylvania | 120,663 | |
Franklin and Marshall College | Lancaster | Pennsylvania | 493,000 | |
Bucknell University | Lewisburg | Pennsylvania | 286,765 | |
Drexel Institute | Philadelphia | Pennsylvania | 178,112 | |
Jefferson Medical College | Philadelphia | Pennsylvania | 295,184 | |
University of Pennsylvania | Philadelphia | Pennsylvania | 601,683 | |
University of Pittsburgh | Pittsburgh | Pennsylvania | 1,912,966 | |
Swarthmore College | Swarthmore | Pennsylvania | 170,000 | |
Limestone College | Gaffney | South Carolina | 275,000 | |
Huron College | Huron | South Dakota | 374,096 | |
Yankton College | Yankton | South Dakota | 191,544 | |
Lincoln Memorial University | Harrogate | Tennessee | 134,083 | |
Maryville College | Maryville | Tennessee | 153,354 | |
Southwestern College | Memphis | Tennessee | 197,767 | |
Vanderbilt University | Nashville | Tennessee | 3,733,040 | |
University of the South | Sewanee | Tennessee | 130,710 | |
Simmons College | Abilene | Texas | 324,612 | |
Southern Methodist University | Dallas | Texas | 691,104 | |
Texas Christian University | Fort Worth | Texas | 150,550 | The Biennial Survey entered TCU as Texas Christian College |
Southwestern Baptist Theological Seminary | Seminary Hill | Texas | 243,371 | |
Baylor University | Waco | Texas | 568,473 | |
Middlebury College | Middlebury | Vermont | 113,992 | The Biennial Survey entered Middlebury College as Middleburg College |
Protestant Episcopal Theological Seminary | Theological Seminary | Virginia | 215,000 | |
Randolph-Macon College | Ashland | Virginia | 390,181 | |
University of Virginia | Charlottesville | Virginia | 102,844 | |
Virginia Military Academy | Lexington | Virginia | 130,000 | |
Randolph-Macon Woman's College | Lynchburg | Virginia | 138,499 | |
Roanoke College | Salem | Virginia | 132,838 | |
College of Puget Sound | Tacoma | Washington | 194,910 | |
Whitman College | Walla Walla | Washington | 184,492 | |
Northland College | Ashland | Wisconsin | 195,625 | |
Beloit College | Beloit | Wisconsin | 296,764 | |
University of Wisconsin | Madison | Wisconsin | 164,576 | |
Marquette University | Milwaukee | Wisconsin | 162,911 | |
College | City | State | Benefaction amount | Notes |
Note from Biennial Survey: “The total amount of gifts and bequests, excluding grants by the United States, by the several States, and by municipalities, reported for the year 1925-26 is $118,144,084. Of this amount, $29,473 was for increase of plant, $16,296,152 for current expenses, and $72,374,608 for increase of endowments. Gifts of more than $100,000 each, received during the year, were reported by 176 universities, colleges, and professional schools, by the total for these institutions being $103,428,659.” (p. 808)
