1870 Community Libraries
1870 Principal Libraries (exclusive of those connected to colleges), Report of the Commissioner of Education
Library Name | Library City | Library State | When Founded | Number of Volumes | Annual increase | Notes |
---|---|---|---|---|---|---|
San Francisco Mercantile Library | San Francisco | California | 1853 | 25,000 | 2,000 | |
Hartford Young Men's Institute | Hartford | Connecticut | 1838 | 20,755 | 1,040 | |
Connecticut Historical Society | Hartford | Connecticut | 1839 | 12,000 | ||
Connecticut State Library | Hartford | Connecticut | ||||
New Haven Young Men's Institute | New Haven | Connecticut | 1826 | 10,000 | 250 | |
Wilmington Young Men's Institute | Wilmington | Delaware | 1788 | 7,589 | 350 | |
Savannah Historical Society | Savannah | Georgia | 1839 | 7,500 | 200 | |
Chicago Historical Society | Chicago | Illinois | 1856 | 15,000 | ||
Chicago Young Men's Association | Chicago | Illinois | 1841 | 10,870 | 600 | |
Indiana State Library | Indianapolis | Indiana | 1831 | 25,000 | 250 | |
Catholic Diocesan Library | Vincennes | Indiana | 1835 | 12,000 | ||
Keokuk Library Association | Keokuk | Iowa | 1863 | 5,500 | 600 | |
Dubuque Library | Dubuque | Iowa | 8,000 | |||
Lexington City Library | Lexington | Kentucky | 14,000 | |||
Louisiana State Library | Baton Rouge | Louisiana | 1838 | 14,000 | ||
Lyceum Library | New Orleans | Louisiana | 1844 | 12,000 | ||
Mechanics' Library | New Orleans | Louisiana | 15,000 | |||
Maine State Library | Augusta | Maine | 1839 | 30,000 | 750 | |
Skowhegan Library | Skowhegan | Maine | 1867 | 2,315 | ||
Maryland State Library | Annapolis | Maryland | 1827 | 27,000 | 500 | |
Baltimore Peabody Library | Baltimore | Maryland | 1862 | 34,588 | 4,132 | |
Baltimore Mercantile Library | Baltimore | Maryland | 1839 | 22,975 | 900 | |
Maryland Historical Society | Baltimore | Maryland | 1843 | 17,000 | ||
Maryland Institute Library | Baltimore | Maryland | 1847 | 16,000 | 1,000 | |
Odd Fellows' Library | Baltimore | Maryland | 1840 | 13,000 | ||
Arlington Public Library | Arlington | Massachusetts | 1853 | 2,005 | 50 | |
Barnstable Sturgis Library | Barnstable | Massachusetts | 1867 | 1,845 | ||
Beverly Public Library | Beverly | Massachusetts | 1855 | 4,610 | 100 | |
Bolton Public Library | Bolton | Massachusetts | 1859 | 1,200 | 50 | |
American Congregational Library | Boston | Massachusetts | 1853 | 8,000 | 1,000 | |
Boston Athenaeum | Boston | Massachusetts | 1807 | 100,000 | 2,438 | |
Boston Library | Boston | Massachusetts | 1794 | 19,000 | 400 | |
Massachusetts Historical Society | Boston | Massachusetts | 1791 | 18,500 | 400 | |
Mattapan Literary Association | Boston | Massachusetts | 1848 | 3,000 | ||
Mercantile Library | Boston | Massachusetts | 1820 | 19,555 | 700 | |
Natural History Society | Boston | Massachusetts | 1831 | 12,000 | 500 | |
New Church Library | Boston | Massachusetts | 1864 | 1,000 | 150 | |
Massachusetts State Library | Boston | Massachusetts | 1826 | 20,050 | 1,200 | |
Young Men's Christian Association | Boston | Massachusetts | 1857 | 4,610 | 310 | |
North Bridgewater | North Bridgewater | Massachusetts | 1867 | 2,667 | 400 | |
Brighton Holton Library | Brighton | Massachusetts | 1864 | 5,008 | 530 | |
Brookfield Merrick Public Library | Brookfield | Massachusetts | 1867 | 1,847 | 175 | |
Brookline Public Library | Brookline | Massachusetts | 1857 | 10,000 | 1,000 | |
Dana Library | Cambridge | Massachusetts | 1837 | 4,000 | 300 | |
Charlestown Public Library | Charlestown | Massachusetts | 1860 | 10,155 | 480 | |
Chelsea Public Library | Chelsea | Massachusetts | 1869 | 2,345 | ||
Chicopee Public Library | Chicopee | Massachusetts | 2,600 | 100 | ||
Bigelow Library | Clinton | Massachusetts | ||||
Concord Public Library | Concord | Massachusetts | 1851 | 5,584 | 200 | |
Peabody Institute | Danvers | Massachusetts | 1866 | 140 | ||
Deerfield Library Association | Deerfield | Massachusetts | 1810 | 2,000 | 50 | |
Fall River Public Library | Fall River | Massachusetts | 1861 | 5,033 | 400 | |
Fitchburg Public Library | Fitchburg | Massachusetts | 1839 | 7,500 | 450 | |
Framingham Public Library | Framingham | Massachusetts | 1855 | 175 | ||
Lyceum Library | Gloucester | Massachusetts | 1854 | 3,000 | ||
Public Library | Groton | Massachusetts | 1855 | 1,665 | 50 | |
Public Library | Harvard | Massachusetts | 1,200 | 100 | ||
Public Library | Hinsdale | Massachusetts | 1868 | 2,000 | ||
Public Library | Lancaster | Massachusetts | 1862 | 4,000 | 300 | |
Public Library | Leicester | Massachusetts | 1861 | 1,853 | 105 | |
Franklin Library | Lawrence | Massachusetts | 5,200 | 107 | ||
Pacific Mills Library | Lawrence | Massachusetts | 1854 | 5,000 | 300 | |
Public Library | Leominster | Massachusetts | 1864 | 3,756 | 275 | |
Young Men's Christian Association | Lowell | Massachusetts | 1867 | 200 | ||
Lowell City Library | Lowell | Massachusetts | 13,821 | 600 | ||
Public Library | Lunenburg | Massachusetts | 1850 | 1,350 | 70 | |
Public Library | Lynn | Massachusetts | 1862 | 10,672 | 1,109 | |
Public Library | Millbury | Massachusetts | 1866 | 1,265 | 80 | |
Public Library | Natick | Massachusetts | 1837 | 2,540 | ||
Public Library | New Bedford | Massachusetts | 1852 | 21,000 | 1,000 | |
Free Library | Newburyport | Massachusetts | 1854 | 13,000 | 300 | |
Public Library | Newton | Massachusetts | 1849 | 1,800 | ||
Public Library | Northampton | Massachusetts | 1860 | 5,000 | 200 | |
Peabody Institute | Peabody | Massachusetts | 1854 | 13,300 | 500 | |
Phillips's Free Public Library | Phillipston | Massachusetts | 1862 | 1,869 | 250 | |
Pittsfield Mercantile Library | Pittsfield | Massachusetts | 1850 | 3,300 | 90 | |
Public Library | South Reading | Massachusetts | 1869 | 3,000 | 150 | |
Roxbury Athenaeum Library | Roxbury | Massachusetts | 1857 | 8,000 | 250 | |
Salem Athenaeum Library | Salem | Massachusetts | 1810 | 13,455 | 180 | |
Arms Library | Shelburne Falls | Massachusetts | 1834 | 2,737 | 300 | |
Public Library | Sherborn | Massachusetts | 1860 | 1,500 | 58 | |
Public Library | Springfield | Massachusetts | 1857 | 26,488 | 2,000 | |
Jackson Library | Stockbridge | Massachusetts | 1862 | 4,000 | ||
Public Library | Stoneham | Massachusetts | 1858 | 3,000 | 200 | |
Public Library | Saultborough | Massachusetts | 1852 | 2,511 | 70 | |
Goodenow Library | South Sudbury | Massachusetts | 1863 | 3,784 | 200 | |
Public Library | Taunton | Massachusetts | 1866 | 7,995 | 700 | |
Public Library | Waltham | Massachusetts | 1865 | 5,000 | 412 | |
Public Library | Watertown | Massachusetts | 1868 | |||
Public Library | Wayland | Massachusetts | 1850 | 3,856 | 100 | |
Public Library | Westboro | Massachusetts | 1857 | 1,442 | 100 | |
Westfield Athenaeum Library | Westfield | Massachusetts | 1868 | 2,200 | ||
Public Library | Westford | Massachusetts | 1859 | 1,544 | 66 | |
Pubic Library | Weston | Massachusetts | 1857 | 3,000 | 80 | |
Public Library | Winchendon | Massachusetts | 1867 | 1,295 | ||
Public Library | Winchester | Massachusetts | 1859 | 2,000 | 115 | |
Public Library | Woburn | Massachusetts | 1856 | 3,714 | 112 | |
Public Library | Worcester | Massachusetts | 1860 | 21,000 | 1,500 | |
American Antiquarian Society | Worcester | Massachusetts | 1812 | 50,000 | 912 | |
Public Library | Detroit | Michigan | 1865 | 15,500 | 3,000 | |
Young Men's Society | Detroit | Michigan | 1832 | 10,000 | 500 | |
Michigan State Library | Lansing | Michigan | 1828 | 25,000 | 3,509 | |
Minneapolis Athenaeum | Minneapolis | Minnesota | 1859 | 1,968 | 226 | |
Minnesota Historical Society | St. Paul | Minnesota | 1849 | 3,100 | 1,000 | |
St. Louis Public Library | St. Louis | Missouri | 1865 | 11,800 | ||
St. Louis Mercantile Library Association | St. Louis | Missouri | 1846 | 31,238 | 1,428 | |
Public City Library | Concord | New Hampshire | 1855 | 4,884 | 284 | |
City Library | Manchester | New Hampshire | 1854 | 13,100 | 600 | |
Portsmouth Athenaeum Library | Portsmouth | New Hampshire | 1817 | 10,000 | 200 | |
Newark Library Association | Newark | New Jersey | 1847 | 15,500 | 1,000 | |
Public Library | Newton | New Jersey | 1868 | |||
New York State Library | Albany | New York | 1818 | 76,000 | 7,200 | |
Young Men's Association | Albany | New York | 1833 | 11,021 | 549 | |
Brooklyn Mercantile Library | Brooklyn | New York | 1857 | 22,000 | 1,000 | |
Buffalo Young Men's Association | Buffalo | New York | 1835 | 15,000 | 1,500 | |
Grosvenor Library | Buffalo | New York | 1,000 | |||
Apprentices' Library | New York City | New York | 1820 | 42,740 | 2,126 | |
Astor library | New York City | New York | 1848 | 138,000 | 2,300 | |
Cooper Union | New York City | New York | 1859 | 5,000 | ||
Mercantile Library | New York City | New York | 1820 | 104,513 | 8,840 | Annual increase in 1868 |
Society Library | New York City | New York | 1839 | 28,000 | 800 | |
New York Historical Society Library | New York City | New York | 1804 | 25,000 | 1,000 | |
Rochester Athenaeum Library | Rochester | New York | 1830 | 19,000 | 700 | |
Troy Young Men's Association | Troy | New York | 1834 | 18,178 | 300 | |
Public Library | Syracuse | New York | 1858 | 7,370 | 852 | |
Cincinnati Public Library | Cincinnati | Ohio | 1867 | 21,588 | 5,382 | Annual in 1868 |
Mercantile Library | Cincinnati | Ohio | 1835 | 30,206 | 2,315 | |
Theological and Religious Library | Cincinnati | Ohio | 1863 | 3,500 | 442 | |
Ohio School Library | Cincinnati | Ohio | 1850 | 25,000 | 200 | |
Cleveland Library Association | Cleveland | Ohio | 1846 | 10,000 | 600 | |
Public Library | Cleveland | Ohio | 1868 | 2,500 | ||
Ohio State Library | Columbus | Ohio | 1817 | 31,000 | 1,070 | |
Dayton Public School Library | Dayton | Ohio | 10,000 | |||
Portland Library Association | Portland | Oregon | 1864 | 2,800 | 330 | |
Pennsylvania State Library | Harrisburg | Pennsylvania | 1777 | 39,000 | 700 | |
Academy of Natural Sciences | Philadelphia | Pennsylvania | 1812 | 21,580 | 400 | |
Philadelphia Athenaeum | Philadelphia | Pennsylvania | 1814 | 14,500 | ||
Mechanics' Library | Philadelphia | Pennsylvania | 1820 | 20,000 | ||
Mercantile Library | Philadelphia | Pennsylvania | 1821 | 47,000 | 5,500 | |
Philadelphia Library Company | Philadelphia | Pennsylvania | 1731 | 80,000 | 1,500 | |
Loganian Library | Philadelphia | Pennsylvania | 1750 | |||
Young Men's Christian Association | Philadelphia | Pennsylvania | 1854 | 3,000 | 300 | |
Apprentice's Library | Philadelphia | Pennsylvania | 1821 | 20,029 | ||
American Philosophical Society | Philadelphia | Pennsylvania | 1742 | 15,000 | ||
Pittsburg Mercantile Library | Pittsburgh | Pennsylvania | 1847 | 9,100 | ||
Newport Public Library | Newport | Rhode Island | 1807 | 4,225 | ||
Redwood Library and Athenaeum | Newport | Rhode Island | 1730 | 17,400 | ||
Providence Athenaeum | Providence | Rhode Island | 1753 | 29,444 | ||
South Carolina State Library | Columbia | South Carolina | 1814 | 12,000 | ||
Charleston Library Society | Charleston | South Carolina | 1748 | 20,000 | ||
Tennessee State Library | Nashville | Tennessee | 1854 | 12,000 | ||
Vermont State Library | Montpelier | Vermont | 1830 | 11,165 | 512 | |
Virginia State Library | Richmond | Virginia | 1823 | 20,000 | ||
Milwaukee Young Men's Association | Milwaukee | Wisconsin | 1847 | 10,566 | 1,000 | |
Library of Congress | Washington, D.C. | District of Columbia | 1815 | 190,000 | 8,000 | Increase between 8,000 and 9,000 |
Library of House of Representatives | Washington, D.C. | District of Columbia | 25,000 | |||
Patent Office Library | Washington, D.C. | District of Columbia | 1837 | 20,598 | 1,135 | |
Library of State Department | Washington, D.C. | District of Columbia | 1789 | 18,000 | ||
Library of Treasury Department | Washington, D.C. | District of Columbia | 2,730 | |||
Washington Library | Washington, D.C. | District of Columbia | 1814 | 10,000 | ||
Library of Agricultural Department | Washington, D.C. | District of Columbia | 1862 | 7,500 | 1,000 | |
Library Name | Library City | Library State | When Founded | Number of Volumes | Annual increase | Notes |
Source: United States Department of Interior, Report of the Commissioner of Education(Government Printing Office, 1870), 541 – 542.
1870 Summary of YMCA Chapters
1870 YMCAs, Report of the Commissioner of Education
YMCA City | State | YMCA President | Number of members | Reading Room | Number of volumes in the library | Library class | Free classes |
---|---|---|---|---|---|---|---|
Mobile | Alabama | F.H. Price | 60 | No | |||
Montgomery | Alabama | S.B. Breeser | 1,000 | ||||
San Francisco | California | Noah Brooks | 825 | Yes | 3,600 | No | No |
Ausonia | Connecticut | Bartholomew | 100 | Yes | 120 | No | No |
Bridgeport | Connecticut | Debney Carr | 118 | Yes | |||
Bristol | Connecticut | A.J. Sessions | 160 | Yes | 100 | ||
Colchester | Connecticut | Russell Gillette | 95 | No | |||
Goshen | Connecticut | Alson Sanford | 44 | ||||
Meriden | Connecticut | F.H. Williams | 50 | Yes | |||
Middletown | Connecticut | Henry E. Sawyer | Yes | 1,000 | |||
Milford | Connecticut | Elliott B. Platt | 100 | Yes | |||
Mystic | Connecticut | Thomas E. Packer | 133 | Yes | 470 | ||
New Haven | Connecticut | J.H. Starkweather | 250 | Yes | 0 | No | No |
New London | Connecticut | Henry C. Weaver | 143 | No | No | No | |
North Stonington | Connecticut | Nelson A. Brown | 23 | No | No | No | |
Norwalk | Connecticut | James E. Barbour | 138 | Yes | 1,200 | ||
Plantsville | Connecticut | E.W. Twichell | 186 | Yes | 400 | No | No |
South Norwalk | Connecticut | E.D. Cornell | 82 | Yes | 300 | ||
Waterbury | Connecticut | Leuthel S. Davis | 125 | No | |||
Woodbury | Connecticut | Charles D. Minor | 99 | No | |||
Cairo | Illinois | C.P. Parson | 28 | ||||
Jacksonville | Illinois | 50 | |||||
Olney | Illinois | Z.S. Gunn | 45 | No | 49 | ||
Princeville | Illinois | C.W. Ayling | 35 | No | |||
Shelbyville | Illinois | E. Gallagher | 99 | Yes | 359 | ||
Springfield | Illinois | E.A. Wilson | 73 | Yes | 0 | No | No |
Aurora | Indiana | E.S. Clark | 100 | ||||
Cambridge | Indiana | B.F. Lamb | 14 | No | 0 | No | No |
Indianapolis | Indiana | John W. Ray | 324 | Yes | 1,500 | No | No |
Jeffersonville | Indiana | B.A. Johnson | 36 | 23 | |||
Lafayette | Indiana | Lewis Falley | 321 | Yes | 600 | Yes | No |
Cedar Rapids | Iowa | E.F. Pomeroy | 168 | ||||
Dubuque | Iowa | Joseph Chapman | 159 | Yes | 350 | ||
Waterloo | Iowa | Joseph Jones | 170 | Yes | |||
Manhattan | Kansas | C.E. McCallester | 40 | No | |||
Louisville | Kentucky | J.E. Hardy | 812 | Yes | 5,800 | ||
Auburn | Maine | J.R. Larned | 215 | Yes | 1,400 | No | No |
Augusta | Maine | David Cargill | 50 | Yes | |||
Bath | Maine | A.C. Palmer | 100 | No | 0 | ||
Biddeford | Maine | David Pond | 95 | No | 0 | No | |
Brunswick | Maine | Charles Nelson | 57 | No | |||
Gardiner | Maine | Isaac S. Mitchell | 78 | Yes | No | No | |
Gorham | Maine | Stephen Hinkley | 58 | No | 110 | ||
Laconia | Maine | F.W. Reeves | 100 | Yes | 110 | ||
Lewiston | Maine | G.W. Carcelon | 246 | Yes | 250 | ||
Portland | Maine | W.E. Gould | 312 | Yes | 0 | ||
Skowhegan | Maine | Evre Staples | 46 | No | |||
Waterville | Maine | Theodore F. White | 34 | Yes | No | No | |
Winthrop | Maine | Levi Jones | 54 | Yes | 218 | ||
Yarmouth | Maine | A.L. Losing | 49 | ||||
Baltimore | Maryland | S.W.J. Hopper | 680 | Yes | 2,200 | ||
Baltimore (central) | Maryland | William A. Tuttle | 175 | ||||
Mechanicstown | Maryland | James Creager | 34 | No | 0 | No | No |
Woodsboro | Maryland | W. Irving Parsons | 84 | ||||
Attleboro | Massachusetts | Charles E. Bliss | 58 | Yes | |||
Boston Highlands | Massachusetts | C.E. Miles | 223 | Yes | 200 | No | No |
Boston | Massachusetts | Moses W. Pond | 2,000 | Yes | Yes | Yes | |
Charlestown | Massachusetts | Charles E. Daniels | 161 | Yes | |||
Chelsea | Massachusetts | Alfred Blanchard | 290 | Yes | 100 | ||
Clinton | Massachusetts | E.P. Whittaker | 67 | Yes | No | No | |
Conway | Massachusetts | Martin L. Mead | 32 | ||||
East Boston | Massachusetts | Frank Wood | 350 | Yes | Yes | ||
East Cambridge | Massachusetts | W.B. Savage | 60 | No | |||
East Weymouth | Massachusetts | W.P. Bill | 55 | Yes | 210 | No | No |
Fall River | Massachusetts | E.C. Nason | 225 | Yes | 0 | No | No |
Fitchburg | Massachusetts | J.C. Moulton | 167 | Yes | 0 | No | No |
Greenfield | Massachusetts | D.L. Sammis | 98 | Yes | 0 | ||
Hatfield | Massachusetts | G.W. Dickinson | 69 | No | |||
Haverhill | Massachusetts | G.W. Duncan | 215 | Yes | 300 | ||
Holden | Massachusetts | F.M. Stovell | 67 | No | |||
Holliston | Massachusetts | James F. Chrisholm | 41 | No | 0 | ||
Hopkinson | Massachusetts | John C. Adams | 108 | Yes | 865 | ||
Holyoke | Massachusetts | Amos Andrews | 112 | Yes | No | No | |
Leicester | Massachusetts | William F. Halman | 57 | ||||
Leominster | Massachusetts | Robert Burt | 175 | No | No | No | |
Lowell | Massachusetts | William H. Sharmen | 354 | Yes | 600 | ||
Lynn | Massachusetts | Jabez Woods | 200 | Yes | 352 | ||
Marblehead | Massachusetts | W.R. Woodbridge | 48 | Yes | 352 | ||
Middleboro | Massachusetts | Samuel Pattison | 60 | Yes | 20 | No | No |
Milford | Massachusetts | A.A. Cook | 105 | Yes | |||
Northampton | Massachusetts | N.B. Hussey | Yes | ||||
North Brookfield | Massachusetts | James Miller | 55 | Yes | |||
Orange | Massachusetts | R. Hunt | 120 | ||||
Reading | Massachusetts | Robert Bowser | 60 | Yes | |||
Rockport | Massachusetts | N. Richardson, jr | 88 | ||||
Rutland | Massachusetts | W.A. Wheeler | 58 | Yes | |||
Sandwich | Massachusetts | J.K. Chapman | 22 | No | 40 | ||
Salem | Massachusetts | D.B. Hagar | 300 | Yes | 50 | ||
Salisbury and Amesbury | Massachusetts | A.H. Fielden | 46 | Yes | 50 | ||
South Deerfield | Massachusetts | G.W. Bardwell | 85 | ||||
Somerville | Massachusetts | W.H. Hodgkins | 104 | ||||
South Boston | Massachusetts | Henry McCoy | 150 | Yes | 450 | No | No |
Spencer | Massachusetts | Daniel A. Ball | 51 | Yes | 0 | No | No |
Springfield | Massachusetts | Henry W. Hallett | 300 | Yes | 0 | ||
Stoneham | Massachusetts | J.P. Smith | 30 | Yes | 60 | Yes | |
Sunderland | Massachusetts | Albert Hobart | 93 | No | 0 | ||
Taunton | Massachusetts | W.H. Fox | 131 | Yes | 0 | No | |
Townsend | Massachusetts | J.W. Eastman | 24 | Yes | 24 | ||
Wakefield | Massachusetts | Waldo E. Sowdry | 100 | Yes | 0 | Yes | Yes |
West Amesbury | Massachusetts | James D. Pike | 101 | Yes | 0 | ||
Worcester | Massachusetts | H.H. Merriam | 720 | Yes | 77 | No | No |
Adrian | Michigan | John Webster | 123 | Yes | 500 | No | No |
Allegan | Michigan | John O. Northrop | 50 | ||||
Detroit | Michigan | David Preston | 480 | Yes | 500 | ||
Eaton Rapids | Michigan | C.D. Keyes | 20 | ||||
East Saginaw | Michigan | H.L. Harrison | 150 | Yes | 50 | ||
Grand Rapids | Michigan | Moreau S. Crosby | 150 | Yes | 100 | ||
Hudson | Michigan | E.M. Hulburd | 30 | ||||
Ionia | Michigan | Joshua Hudson | 60 | Yes | |||
Jackson | Michigan | David W. Smith | 210 | Yes | 0 | ||
Kalamazoo | Michigan | Henry C. Briggs | 137 | Yes | 0 | ||
Monroe | Michigan | E.J. Boyd | 65 | Yes | Yes | ||
Niles | Michigan | H.E. Glenn | 86 | Yes | 20 | Yes | |
Olivet | Michigan | John H. Hewitt | 45 | Yes | |||
St. Clair City | Michigan | E.L. Hill | 32 | Yes | 9 | ||
Trenton | Michigan | Fletcher Linsley | 50 | ||||
Minneapolis | Minnesota | W.O. Hickley | 249 | Yes | 50 | ||
Rochester | Minnesota | J.D. Blake | 50 | Yes | 164 | No | No |
St. Paul | Minnesota | S.S. Taylor | 137 | Yes | 281 | No | |
Holden | Missouri | J.P. Morrison | 15 | ||||
Kansas City | Missouri | D.A. Williams | 100 | Yes | 1,000 | No | No |
St. Louis | Missouri | Shepard Wells | 500 | Yes | 1,000 | ||
St. Louis (German) | Missouri | J.C. Bertram | 94 | Yes | 200 | ||
Omaha | Nebraska | Watson B. Smith | 175 | Yes | 1,275 | No | No |
Claremont | New Hampshire | Osmon B. Way | 55 | No | 0 | No | No |
Concord | New Hampshire | S. Humphrey | 147 | Yes | 70 | No | No |
Exeter | New Hampshire | Noah Hooper | 34 | 0 | No | No | |
Francistown | New Hampshire | N.R. Marden | 48 | ||||
Farmington | New Hampshire | E.W. Ricker | 95 | Yes | 1,000 | No | |
Great Falls | New Hampshire | Henry Swasey | 100 | Yes | 0 | ||
Manchester | New Hampshire | John P. Newell | 300 | Yes | |||
Nashua | New Hampshire | T.W.H. Mussey | 167 | Yes | |||
New Ipswich | New Hampshire | A.F. Newton | 85 | Yes | 12 | ||
Salem | New Hampshire | Isaac Woodbury | 66 | ||||
Wilton | New Hampshire | Philander King | 32 | ||||
Atlantic City | New Jersey | J. Henry Hayes | 45 | Yes | Yes | ||
Bridgeton | New Jersey | James S. Reaves | 150 | Yes | 1,000 | ||
Elizabeth City | New Jersey | W.J. Carlton | Yes | 700 | Yes | No | |
Jersey City | New Jersey | Henry W. Buxton | 840 | Yes | 500 | ||
Montclair | New Jersey | C.B. Morris | 93 | Yes | |||
Newark | New Jersey | C.C. Lathrop | 538 | Yes | 300 | ||
Orange | New Jersey | T.F. Seward | 120 | Yes | 275 | No | No |
South Orange | New Jersey | Daniel Wilson | 85 | No | No | No | |
Toney River | New Jersey | Alexander Frazer | 26 | No | |||
Trenton | New Jersey | Joseph I. Welling | 330 | Yes | 4,000 | No | |
Westfield | New Jersey | Israel C. Pierson | 62 | Yes | 80 | Yes | |
Albany | New York | Edward Savage | 150 | No | |||
Amsterdam | New York | Edward Eldsett | 150 | No | |||
Auburn | New York | Richard S. Holmes | 151 | Yes | 457 | ||
Binghamton | New York | C.A. Whitney | 85 | Yes | 200 | No | No |
Brooklyn, E.D. | New York | J.B. Thomas | 500 | Yes | 350 | Yes | |
Brooklyn | New York | Darwin G. Eaton | 3,000 | Yes | 4,879 | No | Yes |
Buffalo | New York | P.K. Noye | 900 | Yes | 4,000 | ||
Camden | New York | Ethan Curtis | 72 | Yes | |||
Canastota | New York | R.H. Rasback | 36 | ||||
Cornell University, Ithaca | New York | Edward T. Robb | 55 | No | 0 | ||
Cortlandt | New York | Henry F. Benton | 63 | Yes | 100 | ||
East Brooklyn | New York | Edgar A. Hutchins | 183 | Yes | 700 | Yes | |
Eaton | New York | James Tuckerman | 33 | Yes | |||
Elmira | New York | E.S. Palmer | 268 | 4,000 | Yes | ||
Fulton | New York | W.J. Townsend | 259 | Yes | |||
Goshen | New York | Charles E. Merriam | 87 | Yes | 330 | ||
Hudson | New York | Isaac Mull | 120 | Yes | 1,200 | ||
New York City (colored) | New York | Oliver S. Carey | 160 | Yes | 425 | ||
Lockport | New York | Asher B. Evans | 154 | Yes | No | No | |
Malone | New York | Edwin J. Olney | 72 | Yes | |||
Middletown | New York | Theron L. Little | 100 | Yes | 175 | No | No |
New Burg | New York | R.V.R. Monfort | 179 | Yes | |||
Newtown | New York | LeGarde T. Moore | 85 | ||||
New Utrecht | New York | D.S. Sutphen | 100 | No | |||
New York City (German) | New York | Henry Berge | 120 | Yes | 300 | ||
New York City | New York | W.E. Dodge, jr. | 5,107 | Yes | 6,646 | Yes | Yes |
Nicholville | New York | Joseph Martindale | 28 | No | 0 | ||
North Shore, L.I. | New York | M. Flay Reading | 295 | Yes | 450 | No | No |
Ogdensburg | New York | A.J. Halbrook | 16 | Yes | No | No | |
Oswego | New York | Orville J. Harmon | 134 | No | 0 | No | No |
Owego | New York | Andrew Coburn | 250 | Yes | 300 | Yes | |
Poughkeepsie | New York | John I. Platt | 190 | Yes | 600 | ||
Prattsburg | New York | John S. Parker | 58 | ||||
Schenectady | New York | Nicolas Cain | 244 | Yes | 700 | Yes | |
Saratoga Spa | New York | T.F. Allen | 202 | Yes | 225 | No | No |
Syracuse | New York | Isaac Bridgman | 272 | No | |||
Utica | New York | William H. Fisher | 180 | Yes | 100 | No | No |
Akron | Ohio | Jacob A. Kohler | 120 | Yes | |||
Alliance | Ohio | E.P. Goucher | |||||
Amherst | Ohio | A.C. Hitchcock | |||||
Ashland | Ohio | P.Q. Stoner | |||||
Ashtabula | Ohio | James K. Stebbins | 75 | Yes | Yes | ||
Bellaire | Ohio | A.L. Witherel | |||||
Canton | Ohio | William McKinley | 78 | Yes | 2,000 | ||
Chillicothe | Ohio | James McL. Welsh | |||||
Cleveland | Ohio | F.M. Backus | 446 | Yes | |||
Cincinnati | Ohio | H. Thane Miller | 404 | Yes | 800 | Yes | |
Circleville | Ohio | James Loughey | 80 | Yes | 200 | ||
Columbus | Ohio | George H. Twiss | 105 | Yes | 350 | ||
Cumminsville | Ohio | John Joice | 13 | ||||
Damascosville | Ohio | Caleb Maris | |||||
Dayton | Ohio | Robert W. Steele | 216 | Yes | |||
Dayton (Soldier' Home) | Ohio | William Earnshaw | Yes | ||||
Delaware | Ohio | J.A. Alexander | 96 | Yes | |||
Denison University, Granville | Ohio | A.L. Lockert | 70 | Yes | 0 | ||
East Liverpool | Ohio | J.M. George | 49 | Yes | |||
Elyria | Ohio | F.L. Nelson | 52 | ||||
Geneva | Ohio | H.A. Delano | 70 | Yes | 50 | ||
Hamilton | Ohio | Joseph Saunders | 61 | ||||
Hillsboro | Ohio | Erskine Carson | 161 | Yes | 90 | Yes | |
Huntsboro | Ohio | B. Armstrong | |||||
Ironton | Ohio | I.H. Young | |||||
Lexington | Ohio | A.W. Burtch | 56 | ||||
Lockland | Ohio | James F. Merrill | 85 | Yes | |||
Lucas | Ohio | Jacob Leiter | 68 | ||||
Mansfield | Ohio | D.Y. Lacy | 245 | Yes | 170 | ||
Mount Gilead | Ohio | R.F. Bartlett | 44 | ||||
Mount Vernon | Ohio | D.W. Chase | 61 | Yes | 10 | No | No |
Newbury | Ohio | F. Clark Miller | |||||
Oberlin | Ohio | J.W. Peck | 54 | ||||
Oxford | Ohio | D.R. Moone | 36 | Yes | |||
Painesville | Ohio | Walter C. Tisdel | 40 | No | 800 | No | No |
Piqua | Ohio | W. Richardson | |||||
Portsmouth | Ohio | T.G. Johnson | 369 | Yes | |||
Salem | Ohio | Richard Wiggin | 165 | Yes | |||
Sheffield | Ohio | William A. Day | 25 | ||||
Shelby | Ohio | G.W. Billow | 77 | Yes | 50 | ||
Springvale | Ohio | H.B. Mayhew | 43 | Yes | 175 | ||
Springfield | Ohio | B.F. Prince | 121 | Yes | 2,000 | ||
Steubenville | Ohio | Robert Sherrard, jr. | |||||
Toledo | Ohio | Charles Douglass | 100 | Yes | 0 | ||
Tiffin | Ohio | S.J. Kirkwood | |||||
West Elkton | Ohio | ||||||
Wooster | Ohio | J.N. Weaver | |||||
Xenia | Ohio | David Millen | 170 | Yes | 800 | ||
Youngstown | Ohio | A.B. Cornell | 210 | Yes | 24 | ||
Zanesville | Ohio | E.R. Sullivan | 260 | Yes | 260 | ||
Portland | Oregon | R.K. Warren | 45 | Yes | 160 | ||
Altoona | Pennsylvania | John Currie | 59 | Yes | 0 | No | |
Bellefonte | Pennsylvania | James A. Beaver | 95 | Yes | 0 | ||
Bethlehem | Pennsylvania | C.W. Krause | 436 | Yes | 1,650 | ||
Candor | Pennsylvania | John Kennedy | 20 | No | 0 | ||
