1929-30 PhDs Awarded
1929-30 Doctorates Awarded, Biennial Survey of Education Dataset
College | City | State | PhDs Awarded Males | PhDs Awarded Females | Total PhDs Awarded |
---|---|---|---|---|---|
California Institute of Technology | Pasadena | California | 18 | 0 | 18 |
Stanford University | Stanford | California | 35 | 6 | 41 |
University of California | Berkeley | California | 73 | 10 | 83 |
University of Southern California | Los Angeles | California | 4 | 4 | 8 |
University of Colorado | Boulder | Colorado | 2 | 0 | 2 |
Hartford Seminary Foundation | Hartford | Connecticut | 10 | 0 | 10 |
Yale University | New Haven | Connecticut | 67 | 16 | 83 |
American University | Washington DC | District of Columbia | 7 | 0 | 7 |
Catholic University of America | Washington DC | District of Columbia | 10 | 13 | 23 |
Georgetown University | Washington DC | District of Columbia | 4 | 0 | 4 |
George Washington University | Washington DC | District of Columbia | 5 | 0 | 5 |
Garrett Biblical Institute | Evanston | Illinois | 2 | 0 | 2 |
Loyola University | Chicago | Illinois | 0 | 1 | 1 |
Northwestern University | Evanston | Illinois | 20 | 3 | 23 |
University of Chicago | Chicago | Illinois | 148 | 38 | 186 |
University of Illinois | Urbana | Illinois | 59 | 11 | 70 |
Indiana University | Bloomington | Indiana | 18 | 1 | 19 |
Purdue University | Lafayette | Illinois | 4 | 0 | 4 |
University of Notre Dame | Notre Dame | Indiana | 3 | 1 | 4 |
Iowa State College of Agriculture and Mechanic Arts | Ames | Iowa | 26 | 1 | 27 |
State University of Iowa | Iowa City | Iowa | 46 | 7 | 53 |
University of Kansas | Lawrence | Kansas | 9 | 2 | 11 |
Southern Baptist Theological Seminary | Louisville | Kentucky | 16 | 0 | 16 |
University of Kentucky | Lexington | Kentucky | 2 | 0 | 2 |
Tulane University of Louisiana | New Orleans | Louisiana | 1 | 0 | 1 |
Johns Hopkins University | Baltimore | Maryland | 47 | 17 | 64 |
University of Maryland | College Park | Maryland | 3 | 0 | 3 |
Boston College | Chestnut Hill | Massachusetts | 3 | 2 | 5 |
Boston University | Boston | Massachusetts | 2 | 2 | 4 |
Clark University | Worcester | Massachusetts | 12 | 0 | 12 |
Harvard University | Cambridge | Massachusetts | 105 | 0 | 105 |
Massachusetts Agricultural College | Amherst | Massachusetts | 3 | 0 | 3 |
Radcliffe College | Cambridge | Massachusetts | 0 | 19 | 19 |
Michigan State College of Agriculture and Applied Science | East Lansing | Michigan | 3 | 1 | 4 |
University of Michigan | Ann Arbor | Michigan | 75 | 6 | 81 |
University of Minnesota | St. Paul | Minnesota | 60 | 7 | 67 |
St. Louis University | St. Louis | Missouri | 5 | 0 | 5 |
University of Missouri | Columbia | Missouri | 12 | 2 | 14 |
Washington University | St. Louis | Missouri | 7 | 3 | 10 |
University of Nebraska | Lincoln | Nebraska | 10 | 1 | 11 |
Dartmouth College | Hanover | New Hampshire | 1 | 0 | 1 |
Princeton University | Princeton | New Jersey | 31 | 0 | 31 |
Rutgers University | New Brunswick | New Jersey | 5 | 0 | 5 |
The Biblical Seminary in New York | New York | New York | 0 | 1 | 1 |
Columbia University | New York | New York | 132 | 52 | 184 |
Cornell University | Ithaca | New York | 113 | 16 | 129 |
Fordham University | New York | New York | 23 | 31 | 54 |
New York University | New York | New York | 40 | 6 | 46 |
Rensselaer Polytechnic Institute | Troy | New York | 2 | 0 | 2 |
St. Bonaventure's College | St. Bonaventure | New York | 1 | 1 | 2 |
Syracuse University | Syracuse | New York | 5 | 0 | 5 |
University of Rochester | Rochester | New York | 2 | 0 | 2 |
Duke University | Durham | North Carolina | 8 | 0 | 8 |
University of North Carolina | Chapel Hill | North Carolina | 23 | 4 | 27 |
Ohio State University | Columbus | Ohio | 60 | 8 | 68 |
University of Cincinnati | Cincinnati | Ohio | 13 | 1 | 14 |
Western Reserve University | Cleveland | Ohio | 5 | 0 | 5 |
University of Oregon | Eugene | Oregon | 1 | 1 | 2 |
Bryn Mawr College | Bryn Mawr | Pennsylvania | 0 | 4 | 4 |
Dropsie College | Philadelphia | Pennsylvania | 6 | 0 | 6 |
Duquesne University of the Holy Ghost | Pittsburgh | Pennsylvania | 3 | 0 | 3 |
Pennsylvania State College | State College | Pennsylvania | 3 | 0 | 3 |
University of Pennsylvania | Philadelphia | Pennsylvania | 75 | 15 | 90 |
University of Pittsburgh | Pittsburgh | Pennsylvania | 20 | 2 | 22 |
St. Francis College | Loretto | Pennsylvania | 3 | 0 | 3 |
St. Vincent College | Latrobe | Pennsylvania | 1 | 0 | 1 |
Brown University | Providence | Rhode Island | 10 | 1 | 11 |
Rice Institute | Houston | Texas | 3 | 0 | 3 |
University of Texas | Austin | Texas | 14 | 5 | 19 |
University of Virginia | Charlottesville | Virginia | 15 | 1 | 16 |
State College of Washington | Pullman | Washington | 2 | 0 | 2 |
University of Washington | Seattle | Washington | 11 | 2 | 13 |
Marquette University | Milwaukee | Wisconsin | 1 | 1 | 2 |
University of Wisconsin | Madison | Wisconsin | 124 | 6 | 130 |
College | City | State | PhDs Awarded Males | PhDs Awarded Females | Total PhDs Awarded |
Source: “Table 4-e.—Degrees—Ph.D. degrees—Men and women, 1929-30,” United States Department of the Interior, Biennial Survey of Education in the United States, 1928 – 1930, Bulletin, 1931, No. 20, (Washington, DC: Government Printing Office, 1932), 362.
1926 PhDs Awarded
1926 Doctorates Awarded, Biennial Survey of Education Dataset
College | City | State | PhDs Awarded to Men | PhDs Awarded to Women | Total PhDs Awarded |
---|---|---|---|---|---|
University of California | Berkeley | California | 53 | 4 | 57 |
California Institute of Technology | Pasadena | California | 15 | 0 | 15 |
Leland Stanford Junior University | Stanford | California | 21 | 8 | 29 |
University of Colorado | Boulder | Colorado | 2 | 1 | 3 |
Hartford Seminary Foundation | Hartford | Connecticut | 1 | 0 | 1 |
Yale University | New Haven | Connecticut | 55 | 7 | 62 |
American University | Washington DC | District of Columbia | 5 | 0 | 5 |
Catholic University of America | Washington DC | District of Columbia | 19 | 7 | 26 |
Georgetown University | Washington DC | District of Columbia | 6 | 2 | 8 |
George Washington University | Washington DC | District of Columbia | 8 | 1 | 9 |
Robert Brookings Graduate School | Washington DC | District of Columbia | 10 | 2 | 12 |
University of Chicago | Chicago | Illinois | 111 | 32 | 143 |
Northwestern University | Evanston | Illinois | 6 | 2 | 8 |
University of Illinois | Urbana | Illinois | 58 | 2 | 60 |
Indiana University | Bloomington | Indiana | 8 | 0 | 8 |
Iowa State College of Agriculture and Mechanic Arts | Ames | Iowa | 14 | 0 | 14 |
University of Dubuque | Dubuque | Iowa | 2 | 0 | 2 |
State University of Iowa | Iowa City | Iowa | 40 | 8 | 48 |
University of Kansas | Lawrence | Kansas | 6 | 2 | 8 |
Johns Hopkins University | Baltimore | Maryland | 39 | 14 | 53 |
University of Maryland | College Park | Maryland | 6 | 0 | 6 |
Massachusetts Agricultural College | Amherst | Massachusetts | 1 | 0 | 1 |
Boston University | Boston | Massachusetts | 6 | 1 | 7 |
Harvard University | Cambridge | Massachusetts | 77 | 0 | 77 |
Massachusetts Institute of Technology | Boston | Massachusetts | 4 | 0 | 4 |
Radcliffe College | Cambridge | Massachusetts | 0 | 8 | 8 |
Clark University | Worcester | Massachusetts | 6 | 0 | 6 |
University of Michigan | Ann Arbor | Michigan | 45 | 3 | 48 |
Michigan State College of Agriculture and Applied Science | East Lansing | Michigan | 4 | 0 | 4 |
University of Minnesota | St. Paul | Minnesota | 36 | 4 | 40 |
University of Missouri | Columbia | Missouri | 6 | 1 | 7 |
Washington University | St. Louis | Missouri | 5 | 1 | 6 |
University of Nebraska | Lincoln | Nebraska | 3 | 0 | 3 |
Dartmouth College | Hanover | New Hampshire | 1 | 0 | 1 |
Rutgers University | New Brunswick | New Jersey | 2 | 0 | 2 |
Princeton University | Princeton | New Jersey | 20 | 0 | 20 |
University of Buffalo | Buffalo | New York | 1 | 0 | 1 |
Cornell University | Ithaca | New York | 69 | 2 | 71 |
Columbia University | New York | New York | 123 | 39 | 162 |
Fordham University | New York | New York | 6 | 11 | 17 |
New York University | New York | New York | 28 | 3 | 31 |
New York State College of Forestry | Syracuse | New York | 1 | 0 | 1 |
Syracuse University | Syracuse | New York | 1 | 0 | 1 |
Rensselaer Polytechnic Institute | Troy | New York | 1 | 0 | 1 |
University of North Carolina | Chapel Hill | North Carolina | 11 | 0 | 11 |
North Carolina State College of Agriculture and Engineering | Raleigh | North Carolina | 1 | 0 | 1 |
University of Cincinnati | Cincinnati | Ohio | 8 | 2 | 10 |
Ohio State University | Columbus | Ohio | 29 | 2 | 31 |
University of Dayton | Dayton | Ohio | 1 | 0 | 1 |
University of Oregon | Eugene | Oregon | 1 | 0 | 1 |
Bryn Mawr College | Bryn Mawr | Pennsylvania | 0 | 4 | 4 |
Dropsie College | Philadelphia | Pennsylvania | 4 | 0 | 4 |
University of Pennsylvania | Philadelphia | Pennsylvania | 34 | 3 | 37 |
Duquesne University | Pittsburgh | Pennsylvania | 1 | 0 | 1 |
University of Pittsburgh | Pittsburgh | Pennsylvania | 5 | 1 | 6 |
Pennsylvania State College | State College | Pennsylvania | 1 | 0 | 1 |
Brown University | Providence | Rhode Island | 5 | 0 | 5 |
University of Texas | Austin | Texas | 2 | 0 | 2 |
Rice Institute | Houston | Texas | 1 | 0 | 1 |
University of Virginia | Charlottesville | Virginia | 8 | 0 | 8 |
University of Washington | Seattle | Washington | 5 | 0 | 5 |
University of Wisconsin | Madison | Wisconsin | 67 | 10 | 77 |
College | City | State | PhDs Awarded to Men | PhDs Awarded to Women | Total PhDs Awarded |
Source: “Table 2.—Degrees of doctor of philosophy conferred in course in 1926,” United States Department of the Interior, Biennial Survey of Education in the United States, 1924 – 1926, Bulletin, 1928, No.25 (Washington, DC: Government Printing Office, 1928), 807-808.
1905-06 Women’s Colleges A and B Dataset
1905-06 Women's Colleges Division A and B, Report of the Commissioner of Education Dataset
1905-06 Women’s Colleges A – Faculty and Students
City | State | College | President | Control | Year of opening | Male faculty in preparatory department | Female faculty in preparatory department | Male faculty in collegiate department | Female faculty in collegiate department | Total male faculty | Total female faculty | Preparatory department students | Collegiate department students | Graduate students | Total students | Collegiate students studying liberal arts | Collegiate students studying Latin | Collegiate students studying Greek | Students in pedagogy | Students in business course | Students in music | Students in art |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills College | California | Mills College | Mrs. Susan L. Mills | Nonsectarian | 1871 | 3 | 18 | 2 | 10 | 5 | 28 | 146 | 54 | 200 | 43 | 6 | 3 | 5 | ||||
Washington DC | District of Columbia | Trinity College | Sister Georgiana | Catholic | 1900 | 0 | 0 | 7 | 19 | 7 | 19 | 0 | 100 | 100 | 100 | 50 | 8 | 24 | 15 | 56 | ||
Rockford | Illinois | Rockford College | Julia H. Gulliver, Ph.D. | Nonsectarian | 1849 | 6 | 2 | 19 | 3 | 19 | 24 | 55 | 134 | 55 | 15 | 7 | 2 | 57 | 7 | |||
New Orleans | Louisiana | H. Sophie Newcomb Memorial College | Brandt V.B. Dixon, LL.D. | Nonsectarian | 1887 | 10 | 8 | 13 | 8 | 23 | 131 | 183 | 399 | 183 | 57 | 13 | 88 | |||||
Baltimore | Maryland | Woman's College of Baltimore | Rev. John F. Goucher, LL.D. | Methodist Episcopal | 1888 | 0 | 0 | 10 | 13 | 10 | 13 | 0 | 328 | 4 | 332 | 328 | 135 | 29 | ||||
Cambridge | Massachusetts | Radcliffe College | Le Baron R. Briggs, LL.D. | Nonsectarian | 1879 | 0 | 0 | 102 | 0 | 102 | 0 | 0 | 370 | 66 | 436 | 370 | 124 | 65 | 86 | 47 | 67 | |
Northampton | Massachusetts | Smith College | Rev. L. Clark Seelye, LL.D. | Nonsectarian | 1875 | 0 | 0 | 27 | 66 | 27 | 66 | 0 | 1,194 | 8 | 1,213 | 1,194 | 7 | 4 | ||||
South Hadley | Massachusetts | Mount Holyoke College | Mary E. Woolley, Litt.D. | Nonsectarian | 1837 | 0 | 0 | 7 | 70 | 7 | 70 | 0 | 710 | 4 | 714 | 710 | 308 | 81 | 85 | 100 | 294 | |
Wellesley | Massachusetts | Wellesley College | Miss Caroline Hazard, Litt.D. | Nonsectarian | 1875 | 0 | 0 | 13 | 82 | 13 | 82 | 0 | 1,079 | 17 | 1,096 | 1,079 | 159 | 99 | 68 | 81 | 140 | |
Aurora | New York | Wells College | Rev. George M. Ward, LL.D. | Nonsectarian | 1868 | 0 | 0 | 4 | 18 | 4 | 18 | 0 | 150 | 150 | 150 | 80 | 4 | |||||
Elmira | New York | Elmira College | Rev. A.C. Mackenzie, LL.D. | Presbyterian | 1855 | 0 | 0 | 6 | 12 | 6 | 12 | 0 | 158 | 255 | 158 | 158 | 17 | 19 | 0 | 97 | 0 | |
New York | New York | Barnard College | Laura D. Gill, A.M., dean | Nonsectarian | 1889 | 0 | 0 | 36 | 15 | 36 | 15 | 0 | 390 | 390 | 390 | 189 | 44 | 102 | 30 | |||
Poughkeepsie | New York | Vassar College | Rev. J.M. Taylor, LL.D. | Nonsectarian | 1865 | 0 | 0 | 36 | 15 | 36 | 15 | 0 | 390 | 390 | 390 | 189 | 44 | 102 | 30 | |||
Bryn Mawr | Pennsylvania | Bryn Mawr College | Miss M. Carey Thomas, LL.D. | Nonsectarian | 1885 | 0 | 0 | 30 | 16 | 30 | 16 | 0 | 377 | 79 | 456 | 377 | 149 | 43 | 46 | |||
Lynchburg | Virginia | Randolph-Macon Woman's College | W.W. Smith, LL.D. | Methodist Episcopal South | 1893 | 0 | 0 | 11 | 17 | 11 | 17 | 0 | 350 | 350 | 350 | 161 | 20 | 12 | 145 | 24 | ||
City | State | College | President | Control | Year of opening | Male faculty in preparatory department | Female faculty in preparatory department | Male faculty in collegiate department | Female faculty in collegiate department | Total male faculty | Total female faculty | Preparatory department students | Collegiate department students | Graduate students | Total students | Collegiate students studying liberal arts | Collegiate students studying Latin | Collegiate students studying Greek | Students in pedagogy | Students in business course | Students in music | Students in art |
Notes: Between 1887 and 1910, the Bureau of Education categorized women’s institutions as Division A or Division B. The Bureau described Division A institutions as “essentially collegiate…making more or less provision for the distinctive studies of the college curriculum” in contrast to the Division B schools that featured some collegiate courses alongside primary and preparatory training. Division A colleges tended to boast more substantial libraries, equipment, and endowments.
EBN inserted the table containing college presidents into the overview, faculty, and students table.
Source: “Table 28.—Statistics of colleges for women, Division A” United States Department of the Interior, Bureau of Education, Report of the Commissioner of Education for the Year Ending June 30, 1906, vol. 1 (Washington, DC: Government Printing Office, 1907), 552.
“III.—College Presidents. 2.—Colleges for women,” United States Department of the Interior, Bureau of Education, Report of the Commissioner of Education for the Year Ending June 30, 1906, vol. 1 (Washington, DC: Government Printing Office, 1907), 283 – 284.
1905-06 Women’s Colleges A – Property and Financial
City | State | College | Annual expenses in college department - tuition fees | Annual expenses in college department - other fees | Annual living expenses lowest | Annual living expenses moderate | Number of fellowships | Number of scholarships | Number of library volumes | Number of library pamphlets | Value of library | Value of scientific apparatus | Value of grounds and buildings | Value of productive funds | Income from tuition and other fees | Income from productive funds | Income from all other sources | Total income | Benefactions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills College | California | Mills College | 400 | 18 | 7,500 | 8,000 | 300,000 | 200,000 | 26,000 | ||||||||||
Washington DC | District of Columbia | Trinity College | 100 | 300 | 350 | 10 | 13,000 | 1,000 | 30,000 | 25,000 | 350,000 | 25,371 | 25,371 | 71,000 | |||||
Rockford | Illinois | Rockford College | 75 | 250 | 300 | 7 | 6,500 | 15,000 | 25,000 | 150,000 | 106,311 | 21,048 | 6,311 | 1,786 | 29,145 | 4,634 | |||
New Orleans | Louisiana | H. Sophie Newcomb Memorial College | 100 | 225 | 0 | 7,572 | 9,756 | 23,223 | 330,501 | 626,532 | 40,569 | 31,013 | 0 | 71,582 | 0 | ||||
Baltimore | Maryland | Women's College of Baltimore | 150 | 2 | 11,001 | 12,000 | 25,000 | 700,000 | 649,135 | 36,851 | 30,300 | 67,151 | |||||||
Cambridge | Massachusetts | Radcliffe College | 200 | 350 | 500 | 1 | 21 | 22,000 | 1,200 | 30,000 | 9,000 | 696,000 | 72,179 | 15,200 | 87,379 | ||||
Northampton | Massachusetts | Smith College | 100 | 300 | 6 | 113 | 12,000 | 34,767 | 139,715 | 1,095,200 | 1,296,998 | 128,853 | 97,995 | 30,006 | 256,854 | 14,194 | |||
South Hadley | Massachusetts | Mount Holyoke College | 125 | 175 | 207 | 4 | 36 | 30,000 | 5,000 | 40,000 | 46,000 | 950,000 | 805,000 | 135,000 | 32,000 | 167,000 | 43,000 | ||
Wellesley | Massachusetts | Wellesley College | 175 | 275 | 275 | 1 | 78 | 60,000 | 1,200 | 141,000 | 240,800 | 1,559,325 | 826,474 | 295,000 | 37,195 | 332,195 | 25,820 | ||
Aurora | New York | Wells College | 150 | 350 | 14,046 | 30,500 | 18,125 | 298,000 | 264,076 | 35,000 | 11,950 | 192 | 47,142 | 25,300 | |||||
Elmira | New York | Elmira College | 125 | 275 | 275 | 0 | 30 | 5,914 | 400 | 6,000 | 40,896 | 192,600 | 72,000 | 27,000 | 3,816 | 30,816 | 1,297 | ||
New York | New York | Barnard College | 150 | 10 | 325 | 450 | 40 | 3,500 | 5,000 | 36,700 | 525,000 | 684,211 | 53,777 | 28,155 | 21,067 | 102,999 | 33,643 | ||
Poughkeepsie | New York | Vassar College | 150 | 350 | 4 | 87 | 54,500 | 1,000 | 83,624 | 123,307 | 2,080,305 | 1,335,283 | 121,228 | 65,470 | 185,022 | 371,720 | 2,200 | ||
Bryn Mawr | Pennsylvania | Bryn Mawr College | 200 | 275 | 325 | 14 | 77 | 48,000 | 8,000 | 100,000 | 61,000 | 1,784,550 | 1,200,000 | 81,000 | 68,000 | 1,000 | 150,000 | 190,000 | |
Lynchburg | Virginia | Randolph-Macon Woman's College | 75 | 25 | 200 | 200 | 14 | 5,750 | 1,250 | 6,797 | 42,000 | 346,000 | 129,500 | 40,620 | 6,185 | 20,000 | 66,805 | 60,000 | |
City | State | College | Annual expenses in college department - tuition fees | Annual expenses in college department - other fees | Annual living expenses lowest | Annual living expenses moderate | Number of fellowships | Number of scholarships | Number of library volumes | Number of library pamphlets | Value of library | Value of scientific apparatus | Value of grounds and buildings | Value of productive funds | Income from tuition and other fees | Income from productive funds | Income from all other sources | Total income | Benefactions |
Source: “Table 30.—Statistics of colleges for women, Division A” United States Department of the Interior, Bureau of Education, Report of the Commissioner of Education for the Year Ending June 30, 1906, vol. 1 (Washington, DC: Government Printing Office, 1907), 554 – 558.
1905-06 Women's Colleges A – Undergraduate Degrees
City | State | College | Bachelor of Arts | Bachelor of Science | Bachelor of Letters |
---|---|---|---|---|---|
Mills College | California | Mills College | X | X | |
Washington DC | District of Columbia | Trinity College | X | X | |
Rockford | Illinois | Rockford College | X | X | |
New Orleans | Louisiana | H. Sophie Newcomb Memorial College | X | ||
Baltimore | Maryland | Woman's College of Baltimore | X | ||
Cambridge | Massachusetts | Radcliffe College | X | ||
Northampton | Massachusetts | Smith College | X | ||
South Hadley | Massachusetts | Mount Holyoke College | X | ||
Wellesley | Massachusetts | Wellesley College | X | ||
Aurora | New York | Wells College | X | ||
Elmira | New York | Elmira College | X | X | |
New York | New York | Barnard College | X | ||
Poughkeepsie | New York | Vassar College | X | ||
Bryn Mawr | Pennsylvania | Bryn Mawr College | X | ||
Lynchburg | Virginia | Randolph-Macon Woman's College | X | ||
City | State | College | Bachelor of Arts | Bachelor of Science | Bachelor of Letters |
Source: “Table 23.—Institutions conferring A.B., B.S., Ph.B., and B.L. degrees,” United States Department of the Interior, Bureau of Education, Report of the Commissioner of Education for the Year Ending June 30, 1906, vol. 1 (Washington, DC: Government Printing Office, 1907), 476 – 484.
1905-06 Women’s Colleges B – Faculty and Students
City | State | College | President | Control | Year of opening | Total male faculty | Total female faculty | Elementary students | Secondary students | Collegiate department students | Graduate students | Total students | Graduated in 1906 | College students pursuing courses leading to AB degree | College students pursuing courses leading to PhB | College students pursuing courses leading to MEL or BL | College students pursuing courses leading to BS | College students pursuing courses leading to other first degrees | College students studying Latin | College students studying Greek | Number of students in pedagogy | Number of students in music | Number of students in art | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anniston | Alabama | Anniston College for Young Ladies | C.J. Owens, LL.D. | Nonsectarian | 1898 | 5 | 11 | 108 | 135 | 243 | 8 | 82 | 10 | |||||||||||
Athens | Alabama | Athens Female College | Miss Mary N. Moore | Methodist Episcopal South | 1843 | 1 | 9 | 31 | 36 | 100 | 167 | 9 | 60 | 15 | ||||||||||
Eufaula | Alabama | The Alabama Brenau | A.W. Van Hoose; H.J. Pearce | Nonsectarian | 1854 | 3 | 12 | 30 | 25 | 100 | 155 | 35 | 40 | 35 | 75 | 20 | ||||||||
Marion | Alabama | The Judson College | Rev. Robert G. Patrick, D.D. | Baptist | 1839 | 4 | 26 | 44 | 250 | 6 | 300 | 38 | 60 | 100 | 80 | 225 | 40 | |||||||
Marion | Alabama | Marion Female Seminary | Jas. D. Wade, A.M. | Nonsectarian | 1836 | 1 | 9 | 17 | 14 | 45 | 1 | 77 | ||||||||||||
Talladega | Alabama | Alabama Synodical College for Women | Rev. T. Peyton Walton | Presbyterian | 1903 | 1 | 8 | 37 | 8 | 52 | 97 | 4 | 21 | 16 | 10 | 29 | 38 | 8 | ||||||
Tuscaloosa | Alabama | Alabama Central Female College | Rev. B.F. Giles, A.M. | Baptist | 1858 | 3 | 10 | 62 | 69 | 131 | 23 | 86 | 16 | |||||||||||
Tuscaloosa | Alabama | Tuscaloosa Female College | R.J. Holston, A.M. | Methodist Episcopal South | 1860 | 3 | 8 | 20 | 20 | 80 | 6 | 126 | 13 | 60 | 3 | 6 | 10 | |||||||
Tuskegee | Alabama | Alabama Conference Female College | John Massey, LL.D. | Methodist Episcopal South | 1856 | 3 | 8 | 4 | 10 | 122 | 10 | 146 | 17 | 132 | 50 | 15 | 80 | 10 | ||||||
Conway | Arkansas | Central Baptist College | W.W. Rivers, A.M. | Baptist | 1892 | 1 | 9 | 25 | 50 | 55 | 130 | 6 | 30 | 25 | 30 | 15 | 60 | 12 | ||||||
San Jose | California | College of Notre Dame | Sister Mary Bernardine | Catholic | 1851 | 30 | 26 | 22 | 84 | 132 | 10 | 84 | 25 | 120 | 22 | |||||||||
Athens | Georgia | Lucy Cobb Institute | Mrs. M.A. Lipscomb | Nonsectarian | 1858 | 18 | 20 | 35 | 120 | 175 | 38 | 50 | 100 | 35 | ||||||||||
College Park | Georgia | Cox College | Adiel J. Moncrief | Nonsectarian | 1843 | 7 | 18 | 180 | 4 | 184 | 28 | 140 | 95 | 34 | ||||||||||
Cuthbert | Georgia | Andrew Female College | J.W. Malone | Methodist Episcopal South | 1854 | 3 | 7 | 40 | 110 | 150 | 16 | 60 | 40 | 75 | 100 | 20 | ||||||||
Dalton | Georgia | Dalton Female College | Geo. S. Fulton | Methodist Episcopal South | 1872 | 2 | 5 | 50 | 60 | 70 | 1 | 181 | 20 | 20 | 30 | 40 | 50 | 15 | 20 | 15 | 50 | 20 | 20 | |
Decatur | Georgia | Agnes Scott College | Rev. F.H. Gaines, D.D. | Presbyterian | 7 | 20 | 174 | 127 | 301 | 9 | ||||||||||||||
Forsyth | Georgia | Monroe College | C.H.S. Jackson, A.M. | Baptist | 1849 | 5 | 23 | 27 | 60 | 335 | 1 | 423 | 27 | 250 | 10 | 250 | 3 | 19 | 212 | 25 | ||||
Gainesville | Georgia | Brenau College Conservatory | A.W. Van Hoose; H.J. Pierce | Nonsectarian | 1878 | 7 | 18 | 20 | 25 | 280 | 325 | 20 | 20 | 150 | 20 | |||||||||
La Grange | Georgia | Lagrange Female College | Rufus W. Smith, A.M. | Methodist Episcopal South | 1833 | 4 | 15 | 67 | 152 | 2 | 221 | 6 | 134 | 4 | 116 | 3 | 30 | 126 | 23 | |||||
La Grange | Georgia | Southern Female College | M.W. Hatton, A.M. | Baptist | 1843 | 4 | 12 | 30 | 75 | 3 | 108 | 5 | 40 | 20 | 40 | 15 | 80 | 15 | ||||||
Macon | Georgia | Wesleyan Female College | Du Pont Guerry | Methodist Episcopal South | 1839 | 7 | 21 | 330 | 132 | 462 | 33 | 124 | 8 | 132 | 2 | 332 | 30 | |||||||
Rome | Georgia | Shorter College | T.J. Simmons, A.M. | Baptist | 1877 | 6 | 20 | 25 | 42 | 177 | 244 | 168 | 27 | Statistics of 1904-05 | ||||||||||
Jacksonville | Illinois | Illinois Woman's College | Rev. Joseph R. Harker, Ph.D. | Methodist Episcopal | 1847 | 3 | 20 | 133 | 122 | 255 | 34 | 50 | 10 | 255 | 51 | |||||||||
Knoxville | Illinois | St. Mary's School | Rev. C.W. Leffingwell, D.D., rector | Protestant Episcopal | 1868 | 2 | 14 | 52 | 48 | 100 | 16 | 35 | 80 | 20 | ||||||||||
Topeka | Kansas | College of the Sisters of Bethany | Rev. F.R. Millspaugh, D.D. | Protestant Episcopal | 1861 | 1 | 15 | 70 | 63 | 42 | 175 | |||||||||||||
Bowling Green | Kentucky | Potter College for Young Ladies | Rev. Benj. F. Cabell, D.D. | Nonsectarian | 1889 | 1 | 18 | 25 | 175 | 200 | 13 | 125 | 40 | 3 | 135 | 42 | ||||||||
Danville | Kentucky | Caldwell College | John C. Acheson, A.M. | Presbyterian | 1860 | 3 | 17 | 32 | 93 | 84 | 3 | 212 | 56 | 44 | 80 | 6 | ||||||||
Harrodsburg | Kentucky | Beaumont College | Th. Smith, A.M. | Nonsectarian | 1894 | 4 | 8 | 15 | 30 | 30 | 75 | 6 | 10 | 10 | 20 | 30 | 1 | 45 | ||||||
Hopkinsville | Kentucky | Bethel Female College | Rev. Edmund Harrison, LL.D. | Baptist | 1856 | 1 | 7 | 15 | 24 | 45 | 2 | 86 | 6 | 40 | 39 | 4 | 2 | |||||||
Lexington | Kentucky | Sayer Female Institute | Rev. J.M. Spencer | Presbyterian | 1854 | 1 | 13 | 25 | 16 | 64 | 105 | 5 | 40 | 5 | ||||||||||
Millersburg | Kentucky | Millersburg Female College | Rev. C.C. Fisher, A.M. | Methodist Episcopal South | 1850 | 1 | 12 | 35 | 30 | 74 | 1 | 140 | 10 | 40 | 5 | 75 | 6 | |||||||
Nicholasville | Kentucky | Jessamine Female College | H.H. Savage, A.B. | Nonsectarian | 1854 | 3 | 12 | 20 | 35 | 75 | 2 | 132 | 10 | 25 | 36 | 110 | 8 | 108 | 18 | |||||
