1920-22 School Systems in Cities of 10,000+ Dataset
1920-22 Schools Systems in Cities of 10,000+, Biennial Survey of Education Dataset
Administrators and Various Expenses
1920-22 City School Systems – Administrative Officers and Various Expenses
Group | State | City | Superintendents and assistant superintendents | Officers in charge of compulsory attendance and school census | School physicians and dentists | School nurses | Expended for promotion of health | Expended for recreation | Expended for transportation of pupils | Expended for auxiliary agencies | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama | Birmingham | 3 | 2 | 1 | 3 | 5,450 | 8,621 | |||
1 | California | Los Angeles | 7 | 17 | 16 | 18 | 60,584 | 28,566 | 189,632 | ||
1 | California | Oakland | 5 | 4 | 3 | 12 | 32,207 | 13,493 | 890 | 103,543 | |
1 | California | San Francisco | 6 | 4 | 15 | 16 | 47,353 | 5,673 | 60,439 | ||
1 | Colorado | Denver | 3 | 9 | 3 | 2 | 3,793 | 9,126 | |||
1 | Connecticut | Bridgeport | 3 | 1 | 16 | 8,400 | 603 | 9,003 | Superintendents and assistant superintendents, school physicians, and school nurses - Data of 1919-20. | ||
1 | Connecticut | Hartford | 2 | 22 | 8 | 2,540 | 2,540 | ||||
1 | Connecticut | New Haven | 4 | 2 | 3 | 12 | |||||
1 | Delaware | Wilmington | 2 | 4 | 1 | 3 | 6,600 | 13,260 | |||
1 | District of Columbia | Washington DC | 3 | 9 | 17 | 10 | 39,578 | 7,558 | 2,000 | 121,171 | |
1 | Georgia | Atlanta | 2 | 1 | 4 | 16 | |||||
1 | Illinois | Chicago | 15 | 83 | 139 | 108 | 159,278 | 143,183 | 1,056,100 | ||
1 | Indiana | Indianapolis | 8 | 1 | 35 | 340,745 | |||||
1 | Iowa | Des Moines | 1 | 4 | 5 | 13 | 5,167 | 6,858 | 4,066 | 22,679 | |
1 | Kansas | Kansas City | 1 | 4 | 1 | 4 | 566 | 2,270 | 40,962 | Expended for promotion of health, transportation of pupils, and auxiliary agencies - Data of 1919-20. | |
1 | Kentucky | Louisville | 6 | 8 | 6 | 6 | 1,140 | 19,640 | |||
1 | Louisiana | New Orleans | 6 | 9 | 7 | 8 | 7,847 | 11,074 | Expended for promotion of health and auxiliary agencies - Data of 1919-20. | ||
1 | Maryland | Baltimore | 5 | 19 | 42 | 69 | 37,514 | 7,000 | 85,503 | ||
1 | Massachusetts | Boston | 6 | 29 | 49 | 52 | 134,921 | 63,454 | 10,316 | 297,641 | |
1 | Massachusetts | Cambridge | 2 | 7 | 15 | 9 | 814 | 20,821 | |||
1 | Massachusetts | Fall River | 2 | 7 | 16 | 4 | 4,772 | 3,999 | 8,771 | ||
1 | Massachusetts | Lowell | 1 | 4 | 10 | 6 | 1,100 | 6,748 | |||
1 | Massachusetts | New Bedford | 3 | 4 | 1 | 5 | 8,379 | 3,798 | 43,413 | ||
1 | Massachusetts | Springfield | 2 | 5 | 17 | 10 | 28,672 | 5,761 | 37,200 | ||
1 | Massachusetts | Worcester | 4 | 5 | 6 | 4 | 11,556 | 1,904 | 21,840 | Data of 1919-20. | |
1 | Michigan | Detroit | 4 | 23 | 8,785 | 145,109 | |||||
1 | Michigan | Grand Rapids | 3 | 7 | 1,954 | 18,468 | |||||
1 | Minnesota | Minneapolis | 4 | 1 | 11 | 51 | 69,988 | 5,170 | 5,202 | 100,355 | |
1 | Minnesota | St. Paul | 3 | 503 | 9 | 17 | 31,294 | 453 | 36,463 | ||
1 | Missouri | Kansas City | 8 | 8 | 1,563 | 5,263 | 2,344 | 252,147 | |||
1 | Missouri | St. Louis | 7 | 21 | 21 | 28 | 73,703 | 7,478 | 16,122 | 311,697 | |
1 | Nebraska | Omaha | 4 | 3 | 2 | 18 | 31,517 | 5,810 | 75,688 | ||
1 | New Jersey | Camden | 1 | 5 | 5 | 6 | 13,963 | 598 | 23,246 | ||
1 | New Jersey | Jersey City | 2 | 21 | 22 | 21 | 46,360 | 10,448 | 29 | 56,857 | All expended - Data of 1919-20. |
1 | New Jersey | Newark | 6 | 29 | 9 | 31 | 62,596 | 52,050 | 14,919 | 209,378 | |
1 | New Jersey | Paterson | 2 | 5 | 12 | 8 | 21,276 | 28,076 | |||
1 | New Jersey | Trenton | 4 | 11 | 7 | 12 | 29,248 | 29,539 | |||
1 | New York | Albany | 1 | 3 | 2 | 10 | 21,598 | 2,154 | 376 | 46,285 | |
1 | New York | Buffalo | 6 | 19 | 49,246 | ||||||
1 | New York | New York | 36 | 310 | 109 | 262 | 181,488 | 332,976 | 1,466,452 | ||
1 | New York | Rochester | 3 | 11,336 | 1,961 | 172,431 | |||||
1 | New York | Syracuse | 2 | 4 | 11 | 11 | 27,733 | 850 | 56,663 | ||
1 | New York | Yonkers | 3 | 3 | 7 | 8 | 17,680 | 6,600 | 37,593 | ||
1 | Ohio | Akron | 2 | 5 | 8,700 | 3,440 | 31,340 | ||||
1 | Ohio | Cincinnati | 3 | 8 | 21 | 22 | 1,287 | 11,917 | 68,111 | ||
1 | Ohio | Cleveland | 7 | 31 | 44 | 37 | 118,229 | 40,070 | 26,505 | 285,160 | Expended for recreation estimated. |
1 | Ohio | Columbus | 3 | 4 | 1 | 5 | 8,735 | 5,366 | 84,431 | ||
1 | Ohio | Dayton | 1 | 4 | 10 | 5 | 23,105 | 336 | 1,412 | 41,344 | |
1 | Ohio | Toledo | 3 | 11 | 7 | 25,251 | 10,835 | 137,525 | |||
1 | Ohio | Youngstown | 1 | 3 | 5 | 6 | 3,000 | 8,038 | Data of 1919-20. | ||
1 | Oregon | Portland | 3 | 4 | 23,599 | ||||||
1 | Pennsylvania | Philadelphia | 26 | 81 | 84 | 81 | 168,981 | 55,028 | 49,904 | 401,139 | |
1 | Pennsylvania | Pittsburgh | 5 | 33 | 28 | 28 | 74,520 | 125,792 | |||
1 | Pennsylvania | Reading | 2 | 3 | 5 | 4 | 9,428 | 6,799 | 17,977 | ||
1 | Pennsylvania | Scranton | 1 | 5 | 24 | 4 | 27,014 | 36,649 | |||
1 | Rhode Island | Providence | 2 | 1 | 9 | 11 | 19,175 | 25,311 | 1,524 | 115,573 | |
1 | Tennessee | Memphis | 9,087 | ||||||||
1 | Tennessee | Nashville | 1 | 1 | 4 | 4,232 | 5,972 | ||||
1 | Texas | Dallas | 5 | 3 | |||||||
1 | Texas | Fort Worth | 2 | 2 | 5 | ||||||
1 | Texas | Houston | 1 | 2 | 1 | 12 | |||||
1 | Texas | San Antonio | 2 | 21 | 2 | 3 | 6,129 | 6,129 | |||
1 | Utah | Salt Lake City | 3 | 3 | 2 | 12 | 212 | 3,950 | |||
1 | Virginia | Norfolk | 3 | 2 | 1,100 | 4,350 | |||||
1 | Virginia | Richmond | 2 | 3 | 7 | 11 | 22,713 | 27,729 | |||
1 | Washington | Seattle | 4 | 4 | 1 | 14 | 35,233 | 4,665 | 117,998 | ||
1 | Washington | Spokane | 2 | 1 | 1 | 5 | 16,504 | 3,320 | 32,282 | ||
1 | Wisconsin | Milwaukee | 4 | 10 | 7,449 | 46,151 | |||||
2 | Alabama | Mobile | 1 | 1 | 1 | 2 | |||||
2 | Alabama | Montgomery | 1 | 2 | 1 | 3 | 2,529 | 4,256 | |||
2 | Arkansas | Little Rock | 1 | 5,749 | 5,749 | Data of 1919-20. | |||||
2 | California | Berkeley | 2 | 1 | 1 | 4 | 4,969 | 4,969 | |||
2 | California | Fresno | 1 | 1 | 1 | 1 | 2,894 | 648 | 7,214 | ||
2 | California | Long Beach | 1 | 1 | 3 | 5,069 | 1,269 | 11,519 | |||
2 | California | Pasadena | 1 | 2 | 3 | 3 | 1,477 | 6,968 | |||
2 | California | Sacramento | 2 | 3 | 3,884 | 4,900 | 13,568 | Data of 1919-20. | |||
2 | California | San Diego | 2 | 1 | 3 | 6 | 10,000 | 460 | 4,542 | 23,029 | |
2 | California | San Jose | 2 | 1 | 1 | 1 | 3,111 | 3,141 | |||
2 | California | Stockton | 3 | 1 | 2 | 3,884 | 1,211 | 6,815 | |||
2 | Colorado | Colorado Springs | 1 | 1 | 2 | 4 | 2,165 | 3,073 | 8,790 | ||
2 | Colorado | Pueblo District No. 1 | 1 | 1 | 1 | 2,167 | 2,588 | ||||
2 | Colorado | Pueblo District No. 20 | 1 | 1 | 1 | 3 | |||||
2 | Connecticut | Meriden | 1 | 6 | 2 | 1 | 3,102 | 3,163 | 7,111 | ||
2 | Connecticut | New Britain | 2 | 3 | 2 | 2 | 2,784 | 394 | 55,735 | ||
2 | Connecticut | Stamford | 1 | 2,515 | 5,651 | 9,908 | Data of 1919-20. | ||||
2 | Connecticut | Waterbury | 3 | 5 | 5 | 1,200 | 266 | 5,116 | |||
2 | Florida | Tampa | 1 | 1 | 2 | 3,816 | 1,080 | 6,571 | |||
2 | Georgia | Augusta | 2 | 1 | 1 | 675 | 2,498 | 9,122 | 16,758 | ||
2 | Georgia | Columbus | 1 | 1 | 2 | 2 | 1,800 | 5,400 | |||
2 | Georgia | Macon | 1 | 1 | 1 | 1 | 1,650 | 17,725 | 20,160 | ||
2 | Georgia | Savannah | 2 | 1 | 3,100 | 4,750 | |||||
2 | Illinois | Aurora - East side | 1 | 1 | 8,577 | ||||||
2 | Illinois | Aurora - West side | 1 | 1 | 1 | 1 | 517 | 1,314 | Data of 1919-20. | ||
2 | Illinois | Cicero | 1 | 26 | 4 | 4 | 8,700 | 10,433 | |||
2 | Illinois | Danville | 2 | 1 | 190 | 47 | 115 | 658 | |||
2 | Illinois | Decatur | 1 | 1 | 2 | 2,975 | 206 | 4,533 | |||
2 | Illinois | East St. Louis | 1 | 5 | 78 | 831 | Data of 1919-20. | ||||
2 | Illinois | Evanston - District No. 76 | 2 | 1 | 2 | 1 | 1,775 | 3,454 | |||
2 | Illinois | Joliet | 1 | 3 | 4 | 6,168 | 6,760 | 1,435 | 21,088 | ||
2 | Illinois | Moline | 1 | 1 | 1 | 2 | 2,676 | 26,176 | |||
2 | Illinois | Oak Park | 1 | 1 | 6 | 3,330 | 1,110 | 4,848 | |||
2 | Illinois | Peoria | 1 | 2 | 3 | 2 | 3,347 | 1,340 | 244 | 8,282 | |
2 | Illinois | Quincy | 1 | 1 | 40 | 40 | |||||
2 | Illinois | Rockford | 1 | 5 | 2 | 5 | 9,714 | 3,752 | 141 | 17,399 | |
2 | Illinois | Rock Island | 1 | 1 | 2 | 1 | 28,374 | ||||
2 | Illinois | Springfield | 1 | 2 | 1 | 5 | 8,305 | 14,264 | 32,888 | ||
2 | Indiana | East Chicago | 1 | 1 | 2 | 2 | 5,435 | 7,478 | |||
2 | Indiana | Evansville | 1 | 5 | 7 | 4 | 5,407 | 5,407 | |||
2 | Indiana | Fort Wayne | 2 | 4 | 5 | 1 | 3,127 | 7,761 | 89,081 | ||
2 | Indiana | Gary | 1 | 2 | 2 | 2 | 13,777 | 2,424 | 19,156 | ||
2 | Indiana | Hammond | 1 | 1 | 1,250 | 1,570 | Data of 1919-20. | ||||
2 | Indiana | Kokomo | 1 | 1 | 675 | 10,277 | |||||
2 | Indiana | Muncie | 1 | 1 | 4 | 1 | 863 | 3,563 | |||
2 | Indiana | South Bend | 2 | 3 | 3 | 5 | 10,191 | 2,210 | 74,508 | ||
2 | Indiana | Terre Haute | 2 | 3 | 2 | 2,520 | 43,221 | ||||
2 | Iowa | Cedar Rapids | 1 | 1 | 1 | 3 | 7,502 | 1,649 | 9,413 | ||
2 | Iowa | Council Bluffs | 2 | 1 | 2 | 2,890 | 65,021 | ||||
2 | Iowa | Davenport | 1 | 2 | 2 | 3 | 8,841 | 1,149 | 815 | 44,800 | |
2 | Iowa | Dubuque | 1 | 1 | 4 | 3,610 | 165 | 4,972 | Expended for promotion of health, transportation of pupils, and auxiliary agencies - Data of 1919-20. | ||
2 | Iowa | Sioux City | 2 | 9 | 4 | 5,652 | 3,400 | 8,838 | 29,056 | ||
2 | Iowa | Waterloo (east side) | 1 | 1 | 2 | 2 | 485 | 485 | |||
2 | Kansas | Topeka | 1 | 1 | 3 | 3,995 | 4,922 | 808 | 10,125 | ||
2 | Kansas | Wichita | 1 | 2 | 1 | 4 | 8,280 | 3,378 | 12,573 | ||
2 | Kentucky | Covington | 1 | 1 | 2 | 1,001 | 2,001 | ||||
2 | Kentucky | Lexington | 1 | 3 | 1 | 3 | 3,577 | 5,966 | |||
2 | Louisiana | Shreveport | 3 | 1 | 1 | 900 | 5,400 | Superintendents and assistant superintendents, school physicians and nurses - Data of 1919-20. | |||
2 | Maine | Lewiston | 1 | 1 | 1 | 250 | 4,956 | 6,406 | |||
2 | Maine | Portland | 2 | 2 | 12 | 6,276 | 17,900 | ||||
2 | Massachusetts | Brockton | 1 | 1 | 5 | 3 | 9,100 | 2,242 | 15,742 | ||
2 | Massachusetts | Brookline | 2 | 1 | 1 | 2 | 6,500 | 1,400 | 4,263 | 12,788 | |
2 | Massachusetts | Chelsea | 1 | 1 | 4 | 3 | 3,200 | 4,297 | |||
2 | Massachusetts | Chicopee | 1 | 1 | 2 | 2 | 6,916 | 8,480 | |||
2 | Massachusetts | Everett | 2 | 1 | 4 | 2 | 11,503 | ||||
2 | Massachusetts | Fitchburg | 1 | 1 | 4 | 1 | 6,905 | 8,564 | 6,819 | 25,772 | |
2 | Massachusetts | Haverhill | 1 | 1 | 4 | 3 | 5,975 | 9,393 | 17,870 | ||
2 | Massachusetts | Holyoke | 2 | 3 | 2 | 2 | 6,705 | 3,746 | 15,814 | ||
2 | Massachusetts | Lawrence | 2 | 17,340 | Superintendents and assistant superintendents - Data of 1919-20. | ||||||
2 | Massachusetts | Lynn | 2 | 2 | 3 | 5 | 8,342 | 1,200 | 20,932 | ||
2 | Massachusetts | Malden | 1 | 1 | 2 | 4 | 4,852 | 4,852 | |||
2 | Massachusetts | Medford | 1 | 1 | 2 | 1 | 3,700 | 54 | 5,504 | ||
2 | Massachusetts | Newton | 2 | 1 | 7 | 5 | 11,641 | 700 | 6,686 | 22,529 | |
2 | Massachusetts | Pittsfield | 1 | 2 | 4 | 2 | 4,021 | 9,545 | 13,601 | ||
2 | Massachusetts | Quincy | 1 | 1 | 3 | 3 | 8,830 | 18,943 | |||
2 | Massachusetts | Salem | 1 | 1 | 1 | 1 | 1,995 | 1,995 | |||
2 | Massachusetts | Somerville | 1 | 1 | 9 | 2 | 5,363 | 8,213 | |||
2 | Massachusetts | Taunton | 1 | 1 | 3 | 1 | 2,600 | 7,628 | 11,828 | ||
2 | Massachusetts | Waltham | 1 | 4 | 2 | 3,998 | 10,109 | Superintendents and assistant superintendents - Data of 1919-20. | |||
2 | Michigan | Battle Creek | 2 | 1 | 1 | 3 | 6,929 | 20,517 | |||
2 | Michigan | Bay City | 2 | 13 | 3 | 1 | |||||
2 | Michigan | Flint | 2 | 2 | 5 | 8 | 30,750 | ||||
2 | Michigan | Hamtramck | 1 | 2 | 2 | 2 | 4,000 | 25,108 | |||
2 | Michigan | Highland Park | 1 | 2 | 2 | 5 | 11,334 | 174 | 756 | 43,469 | |
2 | Michigan | Jackson | 2 | 1 | 2 | 3 | 2,100 | 1,360 | 255 | 7,784 | |
2 | Michigan | Kalamazoo | 1 | 10 | 2 | 3 | 8,475 | 52,727 | |||
2 | Michigan | Lansing | 2 | 1 | 115 | 24,515 | |||||
2 | Michigan | Muskegon | 2 | 9 | 2 | 3 | 6,014 | 3,165 | 76 | 68,212 | |
2 | Michigan | Pontiac | 1 | 1 | 1 | 1 | 10,600 | 23,795 | Superintendents and assistant superintendents - Data of 1919-20. | ||
2 | Michigan | Saginaw - East side | 1 | 1 | 1 | 1 | 3,983 | 1,991 | 22,937 | ||
2 | Michigan | Saginaw - West side | 1 | 2 | 1 | 1,583 | 473 | 11,751 | |||
2 | Minnesota | Duluth | 2 | 1 | 3 | 7 | 16,617 | 13,920 | 10,546 | 52,694 | |
2 | Missouri | St. Joseph | 1 | 1 | 2 | 4 | 2,341 | ||||
2 | Missouri | Springfield | 1 | 1 | 1 | 1,450 | 2,800 | ||||
2 | Montana | Butte | 1 | 1 | 1 | 2 | 6,938 | 4,233 | 15,281 | Expended for promotion of health, recreation, and auxiliary agencies - Data of 1919-20. | |
2 | Nebraska | Lincoln | 2 | 2 | 4 | 4 | 12,450 | 27,954 | |||
2 | New Hampshire | Manchester | 3 | 2 | 7 | 6 | 10,550 | 4,137 | 17,209 | ||
2 | New Jersey | Bayonne | 1 | 6 | 6 | 7 | 3,504 | 2,108 | 6,627 | ||
2 | New Jersey | East Orange | 1 | 1 | 3 | 3 | 5,908 | 964 | 8,908 | ||
2 | New Jersey | Elizabeth | 1 | 6 | 5 | 5 | 9,558 | 213 | 9,841 | Expended for promotion of health, transportation of pupils, and auxiliary agencies - Data of 1919-20. | |
2 | New Jersey | Hoboken | 1 | 7 | 5 | 2 | 19,966 | 38,037 | |||
2 | New Jersey | New Brunswick | 1 | 3 | 2 | 2 | 5,173 | 573 | 12,560 | ||
2 | New Jersey | Orange | 1 | 1 | 2 | 3 | |||||
2 | New Jersey | Passaic | 1 | 4 | 5 | 4 | 9,013 | 19,404 | |||
2 | New Jersey | Perth Amboy | 1 | 3 | 2 | 3 | 5,985 | 8,680 | |||
2 | New Jersey | West Hoboken | 1 | 1 | 4 | 2 | 5,319 | 1,227 | 8,388 | ||
2 | New York | Amsterdam | 1 | 4,321 | 1,713 | 9,891 | Data of 1919-20. | ||||
2 | New York | Auburn | 1 | 1 | 1 | 2 | 4,400 | 7,963 | |||
2 | New York | Binghamton | 1 | 3 | 4 | 6 | 7,816 | 16 | 2,470 | 12,538 | Expended for promotion of health, recreation, transportation of pupils, and auxiliary agencies - Data of 1919-20. |
2 | New York | Elmira | 1 | 2 | 2 | 3 | 5,597 | 211 | 76 | 10,923 | |
2 | New York | Jamestown | 2 | 1 | 5 | 2 | 7,554 | 2,537 | 19,719 | ||
2 | New York | Mount Vernon | 1 | 2 | 6 | 3 | 9,885 | 1,672 | 1,479 | 62,267 | |
2 | New York | Newburgh | 1 | 1 | 1 | 1 | 2,951 | 1,093 | 14,373 | ||
2 | New York | New Rochelle | 1 | 2 | 3 | 3 | 8,807 | 1,847 | 39,884 | ||
2 | New York | Niagara Falls | 1 | 3 | 6 | 4 | 10,375 | 2,894 | 455 | 26,302 | |
2 | New York | Poughkeepsie | 1 | 1 | 2 | 1 | 6,621 | 2,267 | 12,207 | ||
2 | New York | Schenectady | 2 | 4 | 10 | 2 | 26,969 | 3,853 | 505 | 38,779 | |
2 | New York | Troy (Union dist.) | 1 | 5 | 3 | 3 | 8,910 | 50,818 | |||
2 | New York | Utica | 1 | 8 | 4 | 4 | 10,370 | 31,789 | |||
2 | New York | Watertown | 1 | 1 | 2 | 1 | 18,086 | ||||
2 | North Carolina | Charlotte | 2 | 1 | 2 | 3 | 3,107 | 3,107 | |||
2 | North Carolina | Wilmington | 1 | 1 | 6 | 1,500 | |||||
2 | North Carolina | Winston-Salem | 1 | 1 | 9 | ||||||
2 | Ohio | Canton | 1 | 12 | 2 | 4 | 13,127 | 21,137 | |||
2 | Ohio | Hamilton | 1 | 1 | 2 | 1 | 2,400 | 800 | 4,650 | Expended for promotion of health, transportation of pupils, and auxiliary agencies - Data of 1919-20. | |
2 | Ohio | Lakewood | 1 | 1 | 1 | 2 | 4,550 | 691 | 43,825 | ||
2 | Ohio | Lima | 1 | 2 | 1 | 1,750 | 391 | 915 | 7,079 | ||
2 | Ohio | Lorain | 1 | 1 | 1 | 2 | 6,526 | 24,577 | |||
2 | Ohio | Portsmouth | 1 | 2 | 1 | 970 | 90 | 1,198 | |||
2 | Ohio | Springfield | 1 | 3 | 2 | 2 | 6,098 | 15,437 | |||
2 | Oklahoma | Muskogee | 1 | 1 | 1 | 1 | |||||
2 | Oklahoma | Oklahoma City | 2 | 1 | 1 | 3 | 4,950 | 8,876 | 13,826 | ||
2 | Oklahoma | Tulsa | 1 | 3 | 2 | 5,032 | |||||
2 | Pennsylvania | Allentown | 1 | 2 | 6 | 3 | 1,400 | 28,972 | |||
2 | Pennsylvania | Altoona | 1 | 2 | 5 | 2 | 5,255 | 3,011 | 19,413 | ||
2 | Pennsylvania | Bethlehem | 1 | 6 | 3 | 2 | 6,319 | 800 | 26,165 | ||
2 | Pennsylvania | Chester | 2 | 2 | 1 | 2 | 3,909 | 10,302 | |||
2 | Pennsylvania | Easton | 2 | 1 | 3 | 1 | 4,596 | 71 | 26,766 | ||
2 | Pennsylvania | Erie | 2 | 3 | 6 | 8 | 28,614 | 164 | 77,245 | ||
2 | Pennsylvania | Harrisburg | 1 | 3 | 4 | 2 | 5,387 | 29,395 | |||
2 | Pennsylvania | Hazelton | 1 | 1 | 1 | 2 | 3,019 | 13,100 | |||
2 | Pennsylvania | Johnstown | 1 | 7 | 3 | 5 | 10,193 | 3,856 | 15,111 | ||
2 | Pennsylvania | Lancaster | 1 | 1 | 2 | 0 | 800 | 875 | 6,804 | Data of 1919-20. | |
2 | Pennsylvania | McKeesport | 1 | 2 | 1 | 2 | 4,539 | 2,437 | 450 | 11,822 | |
2 | Pennsylvania | New Castle | 1 | 1 | 2 | 1 | 3,794 | 5,189 | |||
2 | Pennsylvania | Norristown | 2 | 1 | 4 | 1 | 1,908 | 5,016 | |||
2 | Pennsylvania | Wilkes-Barre | 1 | 3 | 7 | 7 | 13,837 | 1,119 | 22,694 | ||
2 | Pennsylvania | Williamsport | 1 | 12 | 2 | 2 | 4,260 | 318 | 740 | 8,369 | |
2 | Pennsylvania | York | 1 | 1 | 2 | 3 | 3,216 | 9,778 | |||
2 | Rhode Island | Newport | 1 | 1 | 7 | 1 | 250 | 250 | |||
2 | Rhode Island | Pawtucket | 1 | 7 | 1 | 1 | 990 | 990 | |||
2 | Rhode Island | Woonsocket | 1 | 1 | 15 | 1 | 2,873 | 2,875 | |||
2 | Tennessee | Knoxville | 1 | 5 | 3 | 5 | 9,049 | 13,799 | |||
2 | Texas | Austin | 1 | 16 | 1 | 1,014 | 3,940 | ||||
2 | Texas | Beaumont | 1 | 2 | 1 | 1 | |||||
2 | Texas | El Paso | 2 | 2 | 5 | 3,803 | 6,563 | ||||
2 | Texas | Galveston | 1 | 10 | 1 | 1 | |||||
2 | Texas | Waco | 1 | 1 | 1 | 900 | 1,180 | ||||
2 | Texas | Wichita Falls | 1 | 1 | 2,103 | ||||||
2 | Utah | Ogden | 1 | 1 | 1 | 1 | 3,574 | 864 | 10,275 | Superintendents, assistant superintendents, officers in charge of compulsory attendance and school census, school physicians, school nurses - Data of 1919-20. | |
2 | Virginia | Petersburg | 1 | 2 | 3,060 | 3,000 | 12,170 | ||||
2 | Virginia | Portsmouth | 1 | 2 | 3 | 4,603 | 4,603 | ||||
2 | Virginia | Roanoke | 1 | 3 | 1 | 2 | 2,620 | 2,855 | |||
2 | Washington | Tacoma | 1 | 1 | 2 | 5 | 11,675 | 3,336 | 25,560 | ||
2 | West Virginia | Charleston | 1 | 2 | 2 | 4 | 5,175 | 1,341 | 18,751 | ||
2 | West Virginia | Huntington | 1 | 2 | 2 | 1 | 5,500 | 765 | 6,525 | ||
2 | West Virginia | Wheeling | 1 | 6 | 1 | 7 | 12,362 | 23,682 | |||
2 | Wisconsin | Green Bay | 2 | 2 | 2 | 798 | |||||
2 | Wisconsin | Kenosha | 1 | 9 | 1 | 5 | 1,372 | 630 | 711 | 9,868 | |
2 | Wisconsin | La Crosse | 2 | 1 | 3 | 9,907 | |||||
2 | Wisconsin | Madison | 1 | 2 | 5 | 1,560 | 14,231 | ||||
2 | Wisconsin | Oshkosh | 1 | 9 | 2 | 1 | 5,618 | 5,463 | 142 | 23,324 | |
2 | Wisconsin | Racine | 2 | 3 | 1 | 83 | 5,129 | ||||
2 | Wisconsin | Sheboygan | 1 | 1 | 1 | 1,676 | 173 | 6,377 | |||
2 | Wisconsin | Superior | 1 | 1 | 2 | 1 | |||||
3 | Alabama | Bessemer | 1 | 1 | 2 | 1 | 2,112 | ||||
3 | Alabama | Dothan | 1 | 1 | 1 | 1 | |||||
3 | Alabama | Florence | 1 | 2 | |||||||
3 | Alabama | Gadsden | 1 | 1 | 2 | ||||||
3 | Alabama | Selma | 1 | ||||||||
3 | Arizona | Phoenix | 1 | 1 | 1 | 2 | 4,068 | 5,990 | 10,787 | Expended for promotion of health, recreation, and auxiliary agencies - Data of 1920-21. | |
3 | Arizona | Tucson | 2 | 1 | 1 | 2 | 4,780 | 9,378 | |||
3 | Arkansas | Fort Smith | 1 | 1 | 1 | 925 | 2,779 | ||||
3 | Arkansas | Hot Springs | 1 | 1 | |||||||
3 | Arkansas | North Little Rock | 1 | 1 | 400 | 675 | 1,075 | ||||
3 | Arkansas | Pine Bluff | 1 | 2 | 1 | 2 | |||||
3 | California | Alameda | 1 | 3 | 1 | 1 | 3,579 | 810 | 4,389 | ||
3 | California | Alhambra | 1 | 2 | 1 | 1,115 | 11,867 | 13,219 | |||
3 | California | Bakersfield | 2 | 1 | 1 | 2,155 | 946 | 1,477 | 7,083 | ||
3 | California | Eureka | 1 | 1 | 1 | 1 | 1,263 | 6,681 | 10,040 | ||
3 | California | Glendale | 1 | 1 | 203 | 1,041 | |||||
3 | California | Pomona | 1 | 1 | 2 | 1 | 3,300 | 2,781 | 7,571 | ||
3 | California | Riverside | 1 | 1 | 2 | 2,904 | 10,636 | 14,979 | |||
3 | California | San Bernardino | 1 | 1 | 1 | 1 | 1,894 | 275 | 5,440 | 9,735 | Data of 1919-20. |
3 | California | Santa Ana | 1 | 1 | 1 | 542 | 6,330 | 8,735 | |||
3 | California | Santa Barbara | 2 | 1 | 1 | 1,549 | 45 | 1,877 | 5,389 | Data of 1919-20. | |
3 | California | Santa Cruz | 1 | 1 | 862 | 4,399 | 5,261 | ||||
3 | California | Santa Monica | 1 | 1 | 1 | 2,500 | 848 | 4,348 | |||
3 | California | Vallejo | 1 | 1 | 1 | 1 | 1,918 | 3,568 | |||
3 | Colorado | Boulder | 1 | 2 | 315 | ||||||
3 | Colorado | Greeley | 1 | 1 | 1 | 233 | 587 | ||||
3 | Connecticut | Ansonia | 1 | 1 | 1 | 1 | 1,540 | 1,740 | Expended for promotion of health and auxiliary agencies - Data of 1919-20. | ||
3 | Connecticut | Bristol | 1 | 1 | 1 | 1 | 3,361 | 394 | 1,894 | 6,741 | Data of 1919-20. |
3 | Connecticut | Danbury | 1 | 1 | 1 | 2,227 | 3,751 | 5,978 | |||
3 | Connecticut | Derby | 1 | 1 | 1,512 | 940 | 2,452 | ||||
3 | Connecticut | East Hartford | 1 | 1 | 2 | 1,544 | 6,066 | 8,757 | |||
3 | Connecticut | Enfield | 1 | 6,767 | 9,677 | ||||||
3 | Connecticut | Greenwich | 1 | 1 | 4 | 3 | 6,472 | 4,174 | 11,638 | ||
3 | Connecticut | Manchester - Ninth district | 1 | 3 | 1 | 5,121 | 62,747 | ||||
3 | Connecticut | Manchester - Town schools | 1 | ||||||||
3 | Connecticut | Middletown | 1 | 2 | 1 | 2 | 4,258 | 4,608 | |||
3 | Connecticut | Milford | 1 | 1 | 790 | 14 | 835 | ||||
3 | Connecticut | Naugatuck | 1 | 5 | 4 | 1 | 1,655 | 787 | 546 | 3,888 | |
3 | Connecticut | New London | 1 | 1 | 1 | 2 | Data of 1919-20. | ||||
3 | Connecticut | Norwalk | 1 | 1 | 1 | 1,643 | 2,115 | 3,758 | |||
3 | Connecticut | Norwich | 1 | 2,422 | 3,328 | ||||||
3 | Connecticut | Stonington | 1 | 1 | 3 | ||||||
3 | Connecticut | Stratford (p.o., Bridgeport) | 1 | 1 | 4 | 1 | 2,000 | 6,426 | |||
