1905-06 Women’s Colleges A and B Dataset
1905-06 Women's Colleges Division A and B, Report of the Commissioner of Education Dataset
1905-06 Women’s Colleges A – Faculty and Students
City | State | College | President | Control | Year of opening | Male faculty in preparatory department | Female faculty in preparatory department | Male faculty in collegiate department | Female faculty in collegiate department | Total male faculty | Total female faculty | Preparatory department students | Collegiate department students | Graduate students | Total students | Collegiate students studying liberal arts | Collegiate students studying Latin | Collegiate students studying Greek | Students in pedagogy | Students in business course | Students in music | Students in art |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills College | California | Mills College | Mrs. Susan L. Mills | Nonsectarian | 1871 | 3 | 18 | 2 | 10 | 5 | 28 | 146 | 54 | 200 | 43 | 6 | 3 | 5 | ||||
Washington DC | District of Columbia | Trinity College | Sister Georgiana | Catholic | 1900 | 0 | 0 | 7 | 19 | 7 | 19 | 0 | 100 | 100 | 100 | 50 | 8 | 24 | 15 | 56 | ||
Rockford | Illinois | Rockford College | Julia H. Gulliver, Ph.D. | Nonsectarian | 1849 | 6 | 2 | 19 | 3 | 19 | 24 | 55 | 134 | 55 | 15 | 7 | 2 | 57 | 7 | |||
New Orleans | Louisiana | H. Sophie Newcomb Memorial College | Brandt V.B. Dixon, LL.D. | Nonsectarian | 1887 | 10 | 8 | 13 | 8 | 23 | 131 | 183 | 399 | 183 | 57 | 13 | 88 | |||||
Baltimore | Maryland | Woman's College of Baltimore | Rev. John F. Goucher, LL.D. | Methodist Episcopal | 1888 | 0 | 0 | 10 | 13 | 10 | 13 | 0 | 328 | 4 | 332 | 328 | 135 | 29 | ||||
Cambridge | Massachusetts | Radcliffe College | Le Baron R. Briggs, LL.D. | Nonsectarian | 1879 | 0 | 0 | 102 | 0 | 102 | 0 | 0 | 370 | 66 | 436 | 370 | 124 | 65 | 86 | 47 | 67 | |
Northampton | Massachusetts | Smith College | Rev. L. Clark Seelye, LL.D. | Nonsectarian | 1875 | 0 | 0 | 27 | 66 | 27 | 66 | 0 | 1,194 | 8 | 1,213 | 1,194 | 7 | 4 | ||||
South Hadley | Massachusetts | Mount Holyoke College | Mary E. Woolley, Litt.D. | Nonsectarian | 1837 | 0 | 0 | 7 | 70 | 7 | 70 | 0 | 710 | 4 | 714 | 710 | 308 | 81 | 85 | 100 | 294 | |
Wellesley | Massachusetts | Wellesley College | Miss Caroline Hazard, Litt.D. | Nonsectarian | 1875 | 0 | 0 | 13 | 82 | 13 | 82 | 0 | 1,079 | 17 | 1,096 | 1,079 | 159 | 99 | 68 | 81 | 140 | |
Aurora | New York | Wells College | Rev. George M. Ward, LL.D. | Nonsectarian | 1868 | 0 | 0 | 4 | 18 | 4 | 18 | 0 | 150 | 150 | 150 | 80 | 4 | |||||
Elmira | New York | Elmira College | Rev. A.C. Mackenzie, LL.D. | Presbyterian | 1855 | 0 | 0 | 6 | 12 | 6 | 12 | 0 | 158 | 255 | 158 | 158 | 17 | 19 | 0 | 97 | 0 | |
New York | New York | Barnard College | Laura D. Gill, A.M., dean | Nonsectarian | 1889 | 0 | 0 | 36 | 15 | 36 | 15 | 0 | 390 | 390 | 390 | 189 | 44 | 102 | 30 | |||
Poughkeepsie | New York | Vassar College | Rev. J.M. Taylor, LL.D. | Nonsectarian | 1865 | 0 | 0 | 36 | 15 | 36 | 15 | 0 | 390 | 390 | 390 | 189 | 44 | 102 | 30 | |||
Bryn Mawr | Pennsylvania | Bryn Mawr College | Miss M. Carey Thomas, LL.D. | Nonsectarian | 1885 | 0 | 0 | 30 | 16 | 30 | 16 | 0 | 377 | 79 | 456 | 377 | 149 | 43 | 46 | |||
Lynchburg | Virginia | Randolph-Macon Woman's College | W.W. Smith, LL.D. | Methodist Episcopal South | 1893 | 0 | 0 | 11 | 17 | 11 | 17 | 0 | 350 | 350 | 350 | 161 | 20 | 12 | 145 | 24 | ||
City | State | College | President | Control | Year of opening | Male faculty in preparatory department | Female faculty in preparatory department | Male faculty in collegiate department | Female faculty in collegiate department | Total male faculty | Total female faculty | Preparatory department students | Collegiate department students | Graduate students | Total students | Collegiate students studying liberal arts | Collegiate students studying Latin | Collegiate students studying Greek | Students in pedagogy | Students in business course | Students in music | Students in art |
Notes: Between 1887 and 1910, the Bureau of Education categorized women’s institutions as Division A or Division B. The Bureau described Division A institutions as “essentially collegiate…making more or less provision for the distinctive studies of the college curriculum” in contrast to the Division B schools that featured some collegiate courses alongside primary and preparatory training. Division A colleges tended to boast more substantial libraries, equipment, and endowments.
EBN inserted the table containing college presidents into the overview, faculty, and students table.
Source: “Table 28.—Statistics of colleges for women, Division A” United States Department of the Interior, Bureau of Education, Report of the Commissioner of Education for the Year Ending June 30, 1906, vol. 1 (Washington, DC: Government Printing Office, 1907), 552.
“III.—College Presidents. 2.—Colleges for women,” United States Department of the Interior, Bureau of Education, Report of the Commissioner of Education for the Year Ending June 30, 1906, vol. 1 (Washington, DC: Government Printing Office, 1907), 283 – 284.
1905-06 Women’s Colleges A – Property and Financial
City | State | College | Annual expenses in college department - tuition fees | Annual expenses in college department - other fees | Annual living expenses lowest | Annual living expenses moderate | Number of fellowships | Number of scholarships | Number of library volumes | Number of library pamphlets | Value of library | Value of scientific apparatus | Value of grounds and buildings | Value of productive funds | Income from tuition and other fees | Income from productive funds | Income from all other sources | Total income | Benefactions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills College | California | Mills College | 400 | 18 | 7,500 | 8,000 | 300,000 | 200,000 | 26,000 | ||||||||||
Washington DC | District of Columbia | Trinity College | 100 | 300 | 350 | 10 | 13,000 | 1,000 | 30,000 | 25,000 | 350,000 | 25,371 | 25,371 | 71,000 | |||||
Rockford | Illinois | Rockford College | 75 | 250 | 300 | 7 | 6,500 | 15,000 | 25,000 | 150,000 | 106,311 | 21,048 | 6,311 | 1,786 | 29,145 | 4,634 | |||
New Orleans | Louisiana | H. Sophie Newcomb Memorial College | 100 | 225 | 0 | 7,572 | 9,756 | 23,223 | 330,501 | 626,532 | 40,569 | 31,013 | 0 | 71,582 | 0 | ||||
Baltimore | Maryland | Women's College of Baltimore | 150 | 2 | 11,001 | 12,000 | 25,000 | 700,000 | 649,135 | 36,851 | 30,300 | 67,151 | |||||||
Cambridge | Massachusetts | Radcliffe College | 200 | 350 | 500 | 1 | 21 | 22,000 | 1,200 | 30,000 | 9,000 | 696,000 | 72,179 | 15,200 | 87,379 | ||||
Northampton | Massachusetts | Smith College | 100 | 300 | 6 | 113 | 12,000 | 34,767 | 139,715 | 1,095,200 | 1,296,998 | 128,853 | 97,995 | 30,006 | 256,854 | 14,194 | |||
South Hadley | Massachusetts | Mount Holyoke College | 125 | 175 | 207 | 4 | 36 | 30,000 | 5,000 | 40,000 | 46,000 | 950,000 | 805,000 | 135,000 | 32,000 | 167,000 | 43,000 | ||
Wellesley | Massachusetts | Wellesley College | 175 | 275 | 275 | 1 | 78 | 60,000 | 1,200 | 141,000 | 240,800 | 1,559,325 | 826,474 | 295,000 | 37,195 | 332,195 | 25,820 | ||
Aurora | New York | Wells College | 150 | 350 | 14,046 | 30,500 | 18,125 | 298,000 | 264,076 | 35,000 | 11,950 | 192 | 47,142 | 25,300 | |||||
Elmira | New York | Elmira College | 125 | 275 | 275 | 0 | 30 | 5,914 | 400 | 6,000 | 40,896 | 192,600 | 72,000 | 27,000 | 3,816 | 30,816 | 1,297 | ||
New York | New York | Barnard College | 150 | 10 | 325 | 450 | 40 | 3,500 | 5,000 | 36,700 | 525,000 | 684,211 | 53,777 | 28,155 | 21,067 | 102,999 | 33,643 | ||
Poughkeepsie | New York | Vassar College | 150 | 350 | 4 | 87 | 54,500 | 1,000 | 83,624 | 123,307 | 2,080,305 | 1,335,283 | 121,228 | 65,470 | 185,022 | 371,720 | 2,200 | ||
Bryn Mawr | Pennsylvania | Bryn Mawr College | 200 | 275 | 325 | 14 | 77 | 48,000 | 8,000 | 100,000 | 61,000 | 1,784,550 | 1,200,000 | 81,000 | 68,000 | 1,000 | 150,000 | 190,000 | |
Lynchburg | Virginia | Randolph-Macon Woman's College | 75 | 25 | 200 | 200 | 14 | 5,750 | 1,250 | 6,797 | 42,000 | 346,000 | 129,500 | 40,620 | 6,185 | 20,000 | 66,805 | 60,000 | |
City | State | College | Annual expenses in college department - tuition fees | Annual expenses in college department - other fees | Annual living expenses lowest | Annual living expenses moderate | Number of fellowships | Number of scholarships | Number of library volumes | Number of library pamphlets | Value of library | Value of scientific apparatus | Value of grounds and buildings | Value of productive funds | Income from tuition and other fees | Income from productive funds | Income from all other sources | Total income | Benefactions |
Source: “Table 30.—Statistics of colleges for women, Division A” United States Department of the Interior, Bureau of Education, Report of the Commissioner of Education for the Year Ending June 30, 1906, vol. 1 (Washington, DC: Government Printing Office, 1907), 554 – 558.
1905-06 Women's Colleges A – Undergraduate Degrees
City | State | College | Bachelor of Arts | Bachelor of Science | Bachelor of Letters |
---|---|---|---|---|---|
Mills College | California | Mills College | X | X | |
Washington DC | District of Columbia | Trinity College | X | X | |
Rockford | Illinois | Rockford College | X | X | |
New Orleans | Louisiana | H. Sophie Newcomb Memorial College | X | ||
Baltimore | Maryland | Woman's College of Baltimore | X | ||
Cambridge | Massachusetts | Radcliffe College | X | ||
Northampton | Massachusetts | Smith College | X | ||
South Hadley | Massachusetts | Mount Holyoke College | X | ||
Wellesley | Massachusetts | Wellesley College | X | ||
Aurora | New York | Wells College | X | ||
Elmira | New York | Elmira College | X | X | |
New York | New York | Barnard College | X | ||
Poughkeepsie | New York | Vassar College | X | ||
Bryn Mawr | Pennsylvania | Bryn Mawr College | X | ||
Lynchburg | Virginia | Randolph-Macon Woman's College | X | ||
City | State | College | Bachelor of Arts | Bachelor of Science | Bachelor of Letters |
Source: “Table 23.—Institutions conferring A.B., B.S., Ph.B., and B.L. degrees,” United States Department of the Interior, Bureau of Education, Report of the Commissioner of Education for the Year Ending June 30, 1906, vol. 1 (Washington, DC: Government Printing Office, 1907), 476 – 484.
1905-06 Women’s Colleges B – Faculty and Students
City | State | College | President | Control | Year of opening | Total male faculty | Total female faculty | Elementary students | Secondary students | Collegiate department students | Graduate students | Total students | Graduated in 1906 | College students pursuing courses leading to AB degree | College students pursuing courses leading to PhB | College students pursuing courses leading to MEL or BL | College students pursuing courses leading to BS | College students pursuing courses leading to other first degrees | College students studying Latin | College students studying Greek | Number of students in pedagogy | Number of students in music | Number of students in art | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anniston | Alabama | Anniston College for Young Ladies | C.J. Owens, LL.D. | Nonsectarian | 1898 | 5 | 11 | 108 | 135 | 243 | 8 | 82 | 10 | |||||||||||
Athens | Alabama | Athens Female College | Miss Mary N. Moore | Methodist Episcopal South | 1843 | 1 | 9 | 31 | 36 | 100 | 167 | 9 | 60 | 15 | ||||||||||
Eufaula | Alabama | The Alabama Brenau | A.W. Van Hoose; H.J. Pearce | Nonsectarian | 1854 | 3 | 12 | 30 | 25 | 100 | 155 | 35 | 40 | 35 | 75 | 20 | ||||||||
Marion | Alabama | The Judson College | Rev. Robert G. Patrick, D.D. | Baptist | 1839 | 4 | 26 | 44 | 250 | 6 | 300 | 38 | 60 | 100 | 80 | 225 | 40 | |||||||
Marion | Alabama | Marion Female Seminary | Jas. D. Wade, A.M. | Nonsectarian | 1836 | 1 | 9 | 17 | 14 | 45 | 1 | 77 | ||||||||||||
Talladega | Alabama | Alabama Synodical College for Women | Rev. T. Peyton Walton | Presbyterian | 1903 | 1 | 8 | 37 | 8 | 52 | 97 | 4 | 21 | 16 | 10 | 29 | 38 | 8 | ||||||
Tuscaloosa | Alabama | Alabama Central Female College | Rev. B.F. Giles, A.M. | Baptist | 1858 | 3 | 10 | 62 | 69 | 131 | 23 | 86 | 16 | |||||||||||
Tuscaloosa | Alabama | Tuscaloosa Female College | R.J. Holston, A.M. | Methodist Episcopal South | 1860 | 3 | 8 | 20 | 20 | 80 | 6 | 126 | 13 | 60 | 3 | 6 | 10 | |||||||
Tuskegee | Alabama | Alabama Conference Female College | John Massey, LL.D. | Methodist Episcopal South | 1856 | 3 | 8 | 4 | 10 | 122 | 10 | 146 | 17 | 132 | 50 | 15 | 80 | 10 | ||||||
Conway | Arkansas | Central Baptist College | W.W. Rivers, A.M. | Baptist | 1892 | 1 | 9 | 25 | 50 | 55 | 130 | 6 | 30 | 25 | 30 | 15 | 60 | 12 | ||||||
San Jose | California | College of Notre Dame | Sister Mary Bernardine | Catholic | 1851 | 30 | 26 | 22 | 84 | 132 | 10 | 84 | 25 | 120 | 22 | |||||||||
Athens | Georgia | Lucy Cobb Institute | Mrs. M.A. Lipscomb | Nonsectarian | 1858 | 18 | 20 | 35 | 120 | 175 | 38 | 50 | 100 | 35 | ||||||||||
College Park | Georgia | Cox College | Adiel J. Moncrief | Nonsectarian | 1843 | 7 | 18 | 180 | 4 | 184 | 28 | 140 | 95 | 34 | ||||||||||
Cuthbert | Georgia | Andrew Female College | J.W. Malone | Methodist Episcopal South | 1854 | 3 | 7 | 40 | 110 | 150 | 16 | 60 | 40 | 75 | 100 | 20 | ||||||||
Dalton | Georgia | Dalton Female College | Geo. S. Fulton | Methodist Episcopal South | 1872 | 2 | 5 | 50 | 60 | 70 | 1 | 181 | 20 | 20 | 30 | 40 | 50 | 15 | 20 | 15 | 50 | 20 | 20 | |
Decatur | Georgia | Agnes Scott College | Rev. F.H. Gaines, D.D. | Presbyterian | 7 | 20 | 174 | 127 | 301 | 9 | ||||||||||||||
Forsyth | Georgia | Monroe College | C.H.S. Jackson, A.M. | Baptist | 1849 | 5 | 23 | 27 | 60 | 335 | 1 | 423 | 27 | 250 | 10 | 250 | 3 | 19 | 212 | 25 | ||||
Gainesville | Georgia | Brenau College Conservatory | A.W. Van Hoose; H.J. Pierce | Nonsectarian | 1878 | 7 | 18 | 20 | 25 | 280 | 325 | 20 | 20 | 150 | 20 | |||||||||
La Grange | Georgia | Lagrange Female College | Rufus W. Smith, A.M. | Methodist Episcopal South | 1833 | 4 | 15 | 67 | 152 | 2 | 221 | 6 | 134 | 4 | 116 | 3 | 30 | 126 | 23 | |||||
La Grange | Georgia | Southern Female College | M.W. Hatton, A.M. | Baptist | 1843 | 4 | 12 | 30 | 75 | 3 | 108 | 5 | 40 | 20 | 40 | 15 | 80 | 15 | ||||||
Macon | Georgia | Wesleyan Female College | Du Pont Guerry | Methodist Episcopal South | 1839 | 7 | 21 | 330 | 132 | 462 | 33 | 124 | 8 | 132 | 2 | 332 | 30 | |||||||
Rome | Georgia | Shorter College | T.J. Simmons, A.M. | Baptist | 1877 | 6 | 20 | 25 | 42 | 177 | 244 | 168 | 27 | Statistics of 1904-05 | ||||||||||
Jacksonville | Illinois | Illinois Woman's College | Rev. Joseph R. Harker, Ph.D. | Methodist Episcopal | 1847 | 3 | 20 | 133 | 122 | 255 | 34 | 50 | 10 | 255 | 51 | |||||||||
Knoxville | Illinois | St. Mary's School | Rev. C.W. Leffingwell, D.D., rector | Protestant Episcopal | 1868 | 2 | 14 | 52 | 48 | 100 | 16 | 35 | 80 | 20 | ||||||||||
Topeka | Kansas | College of the Sisters of Bethany | Rev. F.R. Millspaugh, D.D. | Protestant Episcopal | 1861 | 1 | 15 | 70 | 63 | 42 | 175 | |||||||||||||
Bowling Green | Kentucky | Potter College for Young Ladies | Rev. Benj. F. Cabell, D.D. | Nonsectarian | 1889 | 1 | 18 | 25 | 175 | 200 | 13 | 125 | 40 | 3 | 135 | 42 | ||||||||
Danville | Kentucky | Caldwell College | John C. Acheson, A.M. | Presbyterian | 1860 | 3 | 17 | 32 | 93 | 84 | 3 | 212 | 56 | 44 | 80 | 6 | ||||||||
Harrodsburg | Kentucky | Beaumont College | Th. Smith, A.M. | Nonsectarian | 1894 | 4 | 8 | 15 | 30 | 30 | 75 | 6 | 10 | 10 | 20 | 30 | 1 | 45 | ||||||
Hopkinsville | Kentucky | Bethel Female College | Rev. Edmund Harrison, LL.D. | Baptist | 1856 | 1 | 7 | 15 | 24 | 45 | 2 | 86 | 6 | 40 | 39 | 4 | 2 | |||||||
Lexington | Kentucky | Sayer Female Institute | Rev. J.M. Spencer | Presbyterian | 1854 | 1 | 13 | 25 | 16 | 64 | 105 | 5 | 40 | 5 | ||||||||||
Millersburg | Kentucky | Millersburg Female College | Rev. C.C. Fisher, A.M. | Methodist Episcopal South | 1850 | 1 | 12 | 35 | 30 | 74 | 1 | 140 | 10 | 40 | 5 | 75 | 6 | |||||||
Nicholasville | Kentucky | Jessamine Female College | H.H. Savage, A.B. | Nonsectarian | 1854 | 3 | 12 | 20 | 35 | 75 | 2 | 132 | 10 | 25 | 36 | 110 | 8 | 108 | 18 | |||||
Owensboro | Kentucky | Owensboro College | J. Byron La Rue | Nonsectarian | 1890 | 6 | 8 | 50 | 100 | 150 | 300 | 4 | 20 | 15 | 15 | 40 | 20 | 50 | 50 | 20 | Statistics of 1904-05 | |||
Russellville | Kentucky | Logan College for Young Ladies | B.E. Atkins, A.M. | Methodist Episcopal South | 1856 | 2 | 7 | 20 | 18 | 100 | 138 | 13 | 80 | 20 | 70 | 70 | 10 | |||||||
Clinton | Louisiana | Silliman Collegiate Institute | Rev. H.H. Brownlee | Presbyterian | 1852 | 1 | 7 | 22 | 30 | 58 | 110 | 12 | 1 | 8 | 15 | 1 | 26 | |||||||
Keatchie | Louisiana | Louisiana Female College | G.W. Thigpen, A.M. | Baptist | 1856 | 1 | 6 | 14 | 37 | 51 | 20 | 8 | 9 | 20 | 39 | 9 | ||||||||
Mansfield | Louisiana | Mansfield Female College | T.S. Sligh, A.M. | Methodist Episcopal South | 1854 | 1 | 7 | 20 | 80 | 15 | 115 | 1 | 10 | 40 | 50 | |||||||||
Baltimore | Maryland | Notre Dame of Maryland | Catholic | 1873 | 8 | 20 | 30 | 145 | 95 | 270 | 6 | 46 | 5 | 44 | 95 | 15 | 90 | 29 | Statistics of 1904-05 | |||||
Frederick | Maryland | The Woman's College of Frederick, Maryland | J.H. Apple, A.M. | Reformed | 1893 | 4 | 13 | 12 | 33 | 58 | 64 | 167 | 9 | 41 | 52 | 4 | 92 | 28 | ||||||
Hagerstown | Maryland | Kee Mar College | J. Emory Shaw | Nonsectarian | 1852 | 4 | 9 | 15 | 83 | 2 | 100 | 7 | 65 | 70 | 1 | 62 | 16 | |||||||
Lutherville | Maryland | Maryland College for Women | Rev. J.H. Turner, D.D. | Lutheran | 1853 | 9 | 7 | 6 | 101 | 107 | 10 | 47 | 47 | |||||||||||
Auburndale | Massachusetts | Lasell Seminary for Young Women | C.C. Bragdon, LL.D. | Nonsectarian | 1851 | 7 | 26 | 59 | 113 | 172 | 32 | 35 | 133 | 7 | ||||||||||
Boston | Massachusetts | Simmons College | Henry Lefavour, LL.D. | Nonsectarian | 1902 | 27 | 35 | 449 | 449 | 287 | ||||||||||||||
Blue Mountain | Mississippi | Blue Mountain Female College | B.G. Lowrey, A.M. | Nonsectarian | 1873 | 4 | 23 | 60 | 103 | 325 | 488 | 15 | 1 | 75 | 150 | 25 | ||||||||
Brookhaven | Mississippi | Whitworth Female College | Rev. I.W. Cooper, D.D. | Methodist Episcopal South | 1859 | 2 | 15 | 15 | 102 | 79 | 4 | 200 | 15 | 70 | 125 | 19 | 130 | 50 | ||||||
Clinton | Mississippi | Hillman College | W.J. Lowrey | Baptist | 1853 | 1 | 9 | 20 | 20 | 109 | 149 | 10 | 25 | 30 | 60 | 18 | ||||||||
Columbus | Mississippi | Mississippi Industrial Institute and College | Hon. A.A. Kincannon | State | 1885 | 2 | 43 | 496 | 234 | 24 | 754 | 110 | 175 | 59 | 496 | 206 | 253 | 106 | Statistics of 1904-05 | |||||
French Camp | Mississippi | Central Mississippi Institute | J.A. Sanderson, principal | Presbyterian | 1884 | 2 | 4 | 10 | 10 | 60 | 2 | 82 | 3 | 20 | 40 | 20 | 8 | 25 | 7 | |||||
Jackson | Mississippi | Belhaven College | J.R. Preston | Nonsectarian | 1894 | 1 | 9 | 9 | 63 | 72 | 9 | 5 | 23 | 5 | 51 | 8 | Statistics of 1904-05 | |||||||
Meridian | Mississippi | Meridian Female College | J.W. Beeson, A.M. | Nonsectarian | 1903 | 2 | 30 | 25 | 75 | 400 | 500 | 4 | 100 | 75 | 200 | 25 | 60 | 20 | 100 | 386 | 50 | |||
Natchez | Mississippi | Stanton College | J.K. Morrison | Nonsectarian | 1894 | 3 | 11 | 30 | 28 | 70 | 128 | 7 | 20 | 30 | 20 | 80 | 14 | |||||||
Pontotoc | Mississippi | Chickasaw Female College | Miss Katherine E. Crawford | Presbyterian | 1852 | 6 | 20 | 10 | 40 | 70 | 4 | 3 | 4 | 50 | 10 | 24 | ||||||||
Port Gibson | Mississippi | Port Gibson Female College | Henry G. Hawkins, A.B. | Methodist Episcopal South | 1839 | 1 | 9 | 13 | 12 | 38 | 63 | 4 | 20 | 18 | 20 | 31 | 12 | |||||||
Columbia | Missouri | Christian College | Mrs. W.T. Moore | Christian | 1851 | 5 | 23 | 25 | 75 | 140 | 240 | |||||||||||||
Columbia | Missouri | Stephens College | William B. Peeler | Baptist | 1856 | 7 | 14 | 80 | 120 | 200 | 4 | 125 | 20 | |||||||||||
Fayette | Missouri | Howard Payne College | Rev. Henry E. Stout | Methodist Episcopal South | 1844 | 1 | 13 | 100 | 50 | 150 | 7 | 40 | 125 | 9 | ||||||||||
Fulton | Missouri | Synodical Female College | Rev. J.M. Spencer | Presbyterian | 1872 | 8 | 8 | 10 | 38 | 41 | 89 | 8 | 35 | 10 | 40 | 50 | 10 | |||||||
Lexington | Missouri | Central College for Women | Alfred F. Smith | Methodist Episcopal South | 1869 | 4 | 14 | 12 | 25 | 118 | 3 | 158 | 6 | 35 | 24 | 50 | 120 | 30 | ||||||
Lexington | Missouri | Lexington College for Young Women | Edward W. White, A.M. | Baptist | 1855 | 5 | 9 | 60 | 70 | 130 | 11 | 40 | 30 | 40 | 90 | 30 | ||||||||
Liberty | Missouri | Liberty Ladies College | C.M. Williams, A.M. | Nonsectarian | 1890 | 3 | 13 | 128 | 30 | 158 | 7 | 2 | 20 | 30 | 2 | 130 | 20 | |||||||
Mexico | Missouri | Hardin College | J.W. Million, A.M. | Baptist | 1873 | 6 | 14 | 192 | 50 | 242 | 10 | 25 | 25 | 50 | 8 | 173 | 53 | |||||||
Nevada | Missouri | Cottey College for Young Ladies | Mrs. V.A.C. Stockard | Nonsectarian | 1884 | 3 | 16 | 88 | 120 | 60 | 2 | 270 | 3 | 5 | 20 | 35 | 60 | 1 | 160 | 25 | ||||
St. Charles | Missouri | Lindenwood College for Women | Rev. George F. Ayres, Ph.D. | Presbyterian | 1830 | 4 | 12 | 114 | 6 | 120 | 16 | 6 | 25 | 1 | 92 | 13 | ||||||||
Brooklyn | New York | Packer Collegiate Institute | Nonsectarian | 1854 | 4 | 51 | 38 | 519 | 63 | 2 | 622 | 33 | ||||||||||||
New Rochelle | New York | College of Saint Angela | Rev. M.C. O'Farrell | Catholic | 1904 | 5 | 7 | 97 | 67 | 34 | 198 | 18 | 18 | 9 | 16 | 91 | 20 | |||||||
Charlotte | North Carolina | Elizabeth College and Conservatory of Music | Rev. C.B. King, A.M. | Nonsectarian | 1897 | 6 | 18 | 82 | 98 | 1 | 181 | 98 | 117 | 26 | ||||||||||
Greensboro | North Carolina | Greensboro Female College | Mrs. Lucy H. Robertson | Methodist Episcopal South | 1846 | 3 | 10 | 89 | 95 | 184 | 8 | 77 | 81 | 38 | ||||||||||
Hickory | North Carolina | Claremont College | Daniel W. Read | Nonsectarian | 1880 | 1 | 8 | 15 | 20 | 60 | 5 | 100 | 6 | 20 | 10 | 10 | 2 | 20 | 10 | 40 | 10 | |||
Louisburg | North Carolina | Louisburg College | Mrs. Mary Davis Allen | Methodist Episcopal South | 1857 | 1 | 10 | 13 | 101 | 114 | 2 | 87 | 67 | 9 | 95 | 15 | ||||||||
Murfreesboro | North Carolina | Chowan Baptist Female Institute | John C. Scarborough, A.B. | Baptist | 1848 | 2 | 10 | 18 | 11 | 95 | 1 | 125 | 10 | 59 | 10 | 60 | 36 | |||||||
Oxford | North Carolina | Oxford Seminary for Girls | F.P. Hobgood, A.M. | Baptist | 1850 | 61 | 30 | 45 | 75 | 1 | 121 | 6 | 30 | 45 | 45 | 75 | 12 | |||||||
Raleigh | North Carolina | Baptist University for Women | Rev. R.T. Vann, D.D. | Baptist | 1850 | 8 | 26 | 32 | 258 | 65 | 3 | 358 | 85 | 25 | 70 | 3 | 15 | 155 | 35 | |||||
Winston-Salem | North Carolina | Salem Academy and College | Rev. John H. Clewell, Ph.D. | Moravian | 1802 | 4 | 31 | 212 | 169 | 381 | 54 | 169 | 200 | 35 | 22 | 338 | 51 | |||||||
Oxford | Ohio | Oxford College for Women | Jane Sherzer, Ph.D. | Nonsectarian | 1830 | 3 | 18 | 51 | 59 | 110 | 6 | 3 | 3 | 21 | 51 | 22 | ||||||||
Oxford | Ohio | Western College for Women | Lilian W. Johnson, Ph.D. | Nonsectarian | 1855 | 1 | 25 | 85 | 165 | 2 | 250 | 20 | 161 | 172 | 36 | 95 | 120 | |||||||
Painesville | Ohio | Lake Erie College and Seminary | Miss Mary Evans, Litt.D. | Nonsectarian | 1859 | 2 | 23 | 91 | 71 | 1 | 163 | 7 | 67 | 4 | 60 | 7 | 4 | 91 | 5 | |||||
Allentown | Pennsylvania | Allentown College for Women | Rev. Thomas S. Land | Reformed | 1867 | 3 | 9 | 12 | 15 | 37 | 109 | 13 | 37 | 44 | 2 | 12 | 23 | |||||||
Bethlehem | Pennsylvania | Moravian Seminary for Young Ladies | Rev. J. Max Hark, D.D. | Moravian | 1749 | 5 | 15 | 99 | 17 | 116 | 16 | 90 | 80 | 8 | ||||||||||
Blairsville | Pennsylvania | Blairsville College for Girls | Rev. N.S. Fiscus, B.D. | Presbyterian | 1851 | 1 | 8 | 25 | 30 | 55 | 10 | 20 | 10 | 20 | 50 | 9 | ||||||||
Chambersburg | Pennsylvania | Wilson College | M.H. Reaser, Ph.D. | Presbyterian | 1870 | 4 | 27 | 61 | 287 | 348 | 33 | 162 | 140 | 5 | 171 | 37 | ||||||||
Mechanicsburg | Pennsylvania | Irving Female College | E.E. Campbell, Ph.D. | Lutheran | 1856 | 6 | 11 | 18 | 115 | 133 | 16 | 11 | 22 | 22 | 78 | 40 | 11 | 125 | 6 | |||||
Pittsburg | Pennsylvania | Pennsylvania College for Women | Rev. Henry D. Lindsay, D.D. | Presbyterian | 1869 | 5 | 21 | 205 | 31 | 236 | 4 | 31 | 31 | 16 | 41 | 46 | ||||||||
Columbia | South Carolina | College for Women | Nonsectarian | 1890 | 4 | 20 | 30 | 33 | 187 | 250 | 7 | 60 | 61 | 150 | 27 | |||||||||
Columbia | South Carolina | Columbia College | Rev. W.W. Daniel, D.D. | Methodist Episcopal South | 1859 | 4 | 18 | 45 | 242 | 3 | 290 | 32 | 70 | 40 | 20 | 3 | 93 | 160 | 20 | |||||
Due West | South Carolina | Due West Female College | Rev. James Boyce | Associate Reformed Presbyterian | 1859 | 5 | 9 | 20 | 125 | 145 | 17 | 110 | 15 | 81 | 15 | 81 | 12 | |||||||
Greenville | South Carolina | Greenville College for Women | A.S. Townes | Nonsectarian | 1894 | 2 | 7 | 20 | 15 | 75 | 2 | 112 | 9 | 50 | 25 | 22 | 35 | 40 | ||||||
