1870 School Systems by State
1870 School Systems by State, Report of the Commssioner of Education Dataset
State Key 1 | State Name | Date of Report | Area in square miles | Value of Taxable Property | Population | School population between the ages of | School population Number | No. of children in the schools | Average attendance | Number of school children of school age never registered | Average absence of those enrolled | Average total absence | No. of school districts or schools | Average duration of schools in month and days | No. of pupils in private elementary schools | No. of male teachers in public schools | No. of female teachers in public schools | Total number of teachers in public schools | Average monthly salaries for male teachers | Average monthly salaries for female teachers | Income from taxation | Income from interest on permanent fund | Income from revenue from other funds | Income from proceeds of sales of lands | Income from other sources | Total income | Current expenses teacher wages | Current expenses fuel &c | Total current expenses | Incidental expenses for sites buildings repairs | Incidental expenses for libraries and apparatus | Incidental expenses for other objects | Total incidental expenses | Amount of permanent school fund | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama | 1869 | 50,722 | 0 | 1,002,000 | 5-21 | 336,000 | 100,000 | 0 | 0 | 0 | 0 | 3,804 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 524,021.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 502,156.19 | 0.00 | ||
2 | Arkansas | 1869 | 52,198 | 486,103 | 5-21 | 180,000 | 100,000 | 60,000 | 80,000 | 40,000 | 120,000 | 2,500 | 5 months | 1,300 | 700 | 2,000 | 80.00 | 60.00 | 577,919.44 | 60,000.00 | 10,000.00 | 647,919.44 | 500,500.00 | 10,000.00 | 510,500.00 | 66,419.44 | 600.00 | 670,944.00 | 2,000,000.00 | Permanent school funds consist of outstanding claims, lands, &c | |||||
3 | California | 1869 | 159,000 | 556,208 | 5-15 | 112,753 | 73,754 | 49,802 | 38,999 | 23,925 | 62,941 | 1,354 | 16,273 | 726 | 961 | 1,687 | 81.33 | 62.81 | 1,236,894.94 | 111,372.72 | 1,348,267.66 | 873,814.07 | 179,407.11 | 1,053,221.18 | 205,766.95 | 25,331.59 | 1,290,585.52 | ||||||||
4 | Connecticut | 1870 | 4,074 | 537,886 | 4-16 | 125,407 | 105,313 | 64,707 | 20,094 | 40,606 | 60,700 | 1,647 | 8 mos. 3 days | 679 | 2,134 | 2,813 | 58.74 | 29.16 | 906,738.87 | 168,965.94 | 12,300.34 | 193,547.68 | 1,281,552.83 | 705,139.25 | 79,590.60 | 784,729.85 | 369,187.53 | 5,226.64 | 131,782.99 | 1,290,927.01 | 2,809,770.70 | Permanent school fund includes town deposit fund of $763,661.83 | |||
5 | Delaware | 1870 | 2,120 | 123,252 | 5-21 | 3 mos. | 81,696.00 | 32,030.31 | 113,726.31 | 31,250.13 | 113,726.31 | ||||||||||||||||||||||||
7 | Georgia | 58,000 | 1,179,886 | ||||||||||||||||||||||||||||||||
8 | Illinois | 1868 | 55,405 | 2,540,216 | 6-21 | 833,130 | 706,780 | 269,766 | 126,350 | 437,014 | 563,364 | 10,590 | 7 mos. 3 days | 36,912 | 8,240 | 10,797 | 19,037 | 42.40 | 32.80 | 5,150,679.00 | 486,997.00 | 20,849.00 | 1,238,354.00 | 6,896,879.00 | 3,532,643.00 | 550,004.00 | 4,082,647.00 | 1,599,114.00 | 41,221.00 | 707,199.00 | 6,430,881.00 | 6,348,538.32 | |||
9 | Indiana | 1870 | 55,809 | 655,521,479 | 1,668,169 | 6-21 | 619,590 | 462,527 | 281,912 | 157,063 | 180,615 | 337,678 | 8,861 | 3 mos. 7 days | 7,104 | 4,722 | 11,826 | 37.00 | 28.40 | 1,278,458.02 | 468,200.35 | 8,553.90 | 141,275.47 | 1,916,487.74 | 1,262,684.54 | 1,474,000.00 | 8,420,454.90 | ||||||||
10 | Iowa | 1870 | 55,045 | 1,177,515 | 5-21 | 418,168 | 296,138 | 178,329 | 122,030 | 117,809 | 239,839 | 6,788 | 6 mos. 6 days | 4,200 | 4,479 | 7,515 | 11,994 | 36.96 | 27.16 | 2,670,975.59 | 406,007.14 | 35,987.21 | 3,112,969.94 | 1,438,964.04 | 150,648.56 | 1,689,612.00 | 1,206,353.09 | 22,518.08 | 2,918,483.77 | 4,274,581.93 | |||||
11 | Kansas | 1869 | 81,000 | 353,182 | 5-21 | 92,517 | 58,681 | 31,124 | 33,836 | 27,557 | 61,393 | 1,707 | 5 months | 896 | 263 | 1,159 | 37.07 | 28.98 | 428,983.98 | 117,153.65 | 19,259.93 | 565,397.56 | 292,719.94 | 79,345.74 | 372,065.68 | 218,829.25 | 5,816.35 | 596,711.28 | 750,000.00 | ||||||
12 | Kentucky | 1870 | 37,680 | 1,323,264 | 6-20 | 376,868 | 160,446 | 112,630 | 216,422 | 47,816 | 264,238 | 4,269 | 5 months | 308,725.79 | 276,554.86 | 1,400,270.01 | |||||||||||||||||||
13 | Louisiana | 1870 | 46,431 | 250,000,000 | 716,394 | 6-21 | 254,533 | 50,000 | 40,000 | 204,533 | 10,000 | 214,533 | 483 | 4 mos. 11 days | 150 | 475 | 625 | 112.00 | 76.00 | 460,000.00 | 40,000.00 | 71,610.00 | 104,950.00 | 1,026,560.00 | 659,293.65 | 31,950.00 | 33,000.00 | 724,243.65 | Income from tax is poll tax, proceeds from land is interest, | ||||||
14 | Maine | 1870 | 32,000 | 219,666,504 | 630,423 | 4-21 | 228,167 | 126,946 | 100,815 | 90,335 | 26,131 | 116,466 | 4,004 | 4 mos. 20 days | 1,981 | 4,020 | 6,007 | 32.27 | 14.00 | 740,221.00 | 17,043.51 | 27,809.00 | 785,073.51 | 385,629.76 | 121,631.00 | 507,260.76 | 180,520.00 | 277,831.00 | 1,091,258.00 | 289,991.58 | Fuel expense for fuel repairs and insurance, other incidental expenses for teachers' board | ||||
15 | Maryland | 1869 | 9,356 | 492,653,472 | 775,000 | 5-20 | 182,205 | 99,315 | 82,800 | 10 months | 1,905 | 43.00 | 43.00 | 1,010,166.41 | 62,489.10 | 144,997.46 | 1,217,652.97 | 819,592.20 | 819,592.20 | 240,530.40 | 157,530.37 | 1,217,652.97 | |||||||||||||
16 | Massachusetts | 1869 | 7,800 | 1,503,816,504 | 1,457,385 | 5-15 | 271,052 | 247,080 | 203,468 | 29,143 | 39,884 | 69,027 | 4,963 | 5 mos. 6 days | 1,053 | 7,048 | 8,106 | 77.44 | 30.92 | 3,125,053.09 | 158,161.17 | 5,312.47 | 18,997.90 | 3,307,524.63 | 2,923,708.70 | 1,768,719.38 | 81,631.36 | 4,419,200.62 | 2,210,864.09 | ||||||
17 | Michigan | 1869 | 56,243 | 1,184,158 | 5-20 | 374,774 | 269,587 | 242,629 | 104,787 | 26,958 | 131,745 | 5,052 | 6 mos. 3 days | 2,354 | 7,895 | 10,249 | 47.71 | 24.35 | 1,751,955.08 | 165,960.51 | 841,181.35 | 2,750,096.94 | 1,177,847.86 | 100,000.00 | 1,277,847.86 | 776,074.00 | 25,000.00 | 322,596.00 | 2,401,518.46 | 2,590,214.91 | Expenses for fuel and libraries/apparatus are estimated | ||||
18 | Minnesota | 1870 | 83,500 | 185,000,000 | 460,000 | 5-21 | 144,414 | 102,086 | 45,497 | 42,328 | 56,589 | 98,917 | 2,521 | 1,155 | 2,620 | 3,775 | 33.91 | 22.45 | 456,409.71 | 176,806.35 | 126,046.90 | 759,262.96 | 360,697.50 | 242,039.03 | 91,569.16 | 823,571.82 | 2,471,199.31 | ||||||||
19 | Mississippi | 47,156 | 834,190 | 5-21 | 56,008.58 | ||||||||||||||||||||||||||||||
20 | Missouri | 1870 | 67,380 | 1,703,000 | 5-21 | 584,026 | 249,729 | 334,297 | 7,000 | 4 mos. 6 days | 4,615 | 2,531 | 7,146 | 38.60 | 29.81 | 1,803,403.00 | 864,672.00 | 279,661.52 | 58,075.43 | 1,548,257.00 | 2,525,252.52 | Expenses include furniture and apparatus | |||||||||||||
21 | Nebraska | 1870 | 76,000 | 50,523,390 | 116,888 | 5-21 | 32,619 | 43,893 | 18,726 | 782 | 3 months | 1,473 | 261 | 200 | 521 | 34.32 | 33.66 | 81,780.54 | 79,586.31 | 235,602.00 | 199,692.60 | 56,068.58 | 56,008.53 | 62,668.68 | 16,814.75 | 86,483.43 | |||||||||
22 | Nevada | 1870 | 112,000 | 44,686 | 6-18 | 3,778 | 2,028 | 1,382 | 1,170 | 646 | 1,816 | 45 | 8 mos. 2 days | 300 | 19 | 36 | 55 | 118.75 | 92.16 | 60,299.21 | 14,233.13 | 6,676.00 | 16,438.48 | 97,646.82 | 48,324.55 | 7,243.67 | 55,568.22 | 16,774.62 | 87.47 | 72,430.11 | 29,203.80 | ||||
23 | New Hampshire | 1869 | 9,280 | 318,300 | 4-21 | 75,505 | 52,190 | 45,755 | 5,743 | 24,007 | 24,007 | 2,528 | 3 mos. 15 days | 624 | 3,137 | 3,781 | 36.59 | 21.62 | 287,806.67 | 15,707.70 | 19,664.88 | 323,179.25 | 66,014.83 | 336,745.45 | |||||||||||
24 | New Jersey | 1870 | 8,320 | 533,261,961 | 900,000 | 5-18 | 258,227 | 161,683 | 78,612 | 96,544 | 83,071 | 179,615 | 1,438 | 8 mos. 14 days | 32,447 | 915 | 1,905 | 2,820 | 53.62 | 30.66 | 1,514,129.13 | 35,000.00 | 28,722.88 | 71,866.02 | 1,649,718.03 | 933,285.52 | 71,130.00 | 1,004,415.52 | 1,004,415.52 | 168,695.68 | 1,649,718.03 | 556,483.50 | |||
25 | New York | 1870 | 47,156 | 1,860,120,770 | 4,370,846 | 5-21 | 1,463,299 | 998,664 | 468,421 | 464,635 | 530,243 | 994,878 | 11,750 | 8 mos. 4 days | 125,931 | 6,230 | 22,080 | 28,310 | 9,122,253.86 | 170,000.00 | 165,000.00 | 30,478.12 | 546,232.49 | 10,033,964.47 | 6,156,550.59 | 1,046,034.84 | 7,202,585.43 | 2,455,453.01 | 228,381.33 | 116,544.16 | 10,002,963.93 | 2,880,017.01 | Average salary of all teachers is $63.36 | ||
26 | North Carolina | 1870 | 45,000 | 123,361,396 | 1,041,000 | 6-21 | 342,168 | 49,302 | 31,812 | 292,866 | 35,490 | 310,356 | 1,398 | 3 months | 1,030 | 385 | 1,415 | 20.50 | 18.50 | 297,431.80 | 165,290.50 | 165,290.50 | 968,232.43 | Teachers pay their own board, which averages $12 per month | |||||||||||
27 | Ohio | 39,964 | 1,157,180,455 | 2,675,468 | 5-21 | 1,028,877 | 740,382 | 434,865 | 288,495 | 305,517 | 590,012 | 11,714 | 7 mos. 15 days | 9,171 | 12,455 | 21,626 | 55.63 | 33.25 | 7,535,569.82 | 227,747.47 | 730,032.60 | 8,493,349.89 | 3,671,904.75 | 918,183.23 | 4,590,087.98 | 2,024,728.61 | 6,614,816.59 | 1,878,533.30 | Income from taxation includes $1,761901.56 in hand, value listed for school fund is balance on hand Sept. 1, 1869 | ||||||
28 | Oregon | 95,274 | 90,776 | 4-20 | |||||||||||||||||||||||||||||||
29 | Pennsylvania | 1870 | 46,000 | 3,475,000 | 6-21 | 975,753 | 828,892 | 555,941 | 146,801 | 272,951 | 347,951 | 14,211 | 6 mos. 1 day | 85,000 | 7,438 | 10,174 | 17,612 | 40.45 | 31.38 | 7,676,286.20 | 3,745,415.81 | 1,165,226.05 | 4,910,641.86 | 2,765,644.34 | 7,676,286.20 | ||||||||||
30 | Rhode Island | 1869 | 1,306 | 138,196,489 | 217,356 | No person excluded from school, truant group 6-16 | 56,934 | 29,477 | 23,857 | 27,457 | 5,620 | 33,077 | 650 | 8 months | 173 | 500 | 673 | 214,743.88 | 73,878.57 | 302,806.85 | 267,176.48 | 85,845.22 | 353,021.68 | 412,685.00 | |||||||||||
31 | South Carolina | 1870 | 24,500 | 720,000 | 5-18 | 168,819 | 15,918 | 152,901 | 381 | 255 | 273 | 528 | |||||||||||||||||||||||
32 | Tennessee | 1869 | 45,600 | 1,258,326 | 6-20 | 410,000 | 185,845 | 224,155 | 1 month | 753,705.74 | 753,795.74 | For the two years that the free school law was in operation. | |||||||||||||||||||||||
33 | Texas | 1870 | 237,321 | 300,000,000 | 850,000 | 6-18 | |||||||||||||||||||||||||||||
34 | Vermont | 1869 | 9,056 | 330,585 | 4-18 | 76,759 | 74,140 | 55,744 | 2,619 | 18,396 | 21,015 | 2,197 | 4,296 | 498,004.87 | 348,563.88 | 51,442.39 | 400,006.27 | 98,058.60 | 498,064.87 | ||||||||||||||||
35 | Virginia | 41,352 | 1,200,607 | 5-21 | |||||||||||||||||||||||||||||||
36 | West Virginia | 1869 | 20,000 | 447,943 | 6-21 | 59,028 | 36,684 | 22,344 | 2,308 | 1,680 | 603 | 2,283 | 34.00 | 30.50 | 281,057.93 | 246,470.96 | 329,152.73 | 216,761.06 | |||||||||||||||||
37 | Wisconsin | 1869 | 53,924 | 1,052,266 | 4-20 | 398,747 | 264,033 | 134,714 | 100,000 | 4,735 | 151 days | 15,389 | 8,795 | 43.63 | 28.34 | 1,636,875.15 | 189,371.89 | 219,777.00 | 2,382,326.52 | 1,193,985.44 | 37,440.78 | 1,231,426.22 | 456,503.77 | 11,410.81 | 288,135.42 | 1,987,436.22 | 2,237,414.37 | ||||||||
State Key 1 | State Name | Date of Report | Area in square miles | Value of Taxable Property | Population | School population between the ages of | School population Number | No. of children in the schools | Average attendance | Number of school children of school age never registered | Average absence of those enrolled | Average total absence | No. of school districts or schools | Average duration of schools in month and days | No. of pupils in private elementary schools | No. of male teachers in public schools | No. of female teachers in public schools | Total number of teachers in public schools | Average monthly salaries for male teachers | Average monthly salaries for female teachers | Income from taxation | Income from interest on permanent fund | Income from revenue from other funds | Income from proceeds of sales of lands | Income from other sources | Total income | Current expenses teacher wages | Current expenses fuel &c | Total current expenses | Incidental expenses for sites buildings repairs | Incidental expenses for libraries and apparatus | Incidental expenses for other objects | Total incidental expenses | Amount of permanent school fund | Notes |
Source: United States Department of Interior, Report of the Commissioner of Education (Government Printing Office, 1870), 504 – 505.