K-12 Enrollment by Control, 1870 – 1970
Kindergarten, Elementary, and Secondary Enrollment by Control, 1870 - 1970
Year | Total enrollment in thousands | Enrollment per 100 persons 5 to 17 | Total enrollment in public day schools in thousands | Public kindergarteners in thousands | Public elementary pupils in thousands | Public elementary pupil teacher ratio | Public secondary pupils thousands | Public pupil teacher ratio | Total enrollment in private schools in thousands | Private elementary pupils in thousands | Private elementary pupil teacher ratio | Private secondary pupils in thousands | Private pupil teacher ratio | Other elementary pupils in thousands | Other secondary pupils in thousands |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1870 | 6,872 | ||||||||||||||
1871 | 7,562 | 7,481 | 80 | ||||||||||||
1872 | 7,815 | ||||||||||||||
1873 | 8,004 | ||||||||||||||
1874 | 8,444 | ||||||||||||||
1875 | 8,786 | ||||||||||||||
1876 | 8,869 | ||||||||||||||
1877 | 8,965 | ||||||||||||||
1878 | 9,439 | ||||||||||||||
1879 | 9,504 | ||||||||||||||
1880 | 9,868 | 9,757 | 110 | ||||||||||||
1881 | 10,001 | ||||||||||||||
1882 | 10,212 | ||||||||||||||
1883 | 10,652 | ||||||||||||||
1884 | 10,982 | ||||||||||||||
1885 | 11,398 | ||||||||||||||
1886 | 11,664 | ||||||||||||||
1887 | 11,885 | ||||||||||||||
1888 | 12,183 | ||||||||||||||
1889 | 13661 | 75.2 | 12,392 | 1,269 | |||||||||||
1890 | 14479 | 78.1 | 12,723 | 12,520 | 203 | 1,757 | 1,662 | 95 | 60 | ||||||
1891 | 14541 | 77.3 | 13,050 | 12,839 | 212 | 1,491 | |||||||||
1892 | 14556 | 76.3 | 13,256 | 13,016 | 240 | 1,300 | |||||||||
1893 | 14826 | 76.6 | 13,483 | 13,229 | 254 | 1,343 | |||||||||
1894 | 15314 | 78 | 13,995 | 13,706 | 289 | 1,319 | |||||||||
1895 | 15455 | 77.6 | 14,244 | 13,894 | 350 | 1,211 | |||||||||
1896 | 15834 | 78.4 | 14,499 | 14,118 | 380 | 1,335 | |||||||||
1897 | 16140 | 78.8 | 14,823 | 14,414 | 409 | 1,317 | |||||||||
1898 | 16459 | 79.2 | 15,104 | 14,654 | 450 | 1,355 | |||||||||
1899 | 16474 | 78.2 | 15,176 | 14,700 | 476 | 1,298 | |||||||||
1900 | 16885 | 78.3 | 15,503 | 14,984 | 519 | 1,382 | 1,147 | 111 | 37 | 69 | |||||
1901 | 17072 | 78.3 | 15,703 | 15,161 | 542 | 1,370 | |||||||||
1902 | 17126 | 77.6 | 15,917 | 15,367 | 551 | 1,209 | |||||||||
1903 | 17205 | 77.1 | 16,009 | 15,417 | 592 | 1,196 | |||||||||
1904 | 17560 | 77.8 | 16,256 | 15,620 | 636 | 1,304 | |||||||||
1905 | 17806 | 77.9 | 16,468 | 15,789 | 680 | 1,338 | |||||||||
1906 | 18056 | 78 | 16,642 | 15,919 | 723 | 1,414 | |||||||||
1907 | 18200 | 77.8 | 16,891 | 16,140 | 751 | 1,309 | |||||||||
1908 | 18609 | 78.6 | 17,062 | 16,292 | 770 | 1,547 | |||||||||
1909 | 18995 | 79.1 | 17,506 | 16,665 | 841 | 1,489 | |||||||||
1910 | 19372 | 79.4 | 17,814 | 16,899 | 34.4 | 915 | 27.8 | 1,558 | 1,440 | 117 | 10.5 | 71 | 83 | ||
1911 | 19836 | 79.5 | 18,035 | 17,050 | 985 | 1,601 | |||||||||
1912 | 19830 | 79.2 | 18,183 | 17,078 | 1,105 | 1,647 | |||||||||
1913 | 20348 | 79.8 | 18,609 | 17,474 | 1,135 | 1,739 | |||||||||
1914 | 20935 | 80.6 | 19,154 | 17,935 | 1,219 | 1,781 | |||||||||
1915 | 21474 | 81.5 | 19,704 | 18,375 | 1,329 | 1,770 | |||||||||
1916 | 22172 | 83 | 20,352 | 18,896 | 1,456 | 1,820 | |||||||||
1918 | 22516 | 81.8 | 20,854 | 18,920 | 32.6 | 1,934 | 23 | 1,662 | |||||||
1920 | 23278 | 83.2 | 21,578 | 481 | 18,897 | 33.6 | 2,200 | 21.6 | 1,699 | 1,456 | 214 | 12.3 | 99 | 86 | |
1922 | 24820 | 85.8 | 23,239 | 529 | 19,837 | 34.3 | 2,873 | 22.2 | 1,581 | ||||||
1924 | 26016 | 87.3 | 24,289 | 610 | 20,289 | 33.9 | 3,390 | 23.5 | 1,727 | ||||||
1926 | 27180 | 88.8 | 24,741 | 673 | 20,311 | 32.6 | 3,757 | 22.2 | 2,439 | ||||||
1928 | 27810 | 89.1 | 25,180 | 695 | 20,573 | 33.1 | 3,911 | 20.7 | 2,631 | 2,235 | 341 | ||||
1930 | 28329 | 89.5 | 25,678 | 723 | 20,556 | 33.2 | 4,399 | 20.6 | 2,651 | 2,255 | 341 | 14 | 143 | 71 | |
1932 | 29061 | 91.8 | 26,275 | 701 | 20,434 | 33 | 5,140 | 22.2 | 2,786 | 2,384 | 403 | 49 | |||
1934 | 29163 | 92.6 | 26,434 | 602 | 20,163 | 33.5 | 5,669 | 24.9 | 2,729 | 2,371 | 360 | 62 | |||
1936 | 29006 | 92.9 | 26,367 | 607 | 19,786 | 33.8 | 5,975 | 22.3 | 2,639 | 2,253 | 34 | 387 | 15.3 | 63 | |
1938 | 28663 | 93.7 | 25,975 | 607 | 19,141 | 33.2 | 6,227 | 22 | 2,687 | 2,252 | 33.4 | 437 | 16 | 63 | |
1940 | 28045 | 94.2 | 25,434 | 595 | 18,237 | 32.7 | 6,601 | 22 | 2,611 | 2,096 | 33.2 | 458 | 15.2 | 71 | |
1942 | 27179 | 93.5 | 24,562 | 626 | 17,549 | 32.5 | 6,388 | 21.3 | 2,617 | 2,085 | 32.6 | 483 | 15.3 | 53 | |
1944 | 25758 | 89.7 | 23,257 | 697 | 17,016 | 32.9 | 5,554 | 19.2 | 2,491 | 2,022 | 421 | 46 | |||
1946 | 26124 | 91.2 | 23,300 | 773 | 16,905 | 32.6 | 5,622 | 19.4 | 2,825 | 2,213 | 35 | 565 | 15.5 | 40 | |
1948 | 26998 | 91.1 | 23,945 | 989 | 17,302 | 33 | 5,653 | 18.5 | 3,054 | 2,269 | 36.4 | 602 | 14.4 | 82 | 49 |
1950 | 28492 | 92.3 | 25,111 | 1034 | 18,353 | 32.9 | 5,725 | 17.7 | 3,380 | 2,575 | 35.6 | 672 | 15.9 | 105 | 56 |
1952 | 30372 | 91.5 | 26,563 | 1272 | 19,409 | 33.4 | 5,882 | 17.1 | 3,809 | 2,922 | 38.3 | 656 | 15.7 | 112 | 59 |
1954 | 33175 | 92.5 | 28,836 | 1474 | 21,072 | 34.3 | 6,290 | 16.8 | 4,339 | 3,275 | 42.3 | 747 | 15.2 | 131 | 71 |
1956 | 35872 | 93.1 | 31,163 | 1564 | 22,726 | 33.6 | 6,873 | 16.8 | 4,709 | 3,623 | 41.5 | 823 | 16.2 | 145 | 79 |
1958 | 38756 | 93.5 | 33,529 | 1772 | 23,897 | 31.5 | 7,860 | 16 | 5,228 | 3,944 | 38.6 | 931 | 17.9 | 151 | 79 |
1960 | 41762 | 95 | 36,087 | 1923 | 25,679 | 32.2 | 8,485 | 15.4 | 5,675 | 4,286 | 38.8 | 1035 | 18.4 | 154 | 80 |
1962 | 44285 | 94.9 | 38,269 | 2081 | 26,622 | 32.4 | 9,566 | 15.4 | 6,016 | 4,521 | 36.9 | 1120 | 17.7 | 179 | 83 |
1964 | 46674 | 94.8 | 40,187 | 2132 | 27,172 | 31.8 | 10,883 | 15.7 | 6,487 | 4,796 | 35.9 | 1287 | 17.6 | 180 | 85 |
1966 | 48479 | 95.9 | 42,174 | 2262 | 28,315 | 31 | 11,597 | 15.2 | 6,304 | 4,763 | 33.5 | 1329 | 18.1 | 187 | 95 |
1968 | 50742 | 97.6 | 44,742 | 2479 | 29,775 | 28.6 | 12,488 | 15.3 | 6,000 | 4,600 | 30.9 | 1400 | 18.2 | 190 | 97 |
1970 | 51319 | 97.8 | 45,619 | 2601 | 29,996 | 27.1 | 13,022 | 14.4 | 5,700 | 4,100 | 28.3 | 1400 | 18.9 | 195 | 97 |
Year | Total enrollment in thousands | Enrollment per 100 persons 5 to 17 | Total enrollment in public day schools in thousands | Public kindergarteners in thousands | Public elementary pupils in thousands | Public elementary pupil teacher ratio | Public secondary pupils thousands | Public pupil teacher ratio | Total enrollment in private schools in thousands | Private elementary pupils in thousands | Private elementary pupil teacher ratio | Private secondary pupils in thousands | Private pupil teacher ratio | Other elementary pupils in thousands | Other secondary pupils in thousands |
U.S. Bureau of the Census, Historical Statistics of the United States, Colonial Times to 1970, (Washington, DC: Government Printing Office, 1975), 368 – 369.