College Enrollment by Gender, Type and Control, 1869-70 to 1990-91
Year | Total enrollment | Enrollment as percent 18 to 24 | Male students | Female students | Full time students | Part time students | Enrollment 4 year | Enrollment 2 year | Total public enrollment | Public enrollment four year | Public enrollment 2 year | Total private enrollment | Private enrollment 4 year | Private enrollment 2 year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1869-70 | 63 | 1 | 49 | 13 | ||||||||||
1879-80 | 116 | 2 | 78 | 38 | ||||||||||
1889-90 | 157 | 2 | 100 | 56 | ||||||||||
1899-00 | 238 | 2 | 152 | 85 | ||||||||||
1904-05 | 264 | 2 | ||||||||||||
1909-10 | 355 | 3 | 215 | 141 | ||||||||||
1910-11 | 354 | 3 | ||||||||||||
1911-12 | 356 | 3 | ||||||||||||
1912-13 | 361 | 3 | ||||||||||||
1913-14 | 379 | 3 | ||||||||||||
1914-15 | 404 | 3 | ||||||||||||
1915-16 | 441 | 3 | ||||||||||||
1917-18 | 441 | 3 | 1 | 3 | ||||||||||
1919-20 | 598 | 5 | 315 | 283 | 3 | 5 | ||||||||
1921-22 | 681 | 5 | 5 | 7 | ||||||||||
1923-24 | 823 | 6 | 9 | 11 | ||||||||||
1925-26 | 941 | 7 | 14 | 13 | ||||||||||
1927-28 | 1,054 | 7 | 28 | 16 | ||||||||||
1929-30 | 1,101 | 7 | 620 | 481 | 531 | 37 | 591 | 19 | ||||||
1931-32 | 1,154 | 7 | 667 | 487 | 1,069 | 85 | 582 | 523 | 59 | 572 | 546 | 26 | ||
1933-34 | 1,055 | 7 | 616 | 440 | 977 | 78 | 530 | 474 | 56 | 525 | 503 | 23 | ||
1935-36 | 1,208 | 8 | 710 | 499 | 1,106 | 102 | 614 | 544 | 71 | 594 | 562 | 32 | ||
1937-38 | 1,351 | 8 | 804 | 547 | 1,229 | 122 | 689 | 607 | 82 | 661 | 622 | 39 | ||
1939-40 | 1,494 | 9 | 893 | 601 | 1,344 | 150 | 797 | 689 | 108 | 698 | 655 | 42 | ||
1941-42 | 1,404 | 8 | 819 | 585 | 1,263 | 141 | 732 | 631 | 101 | 672 | 631 | 40 | ||
1943-44 | 1,155 | 7 | 579 | 576 | 1,066 | 89 | 571 | 511 | 61 | 584 | 556 | 28 | ||
1945-46 | 1,677 | 10 | 928 | 749 | 1,520 | 156 | 834 | 724 | 110 | 843 | 796 | 47 | ||
Fall 1946 | 2,078 | 13 | 1,418 | 661 | ||||||||||
Fall 1947 | 2,338 | 14 | 1,659 | 679 | 2,116 | 222 | 1,152 | 989 | 163 | 1,186 | 1,127 | 59 | ||
Fall 1948 | 2,403 | 15 | 1,709 | 694 | 2,192 | 211 | 1,186 | 1,032 | 154 | 1,218 | 1,161 | 57 | ||
Fall 1949 | 2,445 | 15 | 1,722 | 723 | 2,216 | 229 | 1,207 | 1,036 | 171 | 1,238 | 1,179 | 58 | ||
Fall 1950 | 2,281 | 14 | 1,560 | 721 | 2,064 | 217 | 1,140 | 972 | 168 | 1,142 | 1,092 | 50 | ||
Fall 1951 | 2,102 | 13 | 1,391 | 711 | 1,902 | 200 | 1,038 | 882 | 156 | 1,064 | 1,020 | 44 | ||
Fall 1952 | 2,134 | 14 | 1,380 | 754 | 1,896 | 238 | 1,101 | 910 | 192 | 1,033 | 986 | 47 | ||
Fall 1953 | 2,231 | 15 | 1,423 | 808 | 1,973 | 258 | 1,186 | 976 | 210 | 1,045 | 997 | 48 | ||
Fall 1954 | 2,447 | 16 | 1,563 | 883 | 2,164 | 282 | 1,354 | 1,112 | 241 | 1,093 | 1,052 | 41 | ||
Fall 1955 | 2,653 | 18 | 1,733 | 920 | 2,345 | 308 | 1,476 | 1,211 | 265 | 1,177 | 1,134 | 43 | ||
Fall 1956 | 2,918 | 20 | 1,911 | 1,007 | 2,571 | 347 | 1,656 | 1,359 | 298 | 1,262 | 1,212 | 50 | ||
Fall 1957 | 3,324 | 22 | 2,171 | 1,153 | 1,973 | 1,351 | ||||||||
Fall 1959 | 3,640 | 24 | 2,333 | 1,307 | 2,181 | 1,459 | ||||||||
Fall 1961 | 4,145 | 24 | 2,586 | 1,559 | 2,561 | 1,584 | ||||||||
Fall 1963 | 4,780 | 28 | 2,962 | 1,818 | 3,184 | 1,596 | 3,929 | 850 | 3,081 | 2,341 | 740 | 1,698 | 1,588 | 111 |
Fall 1964 | 5,280 | 29 | 3,249 | 2,031 | 3,573 | 1,707 | 4,291 | 989 | 3,468 | 2,593 | 875 | 1,812 | 1,698 | 114 |
Fall 1965 | 5,921 | 30 | 3,630 | 2,291 | 4,096 | 1,825 | 4,748 | 1,173 | 3,970 | 2,928 | 1,041 | 1,951 | 1,820 | 132 |
Fall 1966 | 6,390 | 31 | 3,856 | 2,534 | 4,439 | 1,951 | 5,064 | 1,326 | 4,349 | 3,160 | 1,189 | 2,041 | 1,904 | 137 |
Fall 1967 | 6,912 | 32 | 4,133 | 2,779 | 4,793 | 2,119 | 5,399 | 1,513 | 4,816 | 3,444 | 1,372 | 2,096 | 1,955 | 141 |
Fall 1968 | 7,513 | 34 | 4,478 | 3,035 | 5,210 | 2,303 | 5,721 | 1,792 | 5,431 | 3,784 | 1,646 | 2,082 | 1,937 | 146 |
Fall 1969 | 8,005 | 35 | 4,746 | 3,258 | 5,499 | 2,506 | 5,937 | 2,068 | 5,897 | 3,963 | 1,934 | 2,108 | 1,975 | 133 |
Fall 1970 | 8,581 | 36 | 5,044 | 3,537 | 5,816 | 2,765 | 6,262 | 2,319 | 6,428 | 4,233 | 2,195 | 2,153 | 2,029 | 124 |
Fall 1971 | 8,949 | 35 | 5,207 | 3,742 | 6,077 | 2,871 | 6,369 | 2,579 | 6,804 | 4,347 | 2,457 | 2,144 | 2,022 | 122 |
Fall 1972 | 9,215 | 36 | 5,239 | 3,976 | 6,072 | 3,142 | 6,459 | 2,756 | 7,071 | 4,430 | 2,641 | 2,144 | 2,029 | 115 |
Fall 1973 | 9,602 | 37 | 5,371 | 4,231 | 6,189 | 3,413 | 6,590 | 3,012 | 7,420 | 4,530 | 2,890 | 2,183 | 2,060 | 122 |
Fall 1974 | 10,224 | 38 | 5,622 | 4,601 | 6,370 | 3,853 | 6,820 | 3,404 | 7,989 | 4,703 | 3,285 | 2,235 | 2,117 | 119 |
Fall 1975 | 11,185 | 40 | 6,149 | 5,036 | 6,841 | 4,344 | 7,215 | 3,970 | 8,835 | 4,998 | 3,836 | 2,350 | 2,217 | 134 |
Fall 1976 | 11,012 | 39 | 5,811 | 5,201 | 6,717 | 4,295 | 7,129 | 3,883 | 8,653 | 4,902 | 3,752 | 2,359 | 2,227 | 132 |
Fall 1977 | 11,286 | 39 | 5,789 | 5,497 | 6,793 | 4,493 | 7,243 | 4,043 | 8,847 | 4,945 | 3,902 | 2,439 | 2,298 | 141 |
Fall 1978 | 11,260 | 38 | 5,641 | 5,619 | 6,668 | 4,592 | 7,232 | 4,028 | 8,786 | 4,912 | 3,874 | 2,474 | 2,319 | 155 |
Fall 1979 | 11,570 | 39 | 5,683 | 5,887 | 6,794 | 4,776 | 7,353 | 4,217 | 9,037 | 4,980 | 4,057 | 2,533 | 2,373 | 160 |
Fall 1980 | 12,097 | 40 | 5,874 | 6,223 | 7,098 | 4,999 | 7,571 | 4,526 | 9,457 | 5,129 | 4,329 | 2,640 | 2,442 | 198 |
Fall 1981 | 12,372 | 41 | 5,975 | 6,397 | 7,181 | 5,190 | 7,655 | 4,716 | 9,647 | 5,166 | 4,481 | 2,725 | 2,489 | 236 |
Fall 1982 | 12,426 | 41 | 6,031 | 6,394 | 7,221 | 5,205 | 7,654 | 4,772 | 9,696 | 5,176 | 4,520 | 2,730 | 2,478 | 252 |
Fall 1983 | 12,465 | 42 | 6,024 | 6,441 | 7,261 | 5,204 | 7,741 | 4,723 | 9,683 | 5,223 | 4,459 | 2,782 | 2,518 | 264 |
Fall 1984 | 12,242 | 42 | 5,864 | 6,378 | 7,098 | 5,144 | 7,711 | 4,531 | 9,477 | 5,198 | 4,279 | 2,765 | 2,513 | 252 |
Fall 1985 | 12,247 | 43 | 5,818 | 6,429 | 7,075 | 5,172 | 7,716 | 4,531 | 9,479 | 5,210 | 4,270 | 2,768 | 2,506 | 261 |
Fall 1986 | 12,504 | 45 | 5,885 | 6,619 | 7,120 | 5,384 | 7,824 | 4,680 | 9,714 | 5,300 | 4,414 | 2,790 | 2,524 | 266 |
Fall 1987 | 12,767 | 47 | 5,932 | 6,835 | 7,231 | 5,536 | 7,990 | 4,776 | 9,973 | 5,432 | 4,541 | 2,793 | 2,558 | 235 |
Fall 1988 | 13,055 | 49 | 6,002 | 7,053 | 7,437 | 5,619 | 8,180 | 4,875 | 10,161 | 5,546 | 4,615 | 2,894 | 2,634 | 260 |
Fall 1989 | 13,539 | 51 | 6,190 | 7,349 | 7,661 | 5,878 | 8,388 | 5,151 | 10,578 | 5,694 | 4,884 | 2,961 | 2,693 | 267 |
Fall 1990 | 13,710 | 51 | 6,239 | 7,472 | 7,780 | 5,930 | 8,529 | 5,181 | 10,741 | 5,803 | 4,938 | 2,970 | 2,726 | 243 |
Fall 1991 | 14,157 | 54 | 6,405 | 7,752 | 8,031 | 6,126 | 11,174 | 2,983 | ||||||
Year | Total enrollment | Enrollment as percent 18 to 24 | Male students | Female students | Full time students | Part time students | Enrollment 4 year | Enrollment 2 year | Total public enrollment | Public enrollment four year | Public enrollment 2 year | Total private enrollment | Private enrollment 4 year | Private enrollment 2 year |
Source: 120 Years of American Education: A Statistical Portrait, National Center for Education Statistics, Thomas D. Snyder, editor, pp. 76-77.