College Institutions (by Type) and Professional Staff, 1869-70 to 1991-92
Year | Number of institutions | Number of 4 year colleges | Number of 4 year public colleges | Number of 4 year private colleges | Number of 2 year colleges | Number of 2 year public colleges | Number of 2 year private colleges | Number of medical schools | Number of dental schools | Total professional staff | Male professional staff | Female professional staff | Total instructional staff | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1869-70 | 583 | 75 | 10 | 5,553 | 4,887 | 666 | ||||||||
1879-80 | 811 | 100 | 14 | 11,522 | 7,328 | 4,194 | ||||||||
1889-90 | 998 | 133 | 31 | 15,809 | 12,704 | 3,105 | ||||||||
1899-00 | 977 | 160 | 57 | 23,868 | 19,151 | 4,717 | ||||||||
1909-10 | 951 | 131 | 54 | 36,480 | 29,132 | 7,348 | ||||||||
1915-16 | 95 | 49 | ||||||||||||
1917-18 | 980 | 834 | 46 | 14 | 32 | 90 | 46 | |||||||
1919-20 | 1,041 | 989 | 52 | 10 | 42 | 85 | 46 | 48,615 | 35,807 | 12,808 | ||||
1921-22 | 1,162 | 1,082 | 80 | 17 | 63 | 81 | 45 | 56,486 | ||||||
1923-24 | 1,295 | 1,163 | 132 | 39 | 93 | 70 | 43 | 63,999 | ||||||
1925-26 | 1,377 | 1,224 | 153 | 47 | 106 | 79 | 44 | 70,674 | ||||||
1927-29 | 1,410 | 1,162 | 248 | 114 | 134 | 80 | 40 | 76,080 | ||||||
1929-30 | 1,409 | 1,132 | 277 | 129 | 148 | 76 | 38 | 82,386 | ||||||
1931-32 | 1,478 | 1,136 | 342 | 159 | 183 | 76 | 38 | 100,789 | 71,680 | 29,109 | 88,172 | |||
1933-34 | 1,418 | 1,096 | 322 | 152 | 170 | 77 | 39 | 108,873 | 78,369 | 30,504 | 86,914 | |||
1935-36 | 1,628 | 1,213 | 415 | 187 | 228 | 77 | 39 | 121,036 | 86,567 | 34,469 | 92,580 | |||
1937-38 | 1,690 | 1,237 | 453 | 209 | 244 | 77 | 39 | 135,989 | 97,362 | 38,627 | 102,895 | |||
1939-40 | 1,708 | 1,252 | 456 | 217 | 239 | 77 | 39 | 146,929 | 106,328 | 40,601 | 110,885 | |||
1941-42 | 1,769 | 1,308 | 461 | 231 | 230 | 77 | 39 | 151,066 | 109,309 | 41,757 | 114,693 | |||
1943-44 | 1,650 | 1,237 | 413 | 210 | 203 | 77 | 39 | 150,980 | 106,254 | 44,726 | 105,841 | |||
1945-46 | 1,768 | 1,304 | 464 | 242 | 222 | 77 | 39 | 165,324 | 116,134 | 49,190 | 125,811 | |||
1947-48 | 1,788 | 1,316 | 472 | 242 | 230 | 77 | 40 | 223,660 | 164,616 | 59,044 | 174,204 | |||
1949-50 | 1,851 | 1,327 | 344 | 983 | 524 | 297 | 227 | 72 | 40 | 246,722 | 186,189 | 60,533 | 190,353 | |
1950-51 | 1,852 | 1,312 | 341 | 91 | 540 | 295 | 245 | 72 | 40 | |||||
1951-52 | 1,832 | 1,326 | 350 | 976 | 506 | 291 | 215 | 72 | 41 | 244,488 | 187,136 | 57,352 | 183,758 | |
1952-53 | 1,882 | 1,355 | 349 | 1006 | 527 | 290 | 237 | 72 | 41 | |||||
1953-54 | 1,863 | 1,345 | 369 | 976 | 518 | 293 | 225 | 73 | 42 | 265,911 | 204,871 | 61,040 | 207,365 | |
1954-55 | 1,849 | 1,333 | 353 | 980 | 516 | 295 | 221 | 72 | 42 | |||||
1955-56 | 1,850 | 1,347 | 360 | 987 | 503 | 290 | 213 | 73 | 42 | 298,910 | 230,342 | 68,568 | 228,188 | |
1956-57 | 1,878 | 1,355 | 359 | 996 | 523 | 297 | 226 | 75 | 43 | |||||
1957-58 | 1,930 | 1,390 | 366 | 1024 | 540 | 300 | 240 | 75 | 43 | 344,525 | 267,482 | 77,043 | 258,184 | |
1958-59 | 1,947 | 1,394 | 366 | 1028 | 553 | 307 | 246 | 76 | 43 | |||||
1959-60 | 2,004 | 1,422 | 367 | 1055 | 582 | 328 | 254 | 79 | 45 | 380,554 | 296,773 | 83,781 | 281,506 | |
1960-61 | 2,021 | 1,431 | 368 | 1063 | 590 | 332 | 258 | 79 | 46 | |||||
1961-62 | 2,033 | 1,443 | 374 | 1069 | 590 | 344 | 246 | 81 | 46 | 424,862 | 332,006 | 92,856 | 310,772 | |
1962-63 | 2,093 | 1,468 | 376 | 1092 | 625 | 364 | 261 | 81 | 46 | |||||
1963-64 | 2,132 | 1,499 | 386 | 1113 | 633 | 374 | 259 | 82 | 46 | 494,514 | 385,405 | 109,109 | 355,542 | |
1964-65 | 2,175 | 1,521 | 393 | 1128 | 654 | 406 | 248 | 81 | 45 | |||||
1965-66 | 2,230 | 1,551 | 401 | 1150 | 679 | 420 | 259 | 84 | 47 | |||||
1966-67 | 2,329 | 1,577 | 403 | 1174 | 752 | 477 | 275 | 83 | 47 | 646,264 | 445,484 | |||
1967-68 | 2,374 | 1,588 | 414 | 1174 | 786 | 520 | 266 | 85 | 48 | 709,811 | 484,387 | |||
1968-69 | 2,483 | 1,619 | 417 | 1202 | 864 | 594 | 270 | 84 | 48 | |||||
1969-70 | 2,525 | 1,639 | 426 | 1213 | 886 | 634 | 252 | 86 | 48 | 551,000 | ||||
1970-71 | 2,556 | 1,665 | 435 | 1230 | 891 | 654 | 237 | 89 | 48 | 574,592 | ||||
1971-72 | 2,606 | 1,675 | 440 | 1235 | 931 | 697 | 234 | 92 | 48 | |||||
1972-73 | 2,665 | 1,701 | 449 | 1252 | 964 | 733 | 231 | 97 | 51 | 881,665 | 639,251 | 242,414 | 652,517 | |
1973-74 | 2,720 | 1,717 | 440 | 1277 | 1,003 | 760 | 243 | 99 | 52 | |||||
1974-75 | 3,004 | 1,866 | 537 | 1329 | 1,138 | 896 | 242 | 104 | 52 | Number of institutions includes branch campuses. | ||||
1975-76 | 3,026 | 1,898 | 545 | 1353 | 1,128 | 897 | 231 | 107 | 56 | Number of institutions includes branch campuses. | ||||
1976-77 | 3,046 | 1,913 | 550 | 1363 | 1,133 | 905 | 228 | 109 | 57 | 1,073,119 | 729,169 | 343,950 | 793,296 | Number of institutions includes branch campuses. |
1977-78 | 3,095 | 1,938 | 552 | 1386 | 1,157 | 921 | 236 | 109 | 57 | Number of institutions includes branch campuses. | ||||
1978-79 | 3,134 | 1,941 | 550 | 1391 | 1,193 | 924 | 269 | 109 | 58 | Number of institutions includes branch campuses. | ||||
1979-80 | 3,152 | 1,957 | 549 | 1408 | 1,195 | 926 | 269 | 112 | 58 | Number of institutions includes branch campuses. | ||||
1980-81 | 3,231 | 1,957 | 552 | 1405 | 1,274 | 945 | 329 | 116 | 58 | Number of institutions includes branch campuses. | ||||
1981-82 | 3,253 | 1,979 | 558 | 1421 | 1,274 | 940 | 334 | 119 | 59 | Number of institutions includes branch campuses. | ||||
1982-83 | 3,280 | 1,984 | 560 | 1424 | 1,296 | 933 | 363 | 118 | 59 | Number of institutions includes branch campuses. | ||||
1983-84 | 3,284 | 2,013 | 565 | 1448 | 1,271 | 916 | 355 | 119 | 60 | Number of institutions includes branch campuses. | ||||
1984-85 | 3,331 | 2,025 | 566 | 1459 | 1,306 | 935 | 371 | 120 | 59 | Number of institutions includes branch campuses. | ||||
1985-86 | 3,340 | 2,029 | 566 | 1463 | 1,311 | 932 | 379 | 120 | 59 | Number of institutions includes branch campuses. | ||||
1986-87 | 3,406 | 2,070 | 573 | 1497 | 1,336 | 960 | 376 | 122 | 58 | Number of institutions includes branch campuses. | ||||
1987-88 | 3,587 | 2,135 | 599 | 1536 | 1,452 | 992 | 460 | 122 | 57 | 1,437,975 | 850,451 | 587,524 | 954,534 | Number of institutions includes branch campuses. |
1988-89 | 3,565 | 2,129 | 598 | 1531 | 1,436 | 984 | 452 | 124 | 58 | Number of institutions includes branch campuses. | ||||
1989-90 | 3,535 | 2,127 | 595 | 1532 | 1,408 | 968 | 440 | 124 | 57 | 1,531,071 | 880,766 | 650,305 | 987,518 | Number of institutions includes branch campuses. |
1990-91 | 3,559 | 2,141 | 595 | 1546 | 1,418 | 972 | 446 | Number of institutions includes branch campuses. | ||||||
1991-92 | 3,601 | 2,157 | 599 | 1558 | 1,444 | 999 | 445 | Number of institutions includes branch campuses. | ||||||
Year | Number of institutions | Number of 4 year colleges | Number of 4 year public colleges | Number of 4 year private colleges | Number of 2 year colleges | Number of 2 year public colleges | Number of 2 year private colleges | Number of medical schools | Number of dental schools | Total professional staff | Male professional staff | Female professional staff | Total instructional staff | Notes |
Source: 120 Years of American Education: A Statistical Portrait, National Center for Education Statistics, Thomas D. Snyder, editor, p. 80.