1924-26 Public Colleges, Biennial Survey Dataset
1924-26 Public Colleges, Biennial Survey of Education Dataset
Overview, Faculty, Students, Graduates
1924-26 Public Colleges, Universities, and Professional Schools – Overview, Leadership, Faculty, Students, and Graduates
College | City | State | Year of first opening | President | Male professors and instructors | Female professors and instructors | Male students | Female students | First degrees male | First degrees female | Graduate degrees male | Graduate degrees female | Honorary degrees | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama Polytechnic Institute | Auburn | Alabama | 1872 | Spright Dowell | 107 | 9 | 1,433 | 117 | 202 | 24 | 10 | 0 | ||
Alabama College | Montevallo | Alabama | 1896 | O.C. Carmichael, acting | 9 | 53 | 29 | 747 | 63 | 0 | ||||
University of Alabama | University | Alabama | 1831 | George H. Denny | 77 | 4 | 1,801 | 472 | 175 | 84 | 8 | 2 | 4 | |
Alaska Agricultural College and School of Mines | Fairbanks | Alaska | 1922 | Charles E. Bunnell | 13 | 4 | 40 | 28 | 1 | 0 | ||||
Junior College (arts and sciences) | Phoenix | Arizona | 1920 | John W. Laird | 10 | 9 | 125 | 81 | ||||||
University of Arizona | Tucson | Arizona | 1891 | Cloyd H. Marvin | 102 | 24 | 1,053 | 713 | 122 | 8 | 24 | 7 | 0 | |
University of Arkansas | Fayetteville | Arkansas | 1872 | John C. Futrall | 158 | 23 | 1,213 | 676 | 89 | 67 | 2 | 2 | ||
Junior College (arts and sciences) | Bakersfield | California | 1913 | Grace Bird, dean | 13 | 8 | 61 | 69 | ||||||
University of California | Berkeley | California | 1869 | William W. Campbell | 1,160 | 309 | 9,307 | 9,662 | 1,291 | 1,050 | 182 | 111 | 4 | |
Junior College (arts and sciences) | Eureka | 1913 | George C. Jensen | 1 | 3 | 6 | ||||||||
Junior College | Fullerton | California | 1913 | Louis E. Plummer | 15 | 14 | 57 | 105 | ||||||
Junior College (arts and sciences) | Hollister | California | 1919 | Philip Power | 5 | 6 | 128 | 108 | ||||||
Chaffey Junior College | Ontario | California | 1916 | Merton E. Hill | 22 | 16 | 119 | 165 | ||||||
Junior College (arts and sciences) | Pasadena | California | 1924 | John W. Harbeson | 22 | 17 | 253 | 201 | ||||||
Junior College (arts and sciences) | Pomona | California | 1915 | Henry R. Reynolds | 12 | 13 | 58 | 83 | ||||||
Junior College (arts and sciences) | Riverside | California | 1916 | Arthur G. Paul | 27 | 10 | 152 | 162 | ||||||
Junior College | Sacramento | California | 1916 | J.B. Lillard | 19 | 11 | 283 | 564 | ||||||
Junior College (arts and sciences) | Santa Ana | California | 1915 | D.K. Hammond | 8 | 12 | 142 | 142 | ||||||
Junior College (arts and sciences) | Santa Maria | California | 1920 | Arnold A. Bowhay, Jr. | 7 | 5 | 13 | 34 | ||||||
University of Colorado | Boulder | Colorado | 1877 | George Norlin | 232 | 36 | 1,927 | 1,032 | 244 | 110 | 39 | 27 | 5 | |
Colorado Agricultural College | Fort Collins | Colorado | 1881 | Charles A. Lory | 76 | 30 | 976 | 357 | 118 | 47 | 11 | 3 | ||
Colorado School of Mines (engineering) | Golden | Colorado | 1874 | M.L. Coolbaugh | 39 | 0 | 430 | 0 | 67 | 0 | 2 | 0 | 1 | |
Connecticut Agricultural College | Storrs | Connecticut | 1881 | Charles L. Beach | 59 | 8 | 383 | 133 | 51 | 12 | 3 | |||
University of Delaware | Newark | Delaware | 1834 | Walter Hullihen | 58 | 18 | 376 | 293 | 59 | 41 | 1 | |||
Gallaudet College | Washington DC | District of Columbia | 1864 | Percival Hall | 10 | 5 | 77 | 50 | 12 | 3 | 1 | |||
University of Florida | Gainesville | Florida | 1884 | Albert A. Murphree | 105 | 1,853 | 118 | 5 | ||||||
Florida State College for Women | Tallahassee | Florida | 1905 | Edward Conradi | 19 | 74 | 7 | 1,427 | 134 | 1 | ||||
University of Georgia | Athens | Georgia | 1801 | C.M. Snelling, acting chancellor | 80 | 15 | 1,192 | 304 | 158 | 67 | 11 | 5 | 9 | |
Georgia School of Technology | Atlanta | Georgia | 1888 | Marion L. Brittain | 140 | 1,934 | 284 | 4 | ||||||
Medical College of Georgia | Atlanta | Georgia | 1830 | 58 | 128 | 4 | 23 | 1 | ||||||
North Georgia Agricultural College | Dahlonega | Georgia | 1872 | John W. West | 12 | 2 | 131 | 32 | 11 | 2 | ||||
Georgia State College for Women | Milledgeville | Georgia | 1891 | Marvin M. Parks | 8 | 58 | 1,125 | 62 | ||||||
University of Hawaii | Honolulu | Hawaii | 1907 | Arthur L. Dean | 41 | 10 | 389 | 294 | 39 | 21 | 2 | 2 | ||
University of Idaho | Moscow | Idaho | 1892 | Alfred H. Upham | 114 | 26 | 1,229 | 703 | 135 | 120 | 20 | 8 | ||
Idaho Technical Institute | Pocatello | Idaho | 1915 | J.E. Reatherford | 25 | 14 | 303 | 387 | Junior college | |||||
Crane Junior College | Chicago | Illinois | 1911 | William J. Bartholf | 50 | 24 | 1,576 | 437 | ||||||
Junior College (arts and sciences) | Joliet | Illinois | 1902 | L.W. Smith | 15 | 6 | 108 | 86 | ||||||
University of Illinois | Urbana | Illinois | 1868 | David Kinley | 855 | 150 | 8,756 | 3,317 | 1,210 | 548 | 245 | 55 | ||
Indiana University | Bloomington | Indiana | 1824 | William L. Bryan | 226 | 44 | 2,602 | 1,901 | 496 | 252 | 64 | 23 | ||
Purdue University | Lafayette | Indiana | 1874 | Edward C. Elliott | 252 | 20 | 2,772 | 559 | 448 | 85 | 41 | 4 | ||
Iowa State College of Agriculture and Mechanic Arts | Ames | Iowa | 1869 | Raymond A. Pearson | 361 | 105 | 3,010 | 1,203 | 378 | 183 | 119 | 21 | 2 | |
Junior College (arts and sciences) | Burlington | Iowa | 1920 | Ray H. Bracewell | 4 | 4 | 23 | 48 | ||||||
State University of Iowa | Iowa City | Iowa | 1855 | Walter A. Jessup | 412 | 121 | 3,523 | 2,310 | 601 | 380 | 162 | 94 | ||
Junior College (arts and sciences) | Mason City | Iowa | 1918 | James Rae | 2 | 2 | 47 | 46 | ||||||
Junior College (arts and sciences) | Arkansas City | Kansas | 1922 | E.Q. Brothers | 3 | 3 | 61 | 49 | ||||||
Junior College (arts and sciences) | Coffeyville | Kansas | 1919 | A.I. Decker | 4 | 4 | 34 | 63 | ||||||
Junior College (arts and sciences) | Fort Scott | Kansas | J.W. Shideler | 3 | 5 | 52 | 78 | |||||||
Junior College (arts and sciences) | Garden City | Kansas | 1919 | Earl Walker | 3 | 2 | 44 | 70 | ||||||
Junior College (arts and sciences) | Iola | Kansas | 4 | 5 | 61 | 67 | ||||||||
University of Kansas | Lawrence | Kansas | 1866 | Ernest H. Lindley | 252 | 74 | 2,858 | 1,755 | 402 | 260 | 67 | 45 | ||
Kansas State Agricultural College | Manhattan | Kansas | 1863 | Francis D. Farrell | 230 | 78 | 2,241 | 1,122 | 212 | 129 | 35 | 16 | ||
Junior College (arts and sciences) | Parsons | Kansas | 5 | 6 | 66 | 93 | ||||||||
University of Kentucky | Lexington | Kentucky | 1865 | Frank L. McVey | 151 | 30 | 1,619 | 821 | 214 | 152 | 29 | 8 | ||
University of Louisville | Louisville | Kentucky | 1837 | John L. Patterson, chancellor | 203 | 16 | 899 | 391 | 132 | 38 | 7 | 4 | ||
Louisiana State University and Agricultural and Mechanical College | Baton Rouge | Louisiana | 1860 | Thomas D. Boyd | 112 | 37 | 1,335 | 540 | 134 | 71 | 19 | 6 | ||
Southwestern Louisiana Institute | Lafayette | Louisiana | 1901 | Edwin L. Stephens | 22 | 31 | 270 | 552 | 33 | 45 | ||||
University of Maine | Orono | Maine | 1868 | H.S. Boardman, acting | 106 | 22 | 1,022 | 300 | 157 | 42 | 11 | 6 | 6 | |
United States Naval Academy | Annapolis | Maryland | 1845 | Rear Admiral L.M. Nulton, superintendent | 183 | 1,755 | ||||||||
University of Maryland | College Park | Maryland | 1859 | Alfred F. Woods | 427 | 32 | 2,807 | 403 | 494 | 45 | 39 | 6 | 1 | |
Massachusetts Agricultural College | Amherst | Massachusetts | 1821 | Edward M. Lewis | 76 | 7 | 633 | 119 | 88 | 14 | 8 | 1 | ||
Lowell Textile School | Lowell | Massachusetts | 1897 | Charles H. Eames | 33 | 1 | 222 | 3 | 13 | |||||
University of Michigan | Ann Arbor | Michigan | 1841 | Clarence C. Little | 632 | 27 | 7,375 | 2,759 | 1,208 | 566 | 274 | 95 | 11 | |
Junior College (arts and sciences) | Bay City | Michigan | 1922 | N.B. Sloan | 10 | 8 | 87 | 37 | ||||||
College of the City of Detroit | Detroit | Michigan | 1917 | David MacKenzie | 70 | 23 | 1,841 | 1,072 | 60 | 32 | ||||
Detroit College of Medicine and Surgery | Detroit | Michigan | 1868 | W.H. MacCraken | 105 | 5 | 262 | 4 | 48 | 2 | ||||
Michigan State College of Agriculture and Applied Science | East Lansing | Michigan | 1857 | Kenyon L. Butterfield | 212 | 39 | 1,778 | 708 | 243 | 95 | 34 | 1 | ||
Junior College | Grand Rapids | Michigan | 1914 | Arthur Andrews | 17 | 11 | 291 | 245 | ||||||
Junior College (arts and sciences) | Highland Park | Michigan | T.J. Knapp | 12 | 7 | 145 | 101 | |||||||
Michigan College of Mines (engineering) | Houghton | Michigan | 1886 | W.O. Hotchkiss | 27 | 153 | 57 | |||||||
Junior College (arts and sciences) | Port Huron | Michigan | 4 | 3 | 53 | 21 | ||||||||
Itasca Junior College (arts and sciences) | Coleraine | Minnesota | 1922 | Edgar R. Mullins | 5 | 4 | 30 | 14 | ||||||
Junior College (arts and sciences) | Eveleth | Minnesota | 1918 | V.E. Boardman | 7 | 5 | 65 | 35 | ||||||
Junior College | Hibbing | Minnesota | 1916 | R.W. Elliott | 20 | 14 | 119 | 86 | ||||||
University of Minnesota | Minneapolis | Minnesota | 1869 | Lotus D. Coffman | 549 | 130 | 8,226 | 4,799 | 982 | 558 | 138 | 33 | ||
Junior College | Rochester | Minnesota | 1916 | Roy W. Goddard | 6 | 7 | 75 | 55 | ||||||
Junior College (arts and sciences) | Virginia | Minnesota | 1921 | Elmer H. Bosshardt | 14 | 7 | 85 | 41 | ||||||
Mississippi Agricultural and Mechanical College | Agricultural College | Mississippi | 1880 | B.M. Walker | 65 | 1,181 | 4 | 169 | 1 | |||||
Mississippi State College for Women | Columbus | Mississippi | 1885 | John C. Fant | 3 | 78 | 1,220 | 247 | ||||||
University of Mississippi | University | Mississippi | 1848 | Alfred Hume | 45 | 1 | 802 | 171 | 87 | 28 | 1 | |||
University of Missouri | Columbia | Missouri | 1847 | Stratton D. Brooks | 278 | 61 | 3,180 | 1,438 | 376 | 244 | 73 | 41 | 7 | |
Junior College | Kansas City | Missouri | 1915 | Edward M. Bainter | 32 | 19 | 779 | 679 | ||||||
Junior College (arts and sciences) | St. Joseph | Missouri | 1915 | Calla E. Varner | 4 | 13 | 166 | 170 | ||||||
Montana State College of Agriculture and Mechanic Arts | Bozeman | Montana | 1893 | Alfred Atkinson | 56 | 18 | 674 | 298 | 66 | 33 | 1 | 1 | ||
Montana State School of Mines | Butte | Montana | 1900 | George W. Craven | 12 | 1 | 114 | 57 | 3 | |||||
State University of Montana | Missoula | Montana | 1895 | Charles H. Clapp | 62 | 16 | 885 | 687 | 110 | 102 | 3 | 2 | ||
University of Nebraska | Lincoln | Nebraska | 1871 | Samuel Avery, chancellor | 341 | 93 | 4,453 | 3,586 | 576 | 391 | 46 | 23 | 1 | |
University of Nevada | Reno | Nevada | 1886 | Walter E. Clark | 56 | 16 | 575 | 338 | 73 | 50 | 4 | 1 | ||
University of New Hampshire | Durham | New Hampshire | 1868 | Ralph D. Hetzel | 90 | 14 | 1,057 | 375 | 137 | 62 | 5 | 5 | ||
Rutgers University | New Brunswick | New Jersey | 1766 | John M. Thomas | 123 | 19 | 1,018 | 703 | 141 | 94 | 15 | 1 | 10 | |
State University of New Mexico | Albuquerque | New Mexico | 1891 | David S. Hill | 20 | 10 | 255 | 172 | 28 | 21 | 1 | 1 | ||
New Mexico Military Institute | Roswell | New Mexico | 27 | 467 | Junior college | |||||||||
New Mexico School of Mines | Socorro | New Mexico | 1859 | Edgar H. Wells | 8 | 70 | 9 | 15 | 1 | |||||
New Mexico College of Agriculture and Mechanic Arts | State College | New Mexico | 1890 | Harry L. Kent | 31 | 9 | 193 | 93 | 28 | 14 | ||||
New York State Library School | Albany | New York | 1887 | James I. Wyer, Jr., director | 4 | 8 | 6 | 47 | 4 | 16 | 2 | |||
College of the City of New York | New York | New York | 1849 | Sydney E. Mezes | 550 | 11 | 13,503 | 4,450 | 546 | 10 | 34 | 3 | ||
Hunter College of the City of New York | New York | New York | 1870 | George S. Davis | 37 | 211 | 4,401 | 365 | 4 | |||||
New York State College of Forestry | Syracuse | New York | 1912 | Franklin Moon, dean | 36 | 366 | 40 | 9 | ||||||
United State Military Academy | West Point | New York | 1802 | General Merch B. Stewart, superintendent | 169 | 1,008 | ||||||||
University of North Carolina | Chapel Hill | North Carolina | 1795 | Harry W. Chase | 175 | 2,409 | 101 | 310 | 26 | 57 | 12 | 7 | ||
North Carolina College for Women | Greensboro | North Carolina | 1892 | Julius I. Foust | 37 | 84 | 1,667 | 259 | 1 | |||||
North Carolina State College of Agriculture and Engineering | Raleigh | North Carolina | 1889 | Eugene C. Brooks | 123 | 1,594 | 180 | 30 | 1 | |||||
North Dakota Agricultural College | State College | North Dakota | 1890 | John L. Coulter | 124 | 43 | 807 | 377 | 75 | 48 | 3 | |||
University of North Dakota | University | North Dakota | 1884 | Thomas F. Kane | 102 | 22 | 1,066 | 689 | 165 | 131 | 16 | 3 | ||
North Dakota State School of Science | Wahpeton | North Dakota | 1903 | E.F. Riley | 17 | 7 | 182 | 109 | Junior college | |||||
University of Akron | Akron | Ohio | 1872 | George F. Zook | 50 | 15 | 715 | 434 | 53 | 66 | 12 | 7 | ||
Ohio University | Athens | Ohio | 1808 | Elmer B. Bryan | 79 | 34 | 908 | 1,069 | 119 | 161 | 3 | |||
University of Cincinnati | Cincinnati | Ohio | 1874 | Frederick C. Hicks | 340 | 56 | 4,040 | 2,687 | 271 | 197 | 36 | 18 | 5 | |
Ohio State University | Columbus | Ohio | 1872 | George W. Rightmire, acting | 694 | 89 | 6,999 | 2,964 | 870 | 510 | 157 | 72 | ||
Miami University | Oxford | Ohio | 1824 | Raymond M. Hughes | 88 | 27 | 877 | 968 | 90 | 82 | 4 | |||
University of the City of Toledo | Toledo | Ohio | 1872 | John W. Dowd | 36 | 15 | 856 | 707 | 33 | 34 | 3 | 8 | ||
Oklahoma College for Women | Chickasha | Oklahoma | 1909 | G.W. Austin | 5 | 27 | 726 | 62 | ||||||
Oklahoma Military Academy | Claremore | Oklahoma | 1921 | W.S. Bryan, acting | 10 | 190 | Junior college | |||||||
Northeastern Oklahoma Junior College (arts and sciences) | Miami | Oklahoma | 1920 | M.F. Floyd | 5 | 5 | 72 | 127 | ||||||
University of Oklahoma | Norman | Oklahoma | 1892 | William B. Bizzell | 240 | 68 | 3,080 | 1,717 | 298 | 240 | 30 | 18 | ||
Oklahoma Agricultural and Mechanical College | Stillwater | Oklahoma | 1891 | Bradford Knapp | 112 | 41 | 1,785 | 1,058 | 141 | 87 | 11 | 2 | ||
Oregon State Agricultural College | Corvallis | Oregon | 1870 | William J. Kerr | 195 | 57 | 2,410 | 1,183 | 315 | 150 | 6 | 4 | ||
University of Oregon | Eugene | Oregon | 1876 | 133 | 42 | 1,845 | 1,376 | 239 | 196 | 20 | 16 | 1 | ||
Pennsylvania State Forest School | Mont Alto | Pennsylvania | 1903 | Edwin A. Ziegler | 8 | 80 | 18 | |||||||
Pennsylvania State College | State College | Pennsylvania | 1855 | 284 | 29 | 3,358 | 527 | 538 | 96 | 37 | 6 | |||
University of Puerto Rico | Rio Piedras | Puerto Rico | 1903 | Thomas E. Benner | 56 | 31 | 838 | 824 | 50 | 26 | 4 | |||
University of Rhode Island | Kingston | Rhode Island | 1890 | Howard Edwards | 37 | 10 | 423 | 96 | 49 | 16 | 3 | |||
College of Charleston | Charleston | South Carolina | 1790 | Harrison Randolph | 16 | 123 | 102 | 14 | 16 | 2 | ||||
Medical College of the State of South Carolina | Charleston | South Carolina | 1823 | Robert Wilson, Jr. | 60 | 149 | 7 | 35 | 3 | |||||
The Citadel, the Military College of South Carolina (arts and sciences) | Charleston | South Carolina | 1842 | Colonel O.J. Bond, superintendent | 23 | 438 | 48 | |||||||
Clemson Agricultural College | Clemson College | South Carolina | 1893 | Enoch W. Sikes | 72 | 2 | 1,032 | 121 | ||||||
University of South Carolina | Columbia | South Carolina | 1805 | William D. Melton | 80 | 7 | 1,008 | 411 | 105 | 36 | 16 | 16 | ||
Winthrop College | Rock Hill | South Carolina | 1886 | David B. Johnson | 18 | 70 | 45 | 1,824 | 256 | |||||
South Dakota State College of Agriculture and Mechanic Arts | Brookings | South Dakota | 1884 | Charles W. Pugsley | 76 | 24 | 807 | 340 | 71 | 41 | 5 | |||
South Dakota State School of Mines | Rapid City | South Dakota | 1885 | Cleophas C. O'Hara | 19 | 1 | 220 | 11 | 22 | 1 | ||||
University of South Dakota | Vermillion | South Dakota | 1882 | Robert L. Slagle | 64 | 22 | 703 | 523 | 84 | 63 | 6 | 3 | ||
University of Tennessee | Knoxville | Tennessee | 1794 | Harcourt A. Morgan | 255 | 20 | 1,534 | 576 | 202 | 81 | 6 | 3 | ||
North Texas Agricultural College | Arlington | Texas | 1917 | M.L. Williams, dean | 24 | 8 | 218 | 191 | Junior college | |||||
University of Texas | Austin | Texas | 1883 | Walter M.W. Splawn | 272 | 80 | 3,438 | 2,008 | 498 | 355 | 62 | 66 | ||
South Park Junior College (arts and sciences) | Beaumont | Texas | 1923 | C.W. Bingman | 5 | 7 | 105 | 115 | ||||||
Agricultural and Mechanical College of Texas | College Station | Texas | 1876 | T.O. Walton | 192 | 2,187 | 289 | 27 | ||||||
College of Industrial Arts | Denton | Texas | 1903 | Lindsey Blayney | 31 | 84 | 1,809 | 250 | ||||||
Junior College (arts and sciences) | El Paso | Texas | 1920 | Frank H.H. Roberts | 6 | 13 | 81 | 120 | ||||||
Junior College (arts and sciences) | Gainesville | Texas | 3 | 5 | 19 | 23 | ||||||||
Junior College (arts and sciences) | Hillsboro | Texas | 1923 | 3 | 3 | 68 | 100 | |||||||
Texas Technological College | Lubbock | Texas | 1925 | P.W. Horn | 35 | 12 | 708 | 335 | ||||||
Junior College (arts and sciences) | Paris | Texas | 1924 | 5 | 5 | 80 | 120 | |||||||
John Tarleton Agricultural College | Stephenville | Texas | 1917 | J.T. Davis | 42 | 23 | 434 | 374 | Junior college | |||||
Junior College (arts and sciences) | Wichita Falls | Texas | 1922 | S.H. Rider | 6 | 10 | 107 | 141 | ||||||
Agricultural College of Utah | Logan | Utah | 1890 | Elmer G. Peterson | 56 | 7 | 694 | 347 | 83 | 39 | 10 | |||
University of Utah | Salt Lake City | Utah | 1850 | George Thomas | 102 | 47 | 1,621 | 1,289 | 206 | 116 | 12 | 5 | ||
University of Vermont and State Agricultural College | Burlington | Vermont | 1880 | Guy W. Bailey | 164 | 25 | 708 | 411 | 120 | 76 | 10 | 2 | 5 | |
Virginia Agricultural and Mechanical College and Polytechnic Institute | Blacksburg | Virginia | 1872 | Julian A. Burruss | 98 | 4 | 1,146 | 42 | 132 | 1 | 15 | |||
University of Virginia | Charlottesville | Virginia | 1825 | Edwin A. Alderman | 139 | 1,991 | 89 | 236 | 17 | 44 | 13 | |||
Virginia Military Institute | Lexington | Virginia | 1839 | William H. Cocke, superintendent | 50 | 674 | 67 | 8 | ||||||
Medical College of Virginia | Richmond | Virginia | 1832 | Manfred Call | 168 | 9 | 517 | 61 | 129 | 3 | ||||
College of William and Mary | Williamsburg | Virginia | 1693 | Julian A.C. Chandler | 39 | 12 | 629 | 468 | 61 | 65 | 1 | 1 | 5 | |
State College of Washington | Pullman | Washington | 1892 | Ernest O. Holland | 159 | 49 | 1,959 | 1,103 | 238 | 161 | 16 | 5 | ||
University of Washington | Seattle | Washington | 1861 | Henry Suzzallo | 211 | 42 | 4,243 | 3,017 | 560 | 428 | 73 | 47 | ||
Potomac State School | Keyser | West Virginia | 1902 | Joseph W. Stayman | 7 | 8 | 141 | 116 | Junior college | |||||
New River State School | Montgomery | West Virginia | 1907 | C.H. Martin | 12 | 7 | 148 | 180 | Junior college | |||||
West Virginia University | Morgantown | West Virginia | 1868 | Frank B. Trotter | 179 | 33 | 1,779 | 855 | 242 | 120 | 23 | 6 | ||
University of Wisconsin | Madison | Wisconsin | 1848 | Glenn Frank | 684 | 170 | 5,312 | 3,391 | 709 | 606 | 296 | 124 | 6 | |
University of Wyoming | Laramie | Wyoming | 1867 | Arthur G. Crane | 64 | 46 | 613 | 527 | 47 | 45 | 5 | 3 | ||
College | City | State | Year of first opening | President | Male professors and instructors | Female professors and instructors | Male students | Female students | First degrees male | First degrees female | Graduate degrees male | Graduate degrees female | Honorary degrees | Notes |
Note: EBN has provided the total faculty, students, and graduates for each institution or for the department listed. There are several instances where the enrollment reported is for “arts and sciences” or “engineering.” The Biennial Survey also reported faculty, students, and graduates by academic subject/department where available. For a breakdown of the data by discipline/department, please consult the original volume or contact Education by the Numbers.
Source: “Table 25.—Publicly controlled universities, colleges, and professional schools—Instructors, students, and graduates in 1925-26,” United States Department of the Interior, Biennial Survey of Education in the United States, 1924 – 1926, Bulletin, 1928, No.25 (Washington, DC: Government Printing Office, 1928), 835-862; Leadership comes from Educational Directory 1926, Bulletin, 1926, No. 1 (Washington, DC: 1926), 46-79.
Property
1924-26 Public Colleges, Universities, and Professional Schools – Property
College | City | State | Bound volumes in libraries | Value of libraries, scientific apparatus, machinery, and furniture | Value of grounds (including farm) | Value of buildings (including residence halls) | Value of residence halls (included in previous column) | Productive funds | Notes |
---|---|---|---|---|---|---|---|---|---|
Alabama Polytechnic Institute | Auburn | Alabama | 37,000 | 325,000 | 154,000 | 1,346,000 | 161,000 | 253,500 | |
Alabama College | Montevallo | Alabama | 11,514 | 132,000 | 16,000 | 912,512 | 597,173 | 582,722 | |
University of Alabama | University | Alabama | 75,000 | 181,855 | 291,000 | 1,177,628 | 263,000 | 1,659,693 | |
Alaska Agricultural College and School of Mines | Fairbanks | Alaska | 7,279 | 108,318 | 2,388 | 180,665 | 25,000 | ||
University of Arizona | Tucson | Arizona | 70,000 | 538,750 | 515,000 | 1,634,500 | 475,500 | 559,958 | |
University of Arkansas | Fayetteville | Arkansas | 65,000 | 470,000 | 135,000 | 675,000 | 125,000 | 132,667 | |
University of California | Berkeley | California | 898,441 | 7,332,841 | 6,276,837 | 13,050,705 | 10,506,506 | ||
University of Colorado | Boulder | Colorado | 173,800 | 958,392 | 429,875 | 4,844,097 | 75,000 | ||
Colorado Agricultural College | Fort Collins | Colorado | 54,654 | 402,645 | 346,272 | 1,801,540 | 339,606 | ||
Colorado School of Mines | Golden | Colorado | 19,243 | 490,823 | 108,303 | 471,967 | |||
Connecticut Agricultural College | Storrs | Connecticut | 35,000 | 443,984 | 108,295 | 2,053,130 | 613,500 | 135,000 | |
University of Delaware | Newark | Delaware | 32,297 | 543,190 | 310,685 | 1,403,342 | 362,500 | 535,249 | |
Gallaudet College | Washington DC | District of Columbia | 7,000 | 1,000,000 | 14,000 | ||||
University of Florida | Gainesville | Florida | 50,487 | 2,110,000 | 900,000 | 1,210,000 | 296,825 | 185,800 | |
Florida State College for Women | Tallahassee | Florida | 22,500 | 280,000 | 991,400 | 1,715,150 | 800,000 | ||
University of Georgia | Athens | Georgia | 60,500 | 543,083 | 998,000 | 2,038,050 | 333,000 | 327,202 | |
Georgia School of Technology | Atlanta | Georgia | 21,500 | 559,000 | 297,800 | 892,300 | 240,000 | 200,000 | |
Medical College of Georgia | Atlanta | Georgia | 6,000 | 46,642 | 100,000 | 25,000 | |||
North Georgia Agricultural College | Dahlonega | Georgia | 5,000 | 16,749 | 4,800 | 99,350 | 35,000 | ||
Georgia State College for Women | Milledgeville | Georgia | 14,000 | 140,000 | 120,000 | 1,000,000 | 525,000 | ||
University of Hawaii | Honolulu | Hawaii | 38,447 | 325,622 | 827,247 | 536,346 | 43,315 | 5,500 | |
University of Idaho | Moscow | Idaho | 90,000 | 591,000 | 128,000 | 1,192,600 | 250,000 | 1,868,114 | |
Idaho Technical Institute | Pocatello | Idaho | 9,067 | 190,000 | 120,000 | 500,000 | 160,000 | ||
University of Illinois | Urbana | Illinois | 687,345 | 5,249,096 | 1,445,424 | 12,426,924 | 584,196 | 1,032,662 | |
Indiana University | Bloomington | Indiana | 183,325 | 1,162,283 | 543,986 | 4,448,792 | 567,299 | 1,413,779 | |
Purdue University | Lafayette | Indiana | 84,200 | 1,367,363 | 463,831 | 3,165,267 | 340,000 | In addition to productive funds report, there are bonds and securities to the amount of $120,786. | |
Iowa State College of Agriculture and Mechanic Arts | Ames | Iowa | 133,064 | 2,808,737 | 723,218 | 5,349,039 | 644,025 | 694,982 | |
State University of Iowa | Iowa City | Iowa | 293,725 | 2,841,207 | 2,215,240 | 5,434,489 | 613,196 | 286,313 | |
University of Kansas | Lawrence | Kansas | 175,687 | 2,337,433 | 483,000 | 3,140,390 | 175,000 | 220,036 | |
Kansas State Agricultural College | Manhattan | Kansas | 84,327 | 1,437,928 | 687,322 | 2,390,000 | 95,500 | 505,509 | |
University of Kentucky | Lexington | Kentucky | 71,068 | 586,641 | 321,876 | 1,573,721 | 270,000 | 184,075 | |
University of Louisville | Louisville | Kentucky | 26,234 | 216,299 | 604,458 | 268,474 | Value of buildings included with value of grounds | ||
Louisiana State University and Agricultural and Mechanical College | Baton Rouge | Louisiana | 61,461 | 675,294 | 575,000 | 4,900,000 | 470,000 | 318,863 | |
Southwestern Louisiana Institute | Lafayette | Louisiana | 12,500 | 84,200 | 100,000 | 485,000 | 120,000 | ||
University of Maine | Orono | Maine | 70,602 | 417,685 | 26,247 | 961,216 | 163,487 | 650,508 | |
United States Naval Academy | Annapolis | Maryland | 64,000 | 1,000,000 | 2,000,000 | 26,000,000 | 1,500,000 | ||
University of Maryland | College Park | Maryland | 43,791 | 783,299 | 298,900 | 1,735,801 | 240,500 | 117,644 | |
Massachusetts Agricultural College | Amherst | Massachusetts | 75,066 | 859,016 | 201,892 | 1,545,788 | 193,808 | 240,667 | |
Lowell Textile School | Lowell | Massachusetts | 1,556 | 352,500 | 109,639 | 330,850 | |||
University of Michigan | Ann Arbor | Michigan | 619,508 | 7,436,296 | 3,542,610 | 16,639,526 | 2,755,971 | 2,687,770 | |
College of the City of Detroit | Detroit | Michigan | 17,000 | 200,000 | 1,500,000 | 1,500,000 | |||
Detroit College of Medicine and Surgery | Detroit | Michigan | 20,000 | 50,000 | 150,000 | 600,000 | |||
Michigan State College of Agriculture and Applied Science | East Lansing | Michigan | 51,760 | 1,417,773 | 389,758 | 3,040,500 | 161,000 | 1,010,495 | |
Michigan College of Mines | Houghton | Michigan | 32,991 | 417,059 | 104,025 | 624,968 | |||
University of Minnesota | Minneapolis | Minnesota | 472,000 | 4,737,120 | 6,493,455 | 12,621,115 | 773,518 | 7,415,911 | |
Mississippi Agricultural and Mechanical College | Agricultural College | Mississippi | 48,726 | 942,741 | 157,520 | 1,616,344 | 321,135 | 239,788 | |
Mississippi State College for Women | Columbus | Mississippi | 20,300 | 179,450 | 150,000 | 1,209,500 | 596,000 | 156,489 | |
University of Mississippi | University | Mississippi | 45,000 | 483,000 | 156,500 | 1,091,000 | 325,000 | 710,153 | |
University of Missouri | Columbia | Missouri | 314,868 | 2,539,585 | 887,193 | 4,994,088 | 34,000 | 1,689,448 | |
