1924-26 Public Colleges, Biennial Survey Dataset
1924-26 Public Colleges, Biennial Survey of Education Dataset
Overview, Faculty, Students, Graduates
1924-26 Public Colleges, Universities, and Professional Schools – Overview, Leadership, Faculty, Students, and Graduates
Note: EBN has provided the total faculty, students, and graduates for each institution or for the department listed. There are several instances where the enrollment reported is for “arts and sciences” or “engineering.” The Biennial Survey also reported faculty, students, and graduates by academic subject/department where available. For a breakdown of the data by discipline/department, please consult the original volume or contact Education by the Numbers.
Source: “Table 25.—Publicly controlled universities, colleges, and professional schools—Instructors, students, and graduates in 1925-26,” United States Department of the Interior, Biennial Survey of Education in the United States, 1924 – 1926, Bulletin, 1928, No.25 (Washington, DC: Government Printing Office, 1928), 835-862; Leadership comes from Educational Directory 1926, Bulletin, 1926, No. 1 (Washington, DC: 1926), 46-79.
Property
1924-26 Public Colleges, Universities, and Professional Schools – Property
College | City | State | Bound volumes in libraries | Value of libraries, scientific apparatus, machinery, and furniture | Value of grounds (including farm) | Value of buildings (including residence halls) | Value of residence halls (included in previous column) | Productive funds | Notes |
---|---|---|---|---|---|---|---|---|---|
Alabama Polytechnic Institute | Auburn | Alabama | 37,000 | 325,000 | 154,000 | 1,346,000 | 161,000 | 253,500 | |
Alabama College | Montevallo | Alabama | 11,514 | 132,000 | 16,000 | 912,512 | 597,173 | 582,722 | |
University of Alabama | University | Alabama | 75,000 | 181,855 | 291,000 | 1,177,628 | 263,000 | 1,659,693 | |
Alaska Agricultural College and School of Mines | Fairbanks | Alaska | 7,279 | 108,318 | 2,388 | 180,665 | 25,000 | ||
University of Arizona | Tucson | Arizona | 70,000 | 538,750 | 515,000 | 1,634,500 | 475,500 | 559,958 | |
University of Arkansas | Fayetteville | Arkansas | 65,000 | 470,000 | 135,000 | 675,000 | 125,000 | 132,667 | |
University of California | Berkeley | California | 898,441 | 7,332,841 | 6,276,837 | 13,050,705 | 10,506,506 | ||
University of Colorado | Boulder | Colorado | 173,800 | 958,392 | 429,875 | 4,844,097 | 75,000 | ||
Colorado Agricultural College | Fort Collins | Colorado | 54,654 | 402,645 | 346,272 | 1,801,540 | 339,606 | ||
Colorado School of Mines | Golden | Colorado | 19,243 | 490,823 | 108,303 | 471,967 | |||
Connecticut Agricultural College | Storrs | Connecticut | 35,000 | 443,984 | 108,295 | 2,053,130 | 613,500 | 135,000 | |
University of Delaware | Newark | Delaware | 32,297 | 543,190 | 310,685 | 1,403,342 | 362,500 | 535,249 | |
Gallaudet College | Washington DC | District of Columbia | 7,000 | 1,000,000 | 14,000 | ||||
University of Florida | Gainesville | Florida | 50,487 | 2,110,000 | 900,000 | 1,210,000 | 296,825 | 185,800 | |
Florida State College for Women | Tallahassee | Florida | 22,500 | 280,000 | 991,400 | 1,715,150 | 800,000 | ||
University of Georgia | Athens | Georgia | 60,500 | 543,083 | 998,000 | 2,038,050 | 333,000 | 327,202 | |
Georgia School of Technology | Atlanta | Georgia | 21,500 | 559,000 | 297,800 | 892,300 | 240,000 | 200,000 | |
Medical College of Georgia | Atlanta | Georgia | 6,000 | 46,642 | 100,000 | 25,000 | |||
North Georgia Agricultural College | Dahlonega | Georgia | 5,000 | 16,749 | 4,800 | 99,350 | 35,000 | ||
Georgia State College for Women | Milledgeville | Georgia | 14,000 | 140,000 | 120,000 | 1,000,000 | 525,000 | ||
University of Hawaii | Honolulu | Hawaii | 38,447 | 325,622 | 827,247 | 536,346 | 43,315 | 5,500 | |
University of Idaho | Moscow | Idaho | 90,000 | 591,000 | 128,000 | 1,192,600 | 250,000 | 1,868,114 | |
Idaho Technical Institute | Pocatello | Idaho | 9,067 | 190,000 | 120,000 | 500,000 | 160,000 | ||
University of Illinois | Urbana | Illinois | 687,345 | 5,249,096 | 1,445,424 | 12,426,924 | 584,196 | 1,032,662 | |
Indiana University | Bloomington | Indiana | 183,325 | 1,162,283 | 543,986 | 4,448,792 | 567,299 | 1,413,779 | |
Purdue University | Lafayette | Indiana | 84,200 | 1,367,363 | 463,831 | 3,165,267 | 340,000 | In addition to productive funds report, there are bonds and securities to the amount of $120,786. | |
Iowa State College of Agriculture and Mechanic Arts | Ames | Iowa | 133,064 | 2,808,737 | 723,218 | 5,349,039 | 644,025 | 694,982 | |
State University of Iowa | Iowa City | Iowa | 293,725 | 2,841,207 | 2,215,240 | 5,434,489 | 613,196 | 286,313 | |
University of Kansas | Lawrence | Kansas | 175,687 | 2,337,433 | 483,000 | 3,140,390 | 175,000 | 220,036 | |
Kansas State Agricultural College | Manhattan | Kansas | 84,327 | 1,437,928 | 687,322 | 2,390,000 | 95,500 | 505,509 | |
University of Kentucky | Lexington | Kentucky | 71,068 | 586,641 | 321,876 | 1,573,721 | 270,000 | 184,075 | |
University of Louisville | Louisville | Kentucky | 26,234 | 216,299 | 604,458 | 268,474 | Value of buildings included with value of grounds | ||
Louisiana State University and Agricultural and Mechanical College | Baton Rouge | Louisiana | 61,461 | 675,294 | 575,000 | 4,900,000 | 470,000 | 318,863 | |
Southwestern Louisiana Institute | Lafayette | Louisiana | 12,500 | 84,200 | 100,000 | 485,000 | 120,000 | ||
University of Maine | Orono | Maine | 70,602 | 417,685 | 26,247 | 961,216 | 163,487 | 650,508 | |
United States Naval Academy | Annapolis | Maryland | 64,000 | 1,000,000 | 2,000,000 | 26,000,000 | 1,500,000 | ||
University of Maryland | College Park | Maryland | 43,791 | 783,299 | 298,900 | 1,735,801 | 240,500 | 117,644 | |
Massachusetts Agricultural College | Amherst | Massachusetts | 75,066 | 859,016 | 201,892 | 1,545,788 | 193,808 | 240,667 | |
Lowell Textile School | Lowell | Massachusetts | 1,556 | 352,500 | 109,639 | 330,850 | |||
University of Michigan | Ann Arbor | Michigan | 619,508 | 7,436,296 | 3,542,610 | 16,639,526 | 2,755,971 | 2,687,770 | |
College of the City of Detroit | Detroit | Michigan | 17,000 | 200,000 | 1,500,000 | 1,500,000 | |||
Detroit College of Medicine and Surgery | Detroit | Michigan | 20,000 | 50,000 | 150,000 | 600,000 | |||
Michigan State College of Agriculture and Applied Science | East Lansing | Michigan | 51,760 | 1,417,773 | 389,758 | 3,040,500 | 161,000 | 1,010,495 | |
Michigan College of Mines | Houghton | Michigan | 32,991 | 417,059 | 104,025 | 624,968 | |||
University of Minnesota | Minneapolis | Minnesota | 472,000 | 4,737,120 | 6,493,455 | 12,621,115 | 773,518 | 7,415,911 | |
Mississippi Agricultural and Mechanical College | Agricultural College | Mississippi | 48,726 | 942,741 | 157,520 | 1,616,344 | 321,135 | 239,788 | |
Mississippi State College for Women | Columbus | Mississippi | 20,300 | 179,450 | 150,000 | 1,209,500 | 596,000 | 156,489 | |
University of Mississippi | University | Mississippi | 45,000 | 483,000 | 156,500 | 1,091,000 | 325,000 | 710,153 | |
University of Missouri | Columbia | Missouri | 314,868 | 2,539,585 | 887,193 | 4,994,088 | 34,000 | 1,689,448 | |
Montana State College of Agriculture and Mechanic Arts | Bozeman | Montana | 30,659 | 367,573 | 205,306 | 1,539,901 | 65,000 | 774,567 | |
Montana State School of Mines | Butte | Montana | 10,000 | 77,624 | 193,942 | 474,578 | 536,980 | ||
State University of Montana | Missoula | Montana | 98,900 | 285,000 | 250,000 | 1,532,258 | 361,301 | 529,982 | Value of libraries, scientific apparatus, machinery, and furniture from 1924 |
University of Nebraska | Lincoln | Nebraska | 201,590 | 1,726,172 | 2,348,446 | 4,782,246 | 19,165 | 937,800 | |
University of Nevada | Reno | Nevada | 44,725 | 298,951 | 110,000 | 653,406 | 172,516 | 358,439 | |
University of New Hampshire | Durham | New Hampshire | 54,876 | 404,000 | 170,000 | 2,100,000 | 935,000 | 1,030,000 | |
Rutgers University | New Brunswick | New Jersey | 157,524 | 1,282,497 | 1,614,116 | 3,633,092 | 802,817 | 2,093,434 | |
State University of New Mexico | Albuquerque | New Mexico | 37,000 | 237,956 | 185,000 | 365,000 | 38,500 | 400,000 | |
New Mexico Military Institute | Roswell | New Mexico | 3,845 | 45,200 | 50,000 | 739,310 | 300,000 | ||
New Mexico School of Mines | Socorro | New Mexico | 1,550 | 71,500 | 16,000 | 155,825 | 30,000 | 330,000 | |
New Mexico College of Agriculture and Mechanic Arts | State College | New Mexico | 22,622 | 260,000 | 45,000 | 320,000 | 50,000 | 517,630 | |
College of the City of New York | New York | New York | 85,000 | 865,618 | 3,399,119 | 4,235,000 | 94,465 | ||
Hunter College of the City of New York | New York | New York | 35,608 | 300,000 | 3,000,000 | 100,000 | |||
New York State College of Forestry | Syracuse | New York | 6,500 | 200,000 | 50,000 | 275,000 | 10,000 | ||
United State Military Academy | West Point | New York | 108,000 | 500,000 | 5,125,330 | 18,746,905 | |||
University of North Carolina | Chapel Hill | North Carolina | 167,000 | 1,235,562 | 327,549 | 4,388,128 | 1,398,055 | 1,455,569 | |
North Carolina College for Women | Greensboro | North Carolina | 33,231 | 547,166 | 836,999 | 4,162,000 | 1,816,099 | ||
North Carolina State College of Agriculture and Engineering | Raleigh | North Carolina | 17,231 | 764,781 | 165,014 | 2,873,916 | 1,048,277 | 125,000 | |
North Dakota Agricultural College | State College | North Dakota | 40,248 | 574,413 | 143,710 | 1,152,505 | 197,091 | 1,415,512 | |
University of North Dakota | University | North Dakota | 90,000 | 677,988 | 153,436 | 1,313,491 | 1,694,203 | ||
North Dakota State School of Science | Wahpeton | North Dakota | 5,000 | 83,978 | 10,000 | 297,435 | 99,553 | 451,110 | |
University of Akron | Akron | Ohio | 23,000 | 174,309 | 336,000 | 450,000 | 69,521 | ||
Ohio University | Athens | Ohio | 48,880 | 616,072 | 2,194,785 | 72,273 | Value of buildings included in preceding columns | ||
University of Cincinnati | Cincinnati | Ohio | 118,000 | 1,054,753 | 778,348 | 2,755,682 | 272,320 | 5,680,252 | |
Ohio State University | Columbus | Ohio | 276,161 | 2,632,465 | 3,241,826 | 8,236,143 | 264,103 | 1,120,212 | |
Miami University | Oxford | Ohio | 85,000 | 422,500 | 276,000 | 2,483,000 | 1,043,000 | 106,500 | |
University of the City of Toledo | Toledo | Ohio | 18,000 | 50,000 | 300,000 | 450,000 | 11,000 | ||
Oklahoma College for Women | Chickasha | Oklahoma | 12,500 | 17,485 | 48,007 | 844,996 | 350,000 | ||
Oklahoma Military Academy | Claremore | Oklahoma | 1,800 | 11,761 | 2,537 | 189,820 | 90,000 | ||
Northeastern Oklahoma Junior College | Miami | Oklahoma | 3,000 | 10,000 | 5,000 | 100,000 | |||
University of Oklahoma | Norman | Oklahoma | 75,000 | 871,140 | 109,882 | 2,408,602 | 214,795 | 3,200,000 | |
Oklahoma Agricultural and Mechanical College | Stillwater | Oklahoma | 37,204 | 786,345 | 130,702 | 1,688,570 | 387,000 | 1,399,287 | |
Oregon State Agricultural College | Corvallis | Oregon | 70,534 | 979,953 | 578,945 | 2,515,933 | 365,178 | 203,504 | |
University of Oregon | Eugene | Oregon | 170,140 | 676,057 | 438,721 | 2,316,427 | 202,443 | 163,000 | |
Pennsylvania State Forest School | Mont Alto | Pennsylvania | 1,840 | 29,000 | 240,000 | 256,000 | 94,000 | ||
Pennsylvania State College | State College | Pennsylvania | 95,906 | 1,987,971 | 186,186 | 2,780,098 | 676,834 | 517,000 | |
University of Puerto Rico | Rio Piedras | Puerto Rico | 16,300 | 257,000 | 55,900 | 356,350 | 12,000 | ||
University of Rhode Island | Kingston | Rhode Island | 24,600 | 282,000 | 18,000 | 700,000 | 50,000 | ||
College of Charleston | Charleston | South Carolina | 23,469 | 75,000 | 150,000 | 175,000 | 15,000 | 322,000 | |
The Citadel, the Military College of South Carolina | Charleston | South Carolina | 10,000 | 140,808 | 947,700 | 1,211,500 | |||
Clemson Agricultural College | Clemson College | South Carolina | 23,188 | 463,113 | 362,329 | 1,346,958 | 281,000 | 254,440 | |
University of South Carolina | Columbia | South Carolina | 86,200 | 552,020 | 1,024,254 | 1,168,950 | 387,000 | ||
Winthrop College | Rock Hill | South Carolina | 28,871 | 623,476 | 486,523 | 1,787,000 | 600,000 | ||
South Dakota State College of Agriculture and Mechanic Arts | Brookings | South Dakota | 34,500 | 564,470 | 95,480 | 895,500 | 231,000 | 752,785 | |
South Dakota State School of Mines | Rapid City | South Dakota | 10,400 | 276,956 | 495,052 | 329,725 | 83,669 | ||
University of South Dakota | Vermillion | South Dakota | 60,000 | 305,000 | 55,000 | 950,000 | 230,000 | ||
University of Tennessee | Knoxville | Tennessee | 78,556 | 901,875 | 1,627,485 | 2,475,459 | 261,900 | 400,000 | |
North Texas Agricultural College | Arlington | Texas | 4,112 | 85,686 | 52,299 | 262,031 | 38,712 | ||
University of Texas | Austin | Texas | 286,707 | 2,707,286 | 2,048,955 | 4,024,134 | 195,875 | 16,167,272 | |
Agricultural and Mechanical College of Texas | College Station | Texas | 38,000 | 1,318,726 | 821,002 | 3,662,271 | 533,751 | 209,000 | |
College of Industrial Arts | Denton | Texas | 22,500 | Value of all property, $2,500,000 | |||||
Texas Technological College | Lubbock | Texas | 2,432 | 253,790 | 250,000 | 1,005,660 | |||
John Tarleton Agricultural College | Stephenville | Texas | 5,000 | 131,020 | 119,691 | 414,747 | 65,000 | 104,191 | |
Agricultural College of Utah | Logan | Utah | 36,000 | 220,843 | 56,100 | 1,193,700 | 292,280 | ||
University of Utah | Salt Lake City | Utah | 87,800 | 600,000 | 1,650,000 | 75,345 | |||
University of Vermont and State Agricultural College | Burlington | Vermont | 118,716 | 361,205 | 100,000 | 1,920,000 | 303,000 | 1,314,210 | In addition to the productive funds reported, there are funds to the amount of $358,331. |
Virginia Agricultural and Mechanical College and Polytechnic Institute | Blacksburg | Virginia | 39,000 | 698,500 | 252,700 | 2,104,620 | 278,400 | 344,312 | |
University of Virginia | Charlottesville | Virginia | 150,000 | 463,247 | 600,000 | 2,274,059 | 96,500 | 3,672,677 | |
Virginia Military Institute | Lexington | Virginia | 30,000 | 34,534 | 161,183 | 1,124,294 | 353,636 | 98,000 | |
Medical College of Virginia | Richmond | Virginia | 6,000 | 177,413 | 70,235 | 832,000 | |||
College of William and Mary | Williamsburg | Virginia | 48,000 | 152,000 | 100,000 | 1,118,000 | 550,000 | 55,390 | |
State College of Washington | Pullman | Washington | 117,000 | 571,787 | 259,077 | 1,673,603 | 221,410 | 2,325,976 | |
University of Washington | Seattle | Washington | 212,361 | 1,159,911 | 1,359,740 | 3,626,408 | 48,098 | 4,899,200 | |
Potomac State School | Keyser | West Virginia | 3,500 | 43,275 | 100,000 | 296,500 | 180,000 | ||
New River State School | Montgomery | West Virginia | 14,000 | 125,000 | 100,000 | 250,000 | 65,000 | ||
West Virginia University | Morgantown | West Virginia | 92,151 | 977,728 | 1,633,437 | 4,252,446 | 200,000 | 115,000 | |
University of Wisconsin | Madison | Wisconsin | 344,000 | 3,367,582 | 1,622,235 | 8,336,950 | 500,000 | 1,164,067 | |
University of Wyoming | Laramie | Wyoming | 61,330 | 521,800 | 218,000 | 2,166,000 | 200,000 | 1796071 | |
College | City | State | Bound volumes in libraries | Value of libraries, scientific apparatus, machinery, and furniture | Value of grounds (including farm) | Value of buildings (including residence halls) | Value of residence halls (included in previous column) | Productive funds | Notes |
Source: “Table 26.—Publicly controlled universities, colleges, and professional schools—Property, 1925-26,” United States Department of the Interior, Biennial Survey of Education in the United States, 1924 – 1926, Bulletin, 1928, No.25 (Washington, DC: Government Printing Office, 1928), 863-864.
Receipts
1924-26 Public Colleges, Universities, and Professional Schools – Receipts
Source: “Table 27.—Publicly controlled universities, colleges, and professional schools—Receipts from all sources, 1925-26,” United States Department of the Interior, Biennial Survey of Education in the United States, 1924 – 1926, Bulletin, 1928, No.25 (Washington, DC: Government Printing Office, 1928), 865-868.