1916 Normal Schools, Report of the Commissioner of Education Dataset
1916 Normal Schools, Report of the Commissioner of Education Dataset
1916 Public Normal Schools – Instructors and Students
City | State | Institution | Total male faculty | Total female faculty | Male faculty instructing students in teacher training courses | Female faculty instructing students in teacher training courses | Total male students, excluding duplicates | Total female students, excluding duplicates | Male students in teacher training courses | Female students in teacher training courses | Male students in business courses | Female students in business courses | Male students in high school grades | Female students in high school grades | Male students in elementary grades | Female students in elementary grades | Male graduates from teacher training courses | Female graduates from teacher training courses | Male children in model school | Female children in model school | Years in normal course | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daphne | Alabama | State Normal School | 5 | 5 | 5 | 5 | 20 | 56 | 20 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 30 | 40 | 4 | |
Florence | Alabama | State Normal School | 19 | 12 | 19 | 12 | 154 | 214 | 140 | 209 | 14 | 5 | 0 | 0 | 0 | 0 | 8 | 33 | 59 | 72 | 4 | |
Jacksonville | Alabama | Alabama Normal College | 6 | 12 | 6 | 12 | 132 | 197 | 131 | 196 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 8 | 72 | 76 | 4 | |
Livingston | Alabama | State Normal School | 3 | 17 | 3 | 17 | 0 | 298 | 0 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | |||
Montgomery | Alabama | State Colored Normal School (HBCU) | 7 | 24 | 7 | 24 | 290 | 490 | 47 | 27 | 0 | 0 | 82 | 156 | 161 | 307 | 15 | 25 | 108 | 102 | 4 | |
Moundville | Alabama | State Normal School | 4 | 3 | 4 | 3 | 22 | 30 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 50 | 56 | 4 | |
Normal | Alabama | Agricultural and Mechanical College for Negroes (HBCU) | 19 | 13 | 5 | 2 | 72 | 50 | 27 | 31 | 2 | 1 | 43 | 18 | 0 | 0 | 2 | 2 | 108 | 92 | 4 | |
Troy | Alabama | State Normal College | 8 | 11 | 7 | 9 | 102 | 143 | 102 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 46 | 65 | 4 | |
Tuskegee | Alabama | Tuskegee Normal and Industrial Institute (HBCU) | 117 | 68 | 907 | 631 | 513 | 389 | 0 | 0 | 0 | 0 | 394 | 242 | 10 | 54 | 92 | 125 | 2 | |||
Flagstaff | Arizona | Northern Arizona Normal School | 6 | 10 | 4 | 6 | 54 | 153 | 25 | 100 | 4 | 6 | 25 | 47 | 0 | 0 | 2 | 18 | 64 | 50 | 2 | |
Tempe | Arizona | Tempe Normal School of Arizona | 12 | 12 | 5 | 10 | 78 | 285 | 26 | 155 | 0 | 0 | 52 | 130 | 0 | 0 | 16 | 61 | 85 | 135 | 2 | |
Conway | Arkansas | Arkansas State Normal School | 11 | 5 | 11 | 5 | 128 | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 28 | 50 | 5 | |
Pine Bluff | Arkansas | Branch Normal College | 7 | 5 | 4 | 3 | 80 | 110 | 18 | 22 | 0 | 0 | 0 | 0 | 62 | 88 | 6 | 8 | 4 | |||
Arcata | California | Humboldt State Normal School | 4 | 3 | 1 | 1 | 59 | 247 | 28 | 181 | 0 | 0 | 31 | 66 | 0 | 15 | 24 | 24 | 2 | |||
Chico | California | State Normal School | 9 | 12 | 9 | 12 | 51 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 93 | 189 | 233 | 2 | |
Fresno | California | State Normal School | 7 | 15 | 3 | 1 | 15 | 273 | 15 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 80 | 155 | 129 | 2 | |
Los Angeles | California | State Normal School | 17 | 69 | 17 | 69 | 67 | 1,741 | 67 | 1,741 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 695 | 236 | 292 | 2 | |
San Diego | California | State Normal School | 7 | 21 | 7 | 21 | 8 | 331 | 8 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 140 | 163 | 224 | 2 | |
San Francisco | California | State Normal School | 6 | 21 | 6 | 21 | 0 | 494 | 0 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 374 | 309 | 2 | |
San Jose | California | State Normal School | 9 | 36 | 9 | 36 | 65 | 938 | 65 | 938 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 379 | 389 | 421 | 2 | |
Santa Barbara | California | State Normal School of Manual Arts and Home Economics | 3 | 14 | 1 | 2 | 60 | 210 | 60 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 156 | 2 | |||
Gunnison | Colorado | Colorado State Normal School | 16 | 19 | 15 | 18 | 69 | 357 | 30 | 300 | 0 | 0 | 39 | 57 | 0 | 0 | 10 | 56 | 145 | 131 | 2 | |
Bridgeport | Connecticut | Bridgeport City Training School | 0 | 6 | 0 | 6 | 0 | 44 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 338 | 322 | 2 | Statistics of 1913-14 |
Danbury | Connecticut | State Normal Training School | 5 | 32 | 5 | 32 | 1 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 2 | |||
New Britain | Connecticut | State Normal Training School | 4 | 8 | 4 | 8 | 0 | 215 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 350 | 350 | 2 | |
New Haven | Connecticut | State Normal Training School | 4 | 7 | 4 | 7 | 0 | 283 | 0 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 2 | |||
Willimantic | Connecticut | State Normal Training School | 2 | 27 | 1 | 7 | 2 | 121 | 2 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 271 | 279 | 2 | |
Washington DC | District of Columbia | J. Ormond Wilson Normal School | 0 | 19 | 0 | 19 | 1 | 138 | 1 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 147 | 167 | 2 | |
Washington DC | District of Columbia | Myrtilla Miner Normal School (HBCU) | 3 | 9 | 1 | 1 | 2 | 115 | 2 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 108 | 81 | 2 | |
Athens | Georgia | State Normal School | 8 | 30 | 8 | 30 | 27 | 521 | 27 | 521 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 107 | 80 | 104 | 2 | Statistics of 1913-14 |
Milledgeville | Georgia | Georgia Normal and Industrial College | 7 | 43 | 7 | 43 | 0 | 861 | 0 | 861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 80 | 94 | 3 | |
Valdosta | Georgia | Southern Georgia State Normal College | 4 | 15 | 1 | 5 | 0 | 74 | 0 | 48 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 5 | 45 | 49 | 4 | |
Albion | Idaho | State Normal School | 5 | 13 | 4 | 12 | 44 | 96 | 44 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 115 | 126 | 2 | |
Lewiston | Idaho | State Normal School | 9 | 25 | 0 | 3 | 29 | 328 | 29 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 69 | 90 | 2 | |
Carbondale | Illinois | Southern Illinois State Normal University | No report | |||||||||||||||||||
Charleston | Illinois | Eastern Illinois State Normal School | 13 | 20 | 1 | 8 | 245 | 922 | 245 | 922 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 41 | 157 | 150 | 2 | |
Chicago | Illinois | Chicago Normal School | 21 | 16 | 21 | 16 | 756 | 16 | 756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 283 | 2 | |||
DeKalb | Illinois | Northern Illinois State Normal School | 14 | 36 | 14 | 36 | 116 | 947 | 116 | 947 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 141 | 211 | 362 | 2 | |
Macomb | Illinois | Western Illinois State Normal School | 15 | 18 | 10 | 15 | 305 | 1,071 | 150 | 901 | 10 | 15 | 145 | 155 | 0 | 0 | 12 | 78 | 90 | 93 | 2 | |
Normal | Illinois | Illinois State Normal University | 26 | 30 | 22 | 20 | 328 | 789 | 190 | 673 | 0 | 0 | 138 | 116 | 0 | 0 | 27 | 93 | 241 | 240 | 2 | |
Fort Wayne | Indiana | Normal Training School | 3 | 13 | 0 | 10 | 0 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 142 | 162 | 2 | |
Indianapolis | Indiana | Indianapolis Normal School | 0 | 27 | 0 | 19 | 0 | 125 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 2 | |||
Terre Haute | Indiana | Indiana State Normal School | 43 | 30 | 43 | 30 | 1,004 | 2,179 | 1,004 | 2,179 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 125 | 117 | 142 | 2 | |
Shenandoah | Iowa | Western Normal College | 3 | 1 | 3 | 1 | 20 | 70 | 20 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
Emporia | Kansas | State Normal School | 26 | 52 | 5 | 5 | 1,246 | 1,971 | 414 | 723 | 0 | 0 | 832 | 1,248 | 0 | 0 | 88 | 244 | 162 | 112 | 4 | |
Hays | Kansas | Fort Hays Kansas Normal School | 15 | 9 | 416 | 623 | 416 | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 41 | 139 | 152 | 4 | |||
Pittsburg | Kansas | State Manual Training Normal School | 24 | 24 | 3 | 3 | 413 | 1,417 | 290 | 1,043 | 0 | 0 | 123 | 374 | 0 | 0 | 48 | 163 | 134 | 144 | 2 | |
Bowling Green | Kentucky | Western Kentucky State Normal School | 17 | 20 | 17 | 20 | 472 | 1,083 | 472 | 1,083 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 51 | 2 | |||
Frankfort | Kentucky | Kentucky Normal and Industrial Institute for Colored Persons (HBCU) | 10 | 7 | 8 | 4 | 113 | 152 | 45 | 67 | 2 | 0 | 20 | 31 | 46 | 54 | 13 | 25 | 22 | 26 | 3 | |
Louisville | Kentucky | Louisville Normal School | 0 | 16 | 0 | 5 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 150 | 150 | 2 | |
Richmond | Kentucky | Eastern Kentucky State Normal School | 17 | 16 | 13 | 15 | 293 | 880 | 293 | 880 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 143 | 145 | 4 | |
Natchitoches | Louisiana | Louisiana State Normal School | 28 | 26 | 28 | 26 | 243 | 1,117 | 243 | 1,117 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 214 | 186 | 222 | 4 | |
New Orleans | Louisiana | New Orleans Normal School | 0 | 19 | 0 | 18 | 0 | 266 | 0 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 155 | 185 | 2 | |
Castine | Maine | Eastern State Normal School | 2 | 11 | 2 | 7 | 8 | 120 | 8 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 60 | 75 | 2 | |
Farmington | Maine | Farmington State Normal School | 2 | 15 | 2 | 15 | 3 | 220 | 3 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 88 | 73 | 69 | 2 | |
Fort Kent | Maine | Madawaska Training School | ||||||||||||||||||||
Gorham | Maine | Western State Normal School | 5 | 28 | 5 | 8 | 14 | 206 | 14 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 86 | 90 | 90 | 2 | |
Lewiston | Maine | Lewiston Normal Training School | 1 | 8 | 1 | 3 | 0 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | |||
Machias | Maine | Washington State Normal School | 2 | 10 | 2 | 6 | 8 | 62 | 8 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 75 | 75 | 2 | |
Presque Isle | Maine | Aroostook State Normal School | 2 | 16 | 0 | 8 | 1 | 89 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 191 | 218 | 2 | |
Baltimore | Maryland | Baltimore Teachers Training School | 1 | 5 | 1 | 5 | 10 | 176 | 10 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 81 | 450 | 450 | 2 | |
Baltimore | Maryland | Colored Training School (HBCU) | 1 | 3 | 1 | 3 | 5 | 44 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 354 | 358 | 2 | |
Baltimore | Maryland | Maryland State Normal School | 4 | 12 | 4 | 8 | 13 | 318 | 8 | 147 | 0 | 0 | 5 | 171 | 0 | 0 | 3 | 76 | 23 | 31 | 2 | |
Bowie | Maryland | Maryland State Normal School and Industrial School (HBCU) | ||||||||||||||||||||
Frostburg | Maryland | Maryland State Normal School | 2 | 10 | 2 | 3 | 19 | 185 | 3 | 76 | 0 | 0 | 16 | 109 | 0 | 0 | 1 | 34 | 79 | 106 | 2 | |
Boston | Massachusetts | Boston Normal School | 6 | 11 | 5 | 9 | 16 | 176 | 16 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 366 | 356 | 3 | |
Boston | Massachusetts | Massachusetts Normal Art School | 14 | 9 | 14 | 9 | 63 | 263 | 63 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 58 | 4 | |||
Bridgewater | Massachusetts | State Normal School | 9 | 26 | 8 | 13 | 33 | 377 | 33 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 147 | 220 | 220 | 2 | |
Fall River | Massachusetts | Normal Training School | 2 | 5 | 2 | 5 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 176 | 166 | 2 | |
Fitchburg | Massachusetts | State Normal School | 10 | 20 | 10 | 20 | 83 | 273 | 83 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 108 | 323 | 314 | 2 | |
Framingham | Massachusetts | State Normal School | 7 | 28 | 2 | 2 | 0 | 328 | 0 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 139 | 150 | 2 | |
Hyannis | Massachusetts | State Normal School | 4 | 11 | 2 | 4 | 9 | 47 | 9 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 130 | 138 | 2 | |
Lowell | Massachusetts | State Normal School | 6 | 34 | 6 | 34 | 1 | 178 | 1 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
North Adams | Massachusetts | State Normal School | 3 | 9 | 3 | 9 | 0 | 133 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 360 | 382 | 2 | |
Salem | Massachusetts | State Normal School | 9 | 21 | 8 | 13 | 31 | 374 | 31 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 270 | 331 | 301 | 2 | |
Westfield | Massachusetts | Massachusetts State Normal School | 5 | 5 | 5 | 5 | 0 | 206 | 0 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 246 | 231 | 2 | |
Worcester | Massachusetts | Massachusetts State Normal Institute | 6 | 10 | 6 | 10 | 5 | 209 | 5 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 202 | 299 | 2 | |
Detroit | Michigan | Wales C. Martindale Normal Training School | 2 | 36 | 1 | 8 | 0 | 313 | 0 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 500 | 425 | 3 | |
Kalamazoo | Michigan | Western State Normal School | 20 | 35 | 20 | 35 | 244 | 1,368 | 196 | 1,306 | 0 | 0 | 48 | 62 | 0 | 0 | 60 | 269 | 131 | 116 | 2 | |
Marquette | Michigan | Northern State Normal School | 11 | 17 | 11 | 17 | 62 | 620 | 62 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 169 | 134 | 154 | 2 | |
Mount Pleasant | Michigan | Central State Normal School | 19 | 23 | 19 | 23 | 165 | 822 | 165 | 822 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 191 | 148 | 163 | 2 | |
Ypsilanti | Michigan | Michigan State Normal College | 36 | 64 | 2 | 21 | 303 | 1,330 | 233 | 1,251 | 0 | 0 | 70 | 79 | 0 | 0 | 85 | 609 | 252 | 280 | 2 | |
Duluth | Minnesota | State Normal School | 6 | 13 | 6 | 13 | 5 | 435 | 5 | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 95 | 96 | 2 | |
Mankato | Minnesota | State Normal School | 11 | 20 | 11 | 20 | 31 | 832 | 31 | 832 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 155 | 122 | 226 | 2 | |
Moorhead | Minnesota | State Normal School | 11 | 19 | 11 | 19 | 48 | 889 | 48 | 889 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 122 | 130 | 158 | 2 | |
St. Cloud | Minnesota | State Normal School | 8 | 27 | 8 | 27 | 130 | 933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 131 | 91 | 93 | 2 | |
St. Paul | Minnesota | St. Paul Normal School | 4 | 14 | 2 | 4 | 0 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 175 | 225 | 2 | |
Winona | Minnesota | State Normal School | 11 | 24 | 11 | 24 | 25 | 739 | 20 | 573 | 0 | 0 | 5 | 166 | 0 | 0 | 5 | 157 | 210 | 202 | 2 | |
Hattiesburg | Mississippi | Mississippi Normal College | 10 | 11 | 10 | 11 | 264 | 721 | 264 | 721 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 122 | 13 | 12 | 2 | |
Cape Girardeau | Missouri | Missouri State Normal School (Third District) | 21 | 24 | 21 | 24 | 464 | 868 | 464 | 868 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 231 | 80 | 89 | 2 | |
Jefferson City | Missouri | Lincoln Institute | 14 | 17 | 8 | 13 | 159 | 184 | 76 | 127 | 24 | 18 | 44 | 27 | 15 | 12 | 9 | 26 | 25 | 25 | 2 | |
Kirksville | Missouri | State Normal School (First District) | 32 | 22 | 32 | 22 | 367 | 551 | 367 | 551 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 169 | 140 | 160 | 4 | Statistics of 1913-14 |
Maryville | Missouri | State Normal School (Fifth District) | No report | |||||||||||||||||||
St. Louis | Missouri | Harris Teachers College | 5 | 9 | 5 | 9 | 0 | 257 | 0 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 2 | |||
Springfield | Missouri | State Normal School (Fourth District) | 20 | 25 | 4 | 6 | 567 | 1,332 | 567 | 1,332 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 85 | 80 | 84 | 2 | |
Warrensburg | Missouri | State Normal School Second District) | 38 | 26 | 4 | 3 | 277 | 867 | 277 | 867 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 205 | 73 | 108 | 2 | |
Dillon | Montana | Montana State Normal School | 9 | 10 | 9 | 10 | 9 | 227 | 9 | 197 | 0 | 0 | 0 | 30 | 0 | 0 | 1 | 32 | 240 | 280 | 2 | |
Chadron | Nebraska | State Normal School | 7 | 11 | 7 | 11 | 97 | 309 | 85 | 267 | 12 | 42 | 0 | 0 | 0 | 0 | 6 | 23 | 52 | 55 | 2 | |
Kearney | Nebraska | State Normal School | 12 | 20 | 12 | 20 | 127 | 395 | 127 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 92 | 66 | 67 | 2 | |
Peru | Nebraska | Nebraska State Normal School | 16 | 21 | 16 | 21 | 277 | 1,036 | 252 | 1,003 | 0 | 0 | 25 | 33 | 0 | 0 | 48 | 143 | 69 | 85 | 2 | |
Wayne | Nebraska | State Normal School | 13 | 11 | 13 | 11 | 300 | 475 | 300 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 30 | 2 | Statistics of 1913-14. | ||
Keene | New Hampshire | State Normal School | 4 | 30 | 3 | 4 | 0 | 103 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 300 | 350 | 2 | |
Plymouth | New Hampshire | New Hampshire State Normal School | 3 | 8 | 0 | 7 | 0 | 120 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 121 | 127 | 2 | |
Elizabeth | New Jersey | Normal and Training School | 5 | 13 | 1 | 4 | 0 | 67 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 158 | 142 | 2 | |
Jersey City | New Jersey | Training School for Teachers | 4 | 33 | 4 | 33 | 0 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | |||
Montclair | New Jersey | New Jersey State Normal School | 4 | 14 | 4 | 14 | 8 | 475 | 8 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 135 | 2 | Statistics of 1913-14. | ||
Newark | New Jersey | New Jersey State Normal School | 6 | 27 | 0 | 14 | 14 | 608 | 14 | 608 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 225 | 250 | 350 | 2 | |
Paterson | New Jersey | Paterson Normal Training School | 2 | 25 | 2 | 25 | 1 | 137 | 1 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 468 | 478 | 2 | |
Trenton | New Jersey | New Jersey State Normal School | 17 | 43 | 15 | 31 | 197 | 911 | 197 | 911 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 276 | 2 | |||
El Rito | New Mexico | Spanish-American Normal School | 2 | 2 | 2 | 2 | 10 | 31 | 7 | 24 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 6 | 2 | |||
East Las Vegas | New Mexico | New Mexico Normal University | 9 | 15 | 9 | 15 | 65 | 102 | 5 | 37 | 18 | 9 | 42 | 56 | 0 | 0 | 80 | 82 | 2 | |||
Silver City | New Mexico | New Mexico Normal School | 5 | 10 | 2 | 3 | 53 | 75 | 8 | 10 | 5 | 6 | 40 | 59 | 0 | 0 | 78 | 90 | 2 | |||
Albany | New York | Teachers Training School | 4 | 4 | 4 | 4 | 0 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 395 | 108 | 2 | |
Brockport | New York | State Normal and Training School | 6 | 19 | 6 | 16 | 87 | 239 | 6 | 128 | 0 | 0 | 81 | 111 | 0 | 0 | 3 | 68 | 143 | 150 | 2 | |
Brooklyn | New York | Training School for Teachers | 13 | 76 | 12 | 43 | 13 | 1,025 | 13 | 1,025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 | 2 | |||
Buffalo | New York | Buffalo State Normal School | 6 | 18 | 0 | 1 | 33 | 509 | 33 | 509 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 212 | 161 | 155 | 2 | |
Cohoes | New York | Cohoes Training School | 1 | 1 | 1 | 1 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |||
Cortland | New York | State Normal and Training School | 9 | 19 | 9 | 15 | 74 | 381 | 36 | 319 | 0 | 0 | 38 | 62 | 0 | 0 | 21 | 135 | 214 | 211 | 2 | |
Fredonia | New York | State Normal and Training School | 7 | 20 | 7 | 20 | 137 | 336 | 10 | 214 | 0 | 0 | 127 | 122 | 0 | 0 | 3 | 89 | 160 | 188 | 2 | |
Geneseo | New York | Geneseo State Normal School | 7 | 28 | 7 | 28 | 79 | 393 | 32 | 293 | 0 | 0 | 47 | 100 | 0 | 0 | 16 | 157 | 154 | 169 | 2 | |
Jamaica | New York | Training School for Teachers | 3 | 17 | 3 | 11 | 8 | 166 | 8 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 88 | 309 | 280 | 2 | |
New Paltz | New York | State Normal School | 7 | 19 | 5 | 17 | 49 | 365 | 6 | 319 | 0 | 0 | 43 | 46 | 0 | 0 | 2 | 126 | 155 | 173 | 2 | |
New York | New York | The New York Training School for Teachers | 10 | 55 | 10 | 55 | 3 | 790 | 3 | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 299 | 2 | Statistics of 1913-14. | ||
Oneonta | New York | Oneonta State Normal School | 5 | 29 | 5 | 29 | 1 | 502 | 1 | 502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 289 | 282 | 2 | |
Oswego | New York | Oswego State Normal and Training School | 7 | 15 | 7 | 15 | 48 | 277 | 48 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 114 | 211 | 221 | 2 | |
Plattsburg | New York | State Normal School | 9 | 14 | 9 | 14 | 40 | 187 | 25 | 148 | 0 | 0 | 15 | 39 | 0 | 0 | 9 | 57 | 99 | 116 | 2 | |
Potsdam | New York | State Normal and Training School | 11 | 19 | 8 | 16 | 114 | 484 | 19 | 284 | 0 | 0 | 95 | 200 | 0 | 0 | 8 | 113 | 161 | 171 | 2 | |
Rochester | New York | Rochester Training School | 2 | 31 | 0 | 10 | 0 | 125 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 300 | 278 | 2 | |
Schenectady | New York | Teachers Training School | 0 | 23 | 0 | 3 | 0 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 314 | 286 | 2 | |
Syracuse | New York | Syracuse Training School for Teachers | 1 | 3 | 0 | 1 | 0 | 58 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 250 | 270 | 2 | |
Watertown | New York | Watertown Training School | 0 | 3 | 0 | 2 | 0 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 50 | 52 | 2 | |
Yonkers | New York | Yonkers Training School for Teachers | 3 | 9 | 3 | 6 | 0 | 44 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | |||
Cullowhee | North Carolina | Cullowhee Normal and Industrial School | 7 | 3 | 1 | 1 | 118 | 119 | 116 | 116 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 70 | 64 | 5 | |
Elizabeth City | North Carolina | State Colored Normal School (HBCU) | 3 | 7 | 3 | 4 | 90 | 202 | 73 | 161 | 0 | 0 | 0 | 0 | 17 | 41 | 14 | 24 | 36 | 70 | 4 | |
Fayetteville | North Carolina | State Colored Normal School (HBCU) | 4 | 5 | 1 | 1 | 108 | 159 | 72 | 98 | 0 | 0 | 36 | 61 | 0 | 0 | 4 | 9 | 20 | 22 | 4 | |
Greensboro | North Carolina | North Carolina State Normal and Industrial College | 11 | 65 | 11 | 65 | 0 | 692 | 0 | 540 | 0 | 35 | 0 | 117 | 0 | 0 | 0 | 52 | 4 | |||
Greenville | North Carolina | East Carolina Teachers Training School | 4 | 19 | 0 | 3 | 0 | 246 | 0 | 75 | 0 | 0 | 0 | 104 | 0 | 67 | 0 | 48 | 2 | |||
Pembroke | North Carolina | Croaton Normal College | 1 | 3 | 1 | 3 | 22 | 8 | 6 | 5 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 70 | 40 | ||
Winston-Salem | North Carolina | Slater Industrial and State Normal School (HBCU) | 6 | 11 | 6 | 5 | 196 | 251 | 38 | 62 | 0 | 0 | 23 | 29 | 135 | 160 | 11 | 23 | 106 | 130 | 4 | |
Ellendale | North Dakota | North Dakota State Normal and Industrial School | 11 | 10 | 5 | 4 | 95 | 177 | 14 | 117 | 17 | 6 | 64 | 54 | 0 | 0 | 5 | 30 | 40 | 19 | 2 | |
