Enrollment in Regular Public Elementary and Secondary Schools, by State, 1870 - 2016
State name | 1870 state population | 1869-70 student enrollment | 1869-70 students as percent of state pop | 1880 state population | 1879-80 student enrollment | 1879-80 students as percent of state pop | 1890 state population | 1889-90 student enrollment | 1889-90 students as percent of state pop | 1900 state population | 1899-00 student enrollment | 1899-00 students as percent of state pop | 1910 state population | 1909-10 student enrollment | 1909-10 students as percent of state pop | 1920 state population | 1919-20 student enrollment | 1919-20 students as percent of state pop | 1930 state population | 1929-30 student enrollment | 1929-30 students as percent of state pop | 1940 state population | 1939-40 student enrollment | 1939-40 students as percent of state pop | 1950 state population | 1949-50 student enrollment | 1949-50 students as percent of state pop | 1960 state population | 1959-60 student enrollment | 1959-60 students as percent of state pop | 1970 state population | 1969 student enrollment | 1969-70 students as percent of state pop | 1980 state population | 1979 student enrollment | 1979-80 students as percent of state pop | 1990 state population | 1989-90 student enrollment | 1990 students as percent of state pop | 2000 state population | Fall 2000 student enrollment | Fall 2000 students as percent of state pop | 2010 state population | Fall 2010 student enrollment | Fall 2010 students as percent of state pop | 2016 state population | Fall 2016 student enrollment | Fall 2016 students as percent of state pop | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 996,992 | 141,312 | 14.17 | 1,262,505 | 179,400 | 14.21 | 1,513,401 | 301,615 | 19.93 | 1,828,697 | 376,423 | 20.58 | 2,138,093 | 424,611 | 19.86 | 2,348,174 | 569,940 | 24.27 | 2,646,248 | 622,988 | 23.54 | 2,832,961 | 686,767 | 24.24 | 3,061,743 | 680,066 | 22.21 | 3,266,740 | 787,269 | 24.10 | 3,444,165 | 826,237 | 23.99 | 3,893,888 | 754,181 | 19.37 | 4,040,587 | 721,806 | 17.86 | 4,447,100 | 740,176 | 16.64 | 4,779,736 | 755,552 | 15.81 | 4,863,525 | 744,930 | 15.32 | |
Alaska | 33,426 | 32,052 | 63,592 | 64,356 | 55,036 | 3,360 | 6.11 | 59,278 | 3,436 | 5.80 | 72,524 | 6,312 | 8.70 | 128,643 | 13,910 | 10.81 | 226,167 | 44,450 | 19.65 | 300,382 | 76,828 | 25.58 | 401,851 | 88,573 | 22.04 | 550,043 | 113,874 | 20.70 | 626,932 | 133,356 | 21.27 | 710,231 | 132,104 | 18.60 | 741,456 | 132,737 | 17.90 | ||||||||||||
Arizona | 9,658 | 40,440 | 4,212 | 10.42 | 38,243 | 7,989 | 20.89 | 122,931 | 16,504 | 13.43 | 204,354 | 31,312 | 15.32 | 334,162 | 76,505 | 22.89 | 435,573 | 103,806 | 23.83 | 499,261 | 110,205 | 22.07 | 749,587 | 139,244 | 18.58 | 1,302,161 | 302,672 | 23.24 | 1,770,900 | 418,069 | 23.61 | 2,718,215 | 509,252 | 18.73 | 3,665,228 | 639,853 | 17.46 | 5,130,632 | 877,696 | 17.11 | 6,392,017 | 1,071,751 | 16.77 | 6,941,072 | 1,123,137 | 16.18 | |||
Arkansas | 484,471 | 69,927 | 14.43 | 802,525 | 81,972 | 10.21 | 1,128,211 | 223,071 | 19.77 | 1,311,564 | 314,662 | 23.99 | 1,574,449 | 395,978 | 25.15 | 1,752,204 | 483,172 | 27.58 | 1,854,482 | 456,185 | 24.60 | 1,949,387 | 465,339 | 23.87 | 1,909,511 | 407,084 | 21.32 | 1,786,272 | 424,206 | 23.75 | 1,923,295 | 460,115 | 23.92 | 2,286,435 | 453,125 | 19.82 | 2,350,725 | 436,286 | 18.56 | 2,673,400 | 449,959 | 16.83 | 2,915,918 | 482,114 | 16.53 | 2,989,918 | 493,447 | 16.50 | |
California | 560,247 | 91,332 | 16.30 | 864,694 | 158,765 | 18.36 | 1,213,398 | 221,756 | 18.28 | 1,485,053 | 269,736 | 18.16 | 2,377,549 | 368,391 | 15.49 | 3,426,861 | 696,238 | 20.32 | 5,677,251 | 1,068,683 | 18.82 | 6,907,387 | 1,189,106 | 17.21 | 10,586,223 | 1,757,424 | 16.60 | 15,717,204 | 3,199,455 | 20.36 | 19,953,134 | 4,597,700 | 23.04 | 23,667,902 | 4,119,511 | 17.41 | 29,760,021 | 4,950,474 | 16.63 | 33,871,648 | 6,142,348 | 18.13 | 37,253,956 | 6,289,578 | 16.88 | 39,167,117 | 6,309,138 | 16.11 | 1959-60 includes only students enrolled on a specific date |
Colorado | 39,864 | 4,357 | 10.93 | 194,327 | 22,119 | 11.38 | 413,249 | 65,490 | 15.85 | 539,700 | 117,555 | 21.78 | 799,024 | 168,798 | 21.13 | 939,629 | 220,232 | 23.44 | 1,035,791 | 240,482 | 23.22 | 1,123,296 | 221,409 | 19.71 | 1,325,089 | 229,196 | 17.30 | 1,753,947 | 393,690 | 22.45 | 2,207,259 | 538,175 | 24.38 | 2,889,964 | 550,527 | 19.05 | 3,294,394 | 574,213 | 17.43 | 4,301,261 | 724,508 | 16.84 | 5,029,196 | 843,316 | 16.77 | 5,539,215 | 905,019 | 16.34 | |
Connecticut | 537,454 | 113,588 | 21.13 | 622,700 | 119,694 | 19.22 | 746,258 | 126,505 | 16.95 | 908,420 | 155,228 | 17.09 | 1,114,756 | 190,353 | 17.08 | 1,380,631 | 261,463 | 18.94 | 1,606,903 | 319,453 | 19.88 | 1,709,242 | 281,032 | 16.44 | 2,007,280 | 273,015 | 13.60 | 2,535,234 | 476,828 | 18.81 | 3,031,709 | 646,393 | 21.32 | 3,107,576 | 566,634 | 18.23 | 3,287,116 | 469,123 | 14.27 | 3,405,565 | 562,179 | 16.51 | 3,574,097 | 560,546 | 15.68 | 3,578,141 | 535,118 | 14.96 | |
Delaware | 125,015 | 20,058 | 16.04 | 146,608 | 27,823 | 18.98 | 168,493 | 31,434 | 18.66 | 184,735 | 36,895 | 19.97 | 202,322 | 35,950 | 17.77 | 223,003 | 38,483 | 17.26 | 238,380 | 42,360 | 17.77 | 266,505 | 44,046 | 16.53 | 318,085 | 46,055 | 14.48 | 446,292 | 80,874 | 18.12 | 548,104 | 130,471 | 23.80 | 594,338 | 104,035 | 17.50 | 666,168 | 99,658 | 14.96 | 783,600 | 114,676 | 14.63 | 897,934 | 129,403 | 14.41 | 948,921 | 136,264 | 14.36 | 1959-60 includes an estimate for kindergarten |
District of Columbia | 131,700 | 15,157 | 11.51 | 177,624 | 26,439 | 14.88 | 230,392 | 36,906 | 99.99 | 278,718 | 46,519 | 16.69 | 331,069 | 55,774 | 16.85 | 437,571 | 65,298 | 14.92 | 486,869 | 80,965 | 16.63 | 663,091 | 96,170 | 14.50 | 802,178 | 96,323 | 12.01 | 763,956 | 122,486 | 16.03 | 756,510 | 149,054 | 19.70 | 638,333 | 106,156 | 16.63 | 606,900 | 80,694 | 13.30 | 572,059 | 68,925 | 12.05 | 601,723 | 71,284 | 11.85 | 685,815 | 85,850 | 12.52 | |
Florida | 187,748 | 14,000 | 7.46 | 269,493 | 39,315 | 14.59 | 391,422 | 92,472 | 23.62 | 528,542 | 108,874 | 20.60 | 752,619 | 148,089 | 19.68 | 968,470 | 225,160 | 23.25 | 1,468,211 | 346,434 | 23.60 | 1,897,414 | 369,214 | 19.46 | 2,771,305 | 449,836 | 16.23 | 4,951,560 | 993,496 | 20.06 | 6,789,443 | 1,408,095 | 20.74 | 9,746,324 | 1,508,337 | 15.48 | 12,937,926 | 1,861,592 | 14.39 | 15,982,378 | 2,434,821 | 15.23 | 18,801,310 | 2,643,347 | 14.06 | 20,613,477 | 2,816,791 | 13.66 | |
Georgia | 1,184,109 | 49,578 | 4.19 | 1,542,180 | 236,533 | 15.34 | 1,837,353 | 381,297 | 20.75 | 2,216,331 | 482,673 | 21.78 | 2,609,121 | 555,794 | 21.30 | 2,895,832 | 690,918 | 23.86 | 2,908,506 | 713,290 | 24.52 | 3,123,723 | 737,979 | 23.62 | 3,444,578 | 718,037 | 20.85 | 3,943,116 | 949,099 | 24.07 | 4,589,575 | 1,112,416 | 24.24 | 5,463,105 | 1,078,462 | 19.74 | 6,478,216 | 1,151,687 | 17.78 | 8,186,453 | 1,444,937 | 17.65 | 9,687,653 | 1,677,067 | 17.31 | 10,301,890 | 1,764,346 | 17.13 | |
Hawaii | 154,001 | 191,874 | 255,881 | 41,350 | 16.16 | 368,300 | 71,657 | 19.46 | 422,770 | 91,821 | 21.72 | 499,794 | 89,820 | 17.97 | 632,772 | 139,429 | 22.03 | 768,561 | 178,448 | 23.22 | 964,691 | 168,660 | 17.48 | 1,108,229 | 171,708 | 15.49 | 1,211,537 | 184,360 | 15.22 | 1,360,301 | 179,601 | 13.20 | 1,427,559 | 181,550 | 12.72 | 1959-60 includes only students enrolled on a specific date | |||||||||||||
Idaho | 14,999 | 906 | 6.04 | 32,610 | 5,834 | 17.89 | 88,548 | 14,311 | 16.16 | 161,772 | 36,669 | 22.67 | 325,594 | 76,168 | 23.39 | 431,866 | 115,192 | 26.67 | 445,032 | 120,947 | 27.18 | 524,873 | 120,987 | 23.05 | 588,637 | 122,259 | 20.77 | 667,191 | 162,839 | 24.41 | 712,567 | 179,873 | 25.24 | 943,935 | 202,758 | 21.48 | 1,006,749 | 220,840 | 21.94 | 1,293,953 | 245,117 | 18.94 | 1,567,582 | 275,859 | 17.60 | 1,682,380 | 297,200 | 17.67 | |
Illinois | 2,539,891 | 672,787 | 26.49 | 3,077,871 | 704,041 | 22.87 | 3,826,352 | 778,319 | 20.34 | 4,821,550 | 958,911 | 19.89 | 5,638,591 | 1,002,687 | 17.78 | 6,485,280 | 1,127,560 | 17.39 | 7,630,654 | 1,395,907 | 18.29 | 7,897,241 | 1,248,827 | 15.81 | 8,712,176 | 1,153,683 | 13.24 | 10,081,158 | 1,787,869 | 17.73 | 11,113,976 | 2,324,516 | 20.92 | 11,426,518 | 2,043,239 | 17.88 | 11,430,602 | 1,821,407 | 15.93 | 12,419,293 | 2,048,792 | 16.50 | 12,830,632 | 2,091,654 | 16.30 | 12,820,527 | 2,026,718 | 15.81 | |
Indiana | 1,680,637 | 450,057 | 26.78 | 1,978,301 | 511,283 | 25.84 | 2,192,404 | 512,955 | 23.40 | 2,516,462 | 564,807 | 22.44 | 2,700,876 | 531,459 | 19.68 | 2,930,390 | 566,288 | 19.32 | 3,238,503 | 667,379 | 20.61 | 3,427,796 | 671,364 | 19.59 | 3,934,224 | 689,808 | 17.53 | 4,662,498 | 989,259 | 21.22 | 5,193,669 | 1,223,747 | 23.56 | 5,490,224 | 1,083,826 | 19.74 | 5,544,159 | 954,581 | 17.22 | 6,080,485 | 989,225 | 16.27 | 6,483,802 | 1,047,232 | 16.15 | 6,634,304 | 1,049,547 | 15.82 | |
Iowa | 1,194,020 | 341,938 | 28.64 | 1,624,615 | 426,057 | 26.23 | 1,912,297 | 493,267 | 25.79 | 2,231,853 | 566,223 | 25.37 | 2,224,771 | 510,661 | 22.95 | 2,404,021 | 514,521 | 21.40 | 2,470,939 | 554,655 | 22.45 | 2,538,268 | 503,481 | 19.84 | 2,621,073 | 477,720 | 18.23 | 2,757,537 | 598,103 | 21.69 | 2,824,376 | 660,389 | 23.38 | 2,913,808 | 548,317 | 18.82 | 2,776,755 | 483,652 | 17.42 | 2,926,324 | 495,080 | 16.92 | 3,046,355 | 495,775 | 16.27 | 3,131,371 | 509,831 | 16.28 | |
Kansas | 364,399 | 89,777 | 24.64 | 996,096 | 231,434 | 23.23 | 1,428,108 | 399,322 | 27.96 | 1,470,495 | 389,582 | 26.49 | 1,690,949 | 398,746 | 23.58 | 1,769,257 | 406,880 | 23.00 | 1,880,999 | 431,166 | 22.92 | 1,801,028 | 376,349 | 20.90 | 1,905,299 | 347,626 | 18.25 | 2,178,611 | 478,630 | 21.97 | 2,246,578 | 518,867 | 23.10 | 2,363,679 | 422,924 | 17.89 | 2,477,574 | 437,034 | 17.64 | 2,688,418 | 470,610 | 17.51 | 2,853,118 | 483,701 | 16.95 | 2,910,844 | 494,347 | 16.98 | |
Kentucky | 1,321,011 | 178,457 | 13.51 | 1,648,690 | 276,000 | 16.74 | 1,858,635 | 399,660 | 21.50 | 2,147,174 | 500,294 | 23.30 | 2,289,905 | 494,863 | 21.61 | 2,416,630 | 535,332 | 22.15 | 2,614,589 | 588,354 | 22.50 | 2,845,627 | 604,064 | 21.23 | 2,944,806 | 562,883 | 19.11 | 3,038,156 | 631,412 | 20.78 | 3,218,706 | 703,720 | 21.86 | 3,660,777 | 677,123 | 18.50 | 3,685,296 | 636,401 | 17.27 | 4,041,769 | 665,850 | 16.47 | 4,339,367 | 673,128 | 15.51 | 4,438,182 | 684,017 | 15.41 | |
Louisiana | 726,915 | 57,639 | 7.93 | 939,946 | 77,642 | 8.26 | 1,118,588 | 120,253 | 10.75 | 1,381,625 | 196,169 | 14.20 | 1,656,388 | 263,617 | 15.92 | 1,798,509 | 354,079 | 19.69 | 2,101,593 | 434,557 | 20.68 | 2,363,880 | 473,020 | 20.01 | 2,683,516 | 483,363 | 18.01 | 3,257,022 | 693,202 | 21.28 | 3,641,306 | 853,766 | 23.45 | 4,205,900 | 800,435 | 19.03 | 4,219,973 | 784,757 | 18.60 | 4,468,976 | 743,089 | 16.63 | 4,533,372 | 696,558 | 15.37 | 4,678,135 | 716,293 | 15.31 | |
Maine | 626,915 | 152,600 | 24.34 | 648,936 | 149,827 | 23.09 | 661,086 | 139,676 | 21.13 | 694,466 | 130,918 | 18.85 | 742,371 | 144,278 | 19.43 | 768,014 | 137,681 | 17.93 | 797,423 | 154,455 | 19.37 | 847,226 | 163,640 | 19.31 | 913,774 | 158,247 | 17.32 | 969,265 | 195,325 | 20.15 | 992,048 | 240,169 | 24.21 | 1,124,660 | 227,823 | 20.26 | 1,227,928 | 215,149 | 17.52 | 1,274,923 | 207,037 | 16.24 | 1,328,361 | 189,077 | 14.23 | 1,331,317 | 180,512 | 13.56 | |
Maryland | 780,894 | 115,683 | 14.81 | 934,943 | 162,431 | 17.37 | 1,042,390 | 184,251 | 17.68 | 1,188,044 | 222,373 | 18.72 | 1,295,346 | 238,393 | 18.40 | 1,449,661 | 241,618 | 16.67 | 1,631,526 | 277,459 | 17.01 | 1,821,244 | 287,225 | 15.77 | 2,343,001 | 335,018 | 14.30 | 3,100,689 | 596,375 | 19.23 | 3,922,399 | 891,981 | 22.74 | 4,216,975 | 777,725 | 18.44 | 4,781,468 | 715,176 | 14.96 | 5,296,486 | 852,920 | 16.10 | 5,773,552 | 852,211 | 14.76 | 6,003,323 | 886,221 | 14.76 | |
Massachusetts | 1,457,351 | 273,661 | 18.78 | 1,783,085 | 306,777 | 17.20 | 2,238,947 | 371,492 | 16.59 | 2,805,346 | 474,891 | 16.93 | 3,366,416 | 535,869 | 15.92 | 3,852,356 | 623,586 | 16.19 | 4,249,614 | 759,492 | 17.87 | 4,316,721 | 700,305 | 16.22 | 4,690,514 | 632,285 | 13.48 | 5,148,578 | 860,667 | 16.72 | 5,689,170 | 1,147,561 | 20.17 | 5,737,037 | 1,035,724 | 18.05 | 6,016,425 | 834,314 | 13.87 | 6,349,097 | 975,150 | 15.36 | 6,547,629 | 955,563 | 14.59 | 6,823,608 | 964,514 | 14.13 | 1959-60 includes only students enrolled on a specific date |
Michigan | 1,184,059 | 292,466 | 24.70 | 1,636,937 | 362,556 | 22.15 | 2,093,890 | 427,032 | 20.39 | 2,420,982 | 504,985 | 20.86 | 2,810,173 | 541,501 | 19.27 | 3,668,412 | 691,674 | 18.85 | 4,842,325 | 970,582 | 20.04 | 5,256,106 | 970,188 | 18.46 | 6,371,766 | 1,069,435 | 16.78 | 7,823,194 | 1,625,247 | 20.77 | 8,875,083 | 2,138,979 | 24.10 | 9,262,078 | 1,860,498 | 20.09 | 9,295,297 | 1,581,925 | 17.02 | 9,938,444 | 1,743,337 | 17.54 | 9,883,640 | 1,587,067 | 16.06 | 9,950,571 | 1,528,666 | 15.36 | 1959-60 includes only students enrolled on a specific date |
Minnesota | 439,706 | 113,983 | 25.92 | 780,773 | 180,248 | 23.09 | 1,310,283 | 280,960 | 21.44 | 1,751,394 | 399,207 | 22.79 | 2,075,708 | 440,083 | 21.20 | 2,387,125 | 503,597 | 21.10 | 2,563,953 | 551,741 | 21.52 | 2,792,300 | 512,224 | 18.34 | 2,982,483 | 481,612 | 16.15 | 3,413,864 | 681,938 | 19.98 | 3,804,971 | 913,915 | 24.02 | 4,075,970 | 778,056 | 19.09 | 4,375,099 | 756,374 | 17.29 | 4,919,479 | 854,340 | 17.37 | 5,303,925 | 838,037 | 15.80 | 5,522,744 | 875,021 | 15.84 | |
Mississippi | 827,922 | 117,000 | 14.13 | 1,131,597 | 236,654 | 20.91 | 1,289,600 | 334,158 | 25.91 | 1,551,270 | 386,507 | 24.92 | 1,797,114 | 469,137 | 26.11 | 1,790,618 | 412,670 | 23.05 | 2,009,821 | 595,449 | 29.63 | 2,183,796 | 594,799 | 27.24 | 2,178,914 | 527,440 | 24.21 | 2,178,141 | 566,421 | 26.00 | 2,216,912 | 575,284 | 25.95 | 2,520,638 | 482,039 | 19.12 | 2,573,216 | 502,417 | 19.52 | 2,844,658 | 497,871 | 17.50 | 2,967,297 | 490,526 | 16.53 | 2,987,938 | 483,150 | 16.17 | |
Missouri | 1,721,295 | 330,070 | 19.18 | 2,168,380 | 482,986 | 22.27 | 2,679,185 | 620,314 | 23.15 | 3,106,665 | 719,817 | 23.17 | 3,293,335 | 707,031 | 21.47 | 3,404,055 | 672,483 | 19.76 | 3,629,367 | 656,073 | 18.08 | 3,784,664 | 700,640 | 18.51 | 3,954,653 | 644,457 | 16.30 | 4,319,813 | 820,724 | 19.00 | 4,676,501 | 1,077,288 | 23.04 | 4,916,686 | 872,933 | 17.75 | 5,117,073 | 812,234 | 15.87 | 5,595,211 | 912,744 | 16.31 | 5,988,927 | 918,710 | 15.34 | 6,087,135 | 915,040 | 15.03 | |
Montana | 20,595 | 1,657 | 8.05 | 39,159 | 4,270 | 10.90 | 142,924 | 16,980 | 11.88 | 243,329 | 39,430 | 16.20 | 376,053 | 66,141 | 17.59 | 548,889 | 126,576 | 23.06 | 537,606 | 120,337 | 22.38 | 559,456 | 107,302 | 19.18 | 591,024 | 105,917 | 17.92 | 674,767 | 144,998 | 21.49 | 694,409 | 174,784 | 25.17 | 786,690 | 158,208 | 20.11 | 799,065 | 152,974 | 19.14 | 902,195 | 154,875 | 17.17 | 989,415 | 141,693 | 14.32 | 1,040,859 | 146,375 | 14.06 | |
Nebraska | 122,993 | 23,265 | 18.92 | 452,402 | 92,549 | 20.46 | 1,062,656 | 240,300 | 22.61 | 1,066,300 | 288,227 | 27.03 | 1,192,214 | 281,375 | 23.60 | 1,296,372 | 311,821 | 24.05 | 1,377,963 | 325,216 | 23.60 | 1,315,834 | 276,188 | 20.99 | 1,325,510 | 227,879 | 17.19 | 1,411,330 | 282,721 | 20.03 | 1,483,493 | 330,990 | 22.31 | 1,569,825 | 287,288 | 18.30 | 1,578,385 | 274,081 | 17.36 | 1,711,263 | 286,199 | 16.72 | 1,826,341 | 298,500 | 16.34 | 1,905,616 | 319,194 | 16.75 | 1909-10 students enrolled estimated |
Nevada | 42,941 | 3,106 | 7.23 | 62,266 | 9,045 | 14.53 | 47,355 | 7,387 | 15.60 | 42,335 | 6,676 | 15.77 | 81,875 | 10,200 | 12.46 | 77,407 | 14,114 | 18.23 | 91,058 | 18,041 | 19.81 | 110,247 | 20,746 | 18.82 | 160,083 | 25,144 | 15.71 | 285,278 | 6,415 | 2.25 | 488,738 | 123,663 | 25.30 | 800,493 | 147,734 | 18.46 | 1,201,833 | 201,316 | 16.75 | 1,998,257 | 340,706 | 17.05 | 2,700,551 | 437,149 | 16.19 | 2,917,563 | 473,744 | 16.24 | 1909-10 student population estimated |
New Hampshire | 318,300 | 71,957 | 22.61 | 346,991 | 64,341 | 18.54 | 376,530 | 59,813 | 15.89 | 411,588 | 65,688 | 15.96 | 430,572 | 63,972 | 14.86 | 443,083 | 64,205 | 14.49 | 465,293 | 74,240 | 15.96 | 491,524 | 75,697 | 15.40 | 533,242 | 71,733 | 13.45 | 606,921 | 105,827 | 17.44 | 737,681 | 152,188 | 20.63 | 920,610 | 170,546 | 18.53 | 1,109,252 | 172,785 | 15.58 | 1,235,786 | 208,461 | 16.87 | 1,316,470 | 194,711 | 14.79 | 1,342,307 | 180,888 | 13.48 | |
New Jersey | 906,096 | 169,430 | 18.70 | 1,131,116 | 204,961 | 18.12 | 1,444,933 | 234,072 | 16.20 | 1,883,669 | 322,575 | 17.12 | 2,537,167 | 429,797 | 16.94 | 3,155,900 | 594,780 | 18.85 | 4,041,334 | 792,012 | 19.60 | 4,160,165 | 716,527 | 17.22 | 4,835,329 | 674,915 | 13.96 | 6,066,782 | 1,051,079 | 17.33 | 7,168,164 | 1,454,378 | 20.29 | 7,364,823 | 1,287,809 | 17.49 | 7,730,188 | 1,089,646 | 14.10 | 8,414,350 | 1,307,828 | 15.54 | 8,791,894 | 1,402,548 | 15.95 | 8,870,827 | 1,410,421 | 15.90 | |
New Mexico | 91,874 | 1,320 | 1.44 | 119,565 | 4,755 | 3.98 | 160,282 | 18,215 | 11.36 | 195,310 | 36,735 | 18.81 | 327,301 | 56,304 | 17.20 | 360,350 | 81,399 | 22.59 | 423,317 | 102,084 | 24.12 | 531,818 | 132,589 | 24.93 | 681,187 | 148,978 | 21.87 | 951,023 | 231,004 | 24.29 | 1,016,000 | 276,286 | 27.19 | 1,302,894 | 275,572 | 21.15 | 1,515,069 | 301,881 | 19.93 | 1,819,046 | 320,306 | 17.61 | 2,059,179 | 338,122 | 16.42 | 2,091,630 | 336,263 | 16.08 | |
New York | 4,382,759 | 1,028,110 | 23.46 | 5,082,871 | 1,031,593 | 20.30 | 6,003,174 | 1,042,160 | 17.36 | 7,268,894 | 1,209,574 | 16.64 | 9,113,614 | 1,422,969 | 15.61 | 10,385,227 | 1,719,841 | 16.56 | 12,588,066 | 2,141,479 | 17.01 | 13,479,142 | 2,227,870 | 16.53 | 14,830,192 | 1,998,129 | 13.47 | 16,782,304 | 2,828,853 | 16.86 | 18,236,967 | 3,442,809 | 18.88 | 17,558,072 | 2,969,216 | 16.91 | 17,990,455 | 2,598,337 | 14.44 | 18,976,457 | 2,882,188 | 15.19 | 19,378,102 | 2,734,955 | 14.11 | 19,633,428 | 2,729,776 | 13.90 | |
North Carolina | 1,071,361 | 115,000 | 10.73 | 1,399,750 | 252,612 | 18.05 | 1,617,949 | 322,533 | 19.93 | 1,893,810 | 400,452 | 21.15 | 2,206,287 | 520,404 | 23.59 | 2,559,123 | 691,249 | 27.01 | 3,170,276 | 866,939 | 27.35 | 3,571,623 | 886,484 | 24.82 | 4,061,929 | 884,733 | 21.78 | 4,556,155 | 1,105,412 | 24.26 | 5,082,059 | 1,185,592 | 23.33 | 5,881,766 | 1,150,053 | 19.55 | 6,628,637 | 1,086,871 | 16.40 | 8,049,313 | 1,293,638 | 16.07 | 9,535,483 | 1,490,605 | 15.63 | 10,154,788 | 1,550,062 | 15.26 | |
North Dakota | 2,405 | 1,660 | 69.02 | 36,909 | 13,718 | 37.17 | 190,983 | 35,543 | 18.61 | 319,146 | 77,686 | 24.34 | 577,056 | 139,802 | 24.23 | 646,872 | 168,283 | 26.01 | 680,845 | 169,277 | 24.86 | 641,935 | 140,126 | 21.83 | 619,636 | 114,661 | 18.50 | 632,446 | 136,766 | 21.62 | 617,761 | 147,782 | 23.92 | 652,717 | 117,688 | 18.03 | 638,800 | 117,825 | 18.44 | 642,200 | 109,201 | 17.00 | 672,591 | 96,323 | 14.32 | 754,434 | 109,706 | 14.54 | |
Ohio | 2,665,260 | 719,372 | 26.99 | 3,198,062 | 729,499 | 22.81 | 3,672,329 | 797,439 | 21.71 | 4,157,545 | 829,160 | 19.94 | 4,767,121 | 838,080 | 17.58 | 5,759,394 | 1,020,663 | 17.72 | 6,646,697 | 1,277,636 | 19.22 | 6,907,612 | 1,213,978 | 17.57 | 7,946,627 | 1,202,967 | 15.14 | 9,706,397 | 1,905,995 | 19.64 | 10,652,017 | 2,423,831 | 22.75 | 10,797,630 | 2,025,256 | 18.76 | 10,847,115 | 1,771,516 | 16.33 | 11,353,140 | 1,835,049 | 16.16 | 11,536,504 | 1,754,191 | 15.21 | 11,634,370 | 1,710,143 | 14.70 | |
Oklahoma | 258,657 | 790,391 | 99,602 | 12.60 | 1,657,155 | 422,399 | 25.49 | 2,028,283 | 589,282 | 29.05 | 2,396,040 | 682,650 | 28.49 | 2,336,434 | 611,818 | 26.19 | 2,233,351 | 441,263 | 19.76 | 2,328,284 | 533,928 | 22.93 | 2,559,229 | 612,374 | 23.93 | 3,025,290 | 583,458 | 19.29 | 3,145,585 | 579,087 | 18.41 | 3,450,654 | 623,110 | 18.06 | 3,751,351 | 659,911 | 17.59 | 3,926,331 | 693,903 | 17.67 | |||||||||
Oregon | 90,923 | 21,000 | 23.10 | 174,768 | 37,533 | 21.48 | 317,704 | 63,254 | 19.91 | 413,536 | 89,405 | 21.62 | 672,765 | 118,412 | 17.60 | 783,389 | 151,028 | 19.28 | 953,786 | 202,595 | 21.24 | 1,089,684 | 188,876 | 17.33 | 1,521,341 | 255,032 | 16.76 | 1,768,687 | 388,772 | 21.98 | 2,091,385 | 478,923 | 22.90 | 2,633,105 | 467,128 | 17.74 | 2,842,321 | 484,652 | 17.05 | 3,421,399 | 546,231 | 15.97 | 3,831,074 | 570,720 | 14.90 | 4,089,976 | 606,277 | 14.82 | |
Pennsylvania | 3,521,951 | 834,614 | 23.70 | 4,282,891 | 937,310 | 21.88 | 5,258,113 | 1,020,522 | 19.41 | 6,302,115 | 1,151,880 | 18.28 | 7,665,111 | 1,282,965 | 16.74 | 8,720,017 | 1,610,459 | 18.47 | 9,631,350 | 1,937,433 | 20.12 | 9,900,180 | 1,851,780 | 18.70 | 10,498,012 | 1,550,286 | 14.77 | 11,319,366 | 1,927,832 | 17.03 | 11,793,909 | 2,346,002 | 19.89 | 11,863,895 | 1,968,801 | 16.59 | 11,881,643 | 1,667,834 | 14.04 | 12,281,054 | 1,814,311 | 14.77 | 12,702,379 | 1,793,284 | 14.12 | 12,782,275 | 1,727,497 | 13.51 | |
Rhode Island | 217,353 | 34,000 | 15.64 | 276,531 | 40,604 | 14.68 | 345,506 | 52,774 | 15.27 | 428,556 | 67,231 | 15.69 | 542,610 | 80,061 | 14.75 | 604,397 | 93,501 | 15.47 | 687,497 | 118,704 | 17.27 | 713,346 | 114,161 | 16.00 | 791,896 | 96,305 | 12.16 | 859,488 | 133,317 | 15.51 | 946,725 | 180,285 | 19.04 | 947,154 | 154,699 | 16.33 | 1,003,464 | 138,813 | 13.83 | 1,048,319 | 157,347 | 15.01 | 1,052,567 | 143,793 | 13.66 | 1,056,770 | 142,150 | 13.45 | |
South Carolina | 705,606 | 66,056 | 9.36 | 995,577 | 134,072 | 13.47 | 1,151,149 | 201,260 | 17.48 | 1,340,316 | 281,891 | 21.03 | 1,515,400 | 340,415 | 22.46 | 1,683,724 | 478,045 | 28.39 | 1,738,765 | 469,370 | 26.99 | 1,899,804 | 481,750 | 25.36 | 2,117,027 | 494,185 | 23.34 | 2,382,594 | 610,099 | 25.61 | 2,590,516 | 648,182 | 25.02 | 3,121,820 | 624,795 | 20.01 | 3,486,703 | 622,112 | 17.84 | 4,012,012 | 677,411 | 16.88 | 4,625,364 | 725,838 | 15.69 | 4,957,968 | 771,250 | 15.56 | |
