United States Population by School Age Group, 1790 – 1990 (in thousands)
US Population and School Age Percentages, 1790 to 1990 (in thousands)
Year | Total Population | Under 5 | % population under 5 | Age 5 to 13 | % population 5 to 13 | Age 14 to 17 | % population 14 to 17 | Age 18 and 19 | % population 18 and 19 | Age 20 to 24 | % population 20 to 24 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1790 | 3,929 | |||||||||||
1800 | 5,308 | |||||||||||
1810 | 7,240 | |||||||||||
1820 | 9,638 | |||||||||||
1830 | 12,866 | |||||||||||
1840 | 17,069 | |||||||||||
1850 | 23,192 | 3,498 | 15.08% | 6,132 | 26.44% | 2,530 | 10.91% | 4,277 | 18.44% | Five to 13 includes persons 5 to 14; Fourteen to 17 includes persons 15 to 19; Eighteen to 19 includes in ages 14 to 19; Twenty to 24 includes 25 to 29. | ||
1860 | 31,443 | 4,842 | 15.40% | 7,892 | 25.10% | 3,361 | 10.69% | 5,726 | 18.21% | Five to 13 includes persons 5 to 14; Fourteen to 17 includes persons 15 to 19; Eighteen to 19 includes in ages 14 to 19; Twenty to 24 includes 25 to 29. | ||
1870 | 38,558 | 5,515 | 14.30% | 9,601 | 24.90% | 4,041 | 10.48% | 3,748 | 9.72% | Five to 13 includes persons 5 to 14; Fourteen to 17 includes persons 15 to 19; Eighteen to 19 includes in ages 14 to 19. | ||
1880 | 50,156 | 6,915 | 13.79% | 12,195 | 24.31% | 5,011 | 9.99% | 5,088 | 10.14% | Five to 13 includes persons 5 to 14; Fourteen to 17 includes persons 15 to 19; Eighteen to 19 includes in ages 14 to 19. | ||
1890 | 62,622 | 7,635 | 12.19% | 14,608 | 23.33% | 6,558 | 10.47% | 6,197 | 9.90% | Five to 13 includes persons 5 to 14; Fourteen to 17 includes persons 15 to 19; Eighteen to 19 includes in ages 14 to 19. | ||
1900 | 76,094 | 9,181 | 12.07% | 15,402 | 20.24% | 6,132 | 8.06% | 3,000 | 3.94% | 7,383 | 9.70% | |
1901 | 77,584 | 9,336 | 12.03% | 15,572 | 20.07% | 6,228 | 8.03% | 3,056 | 3.94% | 7,544 | 9.72% | |
1902 | 79,163 | 9,502 | 12.00% | 15,750 | 19.90% | 6,333 | 8.00% | 3,119 | 3.94% | 7,713 | 9.74% | |
1903 | 80,632 | 9,645 | 11.96% | 15,893 | 19.71% | 6,433 | 7.98% | 3,180 | 3.94% | 7,876 | 9.77% | |
1904 | 82,166 | 9,791 | 11.92% | 16,044 | 19.53% | 6,539 | 7.96% | 3,245 | 3.95% | 8,047 | 9.79% | |
1905 | 83,822 | 9,944 | 11.86% | 16,210 | 19.34% | 6,654 | 7.94% | 3,313 | 3.95% | 8,237 | 9.83% | |
1906 | 85,450 | 10,092 | 11.81% | 16,365 | 19.15% | 6,769 | 7.92% | 3,383 | 3.96% | 8,414 | 9.85% | |
1907 | 87,008 | 10,220 | 11.75% | 16,513 | 18.98% | 6,878 | 7.91% | 3,448 | 3.96% | 8,584 | 9.87% | |
1908 | 88,710 | 10,364 | 11.68% | 16,687 | 18.81% | 6,999 | 7.89% | 3,516 | 3.96% | 8,764 | 9.88% | |
1909 | 90,490 | 10,509 | 11.61% | 16,888 | 18.66% | 7,123 | 7.87% | 3,587 | 3.96% | 8,943 | 9.88% | |
1910 | 92,407 | 10,671 | 11.55% | 17,138 | 18.55% | 7,252 | 7.85% | 3,655 | 3.96% | 9,117 | 9.87% | |
1911 | 93,863 | 10,796 | 11.50% | 17,319 | 18.45% | 7,319 | 7.80% | 3,679 | 3.92% | 9,192 | 9.79% | |
1912 | 95,335 | 10,915 | 11.45% | 17,645 | 18.51% | 7,388 | 7.75% | 3,698 | 3.88% | 9,249 | 9.70% | |
1913 | 97,225 | 11,082 | 11.40% | 18,016 | 18.53% | 7,477 | 7.69% | 3,727 | 3.83% | 9,333 | 9.60% | |
1914 | 99,111 | 11,244 | 11.34% | 18,397 | 18.56% | 7,563 | 7.63% | 3,748 | 3.78% | 9,404 | 9.49% | |
1915 | 100,546 | 11,347 | 11.29% | 18,717 | 18.62% | 7,619 | 7.58% | 3,752 | 3.73% | 9,416 | 9.36% | |
1916 | 101,961 | 11,442 | 11.22% | 19,043 | 18.68% | 7,665 | 7.52% | 3,749 | 3.68% | 9,423 | 9.24% | |
1917 | 103,268 | 11,527 | 11.16% | 19,380 | 18.77% | 7,715 | 7.47% | 3,740 | 3.62% | 9,370 | 9.07% | |
1918 | 103,208 | 11,606 | 11.25% | 19,716 | 19.10% | 7,794 | 7.55% | 3,651 | 3.54% | 8,642 | 8.37% | |
1919 | 104,514 | 11,536 | 11.04% | 19,834 | 18.98% | 7,737 | 7.40% | 3,672 | 3.51% | 9,071 | 8.68% | |
1920 | 106,461 | 11,631 | 10.93% | 20,122 | 18.90% | 7,869 | 7.39% | 3,749 | 3.52% | 9,239 | 8.68% | |
1921 | 108,538 | 11,879 | 10.94% | 20,426 | 18.82% | 8,079 | 7.44% | 3,827 | 3.53% | 9,323 | 8.59% | |
1922 | 110,049 | 12,031 | 10.93% | 20,656 | 18.77% | 8,260 | 7.51% | 3,901 | 3.54% | 9,373 | 8.52% | |
1923 | 111,947 | 12,119 | 10.83% | 20,913 | 18.68% | 8,454 | 7.55% | 3,996 | 3.57% | 9,524 | 8.51% | |
1924 | 114,109 | 12,269 | 10.75% | 21,136 | 18.52% | 8,669 | 7.60% | 4,116 | 3.61% | 9,751 | 8.55% | |
1925 | 115,829 | 12,316 | 10.63% | 21,364 | 18.44% | 8,825 | 7.62% | 4,209 | 3.63% | 9,907 | 8.55% | |
1926 | 117,397 | 12,189 | 10.38% | 21,633 | 18.43% | 8,956 | 7.63% | 4,290 | 3.65% | 10,064 | 8.57% | |
1927 | 119,035 | 12,111 | 10.17% | 21,853 | 18.36% | 9,093 | 7.64% | 4,378 | 3.68% | 10,258 | 8.62% | |
1928 | 120,509 | 11,978 | 9.94% | 21,995 | 18.25% | 9,213 | 7.65% | 4,451 | 3.69% | 10,472 | 8.69% | |
1929 | 121,767 | 11,734 | 9.64% | 22,131 | 18.17% | 9,283 | 7.62% | 4,513 | 3.71% | 10,694 | 8.78% | |
1930 | 123,077 | 11,372 | 9.24% | 22,266 | 18.09% | 9,370 | 7.61% | 4,567 | 3.71% | 10,915 | 8.87% | |
1931 | 124,040 | 11,179 | 9.01% | 22,263 | 17.95% | 9,389 | 7.57% | 4,592 | 3.70% | 11,003 | 8.87% | |
1932 | 124,840 | 10,903 | 8.73% | 22,238 | 17.81% | 9,404 | 7.53% | 4,611 | 3.69% | 11,077 | 8.87% | |
1933 | 125,579 | 10,612 | 8.45% | 22,129 | 17.62% | 9,445 | 7.52% | 4,625 | 3.68% | 11,152 | 8.88% | |
1934 | 126,374 | 10,331 | 8.17% | 21,964 | 17.38% | 9,526 | 7.54% | 4,637 | 3.67% | 11,238 | 8.89% | |
1935 | 127,250 | 10,170 | 7.99% | 21,730 | 17.08% | 9,652 | 7.59% | 4,643 | 3.65% | 11,317 | 8.89% | |
1936 | 128,053 | 10,044 | 7.84% | 21,434 | 16.74% | 9,784 | 7.64% | 4,659 | 3.64% | 11,375 | 8.88% | |
1937 | 128,825 | 10,009 | 7.77% | 21,082 | 16.36% | 9,858 | 7.65% | 4,701 | 3.65% | 11,411 | 8.86% | |
1938 | 129,825 | 10,176 | 7.84% | 20,668 | 15.92% | 9,908 | 7.63% | 4,772 | 3.68% | 11,453 | 8.82% | |
1939 | 130,880 | 10,418 | 7.96% | 20,253 | 15.47% | 9,898 | 7.56% | 4,850 | 3.71% | 11,519 | 8.80% | |
1940 | 132,122 | 10,580 | 8.01% | 19,942 | 15.09% | 9,846 | 7.45% | 4,916 | 3.72% | 11,689 | 8.85% | |
1941 | 133,412 | 10,851 | 8.13% | 19,697 | 14.76% | 9,753 | 7.31% | 4,909 | 3.68% | 11,810 | 8.85% | |
1942 | 134,865 | 11,300 | 8.38% | 19,460 | 14.43% | 9,618 | 7.13% | 4,883 | 3.62% | 11,953 | 8.86% | |
1943 | 136,755 | 12,020 | 8.79% | 19,378 | 14.17% | 9,477 | 6.93% | 4,850 | 3.55% | 12,065 | 8.82% | |
1944 | 138,398 | 12,525 | 9.05% | 19,302 | 13.95% | 9,361 | 6.76% | 4,846 | 3.50% | 12,061 | 8.71% | |
1945 | 139,924 | 12,979 | 9.28% | 19,378 | 13.85% | 9,133 | 6.53% | 4,754 | 3.40% | 12,036 | 8.60% | |
1946 | 141,392 | 13,246 | 9.37% | 19,664 | 13.91% | 8,915 | 6.31% | 4,645 | 3.29% | 12,003 | 8.49% | |
1947 | 144,122 | 14,405 | 10.00% | 20,094 | 13.94% | 8,868 | 6.15% | 4,604 | 3.19% | 11,812 | 8.20% | |
1948 | 146,634 | 14,919 | 10.17% | 20,949 | 14.29% | 8,705 | 5.94% | 4,510 | 3.08% | 11,795 | 8.04% | |
1949 | 149,199 | 15,609 | 10.46% | 21,631 | 14.50% | 8,592 | 5.76% | 4,420 | 2.96% | 11,700 | 7.84% | |
1950 | 151,689 | 16,328 | 10.76% | 22,266 | 14.68% | 8,445 | 5.57% | 4,392 | 2.90% | 11,614 | 7.66% | |
1951 | 154,283 | 17,248 | 11.18% | 22,786 | 14.77% | 8,521 | 5.52% | 4,247 | 2.75% | 11,462 | 7.43% | |
1952 | 156,947 | 17,211 | 10.97% | 24,279 | 15.47% | 8,723 | 5.56% | 4,154 | 2.65% | 11,266 | 7.18% | |
1953 | 159,559 | 17,528 | 10.99% | 25,452 | 15.95% | 8,864 | 5.56% | 4,216 | 2.64% | 11,005 | 6.90% | |
1954 | 162,388 | 17,941 | 11.05% | 26,645 | 16.41% | 8,993 | 5.54% | 4,315 | 2.66% | 10,762 | 6.63% | |
1955 | 165,276 | 18,448 | 11.16% | 27,716 | 16.77% | 9,221 | 5.58% | 4,333 | 2.62% | 10,633 | 6.43% | |
1956 | 168,225 | 18,869 | 11.22% | 28,776 | 17.11% | 9,526 | 5.66% | 4,430 | 2.63% | 10,558 | 6.28% | |
1957 | 171,278 | 19,362 | 11.30% | 29,539 | 17.25% | 10,148 | 5.92% | 4,564 | 2.66% | 10,554 | 6.16% | |
1958 | 174,154 | 19,745 | 11.34% | 30,559 | 17.55% | 10,606 | 6.09% | 4,597 | 2.64% | 10,698 | 6.14% | |
1959 | 177,080 | 20,031 | 11.31% | 31,683 | 17.89% | 10,951 | 6.18% | 4,695 | 2.65% | 10,921 | 6.17% | |
1960 | 179,979 | 20,341 | 11.30% | 32,965 | 18.32% | 11,211 | 6.23% | 4,886 | 2.71% | 10,868 | 6.04% | |
1961 | 182,992 | 20,522 | 11.21% | 33,217 | 18.15% | 12,046 | 6.58% | 5,411 | 2.96% | 11,222 | 6.13% | |
1962 | 185,771 | 20,469 | 11.02% | 33,897 | 18.25% | 12,751 | 6.86% | 5,617 | 3.02% | 11,653 | 6.27% | |
1963 | 188,483 | 20,342 | 10.79% | 34,578 | 18.35% | 13,492 | 7.16% | 5,461 | 2.90% | 12,397 | 6.58% | |
1964 | 191,141 | 20,165 | 10.55% | 35,244 | 18.44% | 14,265 | 7.46% | 5,429 | 2.84% | 12,941 | 6.77% | |
1965 | 193,526 | 19,824 | 10.24% | 35,754 | 18.48% | 14,145 | 7.31% | 6,450 | 3.33% | 13,404 | 6.93% | |
1966 | 195,576 | 19,208 | 9.82% | 36,283 | 18.55% | 14,398 | 7.36% | 7,183 | 3.67% | 13,615 | 6.96% | |
1967 | 197,457 | 18,563 | 9.40% | 36,629 | 18.55% | 14,729 | 7.46% | 6,928 | 3.51% | 14,566 | 7.38% | |
1968 | 199,399 | 17,913 | 8.98% | 36,804 | 18.46% | 15,170 | 7.61% | 6,988 | 3.50% | 15,054 | 7.55% | |
1969 | 201,385 | 17,376 | 8.63% | 36,836 | 18.29% | 15,550 | 7.72% | 7,119 | 3.54% | 15,767 | 7.83% | |
1970 | 203,984 | 17,166 | 8.42% | 36,672 | 17.98% | 15,921 | 7.81% | 7,410 | 3.63% | 16,579 | 8.13% | |
1971 | 206,827 | 17,244 | 8.34% | 36,236 | 17.52% | 16,326 | 7.89% | 7,644 | 3.70% | 17,703 | 8.56% | |
1972 | 209,284 | 17,101 | 8.17% | 35,679 | 17.05% | 16,637 | 7.95% | 7,854 | 3.75% | 17,865 | 8.54% | |
1973 | 211,357 | 16,851 | 7.97% | 35,046 | 16.58% | 16,864 | 7.98% | 8,044 | 3.81% | 18,273 | 8.65% | |
1974 | 213,342 | 16,487 | 7.73% | 34,465 | 16.15% | 17,033 | 7.98% | 8,196 | 3.84% | 18,758 | 8.79% | |
1975 | 215,465 | 16,121 | 7.48% | 33,919 | 15.74% | 17,125 | 7.95% | 8,418 | 3.91% | 19,317 | 8.97% | |
1976 | 217,563 | 15,617 | 7.18% | 33,516 | 15.41% | 17,117 | 7.87% | 8,604 | 3.95% | 19,794 | 9.10% | |
1977 | 219,760 | 15,564 | 7.08% | 32,855 | 14.95% | 17,042 | 7.75% | 8,613 | 3.92% | 20,311 | 9.24% | |
1978 | 222,095 | 15,735 | 7.08% | 32,094 | 14.45% | 16,944 | 7.63% | 8,617 | 3.88% | 20,748 | 9.34% | |
1979 | 224,567 | 16,063 | 7.15% | 31,431 | 14.00% | 16,610 | 7.40% | 8,698 | 3.87% | 21,096 | 9.39% | |
1980 | 227,255 | 16,458 | 7.24% | 31,095 | 13.68% | 16,140 | 7.10% | 8,713 | 3.83% | 21,380 | 9.41% | |
1981 | 229,637 | 16,931 | 7.37% | 30,754 | 13.39% | 15,598 | 6.79% | 8,553 | 3.72% | 21,614 | 9.41% | |
1982 | 231,996 | 17,298 | 7.46% | 30,614 | 13.20% | 15,041 | 6.48% | 8,425 | 3.63% | 21,587 | 9.30% | |
1983 | 234,284 | 17,651 | 7.53% | 3,041 | 1.30% | 14,720 | 6.28% | 8,204 | 3.50% | 21,489 | 9.17% | |
1984 | 236,477 | 17,830 | 7.54% | 30,238 | 12.79% | 14,704 | 6.22% | 7,818 | 3.31% | 21,328 | 9.02% | |
1985 | 238,736 | 18,004 | 7.54% | 30,110 | 12.61% | 14,865 | 6.23% | 7,500 | 3.14% | 21,000 | 8.80% | |
1986 | 241,107 | 18,154 | 7.53% | 30,351 | 12.59% | 14,797 | 6.14% | 7,322 | 3.04% | 20,411 | 8.47% | |
1987 | 243,419 | 18,276 | 7.51% | 30,824 | 12.66% | 14,467 | 5.94% | 7,315 | 3.01% | 19,791 | 8.13% | |
1988 | 245,807 | 18,456 | 7.51% | 31,406 | 12.78% | 13,982 | 5.69% | 7,480 | 3.04% | 19,184 | 7.80% | |
1989 | 248,239 | 18,752 | 7.55% | 31,834 | 12.82% | 13,496 | 5.44% | 7,644 | 3.08% | 18,702 | 7.53% | |
1990 | 249,415 | 18,874 | 7.57% | 32,000 | 12.83% | 13,312 | 5.34% | 7,697 | 3.09% | 19,131 | 7.67% | |
1991 | 252,177 | 19,222 | 7.62% | 32,500 | 12.89% | 13,423 | 5.32% | 7,191 | 2.85% | 19,194 | 7.61% | |
Year | Total Population | Under 5 | % population under 5 | Age 5 to 13 | % population 5 to 13 | Age 14 to 17 | % population 14 to 17 | Age 18 and 19 | % population 18 and 19 | Age 20 to 24 | % population 20 to 24 | Notes |
120 Years of American Education: A Statistical Portrait, National Center for Education Statistics, Thomas D. Snyder, editor, pp. 11 – 12.