High School Graduates by Gender and Control, 1869-70 to 1991-92 (in thousands)
School Year | Population 17 years old | Total high school graduates | Total male high school graduates | Total female high school graduates | Total public high school graduates | Total private high school graduates | High school graduates per 100 17 year olds | Notes |
---|---|---|---|---|---|---|---|---|
1869-70 | 815 | 16 | 7 | 9 | 2.00 | |||
1879-80 | 946 | 24 | 11 | 13 | 2.50 | |||
1889-90 | 1,259 | 44 | 19 | 25 | 22 | 22 | 3.50 | |
1899-00 | 1,489 | 95 | 38 | 57 | 62 | 33 | 6.40 | |
1909-10 | 1,786 | 156 | 64 | 93 | 111 | 45 | 8.80 | |
1919-20 | 1,855 | 311 | 124 | 188 | 231 | 80 | 16.80 | |
1929-30 | 2,296 | 667 | 300 | 367 | 592 | 75 | 29.00 | |
1930-31 | 2,327 | 747 | 337 | 409 | 32.10 | |||
1931-32 | 2,330 | 827 | 375 | 452 | 35.50 | |||
1932-33 | 2,335 | 871 | 403 | 468 | 37.30 | |||
1933-34 | 2,334 | 915 | 432 | 483 | 39.20 | |||
1934-35 | 2,348 | 965 | 459 | 506 | 41.10 | |||
1935-36 | 2,377 | 1,015 | 486 | 530 | 42.70 | |||
1936-37 | 2,416 | 1,068 | 505 | 563 | 44.20 | |||
1937-38 | 2,456 | 1,120 | 524 | 596 | 45.60 | |||
1939-40 | 2,403 | 1,221 | 579 | 643 | 1,143 | 78 | 50.80 | |
1941-42 | 2,421 | 1,242 | 577 | 666 | 51.30 | |||
1943-44 | 2,386 | 1,019 | 424 | 595 | 42.70 | |||
1945-46 | 2,278 | 1,080 | 467 | 613 | 47.40 | |||
1947-48 | 2,261 | 1,190 | 563 | 627 | 1,073 | 117 | 52.60 | |
1949-50 | 2,034 | 1,200 | 571 | 629 | 1,063 | 136 | 59.00 | |
1951-52 | 2,086 | 1,197 | 569 | 627 | 1,056 | 141 | 57.40 | |
1953-54 | 2,135 | 1,276 | 613 | 664 | 1,129 | 147 | 59.80 | |
1955-56 | 2,242 | 1,415 | 680 | 735 | 1,252 | 163 | 63.10 | |
1956-57 | 2,272 | 1,434 | 690 | 744 | 1,270 | 164 | 63.10 | |
1957-58 | 2,325 | 1,506 | 725 | 781 | 1,332 | 174 | 64.80 | |
1958-59 | 2,458 | 1,627 | 784 | 843 | 1,435 | 192 | 66.20 | |
1959-60 | 2,672 | 1,858 | 895 | 963 | 1,627 | 231 | 69.50 | |
1960-61 | 2,892 | 1,964 | 955 | 1,009 | 1,725 | 239 | 67.90 | |
1961-62 | 2,768 | 1,918 | 938 | 980 | 1,678 | 240 | 69.30 | |
1962-63 | 2,740 | 1,943 | 956 | 987 | 1,710 | 233 | 70.90 | |
1963-64 | 2,978 | 2,283 | 1,120 | 1,163 | 2,008 | 275 | 76.70 | |
1964-65 | 2,684 | 2,658 | 1,311 | 1,347 | 2,360 | 298 | 72.10 | |
1965-66 | 3,489 | 2,665 | 1,323 | 1,342 | 2,367 | 298 | 76.40 | |
1966-67 | 3,500 | 2,672 | 1,328 | 1,344 | 2,374 | 298 | 76.30 | |
1967-68 | 3,532 | 2,695 | 1,338 | 1,357 | 2,395 | 300 | 76.30 | |
1968-69 | 3,659 | 2,822 | 1,399 | 1,423 | 2,522 | 300 | 77.10 | |
1969-70 | 3,757 | 2,889 | 1,430 | 1,459 | 2,589 | 300 | 76.90 | |
1970-71 | 3,872 | 2,937 | 1,454 | 1,483 | 2,637 | 300 | 75.90 | |
1971-72 | 3,973 | 3,001 | 1,487 | 1,514 | 2,699 | 302 | 75.50 | |
1972-73 | 4,049 | 3,036 | 1,500 | 1,536 | 2,730 | 306 | 75.00 | |
1973-74 | 4,132 | 3,073 | 1,512 | 1,561 | 2,763 | 310 | 74.40 | |
1974-75 | 4,256 | 3,133 | 1,542 | 1,591 | 2,823 | 310 | 73.60 | |
1975-76 | 4,272 | 3,148 | 1,552 | 1,596 | 2,837 | 311 | 73.70 | |
1976-77 | 4,272 | 3,155 | 1,548 | 1,607 | 2,840 | 315 | 73.90 | |
1977-78 | 4,286 | 3,127 | 1,531 | 1,596 | 2,825 | 302 | 73.00 | |
1978-79 | 4,327 | 3,117 | 1,523 | 1,594 | 2,817 | 300 | 72.00 | |
1979-80 | 4,262 | 3,043 | 1,491 | 1,552 | 2,748 | 295 | 71.40 | |
1980-81 | 4,207 | 3,020 | 1,483 | 1,537 | 2,725 | 295 | 71.80 | |
1981-82 | 4,121 | 2,995 | 1,471 | 1,524 | 2,705 | 290 | 72.70 | |
1982-83 | 3,939 | 2,888 | 1,437 | 1,451 | 2,598 | 290 | 73.30 | |
1983-84 | 3,753 | 2,767 | 1,313 | 1,454 | 2,495 | 272 | 73.70 | Public school graduates by gender are estimated based on data published by the Bureau of Labor Statistics |
1984-85 | 3,658 | 2,677 | 1,291 | 1,386 | 2,414 | 263 | 73.20 | Public school graduates by gender are estimated based on data published by the Bureau of Labor Statistics |
1985-86 | 3,621 | 2,643 | 1,263 | 1,380 | 2,383 | 260 | 73.00 | Public school graduates by gender are estimated based on data published by the Bureau of Labor Statistics |
1986-87 | 3,697 | 2,694 | 1,301 | 1,393 | 2,429 | 265 | 72.90 | Public school graduates by gender are estimated based on data published by the Bureau of Labor Statistics |
1987-88 | 3,781 | 2,773 | 1,384 | 1,389 | 2,500 | 273 | 73.40 | Public school graduates by gender are estimated based on data published by the Bureau of Labor Statistics |
1988-89 | 3,761 | 2,727 | 1,343 | 1,384 | 2,459 | 268 | 72.50 | Public school graduates by gender are estimated based on data published by the Bureau of Labor Statistics |
1989-90 | 3,485 | 2,587 | 1,285 | 1,302 | 2,320 | 268 | 74.20 | Public school graduates by gender are estimated based on data published by the Bureau of Labor Statistics |
1990-91 | 3,325 | 2,511 | 1,257 | 1,254 | 2,263 | 247 | 75.50 | Public school graduates by gender are estimated based on data published by the Bureau of Labor Statistics |
1991-92 | 3,286 | 2,485 | 2,251 | 234 | 75.60 | |||
School Year | Population 17 years old | Total high school graduates | Total male high school graduates | Total female high school graduates | Total public high school graduates | Total private high school graduates | High school graduates per 100 17 year olds | Notes |
Source: 120 Years of American Education: A Statistical Portrait, National Center for Education Statistics, Thomas D. Snyder, editor, p. 55.